Edmondson FORD Breckland Enduro 1997
Round 1 - 1997 British Championship
ACU Permit:ACU 01540
Sunday 2nd March 1997
Organised by Diss MCC Ltd
Thetford Forest
Sponsored by R.C Edmondson Group
Photographs are available *
Results - Summary
| Individual Results |
| Premier | ROB SARTIN |
| Best Expert | Rowan Jones |
| Best Clubman | Lee Jones |
| Best Sportsman | Andrew Tyler |
| Class Winners |
| Class | Champ(C). | Expert(E) | Club.(K) |
|---|
| Up to 80cc | | | G Gravell |
| 81 to 125 cc(1) | Jonty Edmunds | Simon Evans | Russell Jones |
| 126-250 cc(2) | Carl Tiley | John Shirt | Andy Elliott |
| Over 250 cc(5) | Jason Fraser | Murray Thompson | Ian Patterson |
| Up to 350 cc 4 Stroke(u) | | Tony Altass | Mark Davies |
| Over 350 cc 4 Stroke(o) | John Deacon | Kurt Prigle | Steven Williams |
| Clubman Over 40(z) | | | Dave Roper |
| Team Results |
| Club: | North Berks MCC |
| Manufacturer: | Mobil 1 Yamaha |
| Service: | AAC Bavin Yamaha |
| Trade: | Plymouth Off Road M/c.s |
Results Secretary: Richard Snowden
| Detailed Results |
| No. | Name | Machine | Class | ST1 | ST2 | ST3 | ST4 | Start | T.Card | Total |
| 1 | Jonty Edmunds | 125 TM | c1 | 389.15 | 390.55 | 392.35 | 394.13 | | 0 | 1566.18 |
| 13 | Tim Lewis | 125 Husqvarna | c1 | 404.98 | 395.44 | 402.92 | 401.98 | | 0 | 1605.32 |
| 7 | Matt Lewis | 125 Yamaha | c1 | 404.30 | 404.33 | 404.62 | 408.44 | | 0 | 1621.69 |
| 5 | Julian Oakes | 125 Suzuki | c1 | 403.42 | 397.57 | 407.90 | 406.38 | | 60 | 1675.27 |
| 3 | Keith Isaac | 125 Yamaha | c1 | 407.94 | 402.89 | 413.86 | 418.07 | | 60 | 1702.76 |
| 12 | Rob Wrayford | 125 Honda | c1 | 412.12 | 405.08 | 417.69 | 426.11 | | 60 | 1721.00 |
| 2 | Mark Chapman | 125 Yamaha | c1 | 396.66 | 398.43 | 405.93 | 422.95 | | 120 | 1743.97 |
| 10 | Mark Vaughan | 125 Yamaha | c1 | 401.41 | 396.53 | 431.37 | 422.23 | | 120 | 1771.54 |
| 9 | Derek Little | 125 Yamaha | c1 | 408.48 | 573.47 | 418.02 | 418.08 | | 0 | 1818.05 |
| 8 | Nigel Brooks | 125 Kawasaki | c1 | 415.75 | 421.38 | 425.51 | 430.33 | | 180 | 1872.97 |
| 18 | Keith Roden | 125 Suzuki | c1 | 479.08 | 494.86 | 524.17 | 503.55 | | 1740 | 3741.66 |
| 4 | Geoff Hand | 125 Honda | c1 | 407.00 | 420.71 | 451.42 | | | Ret'd | |
| 11 | Tony Leishman | 125 Suzuki | c1 | 427.34 | 423.54 | 433.09 | | | Ret'd | |
| 6 | Andrew Edwards | 125 Suzuki | c1 | 400.26 | 408.22 | 430.53 | 417.47 | | Ret'd | |
| 17 | Rob Sartin | 250 Yamaha | c2 | 379.60 | 375.57 | 379.50 | 385.85 | | 0 | 1520.52 |
| 16 | Carl Tiley | 250 TM | c2 | 384.52 | 383.94 | 387.40 | 388.59 | | 0 | 1544.45 |
| 15 | Juan Knight | 250 Yamaha | c2 | 383.25 | 385.06 | 390.58 | 387.89 | | 0 | 1546.78 |
| 24 | Ady Smith | 250 Yamaha | c2 | 386.04 | 378.98 | 395.70 | 393.20 | | 0 | 1553.92 |
| 23 | Rob Meek | 250 Honda | c2 | 387.80 | 382.43 | 405.61 | 380.67 | | 0 | 1556.51 |
| 38 | Xevier Puigemont | 250 Gas Gas | c2 | 391.33 | 389.95 | 392.15 | 390.32 | | 0 | 1563.75 |
| 31 | Wyn Hughes | 250 Husqvarna | c2 | 393.88 | 401.04 | 399.76 | 402.07 | | 0 | 1596.75 |
| 20 | Richard Hay | 250 Suzuki | c2 | 401.70 | 405.16 | 398.45 | 406.51 | | 0 | 1611.82 |
| 21 | Colin Sellwood | 250 Honda | c2 | 404.20 | 402.34 | 408.04 | 411.75 | | 0 | 1626.33 |
| 22 | Joel Mitson | 250 Honda | c2 | 389.20 | 397.52 | 410.58 | 410.76 | | 60 | 1668.06 |
| 14 | Steve Griffiths | 250 Yamaha | c2 | 419.87 | 428.89 | 430.61 | 450.55 | | 1920 | 3649.92 |
| 37 | James Earney | 250 Kawasaki | c2 | 423.02 | 424.82 | | | | Ret'd | |
| 30 | Jason Fraser | 360 KTM | c5 | 395.08 | 398.05 | 407.19 | 416.03 | | 0 | 1616.35 |
| 19 | Geraint Jones | 260 Yamaha | c5 | 399.32 | 405.04 | 405.11 | 408.68 | | 0 | 1618.15 |
| 26 | Paul Maguire | 260 Yamaha | c5 | 400.67 | 398.71 | 410.66 | 415.25 | | 60 | 1685.29 |
| 29 | Adrian Nixon | 280 Suzuki | c5 | 419.39 | 417.63 | 424.54 | 442.75 | | 0 | 1704.31 |
| 25 | Adrian Lappin | 360 TM | c5 | 411.04 | 423.48 | 434.72 | 453.30 | | 180 | 1902.54 |
| 27 | Neil Bowker | 300 TM | c5 | 435.54 | 448.56 | 471.57 | 447.18 | | 360 | 2162.85 |
| 34 | John Deacon | 620 KTM | co | 401.45 | 396.73 | 405.03 | 407.12 | | 0 | 1610.33 |
| 28 | Stuart Bridges | 400 KTM | co | 404.74 | 429.22 | 432.62 | 438.12 | | 120 | 1824.7 |
| 36 | Phil Smithson | 400 Husaberg | co | 422.50 | 430.05 | 428.51 | 435.88 | | 360 | 2076.94 |
| 35 | Paul McMinn | 400 Husqvarna | co | 423.23 | 446.25 | 450.25 | 443.49 | | 900 | 2663.22 |
| 33 | Paul Jay | 400 Husaberg | co | 460.74 | 709.39 | 520.20 | 749.95 | | 1740 | 4180.28 |
| 53 | Rowan Jones | 125 Yamaha | e1 | 406.95 | 409.98 | 415.12 | 419.22 | | 0 | 1651.27 |
| 55 | Simon Evans | 125 Honda | e1 | 412.92 | 417.50 | 423.68 | 431.66 | | 0 | 1685.76 |
| 47 | Mark Gammons | 125 Yamaha | e1 | 418.12 | 432.44 | 437.39 | 437.65 | | 0 | 1725.60 |
| 54 | Shaun Crouch | 125 Yamaha | e1 | 418.33 | 440.28 | 434.80 | 450.18 | | 0 | 1743.59 |
| 44 | Jonathan Little | 125 Yamaha | e1 | 413.38 | 436.68 | 428.39 | 473.21 | | 0 | 1751.66 |
| 40 | Chris Price | 125 Husqvarna | e1 | 425.97 | 434.46 | 434.46 | 475.25 | | 120 | 1890.14 |
| 57 | Wyn Hope | 125 Suzuki | e1 | 425.40 | 426.72 | 473.16 | 454.86 | | 120 | 1900.14 |
| 46 | Kenny Evans | 125 Kawasaki | e1 | 458.30 | 470.36 | 465.15 | 481.58 | | 120 | 1995.39 |
| 45 | Keith Readman | 125 Honda | e1 | 444.96 | 456.41 | 459.61 | 503.55 | | 240 | 2104.53 |
| 41 | Del Stanley | 125 TM | e1 | 603.73 | 441.14 | 472.73 | 458.85 | | 300 | 2276.45 |
| 49 | Neil Mallam | 125 TM | e1 | 480.75 | 482.08 | 483.47 | 499.65 | | 720 | 2665.95 |
| 52 | Peter Robinson | 125 Husqvarna | e1 | 477.66 | 498.06 | 486.63 | 495.67 | | 1140 | 3098.02 |
| 42 | Gary Lancaster | 125 Honda | e1 | 438.32 | 458.46 | 494.65 | 477.77 | | 1560 | 3429.20 |
| 48 | Martin Pennycook | 125 Gas Gas | e1 | 477.63 | 538.52 | 507.03 | 550.85 | | 1620 | 3694.03 |
| 56 | Steve Colville | 125 TM | e1 | 486.32 | 527.31 | 527.92 | 563.55 | | 2340 | 4445.10 |
| 50 | Stuart James | 125 Suzuki | e1 | 457.51 | 462.42 | | | | Ret'd | |
| 43 | Greg Pascoe | 125 TM | e1 | 457.76 | 463.07 | | | | Ret'd | |
| 79 | Gavin Hunt | 125 TM | e1 | 436.16 | 647.40 | | | | Ret'd | |
| 69 | John Shirt | 250 Gas Gas | e2 | 417.15 | 418.58 | 410.23 | 420.07 | | 0 | 1666.03 |
| 82 | Steve Saunders | 250 Gas Gas | e2 | 415.94 | 423.92 | 414.78 | 416.29 | | 0 | 1670.93 |
| 63 | Gary Flowers | 250 Yamaha | e2 | 415.36 | 434.61 | 427.70 | 434.39 | | 0 | 1712.06 |
| 72 | Mark Davies | 250 Kawasaki | e2 | 418.28 | 424.81 | 422.99 | 454.91 | | 0 | 1720.99 |
| 61 | Dave Hammond | 250 Honda | e2 | 431.27 | 433.73 | 435.91 | 435.77 | | 0 | 1736.68 |
| 86 | Trevorr Jones | 250 Yamaha | e2 | 421.67 | 446.04 | 435.33 | 450.18 | | 0 | 1753.22 |
| 73 | Mark Godfrey | 250 Honda | e2 | 418.86 | 430.20 | 434.90 | 472.72 | | 60 | 1816.68 |
| 77 | Neil Williams | 250 Yamaha | e2 | 430.73 | 440.22 | 442.14 | 464.07 | | 60 | 1837.16 |
| 51 | Peter Brown | 250 KTM | e2 | 441.94 | 437.40 | 452.07 | 463.46 | | 60 | 1854.87 |
| 62 | David Stokes | 250 Honda | e2 | 418.99 | 434.30 | 441.38 | 455.41 | | 120 | 1870.08 |
| 84 | Tim Hunt | 250 TM | e2 | 425.32 | 432.78 | 452.56 | 462.80 | | 180 | 1953.46 |
| 88 | Wayne Mundell | 250 Yamaha | e2 | 446.10 | 445.60 | 446.68 | 451.01 | | 180 | 1969.39 |
| 64 | Gavin Hockey | 250 Honda | e2 | 431.62 | 442.48 | 441.65 | 498.23 | | 180 | 1993.98 |
| 59 | Brian Higgins | 250 Yamaha | e2 | 441.08 | 441.28 | 470.54 | 471.14 | | 180 | 2004.04 |
| 68 | Ian Mundell | 250 Yamaha | e2 | 445.67 | 447.95 | 460.69 | 481.98 | | 240 | 2076.29 |
| 58 | Brian Green | 250 Suzuki | e2 | 421.26 | 444.95 | 448.24 | 466.51 | | 300 | 2080.96 |
| 65 | George Brent | 250 Yamaha | e2 | 438.67 | 448.56 | 468.46 | 464.43 | | 300 | 2120.12 |
| 80 | Paul Bennett | 250 Honda | e2 | 425.87 | 459.66 | 434.00 | 448.31 | | 360 | 2127.84 |
| 74 | Martin Craven | 250 Suzuki | e2 | 417.47 | 435.55 | 442.26 | 506.64 | | 480 | 2281.92 |
| 70 | Jonathan Morgan | 250 Yamaha | e2 | 450.97 | 452.56 | 465.32 | 493.72 | | 420 | 2282.57 |
| 83 | Stuart Robinson | 250 Gas Gas | e2 | 455.89 | 466.51 | 463.09 | 491.61 | 20 | 480 | 2377.10 |
| 76 | Neil Foster | 250 Suzuki | e2 | 445.51 | 470.90 | 472.70 | 510.61 | | 540 | 2439.72 |
| 85 | Tim Lightfoot | 250 Yamaha | e2 | 423.06 | 454.07 | 456.35 | 553.22 | | 720 | 2606.70 |
| 75 | Matthew Reed | 240 KTM | e2 | 441.18 | 472.04 | 478.44 | 495.61 | | 1500 | 3387.27 |
| 67 | Gordon Brown | 250 Gas Gas | e2 | 450.72 | 489.10 | 473.73 | 495.89 | | 2400 | 4309.44 |
| 81 | Si Higgins | 250 Yamaha | e2 | 428.97 | 414.31 | | | | Ret'd | |
| 60 | Darryl Peach | 250 Husqvarna | e2 | 431.96 | 435.20 | | | | Ret'd | |
| 71 | Keith Jones | 250 Yamaha | e2 | 440.86 | 476.31 | | | | Ret'd | |
| 78 | Nick Smith | 250 Yamaha | e2 | 431.57 | 453.21 | 518.77 | | | Ret'd | |
| 87 | Wayne Braybrook | 250 Honda | e2 | 403.07 | | | | | Ret'd | |
| 66 | Glen Foxwell | 250 Honda | e2 | 436.31 | | | | | Ret'd | |
| 39 | Noel Feming | 250 Yamaha | e2 | 491.30 | | | | | Ret'd | |
| 92 | Murray Thompson | 300 KTM | e5 | 428.82 | 429.98 | 433.60 | 440.44 | | 0 | 1732.84 |
| 89 | Andrew Knapman | 260 Yamaha | e5 | 451.57 | 471.49 | 476.51 | 500.17 | | 600 | 2499.74 |
| 93 | Richard Alldred | 360 KTM | e5 | 462.34 | 473.23 | 476.68 | 512.82 | | 660 | 2585.07 |
| 91 | Garry Makepeace | 300 TM | e5 | 464.22 | 473.98 | 474.36 | 486.53 | | 1260 | 3159.09 |
| 90 | Craig Ruddick | 360 KTM | e5 | 482.97 | 534.75 | 542.47 | 647.40 | | 3000 | 5207.59 |
| 99 | Kurt Pringle | 420 Husaberg | eo | 428.46 | 451.34 | 436.02 | 445.53 | | 60 | 1821.35 |
| 95 | Christopher Tett | 500 Husaberg | eo | 472.10 | 473.84 | 458.04 | 469.26 | | 360 | 2233.24 |
| 103 | Mark Buckley | 400 Husaberg | eo | 459.54 | 477.44 | 459.62 | 518.59 | 20 | 720 | 2655.19 |
| 102 | Peter Mc Nair | 390 Husqvarna | eo | 452.14 | 464.73 | 491.69 | 608.37 | | 1080 | 3096.93 |
| 101 | Paul Hodgkins | 400 Husqvarna | eo | 453.37 | 468.14 | 494.23 | 503.73 | | 1380 | 3299.47 |
| 100 | Michael Buttle | 610 Husqvarna | eo | 545.66 | 518.36 | 524.79 | 525.07 | | 2940 | 5053.88 |
| 98 | Gary Grover | 410 Husqvarna | eo | 452.21 | 458.82 | | | | Ret'd | |
| 97 | Dean Hemmings | 410 Husqvarna | eo | 446.30 | 488.43 | | | | Ret'd | |
| 96 | Colin Webb | 400 Husaberg | eo | 467.45 | 613.22 | | | | Ret'd | |
| 94 | Tony Altass | 300 Kawasaki | eu | 492.85 | 474.52 | 467.48 | 484.08 | | 540 | 2458.93 |
| 129 | Lee Jones | 125 Husqvarna | k1 | 417.19 | 420.97 | 413.61 | | | 0 | 1251.77 |
| 114 | Russell Jones | 125 Honda | k1 | 447.97 | 438.83 | 440.26 | | | 0 | 1327.06 |
| 124 | William Midgley | 125 Honda | k1 | 449.01 | 463.62 | 462.54 | | | 0 | 1375.17 |
| 145 | Jason Benntt | 125 TM | k1 | 465.45 | 487.96 | 468.06 | | | 60 | 1481.47 |
| 112 | Nicky Plumb | 125 Honda | k1 | 469.10 | 460.38 | 527.62 | | | 420 | 1877.10 |
| 116 | Steve Cook | 125 TM | k1 | 475.37 | 474.45 | 556.19 | | | 420 | 1926.01 |
| 121 | Terry Smith | 125 TM | k1 | 470.62 | 473.65 | 515.80 | | | 600 | 2060.07 |
| 110 | Mick Noy | 125 Honda | k1 | 493.82 | 465.16 | 483.55 | | | 660 | 2102.53 |
| 117 | Steve Eggleton | 125 TM | k1 | 478.64 | 479.77 | 488.16 | | | 900 | 2346.57 |
| 118 | Stevie Roper | 125 Suzuki | k1 | 428.05 | 440.04 | 470.16 | | | 1020 | 2358.25 |
| 122 | Tim Spiers | 125 KTM | k1 | 509.63 | 505.92 | 583.59 | | | 1080 | 2679.14 |
| 106 | Emyr Davies | 125 Yamaha | k1 | 483.01 | 508.47 | 535.34 | | | 1380 | 2906.82 |
| 107 | G Gravell | 80 TM | k1 | 495.20 | 513.93 | 491.64 | | | 1620 | 3120.77 |
| 104 | Chris Meakin | 125 Suzuki | k1 | 495.31 | 509.55 | 499.20 | | | 1620 | 3124.06 |
| 109 | Karl Woodman | 125 TM | k1 | 496.14 | 511.53 | 515.48 | | | 1860 | 3383.15 |
| 123 | Trudi Silvey | 125 KTM | k1 | 561.31 | 539.57 | 549.24 | | | 3540 | 5190.12 |
| 108 | Jason Davies | 125 Suzuki | k1 | 474.97 | 496.24 | | | | Ret'd | |
| 113 | Paul Goat | 125 Suzuki | k1 | 482.33 | 508.68 | | | | Ret'd | |
| 115 | Stephen Tuffin | 125 KTM | k1 | 530.41 | 500.18 | | | | Ret'd | |
| 120 | Terry Cooper | 125 KTM | k1 | 491.24 | 1179.77 | | | | Ret'd | |
| 111 | Neal Martin | 125 TM | k1 | 474.02 | | | | | Ret'd | |
| 105 | Dave Ball | 125 Yamaha | k1 | 489.91 | | | | | Ret'd | |
| 128 | Andy Elliott | 250 Honda | k2 | 434.70 | 449.36 | 457.91 | | | 0 | 1341.97 |
| 156 | Mark Gorman | 250 Suzuki | k2 | 442.22 | 452.06 | 460.83 | | | 0 | 1355.11 |
| 139 | Gary Willett | 250 Honda | k2 | 444.79 | 459.14 | 465.30 | | | 0 | 1369.23 |
| 147 | Ian Verrinder | 250 Husqvarna | k2 | 451.02 | 461.87 | 458.59 | | | 0 | 1371.48 |
| 149 | Jarrid Willcocks | 250 Honda | k2 | 460.90 | 470.25 | 458.88 | | | 0 | 1390.03 |
| 143 | Graham Mays | 250 Honda | k2 | 460.37 | 466.52 | 466.47 | | | 0 | 1393.36 |
| 171 | Stuart Mundell | 250 Suzuki | k2 | 459.91 | 452.54 | 453.66 | | | 60 | 1426.11 |
| 148 | James Newstead | 250 Yamaha | k2 | 451.91 | 459.84 | 460.83 | | | 60 | 1432.58 |
| 162 | Paul Hale | 250 Suzuki | k2 | 465.48 | 450.55 | 467.17 | | | 60 | 1443.2 |
| 150 | Jason Stuart | 250 Gas Gas | k2 | 467.73 | 470.68 | 470.86 | | | 60 | 1469.27 |
| 172 | Warren Slevin | 250 Honda | k2 | 430.83 | 460.35 | 458.52 | | | 120 | 1469.70 |
| 167 | Russell Hicks | 250 Honda | k2 | 487.94 | 467.17 | 523.77 | | | 0 | 1478.88 |
| 169 | Steve Venables | 250 TM | k2 | 467.44 | 474.15 | 481.12 | | | 180 | 1602.71 |
| 134 | Dylan Hughes | 250 Yamaha | k2 | 454.04 | 464.36 | 474.82 | | | 240 | 1633.22 |
| 155 | Manny Smith | 250 Yamaha | k2 | 428.42 | 452.71 | 463.33 | | | 300 | 1644.46 |
| 126 | Andrew Bowers | 250 Suzuki | k2 | 452.05 | 460.49 | 459.30 | | | 300 | 1671.84 |
| 165 | Richard Stubbs | 250 Yamaha | k2 | 479.41 | 480.59 | 483.30 | | | 240 | 1683.30 |
| 119 | Andrew Peck | 250 Honda | k2 | 464.78 | 464.68 | 462.14 | | | 360 | 1751.60 |
| 157 | Mark Lynch | 250 Yamaha | k2 | 457.94 | 528.32 | 477.31 | | 20 | 300 | 1783.57 |
| 153 | Kenneth Brown | 250 Suzuki | k2 | 473.54 | 470.34 | 484.37 | | | 540 | 1968.25 |
| 127 | Andrew Foster | 250 Suzuki | k2 | 460.16 | 471.71 | 486.68 | | | 720 | 2138.55 |
| 133 | David Jarman | 250 Suzuki | k2 | 485.00 | 519.87 | 505.49 | | | 660 | 2170.36 |
| 161 | Nick Williams | 250 KTM | k2 | 497.49 | 522.42 | 521.97 | | | 960 | 2501.88 |
| 131 | Clive Matthews | 250 Honda | k2 | 496.56 | 527.92 | 530.91 | | | 1200 | 2755.39 |
| 137 | Gary Dowdeswell | 250 Suzuki | k2 | 488.95 | 525.93 | 498.69 | | | 1260 | 2773.57 |
| 138 | Gary King | 250 Suzuki | k2 | 494.49 | 511.71 | 514.48 | | | 1440 | 2960.68 |
| 154 | Mark Richards | 250 Suzuki | k2 | 501.59 | 515.16 | 548.44 | | | 1500 | 3065.19 |
| 166 | Robert Peake | 250 Kawasaki | k2 | 497.74 | 551.15 | 503.81 | | | 1620 | 3172.70 |
| 146 | Ian Tuffnell | 250 Honda | k2 | 478.01 | 499.78 | 509.20 | | | 2040 | 3526.99 |
| 159 | Mike Burns | 250 Suzuki | k2 | 519.45 | 533.09 | 561.39 | | | 2340 | 3953.93 |
| 141 | Glen Axon | 250 Yamaha | k2 | 482.66 | 552.61 | 643.88 | | | 2280 | 3959.15 |
| 163 | Phil Hay | 250 Suzuki | k2 | 519.54 | 564.33 | 566.91 | | | 2640 | 4290.78 |
| 140 | Gavin Hogben | 250 Husqvarna | k2 | 544.93 | 550.00 | 578.66 | | | 3000 | 4673.59 |
| 160 | Neil Sargent | 250 Suzuki | k2 | 525.46 | 610.63 | 681.71 | | | 2880 | 4697.80 |
| 158 | Martin Thompson | 250 Honda | k2 | 456.70 | 452.07 | | | | Ret'd | |
| 170 | Stuart Bowers | 250 Suzuki | k2 | 455.23 | 488.61 | | | | Ret'd | |
| 164 | Rhys Jones | 250 Honda | k2 | 495.14 | 510.18 | | | | Ret'd | |
| 173 | Wayne Buckland | 250 KTM | k2 | 486.63 | 518.86 | | | | Ret'd | |
| 132 | Clive Thorsby | 240 Husqvarna | k2 | 486.93 | 519.84 | | | | Ret'd | |
| 130 | Charlie Gresswell | 250 Honda | k2 | 496.53 | 554.57 | | | | Ret'd | |
| 205 | Gordon Mac Pherson | 250 Yamaha | k2 | 544.06 | 693.33 | | | | Ret'd | |
| 125 | Alan Bogg | 250 Honda | k2 | 744.93 | 615.14 | | | 20 | Ret'd | |
| 178 | Simon Rogers | 250 Honda | k2 | 453.66 | | | | | Ret'd | |
| 151 | Jon Beer | 250 Yamaha | k2 | 456.93 | | | | | Ret'd | |
| 144 | Ian Gay | 250 Honda | k2 | 503.31 | | | | | Ret'd | |
| 152 | Ken Harte | 250 KTM | k2 | 529.65 | | | | | Ret'd | |
| 136 | Gary Cutts | 250 KTM | k2 | 538.07 | | | | | Ret'd | |
| 186 | Ian Patterson | 300 KTM | k5 | 465.97 | 482.20 | 488.78 | | | 180 | 1616.95 |
| 179 | David Rodenhurst | 500 Honda | k5 | 479.50 | 491.21 | 496.07 | | | 420 | 1886.78 |
| 194 | John Francis | 300 KTM | k5 | 485.24 | 506.07 | 514.89 | | | 480 | 1986.20 |
| 184 | Ian Jackson | 300 KTM | k5 | 463.62 | 501.84 | 541.17 | | | 540 | 2046.63 |
| 174 | A Stephens | 300 KTM | k5 | 499.29 | 506.01 | 516.52 | | | 660 | 2181.82 |
| 190 | Tim Petheram | 500 Husqvarna | k5 | 541.64 | 518.64 | 526.40 | | | 600 | 2186.68 |
| 177 | B Whiting | 260 TM | k5 | 493.11 | 510.65 | 526.08 | | | 840 | 2369.84 |
| 185 | Ian Mackenzie | 360 KTM | k5 | 490.97 | 527.44 | 515.37 | | | 960 | 2493.78 |
| 181 | Edward Hopkin | 300 KTM | k5 | 486.05 | 514.86 | 507.96 | | | 1020 | 2528.87 |
| 176 | Andrew Chester | 360 KTM | k5 | 484.81 | 509.00 | 550.65 | | | 1140 | 2684.46 |
| 183 | Hugh Lewis | 260 Yamaha | k5 | 485.39 | 499.21 | 504.79 | | | 1560 | 3049.39 |
| 189 | Steve Crawford | 310 Honda | k5 | 492.12 | 499.23 | 494.75 | | | 2040 | 3526.10 |
| 175 | Alisdair Lawson | 360 KTM | k5 | 509.32 | 525.24 | 560.59 | | | 2280 | 3875.15 |
| 180 | Dennis Harrison | 260 Yamaha | k5 | 472.01 | 492.96 | | | | Ret'd | |
| 182 | Graham Greaves-Hurd | 260 Husqvarna | k5 | 615.07 | 576.14 | | | | Ret'd | |
| 142 | Graham Jung | 360 KTM | k5 | 543.52 | 689.78 | | | | Ret'd | |
| 188 | Nick Manning | 300 KTM | k5 | 487.59 | | | | | Ret'd | |
| 196 | Steven Williams | 410 Husqvarna | ko | 470.57 | 481.09 | 510.10 | | | 120 | 1581.76 |
| 187 | Julian Crimp | 400 KTM | ko | 499.01 | 510.85 | 507.69 | | | 840 | 2357.55 |
| 191 | Arthur Laverty | 610 Husqvarna | ko | 483.74 | 499.84 | 496.29 | | | 900 | 2379.87 |
| 193 | Eric Rippingale | 600 Honda | ko | 499.53 | 504.54 | 505.06 | | | 900 | 2409.13 |
| 195 | Steve Bateman | 400 Honda | ko | 486.50 | 508.87 | 505.26 | | | 1200 | 2700.63 |
| 199 | Mark Davies | 350 Husaberg | ku | 484.99 | 505.23 | 489.83 | | | 720 | 2200.05 |
| 192 | David Walker | 350 Husqvarna | ku | 474.67 | 490.73 | 507.16 | | | 900 | 2372.56 |
| 216 | Peter Lawry | 350 Suzuki | ku | 519.08 | 550.30 | 589.98 | | | 1020 | 2679.36 |
| 198 | John Reeves | 350 Husqvarna | ku | 491.87 | 518.53 | 566.92 | | | 2160 | 3737.32 |
| 197 | Dave May Miller | 300 Kawasaki | ku | 573.82 | 579.91 | 695.95 | | | 3120 | 4969.68 |
| 200 | Dave Tindell | 340 Harley | ku | 548.48 | | | | | Ret'd | |
| 208 | Dave Roper | 620 KTM | kz | 442.10 | 443.51 | 440.64 | | | 0 | 1326.25 |
| 207 | Dave Cholwill | 250 Honda | kz | 451.68 | 448.09 | 464.40 | | | 0 | 1364.17 |
| 213 | Mike Rapley | 250 Suzuki | kz | 458.91 | 454.97 | 473.13 | | | 0 | 1387.01 |
| 204 | Brian Barratt | 125 Honda | kz | 467.36 | 467.49 | 477.34 | | | 60 | 1472.19 |
| 218 | Terry Thomas | 125 Suzuki | kz | 469.18 | 466.41 | 495.45 | | | 180 | 1611.04 |
| 215 | Paul Ranson | 400 KTM | kz | 527.92 | 514.32 | 542.93 | | | 840 | 2425.17 |
| 212 | Malcolm Davies | 260 Husqvarna | kz | 515.57 | 509.51 | 533.12 | | | 900 | 2458.20 |
| 206 | Charlie Copping | 250 Honda | kz | 486.66 | 520.40 | 639.36 | | 20 | 1440 | 3106.42 |
| 219 | Trevor Taylor | 200 Yamaha | kz | 514.96 | 548.94 | 568.92 | | | 1860 | 3492.82 |
| 217 | Phil Wilkinson | 400 KTM | kz | 515.94 | 600.85 | 597.04 | | | 2040 | 3753.83 |
| 210 | Graham Hatfield | 125 Suzuki | kz | 533.64 | 537.18 | 556.74 | | | 2760 | 4387.56 |
| 211 | John Taylor | 240 Honda | kz | 460.08 | 472.71 | | | | Ret'd | |
| 203 | Archie Leishman | 250 Yamaha | kz | 510.50 | 553.44 | | | | Ret'd | |
| 209 | Derek Wright | 250 Husqvarna | kz | 580.08 | | | | | Ret'd | |
| 223 | Andrew Tyler | 250 Honda | s | 440.97 | 458.36 | | | | 0 | 899.33 |
| 230 | Ianek Glowacki | 250 Kawasaki | s | 488.34 | 509.10 | | | | 0 | 997.44 |
| 237 | Philip Holland | 250 TM | s | 491.77 | 513.60 | | | | 0 | 1005.37 |
| 241 | Tom Robinson | 250 Suzuki | s | 520.19 | 520.69 | | | | 0 | 1040.88 |
| 239 | Shaun Dayman | 360 Husqvarna | s | 540.60 | 524.95 | | | | 0 | 1065.55 |
| 243 | Tom Beales | 200 Kawasaki | s | 520.59 | 546.94 | | | | 0 | 1067.53 |
| 220 | Alan Bushell | 250 Yamaha | s | 526.29 | 556.62 | | | | 0 | 1082.91 |
| 240 | Steve Starr | 125 Honda | s | 543.08 | 533.16 | | | 20 | 0 | 1096.24 |
| 242 | Tim Gordon | 250 Yamaha | s | 555.87 | 555.76 | | | | 0 | 1111.63 |
| 232 | Mark Wilson | 250 KTM | s | 497.84 | 556.27 | | | | 60 | 1114.11 |
| 233 | Mike Draper | 250 Yamaha | s | 536.50 | 547.76 | | | | 60 | 1144.26 |
| 234 | Mike Griffith | 620 KTM | s | 551.99 | 578.55 | | | | 60 | 1190.54 |
| 238 | Raymond Bartlett | 250 Suzuki | s | 562.05 | 574.22 | | | | 60 | 1196.27 |
| 228 | Geoff Rose | 200 Suzuki | s | 511.46 | 547.59 | | | | 240 | 1299.05 |
| 225 | Ben Gale | 250 Yamaha | s | 535.76 | 527.17 | | | 20 | 300 | 1382.93 |
| 221 | Alex Baraona | 440 Maico | s | 559.47 | 600.42 | | | | 300 | 1459.89 |
| 226 | Bob Clarke | 125 Honda | s | 574.55 | 660.41 | | | | 420 | 1654.96 |
| 227 | Dave Brain | 250 Honda | s | 592.89 | 662.29 | | | | 420 | 1675.18 |
| 235 | Paul Webb | 250 Suzuki | s | 561.26 | 578.16 | | | | 660 | 1799.42 |
| 222 | Andrew Greenwood | 250 Kawasaki | s | 544.49 | 569.30 | | | | 780 | 1893.79 |
| 229 | Gerald Tyers | 350 Suzuki | s | 627.06 | 635.53 | | | | 660 | 1922.59 |
| 231 | Mark Taylor | 250 Honda | s | 508.94 | 550.71 | | | | Ret'd | |
A video of the event is now available from Frank Morgan:
Malvern Lodge, Howey, Llandrindod Wells LD1 5RE - Tel 01597 822642
100 minute video - £14 inc. p&p.
