Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 218 | Paul BEALE | 9:36.6 | 9:26.1 | 9:34.9 | 9:08.5 | 0:37:46.1 | |
2 | 216 | Lewis HORSTED | 9:49.8 | 9:32.8 | 9:23.2 | 9:04.5 | 0:37:50.3 | |
3 | 201 | Tom LILLY | 9:47.5 | 9:35.9 | 9:19.5 | 9:08.7 | 0:37:51.6 | |
4 | 214 | Carl HOWARD | 10:47.3 | 9:31.1 | 9:12.0 | 9:32.2 | 0:39:02.6 | |
5 | 205 | Bernard KERR | 10:45.7 | 9:16.2 | 9:11.7 | DNF | 0:29:13.6 | |
6 | 212 | Josh MUNN | 10:53.0 | 9:47.0 | 10:17.6 | 0:30:57.6 | ||
7 | 206 | Adam HAWKINS | 14:00.6 | 12:20.9 | 12:48.2 | 0:39:09.7 | ||
8 | 217 | Ryan HARRISON | 16:03.6 | 12:31.8 | 12:21.5 | 0:40:56.9 | ||
9 | 202 | Jay EDWARDS | 31:19.1 | 0:31:19.1 | ||||
10 | 203 | Sam BROWN | 34:28.7 | 0:34:28.7 | ||||
219 | - | DNF |
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 125 | Tristan TUNSTALL | 9:01.5 | 8:44.4 | 8:58.2 | 9:00.5 | 9:06.7 | 0:44:51.3 |
2 | 128 | James BRECKON | 8:30.7 | 9:04.7 | 10:37.2 | 8:23.6 | 8:43.2 | 0:45:19.4 |
3 | 110 | Philip WIFFEN | 9:02.9 | 9:10.3 | 8:59.6 | 9:18.9 | 9:08.6 | 0:45:40.3 |
4 | 122 | Aaron PARSONS | 9:17.5 | 8:47.3 | 8:59.9 | 9:28.6 | 9:29.2 | 0:46:02.5 |
5 | 130 | Jason BRECKA | 9:02.1 | 8:58.0 | 9:26.9 | 9:12.5 | 9:25.2 | 0:46:04.7 |
6 | 106 | David KEANE | 10:10.1 | 9:22.8 | 9:39.4 | 9:36.4 | 9:18.1 | 0:48:06.8 |
7 | 131 | Kim HARDY | 9:32.7 | 9:24.5 | 9:32.3 | 9:52.0 | 9:57.5 | 0:48:19.0 |
8 | 116 | Lee HOWARD | 10:10.0 | 9:48.3 | 10:25.3 | 10:04.2 | 0:40:27.8 | |
9 | 101 | Nick BROWN | 10:11.8 | 10:21.5 | 10:10.2 | 10:10.1 | 0:40:53.6 | |
10 | 117 | Jake WAREHAM | 10:46.7 | 9:52.7 | 9:53.9 | 10:28.7 | 0:41:02.0 | |
11 | 107 | Andy HEIGHES | 11:06.3 | 9:51.9 | 10:04.2 | 10:00.9 | 0:41:03.3 | |
12 | 126 | Joe MISTRETTA | 10:48.9 | 9:57.2 | 10:19.7 | 9:58.2 | 0:41:04.0 | |
13 | 105 | Tucker DOW | 10:48.2 | 10:54.9 | 10:35.0 | 10:33.7 | 0:42:51.8 | |
14 | 112 | Trevor HICKEY | 11:55.9 | 10:46.2 | 10:38.3 | 10:50.6 | 0:44:11.0 | |
15 | 121 | Alex BLAKE | 11:27.7 | 10:47.4 | 10:32.9 | 11:23.8 | 0:44:11.8 | |
16 | 120 | Peter MASON | 11:10.0 | 11:17.2 | 10:54.2 | 11:17.0 | 0:44:38.4 | |
17 | 119 | Richie WAREHAM | 12:03.7 | 10:39.3 | 11:12.7 | 10:50.3 | 0:44:46.0 | |
18 | 113 | Stephen ROKE | 11:26.4 | 10:59.9 | 10:49.5 | 11:33.4 | 0:44:49.2 | |
19 | 124 | Daniel JENNER | 11:14.2 | 11:42.6 | 10:57.4 | 11:14.3 | 0:45:08.5 | |
20 | 111 | Scott COMBER | 12:18.4 | 11:39.1 | 12:40.0 | 10:30.0 | 0:47:07.5 | |
21 | 109 | Dave DAWES | 13:01.7 | 11:33.7 | 11:39.6 | 11:18.3 | 0:47:33.3 | |
22 | 102 | Tim CLARK | 11:57.9 | 11:00.7 | 11:34.3 | 13:31.1 | 0:48:04.0 | |
23 | 123 | Nigel WEST | 12:42.4 | 13:15.0 | 12:59.5 | 13:35.0 | 0:52:31.9 | |
24 | 114 | Cy COMBES | 13:47.7 | 13:02.6 | 14:55.6 | 0:41:45.9 | ||
25 | 115 | Richard TULLY | 16:06.4 | 14:16.2 | 14:55.7 | 0:45:18.3 | ||
26 | 127 | Tony LAWSON | 10:09.0 | 0:10:09.0 | ||||
27 | 103 | Ross MAY | 12:47.3 | 0:12:47.3 |
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 174 | Aidan SAMPSON | 10:11.1 | 10:52.5 | 9:30.3 | 9:30.8 | 0:40:04.7 | |
2 | 180 | James M KINGDON | 10:45.4 | 10:00.8 | 10:14.9 | 10:04.4 | 0:41:05.5 | |
3 | 178 | Neal BUSHEY | 10:47.6 | 10:13.7 | 10:23.4 | 10:40.0 | 0:42:04.7 | |
4 | 171 | Bruce DRISCOLL | 11:27.4 | 10:52.2 | 10:50.6 | 10:53.2 | 0:44:03.4 | |
5 | 162 | Dale BAKER | 11:44.6 | 10:37.2 | 10:58.7 | 10:51.0 | 0:44:11.5 | |
6 | 161 | Andy TAIT | 10:58.0 | 11:52.1 | 10:58.6 | 11:01.2 | 0:44:49.9 | |
7 | 151 | Simon HANCOCK | 11:53.5 | 11:33.4 | 11:06.0 | 11:07.5 | 0:45:40.4 | |
8 | 179 | Nigel MEALING | 12:11.5 | 11:24.9 | 11:04.6 | 11:05.9 | 0:45:46.9 | |
9 | 152 | Andrew DUST | 11:46.3 | 12:14.1 | 11:52.7 | 11:46.7 | 0:47:39.8 | |
10 | 175 | James SEXTON | 10:19.2 | 11:56.5 | 13:31.7 | 12:56.7 | 0:48:44.1 | |
11 | 173 | Roy PARSONS | 11:52.6 | 13:06.5 | 12:20.2 | 12:26.4 | 0:49:45.7 | |
12 | 183 | Andrew ELSTON-JONES | 10:55.3 | 12:47.0 | 13:41.6 | 14:14.9 | 0:51:38.8 | |
13 | 154 | Dug WOODS | 14:05.8 | 12:18.9 | 12:29.6 | 12:48.6 | 0:51:42.9 | |
14 | 182 | Ross JAMES | 12:09.0 | 12:55.6 | 13:46.1 | 12:59.8 | 0:51:50.5 | |
15 | 172 | Ian HUSSEY | 11:25.0 | 11:22.0 | 10:20.4 | 0:33:07.4 | ||
16 | 164 | Jason HUSKINSON | 15:28.6 | 13:49.1 | 13:51.3 | 0:43:09.0 | ||
17 | 166 | Andrew SUTHERLAND | 10:46.4 | 10:16.4 | 23:20.5 | 0:44:23.3 | ||
18 | 167 | Ian BUTCHER | 15:56.5 | 12:11.4 | 16:24.0 | 0:44:31.9 | ||
19 | 168 | Patrick Lee JONES | 14:42.4 | 14:24.6 | 15:40.0 | 0:44:47.0 | ||
20 | 169 | Lee TICKLE | 14:33.4 | 13:09.3 | 17:05.6 | 0:44:48.3 | ||
21 | 163 | Simon CHENNELL | 16:22.4 | 17:15.7 | 15:24.6 | 0:49:02.7 | ||
22 | 181 | - | 15:30.5 | 15:36.9 | 25:08.8 | 0:56:16.2 | ||
23 | 159 | Stuart FERDINANDO | 11:05.1 | 12:18.8 | 0:23:23.9 | |||
24 | 153 | Faye DOHERTY | 18:58.0 | 21:03.4 | 0:40:01.4 | |||
25 | 165 | Martin BIGGS | 31:19.7 | 0:31:19.7 |
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 3 | Brendan FAIRCLOUGH | 8:00.0 | 7:52.8 | 8:19.6 | 8:44.8 | 8:27.2 | 0:41:24.4 |
2 | 35 | Trevor SCOTT | 8:44.8 | 8:15.9 | 8:11.7 | 8:21.8 | 8:14.7 | 0:41:48.9 |
3 | 26 | Jonny STARMER | 9:06.2 | 8:17.2 | 8:23.5 | 8:19.6 | 8:32.8 | 0:42:39.3 |
4 | 37 | Jonny GROVES | 8:50.5 | 8:38.9 | 8:50.7 | 8:35.5 | 8:53.3 | 0:43:48.9 |
5 | 36 | John MAHER | 8:40.1 | 8:18.3 | 8:44.5 | 8:54.4 | 9:21.0 | 0:43:58.3 |
6 | 38 | Grant DYER | 9:28.4 | 8:33.3 | 8:28.7 | 8:37.3 | 8:52.8 | 0:44:00.5 |
7 | 6 | Rob FRANCIS | 9:03.2 | 9:06.5 | 8:56.8 | 8:50.7 | 8:41.9 | 0:44:39.1 |
8 | 25 | Jason GARDENER | 8:44.1 | 8:50.1 | 9:15.8 | 9:12.9 | 9:06.3 | 0:45:09.2 |
9 | 4 | Tobias PANTLING | 9:09.0 | 9:05.0 | 9:17.8 | 9:19.2 | 9:04.4 | 0:45:55.4 |
10 | 33 | Domonic HARMAN | 9:43.9 | 9:06.8 | 9:09.8 | 9:24.5 | 9:16.2 | 0:46:41.2 |
11 | 34 | Jamie FAULKNER | 10:01.3 | 9:14.8 | 9:11.8 | 9:07.3 | 9:08.4 | 0:46:43.6 |
12 | 9 | Steve GOODE | 10:02.6 | 9:07.9 | 9:14.1 | 9:08.0 | 9:14.0 | 0:46:46.6 |
13 | 28 | Gareth HOPKINS | 9:27.4 | 8:59.5 | 9:34.6 | 9:25.3 | 9:20.8 | 0:46:47.6 |
14 | 5 | Martin STEPHENS | 10:07.0 | 9:19.1 | 9:06.1 | 9:11.0 | 9:41.5 | 0:47:24.7 |
15 | 8 | Rob MUNN | 10:00.2 | 9:29.6 | 9:21.0 | 9:27.7 | 9:44.0 | 0:48:02.5 |
16 | 20 | Ben BAKER | 10:13.1 | 9:22.4 | 9:33.4 | 9:34.7 | 10:18.1 | 0:49:01.7 |
17 | 19 | Luke COKER | 8:36.6 | 8:18.6 | 8:14.1 | 8:24.5 | DNF | 0:33:33.8 |
18 | 30 | Richard THOMAS | 8:42.2 | 8:30.3 | 10:50.1 | 8:49.3 | 0:36:51.9 | |
19 | 24 | Gavin MORRIS | 10:11.0 | 11:02.7 | 9:29.6 | 9:22.1 | 0:40:05.4 | |
20 | 2 | Allen DOHERTY | 9:48.4 | 11:05.5 | 10:29.2 | 9:44.7 | 0:41:07.8 | |
21 | 21 | Jaime DOY | 10:05.4 | 11:22.2 | 10:09.9 | 9:39.9 | 0:41:17.4 | |
22 | 1 | Mike DOHERTY | 10:03.7 | 11:12.6 | 10:01.4 | 10:10.8 | 0:41:28.5 | |
23 | 17 | Lee PANTER | 11:54.5 | 9:17.8 | 10:36.6 | 10:42.3 | 0:42:31.2 | |
24 | 10 | Kevin DUFFEL | 13:07.7 | 10:12.1 | 9:50.5 | 9:42.0 | 0:42:52.3 | |
25 | 16 | Simon EVANS | 11:03.7 | 10:44.6 | 10:35.9 | 11:36.5 | 0:44:00.7 | |
26 | 39 | Gary WHITE | 11:46.5 | 11:46.4 | 11:28.0 | 11:41.9 | 0:46:42.8 | |
27 | 11 | Nikki WHILES | 10:09.2 | 9:17.9 | 18:25.9 | 9:38.2 | 0:47:31.2 | |
28 | 13 | Michael HARRIS | 12:15.7 | 13:18.6 | 11:47.9 | 12:13.7 | 0:49:35.9 | |
29 | 22 | Tony REED | 12:23.3 | 10:59.7 | 10:07.1 | 0:33:30.1 | ||
30 | 12 | Kev ROWDELL | 12:13.6 | 14:48.5 | 14:19.8 | 0:41:21.9 | ||
31 | 23 | Andrew COLLETT | 10:07.9 | 9:20.3 | 0:19:28.2 | |||
32 | 15 | Garry HALL | 13:03.1 | 13:57.6 | 0:27:00.7 | |||
33 | 29 | Ben TILEY | 14:23.9 | 19:09.3 | 0:33:33.2 | |||
34 | 27 | Jason BAYLISS | 9:46.7 | 0:09:46.7 | ||||
35 | 32 | Dave STUBBS | 15:17.2 | 0:15:17.2 | ||||
36 | 40 | Jamie MARSH | 16:06.6 | 0:16:06.6 |
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 67 | Noel PRITCHARD | 9:19.1 | 8:57.7 | 9:08.2 | 8:57.8 | 9:39.7 | 0:46:02.5 |
2 | 58 | Mathew ALLEN | 9:49.1 | 9:27.1 | 9:29.3 | 9:30.7 | 9:24.3 | 0:47:40.5 |
3 | 42 | Paul WEST | 9:45.1 | 9:33.5 | 9:35.3 | 9:45.9 | 0:38:39.8 | |
4 | 64 | Johnatan WATSON | 11:30.3 | 9:47.4 | 9:58.9 | 10:15.3 | 0:41:31.9 | |
5 | 70 | Matt NEAL | 10:37.2 | 10:13.0 | 10:03.5 | 10:39.5 | 0:41:33.2 | |
6 | 68 | Gareth HOLTHAM | 11:36.5 | 9:56.2 | 10:00.4 | 10:04.8 | 0:41:37.9 | |
7 | 77 | Jason SMITH | 10:36.3 | 10:28.7 | 10:48.8 | 11:07.7 | 0:43:01.5 | |
8 | 61 | Will ROPER | 11:33.0 | 10:41.3 | 10:38.3 | 11:00.3 | 0:43:52.9 | |
9 | 78 | David PRIDHAM | 10:30.9 | 10:41.5 | 10:01.1 | 13:05.8 | 0:44:19.3 | |
10 | 69 | Steven DENMARK | 11:34.3 | 12:28.3 | 11:27.8 | 10:13.6 | 0:45:44.0 | |
11 | 59 | Dave VERDUGO | 11:27.0 | 14:13.9 | 10:08.5 | 12:06.4 | 0:47:55.8 | |
12 | 57 | Rupert FREEETH-SELWAY | 11:25.8 | 14:17.1 | 10:21.3 | 11:54.0 | 0:47:58.2 | |
13 | 79 | Sam McQUILLIAN | 15:09.5 | 11:15.4 | 12:08.2 | 12:01.4 | 0:50:34.5 | |
14 | 63 | Carl SWATERIDGE | 11:31.3 | 10:58.3 | 19:05.2 | 0:41:34.8 | ||
15 | 76 | Harry WEAVER | 17:03.8 | 14:52.7 | 15:38.9 | 0:47:35.4 | ||
16 | 80 | Kyle McKIBBIN | 11:24.3 | 10:48.0 | 0:22:12.3 | |||
17 | 71 | Bob CROSS | 12:57.7 | 14:34.7 | 0:27:32.4 | |||
18 | 75 | Dale MURRAY | 16:47.9 | 29:55.3 | 0:46:43.2 | |||
19 | 82 | Mike STRICKLAND | 37:38.4 | 9:18.7 | 0:46:57.1 | |||
20 | 81 | Steve COOPER | 13:37.7 | 0:13:37.7 | ||||
21 | 60 | Geoff WISON | 48:00.5 | 0:48:00.5 |
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 205 | Bernard KERR | 9:35.8 | 8:55.9 | 8:44.5 | 8:39.6 | 0:35:55.8 | |
2 | 214 | Carl HOWARD | 9:31.1 | 9:05.1 | 8:49.5 | 8:56.2 | 0:36:21.9 | |
3 | 216 | Lewis HORSTED | 9:34.9 | 9:22.4 | 9:31.3 | 10:06.3 | 0:38:34.9 | |
4 | 212 | Josh MUNN | 9:57.7 | 9:18.3 | 10:07.6 | 9:46.5 | 0:39:10.1 | |
5 | 201 | Tom LILLY | 10:32.0 | 10:27.2 | 9:29.5 | 0:30:28.7 | ||
6 | 213 | Connor SUTHERLAND | 11:18.2 | 11:19.6 | 10:17.1 | 0:32:54.9 | ||
7 | 206 | Adam HAWKINS | 13:24.4 | 13:38.1 | 12:26.5 | 0:39:29.0 | ||
8 | 203 | Sam BROWN | 19:07.2 | 19:52.1 | 0:38:59.3 |
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 128 | James BRECKON | 9:59.0 | 8:00.7 | 8:05.1 | 8:18.9 | 8:14.3 | 0:42:38.0 |
2 | 110 | Philip WIFFEN | 10:20.6 | 8:43.9 | 9:05.0 | 8:55.0 | 8:59.5 | 0:46:04.0 |
3 | 106 | David KEANE | 9:39.0 | 9:04.3 | 9:27.6 | 9:24.7 | 9:39.2 | 0:47:14.8 |
4 | 125 | Tristan TUNSTALL | 13:45.8 | 8:44.2 | 8:23.6 | 8:15.7 | 8:26.4 | 0:47:35.7 |
5 | 131 | Kim HARDY | 9:37.4 | 9:29.3 | 9:34.7 | 9:48.7 | 9:27.2 | 0:47:57.3 |
6 | 107 | Andy HEIGHES | 10:49.5 | 9:49.0 | 10:06.7 | 9:48.9 | 0:40:34.1 | |
7 | 101 | Nick BROWN | 10:24.3 | 10:12.9 | 10:24.1 | 10:33.7 | 0:41:35.0 | |
8 | 105 | Tucker DOW | 10:23.0 | 10:10.1 | 10:37.2 | 11:06.1 | 0:42:16.4 | |
9 | 121 | Alex BLAKE | 10:54.7 | 10:15.5 | 10:40.1 | 10:42.6 | 0:42:32.9 | |
10 | 112 | Trevor HICKEY | 10:27.0 | 11:30.0 | 10:36.0 | 10:40.5 | 0:43:13.5 | |
11 | 102 | Tim CLARK | 11:00.0 | 11:00.2 | 11:47.3 | 10:51.8 | 0:44:39.3 | |
12 | 109 | Dave DAWES | 11:41.0 | 11:19.7 | 11:05.2 | 11:02.8 | 0:45:08.7 | |
13 | 120 | Peter MASON | 10:53.7 | 11:21.1 | 11:44.1 | 11:51.3 | 0:45:50.2 | |
14 | 126 | Joe MISTRETTA | 10:40.8 | 9:53.1 | 10:04.6 | 0:30:38.5 | ||
15 | 113 | Stephen ROKE | 15:15.8 | 11:47.9 | 13:07.8 | 0:40:11.5 | ||
16 | 116 | Lee HOWARD | 10:39.2 | 9:42.6 | 20:23.4 | 0:40:45.2 | ||
17 | 114 | Cy COMBES | 17:47.9 | 12:42.6 | 14:36.0 | 0:45:06.5 | ||
18 | 124 | Daniel JENNER | 17:59.0 | 17:45.9 | 13:49.1 | 0:49:34.0 | ||
19 | 122 | Aaron PARSONS | 10:58.1 | 9:11.3 | 0:20:09.4 | |||
20 | 115 | Richard TULLY | 17:56.2 | 17:31.9 | 0:35:28.1 | |||
21 | 103 | Ross MAY | 12:38.9 | 0:12:38.9 | ||||
22 | 111 | Scott COMBER | 13:53.3 | 0:13:53.3 | ||||
23 | 117 | Jake WAREHAM | 14:15.4 | 0:14:15.4 | ||||
24 | 123 | Nigel WEST | 18:53.8 | 0:18:53.8 |
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 174 | Aidan SAMPSON | 9:34.3 | 9:25.4 | 9:35.6 | 9:58.0 | 0:38:33.3 | |
2 | 180 | James M KINGDON | 9:53.9 | 10:44.4 | 10:20.2 | 10:12.8 | 0:41:11.3 | |
3 | 161 | Andy TAIT | 10:28.9 | 10:08.2 | 10:35.8 | 10:16.6 | 0:41:29.5 | |
4 | 171 | Bruce DRISCOLL | 10:31.3 | 10:22.2 | 10:29.6 | 11:00.4 | 0:42:23.5 | |
5 | 166 | Andrew SUTHERLAND | 10:39.3 | 10:33.4 | 10:27.1 | 10:49.8 | 0:42:29.6 | |
6 | 178 | Neal BUSHEY | 11:19.1 | 9:54.4 | 10:59.6 | 10:24.8 | 0:42:37.9 | |
7 | 179 | Nigel MEALING | 11:48.2 | 10:24.0 | 10:34.7 | 10:25.9 | 0:43:12.8 | |
8 | 152 | Andrew DUST | 12:10.4 | 11:26.9 | 11:08.4 | 11:12.1 | 0:45:57.8 | |
9 | 176 | Paul WILLIAMS | 13:52.3 | 10:24.4 | 10:14.4 | 11:27.8 | 0:45:58.9 | |
10 | 154 | Dug WOODS | 12:38.8 | 11:54.6 | 12:21.6 | 11:53.4 | 0:48:48.4 | |
11 | 173 | Roy PARSONS | 12:33.6 | 12:30.9 | 13:50.9 | 12:51.6 | 0:51:47.0 | |
12 | 175 | James SEXTON | 12:21.7 | 11:13.5 | 11:01.4 | 0:34:36.6 | ||
13 | 169 | Lee TICKLE | 14:22.8 | 14:11.6 | 13:27.2 | 0:42:01.6 | ||
14 | 168 | Patrick Lee JONES | 14:24.6 | 13:37.3 | 14:17.0 | 0:42:18.9 | ||
15 | 183 | Andrew ELSTON-JONES | 16:06.8 | 12:39.6 | 15:19.2 | 0:44:05.6 | ||
16 | 167 | Ian BUTCHER | 10:32.1 | 14:50.0 | 0:25:22.1 | |||
17 | 163 | Simon CHENNELL | 14:20.8 | 16:09.4 | 0:30:30.2 | |||
18 | 159 | Stuart FERDINANDO | 10:14.6 | 0:10:14.6 | ||||
19 | 170 | Micheal BROSNAHAM | 12:03.4 | 0:12:03.4 | ||||
20 | 162 | Dale BAKER | 30:47.8 | 0:30:47.8 |
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 035 | Trevor SCOTT | 8:04.3 | 8:03.4 | 7:57.9 | 8:08.8 | 8:02.8 | 0:40:17.2 |
2 | 036 | John MAHER | 8:03.3 | 8:00.8 | 8:05.4 | 8:06.9 | 8:02.2 | 0:40:18.6 |
3 | 038 | Grant DYER | 8:35.0 | 7:54.1 | 7:59.8 | 7:53.2 | 8:17.6 | 0:40:39.7 |
4 | 026 | Jonny STARMER | 8:05.2 | 8:06.3 | 8:06.2 | 8:03.7 | 8:27.5 | 0:40:48.9 |
5 | 019 | Luke COKER | 9:58.3 | 8:22.9 | 8:16.2 | 8:06.1 | 8:19.6 | 0:43:03.1 |
6 | 033 | Domonic HARMAN | 8:59.7 | 8:21.5 | 8:44.7 | 8:42.3 | 8:52.5 | 0:43:40.7 |
7 | 034 | Jamie FAULKNER | 8:57.1 | 8:36.5 | 9:00.9 | 8:40.9 | 8:37.4 | 0:43:52.8 |
8 | 004 | Tobias PANTLING | 9:24.1 | 8:39.5 | 8:43.3 | 8:38.8 | 8:57.5 | 0:44:23.2 |
9 | 025 | Jason GARDENER | 9:36.1 | 8:48.5 | 8:51.1 | 8:43.9 | 8:38.1 | 0:44:37.7 |
10 | 011 | Nikki WHILES | 9:38.3 | 8:49.1 | 8:49.9 | 8:44.6 | 8:38.8 | 0:44:40.7 |
11 | 009 | Steve GOODE | 9:57.7 | 8:43.9 | 8:54.8 | 9:31.3 | 8:56.0 | 0:46:03.7 |
12 | 023 | Andrew COLLETT | 11:00.3 | 8:59.5 | 8:51.9 | 8:41.4 | 9:05.9 | 0:46:39.0 |
13 | 006 | Rob FRANCIS | 14:33.4 | 8:08.8 | 8:20.6 | 8:28.0 | 8:34.4 | 0:48:05.2 |
14 | 024 | Gavin MORRIS | 10:26.3 | 9:29.0 | 9:32.5 | 9:26.8 | 9:13.0 | 0:48:07.6 |
15 | 002 | Allen DOHERTY | 9:27.9 | 9:37.8 | 9:55.4 | 9:44.9 | 9:23.1 | 0:48:09.1 |
16 | 020 | Ben BAKER | 9:25.8 | 9:25.1 | 8:57.7 | 9:51.4 | 10:41.1 | 0:48:21.1 |
17 | 001 | Mike DOHERTY | 9:27.0 | 10:25.6 | 9:39.5 | 9:31.8 | 10:04.5 | 0:49:08.4 |
18 | 028 | Gareth HOPKINS | 8:36.3 | 8:34.2 | 8:56.9 | 8:43.8 | 0:34:51.2 | |
19 | 030 | Richard THOMAS | 10:41.5 | 9:19.2 | 9:33.4 | 9:04.9 | 0:38:39.0 | |
20 | 022 | Tony REED | 10:07.7 | 10:06.9 | 10:00.5 | 9:58.5 | 0:40:13.6 | |
21 | 016 | Simon EVANS | 10:25.4 | 11:22.9 | 10:27.3 | 10:42.9 | 0:42:58.5 | |
22 | 005 | Martin STEPHENS | 9:29.3 | 9:04.4 | 9:41.2 | 0:28:14.9 | ||
23 | 040 | Jamie MARSH | 12:26.9 | 10:23.3 | 10:37.0 | 0:33:27.2 | ||
24 | 039 | Gary WHITE | 14:43.0 | 13:42.7 | 11:42.2 | 0:40:07.9 | ||
25 | 017 | Lee PANTER | 9:47.8 | 9:59.4 | 0:19:47.2 | |||
26 | 003 | Brendan FAIRCLOUGH | 12:34.0 | 8:22.4 | 0:20:56.4 | |||
27 | 029 | Ben TILEY | 11:13.3 | 14:35.1 | 0:25:48.4 | |||
28 | 012 | Kev ROWDELL | 16:01.8 | 25:06.3 | 0:41:08.1 | |||
29 | 013 | Michael HARRIS | 15:58.7 | 25:16.0 | 0:41:14.7 | |||
30 | 037 | Jonny GROVES | 8:30.9 | 0:08:30.9 | ||||
31 | 027 | Jason BAYLISS | 9:48.5 | 0:09:48.5 |
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 082 | Mike STRICKLAND | 9:03.8 | 9:17.7 | 9:14.7 | 9:00.6 | 8:49.9 | 0:45:26.7 |
2 | 058 | Mathew ALLEN | 9:15.7 | 9:00.6 | 9:32.6 | 9:17.8 | 9:03.5 | 0:46:10.2 |
3 | 067 | Noel PRITCHARD | 9:50.4 | 8:24.9 | 9:38.1 | 8:44.2 | 9:36.5 | 0:46:14.1 |
4 | 051 | Bryn LLEWELLYN-PRICE | 9:48.5 | 9:16.3 | 9:41.9 | 9:33.5 | 9:37.6 | 0:47:57.8 |
5 | 064 | Johnatan WATSON | 10:36.3 | 10:08.3 | 9:28.9 | 9:29.5 | 9:19.6 | 0:49:02.6 |
6 | 070 | Matt NEAL | 9:56.4 | 9:37.4 | 9:39.2 | 10:07.2 | 9:59.5 | 0:49:19.7 |
7 | 069 | Steven DENMARK | 10:32.9 | 9:40.1 | 9:37.0 | 9:42.8 | 9:58.4 | 0:49:31.2 |
8 | 056 | Ian BEATTIE | 10:29.4 | 10:12.3 | 9:28.9 | 9:45.1 | 11:14.2 | 0:51:09.9 |
9 | 042 | Paul WEST | 9:41.0 | 9:43.4 | 9:37.7 | 9:44.8 | 0:38:46.9 | |
10 | 068 | Gareth HOLTHAM | 10:54.7 | 9:48.8 | 9:34.7 | 9:50.9 | 0:40:09.1 | |
11 | 078 | David PRIDHAM | 10:23.7 | 10:16.9 | 11:04.7 | 10:49.6 | 0:42:34.9 | |
12 | 055 | Tom ROCKET FULLER | 13:37.1 | 7:59.1 | 13:41.0 | 8:31.9 | 0:43:49.1 | |
13 | 065 | Gareth OFFERS | 12:03.5 | 10:47.9 | 11:24.8 | 11:43.5 | 0:45:59.7 | |
14 | 052 | Jason LILLY | 16:13.0 | 9:28.6 | 9:55.0 | 10:27.7 | 0:46:04.3 | |
15 | 057 | Rupert FREEETH-SELWAY | 13:36.5 | 13:23.8 | 14:19.5 | 0:41:19.8 | ||
16 | 059 | Dave VERDUGO | 13:35.0 | 13:24.2 | 14:22.7 | 0:41:21.9 | ||
17 | 063 | Carl SWATERIDGE | 10:31.6 | 12:35.4 | 0:23:07.0 | |||
18 | 054 | Iain McCRAIG | 11:58.4 | 11:39.7 | 0:23:38.1 | |||
19 | 061 | Will ROPER | 13:38.1 | 13:24.6 | 0:27:02.7 | |||
20 | 060 | Geoff WISON | 13:33.5 | 23:28.6 | 0:37:02.1 |
For more information on minibikemagic please
See the minibikemagic Website,
For more information on MIKROTIME please
contact us, read more about us
or see the Mini Bike Home Page or our Home Page.
![]()
Husky Timing and Results © MIKROTIME Sport Systems 2006 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 10th February 2006