minibikemagic Mini-Duro
Mini Mororcycle Enduro
February 2006
Organisers: minibikemagic
Sunday, 26th February 2006
Broxhead, Nr Bordon, Hants
Timing by Mikrotime Sport Systems
Full Results
The Full Results are also available in Acrobat PDF format

There are also a few photos
Race 1 Youth Run 1
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
1 | 211 | Bernard KERR | 10:39.91 | 10:06.24 | 10:45.09 | | | 31:31.24 |
2 | 204 | Lewis HORSTED | 10:44.26 | 10:41.69 | 11:06.06 | | | 32:32.01 |
3 | 209 | Carl HOWARD | 12:16.06 | 10:56.77 | 10:33.32 | | | 33:46.15 |
4 | 202 | Tom LILLY | 11:27.53 | 11:30.18 | 10:59.43 | | | 33:57.14 |
5 | 221 | Tyler HARDY | 12:24.30 | 11:58.36 | 11:59.19 | | | 36:21.85 |
6 | 219 | Jamie WILKINSON | 12:19.46 | 12:19.93 | 12:05.91 | | | 36:45.30 |
7 | 206 | Brett REVELL | 13:04.62 | 12:27.14 | 12:22.24 | | | 37:54.00 |
8 | 220 | Brett WILKINSIN | 12:26.99 | 14:14.19 | 12:01.41 | | | 38:42.59 |
9 | 216 | Terry HARDING | 12:59.60 | 13:15.00 | 12:30.84 | | | 38:45.44 |
10 | 207 | Jordan REVELL | 13:13.93 | 14:26.52 | 15:15.16 | | | 42:55.61 |
11 | 214 | Ryan THOMAS | 13:37.41 | 16:50.37 | | | | 30:27.78 |
12 | 210 | Ryan HARRISON | 15:48.42 | 15:50.90 | | | | 31:39.32 |
13 | 205 | Beau REVELL | 15:24.83 | 17:55.17 | | | | 33:20.00 |
14 | 208 | Jake DOREY | 15:40.40 | 17:56.76 | | | | 33:37.16 |
15 | 215 | Ashley STEVENS | 19:21.03 | 15:41.45 | | | | 35:02.48 |
16 | 217 | Luke BRADFIELD | 18:39.43 | 16:24.59 | | | | 35:04.02 |
17 | 213 | Charlotte SHEPPARD | 19:42.97 | 22:19.48 | | | | 42:02.45 |
18 | 212 | Charlie BOARE | 19:44.02 | 22:19.64 | | | | 42:03.66 |
19 | 203 | Jay EDWARDS | 15:51.24 | DNF | | | | 15:51.24 |
Race 2 Sportsman Run 1
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
1 | 134 | Jane CLEMENTS | 10:15.00 | 9:40.49 | 10:14.55 | 10:24.31 | | 40:34.35 |
2 | 126 | Paul HOUSE | 11:52.56 | 10:18.14 | 10:23.10 | 10:03.62 | | 42:37.42 |
3 | 123 | Aidan SAMPSON | 10:41.04 | 10:27.97 | 10:54.01 | 11:06.50 | | 43:09.52 |
4 | 117 | Rorky ROURKE | 11:00.17 | 10:36.14 | 10:49.27 | 10:48.91 | | 43:14.49 |
5 | 119 | Glen REVELL | 11:31.38 | 10:32.60 | 10:33.50 | 10:46.83 | | 43:24.31 |
6 | 137 | Kevin DUFFELL | 11:32.48 | 10:34.36 | 10:33.88 | 10:51.65 | | 43:32.37 |
7 | 115 | Andy HEIGHS | 11:41.12 | 10:28.63 | 10:54.63 | 10:49.19 | | 43:53.57 |
8 | 120 | Tony REVELL | 12:21.43 | 10:30.87 | 10:27.96 | 10:48.42 | | 44:08.68 |
9 | 131 | James REDFERN | 11:56.14 | 10:33.12 | 11:08.67 | 10:33.09 | | 44:11.02 |
10 | 109 | Jake WAREHAM | 11:26.70 | 11:17.22 | 11:16.85 | 11:19.45 | | 45:20.22 |
11 | 135 | Olly WILKINS | 11:54.91 | 10:47.27 | 10:52.52 | 13:12.04 | | 46:46.74 |
12 | 116 | Joe MISTRELLA | 11:59.34 | 12:12.72 | 11:39.67 | 11:21.79 | | 47:13.52 |
13 | 108 | Richie WAREHAM | 12:16.64 | 11:52.36 | 11:41.63 | 12:01.61 | | 47:52.24 |
14 | 136 | Mark SKENNERTON | 12:39.20 | 11:31.76 | 11:56.25 | 11:50.34 | | 47:57.55 |
15 | 118 | Alex BLAKE | 12:58.26 | 11:42.98 | 11:43.76 | 11:34.19 | | 47:59.19 |
16 | 106 | Marc TURRINGTON | 11:51.89 | 11:47.33 | 12:15.52 | 12:12.02 | | 48:06.76 |
17 | 107 | Matthew COXHEAD | 12:37.61 | 12:21.41 | 12:17.87 | 11:43.00 | | 48:59.89 |
18 | 124 | Simon HANCOCK | 12:40.14 | 12:02.99 | 12:25.81 | 12:41.14 | | 49:50.08 |
19 | 121 | Tucker DOW | 13:19.87 | 11:24.54 | 13:35.43 | 12:06.20 | | 50:26.04 |
20 | 103 | Stephen ROKE | 12:36.17 | 12:38.01 | 12:52.50 | 12:52.83 | | 50:59.51 |
21 | 105 | Dave DAWS | 13:01.39 | 12:52.47 | 13:08.38 | 11:59.07 | | 51:01.31 |
22 | 111 | Trevor HICKEY | 13:22.74 | 12:37.01 | 12:51.13 | 12:33.72 | | 51:24.60 |
23 | 112 | Scott COMBER | 12:41.85 | 13:14.56 | 13:46.31 | 12:06.37 | | 51:49.09 |
24 | 127 | Anthony REVELL | 12:43.20 | 10:47.30 | 10:33.48 | | | 34:03.98 |
25 | 113 | Will ROBERTS | 11:18.53 | 11:22.70 | 14:33.02 | | | 37:14.25 |
26 | 130 | Ben LEWIS | 14:57.53 | 14:42.47 | 12:29.33 | | | 42:09.33 |
27 | 101 | Richard TULLY | 15:08.75 | 14:09.12 | 13:55.31 | | | 43:13.18 |
28 | 132 | Justin GRANT | 17:14.09 | 12:58.12 | 14:22.02 | | | 44:34.23 |
29 | 104 | Stuart HARRIS | 14:39.00 | 15:09.14 | 18:13.91 | | | 48:02.05 |
30 | 110 | Sam BLANDFORD | 24:24.24 | 11:46.07 | 12:19.79 | | | 48:30.10 |
31 | 102 | Cy COMBES | 17:18.08 | 16:10.32 | 21:15.41 | | | 54:43.81 |
32 | 125 | Lee BROWN | 11:44.93 | 12:38.35 | | | | 24:23.28 |
33 | 133 | Simon HUBER | 12:47.68 | | | | | 12:47.68 |
Race 3 Novice Run 1
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
1 | 193 | Clive CAUSON | 10:40.55 | 10:28.75 | 10:57.73 | 10:29.99 | | 42:37.02 |
2 | 174 | Lee HOWARD | 11:53.12 | 11:22.67 | 11:33.99 | 11:19.19 | | 46:08.97 |
3 | 156 | Ian HUSSEY | 12:23.32 | 11:21.83 | 11:45.73 | 11:29.68 | | 47:00.56 |
4 | 185 | Graham OAKLEY | 11:54.75 | 11:39.09 | 12:09.74 | 11:33.16 | | 47:16.74 |
5 | 157 | James DWYER | 11:51.65 | 11:25.40 | 12:19.23 | 11:57.56 | | 47:33.84 |
6 | 154 | Andy TAIT | 11:48.77 | 11:38.09 | 12:21.10 | 11:48.00 | | 47:35.96 |
7 | 196 | Steve MACE | 11:41.18 | 11:37.92 | 11:42.74 | 12:38.19 | | 47:40.03 |
8 | 194 | Duncan SPOONER | 12:35.38 | 11:24.15 | 12:07.95 | 11:51.17 | | 47:58.65 |
9 | 152 | Alex JONES | 12:48.67 | 11:53.50 | 11:39.80 | 12:07.20 | | 48:29.17 |
10 | 177 | Roger VALLER | 12:28.14 | 12:25.61 | 12:18.95 | 12:17.19 | | 49:29.89 |
11 | 198 | Karl BICKNELL | 12:36.65 | 12:06.93 | 12:05.18 | 12:58.90 | | 49:47.66 |
12 | 183 | J SEXTON | 12:22.29 | 12:19.06 | 12:50.87 | 13:07.41 | | 50:39.63 |
13 | 160 | Henry SAXTON | 15:22.86 | 12:27.34 | 12:02.32 | 12:11.06 | | 52:03.58 |
14 | 155 | Andrew DUST | 13:55.88 | 12:38.17 | 13:17.53 | 12:54.63 | | 52:46.21 |
15 | 192 | Jon DONADIO | 14:33.56 | 12:39.59 | 12:40.73 | 12:57.41 | | 52:51.29 |
16 | 163 | Bruce DRISCOLL | 13:23.14 | 12:54.14 | 12:53.35 | 13:54.20 | | 53:04.83 |
17 | 166 | Christian HATCHER | 16:45.11 | 12:03.19 | 11:31.68 | | | 40:19.98 |
18 | 153 | Nigel MEALING | 14:40.05 | 12:46.55 | 13:01.05 | | | 40:27.65 |
19 | 190 | Stephen COOPER | 14:46.34 | 13:02.89 | 13:16.40 | | | 41:05.63 |
20 | 164 | Gregg STILL | 13:09.52 | 12:45.86 | 15:30.38 | | | 41:25.76 |
21 | 169 | Nick RUSSELL | 14:43.08 | 13:11.02 | 13:35.15 | | | 41:29.25 |
22 | 176 | Gary WILLIAMS | 14:30.18 | 14:20.25 | 14:48.78 | | | 43:39.21 |
23 | 189 | Jamie McCRUDDEN | 14:48.48 | 14:44.38 | 14:52.52 | | | 44:25.38 |
24 | 158 | Ian BUTCHER | 13:58.72 | 15:04.46 | 17:36.12 | | | 46:39.30 |
25 | 178 | Chris GIBSON | 15:10.72 | 15:52.76 | 15:40.93 | | | 46:44.41 |
26 | 151 | Jason HUSKINSON | 15:09.95 | 14:58.84 | 16:39.50 | | | 46:48.29 |
27 | 195 | Ross DIX | 15:15.60 | 15:24.91 | 16:26.76 | | | 47:07.27 |
28 | 188 | Ian PERKINS | 18:11.56 | 16:54.74 | 16:36.72 | | | 51:43.02 |
29 | 171 | Doug WOODS | 16:33.33 | 17:13.50 | 18:15.13 | | | 52:01.96 |
30 | 175 | Sean WILLIAMS | 17:52.75 | 16:08.00 | 19:02.45 | | | 53:03.20 |
31 | 182 | Sara COKER | 19:11.71 | 19:29.64 | 17:48.26 | | | 56:29.61 |
32 | 172 | Tom WALKER | 13:42.61 | 12:37.78 | | | | 26:20.39 |
33 | 186 | Clifford HARTLEY | 14:12.90 | 14:29.45 | | | | 28:42.35 |
34 | 165 | Lee KNIGHT | 16:53.07 | 18:02.09 | | | | 34:55.16 |
35 | 161 | Dale BAKER | 22:50.07 | 12:17.64 | | | | 35:07.71 |
36 | 173 | Rob GIBBS | 19:12.71 | 18:01.62 | | | | 37:14.33 |
37 | 187 | Nick JARVIS | 18:58.71 | 21:14.48 | | | | 40:13.19 |
38 | 167 | Craig DOREY | 20:40.24 | 22:14.98 | | | | 42:55.22 |
39 | 184 | Dave MURRAY | 21:51.32 | 23:26.11 | | | | 45:17.43 |
40 | 191 | Kristopher BAUGHAN | 33:41.36 | 19:48.74 | | | | 53:30.10 |
41 | 197 | John McMILLAN | 11:43.43 | | | | | 11:43.43 |
42 | 180 | Tom SMITH | 12:28.94 | | | | | 12:28.94 |
43 | 159 | Simon CHENNELL | 17:30.79 | | | | | 17:30.79 |
44 | 181 | Alex WILLISON | 23:26.01 | | | | | 23:26.01 |
Race 4 Expert Run 1
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
1 | 11 | John MAHER | 9:14.64 | 9:24.35 | 9:25.47 | 9:33.36 | 9:31.02 | 47:08.84 |
2 | 5 | Rob FRANCIS | 9:58.52 | 9:22.15 | 9:20.11 | 9:32.77 | 9:32.15 | 47:45.70 |
3 | 14 | Richard THOMAS | 9:36.37 | 9:24.42 | 9:28.51 | 9:55.44 | 9:36.71 | 48:01.45 |
4 | 13 | Grant DYER | 9:30.38 | 10:03.71 | 9:39.33 | 9:56.17 | 9:46.77 | 48:56.36 |
5 | 19 | Paul MAY | 10:19.06 | 9:44.59 | 10:00.62 | 9:50.14 | 10:19.33 | 50:13.74 |
6 | 12 | Luke COKER | 12:38.51 | 9:31.53 | 9:31.91 | 9:30.29 | | 41:12.24 |
7 | 10 | Nikki WHILES | 10:32.88 | 10:23.56 | 10:14.47 | 10:40.43 | | 41:51.34 |
8 | 18 | Steve GOODE | 10:29.63 | 10:31.90 | 10:23.57 | 10:28.68 | | 41:53.78 |
9 | 6 | Noel PRITCHARD | 10:30.76 | 10:29.58 | 10:35.99 | 10:25.80 | | 42:02.13 |
10 | 16 | Mike STRICKLAND | 10:50.74 | 10:20.54 | 10:26.32 | 10:25.83 | | 42:03.43 |
11 | 1 | Mike DOHERTY | 10:26.10 | 10:43.48 | 10:59.51 | 11:21.27 | | 43:30.36 |
12 | 2 | Alan DOHERTY | 10:27.87 | 11:24.93 | 12:03.43 | 11:10.22 | | 45:06.45 |
13 | 22 | Dave VALLER | 11:11.74 | 11:27.43 | 11:41.37 | 11:15.43 | | 45:35.97 |
14 | 20 | Simon VOWLES | 11:08.31 | 11:01.04 | 15:26.00 | 10:34.86 | | 48:10.21 |
15 | 21 | Paul JAY | 11:33.76 | 12:04.43 | 12:26.26 | 12:16.94 | | 48:21.39 |
16 | 4 | Brendan FAIRCLOUGH | 9:16.56 | 9:40.50 | | | | 18:57.06 |
17 | 7 | Dave PADDON | 10:33.76 | | | | | 10:33.76 |
18 | 17 | Anthony MILLIAR | 10:41.51 | | | | | 10:41.51 |
19 | 15 | Ben BAKER | 40:29.00 | | | | | 40:29.00 |
Race 5 Clubman Run 1
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
1 | 61 | Matthew ALLEN | 10:12.01 | 10:19.48 | 10:15.08 | 10:11.71 | | 40:58.28 |
2 | 80 | Paul FURLONG | 10:38.77 | 10:13.33 | 10:13.88 | 10:29.19 | | 41:35.17 |
3 | 81 | Giles WARREN | 10:35.98 | 10:35.37 | 10:28.22 | 9:55.90 | | 41:35.47 |
4 | 84 | Kim HARDY | 10:44.98 | 10:22.86 | 10:26.36 | 10:33.38 | | 42:07.58 |
5 | 77 | Tom FULLER | 10:23.38 | 11:24.07 | 11:52.26 | 9:28.68 | | 43:08.39 |
6 | 58 | Craig LUCAS | 10:33.38 | 10:36.97 | 11:02.85 | 11:50.04 | | 44:03.24 |
7 | 64 | Paul BEALE | 10:35.32 | 10:27.89 | 11:08.17 | 11:58.40 | | 44:09.78 |
8 | 52 | Paul WEST | 11:18.88 | 10:57.61 | 11:14.02 | 11:03.73 | | 44:34.24 |
9 | 53 | Jason LILLY | 10:46.58 | 11:04.78 | 11:25.05 | 11:26.41 | | 44:42.82 |
10 | 51 | Bryn LEWELLYN-PRICE | 11:03.61 | 10:41.96 | 12:06.05 | 10:59.28 | | 44:50.90 |
11 | 73 | Jason GOVES | 11:38.68 | 11:18.70 | 11:12.09 | 10:58.92 | | 45:08.39 |
12 | 78 | Matt NEAL | 11:37.59 | 11:18.16 | 11:12.61 | 11:23.06 | | 45:31.42 |
13 | 83 | Daniel BARNES | 11:59.19 | 11:05.71 | 12:05.02 | 11:57.37 | | 47:07.29 |
14 | 59 | Gareth HOLTHAM | 12:26.12 | 12:06.26 | 11:43.95 | 11:25.83 | | 47:42.16 |
15 | 71 | Jason SMITH | 11:59.19 | 12:04.51 | 12:05.48 | 11:53.84 | | 48:03.02 |
16 | 63 | Tony COOMBER | 12:25.44 | 11:54.83 | 12:02.01 | 11:41.98 | | 48:04.26 |
17 | 75 | Tony LAWSON | 13:25.48 | 10:59.41 | 11:42.47 | 12:26.33 | | 48:33.69 |
18 | 76 | Kyle McKIBBIN | 12:24.60 | 11:54.75 | 12:32.07 | 12:00.95 | | 48:52.37 |
19 | 62 | Dave VERDUGO | 12:08.45 | 11:57.68 | 12:53.65 | 12:19.19 | | 49:18.97 |
20 | 60 | Rupert FREETH-SELWAY | 12:11.31 | 12:07.13 | 12:43.39 | 12:19.50 | | 49:21.33 |
21 | 74 | Ross PARKER | 12:23.35 | 12:29.09 | 12:23.34 | 12:22.61 | | 49:38.39 |
22 | 56 | Iain MCCAIG | 12:45.78 | 12:22.03 | 12:43.00 | 12:51.18 | | 50:41.99 |
23 | 69 | Anthony EDWARDS | 11:25.33 | 10:11.45 | 12:11.38 | | | 33:48.16 |
24 | 66 | Stuart WILLIAMS | 11:52.26 | 10:20.60 | | | | 22:12.86 |
25 | 72 | David PRIDHAM | 12:19.11 | 12:08.49 | | | | 24:27.60 |
26 | 55 | Ian BEATTIE | 12:41.57 | 12:51.06 | | | | 25:32.63 |
27 | 79 | Andrew DUNKLEY | 13:39.55 | 13:17.09 | | | | 26:56.64 |
28 | 70 | David CASTLE | 13:40.49 | 15:28.33 | | | | 29:08.82 |
29 | 54 | Chris OWENS | 13:43.32 | | | | | 13:43.32 |
Race 6 Youth Run 2
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
1 | 211 | Bernard KERR | 10:22.49 | 10:28.64 | 10:38.14 | | | 31:29.27 |
2 | 209 | Carl HOWARD | 10:37.29 | 10:46.55 | 11:01.71 | | | 32:25.55 |
3 | 204 | Lewis HORSTED | 10:42.74 | 10:58.23 | 11:25.33 | | | 33:06.30 |
4 | 221 | Tyler HARDY | 12:04.95 | 11:50.03 | 11:40.21 | | | 35:35.19 |
5 | 220 | Brett WILKINSIN | 12:34.32 | 11:50.27 | 11:57.91 | | | 36:22.50 |
6 | 219 | Jamie WILKINSON | 12:42.76 | 12:05.59 | 12:07.71 | | | 36:56.06 |
7 | 216 | Terry HARDING | 12:45.16 | 12:01.35 | 12:18.67 | | | 37:05.18 |
8 | 202 | Tom LILLY | 12:54.04 | 12:18.49 | 13:42.25 | | | 38:54.78 |
9 | 206 | Brett REVELL | 14:03.83 | 12:29.83 | 12:30.36 | | | 39:04.02 |
10 | 205 | Beau REVELL | 15:15.88 | 14:15.35 | 15:24.75 | | | 44:55.98 |
11 | 210 | Ryan HARRISON | 15:16.75 | 14:35.15 | 18:00.23 | | | 47:52.13 |
12 | 207 | Jordan REVELL | 13:17.11 | 13:14.88 | | | | 26:31.99 |
13 | 217 | Luke BRADFIELD | 16:05.46 | 15:02.36 | | | | 31:07.82 |
14 | 215 | Ashley STEVENS | 16:03.95 | 16:42.48 | | | | 32:46.43 |
15 | 214 | Ryan THOMAS | 12:44.45 | | | | | 12:44.45 |
16 | 212 | Charlie BOARE | 20:31.50 | | | | | 20:31.50 |
17 | 218 | Matthew Lee EVANS | 22:10.07 | | | | | 22:10.07 |
18 | 213 | Charlotte SHEPPARD | 33:07.88 | | | | | 33:07.88 |
Race 7 Sportsman Run 2
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
1 | 127 | Anthony REVELL | 10:06.98 | 9:58.02 | 9:59.80 | 10:09.71 | | 40:14.51 |
2 | 134 | Jane CLEMENTS | 9:39.90 | 10:08.98 | 10:06.99 | 10:26.14 | | 40:22.01 |
3 | 126 | Paul HOUSE | 11:12.74 | 9:59.30 | 10:04.10 | 9:54.25 | | 41:10.39 |
4 | 131 | James REDFERN | 10:46.30 | 10:23.98 | 10:07.82 | 10:20.50 | | 41:38.60 |
5 | 116 | Joe MISTRELLA | 10:56.82 | 10:02.23 | 10:13.76 | 10:26.88 | | 41:39.69 |
6 | 119 | Glen REVELL | 11:11.86 | 10:37.61 | 10:27.64 | 10:37.53 | | 42:54.64 |
7 | 137 | Kevin DUFFELL | 10:50.50 | 10:29.84 | 10:47.43 | 10:57.77 | | 43:05.54 |
8 | 120 | Tony REVELL | 10:47.56 | 11:32.99 | 10:42.23 | 10:41.64 | | 43:44.42 |
9 | 135 | Olly WILKINS | 11:30.42 | 10:45.23 | 10:52.85 | 11:07.61 | | 44:16.11 |
10 | 107 | Matthew COXHEAD | 11:28.71 | 10:56.22 | 10:46.59 | 11:05.67 | | 44:17.19 |
11 | 115 | Andy HEIGHS | 11:55.07 | 10:49.02 | 10:40.32 | 11:02.06 | | 44:26.47 |
12 | 109 | Jake WAREHAM | 10:45.58 | 10:44.55 | 12:14.59 | 11:47.47 | | 45:32.19 |
13 | 108 | Richie WAREHAM | 11:53.41 | 10:50.38 | 11:43.52 | 11:41.75 | | 46:09.06 |
14 | 121 | Tucker DOW | 12:28.05 | 11:42.65 | 11:45.88 | 11:42.42 | | 47:39.00 |
15 | 136 | Mark SKENNERTON | 12:24.27 | 11:35.89 | 11:30.15 | 12:10.33 | | 47:40.64 |
16 | 111 | Trevor HICKEY | 12:32.92 | 11:49.36 | 12:04.54 | 11:41.76 | | 48:08.58 |
17 | 105 | Dave DAWS | 12:45.85 | 12:02.31 | 11:51.81 | 11:39.05 | | 48:19.02 |
18 | 110 | Sam BLANDFORD | 11:53.81 | 13:30.46 | 11:29.90 | 11:48.34 | | 48:42.51 |
19 | 118 | Alex BLAKE | 12:43.03 | 11:40.30 | 12:17.83 | 12:20.39 | | 49:01.55 |
20 | 112 | Scott COMBER | 12:34.22 | 11:51.26 | 12:06.27 | 12:48.10 | | 49:19.85 |
21 | 106 | Marc TURRINGTON | 12:58.82 | 12:18.61 | 13:26.35 | 11:20.12 | | 50:03.90 |
22 | 130 | Ben LEWIS | 13:06.42 | 12:20.26 | 12:08.02 | 13:02.87 | | 50:37.57 |
23 | 113 | Will ROBERTS | 15:44.65 | 11:33.88 | 11:51.31 | 11:30.94 | | 50:40.78 |
24 | 103 | Stephen ROKE | 13:56.80 | 12:21.15 | 12:33.96 | 12:31.36 | | 51:23.27 |
25 | 124 | Simon HANCOCK | 12:22.39 | 11:58.47 | 12:11.81 | | | 36:32.67 |
26 | 132 | Justin GRANT | 16:38.36 | 13:43.02 | 12:53.04 | | | 43:14.42 |
27 | 101 | Richard TULLY | 18:17.65 | 14:44.21 | 13:44.79 | | | 46:46.65 |
28 | 102 | Cy COMBES | 18:21.80 | 16:03.01 | 16:56.18 | | | 51:20.99 |
29 | 125 | Lee BROWN | 21:50.72 | 10:19.61 | | | | 32:10.33 |
30 | 122 | Richard WAREHAM | 11:08.33 | 25:12.35 | | | | 36:20.68 |
31 | 129 | Rowley BROOKS | 12:59.67 | 24:42.98 | | | | 37:42.65 |
32 | 123 | Aidan SAMPSON | 10:42.86 | | | | | 10:42.86 |
Race 8 Novice Run 2
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
1 | 197 | John McMILLAN | 11:06.89 | 11:18.00 | 11:10.60 | 10:54.09 | | 44:29.58 |
2 | 174 | Lee HOWARD | 11:05.99 | 11:16.76 | 11:08.40 | 11:04.49 | | 44:35.64 |
3 | 156 | Ian HUSSEY | 11:23.08 | 11:06.60 | 11:32.04 | 11:26.85 | | 45:28.57 |
4 | 166 | Christian HATCHER | 12:03.75 | 11:20.40 | 11:30.95 | 11:10.86 | | 46:05.96 |
5 | 194 | Duncan SPOONER | 13:06.75 | 11:01.01 | 10:56.38 | 11:15.76 | | 46:19.90 |
6 | 180 | Tom SMITH | 12:50.24 | 11:16.61 | 11:24.72 | 11:08.02 | | 46:39.59 |
7 | 157 | James DWYER | 11:32.93 | 11:38.51 | 11:38.61 | 11:54.63 | | 46:44.68 |
8 | 177 | Roger VALLER | 11:43.77 | 11:38.57 | 11:36.44 | 12:10.07 | | 47:08.85 |
9 | 164 | Gregg STILL | 11:57.88 | 11:33.55 | 11:21.88 | 12:27.85 | | 47:21.16 |
10 | 160 | Henry SAXTON | 12:22.95 | 12:19.73 | 11:48.84 | 11:26.97 | | 47:58.49 |
11 | 155 | Andrew DUST | 12:21.98 | 12:37.19 | 12:23.15 | 12:20.18 | | 49:42.50 |
12 | 161 | Dale BAKER | 13:13.58 | 12:10.89 | 12:14.73 | 12:25.54 | | 50:04.74 |
13 | 154 | Andy TAIT | 12:26.14 | 11:35.00 | 14:06.17 | 11:59.67 | | 50:06.98 |
14 | 198 | Karl BICKNELL | 12:36.44 | 12:04.65 | 12:35.25 | 13:03.91 | | 50:20.25 |
15 | 163 | Bruce DRISCOLL | 13:00.10 | 12:58.66 | 12:25.92 | 13:00.94 | | 51:25.62 |
16 | 152 | Alex JONES | 15:02.14 | 11:54.53 | 12:01.99 | 12:35.50 | | 51:34.16 |
17 | 193 | Clive CAUSON | 10:43.50 | 10:34.82 | 11:34.98 | | | 32:53.30 |
18 | 196 | Steve MACE | 12:27.15 | 11:52.70 | 11:57.98 | | | 36:17.83 |
19 | 169 | Nick RUSSELL | 13:25.45 | 13:11.82 | 12:55.55 | | | 39:32.82 |
20 | 172 | Tom WALKER | 12:19.07 | 13:03.34 | 14:42.35 | | | 40:04.76 |
21 | 189 | Jamie McCRUDDEN | 14:36.20 | 14:03.74 | 13:59.84 | | | 42:39.78 |
22 | 162 | Brian SMITH | 14:21.44 | 15:37.00 | 15:40.04 | | | 45:38.48 |
23 | 158 | Ian BUTCHER | 13:52.90 | 13:23.10 | 18:42.22 | | | 45:58.22 |
24 | 176 | Gary WILLIAMS | 15:13.87 | 14:51.88 | 16:22.06 | | | 46:27.81 |
25 | 165 | Lee KNIGHT | 16:45.27 | 15:50.55 | 16:20.02 | | | 48:55.84 |
26 | 171 | Doug WOODS | 14:27.70 | 23:49.04 | 13:56.58 | | | 52:13.32 |
27 | 175 | Sean WILLIAMS | 19:06.77 | 18:02.49 | 16:30.99 | | | 53:40.25 |
28 | 182 | Sara COKER | 18:34.12 | 19:14.46 | 18:04.56 | | | 55:53.14 |
29 | 190 | Stephen COOPER | 14:03.62 | 13:41.00 | | | | 27:44.62 |
30 | 159 | Simon CHENNELL | 15:52.04 | 17:11.82 | | | | 33:03.86 |
31 | 173 | Rob GIBBS | 15:55.33 | 18:43.24 | | | | 34:38.57 |
32 | 185 | Graham OAKLEY | 19:48.87 | 20:51.03 | | | | 40:39.90 |
33 | 168 | Andy DOBBER BORRAS | 21:28.87 | 19:17.86 | | | | 40:46.73 |
34 | 184 | Dave MURRAY | 26:32.54 | 21:22.54 | | | | 47:55.08 |
35 | 153 | Nigel MEALING | 13:34.09 | | | | | 13:34.09 |
36 | 178 | Chris GIBSON | 16:19.11 | | | | | 16:19.11 |
37 | 191 | Kristopher BAUGHAN | 26:36.56 | | | | | 26:36.56 |
38 | 181 | Alex WILLISON | 29:10.68 | | | | | 29:10.68 |
39 | 187 | Nick JARVIS | 36:59.45 | | | | | 36:59.45 |
40 | 167 | Craig DOREY | 37:52.54 | | | | | 37:52.54 |
Race 9 Expert Run 2
Posn | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
1 | 12 | Luke COKER | 9:15.79 | 8:43.42 | 8:48.55 | 9:00.53 | 8:55.67 | 44:43.96 |
2 | 4 | Brendan FAIRCLOUGH | 9:12.08 | 8:54.12 | 8:52.84 | 8:59.54 | 8:59.25 | 44:57.83 |
3 | 11 | John MAYHER | 9:03.55 | 9:22.51 | 9:13.77 | 9:17.46 | 9:27.51 | 46:24.80 |
4 | 5 | Rob FRANCIS | 9:28.81 | 9:20.16 | 9:05.86 | 9:13.15 | 9:42.74 | 46:50.72 |
5 | 17 | Anthony MILLIAR | 9:41.77 | 9:24.85 | 9:27.79 | 9:25.64 | 9:32.97 | 47:33.02 |
6 | 18 | Steve GOODE | 10:19.26 | 9:56.87 | 9:56.17 | 9:56.56 | | 40:08.86 |
7 | 19 | Paul MAY | 10:20.16 | 10:00.29 | 9:55.09 | 9:54.23 | | 40:09.77 |
8 | 6 | Noel PRITCHARD | 10:16.59 | 10:13.25 | 10:11.96 | 10:05.37 | | 40:47.17 |
9 | 16 | Mike STRICKLAND | 10:13.08 | 11:03.21 | 9:55.80 | 10:29.91 | | 41:42.00 |
10 | 20 | Simon VOWLES | 10:43.76 | 10:44.27 | 10:19.79 | 10:43.19 | | 42:31.01 |
11 | 2 | Alan DOHERTY | 10:14.74 | 10:47.79 | 11:13.83 | 11:12.40 | | 43:28.76 |
12 | 1 | Mike DOHERTY | 10:38.46 | 10:52.02 | 11:30.39 | 11:05.32 | | 44:06.19 |
