LABATT'S ABERFOYLE
Sled Dog Championships 1993
January 9th/10th 1993
Organisers: Ross & Elaine Goldie
Sponsored by Labatt's Canadian Lager
Timing and Results by Mikrotime
Full Results
Race 1 4/6 Dog Teams Class B - 5.3 Miles
Pos | Num | Name | Ref | Run 1 | Run 2 | Result | MPH | Points |
1 | 3 | Simon Luxmoore | 02 | 18:01.91 | 18:24.01 | 36:25.92 | 17.5 | 30 |
2 | 7 | Sean Martin | 19 | 18:54.35 | 19:33.94 | 38:28.29 | 16.5 | 24 |
3 | 2 | John Coyne | 17 | 19:34.66 | 19:10.93 | 38:45.59 | 16.4 | 19 |
4 | 4 | Fred Palmer | 04 | 19:42.25 | 20:24.23 | 40:06.48 | 15.9 | 16 |
5 | 5 | Michael Bradbury | 05 | 20:51.28 | 21:52.70 | 42:43.98 | 14.9 | 13 |
6 | 9 | Brian Gale | 09 | 21:24.00 | 21:38.22 | 43:02.22 | 14.8 | 10 |
7 | 10 | Chris Charles | 08 | 23:06.81 | 23:53.91 | 47:00.72 | 13.5 | 8 |
8 | 14 | Mark Nunn | 20 | 23:45.80 | 24:57.03 | 48:42.83 | 13.1 | 6 |
9 | 11 | John Carter | 07 | 25:05.78 | 24:28.41 | 49:34.19 | 12.8 | 4 |
10 | 13 | Bill Waters | 24 | 25:35.47 | 27:04.83 | 52:40.30 | 12.1 | 3 |
11 | 12 | Chris Anderson | 23 | 26:14.06 | 28:01.07 | 54:15.13 | 11.7 | 2 |
| 1 | Sally Leich | 01 | Non-Fin | Non-Fin | | | |
| 6 | Bob Brewer | 06 | Non-Fin | Non-Fin | | | |
| 8 | Ali Koops | 03 | Non-Fin | Non-Fin | | | |
Race 2 3/4 Dog Teams Class C - 5.3 Miles
Pos | Num | Name | Ref | Run 1 | Run 2 | Result | MPH | Points |
1 | 22 | Peter Carroll | 06 | 20:06.89 | 21:20.34 | 41:27.23 | 15.3 | 30 |
2 | 20 | Mark Dykes | 45 | 20:29.48 | 21:02.27 | 41:31.75 | 15.3 | 24 |
3 | 23 | Martin Bundy | 02 | 20:20.95 | 21:12.00 | 41:32.95 | 15.3 | 19 |
4 | 26 | Alex Laidlaw | 33 | 20:54.13 | 22:03.25 | 42:57.38 | 14.8 | 16 |
5 | 42 | Steve Biddlecombe | 54 | 21:34.05 | 23:16.78 | 44:50.83 | 14.2 | 13 |
6 | 36 | Harry Sunman | 56 | 21:42.03 | 23:32.49 | 45:14.52 | 14.1 | 10 |
7 | 30 | Julie Foard | 03 | 22:04.30 | 24:22.21 | 46:26.51 | 13.7 | 8 |
8 | 39 | Gordon Davidson | 58 | 24:14.34 | 23:51.74 | 48:06.08 | 13.2 | 6 |
9 | 33 | Simon Luxmoore | 08 | 23:36.08 | 26:13.23 | 49:49.31 | 12.8 | 4 |
10 | 38 | John Paul | 15 | 25:13.61 | 25:47.30 | 51:00.91 | 12.5 | 3 |
11 | 41 | Barrie Smith | 24 | 24:37.31 | 27:23.00 | 52:00.31 | 12.2 | 2 |
12 | 35 | John Martin | 55 | 24:39.77 | 27:24.55 | 52:04.32 | 12.2 | 1 |
13 | 25 | Christian Ulf-Hansen | 28 | 24:21.27 | 28:06.01 | 52:27.28 | 12.1 | |
14 | 31 | Ross Goldie | 46 | 25:20.73 | 27:08.72 | 52:29.45 | 12.1 | |
15 | 49 | Roger Hays | 23 | 24:45.99 | 28:44.27 | 53:30.26 | 11.9 | |
16 | 37 | Ann Anderson | 57 | 25:27.99 | 29:31.39 | 54:59.38 | 11.6 | |
17 | 40 | Michael Joines | 59 | 26:47.03 | 28:42.79 | 55:29.82 | 11.5 | |
18 | 45 | Bill Straiton | 26 | 27:11.68 | 30:35.40 | 57:47.08 | 11.0 | |
19 | 46 | Paul Robertson | 17 | 28:43.52 | 30:45.02 | 59:28.54 | 10.7 | |
20 | 50 | Sue Timon | 52 | 29:21.64 | 36:06.56 | 65:28.20 | 9.7 | |
21 | 51 | Yvonne Nicholson | 37 | 32:23.79 | 36:36.73 | 69:00.52 | 9.2 | |
22 | 52 | Keron Miller | 62 | 33:50.70 | 36:12.28 | 70:02.98 | 9.1 | |
23 | 28 | Michael Bradbury | 05 | 22:50.55 | Non-Fin | 22:50.55 | | |
24 | 47 | Peter MacSherry | 21 | 31:18.27 | Non-Fin | 31:18.27 | | |
| 21 | Brian Skilton | 01 | Non-Fin | Non-Fin | | | |
| 27 | Sheril Leich | 09 | Non-Fin | Non-Fin | | | |
| 29 | Dave Lander | 07 | Non-Fin | Non-Fin | | | |
| 32 | Janice Martin ??? | | Non-Fin | Non-Fin | | | |
| 34 | Chris Walker | 13 | Non-Fin | Non-Fin | | | |
| 43 | Helen Lightfoot | 19 | Non-Fin | Non-Fin | | | |
| 44 | Garth Littlejohn | 51 | Non-Fin | Non-Fin | | | |
| 48 | Jenny Littlejohn | 60 | Non-Fin | Non-Fin | | | |
| 53 | Gordon Lawrence | 63 | Non-Fin | Non-Fin | | | |
Race 3 2 Husky Dogs Class D - 3.0 Miles
Pos | Num | Name | Ref | Run 1 | Run 2 | Result | MPH | Points |
1 | 60 | J M Littman | 07 | 11:51.30 | 11:53.43 | 23:44.73 | 15.2 | 30 |
2 | 62 | Alan Worsley | 06 | 11:47.22 | 13:05.82 | 24:53.04 | 14.5 | 24 |
3 | 67 | Chris Mindham | 87 | 12:48.34 | 13:09.07 | 25:57.41 | 13.9 | 19 |
4 | 61 | Derek Sharp | 52 | 12:39.51 | 13:34.79 | 26:14.30 | 13.7 | 16 |
5 | 76 | John Carter | 01 | 13:39.55 | 14:37.44 | 28:16.99 | 12.7 | 13 |
6 | 69 | Julie Foard | 46 | 14:20.60 | 14:19.77 | 28:40.37 | 12.6 | 10 |
7 | 82 | Iain Grant | 71 | 14:38.91 | 14:48.10 | 29:27.01 | 12.2 | 8 |
8 | 96 | Tom Steele | 80 | 15:00.97 | 14:34.07 | 29:35.04 | 12.2 | 6 |
9 | 65 | Robin Hudson | 21 | 14:29.66 | 15:11.75 | 29:41.41 | 12.1 | 4 |
10 | 85 | Andrew Jordan | 26 | 14:46.77 | 15:01.63 | 29:48.40 | 12.1 | 3 |
11 | 64 | Derek Murphy | 66 | 14:32.31 | 15:29.02 | 30:01.33 | 12.0 | 2 |
12 | 63 | Trevor Fagg | 03 | 14:09.00 | 16:04.25 | 30:13.25 | 11.9 | 1 |
13 | 84 | Trish Hudson | 28 | 14:50.39 | 16:36.43 | 31:26.82 | 11.4 | |
14 | 77 | Peter MacSherry | 85 | 15:04.36 | 16:39.27 | 31:43.63 | 11.3 | |
15 | 94 | Fred Guckell | 78 | 16:03.57 | 15:53.28 | 31:56.85 | 11.3 | |
16 | 71 | Paul Kelly | 49 | 16:04.40 | 16:10.09 | 32:14.49 | 11.2 | |
17 | 74 | Jim Marshall | 18 | 16:03.66 | 16:25.82 | 32:29.48 | 11.1 | |
18 | 98 | Dave King | 84 | 16:00.77 | 16:32.32 | 32:33.09 | 11.1 | |
19 | 90 | Lindsey Sutherland | 74 | 16:09.10 | 16:59.66 | 33:08.76 | 10.9 | |
20 | 83 | Dougie MacPherson | 72 | 16:18.20 | 17:46.22 | 34:04.42 | 10.6 | |
21 | 91 | Bridget MacPherson | 75 | 17:03.67 | 17:47.82 | 34:51.49 | 10.3 | |
22 | 80 | David Alexander | 70 | 18:53.54 | 19:34.94 | 38:28.48 | 9.4 | |
23 | 93 | David Collie | 77 | 18:07.76 | 21:32.20 | 39:39.96 | 9.1 | |
24 | 70 | Stuart Lindsay | 69 | 20:20.21 | 19:53.28 | 40:13.49 | 8.9 | |
25 | 87 | Cath Mann | 73 | 20:12.43 | 20:45.26 | 40:57.69 | 8.8 | |
26 | 92 | Bette Hawthorn | 76 | 21:19.13 | 22:47.64 | 44:06.77 | 8.2 | |
27 | 81 | Debbie Fagg | 29 | 20:35.02 | 25:02.78 | 45:37.80 | 7.9 | |
28 | 66 | Liz Carroll | 14 | 13:57.57 | Non-Fin | 13:57.57 | | |
29 | 75 | Graeme Marshall | 15 | 15:51.57 | RET | 15:51.57 | | |
30 | 68 | Martin Bundy | 68 | 16:19.91 | Non-Fin | 16:19.91 | | |
31 | 72 | Stephen Lindsay | 82 | 17:30.53 | Non-Fin | 17:30.53 | | |
32 | 73 | John Paul | 09 | 17:42.03 | Non-Fin | 17:42.03 | | |
33 | 89 | Chris Anderson | 86 | 18:04.41 | Non-Fin | 18:04.41 | | |
34 | 79 | Hazel Smith | 83 | 18:59.87 | Non-Fin | 18:59.87 | | |
35 | 97 | Grant Skeldon | 81 | Non-Fin | 20:52.51 | 20:52.51 | | |
| 78 | Samantha Bazley | 55 | Non-Fin | Non-Fin | | | |
| 86 | Martin Lander | 13 | Non-Fin | Non-Fin | | | |
| 88 | Mick Bray | 39 | Non-Fin | Non-Fin | | | |
| 95 | William Boyle | 79 | Non-Fin | Non-Fin | | | |
For more information on MIKROTIME please
contact us, read more
about us or
go to our Home Page
Sled-Dog Timing and Results © 1993/2001
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2001 MIKROTIME WEB Services E&OE
Last revised: 23rd December 2001