Cotswold Outdoor Wyedean Quest
Stage Stop Sled-Dog Race 2009
Mallards Pike, Forest of Dean
Cotswold Outdoor Wyedean Quest
Stage Stop Sled-Dog Race 2009
3 Day Event - 4 Races to count
Organiser: Matt Hammersley
With kind permission of Forest Enterprise
Friday 27th February to
Sunday 1st March 2009
Timing by Mikrotime Sport Systems
Full Results
The Results are also available in Acrobat PDF format

Race 1 Single Musher Class Q1
| Pos | No. | Name | Town | Fri p.m. | Sat a.m. | Sat p.m. | Sun a.m. | Total | Margin |
| 1 | 13 | Cathy CROMAN | Fleet | 11:07.92 | 12:12.16 | 12:55.87 | 11:28.36 | 47:44.31 | 0 |
| 2 | 11 | Leigh MARSDEN | Derbyshire | 11:34.95 | 12:40.44 | 13:47.62 | 11:43.52 | 49:46.53 | 2:02.22 |
| 3 | 12 | Dathan TRENT | Taunton | 12:03.08 | 12:28.36 | 13:50.18 | 11:50.77 | 50:12.39 | 2:28.08 |
| 4 | 1 | Dave HEMMINS | Buckingham | 11:41.76 | 13:14.70 | 14:17.39 | 12:29.58 | 51:43.43 | 3:59.12 |
| 5 | 16 | Wayne DAVIES | Worcester | 12:55.84 | 13:21.62 | 15:23.29 | 11:49.48 | 53:30.23 | 5:45.92 |
| 6 | 10 | Barbara TERRY | Dorking | 13:25.46 | 13:27.42 | 15:00.51 | 12:35.04 | 54:28.43 | 6:44.12 |
| 7 | 2 | Pete Kay KAJAWSKI | Ringwood | 13:22.84 | 16:17.18 | 17:06.41 | 14:23.58 | 61:10.01 | 13:25.70 |
| 8 | 7 | Shaun THOMPSON | Forest Of Dean | 15:51.40 | 14:10.37 | 18:53.91 | 12:39.79 | 61:35.47 | 13:51.16 |
| 9 | 14 | Steve BANKS | Yateley | 14:11.33 | 15:20.34 | 17:54.93 | 16:37.33 | 64:03.93 | 16:19.62 |
| 10 | 17 | Mel REEVES | Blackcross | 15:16.63 | 19:05.04 | 18:54.92 | 16:26.47 | 69:43.06 | 21:58.75 |
| 11 | 15 | Mark BUSBY | Okehampton | 19:10.99 | 20:56.12 | 23:59.27 | 18:36.02 | 82:42.40 | 34:58.09 |
| 12 | 9 | Rob MORLEY | Inverness | 20:15.44 | 20:43.11 | 21:52.72 | 21:48.70 | 84:39.97 | 36:55.66 |
Race 2 2 Musher Teams Class Q2
| Pos | No. | Name | Team | Fri p.m. | Sat a.m. | Sat p.m. | Sun a.m. | Total | Margin |
| 1 | 4 | Lee/Zara WOOLISCROFT | Zarchenski | 12:05.23 | 13:49.51 | 13:03.05 | 11:33.67 | 50:31.46 | 0 |
| 2 | 5 | Graeme GOOD/Sue BLAKE | SW Trailblazers | 11:46.23 | 14:12.62 | 13:11.86 | 12:08.70 | 51:19.41 | 47.95 |
| 3 | 8 | Mike/Lynn HARRISON | Ringwood | 17:31.82 | 14:34.85 | 15:40.63 | 15:24.49 | 63:11.79 | 12:40.33 |
| 4 | 6 | Lindy/Stuart HANSON | SW Trailblazers | 13:37.38 | 18:17.88 | 18:24.80 | 13:33.75 | 63:53.81 | 13:22.35 |
| 5 | 3 | M HOLBOURN/Ems S-LANGLEY | Bristol | 17:59.26 | 21:37.77 | 23:22.85 | 20:04.83 | 83:04.71 | 32:33.25 |
Race 3 Class Q1 Freight Q1F
| Pos | No. | Name | Town | Fri p.m. | Sat a.m. | Sat p.m. | Sun a.m. | Total | Margin |
| 1 | 25 | Rob HENBURY | Dorchester | 16:07.19 | 18:50.80 | 19:39.10 | 17:08.97 | 71:46.06 | 0 |
| 2 | 24 | Diane JACKSON | Oxfordshire | 19:39.72 | 21:59.63 | 24:19.54 | 20:26.12 | 86:25.01 | 14:38.95 |
| 3 | 20 | Stuart MARLE | Somerset | 22:37.97 | 21:15.57 | 22:18.09 | 21:24.85 | 87:36.48 | 15:50.42 |
| 4 | 26 | Kevin AISTON | Devizes | 25:00.96 | 22:21.42 | 23:48.02 | 22:19.86 | 93:30.26 | 21:44.20 |
| 5 | 21 | Natalie LOVEGROVE | Wantage | 21:59.38 | 24:17.75 | 25:56.68 | 22:50.69 | 95:04.50 | 23:18.44 |
| 6 | 19 | Mark SMITH | Salisbury | 27:05.16 | 24:16.77 | 26:41.03 | 27:16.37 | 105:19.33 | 33:33.27 |
| 7 | 27 | Phil NEAL | Malmsbury | 27:19.90 | 31:07.15 | 32:23.00 | 30:55.52 | 121:45.57 | 49:59.51 |
| 8 | 23 | Brian WAKLEY | Bridgend | 31:55.30 | 28:09.48 | 36:19.01 | 27:54.37 | 124:18.16 | 52:32.10 |
Race 4 All Mushers
| Pos | No. | Name | Class | Town | Fri p.m. | Sat a.m. | Sat p.m. | Sun a.m. | Total | Margin |
| 1 | 13 | Cathy CROMAN | Q1 | Fleet | 11:07.92 | 12:12.16 | 12:55.87 | 11:28.36 | 47:44.31 | 0 |
| 2 | 11 | Leigh MARSDEN | Q1 | Derbyshire | 11:34.95 | 12:40.44 | 13:47.62 | 11:43.52 | 49:46.53 | 2:02.22 |
| 3 | 12 | Dathan TRENT | Q1 | Taunton | 12:03.08 | 12:28.36 | 13:50.18 | 11:50.77 | 50:12.39 | 2:28.08 |
| 4 | 4 | Lee/Zara WOOLISCROFT | Q2 | Zarchenski | 12:05.23 | 13:49.51 | 13:03.05 | 11:33.67 | 50:31.46 | 2:47.15 |
| 5 | 5 | Graeme GOOD/Sue BLAKE | Q2 | SW Trailblazers | 11:46.23 | 14:12.62 | 13:11.86 | 12:08.70 | 51:19.41 | 3:35.10 |
| 6 | 1 | Dave HEMMINS | Q1 | Buckingham | 11:41.76 | 13:14.70 | 14:17.39 | 12:29.58 | 51:43.43 | 3:59.12 |
| 7 | 16 | Wayne DAVIES | Q1 | Worcester | 12:55.84 | 13:21.62 | 15:23.29 | 11:49.48 | 53:30.23 | 5:45.92 |
| 8 | 10 | Barbara TERRY | Q1 | Dorking | 13:25.46 | 13:27.42 | 15:00.51 | 12:35.04 | 54:28.43 | 6:44.12 |
| 9 | 2 | Pete Kay KAJAWSKI | Q1 | Ringwood | 13:22.84 | 16:17.18 | 17:06.41 | 14:23.58 | 61:10.01 | 13:25.70 |
| 10 | 7 | Shaun THOMPSON | Q1 | Forest Of Dean | 15:51.40 | 14:10.37 | 18:53.91 | 12:39.79 | 61:35.47 | 13:51.16 |
| 11 | 8 | Mike/Lynn HARRISON | Q2 | Ringwood | 17:31.82 | 14:34.85 | 15:40.63 | 15:24.49 | 63:11.79 | 15:27.48 |
| 12 | 6 | Lindy/Stuart HANSON | Q2 | SW Trailblazers | 13:37.38 | 18:17.88 | 18:24.80 | 13:33.75 | 63:53.81 | 16:09.50 |
| 13 | 14 | Steve BANKS | Q1 | Yateley | 14:11.33 | 15:20.34 | 17:54.93 | 16:37.33 | 64:03.93 | 16:19.62 |
| 14 | 17 | Mel REEVES | Q1 | Blackcross | 15:16.63 | 19:05.04 | 18:54.92 | 16:26.47 | 69:43.06 | 21:58.75 |
| 15 | 25 | Rob HENBURY | Q1 F | Dorchester | 16:07.19 | 18:50.80 | 19:39.10 | 17:08.97 | 71:46.06 | 24:01.75 |
| 16 | 15 | Mark BUSBY | Q1 | Okehampton | 19:10.99 | 20:56.12 | 23:59.27 | 18:36.02 | 82:42.40 | 34:58.09 |
| 17 | 3 | M HOLBOURN/Ems S-LANGLE | Q2 | Bristol | 17:59.26 | 21:37.77 | 23:22.85 | 20:04.83 | 83:04.71 | 35:20.40 |
| 18 | 9 | Rob MORLEY | Q1 | Inverness | 20:15.44 | 20:43.11 | 21:52.72 | 21:48.70 | 84:39.97 | 36:55.66 |
| 19 | 24 | Diane JACKSON | Q1 F | Oxfordshire | 19:39.72 | 21:59.63 | 24:19.54 | 20:26.12 | 86:25.01 | 38:40.70 |
| 20 | 20 | Stuart MARLE | Q1 F | Somerset | 22:37.97 | 21:15.57 | 22:18.09 | 21:24.85 | 87:36.48 | 39:52.17 |
| 21 | 26 | Kevin AISTON | Q1 F | Devizes | 25:00.96 | 22:21.42 | 23:48.02 | 22:19.86 | 93:30.26 | 45:45.95 |
| 22 | 21 | Natalie LOVEGROVE | Q1 F | Wantage | 21:59.38 | 24:17.75 | 25:56.68 | 22:50.69 | 95:04.50 | 47:20.19 |
| 23 | 19 | Mark SMITH | Q1 F | Salisbury | 27:05.16 | 24:16.77 | 26:41.03 | 27:16.37 | 105:19.33 | 57:35.02 |
| 24 | 27 | Phil NEAL | Q1 F | Malmsbury | 27:19.90 | 31:07.15 | 32:23.00 | 30:55.52 | 121:45.57 | 1:14:01.26 |
| 25 | 23 | Brian WAKLEY | Q1 F | Bridgend | 31:55.30 | 28:09.48 | 36:19.01 | 27:54.37 | 124:18.16 | 1:16:33.85 |
For more information on ABSA please
See the ABSA Website,
For more information on MIKROTIME please
contact us, read more
about us
or see the Husky Racing Index or our Home Page.
Husky Timing and Results © MIKROTIME Sport Systems 2009 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 4th March 2009