![]() |
![]() |
![]() |
Pos | Bib | Musher | Home Town | Sat-Night | Sun-Day | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 2 | Mark SQUIRES | Westerham | 7:24.56 | 11:48.53 | 19:13.09 | - |
2 | 3 | Keith ROBINSON | Watford | 7:59.34 | 12:22.42 | 20:21.76 | 1:08.67 |
Pos | Bib | Musher | Home Town | Sat-Night | Sun-Day | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 4 | Amanda KEEN | Wedmore | 8:14.27 | 14:20.96 | 22:35.23 | - |
2 | 5 | Rob HYDEN | Horsham | 10:21.06 | 15:23.38 | 25:44.44 | 3:09.21 |
3 | 6 | Sarah ROBINSON | Watford | 13:06.93 | 23:31.88 | 36:38.81 | 14:03.58 |
Pos | Bib | Musher | Home Town | Sat-Night | Sun-Day | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 7 | James SANDFORD | Weston Super Mare | 8:27.63 | 13:54.15 | 22:21.78 | - |
2 | 9 | Tracey SQUIRES | Westerham | 8:45.98 | 14:51.96 | 23:37.94 | 1:16.16 |
3 | 8 | Matt EVANS | Ilchester | 10:49.59 | 21:07.29 | 31:56.88 | 9:35.10 |
Pos | Bib | Musher | Home Town | Sat-Night | Sun-Day | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 11 | Keith MARTIN | Worcester | 9:30.15 | 14:01.47 | 23:31.62 | - |
2 | 16 | Jon MATHERICK | Chard | 9:58.06 | 17:17.36 | 27:15.42 | 3:43.80 |
3 | 15 | Louise EVANS | Ilchester | 16:41.93 | 21:41.61 | 38:23.54 | 14:51.92 |
4 | 14 | Michele MATON | Exeter | 15:01.72 | DNS | 15:01.72 | - |
5 | 13 | Tina FACEY | 22:10.74 | Disqual | 22:10.74 | - |
Pos | Bib | Musher | Home Town | Sat-Night | Sun-Day | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 17 | Louise BURGESS | Newbury | 16:30.31 | 30:27.20 | 46:57.51 | - |
2 | 20 | Adrian WALKER | Cheddar | 18:32.31 | 30:45.26 | 49:17.57 | 2:20.06 |
3 | 19 | John BINDING | Yeovil | 17:27.33 | 33:24.74 | 50:52.07 | 3:54.56 |
4 | 18 | Justin HOUGHTON - Sat Only | Taunton | 15:18.35 | DNS | 15:18.35 | - |
Pos | Bib | Musher | Home Town | Sat-Night | Sun-Day | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 23 | Mark SQUIRES | Westerham | 12:36.29 | 19:10.27 | 31:46.56 | - |
2 | 26 | Luke NICHOLLS | Hockley | 13:17.35 | 18:33.64 | 31:50.99 | 4.43 |
3 | 22 | Diane JACKSON | Kingston Bagpuize | 13:38.64 | 20:49.29 | 34:27.93 | 2:41.37 |
4 | 21 | Irene VALENKAMP | Thetford | 15:32.92 | 23:22.40 | 38:55.32 | 7:08.76 |
5 | 27 | Louise CURSONS | Farnham | 16:27.58 | 22:33.26 | 39:00.84 | 7:14.28 |
6 | 25 | Adele SHELFORD | Little Harrowden | 16:55.90 | 25:23.20 | 42:19.10 | 10:32.54 |
7 | 28 | Martin HALL | Ashton | 19:39.94 | 25:02.70 | 44:42.64 | 12:56.08 |
8 | 32 | Kirstie ASHWORTH | Birmingham | 18:40.43 | 26:21.38 | 45:01.81 | 13:15.25 |
9 | 33 | Sam ABBOTT | Biddisham | 21:59.43 | 33:12.64 | 55:12.07 | 23:25.51 |
10 | 24 | Mark LOVEGROVE | Devizes | 25:35.86 | 31:14.85 | 56:50.71 | 25:04.15 |
11 | 35 | Tina FACEY | DNS | 34:57.94 | 34:57.94 | - |
Pos | Bib | Musher | Home Town | Sat-Night | Sun-Day | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 38 | Cliff BROWN | Thetford | 12:41.14 | 19:26.67 | 32:07.81 | - |
2 | 37 | Matt HODGSON | Brighton | 14:54.83 | 20:27.52 | 35:22.35 | 3:14.54 |
3 | 40 | Paul KEENAN | Haywards Heath | 13:44.63 | 21:56.95 | 35:41.58 | 3:33.77 |
4 | 39 | Glen WARD | 15:37.73 | 24:52.30 | 40:30.03 | 8:22.22 | |
5 | 41 | Michelle ANDERSON | Basingstoke | 23:14.08 | 32:09.47 | 55:23.55 | 23:15.74 |
6 | 42 | Becky MELLOR - Sun Only | DNS | 33:23.43 | 33:23.43 | - |
Pos | Bib | Musher | Home Town | Sat-Night | Sun-Day | Total | Margin |
---|---|---|---|---|---|---|---|
1 | 43 | Sarah HEYES | Brixham | 12:30.61 | 19:36.70 | 32:07.31 | - |
Pos | Bib | Musher | Home Town | Sun-Day | Total | Margin |
---|---|---|---|---|---|---|
1 | 52 | Alan BURGESS | Newbury | 2:50.03 | 2:50.03 | - |
2 | 53 | John BINDING | Yeovil | 3:00.18 | 3:00.18 | 10.15 |
3 | 44 | Luke NICHOLLS | Hockley | 3:08.34 | 3:08.34 | 18.31 |
4 | 45 | Cliff BROWN | Theford | 3:12.59 | 3:12.59 | 22.56 |
5 | 50 | Irene VALENKAMP | Theford | 3:38.69 | 3:38.69 | 48.66 |
6 | 49 | Adele SHELFORD | Little Harrowden | 3:41.39 | 3:41.39 | 51.36 |
7 | 47 | Anna GASSON | Taunton | 4:05.33 | 4:05.33 | 1:15.30 |
8 | 48 | Louise CURSONS | Farnham | 5:31.46 | 5:31.46 | 2:41.43 |
9 | 51 | Helen HALL | Ashton | 5:32.04 | 5:32.04 | 2:42.01 |
Pos | Bib | Musher | Home Town | Sun-Day | Total | Margin |
---|---|---|---|---|---|---|
1 | 56 | Mark GASSON | Taunton | 3:36.35 | 3:36.35 | - |
2 | 55 | Julia NICHOLLS | Hockley | 4:02.40 | 4:02.40 | 26.05 |
Pos | Bib | Musher | Home Town | Sun-Day | Total | Margin |
---|---|---|---|---|---|---|
1 | 57 | Erin BARSBY | Taunton | 3:37.77 | 3:37.77 | - |
Pos | Bib | Musher | Home Town | Sun-Day | Total | Margin |
---|---|---|---|---|---|---|
1 | 60 | Alfie WAKER | Westbury | 3:08.49 | 3:08.49 | - |
2 | 58 | Hayden LOVEGROVE | Devizes | 3:45.19 | 3:45.19 | 36.70 |
3 | 59 | Emily SQUIRES | Westerham | 3:57.79 | 3:57.79 | 49.30 |
For more information on AMWA please
See the AMWA Website,
For more information on MIKROTIME please
contact us, read more about us
or see the Sled Dog Racing Index or our Home Page.
Sled Dog Timing and Results © MIKROTIME Sport Systems 2013E&OE
Phone: +44 1895 625838
Last revised: 1st December 2013