MIKROTIME

Results for OMEGA PETFOOD Bedgebury Sled Dog Race 1996


      		4/6 Dogs Class B      	    Run 1      Run 2     Total	  MPH
 1.	   1	Mike BRADBURY         	 17:04.56+  16:59.23=  34:03.79	 17.7
 2.	   3	John CARTER           	 17:58.13+  18:06.16=  36:04.29	 16.7
 3.	   4	Brian SKILTON         	 17:54.09+  18:12.35=  36:06.44	 16.7
 4.	   5	Fred PALMER           	 18:37.41+  18:55.41=  37:32.82	 16.1
 5.	   7	Chris MINDHAM         	 18:53.59+  19:18.39=  38:11.98	 15.8
 6.	   6	Sally LEICH           	 19:57.22+  21:20.39=  41:17.61	 14.6
 7.	   8	Tony BRIGHTWELL       	 22:25.12+  24:47.45=  47:12.57	 12.8
 8.	  10	Dave FOAD             	 22:47.35+   SCRATCH=  22:47.35	 13.2

      		3/4 Dogs Class C      	    Run 1      Run 2      Total	  MPH
 1.	  18	Anne LUNN             	 14:09.53+  14:21.33=  28:30.86	 16.5
 2.	  14	Cathy CROMAN          	 14:39.13+  14:26.26=  29:05.39	 16.2
 3.	  22	Caroline KISKO        	 14:44.86+  15:26.94=  30:11.80	 15.6
 4.	  33	Natalie BOWMAN        	 16:00.30+  14:23.39=  30:23.69	 15.5
 5.	  16	Ali KOOPS             	 15:19.95+  15:12.39=  30:32.34	 15.4
 6.	  19	Chris KISKO           	 15:38.70+  15:37.98=  31:16.68	 15.0
 7.	  21	Ray BALL              	 17:34.07+  17:15.83=  34:49.90	 13.5
 8.	  24	Barbara STANIER       	 17:32.85+  17:21.29=  34:54.14	 13.5
 9.	  26	Alistair BELL         	 17:53.78+  17:34.40=  35:28.18	 13.3
10.	  77	Julian HICKMAN        	 17:26.95+  18:51.32=  36:18.27	 13.0
11.	  30	Arthur VINCE          	 17:56.45+  19:21.17=  37:17.62	 12.6
12.	  25	Hugh FINNEGAN         	 22:01.87+  20:52.21=  42:54.08	 11.0
13.	  28	Jan SAPSFORD          	 20:46.60+  24:05.63=  44:52.23	 10.5
14.	  29	Fred COCHRANE         	 23:46.21+  24:48.58=  48:34.79	  9.7
15.	  27	Brian WILLEY          	 24:41.00+  26:33.92=  51:14.92	  9.2
16.	  15	J M LITTMAN           	 15:14.34+   SCRATCH=  15:14.34	 15.4
17.	  34	Bob BREWER            	 18:56.04+   SCRATCH=  18:56.04	 12.4
18.	  31	Barry SMITH           	  SCRATCH+  26:42.44=  26:42.44	  8.8

      		2 Dogs Class D        	    Run 1      Run 2     Total	  MPH
 1.	  40	Debbie FAGG           	 12:35.40+  12:06.26=  24:41.66	 13.7
 2.	  37	Christian ULF-HANSEN  	 12:25.35+  13:33.93=  25:59.28	 13.0
 3.	  36	Mike BRADBURY         	 13:36.38+  12:49.85=  26:26.23	 12.8
 4.	  41	Brian COLLINS         	 14:02.88+  13:49.92=  27:52.80	 12.1
 5.	  51	Natalie BOWMAN        	 14:02.32+  14:18.44=  28:20.76	 11.9
 6.	  44	Sarah KING            	 14:29.67+  14:52.94=  29:22.61	 11.5
 7.	  38	Julie FOARD           	 14:18.77+  15:04.01=  29:22.78	 11.5
 8.	  42	Graham LEANEY         	 15:38.61+  16:23.76=  32:02.37	 10.5
 9.	  43	Jane HERMON           	 15:57.03+  16:33.38=  32:30.41	 10.4
10.	  47	Lorna VINCE           	 17:49.67+  17:53.59=  35:43.26	  9.5
11.	  45	Sue FARRELL           	 18:58.88+  18:06.04=  37:04.92	  9.1
12.	  35	Reg OSBORN 1          	 30:34.21+  12:09.88=  42:44.09	  7.9
13.	  46	Mags HOLT             	 20:28.41+  23:07.18=  43:35.59	  7.8
14.	  75	Ali KOOPS             	  SCRATCH+  13:48.16=  13:48.16	 12.2
15.	  49	Reg OSBORN 2          	  SCRATCH+  14:06.10=  14:06.10	 12.0

      		1/2 Malamutes Class DM	    Run 1      Run 2      Total	  MPH
 1.	  54	Kirk MATTHEWS         	 17:53.57+  19:38.56=  37:32.13	  9.0
 2.	  56	Simon EVANS           	 20:07.29+  19:43.15=  39:50.44	  8.5
 3.	  55	Karin CARRUTHERS      	 19:47.45+  20:09.69=  39:57.14	  8.5
 4.	  53	Barbara STANIER       	 20:10.35+  21:54.25=  42:04.60	  8.0
 5.	  52	Jill MATTHEWS         	 21:54.89+  25:09.74=  47:04.63	  7.2
 6.	  58	Terry PESTER          	  SCRATCH+  28:14.52=  28:14.52	  6.0




Please look at our Home Page
or Return to the Husky Index
BSDRA Rally Event Timing and Results
© 1996 MIKROTIME Sport Systems +44 1895 625838. E&OE