Results List for Brandon-Thetford Rally 1990
Sponsored by ROYAL CANIN
December 28th to 30th 1990
Organisers: "Leich & Palmer"
Full Results
Race 1 4/6 Dog Teams Class B
Pos | Bib | Name | Cls | Run 1 | Run 2 | Run 3 | Total
|
---|
1 | 1 | Sally Leich | W | 20:12.6 | 27:14.0 | 37:45.9 | 85:12.5 |
2 | 10 | Brian Skilton | | 23:53.5 | 29:41.4 | 42:47.9 | 96:22.8 |
3 | 6 | Fred Palmer | | 23:44.1 | 32:38.8 | 42:34.8 | 98:57.7 |
4 | 8 | Dave Foad | | 25:31.7 | 31:37.4 | 46:13.5 | 103:22.6 |
5 | 4 | Bob Brewer | | 23:20.1 | 33:21.8 | 50:45.0 | 107:26.9 |
6 | 9 | Chris Anderson | | 28:40.9 | 34:16.1 | 44:47.6 | 107:44.6 |
7 | 5 | Chris Charles | | 27:20.5 | 38:47.0 | 51:15.0 | 117:22.5 |
8 | 14 | Mark Nunn | | 32:40.5 | 39:30.4 | 55:18.9 | 127:29.8 |
9 | 16 | Lisa Palmer | W | 33:10.8 | 41:46.1 | 54:18.6 | 129:15.5 |
10 | 13 | Mike Harrison | | 32:36.7 | 42:13.0 | 56:54.8 | 131:44.5 |
11 | 12 | Helen Lightfoot | W | 34:01.7 | 44:40.7 | 57:05.3 | 135:47.7 |
12 | 20 | Joyce Brereton | W | 36:46.8 | 48:59.5 | 62:26.0 | 148:12.3 |
13 | 19 | Jay/Bernard Whitely | | 39:52.2 | 52:10.4 | 58:14.0 | 150:16.6 |
14 | 15 | Bill Kingsbury | | 39:13.4 | 50:37.1 | 65:29.4 | 155:19.9 |
15 | 3 | Simon Luxmoore | | 21:10.0 | 29:00.8 | Scratch | 50:10.8 |
16 | 7 | Bruce Hall | | 30:32.8 | 39:21.7 | Retire | 69:54.5 |
17 | 17 | Rosemary Kopadt | W | 36:57.9 | 46:05.9 | Scratch | 83:03.8 |
18 | 18 | Stephen Singleton | | Scratch | 46:07.0 | 59:16.2 | 105:23.2 |
19 | 21 | Ron Walton | | Scratch | 43:06.3 | 69:34.3 | 112:40.6 |
Race 2 3/4 Dog Teams Class C
Pos | Bib | Name | Cls | Run 1 | Run 2 | Run 3 | Total
|
---|
1 | 27 | Ali Koops | W | 24:06.3 | 31:39.7 | 30:58.3 | 86:44.3 |
2 | 25 | Mark Dykes | | 27:40.7 | 33:03.2 | 31:59.7 | 92:43.6 |
3 | 36 | Gary Pittock | | 26:53.1 | 35:43.8 | 33:35.2 | 96:12.1 |
4 | 11 | Christian Ulf-Hansen | | 28:06.2 | 37:22.1 | 32:53.1 | 98:21.4 |
5 | 30 | Brian Gale | | 30:16.6 | 35:42.4 | 32:53.2 | 98:52.2 |
6 | 29 | Ian McRae | | 25:27.2 | 37:04.6 | 36:48.3 | 99:20.1 |
7 | 28 | Julie Foard | W | 28:26.9 | 36:42.2 | 34:42.3 | 99:51.4 |
8 | 39 | Reg Osborne | | 28:23.4 | 37:14.2 | 34:38.2 | 100:15.8 |
9 | 32 | Martin Bundy | | 30:29.6 | 35:47.0 | 33:59.9 | 100:16.5 |
10 | 33 | Simon Dainty | | 30:09.6 | 36:06.3 | 34:41.5 | 100:57.4 |
11 | 31 | David Patterson | | 30:22.4 | 36:28.3 | 34:07.0 | 100:57.7 |
12 | 35 | Sheril Leich | W | 27:23.5 | 37:57.3 | 35:54.4 | 101:15.2 |
13 | 26 | Richard Mann | | 27:31.8 | 38:07.9 | 36:06.3 | 101:46.0 |
14 | 57 | Chris Walker | | 29:37.9 | 38:06.3 | 36:26.7 | 104:10.9 |
15 | 38 | Martin Dowdle | | 30:04.9 | 38:46.2 | 36:53.7 | 105:44.8 |
16 | 34 | Adrian Cooke | | 32:55.6 | 38:35.7 | 36:47.9 | 108:19.2 |
17 | 52 | Chris Kisko | | 32:58.3 | 37:53.2 | 37:29.6 | 108:21.1 |
18 | 45 | John Gutteridge | | 32:25.4 | 38:54.3 | 37:14.1 | 108:33.8 |
19 | 55 | Chris Charles | | 32:23.1 | 39:58.5 | 37:55.8 | 110:17.4 |
20 | 44 | John Carter | | 33:40.8 | 41:18.7 | 36:15.0 | 111:14.5 |
21 | 48 | Dill South | | 32:48.2 | 41:05.8 | 39:15.5 | 113:09.5 |
22 | 50 | Barbara Stanier | W | 33:18.2 | 41:53.8 | 40:32.0 | 115:44.0 |
23 | 54 | Clinton Dunkley | | 35:34.1 | 41:41.5 | 39:19.8 | 116:35.4 |
24 | 40 | Garth Littlejohn | | 34:21.2 | 44:47.4 | 38:20.7 | 117:29.3 |
25 | 46 | Paul Robertson | | 37:12.4 | 42:27.2 | 39:53.6 | 119:33.2 |
26 | 42 | Jo Birtles | W | 35:13.9 | 44:33.8 | 39:47.2 | 119:34.9 |
27 | 58 | Michele Brereton | W | 34:44.4 | 41:48.2 | 43:26.2 | 119:58.8 |
28 | 56 | Bruce Hall | | 40:01.6 | 45:51.9 | 43:41.9 | 129:35.4 |
29 | 41 | Ian Ankers | | 38:18.2 | 47:10.9 | 46:31.1 | 132:00.2 |
30 | 59 | Mike Inwood | | 42:31.1 | 46:35.4 | 43:34.2 | 132:40.7 |
31 | 51 | Sue Davies | W | 38:23.7 | 48:50.2 | 46:51.7 | 134:05.6 |
32 | 47 | Roger Hays | | 48:15.4 | 48:09.1 | 47:53.3 | 144:17.8 |
33 | 53 | Di Williams | W | 42:52.0 | 54:21.3 | 49:25.1 | 146:38.4 |
34 | 49 | Fran Kelly | W | 44:41.2 | 55:17.5 | 56:49.9 | 156:48.6 |
35 | 43 | Martin Hollinsworth | | 54:40.9 | 54:51.5 | 48:56.4 | 158:28.8 |
36 | 60 | Barrie Smith | | Scratch | 41:52.3 | 40:15.5 | 82:07.8 |
37 | 61 | Ian Smith | | Scratch | 45:48.4 | 43:46.8 | 89:35.2 |
38 | 63 | John Brown | | Scratch | Scratch | 37:50.1 | 37:50.1 |
39 | 64 | David Hemmins | | Scratch | Scratch | 39:18.3 | 39:18.3 |
40 | 67 | Jan Sapsford | W | Scratch | Scratch | 47:48.5 | 47:48.5 |
41 | 66 | Mike Nieto | | Scratch | Scratch | 48:15.5 | 48:15.5 |
Race 2 2 Husky Dogs Class D
Pos | Bib | Name | Cls | Run 1 | Run 2 | Run 3 | Total
|
---|
1 | 71 | Dave Maylin | | 16:28.2 | 18:51.4 | 18:04.7 | 53:24.3 |
2 | 75 | Ray Ball | | 16:42.2 | 20:13.3 | 19:14.6 | 56:10.1 |
3 | 76 | David Lander | | 17:14.1 | 20:07.8 | 18:51.1 | 56:13.0 |
4 | 72 | Mike Bradbury | | 16:06.2 | 20:48.7 | 21:18.4 | 58:13.3 |
5 | 78 | Steve Rutland | | 18:18.6 | 23:15.5 | 18:21.7 | 59:55.8 |
6 | 77 | John Hacker | | 18:30.1 | 22:26.0 | 20:20.3 | 61:16.4 |
7 | 73 | Glyn Richards | | 18:00.9 | 22:49.1 | 20:27.3 | 61:17.3 |
8 | 82 | Michael Kingdon | | 19:12.5 | 23:23.5 | 22:05.9 | 64:41.9 |
9 | 94 | Robin Hudson | | 22:24.2 | 26:58.1 | 25:20.0 | 74:42.3 |
10 | 92 | Mark Fairish | | 22:43.7 | 27:21.4 | 28:25.5 | 78:30.6 |
11 | 87 | Ken Warburton | | 29:55.4 | 26:48.0 | 24:50.4 | 81:33.8 |
12 | 90 | Stephanie Glen | W | 24:00.9 | 32:15.3 | 27:03.5 | 83:19.7 |
13 | 89 | Ann Kingdon | W | 25:56.4 | 28:46.8 | 28:49.5 | 83:32.7 |
14 | 88 | Vanessa Whiteley | W | 32:57.2 | 33:57.5 | 30:56.1 | 97:50.8 |
15 | 91 | Jenny Handford | W | 31:18.3 | 39:17.7 | 37:14.9 | 107:50.9 |
16 | 86 | Jody Fairish | | 18:06.8 | 68:39.6 | 21:08.7 | 107:55.1 |
17 | 74 | Chris Mindham | | 16:07.5 | 21:20.8 | Scratch | 37:28.3 |
18 | 81 | Harry Sunman | | Disqual | 23:26.6 | 22:02.2 | 45:28.8 |
19 | 69 | Trevor Fagg | | Scratch | 25:38.7 | 22:31.3 | 48:10.0 |
20 | 83 | Mick Barry | | 24:21.4 | Scratch | 24:32.4 | 48:53.8 |
21 | 23 | Hazel Smith | W | Scratch | 26:54.9 | 25:00.2 | 51:55.1 |
22 | 84 | Doreen Carter | W | 22:38.8 | 29:19.0 | Scratch | 51:57.8 |
23 | 22 | Jim Marshall | | Scratch | 33:29.1 | 25:32.0 | 59:01.1 |
24 | 80 | Malcolm Robertson | | Disqual | 23:11.7 | Scratch | 23:11.7 |
25 | 70 | Lynda Pritchett | W | Scratch | Scratch | 24:50.8 | 24:50.8 |
26 | 68 | Helen Fielden | W | Scratch | 29:47.0 | Scratch | 29:47.0 |
27 | 2 | Inge Singleton | W | Scratch | Scratch | 30:53.2 | 30:53.2 |
| 85 | Peter McSherry | | Retire | Scratch | Scratch | |
This listing is from our early archive
For more information on MIKROTIME please
contact us, read more
about us or
go to our Home Page or the Husky Index
Timing and Results © 1990/2001
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2001 MIKROTIME WEB Services E&OE
Last revised: 20th November 2001