
| 3/4 Dog Teams Class C - Points Table after 7 Events | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Posn. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Best 5 |
| 1 | John Carter | 66 | 66 | 57 | 57 | 66 | 36 | 57 | 312 |
| 2 | Ali Koops | 42 | 57 | 49 | 49 | 42 | 57 | 49 | 261 |
| 3 | Brian Collins | 57 | 49 | 36 | - | 49 | - | 36 | 227 |
| 4 | Anne Lunn | 49 | 42 | 42 | 0 | 31 | 49 | 42 | 224 |
| 5 | Chris Mindham | - | - | 66 | 66 | - | 66 | - | 198 |
| 6 | Derek Sharp | - | - | 31 | 42 | - | 31 | 27 | 131 |
| 7 | Simon Luxmoore | 27 | 31 | 17 | 23 | - | 23 | - | 121 |
| 8 | Helen Lightfoot | 31 | - | 20 | 31 | - | 27 | 0 | 109 |
| 9 | Nigel Egglestone | 36 | - | 27 | - | - | - | 31 | 94 |
| 10 | Sean Martin | - | 36 | - | - | - | 42 | - | 78 |
| 11 | Alistair Bell | - | - | - | 36 | 36 | - | - | 72 |
| 12 | Paul Robertson | 23 | 23 | 5 | - | - | - | 12 | 63 |
| 13 | Heather Lyons | - | - | 12 | - | 27 | - | 20 | 59 |
| 14 | Tony Brightwell | 20 | - | - | 17 | 6 | - | - | 43 |
| 15 | John Gamble | 12 | - | 10 | 0 | - | 12 | 8 | 42 |
| 16 | Steve Rooke | - | - | 8 | 20 | - | - | 10 | 38 |
| 17 | Steve Biddlecombe | - | - | - | - | 23 | - | 14 | 37 |
| 18 | Trevor Fagg | - | - | - | - | 14 | 17 | 6 | 37 |
| 19 | Ray Ball | 10 | - | - | - | 20 | - | - | 30 |
| 20 | Jenny Littlejohn | 14 | - | 14 | 0 | - | - | - | 28 |
| 21 | Matthew Buckley | - | - | 0 | - | - | - | 23 | 23 |
| 22 | Yvonne Nicholson | - | - | 6 | - | - | - | 17 | 23 |
| 23 | Amanda Musgrove | 17 | - | - | - | - | - | 5 | 22 |
| 24 | Caroline Kisko | 8 | 0 | - | - | - | 14 | - | 22 |
| 25 | Jay Whiteley | - | 17 | 4 | - | - | - | - | 21 |
| 26 | Derrick Archibald | - | 20 | - | - | - | 0 | - | 20 |
| 27 | Andy Pullen | - | - | - | 12 | 4 | - | - | 16 |
| 28 | Dave Burrell | 0 | - | 1 | - | - | 10 | - | 11 |
| 29 | Mags Holt | - | - | 3 | - | 8 | - | - | 11 |
| 30 | Chris Kisko | - | - | - | - | - | - | 66 | 0 |
| 31 | Reg Osborne | - | - | - | - | 57 | - | - | 0 |
| 32= | Dave Patterson | - | 27 | - | - | - | - | - | 0 |
| 32= | Janice Martin | - | - | - | 27 | - | - | - | 0 |
| 34 | Dave Hemmins | - | - | 23 | - | - | - | - | 0 |
| 35 | Chris Paton | - | - | - | - | - | 20 | - | 0 |
| 36= | Glyn Richards | - | - | - | 14 | - | - | - | 0 |
| 36= | Louisa Casola | - | 14 | - | - | - | - | - | 0 |
| 38 | Sarah King | - | - | - | - | 12 | - | - | 0 |
| 39 | Lorna Vince | - | - | - | - | 10 | - | - | 0 |
| 40 | Cathering Watson | - | - | - | - | - | 8 | - | 0 |
| 41 | Paul Bullock | 6 | - | - | - | - | - | - | 0 |
| 42 | Phil Dixon | - | - | - | - | 5 | - | - | 0 |
| 43 | John Larkin | - | - | - | - | - | - | 4 | 0 |
| 44 | Fran Nunn | - | - | 2 | - | - | - | - | 0 |
| 45= | Adrian Cooke | 0 | - | - | - | - | - | - | 0 |
| 45= | Debbie Fagg | - | - | - | 0 | - | - | - | 0 |
| 45= | Diane Gale | - | - | - | 0 | - | - | - | 0 |
| 45= | Jan Sapsford | - | - | - | - | 0 | - | - | 0 |
Electronic Timing and Results Service for BSHRA