BSHRA Brandon Park, Nr Thetford
February 2005
Organisers: Sally Leich and Forstal
& The British Siberian Husky Racing Association
With kind permission of Forest Enterprise
Kindly supported by Jollyes Petfood Superstores
Saturday & Sunday, 5th/6th February 2005
Timing by Mikrotime Sport Systems
Full Results
The 2 Day Results are also available in Acrobat PDF format

There are also some photos
Day 1
Saturday, 5th February 2005
Race 1 4/6 Dog Teams Class B 4.42 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 2 | Simon LUXMOORE | | 14:53.22 | 17.9 |
2 | 1 | Brian SKILTON | | 15:00.56 | 17.8 |
3 | 3 | Chris KISKO | | 15:55.30 | 16.8 |
4 | 6 | Chris WALKER | | 16:08.93 | 16.5 |
5 | 5 | Sally LEICH | | 16:31.47 | 16.1 |
6 | 7 | Brian GALE | | 16:52.69 | 15.8 |
7 | 8 | Andrew GRISBROOKE | | 17:01.80 | 15.7 |
8 | 9 | Shafi RATANI | | 17:30.04 | 15.2 |
9 | 10 | Dave WILLIAMS | | 24:06.48 | 11.1 |
10 | 11 | Steve GRINHAM | | 24:33.58 | 10.9 |
Race 2 4 Dog Teams Class C4 3.8 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 14 | Derek SHARP | | 14:21.34 | 16.0 |
2 | 17 | Dan STOREY | | 15:06.54 | 15.2 |
3 | 15 | Simon MANNING | | 15:46.40 | 14.5 |
4 | 16 | Barbara STANIER | | 15:48.05 | 14.5 |
5 | 22 | Trevor FAGG | Sat | 16:04.39 | 14.3 |
6 | 19 | Julia SIMS | | 16:09.20 | 14.2 |
7 | 20 | Mary RACKHAM | | 16:23.08 | 14.0 |
8 | 26 | Brian COLLINS | | 16:40.62 | 13.8 |
9 | 25 | Andrew GRISBROOKE | | 16:51.98 | 13.6 |
10 | 36 | Chris BARRY | | 17:09.45 | 13.4 |
11 | 27 | Dave BURRELL | | 17:14.00 | 13.3 |
12 | 24 | Lorraine Le FEVRE | | 17:56.67 | 12.8 |
13 | 34 | Debbie FAGG | Sat | 17:59.22 | 12.8 |
14 | 35 | Allen BLUNT | | 18:00.51 | 12.7 |
15 | 21 | Simon LUXMOORE | | 18:06.38 | 12.7 |
16 | 29 | Paul ROBERTSON | | 18:08.89 | 12.6 |
17 | 32 | Rennie WEYMOUTH | | 18:14.13 | 12.6 |
18 | 31 | Sue JONES | Rookie | 19:12.84 | 11.9 |
19 | 18 | Debbie SCOTT | | 20:24.72 | 11.2 |
20 | 30 | Adrian NICHOLS | Vet Team | 20:30.99 | 11.2 |
21 | 37 | Shane WILKINSON | Rookie | 21:59.92 | 10.4 |
22 | 33 | Angie ALLEN | | 22:13.69 | 10.3 |
23 | 38 | Terry COLDHAM | | 22:50.66 | 10.0 |
Race 3 3 Dog Teams Class C3 3.3 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 41 | Glynis CAMERON | | 12:34.01 | 15.8 |
2 | 46 | Ali KOOPS | | 12:42.95 | 15.7 |
3 | 42 | Reece LONG | | 13:08.77 | 15.1 |
4 | 47 | Marina McLEAN | | 13:21.97 | 14.9 |
5 | 55 | Caroline KISKO | | 13:23.84 | 14.9 |
6 | 54 | Tim GIBSON | | 13:41.46 | 14.5 |
7 | 48 | Julie FOARD | | 13:55.65 | 14.3 |
8 | 51 | Rennie WEYMOUTH | | 14:15.14 | 14.0 |
9 | 45 | Debbie SCOTT | | 14:19.23 | 13.9 |
10 | 53 | Simon LUXMOORE | | 14:30.92 | 13.7 |
11 | 50 | Lee KELLY | Rookie | 14:47.26 | 13.5 |
12 | 49 | Jane WELSTEAD | Rookie | 15:15.35 | 13.1 |
13 | 58 | Mike HAMMOND | | 15:30.08 | 12.8 |
14 | 61 | Trish HUDSON | | 16:07.79 | 12.3 |
15 | 57 | Chris MINDHAM | Vet Team Sat | 16:11.89 | 12.3 |
16 | 60 | Sharon VINGOE | | 16:23.77 | 12.1 |
17 | 52 | Simon STACKHOUSE | Rookie | 16:33.00 | 12.0 |
18 | 59 | Martin RILEY | Sat | 16:37.02 | 12.0 |
19 | 64 | Sally COOPER | | 16:45.90 | 11.9 |
20 | 44 | Katrina NURSE | Sat | 16:46.59 | 11.9 |
21 | 62 | Sally FLETCHER | | 17:03.74 | 11.7 |
22 | 68 | Rhoda SHARP | | 18:22.99 | 10.8 |
23 | 63 | Christine HARWOOD | | 18:51.06 | 10.6 |
24 | 69 | Sarah KING | Vet Team | 20:05.16 | 9.9 |
25 | 67 | Dave WILLIAMS | | 20:20.67 | 9.8 |
26 | 66 | Natalia MARTYN | Rookie Vet | 21:00.03 | 9.5 |
27 | 70 | John FINAN | | 34:11.51 | 5.8 |
Race 4 2 Dog Teams Class D 2.8 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 73 | Reece LONG | | 10:37.64 | 15.9 |
2 | 74 | Caroline KISKO | | 11:35.25 | 14.6 |
3 | 76 | Dee BIRD | | 12:25.96 | 13.6 |
4 | 77 | Sarah KING | | 12:29.74 | 13.5 |
5 | 79 | Tim HART | | 12:30.98 | 13.5 |
6 | 75 | Phil HELLEUR | | 12:40.62 | 13.3 |
7 | 78 | Steven STUDLEY | | 12:48.01 | 13.2 |
8 | 84 | Kelly DONALDSON | | 13:09.40 | 12.8 |
9 | 80 | Tricia CLIFT | | 13:32.00 | 12.5 |
10 | 96 | Mel HANNAM | Rookie | 13:37.81 | 12.4 |
11 | 82 | Dave BEACH | | 13:49.47 | 12.2 |
12 | 81 | Kirsty DOBSON | Rookie | 14:10.18 | 11.9 |
13 | 85 | Paul REGAN | | 14:25.85 | 11.7 |
14 | 83 | Sharon VINGOE | | 14:39.95 | 11.5 |
15 | 95 | Sally NUNN | Rookie | 14:48.19 | 11.4 |
16 | 87 | Steve ROOKE | Vet Team | 15:11.32 | 11.1 |
17 | 89 | Hugh SYM | Rookie | 15:24.53 | 11.0 |
18 | 90 | Suzanne HAY | | 15:54.45 | 10.6 |
19 | 88 | Dawn HAMMOND | Vet Team | 16:37.05 | 10.2 |
20 | 86 | Paul ROBERTSON | | 17:09.79 | 9.8 |
21 | 91 | Kristy ALLEN | Vet Team | 17:12.72 | 9.8 |
22 | 92 | Philip LOWE | Rookie | 17:23.30 | 9.7 |
23 | 94 | Peter HORKLEY | Rookie Sat | 20:03.21 | 8.4 |
Race 5 2 Dog Teams Mal Class DM 2.8 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 104 | Gez HUTCHCROFT | Sat | 18:02.94 | 9.4 |
2 | 107 | Darren Le FEVRE | | 18:10.57 | 9.3 |
3 | 102 | Rory PATERSON | | 18:46.46 | 9.0 |
4 | 108 | Brian COLLINS | | 18:55.65 | 8.9 |
5 | 106 | Terry COLDHAM | | 20:37.24 | 8.2 |
6 | 101 | Marina PATERSON | | 21:15.97 | 7.9 |
7 | 105 | Jane/Robbie ROBINSON | | 25:30.04 | 6.6 |
8 | 100 | Lorna BARTLETT | | 28:28.33 | 5.9 |
9 | 103 | Natalie SHEPHERD | Sat | 29:32.78 | 5.7 |
Race 6 1 Dog Scooter Class S 1.8 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 112 | Simon STACKHOUSE | Rookie | 7:30.42 | 14.5 |
2 | 111 | Ray HAY | | 7:35.11 | 14.3 |
3 | 115 | Shane WILKINSON | Rookie Vet | 8:25.65 | 12.9 |
4 | 113 | Dee BIRD | | 8:31.41 | 12.7 |
5 | 116 | Christian ULF-HANSEN | | 8:41.86 | 12.5 |
6 | 120 | Simon ATHERTON | Sat | 8:42.30 | 12.5 |
7 | 114 | Rennie WEYMOUTH | | 9:01.00 | 12.0 |
8 | 119 | Tim HART | | 9:27.48 | 11.5 |
9 | 117 | Erica SMITH | Rookie | 11:29.73 | 9.5 |
10 | 118 | Steven STUDLEY | Vet | 14:11.67 | 7.7 |
11 | 121 | Allen BLUNT | | 15:04.98 | 7.2 |
Day 2
Sunday, 6th February 2005
Race 1 4/6 Dog Teams Class B 5.1 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 2 | Brian SKILTON | | 17:51.13 | 17.2 |
2 | 1 | Simon LUXMOORE | | 17:58.17 | 17.1 |
3 | 3 | Chris KISKO | | 18:06.34 | 17.0 |
4 | 6 | Brian GALE | | 19:11.24 | 16.0 |
5 | 5 | Sally LEICH | | 19:26.30 | 15.8 |
6 | 4 | Chris WALKER | | 19:36.16 | 15.7 |
7 | 7 | Andrew GRISBROOKE | | 19:52.51 | 15.5 |
8 | 8 | Shafi RATANI | | 21:16.65 | 14.5 |
9 | 10 | Steve GRINHAM | | 30:32.61 | 10.1 |
Race 2 4 Dog Teams Class C4 3.8 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 14 | Derek SHARP | | 14:20.62 | 16.0 |
2 | 30 | Debbie SCOTT | | 16:16.25 | 14.1 |
3 | 19 | Mary RACKHAM | | 16:21.76 | 14.0 |
4 | 16 | Simon MANNING | | 16:23.47 | 14.0 |
5 | 17 | Barbara STANIER | | 16:31.11 | 13.9 |
6 | 18 | Julia SIMS | | 16:38.12 | 13.8 |
7 | 28 | Chris BARRY | | 16:40.74 | 13.8 |
8 | 20 | Brian COLLINS | | 17:12.12 | 13.3 |
9 | 21 | Andrew GRISBROOKE | | 17:23.11 | 13.2 |
10 | 22 | Dave BURRELL | | 17:23.31 | 13.2 |
11 | 25 | Simon LUXMOORE | | 17:43.18 | 12.9 |
12 | 23 | Lorraine Le FEVRE | | 17:59.96 | 12.7 |
13 | 26 | Paul ROBERTSON | | 18:02.44 | 12.7 |
14 | 24 | Allen BLUNT | | 18:30.72 | 12.4 |
15 | 29 | Sue JONES | Rookie | 19:13.17 | 11.9 |
16 | 27 | Rennie WEYMOUTH | | 19:24.87 | 11.8 |
17 | 31 | Adrian NICHOLS | Vet Team | 21:22.56 | 10.7 |
18 | 33 | Angie ALLEN | | 21:37.47 | 10.6 |
19 | 34 | Terry COLDHAM | | 23:11.92 | 9.9 |
20 | 32 | Ben SMITH | Rookie | 23:26.16 | 9.8 |
21 | 37 | Sam BUTCHER | Sun | 25:20.02 | 9.1 |
22 | 38 | Karen REID | Vet Team Sun | 26:33.22 | 8.6 |
23 | 36 | Roger HULL | Vet Team Sun | 27:36.02 | 8.3 |
24 | 39 | Sue SMITH | Sun | 29:50.34 | 7.7 |
| 15 | Dan STOREY | | DNF | |
Race 3 3 Dog Teams Class C3 3.3 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 43 | Reece LONG | | 11:42.05 | 17.0 |
2 | 41 | Glynis CAMERON | | 12:30.66 | 15.9 |
3 | 42 | Ali KOOPS | | 12:58.06 | 15.4 |
4 | 44 | Marina McLEAN | | 13:18.45 | 15.0 |
5 | 45 | Caroline KISKO | | 13:51.79 | 14.4 |
6 | 46 | Tim GIBSON | | 14:05.21 | 14.1 |
7 | 49 | Debbie SCOTT | | 14:17.24 | 13.9 |
8 | 47 | Julie FOARD | | 14:17.44 | 13.9 |
9 | 48 | Rennie WEYMOUTH | | 14:49.99 | 13.4 |
10 | 51 | Lee KELLY | Rookie | 15:03.20 | 13.2 |
11 | 52 | Jane WELLSTEAD | Rookie | 15:57.32 | 12.5 |
12 | 54 | Trish HUDSON | | 16:05.77 | 12.4 |
13 | 55 | Sharon VINGOE | | 17:13.42 | 11.6 |
14 | 56 | Simon STACKHOUSE | Rookie | 17:53.06 | 11.1 |
15 | 53 | Mike HAMMOND | | 18:08.79 | 11.0 |
16 | 58 | Sally FLETCHER | | 18:19.07 | 10.9 |
17 | 57 | Sally COOPER | | 18:50.24 | 10.6 |
18 | 59 | Rhoda SHARP | | 19:05.93 | 10.4 |
19 | 60 | Christine HARWOOD | | 20:21.28 | 9.8 |
20 | 61 | Sarah KING | Vet Team | 20:26.79 | 9.7 |
21 | 66 | David SALTER | Sun | 21:20.66 | 9.3 |
22 | 63 | Natalia MARTYN | Rookie Vet | 24:07.09 | 8.3 |
23 | 64 | John FINAN | | 37:15.03 | 5.3 |
Race 4 2 Dog Teams Class D 2.8 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 74 | Caroline KISKO | | 11:54.30 | 14.2 |
2 | 76 | Sarah KING | | 12:30.85 | 13.5 |
3 | 78 | Phil HELLEUR | | 12:36.99 | 13.4 |
4 | 79 | Steven STUDLEY | | 12:48.59 | 13.2 |
5 | 75 | Dee BIRD | | 12:48.78 | 13.2 |
6 | 73 | Reece LONG | | 12:56.01 | 13.1 |
7 | 80 | Kelly DONALDSON | | 13:08.75 | 12.9 |
8 | 81 | Tricia CLIFT | | 13:23.00 | 12.6 |
9 | 84 | Kirsty DOBSON | Rookie | 13:40.34 | 12.4 |
10 | 83 | Dave BEACH | | 13:50.53 | 12.2 |
11 | 82 | Mel HANNAM | Rookie | 14:06.45 | 12.0 |
12 | 91 | Dawn HAMMOND | Vet Team | 14:11.99 | 11.9 |
13 | 85 | Paul REGAN | | 14:34.13 | 11.6 |
14 | 86 | Sharon VINGOE | | 14:50.70 | 11.4 |
15 | 87 | Sally NUNN | Rookie | 15:11.55 | 11.1 |
16 | 88 | Raymond HAY | Vet Team | 15:32.94 | 10.9 |
17 | 77 | Tim HART | | 15:59.05 | 10.6 |
18 | 90 | Suzanne HAY | | 16:17.36 | 10.4 |
19 | 89 | Hugh SYM | Rookie | 16:18.09 | 10.4 |
20 | 96 | Kim WINFIELD | Rookie Sun | 17:37.12 | 9.6 |
21 | 93 | Kristy ALLEN | | 17:56.72 | 9.4 |
22 | 94 | Philip LOWE | | 21:28.77 | 7.9 |
Race 5 2 Dog Teams Mal Class D 2.8 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 113 | David SALTER | Sun | 15:46.73 | 10.7 |
2 | 108 | Mark SMITH | Sun | 17:24.97 | 9.7 |
3 | 100 | Darren Le FEVRE | | 17:27.72 | 9.7 |
4 | 103 | Terry COLDHAM | | 18:19.70 | 9.2 |
5 | 112 | Simon ATHERTON | Sun | 18:38.06 | 9.1 |
6 | 102 | Brian COLLINS | | 19:51.99 | 8.5 |
7 | 101 | Rory PATERSON | | 20:14.40 | 8.3 |
8 | 111 | Mark OWEN | Sun | 20:37.86 | 8.2 |
9 | 109 | Paul PATEMAN | Sun | 21:41.53 | 7.8 |
10 | 110 | Steve BARTLETT | Sun | 22:14.88 | 7.6 |
11 | 105 | Robbie ROBINSON | | 24:15.13 | 7.0 |
12 | 104 | Marina PATERSON | | 25:23.71 | 6.7 |
13 | 107 | Nigel WILLIAMS | Sun | 29:00.16 | 5.8 |
14 | 106 | Lorna BARTLETT | | 30:57.73 | 5.5 |
Race 6 1 Dog Scooter Class S 1.8 Miles
Pos | Num | Name | Notes | Result | MPH |
1 | 117 | Ray HAY | | 7:05.93 | 15.3 |
2 | 119 | Dee BIRD | | 7:49.65 | 13.9 |
3 | 116 | Simon STACKHOUSE | Rookie | 8:03.03 | 13.5 |
4 | 118 | Shane WILKINSON | Rookie Vet | 8:21.44 | 13.0 |
5 | 121 | Rennie WEYMOUTH | | 8:39.35 | 12.6 |
6 | 122 | Tim HART | | 8:42.85 | 12.5 |
7 | 125 | Chris WELLSTEAD | | 12:24.45 | 8.8 |
8 | 123 | Erica SMITH | Rookie | 14:04.28 | 7.7 |
9 | 126 | Jane ROBINSON | | 14:21.28 | 7.6 |
For more information on BSHRA please
See the BSHRA Website,
For more information on MIKROTIME please
contact us, read more
about us
or see the Husky Racing Index or our Home Page.
Husky Timing and Results © MIKROTIME Sport Systems 2005 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 10th February 2005