Day 1: Saturday, 3rd December 2005 | ||
---|---|---|
4/6 Dogs B | 4 Dogs C4 | 3 Dogs C3 |
1 Dog S | 2 Dogs D |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 4 | Chris KISKO | 10:00.84 | 0 | 19.3 | |
2 | 2 | Simon LUXMOORE | 10:01.79 | 0.95 | 19.3 | |
3 | 3 | John CARTER | 10:18.34 | 17.50 | 18.7 | |
4 | 1 | Brian SKILTON | 10:33.67 | 32.83 | 18.3 | |
5 | 6 | Mary RACKHAM | 10:57.37 | 56.53 | 17.6 | |
6 | 8 | Brian COLLINS | 10:58.34 | 57.50 | 17.6 | |
7 | 9 | Andrew GRISBROOKE | 11:26.42 | 1:25.58 | 16.9 | |
8 | 5 | Chris WALKER | 11:35.04 | 1:34.20 | 16.7 | |
9 | 7 | Trevor FAGG | 11:48.69 | 1:47.85 | 16.3 | |
10 | 10 | Alistair SPOWART | 12:02.31 | 2:01.47 | 16.0 | |
11 | 13 | Allen BLUNT | 13:04.35 | 3:03.51 | 14.8 | |
12 | 12 | Steve GRINHAM | 14:33.45 | 4:32.61 | 13.3 | |
13 | 14 | Dave WILLIAMS | 14:33.56 | 4:32.72 | 13.3 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 17 | Caroline KISKO | 8:57.81 | 0 | 18.2 | |
2 | 19 | Sally LEICH | 9:35.06 | 37.25 | 17.0 | |
3 | 18 | Simon MANNING | 9:49.01 | 51.20 | 16.6 | |
4 | 27 | Andrew GRISBROOKE | 9:51.36 | 53.55 | 16.5 | |
5 | 24 | Dan STOREY | 9:52.16 | 54.35 | 16.5 | |
6 | 21 | Richard SARGENT | 9:55.94 | 58.13 | 16.4 | |
7 | 26 | Tim GIBSON | 10:00.68 | 1:02.87 | 16.3 | |
8 | 32 | Lorraine LE FEVRE | Sat Only | 10:04.27 | 1:06.46 | 16.2 |
9 | 20 | Debbie SCOTT | 10:11.30 | 1:13.49 | 16.0 | |
10 | 28 | Marina McLEAN | 10:26.13 | 1:28.32 | 15.6 | |
11 | 25 | Barbara STANIER | 10:31.25 | 1:33.44 | 15.5 | |
12 | 23 | John CARTER | 10:39.85 | 1:42.04 | 15.3 | |
13 | 22 | Simon LUXMOORE | 10:52.15 | 1:54.34 | 15.0 | |
14 | 29 | Trevor FAGG | Sat Only | 10:56.02 | 1:58.21 | 14.9 |
15 | 30 | Paul ROBERTSON | 11:11.06 | 2:13.25 | 14.6 | |
16 | 35 | Mike COOKE | 11:26.68 | 2:28.87 | 14.2 | |
17 | 37 | Alan HICKMOTT | 11:31.44 | 2:33.63 | 14.1 | |
18 | 31 | Nicky SPOWART | 11:42.16 | 2:44.35 | 13.9 | |
19 | 38 | Adrian NICHOLS | Vet | 11:51.49 | 2:53.68 | 13.7 |
20 | 41 | Dave WILLIAMS | 11:57.05 | 2:59.24 | 13.6 | |
21 | 34 | Mags HOLT | 12:04.59 | 3:06.78 | 13.5 | |
22 | 42 | Tracy DART - La Tremoville | Rookie | 12:31.53 | 3:33.72 | 13.0 |
23 | 33 | Rennie WEYMOUTH | 12:36.08 | 3:38.27 | 12.9 | |
24 | 39 | Sharon VINGOE | 12:47.95 | 3:50.14 | 12.7 | |
25 | 36 | Kirsty ALLEN | 13:08.34 | 4:10.53 | 12.4 | |
26 | 40 | Dave FUNNELL | 13:24.21 | 4:26.40 | 12.2 | |
27 | 45 | Sue JONES | Rookie | 14:45.74 | 5:47.93 | 11.0 |
28 | 46 | Emma BROWN | Sat Only Rookie | 18:06.16 | 9:08.35 | 9.0 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 53 | Derek SHARP | 9:35.16 | 0 | 17.0 | |
2 | 54 | Chris MINDHAM | 9:54.06 | 18.90 | 16.5 | |
3 | 69 | Debbie SCOTT | 10:29.71 | 54.55 | 15.5 | |
4 | 57 | Phil HELLEUR | 10:30.19 | 55.03 | 15.5 | |
5 | 55 | Gareth BOWYER | 10:31.50 | 56.34 | 15.5 | |
6 | 56 | Reece LONG | 10:34.47 | 59.31 | 15.4 | |
7 | 58 | Steve BEACH | Sat Only | 10:39.79 | 1:04.63 | 15.3 |
8 | 64 | Julia SIMS | 10:57.50 | 1:22.34 | 14.9 | |
9 | 59 | Tricia CLIFT | 10:59.51 | 1:24.35 | 14.8 | |
10 | 78 | Brian SKILTON | Vet | 11:24.09 | 1:48.93 | 14.3 |
11 | 62 | Lee KELLY | Rookie | 11:26.53 | 1:51.37 | 14.2 |
12 | 73 | Sally FLETCHER | 11:29.56 | 1:54.40 | 14.2 | |
13 | 61 | Dave BURRELL | 11:32.04 | 1:56.88 | 14.1 | |
14 | 63 | Dan STOREY | 11:39.76 | 2:04.60 | 14.0 | |
15 | 67 | Sarah KING | 11:50.79 | 2:15.63 | 13.8 | |
16 | 66 | Steven STUDLEY | 11:52.57 | 2:17.41 | 13.7 | |
17 | 75 | Kelly DONALDSON | 11:53.19 | 2:18.03 | 13.7 | |
18 | 77 | Sharon SARGENT | 12:01.41 | 2:26.25 | 13.6 | |
19 | 81 | Shastra RAVEN | 12:04.43 | 2:29.27 | 13.5 | |
20 | 80 | Andrew GRISBROOKE | 12:27.93 | 2:52.77 | 13.1 | |
21 | 70 | Mel HANNAH | 12:27.98 | 2:52.82 | 13.1 | |
22 | 79 | Anthony REES | 12:30.08 | 2:54.92 | 13.0 | |
23 | 68 | Jane WELLSTEAD | 12:31.15 | 2:55.99 | 13.0 | |
24 | 65 | Rennie WEYMOUTH | 12:33.56 | 2:58.40 | 13.0 | |
25 | 60 | Tim HART | 12:33.93 | 2:58.77 | 13.0 | |
26 | 72 | Julie FOARD | Vet | 12:53.32 | 3:18.16 | 12.6 |
27 | 76 | Trish HUDSON | 13:13.50 | 3:38.34 | 12.3 | |
28 | 82 | Philip LOWE | Rookie Vet | 13:28.58 | 3:53.42 | 12.1 |
29 | 74 | Gordan REDFORD | Rookie | 13:56.20 | 4:21.04 | 11.7 |
30 | 84 | Glynn NUNN | Rookie Vet | 15:14.14 | 5:38.98 | 10.7 |
31 | 71 | Dave FUNNELL | 15:20.14 | 5:44.98 | 10.6 | |
32 | 83 | Sally NUNN | 15:36.31 | 6:01.15 | 10.4 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 95 | Chris WELLSTEAD | Rookie Vet | 5:30.15 | 0 | 13.2 |
2 | 94 | Dee BIRD | 5:36.49 | 6.34 | 12.9 | |
3 | 92 | Caroline KISKO | Vet | 5:41.63 | 11.48 | 12.7 |
4 | 93 | Rennie WEYMOUTH | 6:14.75 | 44.60 | 11.6 | |
5 | 91 | Simon STACKHOUSE | 6:44.50 | 1:14.35 | 10.7 | |
6 | 97 | Martyn HUGHES | 7:35.96 | 2:05.81 | 9.5 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 102 | Reece LONG | 8:54.97 | 0 | 15.6 | |
2 | 113 | Dave BURRELL | Vet | 9:52.84 | 57.87 | 14.0 |
3 | 118 | Kirsty DOBSON | 9:56.26 | 1:01.29 | 14.0 | |
4 | 103 | Derek SHARP | 9:57.67 | 1:02.70 | 13.9 | |
5 | 105 | Tim HART | Vet | 9:59.68 | 1:04.71 | 13.9 |
6 | 108 | Dee BIRD | 10:01.87 | 1:06.90 | 13.8 | |
7 | 106 | Pauline SIRRELL | 10:06.71 | 1:11.74 | 13.7 | |
8 | 112 | Chris MINDHAM | 10:23.13 | 1:28.16 | 13.4 | |
9 | 116 | Steve ROOKE | Vet | 10:26.99 | 1:32.02 | 13.3 |
10 | 111 | Trish HUDSON | 10:34.81 | 1:39.84 | 13.1 | |
11 | 109 | Mark LAWSON | 10:40.05 | 1:45.08 | 13.0 | |
12 | 104 | Paul BATE | 10:42.25 | 1:47.28 | 13.0 | |
13 | 107 | Hugh SYM | 10:51.64 | 1:56.67 | 12.8 | |
14 | 110 | Simon STACKHOUSE | 11:11.91 | 2:16.94 | 12.4 | |
15 | 120 | Carl BENNETT | Rookie | 11:16.07 | 2:21.10 | 12.3 |
16 | 119 | Keith MURRAY | Rookie | 11:19.55 | 2:24.58 | 12.3 |
17 | 114 | Dave FUNNELL | 11:32.53 | 2:37.56 | 12.0 | |
18 | 115 | Paul ROBERTSON | 11:48.80 | 2:53.83 | 11.7 | |
19 | 117 | Christian ULF-HANSEN | 12:08.76 | 3:13.79 | 11.4 | |
20 | 121 | Allen BLUNT | 14:48.79 | 5:53.82 | 9.4 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 125 | Ian MUNCASTER | 13:31.17 | 0 | 10.3 | |
2 | 128 | Martyn HUGHES | 14:57.81 | 1:26.64 | 9.3 | |
3 | 124 | Lorraine LE FEVRE | Sat Only | 15:01.85 | 1:30.68 | 9.2 |
4 | 130 | Sally HART | 19:25.99 | 5:54.82 | 7.1 |
Day 2: Sunday, 4th December 2005 | ||
---|---|---|
4/6 Dogs B | 4 Dogs C4 | 3 Dogs C3 |
1 Dog S | 2 Dogs D |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 2 | Simon LUXMOORE | 9:55.79 | 0 | 19.4 | |
2 | 4 | Brian SKILTON | 10:07.39 | 11.60 | 19.1 | |
3 | 3 | John CARTER | 10:14.74 | 18.95 | 18.8 | |
4 | 1 | Chris KISKO | 10:16.66 | 20.87 | 18.8 | |
5 | 8 | Chris WALKER | 10:57.21 | 1:01.42 | 17.6 | |
6 | 6 | Brian COLLINS | 10:58.85 | 1:03.06 | 17.6 | |
7 | 9 | Trevor FAGG | 11:04.17 | 1:08.38 | 17.4 | |
8 | 7 | Andrew GRISBROOKE | 11:04.21 | 1:08.42 | 17.4 | |
9 | 5 | Mary RACKHAM | 11:13.72 | 1:17.93 | 17.2 | |
10 | 14 | Sally LEICH | Sun Only | 11:22.18 | 1:26.39 | 17.0 |
11 | 10 | Alistair SPOWART | 12:20.75 | 2:24.96 | 15.6 | |
12 | 13 | Dave WILLIAMS | 13:33.48 | 3:37.69 | 14.2 | |
13 | 11 | Allen BLUNT | 13:36.54 | 3:40.75 | 14.2 | |
14 | 12 | Steve GRINHAM | 14:18.14 | 4:22.35 | 13.5 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 17 | Caroline KISKO | 9:11.17 | 0 | 17.7 | |
2 | 19 | Simon MANNING | 9:38.05 | 26.88 | 16.9 | |
3 | 18 | Sally LEICH | 9:42.80 | 31.63 | 16.8 | |
4 | 21 | Dan STOREY | 9:44.03 | 32.86 | 16.7 | |
5 | 20 | Andrew GRISBROOKE | 9:58.04 | 46.87 | 16.3 | |
6 | 22 | Richard SARGENT | 10:03.40 | 52.23 | 16.2 | |
7 | 26 | Barbara STANIER | 10:11.51 | 1:00.34 | 16.0 | |
8 | 25 | Marina McLEAN | 10:12.93 | 1:01.76 | 16.0 | |
9 | 23 | Tim GIBSON | 10:13.84 | 1:02.67 | 15.9 | |
10 | 24 | Debbie SCOTT | 10:21.71 | 1:10.54 | 15.7 | |
11 | 28 | Simon LUXMOORE | 10:56.53 | 1:45.36 | 14.9 | |
12 | 35 | Dave WILLIAMS | 10:58.61 | 1:47.44 | 14.8 | |
13 | 31 | Mike COOKE | 10:59.73 | 1:48.56 | 14.8 | |
14 | 30 | Paul ROBERTSON | 11:14.69 | 2:03.52 | 14.5 | |
15 | 29 | Debbie FAGG | Sun Only | 11:17.64 | 2:06.47 | 14.4 |
16 | 27 | John CARTER | 11:18.79 | 2:07.62 | 14.4 | |
17 | 32 | Alan HICKMOTT | 11:50.06 | 2:38.89 | 13.8 | |
18 | 34 | Adrian NICHOLS | Vet | 11:54.88 | 2:43.71 | 13.7 |
19 | 36 | Mags HOLT | 11:59.84 | 2:48.67 | 13.6 | |
20 | 33 | Nicky SPOWART | 12:23.72 | 3:12.55 | 13.1 | |
21 | 41 | Dave FUNNELL | 12:56.19 | 3:45.02 | 12.6 | |
22 | 38 | Rennie WEYMOUTH | 13:04.12 | 3:52.95 | 12.5 | |
23 | 40 | Kirsty ALLEN | 13:06.55 | 3:55.38 | 12.4 | |
24 | 39 | Sharon VINGOE | 13:07.22 | 3:56.05 | 12.4 | |
25 | 42 | Leah COLDHAM | Sun Only | 13:12.48 | 4:01.31 | 12.3 |
26 | 45 | Sue JONES | Rookie | 14:59.73 | 5:48.56 | 10.9 |
27 | 44 | Emma BROWN | Rookie | 17:03.01 | 7:51.84 | 9.6 |
37 | Tracy DART - La Tremoville | Rookie | Scratch | 0 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 49 | Derek SHARP | 9:38.51 | 0 | 16.9 | |
2 | 54 | Reece LONG | 9:51.57 | 13.06 | 16.5 | |
3 | 53 | Gareth BOWYER | 10:35.78 | 57.27 | 15.4 | |
4 | 73 | Tim HART | 10:44.98 | 1:06.47 | 15.2 | |
5 | 56 | Tricia CLIFT | 10:45.55 | 1:07.04 | 15.1 | |
6 | 51 | Debbie SCOTT | 10:53.10 | 1:14.59 | 15.0 | |
7 | 50 | Chris MINDHAM | 10:55.68 | 1:17.17 | 14.9 | |
8 | 55 | Julia SIMS | 11:01.82 | 1:23.31 | 14.8 | |
9 | 63 | Sarah KING | 11:06.13 | 1:27.62 | 14.7 | |
10 | 67 | Shastra RAVEN | 11:07.21 | 1:28.70 | 14.7 | |
11 | 64 | Steven STUDLEY | 11:27.57 | 1:49.06 | 14.2 | |
12 | 62 | Dan STOREY | 11:31.45 | 1:52.94 | 14.1 | |
13 | 61 | Katrina NURSE | Sun Only | 11:33.56 | 1:55.05 | 14.1 |
14 | 59 | Sally FLETCHER | 11:42.10 | 2:03.59 | 13.9 | |
15 | 74 | Julie FOARD | Vet | 11:43.55 | 2:05.04 | 13.9 |
16 | 65 | Kelly DONALDSON | 11:58.02 | 2:19.51 | 13.6 | |
17 | 57 | Brian SKILTON | Vet | 11:58.65 | 2:20.14 | 13.6 |
18 | 58 | Lee KELLY | Rookie | 11:59.55 | 2:21.04 | 13.6 |
19 | 60 | Dave BURRELL | 12:11.67 | 2:33.16 | 13.4 | |
20 | 72 | Rennie WEYMOUTH | 12:19.85 | 2:41.34 | 13.2 | |
21 | 70 | Anthony REES | 12:34.58 | 2:56.07 | 13.0 | |
22 | 66 | Sharon SARGENT | 12:35.24 | 2:56.73 | 12.9 | |
23 | 68 | Andrew GRISBROOKE | 12:59.19 | 3:20.68 | 12.5 | |
24 | 79 | Dave FUNNELL | 12:59.30 | 3:20.79 | 12.5 | |
25 | 75 | Trish HUDSON | 13:53.35 | 4:14.84 | 11.7 | |
26 | 76 | Philip LOWE | Rookie | 14:10.59 | 4:32.08 | 11.5 |
27 | 71 | Jane WELLSTEAD | 14:18.35 | 4:39.84 | 11.4 | |
28 | 69 | Mel HANNAH | 14:36.76 | 4:58.25 | 11.2 | |
29 | 85 | Tracy DART - La Tremoville | Rookie | 14:48.85 | 5:10.34 | 11.0 |
30 | 80 | Sally NUNN | 14:54.33 | 5:15.82 | 10.9 | |
31 | 81 | Angie ALLEN | Vet | 15:03.31 | 5:24.80 | 10.8 |
32 | 78 | Glyn NUNN | 15:33.51 | 5:55.00 | 10.5 | |
33 | 77 | Gordan REDFORD | Rookie | 16:06.45 | 6:27.94 | 10.1 |
34 | 82 | Mark OWEN | Sun Only | 19:21.18 | 9:42.67 | 8.4 |
35 | 83 | Leah COLDHAM | Sun Only | 47:16.01 | 37:37.50 | 3.4 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 88 | Dee BIRD | 4:59.40 | 0 | 14.5 | |
2 | 89 | Caroline KISKO | Vet | 5:26.48 | 27.08 | 13.3 |
3 | 91 | Simon STACKHOUSE | 5:31.65 | 32.25 | 13.1 | |
4 | 87 | Chris WELLSTEAD | Rookie Vet | 5:34.67 | 35.27 | 13.0 |
5 | 90 | Rennie WEYMOUTH | 5:49.58 | 50.18 | 12.4 | |
6 | 93 | Allen BLUNT | 6:13.90 | 1:14.50 | 11.6 | |
7 | 94 | Ian MUNCASTER | Sun Only | 6:58.33 | 1:58.93 | 10.4 |
8 | 92 | Martyn HUGHES | 7:15.55 | 2:16.15 | 10.0 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 98 | Reece LONG | 9:41.75 | 0 | 14.3 | |
2 | 101 | Derek SHARP | 9:56.26 | 14.51 | 14.0 | |
3 | 111 | Carl BENNETT | Rookie | 10:02.00 | 20.25 | 13.8 |
4 | 102 | Tim HART | 10:12.19 | 30.44 | 13.6 | |
5 | 105 | Steve ROOKE | Vet | 10:13.64 | 31.89 | 13.6 |
6 | 108 | Paul BATE | 10:14.69 | 32.94 | 13.5 | |
7 | 99 | Dave BURRELL | Vet | 10:21.09 | 39.34 | 13.4 |
8 | 106 | Trish HUDSON | 10:32.71 | 50.96 | 13.2 | |
9 | 118 | Simon MANNING | Sun Only | 10:34.30 | 52.55 | 13.1 |
10 | 109 | Hugh SYM | 10:38.66 | 56.91 | 13.0 | |
11 | 103 | Pauline SIRRELL | 10:40.07 | 58.32 | 13.0 | |
12 | 112 | Keith MURRAY | Rookie | 10:48.06 | 1:06.31 | 12.8 |
13 | 117 | Katrina NURSE | Sun Only Vet | 11:09.58 | 1:27.83 | 12.4 |
14 | 113 | Dave FUNNELL | 11:10.83 | 1:29.08 | 12.4 | |
15 | 107 | Mark LAWSON | 11:12.82 | 1:31.07 | 12.4 | |
16 | 104 | Chris MINDHAM | 11:54.61 | 2:12.86 | 11.7 | |
17 | 110 | Simon STACKHOUSE | 12:06.37 | 2:24.62 | 11.5 | |
18 | 115 | Christian ULF-HANSEN | 12:17.64 | 2:35.89 | 11.3 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 128 | Mark OWEN | 12:18.31 | 0 | 11.3 | |
2 | 120 | Ian MUNCASTER | 14:47.60 | 2:29.29 | 9.4 | |
3 | 121 | Martyn HUGHES | 14:50.63 | 2:32.32 | 9.3 | |
4 | 125 | Terry COLDHAM | Sun Only | 15:57.08 | 3:38.77 | 8.7 |
5 | 122 | Sally HART | 17:02.05 | 4:43.74 | 8.1 | |
6 | 124 | Nigel WILLIAMS | Sun Only | 17:09.85 | 4:51.54 | 8.1 |
7 | 129 | Craig INGLES | 20:16.32 | 7:58.01 | 6.8 | |
8 | 127 | John FINAN | 24:49.17 | 12:30.86 | 5.6 |
For more information on BSHRA please
See the BSHRA Website,
For more information on MIKROTIME please
contact us, read more about us
or see the Husky Racing Index or our Home Page.
![]()
Husky Timing and Results © MIKROTIME Sport Systems 2005 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 4th December 2005