BSHRA Kinshaldy Forest, Nr St Andrews
January 2005
Organisers: Graeme Marshall and Judy Wakker
& The British Siberian Husky Racing Association
With kind permission of Forest Enterprise
Kindly supported by Jollyes Petfood Superstores
Saturday & Sunday, 8th/9th January 2005
Timing by Mikrotime Sport Systems
Full Results
The 2 Day Results are also available in Acrobat PDF format

Day 1
Saturday, 8th January 2005
Race 1 4/6 Dog Teams Class B 7.2Km
Pos | Num | Name | Notes | Result | MPH |
1 | 1 | Simon LUXMOORE | | 14:59.40 | 18.0 |
2 | 2 | Brian SKILTON | | 15:29.01 | 17.4 |
3 | 4 | John CARTER | | 16:09.72 | 16.7 |
4 | 6 | Chris WALKER | | 17:21.26 | 15.6 |
5 | 5 | Brian GALE | | 18:11.29 | 14.8 |
6 | 10 | Steve GRINHAM | | 27:51.45 | 9.7 |
7 | 11 | Ewan ROBERTSON | | 29:32.74 | 9.1 |
| 3 | Chris KISKO | | Disqual | |
Race 2 4 Dog Teams Class C4 6.08Km
Pos | Num | Name | Notes | Result | MPH |
1 | 16 | Derek SHARP | | 12:57.57 | 17.6 |
2 | 17 | Simon MANNING | | 13:34.67 | 16.8 |
3 | 18 | Debbie SCOTT | | 14:11.97 | 16.1 |
4 | 21 | Julia SIMS | | 14:12.44 | 16.0 |
5 | 26 | Hugh WAKKER | | 14:28.91 | 15.7 |
6 | 22 | Trevor FAGG | | 14:53.79 | 15.3 |
7 | 20 | Simon LUXMOORE | Vet Team | 15:06.02 | 15.1 |
8 | 23 | Brian COLLINS | | 15:08.70 | 15.1 |
9 | 25 | Sharon SARGENT | | 15:16.84 | 14.9 |
10 | 24 | Dave BURRELL | | 15:21.15 | 14.9 |
11 | 19 | Sally LEICH | | 15:54.23 | 14.3 |
Race 3 3 Dog Teams Class C3 5.12Km
Pos | Num | Name | Notes | Result | MPH |
1 | 35 | Richard SARGENT | | 13:37.06 | 14.1 |
2 | 30 | Reece LONG | | 13:49.96 | 13.9 |
3 | 31 | Ali KOOPS | Vet Team | 13:50.43 | 13.9 |
4 | 34 | Debbie SCOTT | | 13:51.48 | 13.9 |
5 | 32 | John CARTER | | 13:59.64 | 13.7 |
6 | 38 | Trevor FAGG | | 14:16.26 | 13.5 |
7 | 45 | Lee KELLY | Rookie | 15:56.75 | 12.0 |
8 | 37 | Jane WELLSTEAD | Rookie | 15:57.02 | 12.0 |
9 | 47 | Simon STACKHOUSE | Rookie | 16:30.97 | 11.6 |
10 | 36 | Julie FOARD | Vet Team | 16:42.87 | 11.5 |
11 | 43 | Mike HAMMOND | | 17:07.64 | 11.2 |
12 | 46 | Jim TAYLOR | Sat | 17:09.64 | 11.2 |
13 | 48 | Sally FLETCHER | Vet Team | 18:03.41 | 10.6 |
14 | 40 | Shastra RAVEN | | 19:01.89 | 10.1 |
15 | 42 | Paul ROBERTSON | | 19:01.99 | 10.1 |
16 | 49 | Rhoda SHARP | Vet Team | 19:20.50 | 9.9 |
| 50 | Judy WAKKER | Hat Violation | Disqual | |
Race 4 2 Dog Teams Class D 4.32Km
Pos | Num | Name | Notes | Result | MPH |
1 | 55 | Reece LONG | | 9:00.45 | 18.0 |
2 | 56 | Caroline KISKO | | 9:13.09 | 17.6 |
3 | 59 | Steven STUDLEY | | 9:57.86 | 16.3 |
4 | 60 | Dee BIRD | | 9:59.67 | 16.2 |
5 | 62 | Tricia CLIFT | | 10:20.01 | 15.7 |
6 | 58 | Kelly DONALDSON | | 10:23.59 | 15.6 |
7 | 66 | Suzanne HAY | | 10:43.61 | 15.1 |
8 | 63 | Paul ROBERTSON | Vet Team | 12:01.79 | 13.5 |
9 | 69 | Dawn HAMMOND | Vet Team | 12:17.97 | 13.2 |
10 | 70 | Robert THOMPSON | Rookie | 12:29.80 | 13.0 |
11 | 72 | Suzanne ALEXANDER | Rookie | 12:50.13 | 12.6 |
12 | 64 | Dave BEACH | | 13:35.68 | 11.9 |
13 | 71 | Fiona DEVLIN | Sat Rookie | 16:18.20 | 9.9 |
| 68 | Pauline AMPHLETT | Sat Rookie | Disqual | |
Race 5 1 Dog Scooter Class S 2.72Km
Pos | Num | Name | Notes | Result | MPH |
1 | 78 | Steven STACKHOUSE | Rookie | 7:40.40 | 13.3 |
2 | 77 | Ewan ROBERTSON | Vet Team | 8:31.11 | 12.0 |
3 | 81 | Dee BIRD | | 8:46.88 | 11.6 |
4 | 76 | Raymond HAY | | 9:35.09 | 10.6 |
5 | 79 | Mike HAMMOND | | 11:02.36 | 9.2 |
Day 2
Sunday, 9th January 2005
Race 1 4/6 Dog Teams Class B 7.2Km
Pos | Num | Name | Notes | Result | MPH |
1 | 2 | Brian SKILTON | | 15:24.63 | 17.5 |
2 | 1 | Simon LUXMOORE | | 15:36.64 | 17.3 |
3 | 4 | Chris KISKO | | 16:13.35 | 16.6 |
4 | 3 | John CARTER | | 16:29.23 | 16.4 |
5 | 6 | Brian GALE | | 17:27.17 | 15.5 |
6 | 5 | Chris WALKER | | 17:35.23 | 15.4 |
7 | 7 | Steve GRINHAM | | 26:48.86 | 10.1 |
8 | 8 | Ewan ROBERTSON | | 30:27.99 | 8.9 |
Race 2 4 Dog Teams Class C4 6.08Km
Pos | Num | Name | Notes | Result | MPH |
1 | 16 | Derek SHARP | | 12:49.82 | 17.8 |
2 | 17 | Simon MANNING | | 13:51.12 | 16.5 |
3 | 19 | Julia SIMS | | 14:09.91 | 16.1 |
4 | 20 | Hugh WAKKER | | 14:15.47 | 16.0 |
5 | 18 | Debbie SCOTT | | 14:26.71 | 15.8 |
6 | 21 | Trevor FAGG | | 14:38.27 | 15.6 |
7 | 22 | Simon LUXMOORE | | 14:39.58 | 15.6 |
8 | 23 | Brian COLLINS | | 15:12.57 | 15.0 |
9 | 25 | Dave BURRELL | | 15:15.29 | 14.9 |
10 | 26 | Sally LEICH | | 15:46.04 | 14.5 |
11 | 24 | Sharon SARGENT | | 16:09.46 | 14.1 |
12 | 27 | Mike HAMMOND | | 19:48.79 | 11.5 |
Race 3 3 Dog Teams Class C3 5.12Km
Pos | Num | Name | Notes | Result | MPH |
1 | 31 | Reece LONG | | 13:24.90 | 14.3 |
2 | 33 | Debbie SCOTT | | 13:28.97 | 14.2 |
3 | 32 | Ali KOOPS | Vet Team | 13:43.15 | 14.0 |
4 | 30 | Richard SARGENT | | 13:56.87 | 13.8 |
5 | 34 | John CARTER | | 14:06.70 | 13.6 |
6 | 35 | Trevor FAGG | | 14:58.70 | 12.8 |
7 | 37 | Jane WELLSTEAD | Rookie | 15:46.14 | 12.2 |
8 | 39 | Julie FOARD | Vet Team | 16:33.84 | 11.6 |
9 | 45 | Paul ROBERTSON | | 16:58.64 | 11.3 |
10 | 47 | Robert THOMPSON | Rookie | 17:11.42 | 11.2 |
11 | 36 | Lee KELLY | Rookie | 17:44.70 | 10.8 |
12 | 42 | Judy WAKKER | | 17:50.51 | 10.8 |
13 | 41 | Jim TAYLOR | | 18:08.48 | 10.6 |
14 | 38 | Simon STACKHOUSE | Rookie | 18:36.02 | 10.3 |
15 | 44 | Shastra RAVEN | | 18:57.09 | 10.1 |
16 | 46 | Rhoda SHARP | Vet Team | 19:59.39 | 9.6 |
Race 4 2 Dog Teams Class D 3.84Km
Pos | Num | Name | Notes | Result | MPH |
1 | 55 | Reece LONG | | 8:38.56 | 16.7 |
2 | 56 | Caroline KISKO | | 9:05.99 | 15.8 |
3 | 57 | Steven STUDLEY | | 10:07.22 | 14.2 |
4 | 58 | Dee BIRD | | 10:07.76 | 14.2 |
5 | 59 | Tricia CLIFT | | 10:15.77 | 14.0 |
6 | 66 | Dave BEACH | | 11:13.46 | 12.8 |
7 | 60 | Kelly DONALDSON | | 11:21.51 | 12.7 |
8 | 61 | Suzanne HAY | | 11:38.79 | 12.4 |
9 | 63 | Dawn HAMMOND | Vet Team | 11:58.74 | 12.0 |
10 | 65 | Suzanne ALEXANDER | Rookie | 12:18.15 | 11.7 |
11 | 69 | Hugh SYM | Rookie | 12:27.17 | 11.6 |
12 | 62 | Paul ROBERTSON | Vet Team | 14:00.36 | 10.3 |
13 | 68 | Fiona DEVLIN | Rookie | 16:24.01 | 8.8 |
Race 5 1 Dog Scooter Class S 2.72Km
Pos | Num | Name | Notes | Result | MPH |
1 | 79 | Raymond HAY | | 7:17.15 | 14.0 |
2 | 77 | Ewan ROBERTSON | Vet | 7:49.13 | 13.0 |
3 | 78 | Dee BIRD | | 7:59.44 | 12.8 |
4 | 76 | Steven STACKHOUSE | Rookie | 8:41.43 | 11.7 |
5 | 81 | Steven STUDLEY | | 9:01.77 | 11.3 |
6 | 83 | Brian COLLINS | | 10:47.08 | 9.5 |
7 | 82 | Dawn HAMMOND | Vet | 12:07.65 | 8.4 |
For more information on BSHRA please
See the BSHRA Website,
For more information on MIKROTIME please
contact us, read more
about us
or see the Husky Racing Index or our Home Page.
Husky Timing and Results © MIKROTIME Sport Systems 2005 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 10th January 2005