Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 2 | Chris KISKO | 14:12.93 | 0 | 17.9 | |
2 | 1 | Simon LUXMOORE | 14:34.36 | 21.43 | 17.5 | |
3 | 3 | John CARTER | 14:39.42 | 26.49 | 17.4 | |
4 | 4 | Sally LEICH | 14:54.92 | 41.99 | 17.1 | |
5 | 5 | Andrew GRISBROOKE | 15:25.57 | 1:12.64 | 16.5 | |
6 | 7 | Ali KOOPS | 15:39.89 | 1:26.96 | 16.3 | |
7 | 6 | Brian COLLINS | 15:54.83 | 1:41.90 | 16.0 | |
8 | 8 | Chris WALKER | 16:13.76 | 2:00.83 | 15.7 | |
9 | 9 | Dan STOREY | 16:29.79 | 2:16.86 | 15.5 | |
10 | 11 | Alistair SPOWART | 16:33.27 | 2:20.34 | 15.4 | |
11 | 10 | Trevor FAGG | 16:34.72 | 2:21.79 | 15.4 | |
12 | 17 | Allen BLUNT | 17:43.54 | 3:30.61 | 14.4 | |
13 | 13 | Debi SCOTT | 18:10.83 | 3:57.90 | 14.0 | |
14 | 15 | Mags HOLT | 18:33.51 | 4:20.58 | 13.7 | |
15 | 20 | Barbara TERRY | 19:11.97 | 4:59.04 | 13.3 | |
16 | 14 | Nicky SPOWART | 19:27.75 | 5:14.82 | 13.1 | |
17 | 16 | Steve GRINHAM | 19:38.72 | 5:25.79 | 13.0 | |
18 | 18 | Sharon VINGOE | 19:50.00 | 5:37.07 | 12.9 | |
19 | 12 | Paul ROBERTSON | 20:12.29 | 5:59.36 | 12.6 | |
20 | 19 | Philip LOWE | Rookie | 29:35.68 | 15:22.75 | 8.6 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 24 | Richard SARGENT | 12:45.68 | 0 | 17.6 | |
2 | 30 | Caroline KISKO | 12:51.23 | 5.55 | 17.5 | |
3 | 23 | Ali KOOPS | 13:00.78 | 15.10 | 17.3 | |
4 | 25 | Derek SHARP | Vet Team | 13:25.79 | 40.11 | 16.8 |
5 | 28 | Debi SCOTT | 13:47.07 | 1:01.39 | 16.3 | |
6 | 29 | John CARTER | 14:03.58 | 1:17.90 | 16.0 | |
7 | 27 | Simon LUXMOORE | 14:26.85 | 1:41.17 | 15.6 | |
8 | 26 | Barbara STANIER | 14:35.63 | 1:49.95 | 15.4 | |
9 | 31 | Steven STUDLEY | 14:44.54 | 1:58.86 | 15.3 | |
10 | 32 | Andrew GRISBROOKE | 14:54.56 | 2:08.88 | 15.1 | |
11 | 33 | Marina McLEAN | 15:19.22 | 2:33.54 | 14.7 | |
12 | 34 | Dave BURRELL | 15:24.77 | 2:39.09 | 14.6 | |
13 | 42 | Jane WELLSTEAD | 15:27.10 | 2:41.42 | 14.6 | |
14 | 41 | Paul REGAN | 15:49.33 | 3:03.65 | 14.2 | |
15 | 37 | Julie FOARD | Vet Team | 16:08.13 | 3:22.45 | 13.9 |
16 | 35 | David FUNNELL | 16:17.77 | 3:32.09 | 13.8 | |
17 | 36 | Lorraine LeFEVRE | 16:56.35 | 4:10.67 | 13.3 | |
18 | 40 | Trevor FAGG | Sat Only | 17:52.26 | 5:06.58 | 12.6 |
19 | 46 | Philip LOWE | Rookie-Vet Team | 18:21.14 | 5:35.46 | 12.3 |
20 | 38 | Paul ROBERTSON | 18:41.22 | 5:55.54 | 12.0 | |
21 | 44 | Steve ROOKE | Vet Team | 18:50.04 | 6:04.36 | 11.9 |
22 | 45 | Kim WINFIELD | 19:46.44 | 7:00.76 | 11.4 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 49 | Sally LEICH | 11:47.36 | 0 | 16.2 | |
2 | 51 | Sharon SARGENT | 12:20.35 | 32.99 | 15.5 | |
3 | 54 | Debi SCOTT | 12:36.34 | 48.98 | 15.2 | |
4 | 56 | Chris MINDHAM | 12:37.53 | 50.17 | 15.1 | |
5 | 55 | John CARTER | 12:39.04 | 51.68 | 15.1 | |
6 | 53 | Christian ULF-HANSEN | 12:42.39 | 55.03 | 15.1 | |
7 | 70 | John HOUGH | Rookie | 12:44.71 | 57.35 | 15.0 |
8 | 59 | Tricia CLIFT | 12:52.27 | 1:04.91 | 14.9 | |
9 | 68 | Sarah KING | 13:05.93 | 1:18.57 | 14.6 | |
10 | 58 | David FUNNELL | 13:07.43 | 1:20.07 | 14.6 | |
11 | 65 | Nick DRAIN | Sat Only | 13:13.91 | 1:26.55 | 14.5 |
12 | 60 | Andrew GRISBROOKE | 13:22.01 | 1:34.65 | 14.3 | |
13 | 50 | Simon STACKHOUSE | 13:23.20 | 1:35.84 | 14.3 | |
14 | 52 | Rob SILLETT | Rookie | 13:25.40 | 1:38.04 | 14.2 |
15 | 62 | Trish HUDSON | 13:45.11 | 1:57.75 | 13.9 | |
16 | 69 | Paul JACKSON | NC | 13:50.74 | 2:03.38 | 13.8 |
17 | 67 | Tim HART | Vet Team | 14:27.69 | 2:40.33 | 13.2 |
18 | 61 | Paul BATE | 15:07.09 | 3:19.73 | 12.7 | |
19 | 72 | Jenna COOPER | 15:30.35 | 3:42.99 | 12.3 | |
20 | 64 | Sally FLETCHER | 15:31.84 | 3:44.48 | 12.3 | |
21 | 71 | Martyn RILEY | Sat Only | 15:52.25 | 4:04.89 | 12.1 |
22 | 63 | Martyn HUGHES | 17:20.01 | 5:32.65 | 11.0 | |
23 | 74 | Simon ATHERTON | Mals-Sat Only | 19:13.85 | 7:26.49 | 9.9 |
24 | 75 | Gary ROACH | Mals-Sat Only | 23:54.22 | 12:06.86 | 8.0 |
25 | 73 | Craig RUSHTON | Mals | 26:08.76 | 14:21.40 | 7.3 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 78 | Dee BIRD | 6:30.81 | 0 | 13.8 | |
2 | 79 | Chris WELLSTEAD | Vet Team | 7:11.61 | 40.80 | 12.5 |
3 | 80 | Simon STACKHOUSE | 7:36.26 | 1:05.45 | 11.8 | |
4 | 81 | Lorraine LeFEVRE | Vet Team | 9:17.51 | 2:46.70 | 9.7 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 88 | Trish HUDSON | 9:36.70 | 0 | 15.3 | |
2 | 87 | Dee BIRD | 9:37.88 | 1.18 | 15.3 | |
3 | 89 | Tim HART | 9:55.90 | 19.20 | 14.8 | |
4 | 90 | Alison GEE | Rookie | 10:03.11 | 26.41 | 14.6 |
5 | 93 | Caroline KISKO | 10:09.81 | 33.11 | 14.5 | |
6 | 91 | Mike COOKE | 10:17.45 | 40.75 | 14.3 | |
7 | 92 | Hugh SYM | 10:38.73 | 1:02.03 | 13.8 | |
8 | 97 | Derek SHARP | 10:56.29 | 1:19.59 | 13.4 | |
9 | 94 | Steven STUDLEY | 10:59.68 | 1:22.98 | 13.4 | |
10 | 95 | Donna SILLETT | Rookie | 11:01.68 | 1:24.98 | 13.3 |
11 | 106 | Jenna COOPER | 11:19.45 | 1:42.75 | 13.0 | |
12 | 96 | Michael CLARKE | 11:31.62 | 1:54.92 | 12.8 | |
13 | 98 | Sharon SARGENT | Vet Team | 11:32.50 | 1:55.80 | 12.7 |
14 | 100 | Gordon REDFORD | 11:34.87 | 1:58.17 | 12.7 | |
15 | 101 | Paul BATE | Vet Team | 11:40.12 | 2:03.42 | 12.6 |
16 | 104 | Alan DANIELS | Rookie | 11:55.74 | 2:19.04 | 12.3 |
17 | 99 | Tricia CLIFT | Vet Team | 12:01.29 | 2:24.59 | 12.2 |
18 | 103 | Debbie WARD | Rookie | 12:56.95 | 3:20.25 | 11.4 |
19 | 102 | Sally NUNN | 13:06.64 | 3:29.94 | 11.2 | |
20 | 107 | Sandy SIMPSON | Vet Team | 13:37.18 | 4:00.48 | 10.8 |
21 | 105 | Mags HOLT | Vet Team | 15:57.05 | 6:20.35 | 9.2 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 115 | Wayne CLARK | DM | 13:44.15 | 0 | 10.7 |
2 | 111 | Lorraine LeFEVRE | DS Vet Team | 15:05.16 | 1:21.01 | 9.7 |
3 | 112 | Charlotte HUGHES | DS | 15:23.48 | 1:39.33 | 9.6 |
4 | 114 | Mark OWEN | DM | 16:08.99 | 2:24.84 | 9.1 |
5 | 113 | Nigel WILLIAMS | DM | 17:47.93 | 4:03.78 | 8.3 |
6 | 116 | Jan SAPSFORD | DM | 18:46.95 | 5:02.80 | 7.8 |
7 | 122 | Danny CRAIG | DM | 21:27.92 | 7:43.77 | 6.8 |
8 | 117 | Damion GARNER | DM | 23:46.13 | 10:01.98 | 6.2 |
9 | 118 | David BALLINGTON GRAHAM | DM | 24:54.90 | 11:10.75 | 5.9 |
10 | 119 | Paula PYPER | DM | 26:31.43 | 12:47.28 | 5.5 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 1 | Chris KISKO | 14:05.48 | 0 | 18.1 | |
2 | 4 | Sally LEICH | 14:30.27 | 24.79 | 17.6 | |
3 | 3 | John CARTER | 14:32.29 | 26.81 | 17.5 | |
4 | 2 | Simon LUXMOORE | 14:33.68 | 28.20 | 17.5 | |
5 | 5 | Andrew GRISBROOKE | 15:16.72 | 1:11.24 | 16.7 | |
6 | 7 | Brian COLLINS | 16:01.01 | 1:55.53 | 15.9 | |
7 | 6 | Ali KOOPS | Vet Team | 16:02.90 | 1:57.42 | 15.9 |
8 | 8 | Chris WALKER | 16:06.39 | 2:00.91 | 15.8 | |
9 | 10 | Alistair SPOWART | 16:52.56 | 2:47.08 | 15.1 | |
10 | 20 | Philip LOWE | Rookie | 17:31.81 | 3:26.33 | 14.5 |
11 | 11 | Trevor FAGG | 17:37.57 | 3:32.09 | 14.5 | |
12 | 19 | Paul ROBERTSON | 18:05.77 | 4:00.29 | 14.1 | |
13 | 14 | Mags HOLT | 18:11.99 | 4:06.51 | 14.0 | |
14 | 13 | Debi SCOTT | 18:34.54 | 4:29.06 | 13.7 | |
15 | 16 | Nicky SPOWART | 18:52.01 | 4:46.53 | 13.5 | |
16 | 12 | Allen BLUNT | 18:56.04 | 4:50.56 | 13.5 | |
17 | 15 | Barbara TERRY | 19:23.46 | 5:17.98 | 13.2 | |
18 | 17 | Steve GRINHAM | 19:24.56 | 5:19.08 | 13.1 | |
19 | 18 | Sharon VINGOE | 20:09.20 | 6:03.72 | 12.7 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 25 | Ali KOOPS | 12:43.12 | 0 | 17.7 | |
2 | 23 | Richard SARGENT | 12:58.98 | 15.86 | 17.3 | |
3 | 24 | Caroline KISKO | 12:59.73 | 16.61 | 17.3 | |
4 | 26 | Derek SHARP | Vet Team | 13:11.79 | 28.67 | 17.0 |
5 | 27 | Debi SCOTT | 13:43.23 | 1:00.11 | 16.4 | |
6 | 28 | John CARTER | 13:53.93 | 1:10.81 | 16.2 | |
7 | 33 | Marina McLEAN | 13:59.54 | 1:16.42 | 16.1 | |
8 | 29 | Simon LUXMOORE | 14:15.13 | 1:32.01 | 15.8 | |
9 | 31 | Steven STUDLEY | 14:20.66 | 1:37.54 | 15.7 | |
10 | 30 | Barbara STANIER | 14:46.04 | 2:02.92 | 15.2 | |
11 | 32 | Andrew GRISBROOKE | 15:21.38 | 2:38.26 | 14.7 | |
12 | 34 | Dave BURRELL | 15:27.78 | 2:44.66 | 14.6 | |
13 | 37 | Julie FOARD | Vet Team | 15:51.27 | 3:08.15 | 14.2 |
14 | 35 | Jane WELLSTEAD | 16:00.70 | 3:17.58 | 14.1 | |
15 | 36 | Paul REGAN | 16:03.47 | 3:20.35 | 14.0 | |
16 | 38 | David FUNNELL | 16:11.76 | 3:28.64 | 13.9 | |
17 | 41 | Paul ROBERTSON | 16:59.96 | 4:16.84 | 13.2 | |
18 | 43 | Kim WINFIELD | 17:11.55 | 4:28.43 | 13.1 | |
19 | 44 | Rennie WEYMOUTH | 18:36.66 | 5:53.54 | 12.1 | |
20 | 40 | Philip LOWE | Rookie-Vet Team | 19:10.04 | 6:26.92 | 11.7 |
21 | 42 | Steve ROOKE | Vet Team | 19:14.92 | 6:31.80 | 11.7 |
22 | 39 | Lorraine LeFEVRE | 20:18.74 | 7:35.62 | 11.1 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 53 | John CARTER | 12:11.99 | 0 | 15.7 | |
2 | 49 | Sally LEICH | 12:12.96 | 0.97 | 15.7 | |
3 | 51 | Debi SCOTT | 12:19.58 | 7.59 | 15.5 | |
4 | 50 | Sharon SARGENT | 12:27.43 | 15.44 | 15.4 | |
5 | 52 | Chris MINDHAM | 12:27.68 | 15.69 | 15.3 | |
6 | 56 | Tricia CLIFT | 12:31.21 | 19.22 | 15.3 | |
7 | 58 | David FUNNELL | 12:45.16 | 33.17 | 15.0 | |
8 | 54 | Christian ULF-HANSEN | 12:45.66 | 33.67 | 15.0 | |
9 | 63 | Rob SILLETT | 12:49.92 | 37.93 | 14.9 | |
10 | 55 | John HOUGH | Rookie | 12:53.10 | 41.11 | 14.8 |
11 | 57 | Sarah KING | 13:01.65 | 49.66 | 14.7 | |
12 | 72 | Steve BEACH | Sun Only | 13:21.87 | 1:09.88 | 14.3 |
13 | 60 | Andrew GRISBROOKE | 13:28.85 | 1:16.86 | 14.2 | |
14 | 62 | Simon STACKHOUSE | 13:35.15 | 1:23.16 | 14.1 | |
15 | 75 | Reece LONG | 13:35.70 | 1:23.71 | 14.1 | |
16 | 73 | Tim GIBSON | NC | 13:41.73 | 1:29.74 | 14.0 |
17 | 65 | Paul JACKSON | NC | 13:45.47 | 1:33.48 | 13.9 |
18 | 66 | Tim HART | Vet Team | 14:08.60 | 1:56.61 | 13.5 |
19 | 64 | Trish HUDSON | 14:11.61 | 1:59.62 | 13.5 | |
20 | 69 | Sally FLETCHER | 14:19.30 | 2:07.31 | 13.4 | |
21 | 68 | Jenna COOPER | 14:36.63 | 2:24.64 | 13.1 | |
22 | 74 | Rennie WEYMOUTH | Vet Team | 14:36.96 | 2:24.97 | 13.1 |
23 | 61 | Lee KELLY | 14:37.55 | 2:25.56 | 13.1 | |
24 | 67 | Paul BATE | 14:55.05 | 2:43.06 | 12.8 | |
25 | 71 | Craig RUSHTON | Mals | 22:27.97 | 10:15.98 | 8.5 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 78 | Dee BIRD | 6:44.05 | 0 | 13.4 | |
2 | 79 | Chris WELLSTEAD | Vet Team | 7:07.10 | 23.05 | 12.6 |
3 | 80 | Simon STACKHOUSE | 7:32.92 | 48.87 | 11.9 | |
4 | 82 | Rennie WEYMOUTH | Vet Team | 7:41.46 | 57.41 | 11.7 |
5 | 81 | Craig RUSHTON | Vet Team | 9:43.72 | 2:59.67 | 9.3 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 88 | Dee BIRD | 9:06.96 | 0 | 16.1 | |
2 | 90 | Alison GEE | Rookie | 9:35.61 | 28.65 | 15.3 |
3 | 87 | Trish HUDSON | 9:43.65 | 36.69 | 15.1 | |
4 | 113 | Steve BEACH | Sun Only | 9:46.88 | 39.92 | 15.0 |
5 | 89 | Tim HART | 9:50.77 | 43.81 | 14.9 | |
6 | 92 | Mike COOKE | 9:58.47 | 51.51 | 14.7 | |
7 | 109 | Kirk ROBINSON | Sun Only | 10:05.55 | 58.59 | 14.6 |
8 | 93 | Hugh SYM | 10:11.23 | 1:04.27 | 14.4 | |
9 | 107 | Caroline KISKO | 10:27.35 | 1:20.39 | 14.1 | |
10 | 101 | Paul BATE | Vet Team | 10:30.53 | 1:23.57 | 14.0 |
11 | 114 | John CARTER | 10:32.77 | 1:25.81 | 13.9 | |
12 | 96 | Donna SILLETT | Rookie | 10:50.08 | 1:43.12 | 13.6 |
13 | 103 | Tricia CLIFT | 10:54.82 | 1:47.86 | 13.5 | |
14 | 97 | Jenna COOPER | 10:59.78 | 1:52.82 | 13.4 | |
15 | 100 | Gordon REDFORD | 11:00.11 | 1:53.15 | 13.4 | |
16 | 112 | Sam BUTCHER | Sun Only | 11:04.53 | 1:57.57 | 13.3 |
17 | 94 | Derek SHARP | 11:05.73 | 1:58.77 | 13.2 | |
18 | 99 | Sharon SARGENT | Vet Team | 11:09.61 | 2:02.65 | 13.2 |
19 | 108 | Steve BIDDLECOMBE | Sun Only | 11:16.11 | 2:09.15 | 13.0 |
20 | 98 | Michael CLARKE | 11:30.48 | 2:23.52 | 12.8 | |
21 | 102 | Alan DANIELS | Rookie | 11:57.38 | 2:50.42 | 12.3 |
22 | 111 | Jacqui HEPBURN | Sun Only | 12:20.66 | 3:13.70 | 11.9 |
23 | 106 | Sandy SIMPSON | Vet Team | 12:30.74 | 3:23.78 | 11.7 |
24 | 105 | Sally NUNN | 12:34.05 | 3:27.09 | 11.7 | |
25 | 104 | Debbie WARD | Rookie | 13:49.18 | 4:42.22 | 10.6 |
26 | 110 | Dean Randall | Sun Only - Rookie | 14:21.14 | 5:14.18 | 10.2 |
Pos | Bib | Name | Notes | Result | Margin | MPH |
---|---|---|---|---|---|---|
1 | 127 | Paul PATEMAN | DM Sun Only | 13:18.02 | 0 | 11.1 |
2 | 128 | Simon ATHERTON | DM Sun Only | 13:28.87 | 10.85 | 10.9 |
3 | 124 | Barbara STANIER | DM | 14:36.55 | 1:18.53 | 10.1 |
4 | 120 | Mark OWEN | DM | 15:37.98 | 2:19.96 | 9.4 |
5 | 118 | Lorraine LeFEVRE | DS Vet Team | 15:46.82 | 2:28.80 | 9.3 |
6 | 117 | Wayne CLARK | DM | 15:57.46 | 2:39.44 | 9.2 |
7 | 129 | Jason HENWORTH | DM Sun Only | 17:09.92 | 3:51.90 | 8.6 |
8 | 121 | Nigel WILLIAMS | DM | 17:50.69 | 4:32.67 | 8.2 |
9 | 130 | Neil RIVERS | DM Sun Only | 18:11.93 | 4:53.91 | 8.1 |
10 | 123 | Danny CRAIG | DM | 18:35.35 | 5:17.33 | 7.9 |
For more information on BSHRA please
See the BSHRA Website,
For more information on MIKROTIME please
contact us, read more about us
or see the Husky Racing Index or our Home Page.
![]()
Husky Timing and Results © MIKROTIME Sport Systems 2006 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 17th December 2006