BSHRA Rendlesham Forest, Suffolk
February 2006
Organiser: Steve Rooke
& The British Siberian Husky Racing Association
With kind permission of Forest Enterprise
Kindly supported by Jollyes Petfood Superstores
Saturday & Sunday, 18th/19th February 2006
Timing by Mikrotime Sport Systems
Full Results
Saturday and Sunday
The 2 Day Results are also available in Acrobat PDF format

Day 1
Saturday, 18th February 2006
Race 1 4/6 Dog Teams Class B
Pos | Bib | Name | Notes | Time | Margin |
1 | 2 | Simon LUXMOORE | | 12:41.92 | 0 |
2 | 3 | Chris KISKO | | 12:50.13 | 8.21 |
3 | 4 | Andrew GRISBROOKE | | 13:24.88 | 42.96 |
4 | 5 | Chris WALKER | | 13:39.63 | 57.71 |
5 | 7 | Mary RACKHAM | | 13:56.00 | 1:14.08 |
6 | 6 | Trevor FAGG | | 14:05.95 | 1:24.03 |
7 | 8 | Brian COLLINS | | 14:11.03 | 1:29.11 |
8 | 9 | Alistair SPOWART | | 14:52.04 | 2:10.12 |
9 | 11 | Alan HICKMOTT | | 16:27.22 | 3:45.30 |
10 | 12 | Allen BLUNT | | 16:37.40 | 3:55.48 |
11 | 13 | Steve GRINHAM | | 19:11.52 | 6:29.60 |
12 | 10 | Sharon VINGOE | | 25:17.35 | 12:35.43 |
| 1 | Brian SKILTON | | DNF | |
Race 2 4 Dog Teams Class C4
Pos | Bib | Name | Notes | Time | Margin |
1 | 19 | Richard SARGENT | | 13:54.54 | 0 |
2 | 21 | Sally LEICH | | 14:20.25 | 25.71 |
3 | 26 | Debi SCOTT | | 14:29.55 | 35.01 |
4 | 24 | Barbara STANIER | | 14:35.25 | 40.71 |
5 | 18 | Simon MANNING | | 14:36.87 | 42.33 |
6 | 17 | Simon LUXMOORE | Veteran | 14:41.73 | 47.19 |
7 | 23 | Andrew GRISBROOKE | | 14:58.77 | 1:04.23 |
8 | 22 | Tim GIBSON | | 15:05.69 | 1:11.15 |
9 | 36 | Amanda PALMER | Sat Only | 15:26.96 | 1:32.42 |
10 | 20 | Paul KEEN | Sat Only | 15:37.43 | 1:42.89 |
11 | 32 | Julie FOARD | Veteran Sun Only | 16:20.66 | 2:26.12 |
12 | 25 | Fred PALMER | Sat Only | 16:37.67 | 2:43.13 |
13 | 27 | Marina MCLEAN | | 18:21.22 | 4:26.68 |
14 | 37 | Hugh SYM | | 18:31.94 | 4:37.40 |
15 | 33 | Rennie WEYMOUTH | | 18:44.54 | 4:50.00 |
16 | 30 | Deb FAGG | Rookie | 18:51.42 | 4:56.88 |
17 | 29 | Dave WILLIAMS | | 18:57.96 | 5:03.42 |
18 | 38 | Sharon VINGOE | | 19:19.48 | 5:24.94 |
19 | 34 | David FUNNELL | Sat Only | 21:40.74 | 7:46.20 |
20 | 40 | Sue SMITH | Mals | 23:48.49 | 9:53.95 |
21 | 28 | Paul ROBERTSON | | 24:26.20 | 10:31.66 |
22 | 39 | Sue JONES | Veteran | 25:45.69 | 11:51.15 |
| 16 | Caroline KISKO | | DNF | |
| 31 | Emma BROWN | Veteran | DNF | |
| 35 | Jason HAMBLETON | | DNF | |
Race 3 3 Dog Teams Class C3
Pos | Bib | Name | Notes | Time | Margin |
1 | 46 | Debi SCOTT | | 9:58.07 | 0 |
2 | 44 | Lee KELLY | Rookie | 9:59.50 | 1.43 |
3 | 45 | Reece LONG | | 10:01.15 | 3.08 |
4 | 43 | Chris MINDHAM | | 10:07.30 | 9.23 |
5 | 49 | Derek SHARP | | 10:12.07 | 14.00 |
6 | 50 | Brian SKILTON | Veteran | 10:14.00 | 15.93 |
7 | 47 | Phil HELLEUR | | 10:15.00 | 16.93 |
8 | 56 | Sally FLETCHER | | 10:16.10 | 18.03 |
9 | 48 | Steve BEACH | | 10:18.61 | 20.54 |
10 | 61 | Sarah KING | | 10:21.78 | 23.71 |
11 | 53 | Tricia CLIFT | | 10:31.12 | 33.05 |
12 | 52 | Tim HART | | 10:40.85 | 42.78 |
13 | 59 | Dave BURRELL | | 10:51.53 | 53.46 |
14 | 51 | Caroline KISKO | | 11:04.68 | 1:06.61 |
15 | 54 | Andrew GRISBROOKE | | 11:13.15 | 1:15.08 |
16 | 60 | Rennie WEYMOUTH | Veteran | 11:32.09 | 1:34.02 |
17 | 57 | Dee BIRD | | 11:32.27 | 1:34.20 |
18 | 64 | Trish HUDSON | | 11:51.84 | 1:53.77 |
19 | 62 | Paul ROBERTSON | | 12:04.03 | 2:05.96 |
20 | 55 | Jane WELSTEAD | | 12:20.14 | 2:22.07 |
21 | 65 | Martin RILEY | Sat Only | 12:25.78 | 2:27.71 |
22 | 58 | Karen STEVENTON | | 12:33.00 | 2:34.93 |
23 | 67 | David FUNNELL | Sat Only | 12:39.41 | 2:41.34 |
24 | 66 | Sally NUNN | | 13:37.22 | 3:39.15 |
Race 4 1 Dog Scooter Class S
Pos | Bib | Name | Notes | Time | Margin |
1 | 71 | Dee BIRD | | 6:10.30 | 0 |
2 | 75 | Chris WELLSTEAD | Rookie | 6:29.99 | 19.69 |
3 | 73 | Rennie WEYMOUTH | | 6:35.32 | 25.02 |
4 | 72 | Caroline KISKO | Veteran | 6:52.46 | 42.16 |
5 | 74 | Christian ULF-HANSEN | | 7:04.11 | 53.81 |
6 | 76 | Simon STACKHOUSE | | 7:19.57 | 1:09.27 |
7 | 77 | Allen BLUNT | | 7:55.98 | 1:45.68 |
8 | 78 | Jenna COOPER | Rookie | 10:54.58 | 4:44.28 |
Race 5 2 Dog Teams Class D
Pos | Bib | Name | Notes | Time | Margin |
1 | 80 | Reece LONG | | 10:09.07 | 0 |
2 | 81 | Derek SHARP | Veteran | 10:12.67 | 3.60 |
3 | 83 | Paul BATE | | 10:57.64 | 48.57 |
4 | 82 | Steven STUDLEY | | 11:21.30 | 1:12.23 |
5 | 90 | Tim HART | Veteran | 11:25.17 | 1:16.10 |
6 | 86 | Dave BURRELL | Veteran | 11:43.00 | 1:33.93 |
7 | 84 | Christian ULF-HANSEN | | 11:43.32 | 1:34.25 |
8 | 85 | Trish HUDSON | | 11:59.00 | 1:49.93 |
9 | 91 | Hugh SYM | | 12:50.66 | 2:41.59 |
10 | 87 | Phil HELLEUR | | 12:57.47 | 2:48.40 |
11 | 89 | Pauline SIRRELL | | 13:24.32 | 3:15.25 |
12 | 94 | David FUNNELL | Sat Only | 13:33.94 | 3:24.87 |
13 | 93 | Chris MINDHAM | Veteran | 14:16.56 | 4:07.49 |
14 | 92 | Glynis CAMERON | | 14:50.46 | 4:41.39 |
15 | 96 | Simon STACKHOUSE | | 14:58.54 | 4:49.47 |
Race 6 2 Dog Teams Mal Class DM
Pos | Bib | Name | Notes | Time | Margin |
1 | 98 | Simon ATHERTON | | 14:08.67 | 0 |
2 | 99 | Sue SMITH | | 15:38.39 | 1:29.72 |
3 | 102 | Kirsty PARKER | | 17:55.64 | 3:46.97 |
4 | 101 | Sally HART | | 20:07.62 | 5:58.95 |
5 | 103 | Wayne CLARK | | 21:30.01 | 7:21.34 |
6 | 100 | Phillip NAYLOR | | 24:13.55 | 10:04.88 |
Day 2
Sunday, 19th February 2006
Race 1 4/6 Dog Teams Class B
Pos | Bib | Name | Notes | Time | Margin |
1 | 1 | Simon LUXMOORE | | 12:56.38 | 0 |
2 | 5 | Chris WALKER | | 13:21.75 | 25.37 |
3 | 3 | Brian SKILTON | | 13:36.14 | 39.76 |
4 | 7 | Trevor FAGG | | 14:00.12 | 1:03.74 |
5 | 6 | Mary RACKHAM | | 14:21.33 | 1:24.95 |
6 | 4 | Andrew GRISBROOKE | | 14:27.27 | 1:30.89 |
7 | 8 | Brian COLLINS | | 14:39.50 | 1:43.12 |
8 | 9 | Alistair SPOWART | | 15:35.31 | 2:38.93 |
9 | 13 | Sharon VINGOE | | 16:39.39 | 3:43.01 |
10 | 11 | Allen BLUNT | | 17:31.33 | 4:34.95 |
11 | 10 | Alan HICKMOTT | | 17:36.20 | 4:39.82 |
12 | 12 | Steve GRINHAM | | 18:44.57 | 5:48.19 |
| 2 | Chris KISKO | | DNF | |
Race 2 4 Dog Teams Class C4
Pos | Bib | Name | Notes | Time | Margin |
1 | 17 | Sally LEICH | | 13:25.63 | 0 |
2 | 19 | Caroline KISKO | | 13:56.02 | 30.39 |
3 | 16 | Richard SARGENT | | 14:22.83 | 57.20 |
4 | 24 | Tim GIBSON | | 15:02.51 | 1:36.88 |
5 | 20 | Barbara STAINER | | 15:05.26 | 1:39.63 |
6 | 21 | Simon MANNING | | 15:07.08 | 1:41.45 |
7 | 26 | Marina MCLEAN | | 15:14.80 | 1:49.17 |
8 | 23 | Andrew GRISBROOKE | | 15:18.27 | 1:52.64 |
9 | 18 | Debi SCOTT | | 15:21.99 | 1:56.36 |
10 | 22 | Simon LUXMOORE | | 15:44.34 | 2:18.71 |
11 | 25 | Julie FOARD | Veteran | 17:25.21 | 3:59.58 |
12 | 29 | Deb FAGG | Veteran | 18:35.79 | 5:10.16 |
13 | 37 | Kirsty ALLEN | Sun Only | 18:40.74 | 5:15.11 |
14 | 27 | Hugh SYM | | 19:03.26 | 5:37.63 |
15 | 28 | Rennie WEYMOUTH | | 19:12.51 | 5:46.88 |
16 | 32 | Paul ROBERTSON | | 19:18.22 | 5:52.59 |
17 | 36 | Jason HAMBLETON | | 19:20.80 | 5:55.17 |
18 | 35 | Emma BROWN | Rookie | 20:13.63 | 6:48.00 |
19 | 31 | Sharon VINGOE | | 21:10.97 | 7:45.34 |
20 | 34 | Sue JONES | Veteran | 23:57.70 | 10:32.07 |
21 | 33 | Sue SMITH | Mals | 26:34.44 | 13:08.81 |
Race 3 3 Dog Teams Class C3
Pos | Bib | Name | Notes | Time | Margin |
1 | 44 | Brian SKILTON | Veteran | 9:29.95 | 0 |
2 | 41 | Reece LONG | | 9:30.12 | 0.17 |
3 | 49 | Tricia CLIFT | | 10:02.57 | 32.62 |
4 | 40 | Lee KELLY | Rookie | 10:04.36 | 34.41 |
5 | 43 | Derek SHARP | | 10:09.65 | 39.70 |
6 | 45 | Phil HELLEUR | | 10:11.15 | 41.20 |
7 | 47 | Steve BEACH | | 10:12.65 | 42.70 |
8 | 39 | Debi SCOTT | | 10:13.49 | 43.54 |
9 | 64 | Roger Hull Team 1 | SUN ONLY | 10:25.16 | 55.21 |
10 | 42 | Chris MINDHAM | | 10:29.45 | 59.50 |
11 | 46 | Sally FLETCHER | | 10:31.52 | 1:01.57 |
12 | 50 | Sally HART | | 10:38.83 | 1:08.88 |
13 | 65 | Sharon Sargent | Veteran | 11:18.14 | 1:48.19 |
14 | 51 | Dave BURRELL | | 11:30.07 | 2:00.12 |
15 | 55 | Dee BIRD | | 11:32.02 | 2:02.07 |
16 | 52 | Caroline KISKO | | 11:32.34 | 2:02.39 |
17 | 59 | Paul BATE | | 11:42.26 | 2:12.31 |
18 | 58 | Paul ROBERTSON | | 11:45.89 | 2:15.94 |
19 | 54 | Rennie WEYMOUTH | Veteran | 11:47.04 | 2:17.09 |
20 | 56 | Trish HUDSON | | 12:31.67 | 3:01.72 |
21 | 57 | Jane WELSTEAD | | 12:39.01 | 3:09.06 |
22 | 60 | Sally NUNN | | 13:12.23 | 3:42.28 |
23 | 62 | Angie ALLEN | Veteran | 14:13.13 | 4:43.18 |
| 53 | Andrew GRISBROOKE | | DNF | |
Race 4 1 Dog Scooter Class S
Pos | Bib | Name | Notes | Time | Margin |
1 | 68 | Dee BIRD | | 6:03.37 | 0 |
2 | 70 | Rennie WEYMOUTH | | 6:25.57 | 22.20 |
3 | 69 | Chris WELLSTEAD | Rookie | 6:26.17 | 22.80 |
4 | 71 | Caroline KISKO | Veteran | 6:46.46 | 43.09 |
5 | 73 | Simon STACKHOUSE | | 7:27.60 | 1:24.23 |
6 | 74 | Allen BLUNT | | 8:12.80 | 2:09.43 |
7 | 75 | Jenna COOPER | Rookie | 8:27.63 | 2:24.26 |
Race 5 2 Dog Teams Class D
Pos | Bib | Name | Notes | Time | Margin |
1 | 78 | Derek SHARP | | 10:10.07 | 0 |
2 | 79 | Paul BATE | | 10:49.80 | 39.73 |
3 | 80 | Steven STUDLEY | | 10:55.81 | 45.74 |
4 | 77 | Reece LONG | | 11:01.61 | 51.54 |
5 | 90 | Glynis CAMERON | | 11:39.57 | 1:29.50 |
6 | 85 | Hugh SYM | | 11:48.05 | 1:37.98 |
7 | 81 | Tim HART | Veteran | 11:53.63 | 1:43.56 |
8 | 84 | Trish HUDSON | | 11:59.41 | 1:49.34 |
9 | 87 | Pauline SIRRELL | | 12:42.91 | 2:32.84 |
10 | 89 | Chris MINDHAM | Veteran | 13:49.87 | 3:39.80 |
11 | 91 | Simon STACKHOUSE | | 14:57.29 | 4:47.22 |
12 | 82 | Dave BURRELL | Veteran | 16:03.03 | 5:52.96 |
Race 6 2 Dog Teams Mal Class DM
Pos | Bib | Name | Notes | Time | Margin |
1 | 95 | Simon ATHERTON | | 14:00.26 | 0 |
2 | 96 | Sue SMITH | | 15:23.93 | 1:23.67 |
3 | 101 | Adrian NICHOLS | | 15:44.88 | 1:44.62 |
4 | 99 | Wayne CLARK | | 19:58.04 | 5:57.78 |
5 | 100 | Phillip NAYLOR | | 21:05.86 | 7:05.60 |
6 | 98 | Jenna COOPER | | 22:36.47 | 8:36.21 |
For more information on BSHRA please
See the BSHRA Website,
For more information on MIKROTIME please
contact us, read more
about us
or see the Husky Racing Index or our Home Page.
Husky Timing and Results © MIKROTIME Sport Systems 2006 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 19th February 2006