BSHRA Sherwood Forest, Notts
January 2006
Organisers: Simon Luxmoore
& The British Siberian Husky Racing Association
With kind permission of Forest Enterprise
Kindly supported by Jollyes Petfood Superstores
Saturday & Sunday, 21st/22nd January 2006
Timing by Mikrotime Sport Systems
Full Results
The 2 Day Results are also available in Acrobat PDF format

Day 1
Saturday, 21st January 2006
Race 1 4/6 Dog Teams Class B
Pos | No. | Name | Notes | Result | Margin |
1 | 4 | Brian SKILTON | | 12:52.34 | 0 |
2 | 2 | John CARTER | | 13:02.50 | 10.16 |
3 | 1 | Simon LUXMOORE | | 13:30.32 | 37.98 |
4 | 3 | Chris KISKO | | 14:01.64 | 1:09.30 |
5 | 5 | Chris WALKER | | 14:22.59 | 1:30.25 |
6 | 9 | Trevor FAGG | | 14:24.46 | 1:32.12 |
7 | 6 | Brian COLLINS | | 14:48.28 | 1:55.94 |
8 | 7 | Mary RACKHAM | | 15:06.82 | 2:14.48 |
9 | 8 | Alistair SPOWART | | 15:32.18 | 2:39.84 |
10 | 10 | Jim MARSHALL | | 15:39.51 | 2:47.17 |
11 | 15 | Amanda PALMER | | 15:43.38 | 2:51.04 |
12 | 12 | Alan HICKMOTT | | 16:12.76 | 3:20.42 |
13 | 14 | Allen BLUNT | | 17:46.84 | 4:54.50 |
Race 2 4 Dog Teams Class C4
Pos | No. | Name | Notes | Result | Margin |
1 | 17 | Caroline KISKO | | 11:24.11 | 0 |
2 | 19 | John CARTER | | 11:49.12 | 25.01 |
3 | 18 | Simon MANNING | | 11:55.33 | 31.22 |
4 | 21 | Richard SARGENT | | 11:56.65 | 32.54 |
5 | 22 | Sally LEICH | | 11:59.40 | 35.29 |
6 | 20 | Dan STOREY | | 12:09.78 | 45.67 |
7 | 30 | Barbara STANIER | | 12:15.54 | 51.43 |
8 | 24 | Tim GIBSON | | 12:25.58 | 1:01.47 |
9 | 23 | Debi SCOTT | | 12:33.50 | 1:09.39 |
10 | 36 | Shirley DEAKIN | | 13:10.02 | 1:45.91 |
11 | 34 | Katrina NURSE | | 13:19.02 | 1:54.91 |
12 | 25 | Simon LUXMOORE | | 13:19.49 | 1:55.38 |
13 | 35 | Paul ROBERTSON | | 14:11.55 | 2:47.44 |
14 | 37 | Michael CLARKE | | 14:34.24 | 3:10.13 |
15 | 32 | Nicky SPOWART | | 15:01.19 | 3:37.08 |
16 | 31 | Julie FOARD | Vet Team | 15:30.85 | 4:06.74 |
17 | 33 | Rennie WEYMOUTH | | 16:04.86 | 4:40.75 |
Race 3 3 Dog Teams Class C3
Pos | No. | Name | Notes | Result | Margin |
1 | 40 | Derek SHARP | | 9:11.05 | 0 |
2 | 41 | Debi SCOTT | | 9:32.45 | 21.40 |
3 | 42 | Chris MINDHAM | | 9:39.84 | 28.79 |
4 | 43 | Reece LONG | | 9:48.00 | 36.95 |
5 | 48 | Lee KELLY | Rookie | 9:48.52 | 37.47 |
6 | 49 | Steve BEACH | Sat Only | 9:48.93 | 37.88 |
7 | 45 | Tricia CLIFT | | 10:05.71 | 54.66 |
8 | 46 | Brian SKILTON | Vet Team | 10:09.69 | 58.64 |
9 | 53 | John CARTER | | 10:23.39 | 1:12.34 |
10 | 44 | Phil HELLEUR | | 10:30.00 | 1:18.95 |
11 | 47 | Tim HART | | 10:34.19 | 1:23.14 |
12 | 63 | Darren OXLEY | | 10:43.00 | 1:31.95 |
13 | 54 | Buzz BURRELL | | 10:46.00 | 1:34.95 |
14 | 60 | Anthony REES | | 11:02.26 | 1:51.21 |
15 | 50 | Sally FLETCHER | | 11:08.43 | 1:57.38 |
16 | 56 | Katrina NURSE | | 11:26.64 | 2:15.59 |
17 | 59 | Rennie WEYMOUTH | | 11:30.36 | 2:19.31 |
18 | 58 | Kelly DONALDSON | | 11:34.16 | 2:23.11 |
19 | 52 | Dan STOREY | | 11:36.74 | 2:25.69 |
20 | 57 | Dee BIRD | | 11:39.18 | 2:28.13 |
21 | 66 | Barbara TERRY | | 11:43.13 | 2:32.08 |
22 | 65 | Jane WELLSTEAD | Sat Only | 11:44.00 | 2:32.95 |
23 | 62 | Jim MARSHALL | Vet Team | 12:16.89 | 3:05.84 |
24 | 61 | Trish HUDSON | | 12:36.86 | 3:25.81 |
25 | 69 | Roger CRUDEN | | 14:43.77 | 5:32.72 |
26 | 67 | Steve REID | Vet Team | 15:09.48 | 5:58.43 |
27 | 68 | Sharon WHITFIELD | Sat Only | 15:13.91 | 6:02.86 |
28 | 55 | Karen STEVENTON | | 24:17.39 | 15:06.34 |
| 64 | Tracy DART-LATREMOUILLE | Rookie | Disqual | 0 |
Race 4 1 Dog Scooter Class S
Pos | No. | Name | Notes | Result | Margin |
1 | 73 | Dee BIRD | | 5:54.67 | 0 |
2 | 71 | Caroline KISKO | Vet Team | 6:25.83 | 31.16 |
3 | 74 | Chris WELLSTEAD | Sat Only Rookie | 6:26.56 | 31.89 |
4 | 75 | Rennie WEYMOUTH | | 7:35.57 | 1:40.90 |
5 | 72 | Simon STACKHOUSE | | 7:59.79 | 2:05.12 |
6 | 76 | Allen BLUNT | | 8:42.68 | 2:48.01 |
7 | 77 | Jenna COOPER | Rookie | 8:53.28 | 2:58.61 |
Race 5 2 Dog Teams Class D
Pos | No. | Name | Notes | Result | Margin |
1 | 80 | Reece LONG | | 9:52.74 | 0 |
2 | 81 | Steven STUDLEY | | 10:32.81 | 40.07 |
3 | 94 | Paul BATE | | 10:57.25 | 1:04.51 |
4 | 84 | Dave BURRELL | Vet Team | 11:12.23 | 1:19.49 |
5 | 82 | Derek SHARP | | 11:12.71 | 1:19.97 |
6 | 85 | Carl BENNETT | Rookie | 11:31.96 | 1:39.22 |
7 | 83 | Tim HART | | 11:44.32 | 1:51.58 |
8 | 88 | Mark LAWSON | Sat Only | 11:46.91 | 1:54.17 |
9 | 86 | Trish HUDSON | | 11:48.62 | 1:55.88 |
10 | 87 | Pauline SIRRELL | | 11:58.28 | 2:05.54 |
11 | 89 | Hugh SYM | | 12:13.57 | 2:20.83 |
12 | 91 | Kirsty DOBSON | | 12:35.16 | 2:42.42 |
13 | 93 | Chris MINDHAM | | 12:38.63 | 2:45.89 |
14 | 97 | Paul ROBERTSON | Sat Only | 12:48.88 | 2:56.14 |
15 | 92 | Paul REGAN | | 12:50.83 | 2:58.09 |
16 | 95 | Gordon REDFORD | Rookie | 14:46.27 | 4:53.53 |
17 | 90 | Simon STACKHOUSE | | 14:50.04 | 4:57.30 |
18 | 98 | Sharon WHITFIELD | Sat Only | 16:25.80 | 6:33.06 |
19 | 100 | Harry McMURRAY | Mals | 19:06.63 | 9:13.89 |
20 | 99 | Mark LUCAS | Mals | 20:56.97 | 11:04.23 |
Day 2
Saturday, 22nd January 2006
Race 1 4/6 Dog Teams Class B
Pos | No. | Name | Notes | Result | Margin |
---|
1 | 1 | Brian SKILTON | | 13:16.33 | 0 |
2 | 3 | Simon LUXMOORE | | 13:25.71 | 9.38 |
3 | 4 | Chris KISKO | | 14:03.47 | 47.14 |
4 | 5 | Chris WALKER | | 14:22.73 | 1:06.40 |
5 | 7 | Brian COLLINS | | 15:24.07 | 2:07.74 |
6 | 6 | Trevor FAGG | | 15:27.48 | 2:11.15 |
7 | 8 | Mary RACKHAM | | 15:34.63 | 2:18.30 |
8 | 10 | Jim MARSHALL | | 15:44.00 | 2:27.67 |
9 | 9 | Alistair SPOWART | | 15:51.90 | 2:35.57 |
10 | 11 | Alan HICKMOTT | | 17:20.67 | 4:04.34 |
11 | 12 | Allen BLUNT | | 20:23.67 | 7:07.34 |
Race 2 4 Dog Teams Class C4
Pos | No. | Name | Notes | Result | Margin |
---|
1 | 17 | Caroline KISKO | | 11:34.47 | 0 |
2 | 19 | Simon MANNING | | 11:42.47 | 8.00 |
3 | 21 | Sally LEICH | | 11:50.81 | 16.34 |
4 | 20 | Richard SARGENT | | 12:06.96 | 32.49 |
5 | 24 | Tim GIBSON | | 12:10.98 | 36.51 |
6 | 22 | Dan STOREY | | 12:11.49 | 37.02 |
7 | 23 | Barbara STANIER | | 12:24.64 | 50.17 |
8 | 28 | Simon LUXMOORE | | 12:44.32 | 1:09.85 |
9 | 25 | Debi SCOTT | | 12:50.21 | 1:15.74 |
10 | 27 | Katrina NURSE | | 12:53.76 | 1:19.29 |
11 | 26 | Shirley DEAKIN | | 13:53.83 | 2:19.36 |
12 | 29 | Paul ROBERTSON | | 14:52.46 | 3:17.99 |
13 | 33 | Rennie WEYMOUTH | | 18:21.20 | 6:46.73 |
14 | 31 | Nicky SPOWART | | 20:04.57 | 8:30.10 |
Race 3 3 Dog Teams Class C3
Pos | No. | Name | Notes | Result | Margin |
---|
1 | 40 | Derek SHARP | | 9:03.16 | 0 |
2 | 42 | Chris MINDHAM | | 9:22.32 | 19.16 |
3 | 44 | Lee KELLY | Rookie | 9:34.13 | 30.97 |
4 | 41 | Debi SCOTT | | 9:44.14 | 40.98 |
5 | 45 | Tricia CLIFT | | 9:46.68 | 43.52 |
6 | 43 | Reece LONG | | 9:55.09 | 51.93 |
7 | 46 | Brian SKILTON | Vet Team | 10:03.36 | 1:00.20 |
8 | 48 | Phil HELLEUR | | 10:08.75 | 1:05.59 |
9 | 49 | Tim HART | | 10:13.29 | 1:10.13 |
10 | 56 | Kelly DONALDSON | | 10:16.84 | 1:13.68 |
11 | 57 | Dan STOREY | | 10:27.50 | 1:24.34 |
12 | 50 | Darren OXLEY | | 10:34.30 | 1:31.14 |
13 | 51 | Buzz BURRELL | | 10:47.48 | 1:44.32 |
14 | 66 | Mike COOKE | | 10:47.82 | 1:44.66 |
15 | 59 | Barbara TERRY | | 10:56.73 | 1:53.57 |
16 | 54 | Julie FOARD | | 11:09.34 | 2:06.18 |
17 | 53 | Sally FLETCHER | | 11:13.36 | 2:10.20 |
18 | 52 | Anthony REES | | 11:18.06 | 2:14.90 |
19 | 58 | Dee BIRD | | 11:23.00 | 2:19.84 |
20 | 62 | Roger CRUDEN | | 11:28.16 | 2:25.00 |
21 | 64 | Paul BATE | | 11:54.00 | 2:50.84 |
22 | 67 | Michael CLARKE | | 12:03.58 | 3:00.42 |
23 | 55 | Rennie WEYMOUTH | | 12:09.85 | 3:06.69 |
24 | 61 | Trish HUDSON | | 12:27.72 | 3:24.56 |
25 | 60 | Jim MARSHALL | Vet Team | 12:43.16 | 3:40.00 |
26 | 63 | Steve REID | Vet Team | 15:19.21 | 6:16.05 |
Race 4 1 Dog Scooter Class S
Pos | No. | Name | Notes | Result | Margin |
---|
1 | 70 | Dee BIRD | | 6:06.62 | 0 |
2 | 71 | Caroline KISKO | Vet Team | 6:25.52 | 18.90 |
3 | 72 | Rennie WEYMOUTH | | 6:46.64 | 40.02 |
4 | 75 | Jenna COOPER | Rookie | 7:56.17 | 1:49.55 |
5 | 74 | Allen BLUNT | | 8:12.17 | 2:05.55 |
6 | 73 | Simon STACKHOUSE | | 9:30.88 | 3:24.26 |
Race 5 2 Dog Teams Class D
Pos | No. | Name | Notes | Result | Margin |
---|
1 | 79 | Reece LONG | | 9:56.28 | 0 |
2 | 80 | Steven STUDLEY | | 10:32.33 | 36.05 |
3 | 81 | Paul BATE | | 10:40.59 | 44.31 |
4 | 84 | Carl BENNETT | Rookie | 11:27.74 | 1:31.46 |
5 | 89 | Hugh SYM | | 11:41.88 | 1:45.60 |
6 | 82 | Dave BURRELL | Vet Team | 11:42.16 | 1:45.88 |
7 | 87 | Trish HUDSON | | 11:47.48 | 1:51.20 |
8 | 85 | Tim HART | | 11:55.15 | 1:58.87 |
9 | 88 | Pauline SIRRELL | | 12:00.76 | 2:04.48 |
10 | 90 | Kirsty DOBSON | | 12:20.11 | 2:23.83 |
11 | 94 | Simon STACKHOUSE | | 12:34.00 | 2:37.72 |
12 | 92 | Paul REGAN | | 12:52.72 | 2:56.44 |
13 | 91 | Chris MINDHAM | | 13:05.53 | 3:09.25 |
14 | 93 | Gordon REDFORD | Rookie | 14:37.87 | 4:41.59 |
15 | 101 | Mark OWEN | Mals - Sun Only | 15:19.89 | 5:23.61 |
16 | 98 | Jon SMITHSON | Sun Only | 16:25.64 | 6:29.36 |
17 | 100 | Mark LUCAS | Mals | 17:18.12 | 7:21.84 |
18 | 99 | Harry McMURRAY | Mals | 17:18.99 | 7:22.71 |
19 | 102 | David BALLINGTON-GRAHAM | Mals - Sun Only | 26:58.17 | 17:01.89 |
For more information on BSHRA please
See the BSHRA Website,
For more information on MIKROTIME please
contact us, read more
about us
or see the Husky Racing Index or our Home Page.
Husky Timing and Results © MIKROTIME Sport Systems 2006 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 23rd January 2006