Mikrotime Labatts


LABATT'S Culbin Forest
Sled Dog Championships 1993


February 20th/21st 1993
Organiser: Martin Bundy
Sponsored by Labatt's Canadian Lager
5th Rally of Championship Series
Timing and Results by Mikrotime

Full Results

Race 1 4/6 Dog Teams Class B - 4.8 Miles

PosNumNameRefRun 1Run 2ResultMPHPoints
1 1Simon Luxmoore 02 16:09.02 15:38.09 31:47.1118.1 30
2 2Sean Martin 19 16:37.48 16:13.37 32:50.8517.5 24
3 3John Coyne 17 17:00.23 16:26.70 33:26.9317.2 19
4 4Sally Leich 01 17:52.39 15:53.85 33:46.2417.1 16
5 5Fred Palmer 04 17:20.72 16:35.60 33:56.3217.0 13
6 10Brian Gale 09 17:27.43 17:01.17 34:28.6016.7 10
7 8Ali Koops 03 18:01.90 16:53.86 34:55.7616.5 8
8 7Michael Bradbury 05 18:10.59 17:32.31 35:42.9016.1 6
9 9John Carter 07 19:06.96 18:56.65 38:03.6115.1 4
10 11Chris Charles 08 20:57.43 20:19.24 41:16.6714.0 3
11 12Chris Kisko 10 22:55.07 21:09.45 44:04.5213.1 2
12 13Michael Inwood 14 23:02.37 22:09.43 45:11.8012.7 1
13 14Chris Anderson 23 24:28.56 21:39.72 46:08.2812.5 

Race 2 4/6 Dog Teams Class C - 4.8 Miles

PosNumNameRefRun 1Run 2ResultMPHPoints
1 22Mark Dykes 45 18:14.73 17:23.03 35:37.7616.2 30
2 24Martin Bundy 02 18:15.46 17:43.07 35:58.5316.0 24
3 23Brian Skilton 01 18:16.93 17:56.29 36:13.2215.9 19
4 20Peter Carroll 06 18:26.04 17:59.02 36:25.0615.8 16
5 21Alex Laidlaw 33 19:05.47 18:26.25 37:31.7215.3 13
6 25Sheril Leich 09 19:23.65 18:24.11 37:47.7615.2 10
7 26Caroline Kisko 10 20:06.47 18:34.14 38:40.6114.9 8
8 34Mike Bradbury 05 19:23.86 20:04.48 39:28.3414.6 6
9 29Harry Sunman 56 20:26.87 19:38.11 40:04.9814.4 4
10 38Janice Martin 47 20:20.74 20:19.06 40:39.8014.2 3
11 30Gordon Davidson 58 21:15.74 19:37.34 40:53.0814.1 2
12 28Julie Foard 03 21:55.21 20:05.83 42:01.0413.7 1
13 27Christian Ulf-Hansen28 21:05.48 21:50.77 42:56.2513.4 
14 31John Paul 15 22:42.42 21:10.11 43:52.5313.1 
15 33Simon Luxmoore 08 22:10.64 22:11.23 44:21.8713.0 
16 36Barrie Smith 24 22:22.58 22:02.12 44:24.7013.0 
17 43Paul Robertson 17 23:30.94 21:46.63 45:17.5712.7 
18 37Anne Anderson 57 23:13.69 22:10.01 45:23.7012.7 
19 39John Martin 55 23:27.62 23:06.86 46:34.4812.4 
20 42John Carter 67 22:38.97 24:03.95 46:42.9212.3 
21 35Ross Goldie 46 27:56.61 21:28.29 49:24.9011.7 
22 40Sue Timon 52 27:05.01 24:30.87 51:35.8811.2 
23 41Derek Murphy 49 29:29.61 24:10.80 53:40.4110.7 

Race 3 4/6 Dog Teams Class D - 3.3 Miles

PosNumNameRefRun 1Run 2ResultMPHPoints
1 51Alan Worsley 06 13:55.70 13:39.64 27:35.3414.4 30
2 52Derek Sharp 52 14:32.25 13:09.50 27:41.7514.3 24
3 55Pete Hudson 28 14:30.42 13:59.81 28:30.2313.9 19
4 53John Carter 01 15:13.35 14:20.34 29:33.6913.4 16
5 61Graeme Marshall 15 15:52.37 13:50.06 29:42.4313.3 13
6 57Julie Foard 46 15:38.35 15:28.53 31:06.8812.7 10
7 56Jim Bryde 33 15:41.72 15:47.54 31:29.2612.6 8
8 58Trevor Fagg 03 16:01.76 15:40.45 31:42.2112.5 6
9 54Andrew Jordan 26 16:38.32 15:41.10 32:19.4212.3 4
10 60Jim Marshall 18 16:05.30 16:27.17 32:32.4712.2 3
11 66John Paul 09 16:48.39 16:41.13 33:29.5211.8 2
12 65Richard Dunn 20 18:15.63 17:56.08 36:11.7110.9 1
13 59Paul Kelly 49 18:05.11 18:39.74 36:44.8510.8 
14 71Bridget MacPherson 75 19:05.20 18:55.23 38:00.4310.4 
15 68Kenny Sutherland 91 20:06.38 19:35.27 39:41.6510.0 
16 72Garry Panton 42 21:11.68 22:22.20 43:33.88 9.1 
17 74Carole Panton 24 22:29.55 21:56.51 44:26.06 8.9 
18 67Keith Robinson 41 23:57.05 20:32.68 44:29.73 8.9 
19 75Kevin Bruce 97 20:37.61 24:38.66 45:16.27 8.7 
20 62Dougie MacPherson 72 22:16.21 24:21.34 46:37.55 8.5 
21 73Elizabeth Hawthorne 62 33:15.84 20:23.57 53:39.41 7.4 



For more information on MIKROTIME please
Mikrotime contact us, read more about us or
go to our Home Page

Sled-Dog Timing and Results © 1993/2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1995/2001 MIKROTIME WEB Services E&OE
Last revised: 23rd December 2001