26th/27th February 2000
Organisers Rob & Elaine Turville
Timing by CTR
Using MIKROTIME Sport Integrated System
Full Results
2 Dog Teams Class D |
Posn | Bib | Name | Run 1 | Run 2 | Total |
1 | 74 | Matt Buckley | 10:01.62 | 9:34.19 | 19:35.81 |
2 | 504 | John Maddison | 11:01.87 | 10:02.35 | 21:04.22 |
3 | 183 | Steve Hopley | 10:12.88 | 10:56.28 | 21:09.16 |
4 | 176 | Derek Winkle | 10:56.07 | 10:41.81 | 21:37.88 |
5 | 280 | Tim Hart | 10:42.22 | 10:58.03 | 21:40.25 |
6 | 10 | Steve Taylor | 11:01.79 | 11:03.71 | 22:05.50 |
7 | 261 | Andrew Thompson | 11:35.96 | 11:28.56 | 23:04.52 |
8 | 265 | Kirsty Price | 11:04.52 | 12:03.94 | 23:08.46 |
9 | 77 | Keith Robinson | 11:27.42 | 11:47.69 | 23:15.11 |
10 | 95 | Paula Patchett | 11:22.15 | 11:54.49 | 23:16.64 |
11 | 182 | Kim Beirne | 11:20.91 | 12:01.09 | 23:22.00 |
12 | 49 | Roy Beirne | 11:34.24 | 11:54.22 | 23:28.46 |
13 | 550 | Glynis Cameron | 11:14.09 | 12:27.10 | 23:41.19 |
14 | 292 | Ross Turville | 12:16.57 | 11:25.80 | 23:42.37 |
15 | 218 | Guy Redwood | 11:35.74 | 12:08.45 | 23:44.19 |
16 | 21 | Fred Allen | 12:18.67 | 11:38.77 | 23:57.44 |
17 | 506 | Susan Merrit | 12:11.03 | 12:17.31 | 24:28.34 |
18 | 8 | Rob Pinsent | 12:01.90 | 12:29.25 | 24:31.15 |
19 | 259 | Darren Oxley | 12:02.15 | 12:37.60 | 24:39.75 |
20 | 59 | Steve Reid | 12:25.44 | 12:21.20 | 24:46.64 |
21 | 160 | Tim Oliver | 12:09.62 | 13:02.35 | 25:11.97 |
22 | 84 | Alan Tudor | 12:19.43 | 13:03.11 | 25:22.54 |
23 | 152 | Steven Wilkinson | 12:39.44 | 12:49.25 | 25:28.69 |
24 | 269 | Jill Matthews | 12:55.24 | 12:59.34 | 25:54.58 |
25 | 2 | Warren Ellis | 12:35.39 | 13:44.49 | 26:19.88 |
26 | 501 | Garry Sutton | 13:19.38 | 13:13.60 | 26:32.98 |
27 | 284 | Mark Holingsworth | 13:03.67 | 13:53.58 | 26:57.25 |
28 | 277 | Lorraine Lefevre | 13:14.34 | 14:10.84 | 27:25.18 |
29 | 276 | Darren Lefevre | 13:59.66 | 14:56.13 | 28:55.79 |
30 | 9 | Andrea Taylor | 13:40.87 | 15:18.94 | 28:59.81 |
31 | 266 | Brian Merrington | 13:50.12 | 15:58.97 | 29:49.09 |
32 | 268 | Shirley Deakin | 15:04.26 | 15:37.40 | 30:41.66 |
33 | 264 | Manuela Tudor | 14:38.04 | 17:54.19 | 32:32.23 |
34 | 252 | Marinda Taylor-Smith | 13:11.87 | 24:57.66 | 38:09.53 |
35 | 125 | Douglas Kent | 17:49.26 | 24:36.78 | 42:26.04 |
36 | 130 | Paul Bate | 10:14.13 | Scratch | 10:14.13 |
37 | 502 | David Harding | 13:02.07 | Scratch | 13:02.07 |
38 | 186 | Jaquie Avery-Sercome | 13:32.13 | Scratch | 13:32.13 |
39 | 231 | Ian Hutchison(Sun) | Scratch | 13:32.32 | 13:32.32 |
2 Dog Mixed Team Class |
Posn | Bib | Name | Run 1 | Run 2 | Total |
1 | 175 | Debi Scott | 12:55.35 | 13:35.87 | 26:31.22 |
2 | 275 | Alan Hickmott | 13:15.70 | 13:42.18 | 26:57.88 |
3 | 91 | Roger Berry | 13:56.29 | 14:39.85 | 28:36.14 |
4 | 256 | Walt Howarth | 13:52.14 | 15:35.83 | 29:27.97 |
5 | 36 | Jamie Drummond | 14:19.40 | 15:16.88 | 29:36.28 |
6 | 296 | David Patterson | 15:05.46 | 15:29.88 | 30:35.34 |
7 | 235 | Dave Meacham | 15:30.09 | 15:31.68 | 31:01.77 |
8 | 286 | John Botterill | 15:47.61 | 15:39.72 | 31:27.33 |
9 | 507 | Mark Mcquade | 16:22.57 | 16:52.16 | 33:14.73 |
10 | 508 | Gez Hutchcroft | 17:07.88 | 16:43.13 | 33:51.01 |
11 | 545 | Rodney Harrison | 17:18.56 | 16:50.05 | 34:08.61 |
12 | 37 | Roger Drummond | 17:03.25 | 17:39.06 | 34:42.31 |
13 | 546 | Mark Smith | 16:40.88 | 18:21.72 | 35:02.60 |
14 | 263 | Tara Killen | 16:45.01 | 18:40.92 | 35:25.93 |
15 | 540 | Allen Blunt | 17:24.67 | 18:06.29 | 35:30.96 |
16 | 112 | Keith Givens | 17:19.91 | 18:45.74 | 36:05.65 |
17 | 54 | Terry Pester | 18:47.55 | 20:13.59 | 39:01.14 |
18 | 63 | Kirstie Baker | 18:25.22 | 20:38.72 | 39:03.94 |
19 | 279 | Jane Robinson | Scratch | 17:46.35 | 17:46.35 |
20 | 278 | Robbie Robinson | Scratch | 18:45.99 | 18:45.99 |
21 | 543 | Fiona Salisbury | 19:14.38 | Scratch | 19:14.38 |
22 | 509 | Jo Sugden | 20:52.52 | Scratch | 20:52.52 |
23 | 549 | Bill Robbins(Sun) | Scratch | 21:16.88 | 21:16.88 |
24 | 544 | Sue Smith(Sun) | Scratch | 22:11.32 | 22:11.32 |
3 Dog Teams Class E |
Posn | Bib | Name | Run 1 | Run 2 | Total |
1 | 69 | Kirk Matthews | 9:56.25 | 9:50.69 | 19:46.94 |
2 | 65 | Steve Beach | 9:49.52 | 10:08.35 | 19:57.87 |
3 | 74 | Cara Birch | 10:15.21 | 10:00.40 | 20:15.61 |
4 | 175 | Debi Scott | 10:40.60 | 11:18.89 | 21:59.49 |
5 | 43 | Matt Emery | 10:50.87 | 11:08.86 | 21:59.73 |
6 | 194 | Richard Morgan | 11:03.43 | 10:59.13 | 22:02.56 |
7 | 47 | John Gutteridge | 11:21.48 | 10:55.47 | 22:16.95 |
8 | 41 | Ian Robinson | 11:14.63 | 11:03.25 | 22:17.88 |
9 | 201 | Alan Chambers | 11:17.73 | 11:52.12 | 23:09.85 |
10 | 115 | Allan Todd | 12:50.15 | 10:47.71 | 23:37.86 |
11 | 138 | Ian Chamberlain | 12:30.42 | 12:05.35 | 24:35.77 |
12 | 120 | Michael Kingdom | 13:03.00 | 13:28.77 | 26:31.77 |
13 | 99 | Amanda Jones | 16:38.48 | 12:06.49 | 28:44.97 |
14 | 28 | Steve Goldby | 14:31.90 | 14:55.10 | 29:27.00 |
15 | 278 | Robbie Robinson | 16:06.12 | 19:14.85 | 35:20.97 |
16 | 104 | Jo Walton | 17:48.03 | 19:03.27 | 36:51.30 |
17 | 547 | Brian House(Sun) | Scratch | 15:47.71 | 15:47.71 |
3/4 Dogs Teams Class C |
Posn | Bib | Name | Run 1 | Run 2 | Total |
1 | 102 | Gus Hogg | 20:52.40 | 21:38.38 | 42:30.78 |
2 | 21 | Fred Allen | 22:20.56 | 22:52.55 | 45:13.11 |
3 | 71 | Barbara Stanier | 23:16.70 | 24:02.62 | 47:19.32 |
4 | 104 | Jo Walton | 24:21.26 | 24:14.32 | 48:35.58 |
5 | 88 | Richard Clerc | 29:20.40 | 25:16.39 | 54:36.79 |
6 | 6 | Paul Cockrill | 27:34.96 | 28:07.44 | 55:42.40 |
7 | 210 | Sarah King | 28:19.41 | 28:32.53 | 56:51.94 |
8 | 29 | Simon Evans | 32:59.98 | 35:53.81 | 68:53.79 |
9 | 170 | Christine Harwood | 33:56.90 | 35:57.59 | 69:54.49 |
10 | 153 | Dave Cox | 39:43.92 | 43:21.98 | 83:05.90 |
11 | 42 | Elizabeth Beaumont | 38:25.34 | Scratch | 38:25.34 |
6 Dog Teams Class B |
Posn | Bib | Name | Run 1 | Run 2 | Total |
1 | 13 | Ron Walton | 19:38.67 | 21:04.89 | 40:43.56 |
2 | 219 | Alistair Spowart | 21:52.37 | 23:39.84 | 45:32.21 |
3 | 151 | Richard Sargent | 24:01.98 | 22:08.40 | 46:10.38 |
4 | 252 | Marinda Taylor-Smith | 23:44.20 | 25:10.47 | 48:54.67 |
5 | 183 | Steven Hopley | 24:30.57 | 25:38.92 | 50:09.49 |
6 | 177 | Ruth Storey | 29:39.72 | 30:38.45 | 60:18.17 |
7 | 66 | Keith Robinson | 35:07.15 | 34:27.68 | 69:34.83 |
8 | 7 | John Evans | 41:40.82 | 31:55.18 | 73:36.00 |
For more information on MIKROTIME please
contact us or read more
about us
Timing and Results © 1995/2000
MIKROTIME Sport Systems
Phone: +44 (0)1895 625838 FAX: +44 (0)1895 625848
WEB Page Design © 1995/2000 MIKROTIME WEB Services E&OE
Last revised: 14th March 2000