Results for the ABSA Husky Rally Hurtwood 1995
An Affiliated British Sled Dog Activities Event
Sponsored by Leander International Petfoods
Held on Sunday 26th November 1995
With thanks to Hurtwood Control
Full Results
Race 1 2/3 Husky Dogs Class D
Pos | No. | Name | Time |
1st | 3 | Natalie BOWMAN - 1 | 7:04.29 |
2nd | 5 | Cathy CROMAN | 7:29.16 |
3rd | 8 | Ray BALL | 8:18.50 |
4th | 1 | Craig MARTIN | 8:20.67 |
5th | 7 | Steven BIRT | 8:34.94 |
6th | 13 | Alistair BELL | 9:05.09 |
7th | 14 | Jill HEMMINS | 9:06.48 |
8th | 10 | David BEYNON | 9:52.13 |
9th | 2 | Arthur VINCE | 9:55.47 |
10th | 6 | Philip STREATFIELD | 10:10.03 |
11th | 4 | Mike HARRISON | 10:13.71 |
12th | 15 | Jan SAPSFORD | 10:42.06 |
13th | 12 | Hugh FINNEGAN | 11:25.35 |
14th | 17 | Lorna VINCE | 11:31.28 |
15th | 11 | Eileen WHITTLE | 14:06.14 |
16th | 16 | Christine STOBBS | 14:39.46 |
Race 2 2 Dogs Only Class E
Pos | No. | Name | Time |
1st | 26 | Peter ARNOLD | 8:24.76 |
2nd | 20 | Reg OSBORN - 1 | 8:45.40 |
3rd | 30 | Gary BROWN | 8:54.31 |
4th | 33 | Alan DEDDEN | 8:57.06 |
5th | 38 | Paul BATE | 9:13.17 |
6th | 32 | Natalie BOWMAN - 2 | 9:21.58 |
7th | 29 | Adrian HUNT | 9:33.82 |
8th | 40 | Tony EDE | 10:03.57 |
9th | 31 | Christine BIDDLECOMBE | 10:12.35 |
10th | 22 | Iain GRANT | 10:43.66 |
11th | 39 | Reg OSBORN - 2 | 10:46.75 |
12th | 25 | Mick BRENT | 10:55.05 |
13th | 35 | Andy PULLEN | 10:55.60 |
14th | 18 | Neil MARSHALL - 1 | 11:03.04 |
15th | 27 | Barry KEATES | 11:07.32 |
16th | 24 | Sarah KING | 11:57.38 |
17th | 23 | Mick BROCKBANK | 12:28.51 |
18th | 28 | Phil DIXON | 12:41.27 |
19th | 34 | Tanya O'LEARY | 13:52.34 |
20th | 37 | Barbara STREATFIELD | 17:02.64 |
Race 3 2/3 Dogs Class DO
Pos | No. | Name | Time |
1st | 49 | Neil MARSHALL - 2 | 9:08.87 |
2nd | 48 | Den KEELER | 9:57.51 |
3rd | 47 | Mel SCOTT | 11:55.24 |
4th | 42 | Niki WINFROW | 12:05.21 |
5th | 46 | Roger HULL | 13:41.48 |
6th | 45 | Ken SMITH | 15:40.21 |
7th | 44 | Stuart MARLE | 16:34.57 |
8th | 43 | Kim DAWSON | 17:30.57 |
Race 4 1/2 Dogs Freighting EF
Pos | No. | Name | Time |
1st | 63 | Ron ROBINSON | 12:15.94 |
2nd | 52 | Karin CARRUTHERS | 12:42.08 |
3rd | 53 | Mike McMURDIE | 13:00.01 |
4th | 58 | Richard PORTER | 13:27.93 |
5th | 62 | Kirk MATTHEWS | 13:51.74 |
6th | 56 | Gill MATTHEWS | 13:55.78 |
7th | 50 | Simon EVANS | 14:14.06 |
8th | 61 | John PARKER | 14:46.80 |
9th | 54 | Sue WILLIAMS | 15:32.63 |
10th | 55 | Kim FRANKLIN | 16:03.67 |
11th | 57 | Terry PESTER | 16:40.36 |
12th | 60 | Paul HARGREAVES | 18:54.22 |
| 59 | Ann PATRICK | Scratch |
Race 5 4/6 Dog Teams Class B
Pos | No. | Name | Time |
1st | 65 | Michael BRADBURY - 1 | 13:38.66 |
2nd | 75 | John CARTER - 2 | 14:18.61 |
3rd | 66 | Peter CARROLL | 14:23.61 |
4th | 64 | John CARTER - 1 | 16:52.22 |
5th | 71 | Tony BRIGHTWELL | 17:24.35 |
6th | 69 | Barbara STANIER | 17:33.89 |
7th | 72 | Den KEELER | 18:41.35 |
8th | 73 | Chris MAEERS | 20:53.05 |
9th | 74 | Donna INWOOD | 21:01.88 |
10th | 70 | Keith ROBINSON | 21:25.12 |
11th | 68 | Michael INWOOD | 21:50.75 |
| 67 | Robert BREWER | Scratch |
Race 6 3/4 Dog Teams Class C
Pos | No. | Name | Time |
1st | 85 | J M LITTMAN | 14:49.67 |
2nd | 92 | John CARTER - 3 | 14:51.78 |
3rd | 84 | Trevor FAGG | 15:56.31 |
4th | 86 | Michael JOINES | 16:31.69 |
5th | 88 | Jim BRYDE | 16:53.03 |
6th | 91 | Steve ROOKE | 17:10.92 |
7th | 87 | Michael BRADBURY - 2 | 17:13.62 |
8th | 83 | Andy STEADMAN | 18:16.33 |
9th | 93 | Julian HICKMAN | 18:17.67 |
10th | 81 | John WHITTLE | 19:23.81 |
11th | 78 | Bob BREWER | 19:27.73 |
12th | 90 | Rob HYDEN | 20:12.60 |
13th | 82 | Brian WILLEY | 21:33.34 |
14th | 80 | Mike GOSLING | 25:52.98 |
15th | 94 | Steve SINGLETON | 26:08.22 |
16th | 79 | Dave COX | 27:19.60 |
17th | 76 | Inge SINGLETON | 27:23.43 |
18th | 89 | Bryan CRANE | 30:35.50 |
ABSA Affiliated Sled Dog Rally Timing and Results
© 1995 MIKROTIME Sport Systems +44 1895 625838
Please look at our Home Page
Last revised: 16th November 2001