LABATT'S Kielder Forest
Sled Dog Championships 1993
February 27th/28th 1993
Organiser: Simon Luxmoore
Sponsored by Labatt's Canadian Lager
Final Rally of Championship Series
Timing and Results by Mikrotime
Full Results
Race 1 4/6 Dog Teams Class B - 6.0 Miles
Pos | Num | Name | Ref | Run 1 | MPH | Points |
1 | 5 | John Coyne | 17 | 23:32.48 | 15.3 | 30 |
2 | 2 | Sally Leich | 01 | 23:36.90 | 15.2 | 24 |
3 | 4 | Sean Martin | 19 | 24:01.77 | 15.0 | 19 |
4 | 1 | Simon Luxmoore | 02 | 24:09.88 | 14.9 | 16 |
5 | 6 | Michael Bradbury | 05 | 25:06.45 | 14.3 | 13 |
6 | 7 | Ali Koops | 03 | 25:20.79 | 14.2 | 10 |
7 | 3 | Fred Palmer | 04 | 25:32.28 | 14.1 | 8 |
8 | 9 | Bob Brewer | 06 | 28:46.67 | 12.5 | 6 |
9 | 10 | John Carter | 07 | 31:01.02 | 11.6 | 4 |
10 | 16 | Barbara Stanier | 28 | 31:31.16 | 11.4 | 3 |
11 | 11 | Chris Kisko | 10 | 31:31.51 | 11.4 | 2 |
12 | 8 | Brian Gale | 09 | 31:39.50 | 11.4 | 1 |
13 | 15 | Michael Inwood | 14 | 31:48.06 | 11.3 | |
14 | 12 | Chris Charles | 08 | 32:11.55 | 11.2 | |
15 | 13 | Chris Anderson | 23 | 32:54.14 | 10.9 | |
16 | 14 | Paul Waters | 27 | 33:36.40 | 10.7 | |
17 | 17 | Jay Whiteley | 29 | 41:28.21 | 8.7 | |
Race 2 3/4 Dog Teams Class C - 6.0 Miles
Pos | Num | Name | Ref | Run 1 | MPH | Points |
1 | 22 | Mark Dykes | 45 | 25:29.47 | 14.1 | 30 |
2 | 24 | Martin Bundy | 02 | 26:40.78 | 13.5 | 24 |
3 | 21 | Alex Laidlaw | 33 | 26:59.70 | 13.3 | 19 |
4 | 25 | Ian McRae | 72 | 27:04.37 | 13.3 | 16 |
5 | 27 | Caroline Kisko | 10 | 28:16.46 | 12.7 | 13 |
6 | 23 | Brian Skilton | 01 | 28:36.52 | 12.6 | 10 |
7 | 29 | Steve Biddlecombe | 54 | 28:48.20 | 12.5 | 8 |
8 | 26 | Sheril Leich | 09 | 28:51.94 | 12.5 | 6 |
9 | 31 | Christian Ulf-Hansen | 28 | 29:22.64 | 12.3 | 4 |
10 | 20 | Peter Carroll | 06 | 29:30.50 | 12.2 | 3 |
11 | 47 | Gary Pittock | 71 | 29:36.16 | 12.2 | 2 |
12 | 32 | Gordon Davidson | 58 | 29:43.79 | 12.1 | 1 |
13 | 46 | John Paul | 15 | 30:33.34 | 11.8 | |
14 | 34 | Dave Lander | 7 | 30:37.94 | 11.8 | |
15 | 40 | Ron Walton | 73 | 31:24.06 | 11.5 | |
16 | 28 | John Foard | 03 | 31:26.31 | 11.5 | |
17 | 38 | Helen Chamberlain | 20 | 32:04.81 | 11.2 | |
18 | 48 | Alan Chambers | 75 | 32:49.49 | 11.0 | |
19 | 36 | Ross Goldie | 46 | 32:55.73 | 10.9 | |
20 | 30 | Harry Sunman | 56 | 33:23.79 | 10.8 | |
21 | 51 | John Martin | 55 | 34:12.05 | 10.5 | |
22 | 42 | Barrie Smith | 24 | 34:29.05 | 10.4 | |
23 | 39 | Glyn Richards | 16 | 35:21.77 | 10.2 | |
24 | 50 | Sue Timon | 52 | 35:53.24 | 10.0 | |
25 | 57 | Donna Inwood | 43 | 36:02.88 | 10.0 | |
26 | 55 | Mike Joines | 59 | 37:22.02 | 9.6 | |
27 | 52 | Derek Murphy | 49 | 38:08.14 | 9.4 | |
28 | 49 | Helen Lightfoot | 19 | 38:14.62 | 9.4 | |
29 | 53 | Mick Kingdon | 74 | 39:49.62 | 9.0 | |
30 | 54 | Bill Straiton | 26 | 40:18.05 | 8.9 | |
31 | 45 | Paul Robertson | 17 | 41:48.57 | 8.6 | |
32 | 58 | Dave Herdman | 72 | 46:55.93 | 7.7 | |
Race 3 2 Husky Dogs Class D - 4.0 Miles
Pos | Num | Name | Ref | Run 1 | MPH | Points |
1 | 61 | J M Littman | 07 | 18:00.81 | 13.3 | 30 |
2 | 64 | Derek Sharp | 52 | 18:24.65 | 13.0 | 24 |
3 | 62 | Alan Worsley | 06 | 18:30.27 | 13.0 | 19 |
4 | 78 | Jim Bryde | 33 | 19:55.30 | 12.0 | 16 |
5 | 73 | Robin Hudson | 21 | 20:03.40 | 12.0 | 13 |
6 | 63 | John Carter | 01 | 20:36.45 | 11.6 | 10 |
7 | 66 | Andrew Jordan | 26 | 21:06.96 | 11.4 | 8 |
8 | 72 | Ian Ankers | 91 | 21:23.35 | 11.2 | 6 |
9 | 77 | Iain Grant | 71 | 22:06.28 | 10.9 | 4 |
10 | 68 | Jim Marshall | 18 | 22:37.56 | 10.6 | 3 |
11 | 69 | J Tommy Carter | 60 | 22:44.60 | 10.6 | 2 |
12 | 75 | Trish Hudson | 28 | 23:07.80 | 10.4 | 1 |
13 | 80 | Jo Birtles | 88 | 23:16.12 | 10.3 | |
14 | 65 | Trevor Fagg | 03 | 23:29.15 | 10.2 | |
15 | 71 | Reece Long | 40 | 23:32.36 | 10.2 | |
16 | 96 | Dougie MacPherson | 72 | 23:41.91 | 10.1 | |
17 | 84 | Richard Dunn | 20 | 24:03.36 | 10.0 | |
18 | 83 | Fred Guckell | 78 | 24:07.74 | 9.9 | |
19 | 79 | Steve Rooke | 90 | 24:13.44 | 9.9 | |
20 | 95 | Paul Kelly | 49 | 24:38.72 | 9.7 | |
21 | 87 | David Collie | 77 | 24:45.92 | 9.7 | |
22 | 74 | Fiona Ramsey | 65 | 24:46.57 | 9.7 | |
23 | 93 | Karen Jones | | 25:04.94 | 9.6 | |
24 | 76 | Martin Lander | 13 | 25:54.31 | 9.3 | |
25 | 67 | Helen Chamberlain | | 26:02.29 | 9.2 | |
26 | 86 | Mick Bray | 39 | 26:10.03 | 9.2 | |
27 | 91 | Keith Ashford | 44 | 26:49.94 | 8.9 | |
28 | 98 | Lindsey Sutherland | 74 | 26:56.48 | 8.9 | |
29 | 92 | Grant Skeldon | 81 | 27:11.58 | 8.8 | |
30 | 81 | Ken Warburton | 17 | 28:28.96 | 8.4 | |
31 | 102 | Stuart Lindsay | 69 | 29:27.76 | 8.1 | |
32 | 97 | Fliss Hayes | | 29:40.87 | 8.1 | |
33 | 88 | Yvonne Nicholson | | 29:46.04 | 8.1 | |
34 | 104 | Richard Pretsel | | 30:11.26 | 8.0 | |
35 | 82 | Keith Robinson | 41 | 30:15.01 | 7.9 | |
36 | 101 | Jyl Oldham | | 30:28.35 | 7.9 | |
37 | 103 | Mark McMonagle | | 34:47.25 | 6.9 | |
38 | 94 | Debbie Fagg | 29 | 35:07.55 | 6.8 | |
39 | 85 | Jane Thomas | | 35:28.66 | 6.8 | |
40 | 89 | Sarah Robinson | | 37:28.21 | 6.4 | |
For more information on MIKROTIME please
contact us, read more
about us or
go to our Home Page
Sled-Dog Timing and Results © 1993/2001
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2001 MIKROTIME WEB Services E&OE
Last revised: 23rd December 2001