March 9th/10th 1996 Organisers John & Penny Evans & The Siberian Husky Club of GB Sponsored by: SPILLERS WINALOT
Class B - 4/6 Dog Teams - 5.35 Miles | ||||||
---|---|---|---|---|---|---|
Posn | No. | Name of Musher | Run 1 | Run 2 | Total | MPH |
1 | 7 | John EVANS | 45:34.49 | 24:50.21 | 70:24.70 | 9.1 |
2 | 77 | Keith ROBINSON | 45:49.65 | 25:03.31 | 70:52.96 | 9.1 |
3 | 104 | Jo BIRTLES | 48:34.06 | 24:06.99 | 72:41.05 | 8.8 |
4 | 124 | Derrick ARCHIBALD | 50:37.46 | 27:09.59 | 77:47.05 | 8.3 |
5 | 132 | Mike/Donna INWOOD | 59:42.72 | 30:20.41 | 90:03.13 | 7.1 |
6 | 215 | Bernard WHITELEY | 62:41.42 | 30:13.05 | 92:54.47 | 6.9 |
48 | Billy KINGSBURY | RET | DNS |
Class C - 3/4 Dog Teams - 5.35 Miles | ||||||
---|---|---|---|---|---|---|
Posn | No. | Name of Musher | Run 1 | Run 2 | Total | MPH |
1 | 13 | Ron WALTON | 34:31.85 | 19:13.73 | 53:45.58 | 11.9 |
2 | 191 | Tommy CARTER | 34:02.55 | 20:27.44 | 54:29.99 | 11.8 |
3 | 205 | Paul GREY | 35:36.20 | 20:31.47 | 56:07.67 | 11.4 |
4 | 79 | Bruce HALL | 42:53.85 | 23:00.77 | 65:54.62 | 9.7 |
5 | 201 | Alan CHAMBERS | 40:06.38 | 26:34.74 | 66:41.12 | 9.6 |
6 | 33 | Martin DOWDLE | 43:24.63 | 25:00.77 | 68:25.40 | 9.4 |
7 | 12 | Ian SMITH | 45:19.45 | 26:43.99 | 72:03.44 | 8.9 |
8 | 120 | Mick KINGDON | 44:59.82 | 27:51.07 | 72:50.89 | 8.8 |
9 | 122 | Jyl OLDHAM | 53:08.71 | 33:11.75 | 86:20.46 | 7.4 |
10 | 190 | Luisa CASOLA | 56:41.07 | 30:46.67 | 87:27.74 | 7.3 |
11 | 199 | Margaret SCOTT | 57:32.66 | 34:02.98 | 91:35.64 | 7.0 |
12 | 109 | Steve SINGLETON | 60:31.31 | 31:12.88 | 91:44.19 | 7.0 |
13 | 127 | John GRANT | 61:22.66 | 32:08.65 | 93:31.31 | 6.9 |
14 | 2 | Lars SINGLETON | 62:20.03 | 34:15.61 | 96:35.64 | 6.6 |
15 | 128 | Mike GOSLING | 59:33.27 | 38:14.89 | 97:48.16 | 6.6 |
16 | 224 | Steve GRINHAM | 66:36.29 | 37:36.36 | 104:12.65 | 6.2 |
17 | 14 | Ron ROBINSON | 78:42.29 | DNS | 78:42.29 | - |
Class D - 2 Dog Teams - 4.2 Miles | ||||||
---|---|---|---|---|---|---|
Posn | No. | Name of Musher | Run 1 | Run 2 | Total | MPH |
1 | 160 | Tim OLIVER | 27:09.33 | 25:41.71 | 52:51.04 | 9.5 |
2 | 168 | Paul COCKERILL | 26:56.96 | 26:30.85 | 53:27.81 | 9.4 |
3 | 185 | Carol SAYERS | 26:23.73 | 27:45.22 | 54:08.95 | 9.3 |
4 | 47 | John GUTTERIDGE | 28:11.66 | 27:07.65 | 55:19.31 | 9.1 |
5 | 182 | Rob PINSENT | 28:00.82 | 27:20.60 | 55:21.42 | 9.1 |
6 | 40 | Ian ANKERS | 29:19.45 | 27:50.21 | 57:09.66 | 8.8 |
7 | 249 | Jackie FORD | 30:29.59 | 28:12.43 | 58:42.02 | 8.6 |
8 | 242 | Alan BOWERING | 29:29.36 | 29:50.21 | 59:19.57 | 8.5 |
9 | 169 | Kathy YEOMAN | 29:58.62 | 32:49.44 | 62:48.06 | 8.0 |
10 | 181 | Kenny SUTHERLAND | 31:02.57 | 36:41.19 | 67:43.76 | 7.4 |
11 | 238 | Deborah MARSH | 34:19.44 | 34:56.58 | 69:16.02 | 7.3 |
12 | 114 | Paul NORRIS | 35:12.91 | 38:08.61 | 73:21.52 | 6.9 |
13 | 12 | Ian SMITH | 32:56.88 | DNS | 32:56.88 | |
14 | 28 | Steve GOLBY | 33:16.26 | DIS | 33:16.26 | |
15 | 14 | Ron ROBINSON | DNS | 36:05.30 | 36:05.30 | |
16 | 1 | Paul HILL | DNS | 36:15.24 | 36:15.24 | |
17 | 189 | J WALKER | RET | 46:31.16 | 46:31.16 |
For more information, please Email us at
web@mikrotime.com
or
look at our Home Page
SHGB Rally Timing and Results
© 1996 MIKROTIME Sport Systems +44 1895 625838.
E&OE