The Siberian Husky Club of GB
Sled Dog Race Kings Forest 2001
3rd/4th November 2001
Organisers: Brian Collins & Julie Foard
Timing and Results by CTR
Using Mikrotime ITR System
Full Results
Race 1 4/6 Dog Teams Class B
Pos | No. | Name | Run 1 | Run 2 | Result |
1 | 500 | Brian Skilton | 13:06.08 | 13:23.68 | 26:29.76 |
2 | 21 | Fred Allen | 14:39.63 | 13:57.81 | 28:37.44 |
3 | 501 | John Patchett | 14:59.50 | 14:47.05 | 29:46.55 |
4 | 505 | Sally Leich | 15:47.66 | 16:31.05 | 32:18.71 |
5 | 503 | Matt Holland | 16:02.17 | 16:34.37 | 32:36.54 |
6 | 183 | Steve Hopley | 16:05.73 | 17:12.93 | 33:18.66 |
7 | 26 | Andrew Grisbrooke | 17:24.77 | 15:58.75 | 33:23.52 |
8 | 45 | Dave Hemmins | 17:04.46 | 17:16.18 | 34:20.64 |
9 | 101 | Fred Palmer | 17:50.55 | 16:48.33 | 34:38.88 |
10 | 219 | Alistair Spowart | 19:24.98 | 18:13.75 | 37:38.73 |
11 | 58 | Mike Jones | 23:13.96 | 22:35.02 | 45:48.98 |
12 | 506 | Martyn Riley | 18:25.46 | Scratch | 18:25.46 |
13 | 253 | Dave Williams | 21:13.74 | Scratch | 21:13.74 |
Race 2 4 Dog Teams Class C
Pos | No. | Name | Run 1 | Run 2 | Result |
1 | 507 | John Patchett | 12:40.97 | 12:43.77 | 25:24.74 |
2 | 13 | Ron Walton | 14:17.47 | 13:36.12 | 27:53.59 |
3 | 89 | Amanda Musgrove | 14:32.03 | 13:43.23 | 28:15.26 |
4 | 175 | Debi Scott | 13:52.00 | 14:39.31 | 28:31.31 |
5 | 184 | Dan Storey | 14:22.24 | 14:13.90 | 28:36.14 |
6 | 115 | Alan Todd | 14:52.70 | 14:15.82 | 29:08.52 |
7 | 71 | Barbara Stanier | 14:47.94 | 14:55.02 | 29:42.96 |
8 | 50 | Chris Mindham | 14:59.75 | 14:57.84 | 29:57.59 |
9 | 204 | Adrian Nicholls | 14:41.28 | 15:32.20 | 30:13.48 |
10 | 22 | Martin Burnett | 15:46.40 | 14:45.05 | 30:31.45 |
11 | 512 | Debbie Fagg | 14:50.15 | 16:01.62 | 30:51.77 |
12 | 1089 | Amanda Musgrove | 16:35.79 | 15:33.80 | 32:09.59 |
13 | 244 | Sharron Vingoe | 15:21.65 | 16:48.65 | 32:10.30 |
14 | 104 | Jo Walton | 17:03.62 | 15:45.22 | 32:48.84 |
15 | 508 | Ken Gillies | 16:09.95 | 16:41.64 | 32:51.59 |
16 | 41 | Ian Robinson | 16:55.96 | 16:47.79 | 33:43.75 |
17 | 285 | Andy Pullen | 18:37.95 | 16:38.62 | 35:16.57 |
18 | 28 | Steve Golby | 17:41.53 | 17:55.82 | 35:37.35 |
19 | 27 | Chris Barry | 17:40.96 | 17:58.99 | 35:39.95 |
20 | 514 | Phil Dixon | 18:57.36 | 17:08.04 | 36:05.40 |
21 | 201 | Alan Chambers | 17:08.74 | 19:12.17 | 36:20.91 |
22 | 275 | Alan Hickmott | 17:29.56 | 18:51.52 | 36:21.08 |
23 | 510 | Yvonne Nicholson | 17:41.81 | 18:48.80 | 36:30.61 |
24 | 268 | Shirley Deakin | 18:38.21 | 19:10.98 | 37:49.19 |
25 | 513 | Allen Blunt | 20:53.82 | 20:10.24 | 41:04.06 |
26 | 282 | Max Clift | 17:22.11 | 24:03.98 | 41:26.09 |
27 | 278 | Vicky Lee | 21:12.15 | 22:06.25 | 43:18.40 |
28 | 151 | Richard Sargent | 14:37.02 | Scratch | 14:37.02 |
29 | 69 | Kirk Matthews | 15:04.28 | Scratch | 15:04.28 |
30 | 511 | Suzanne O'Connor | 21:08.21 | Scratch | 21:08.21 |
31 | 515 | Janice Grant | 26:47.31 | Scratch | 26:47.31 |
32 | 154 | Ian Grant | 30:31.39 | Scratch | 30:31.39 |
Race 3 3 Dog Teams Class E
Pos | No. | Name | Run 1 | Run 2 | Result |
1 | 518 | Ali Koops | 8:52.86 | 8:47.12 | 17:39.98 |
2 | 1184 | Dan Storey | 9:02.83 | 8:48.76 | 17:51.59 |
3 | 90 | Nigel Egglestone | 9:25.51 | 9:24.57 | 18:50.08 |
4 | 9 | Steve Taylor | 9:49.55 | 10:18.18 | 20:07.73 |
5 | 102 | Guss Hogg | 10:21.28 | 10:12.89 | 20:34.17 |
6 | 558 | Mary Rackham | 10:15.53 | 10:20.02 | 20:35.55 |
7 | 1021 | Fred Allen | 10:27.64 | 10:20.77 | 20:48.41 |
8 | 99 | Amanda Jones | 10:25.96 | 10:38.55 | 21:04.51 |
9 | 173 | Angie Allen | 10:27.37 | 10:47.61 | 21:14.98 |
10 | 194 | Richard Morgan | 10:36.03 | 10:41.02 | 21:17.05 |
11 | 1050 | Chris Mindham | 11:07.01 | 10:40.35 | 21:47.36 |
12 | 10 | Andrea Taylor | 10:53.52 | 10:56.87 | 21:50.39 |
13 | 77 | Keith Robinson | 10:58.72 | 10:52.03 | 21:50.75 |
14 | 1512 | Debbie Fagg | 11:39.56 | 11:32.61 | 23:12.17 |
15 | 291 | Tricia Clift | 12:18.18 | 11:39.33 | 23:57.51 |
16 | 116 | De Earley | 12:37.43 | 11:45.04 | 24:22.47 |
17 | 40 | Graeme Jackson | 12:52.87 | 12:00.27 | 24:53.14 |
18 | 59 | Steve Reid | 13:08.01 | 11:57.99 | 25:06.00 |
19 | 160 | Tim Oliver | 12:37.96 | 12:50.11 | 25:28.07 |
20 | 2001 | Jo Walton | 13:09.58 | 13:18.62 | 26:28.20 |
21 | 559 | Wendy Chambers | 12:43.14 | 14:02.03 | 26:45.17 |
22 | 8 | Rob Pinsent | 14:28.46 | 12:48.21 | 27:16.67 |
23 | 1510 | Yvonne Nicholson | 14:23.50 | 13:25.09 | 27:48.59 |
24 | 7 | John Evans | 14:23.06 | 14:16.67 | 28:39.73 |
25 | 170 | Christine Harwood | 14:03.22 | 15:40.57 | 29:43.79 |
26 | 83 | Jan Sapsford | 14:18.57 | 16:19.70 | 30:38.27 |
27 | 112 | Keith Givens | 17:25.00 | 17:41.57 | 35:06.57 |
28 | 129 | Nick Drain | 13:05.59 | Scratch | 13:05.59 |
29 | 176 | Derek Winkle | 13:15.84 | Disqual | 13:15.84 |
30 | 210 | Sarah King | Scratch | 13:18.77 | 13:18.77 |
31 | 3 | Roger Hull | 13:54.01 | Scratch | 13:54.01 |
32 | 222 | Sharon Sargent | 14:32.20 | Scratch | 14:32.20 |
33 | 266 | Brian Merrington | 14:58.67 | Scratch | 14:58.67 |
34 | 1219 | Nicky Spowart | Disqual | 15:18.13 | 15:18.13 |
35 | 270 | Roy Littlewood | 15:54.57 | Disqual | 15:54.57 |
Race 4 2 Dog Teams Class D
Pos | No. | Name | Run 1 | Run 2 | Result |
1 | 130 | Paul Bate | 9:52.51 | 9:39.16 | 19:31.67 |
2 | 65 | Steve Beach | 10:00.87 | 9:53.16 | 19:54.03 |
3 | 519 | Rennie Weymouth | 10:04.84 | 10:09.44 | 20:14.28 |
4 | 23 | Rob Turville | 10:16.90 | 10:10.27 | 20:27.17 |
5 | 546 | Keith Holmes | 10:52.19 | 10:17.35 | 21:09.54 |
6 | 259 | Darren Oxley | 11:05.14 | 11:06.15 | 22:11.29 |
7 | 540 | Tim Hart | 10:19.13 | 11:53.36 | 22:12.49 |
8 | 543 | Stephen Lyons | 11:11.52 | 11:15.20 | 22:26.72 |
9 | 542 | Sharon Vingoe | 12:01.11 | 11:02.20 | 23:03.31 |
10 | 555 | Christian Ulf Hansen | 11:56.47 | 11:34.49 | 23:30.96 |
11 | 544 | Shastra Raven | 11:54.02 | 11:51.41 | 23:45.43 |
12 | 1116 | Dave Earley | 13:05.65 | 11:39.61 | 24:45.26 |
13 | 36 | Jamie Drummond | 11:50.55 | 12:58.31 | 24:48.86 |
14 | 547 | Mark Sexton | 12:29.03 | 12:59.83 | 25:28.86 |
15 | 78 | Debbie Fagg | 12:53.43 | 12:47.86 | 25:41.29 |
16 | 1099 | Amanda Jones | 13:24.94 | 12:21.72 | 25:46.66 |
17 | 557 | Leah Coldham | 12:33.57 | 13:50.85 | 26:24.42 |
18 | 553 | Louise Sugars | 13:42.38 | 14:11.49 | 27:53.87 |
19 | 2510 | Yvonne Nicholson | 14:02.76 | 14:32.93 | 28:35.69 |
20 | 556 | Dawn Copperwheat | 14:48.55 | 14:25.24 | 29:13.79 |
21 | 1059 | Karen Reid | 15:06.30 | 14:23.10 | 29:29.40 |
22 | 66 | Sarah Robinson | 17:52.47 | 18:24.17 | 36:16.64 |
23 | 180 | Clarke Midgley | Scratch | 10:38.59 | 10:38.59 |
24 | 550 | Tony Bonser | 11:13.96 | Scratch | 11:13.96 |
25 | 1003 | Roger Hull | 11:22.77 | Scratch | 11:22.77 |
26 | 3001 | Adrian Nicholls | Scratch | 12:22.76 | 12:22.76 |
27 | 1511 | Suzanne O'Connor | 13:06.72 | Scratch | 13:06.72 |
28 | 256 | Walt Howarth | 14:45.99 | Scratch | 14:45.99 |
29 | 554 | Andy Smales | 16:54.29 | Scratch | 16:54.29 |
| 1176 | Derek Winkle | Non-Fin | Scratch | |
Race 5 2 Dog Teams Class D2
Pos | No. | Name | Run 1 | Run 2 | Result |
1 | 276 | Darren Lefevre | 12:15.58 | 12:12.56 | 24:28.14 |
2 | 1275 | Alan Hickmott | 13:48.17 | 13:41.98 | 27:30.15 |
3 | 277 | Lorraine Lefevre | 14:00.68 | 14:29.28 | 28:29.96 |
4 | 296 | David Patterson | 16:09.77 | 15:26.53 | 31:36.30 |
5 | 297 | Gez Hutchcroft | 17:51.31 | 16:37.66 | 34:28.97 |
6 | 551 | Robert Davies | 17:26.46 | 17:39.13 | 35:05.59 |
7 | 552 | Terry Coldham | 17:07.36 | 18:36.37 | 35:43.73 |
8 | 1010 | Andrea Taylor | 18:20.55 | 18:15.88 | 36:36.43 |
9 | 4000 | Ian Payne | 20:43.34 | 19:01.71 | 39:45.05 |
10 | 269 | Kim Franklin | 19:17.15 | 21:10.08 | 40:27.23 |
11 | 1071 | Barbara Stanier | 18:23.72 | 22:06.25 | 40:29.97 |
12 | 1256 | Walt Howarth | 13:16.20 | Scratch | 13:16.20 |
13 | 106 | Jo Hill | Scratch | 18:48.16 | 18:48.16 |
14 | 517 | Kath Howarth | 19:30.94 | Scratch | 19:30.94 |
Race 6 Junior Class 8-11
Pos | No. | Name | Run 1 | Run 2 | Result |
1 | 5006 | David Scott | 4:04.87 | 3:55.37 | 8:00.24 |
2 | 5007 | Sian Fagg | 4:45.12 | 5:03.95 | 9:49.07 |
3 | 5008 | Cameron Holland | 5:15.47 | 6:39.34 | 11:54.81 |
Race 7 Junior Class 12-15
Pos | No. | Name | Run 1 | Run 2 | Result |
1 | 5003 | Sam Allen | 3:26.79 | 3:37.16 | 7:03.95 |
2 | 5002 | Rory Tatterson | 3:38.77 | 3:29.15 | 7:07.92 |
3 | 5004 | Luke Coldham | 3:57.52 | 3:56.04 | 7:53.56 |
4 | 5000 | Kirsty Allen | 3:42.55 | 5:45.43 | 9:27.98 |
5 | 5001 | Kelly Hemmins | Scratch | 3:25.50 | 3:25.50 |
6 | 5005 | Michael Hook | 5:35.48 | Scratch | 5:35.48 |
For more information on MIKROTIME please
contact us, read more
about us or
go to our Home Page
Timing and Results © 1995/2001
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2001 MIKROTIME WEB Services E&OE
Last revised: 16th November 2001