MIKROTIME BSHRA


BSHRA

British Husky Racing Championships 1996/1997
Event 6 - Kinshaldy Race, Tentsmuir Forest, Scotland



-----

For more information on MIKROTIME please
contact us or look at our Home Page

Organiser: Graeme Marshall
& The British Siberian Husky Racing Association
Supported by OMEGA Petfoods
Class Key: V:Veteran Team, R:Rookie Musher

Scottie
The FULL RESULTS were posted on our return
from the event on 3rd February 1997.

-----


4/6 Dog Teams Class B - 4.6 Miles
Posn No. NameClass Run 1 Run 2Total MPH
1 1Simon LUXMOORE  15:06.76 14:42.20 29:48.9618.6
2 2Brian SKILTON  15:09.47 15:07.75 30:17.2218.3
3 3John CARTER  15:19.57 15:11.95 30:31.5218.2
4 4Chris KISKO  16:06.91 15:54.22 32:01.1317.3
5 5Sally LEICH  17:01.02 16:15.43 33:16.4516.7
6 7Sean MARTIN  20:05.82 18:31.35 38:37.1714.4
7 6Chris WALKER  19:31.96 20:05.27 39:37.2314.0


3/4 Dog Teams Class C - 4.1 Miles
Posn No. NameClass Run 1 Run 2Total MPH
1 9Chris MINDHAM  15:31.32 15:42.90 31:14.2215.8
2 23Ali KOOPSV 16:44.35 16:44.14 33:28.4914.8
3 13Anne LUNN  16:54.44 17:05.86 34:00.3014.6
4 14Sean MARTIN  17:34.37 16:32.18 34:06.5514.5
5 10John CARTER  17:25.45 16:57.07 34:22.5214.4
6 11Derek SHARP  17:46.23 17:50.55 35:36.7813.9
7 12Helen LIGHTFOOT  18:08.83 17:56.58 36:05.4113.7
8 15Simon LUXMOOREV 19:12.97 19:11.53 38:24.5012.9
9 19Chris PATONVR 20:05.05 20:12.79 40:17.8412.3
10 16Trevor FAGGV 21:23.90 21:03.03 42:26.9311.7
11 21Caroline KISKOV 21:23.22 22:38.76 44:01.9811.2
12 20John GAMBLER 22:17.15 21:47.42 44:04.5711.2
13 18Dave BURRELLR 23:46.37 29:47.69 53:34.06 9.2
14 22Catherine WATSON  29:55.80 28:46.18 58:41.98 8.4
15 17Derrick ARCHIBALDR 23:59.59 Scratch 23:59.5910.3


2 Dog Teams Class D - 2.6 Miles
Posn No. NameClass Run 1 Run 2Total MPH
1 25Caroline KISKO  9:26.17 8:53.35 18:19.5217.1
2 29Graeme MARSHALL  9:19.14 9:28.20 18:47.3416.7
3 31Derek SHARP  9:27.92 9:31.52 18:59.4416.5
4 26Debbie FAGG  10:14.53 9:06.76 19:21.2916.2
5 28Ali KOOPSV 9:58.09 10:00.51 19:58.6015.7
6 27Anne LUNN  10:06.37 9:56.63 20:03.0015.6
7 33Chris MINDHAM  10:17.59 10:21.94 20:39.5315.2
8 30Rodger HULL  10:09.18 10:43.93 20:53.1115.0


Veteran Teams
Posn No. NameClass Run 1 Run 2Total Pts
2 23Ali KOOPSC 16:44.35 16:44.14 33:28.4957
5 28Ali KOOPSD 9:58.09 10:00.51 19:58.6036
6 7Sean MARTINB 20:05.82 18:31.35 38:37.1731
8 15Simon LUXMOOREC 19:12.97 19:11.53 38:24.5023
9 19Chris PATONC 20:05.05 20:12.79 40:17.8420
10 16Trevor FAGGC 21:23.90 21:03.03 42:26.9317
11 21Caroline KISKOC 21:23.22 22:38.76 44:01.9814


Rookies
Posn No. NameClass Run 1 Run 2Total Pts
9 19Chris PATONC 20:05.05 20:12.79 40:17.8420
12 20John GAMBLEC 22:17.15 21:47.42 44:04.5712
13 18Dave BURRELLC 23:46.37 29:47.69 53:34.0610
15 17Derrick ARCHIBALDC 23:59.59 Scratch 23:59.590

-----



For more information on MIKROTIME,
please Email us at web@mikrotime.com
or look at our Home Page

You can also return to the BSHRA Event Listings

Electronic Timing and Results Service for BSHRA
© 1996/1997 MIKROTIME Sport Systems +44 1895 625838. E&OE