MIKROTIME BSHRA


BSHRA

British Husky Racing Championships 1996/1997
Event 1 - Rendlesham Forest November 1996


Results List


For more information on MIKROTIME please
contact us or look at our Home Page

November 16th/17th 1996
Organisers: Caroline & Chris Kisko
& The British Siberian Husky Racing Association
Supported by OMEGA Petfood

Class Key: V:Veteran Team, R:Rookie Musher

-----
4/6 Dog Teams Class B - 4.8+4.2 Miles
Posn No. Name Run 1 Run 2Total MPH
11Simon LUXMOORE 16:38.87 15:00.64 31:39.5117.2
23Brian SKILTON 16:52.56 15:07.49 32:00.0517.0
32John CARTER 17:09.49 14:53.63 32:03.1216.9
46Chris KISKO 18:14.17 15:43.09 33:57.2616.0
55Sally LEICH 18:15.73 16:45.97 35:01.7015.5
64Fred PALMER 19:08.84 16:22.09 35:30.9315.3
79Amanda MUSGROVE 20:53.09 18:46.48 39:39.5713.7
88Garth LITTLEJOHN 23:37.46 19:02.64 42:40.1012.7
7Chris MINDHAM Retired


3/4 Dog Teams Class C - 4.2+4.2 Miles
Posn No. NameClass Run 1 Run 2Total MPH
1 14John CARTER- 16:54.73 16:48.58 33:43.3115.0
2 20Brian COLLINS - 16:47.70 17:44.84 34:32.5414.7
3 16Anne LUNN - 17:29.07 17:46.59 35:15.6614.4
4 15Ali KOOPS V17:09.45 18:12.31 35:21.7614.3
5 21Nigel EGGLESTONE - 17:33.95 18:55.60 36:29.5513.9
6 19Helen LIGHTFOOT - 18:02.94 19:13.12 37:16.0613.6
7 22Simon LUXMOOREV18:59.54 19:40.58 38:40.1213.1
8 27Paul ROBERTSON- 19:59.64 20:28.67 40:28.3112.5
9 28Tony BRIGHTWELL - 20:08.66 20:55.66 41:04.3212.3
10 23Amanda MUSGROVE V20:07.32 21:51.51 41:58.8312.1
11 17Jenny LITTLEJOHN - 24:04.51 18:00.97 42:05.4812.0
12 31John GAMBLER21:03.42 22:22.79 43:26.2111.7
13 24Ray BALL V21:41.19 21:53.93 43:35.1211.6
14 25Caroline KISKOV20:59.67 24:19.26 45:18.9311.2
15 26Paul BULLOCK R23:02.92 23:39.83 46:42.7510.9
16 29Adrian COOKE V24:31.51- 24:31.5110.3
17 30Dave BURRELL R Disqual 30:32.07 30:32.07 8.3


2 Dog Teams Class D - 2.8+2.8 Miles
Posn No. NameClass Run 1 Run 2Total MPH
1 36Caroline KISKO- 11:46.33 12:28.50 24:14.8313.9
2 38Reece LONG - 12:05.48 12:46.45 24:51.9313.6
3 43Debbie FAGG- 13:06.12 12:31.01 25:37.1313.2
4 37Graeme MARSHALL - 11:39.21 14:29.91 26:09.1212.9
5 44Sheril LEICH V14:17.72 13:27.24 27:44.9612.2
6 39Julie FOARDV14:05.64 14:43.54 28:49.1811.7
7 40Ali KOOPS V14:04.64 14:46.81 28:51.4511.7
8 46Iain GRANT R16:22.95 14:29.90 30:52.8510.9
9 49Julie JOHNSTONE R16:18.85 15:01.75 31:20.6010.8
10 47Martin RILEY R17:31.50 13:49.75 31:21.2510.8
11 48Sally FABERV18:24.68 16:22.56 34:47.24 9.7
12 52Daniel STOREY R-15:01.45 15:01.4511.2
13 41Chris MINDHAM -- 15:28.14 15:28.1410.9
14 51Bill STRAITON -- 15:29.49 15:29.4910.9
15 53Sheila NICHOLLS R- 18:43.11 18:43.11 9.0
16 54Clare WEST R- 22:28.36 22:28.36 7.5


1 Dog / 2 Dog Teams Class DM - 2.8+2.8 Miles
Posn No. Name Run 1 Run 2Total MPH
1 57Kirk MATTHEWS 18:52.80 16:51.57 35:44.37 9.5
2 56Simon EVANS 20:59.84 16:33.47 37:33.31 9.0
3 58Karin CARRUTHERS 20:33.44 17:51.97 38:25.41 8.8
4 55Jill MATTHEWS 22:24.10 21:24.39 43:48.49 7.7

-----

For more information on MIKROTIME,
please Email us at web@mikrotime.com
or look at our Home Page

Electronic Timing and Results Service for BSHRA
© 1996 MIKROTIME Sport Systems 44 1895 625838. E&OE