Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1: | 188 | Dougie MacPHERSON | Aberfoyle | 31:40.22 | 31:08.83 | 62:49.05 |
2: | 79 | Bruce HALL | Talerddig Powys | 38:02.55 | 34:20.38 | 72:22.93 |
3: | 98 | Jay WHITELEY | Jedburgh Borders | 36:37.98 | 37:05.92 | 73:43.90 |
4: | 261 | Andrew THOMSON | Barnstaple W Devon | 36:36.08 | 38:18.15 | 74:54.23 |
5: | 82 | Steve SHAW | Linlithgow | 41:43.20 | 45:15.49 | 86:58.69 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1: | 501 | Steven LINDSAY | Thornhill | 14:28.18 | 14:21.02 | 28:49.20 |
2: | 502 | John PATCHETT | Foulden Berwickshire | 14:54.04 | 14:25.10 | 29:19.14 |
3: | 44 | Adrian TILSED | Holton Heath Dorset | 15:19.21 | 14:29.49 | 29:48.70 |
4: | 1 | Peter CARROLL | Rudgwick W Sussex | 15:24.65 | 14:35.30 | 29:59.95 |
5: | 21 | Fred ALLEN | Machynlleth Powys | 15:20.80 | 14:47.80 | 30:08.60 |
6: | 202 | Alex SHAW | Coalhall Ayrshire | 15:03.96 | 15:09.35 | 30:13.31 |
7: | 217 | John LIDDLE | Consett | 16:37.68 | 16:19.86 | 32:57.54 |
8: | 133 | Chris WALKER | Plymouth | 17:03.96 | 17:12.50 | 34:16.46 |
9: | 260 | Dave MEEKS | Towiemore Banff | 15:59.50 | 18:23.17 | 34:22.67 |
10: | 102 | Guss HOGG | Penicuik Midlothian | 16:59.50 | 17:26.85 | 34:26.35 |
11: | 183 | Steve HOPLEY | Austwick Lancaster | 18:19.69 | 18:46.10 | 37:05.79 |
12: | 290 | Andy NOBLE | Guisborough Cleveland | 21:17.72 | 19:38.36 | 40:56.08 |
13: | 178 | Gary HAYES | Bexhill-On-Sea | 20:05.76 | 20:58.54 | 41:04.30 |
14: | 41 | Ian ROBINSON | Cubley Sheffield | 20:26.46 | 21:12.22 | 41:38.68 |
15: | 181 | Kenny SUTHERLAND | Stoneyburn West Lothian | 21:57.68 | 20:33.79 | 42:31.47 |
16: | 61 | Martin PEAT | Rotherham S Yorks | 21:35.88 | 22:13.31 | 43:49.19 |
17: | 84 | Paul TUDOR | Morton Wirral | 22:00.78 | 25:29.01 | 47:29.79 |
18: | 48 | Billy KINGSBURY | Roydon Essex | 25:53.91 | 21:43.56 | 47:37.47 |
19: | 224 | Steve GRINHAM | Choppington Northumberland | 24:37.08 | 23:23.81 | 48:00.89 |
20: | 90 | Maarten BEISHUIZEN | York | 28:59.13 | 25:54.06 | 54:53.19 |
21: | 122 | Jyl OLDHAM | Colne Lancs | 28:45.94 | 26:38.51 | 55:24.45 |
22: | 268 | Shirley DEAKIN | Rotherham | 27:23.88 | 30:39.35 | 58:03.23 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1: | 74 | Matt BUCKLEY | Rudheath Cheshire | 14:19.41 | 13:54.30 | 28:13.71 |
2: | 105 | Keith JOHNSON | Kilmaurs K Ayrshire | 14:26.90 | 14:39.65 | 29:06.55 |
3: | 506 | Steven LINDSAY | Thornhill | 16:20.88 | 15:57.30 | 32:18.18 |
4: | 502 | John PATCHETT | Foulden Berwickshire | 16:41.59 | 16:01.61 | 32:43.20 |
5: | 283 | Pete WILLIAMS | Lairg Sutherland | 16:40.96 | 16:36.89 | 33:17.85 |
6: | 13 | Ron WALTON | Oldbury W Mid | 16:42.56 | 16:39.52 | 33:22.08 |
7: | 504 | Andy McLEAN | Torrance | 16:48.78 | 16:45.78 | 33:34.56 |
8: | 554 | Dathan TRENT | Glastonbury | 17:31.10 | 16:03.54 | 33:34.64 |
9: | 99 | Amanda JONES | Merthyr Tydfil Mid Glam | 17:52.73 | 18:04.47 | 35:57.20 |
10: | 146 | Mick BRAY | Wakefield | 20:24.58 | 19:02.24 | 39:26.82 |
11: | 70 | John PAUL | Newbiggin Angus | 18:54.64 | 21:05.77 | 40:00.41 |
12: | 509 | Peter DUNCAN | Tynemount Farm East Lothian | 21:28.15 | 19:00.97 | 40:29.12 |
13: | 201 | Alan CHAMBERS | Derrington Stafford | 20:55.87 | 20:06.48 | 41:02.35 |
14: | 104 | Jo WALTON | Oldbury West Midlands | 20:39.75 | 21:01.28 | 41:41.03 |
15: | 43 | Matthew EMERY | Gerthleck Inverness | 19:57.18 | 21:55.92 | 41:53.10 |
16: | 296 | David PATTERSON | Lowestoft Suffolk | 23:11.46 | 19:02.48 | 42:13.94 |
17: | 573 | Glynis CAMERON | Winlaton Tyne & Wear | 20:42.08 | 21:45.34 | 42:27.42 |
18: | 185 | Carol SAYERS | Gosforth Cumbria | 23:02.25 | 20:11.78 | 43:14.03 |
19: | 22 | Martin BURNETT | Dudley W Midlands | 20:41.39 | 22:46.87 | 43:28.26 |
20: | 242 | Alan BOWERING | Milton Keynes Bucks | 21:38.50 | 22:33.64 | 44:12.14 |
21: | 505 | David FUNNELL | Havant Hants | 22:25.35 | 22:33.37 | 44:58.72 |
22: | 530 | Phil DIXON | Burwash Common Sussex | 24:08.88 | 20:56.06 | 45:04.94 |
23: | 88 | Richard CLERC | Lutterworth Leics | 23:17.26 | 21:53.80 | 45:11.06 |
24: | 512 | Pete JONES | Hull | 22:56.15 | 22:34.49 | 45:30.64 |
25: | 508 | Ken GILLIES | Kings Lynn Norfolk | 22:11.95 | 24:50.65 | 47:02.60 |
26: | 31 | Ewan ROBERTSON | Livingston | 22:04.85 | 25:15.33 | 47:20.18 |
27: | 28 | Steve GOLBY | Enderby Leicester | 25:02.65 | 22:57.77 | 48:00.42 |
28: | 511 | Mick INGRAM | Burwash E Sussex | 20:55.57 | 27:59.03 | 48:54.60 |
29: | 5 | Michael COCHRAN | Newcastle-On-Tyne | 25:39.01 | 23:43.36 | 49:22.37 |
30: | 220 | Ben BOOTHROYD | Caernarfon | 25:45.88 | 23:58.91 | 49:44.79 |
31: | 120 | Mick KINGDON | Mansfield Notts | 25:22.18 | 24:47.51 | 50:09.69 |
32: | 160 | Tim OLIVER | Leicester | 23:01.71 | 27:16.57 | 50:18.28 |
33: | 116 | David EARLEY | Kessingland Suffolk | 24:16.31 | 26:44.84 | 51:01.15 |
34: | 119 | De EARLEY | Kessingland Suffolk | 30:48.34 | 21:18.68 | 52:07.02 |
35: | 510 | Steve TAWS | Longside Peterhead | 27:53.41 | 25:05.58 | 52:58.99 |
36: | 273 | John FARLEY | Prudhoe | 27:53.46 | 25:09.52 | 53:02.98 |
37: | 513 | Robert COWAN | Liverpool | 29:18.02 | 30:39.05 | 59:57.07 |
38: | 271 | Vicky LEE | Darwen Lancs | 28:34.29 | 31:47.61 | 60:21.90 |
39: | 156 | Phil STREATFIELD | Aylesford Kent | 26:20.03 | 34:48.15 | 61:08.18 |
40: | 262 | Michael PATRICK | Cramlington Northum | 22:03.66 | 42:01.61 | 64:05.27 |
41: | 244 | Catherine LEWIS | Tayport | 35:13.71 | 29:36.97 | 64:50.68 |
42: | 34 | John STEWART | Cromdale Scotland | 15:44.97 | Disqual | 15:44.97 |
43: | 252 | Marinda TAYLOR-SMITH | Holywell Flintwhire | 20:29.95 | Disqual | 20:29.95 |
44: | 189 | Owen SHAW | Linlithgow | Scratch | 23:21.71 | 23:21.71 |
45: | 189 | John MARTIN | Milton-O-Campsie | 25:51.35 | Scratch | 25:51.35 |
46: | 555 | Mark KENNEDY | Wishaw Lanarkshire | 26:24.62 | Scratch | 26:24.62 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1: | 14 | Ron ROBINSON | Rhayder Powys | 21:26.51 | 20:10.87 | 41:37.38 |
2: | 299 | Ivan PASSMORE | Torrington Devon | 25:12.13 | 26:40.34 | 51:52.47 |
3: | 121 | Dave COX -ABINGDON | Abingdon | 30:36.82 | 30:53.87 | 61:30.69 |
4: | 37 | Roger DRUMMOND | Shrewsbury Shropshire | 30:55.46 | 31:21.93 | 62:17.39 |
5: | 91 | Roger BERRY | Wellesbourne Warwicks | 31:14.33 | 31:14.73 | 62:29.06 |
6: | 112 | Keith GIVENS | Sookholme Mansfield | 36:14.03 | 33:57.94 | 70:11.97 |
7: | 68 | Kim FRANKLIN | Cottered Herts | 38:03.77 | 38:43.09 | 76:46.86 |
8: | 228 | Mark McMONAGLE | Lochare Fife | 44:53.72 | 47:11.06 | 92:04.78 |
9: | 571 | Carol SINCLAIR | Buckie Banffshire | 46:20.35 | 46:12.28 | 92:32.63 |
10: | 153 | Dave COX -SWINDON | Swindon Wiltshire | 49:34.26 | 45:57.53 | 95:31.79 |
11: | 575 | John DRUMMOND | Torquay | Disqual | 37:52.25 | 37:52.25 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1: | 531 | Lynne MURRAY | Newbridge Edinburgh | 16:44.70 | 15:44.46 | 32:29.16 |
2: | 200 | Charlie BRECKNELL | Moy Inverness | 16:33.79 | 16:30.11 | 33:03.90 |
3: | 044 | Adrian TILSED | Holton Heath Dorset | 17:19.81 | 16:45.18 | 34:04.99 |
4: | 177 | Ruth MANTLE | Moy Inverness | 18:20.03 | 17:50.33 | 36:10.36 |
5: | 77 | Keith ROBINSON | Watford Herts | 18:29.00 | 17:42.02 | 36:11.02 |
6: | 46 | Rob HYDEN | Horsham W Sussex | 18:17.55 | 18:54.00 | 37:11.55 |
7: | 217 | John LIDDLE | Consett | 18:43.53 | 19:38.58 | 38:22.11 |
8: | 534 | Paul KEEN | Wedmore Somerset | 20:10.86 | 19:06.63 | 39:17.49 |
9: | 536 | Dave DAVIES | Tregarth | 19:18.64 | 20:08.38 | 39:27.02 |
10: | 9 | Steve TAYLOR | Northwich Cheshire | 18:46.24 | 20:52.26 | 39:38.50 |
11: | 569 | Mike LUDWIG | Edinburgh | 20:26.26 | 19:32.17 | 39:58.43 |
12: | 194 | Richard MORGAN | Alconbury Cambs | 20:13.02 | 20:16.57 | 40:29.59 |
13: | 507 | Brian DUNCAN | Livingston | 18:49.72 | 22:17.48 | 41:07.20 |
14: | 533 | Gregor McNICOL | Murieston Livingston | 20:22.36 | 20:45.34 | 41:07.70 |
15: | 47 | John GUTTERIDGE | Heaton Mersey | 21:50.59 | 19:58.32 | 41:48.91 |
16: | 176 | Derek WINKLE | Ryhill Wakefield | 21:16.00 | 20:38.23 | 41:54.23 |
17: | 159 | Judy WAKKER | Dunblane | 21:11.39 | 21:08.81 | 42:20.20 |
18: | 10 | Andrea TAYLOR | Northwich Cheshire | 21:33.48 | 20:52.24 | 42:25.72 |
19: | 17 | Kristy ALLEN | Gt Yarmonth | 20:33.84 | 22:09.18 | 42:43.02 |
20: | 158 | Adrian TURNER | Wolverhampton | 21:35.34 | 21:42.98 | 43:18.32 |
21: | 535 | Tim GIBSON | Bury St Edmunds | 21:30.79 | 21:49.25 | 43:20.04 |
22: | 517 | Jan HOY | Fearn Ross-Shire | 22:50.10 | 20:52.49 | 43:42.59 |
23: | 298 | Andy GEAR | Llanymynech | 21:39.55 | 22:54.64 | 44:34.19 |
24: | 283 | Pete WILLIAMS | Lairg Sutherland | 21:53.70 | 22:54.77 | 44:48.47 |
25: | 87 | Matthew BAILEY | Oswestry Shropshire | 22:02.17 | 22:51.10 | 44:53.27 |
26: | 73 | Barry PENDER | Milton Of Campsie | 23:40.70 | 21:23.04 | 45:03.74 |
27: | 537 | Alan MACDONALD | Tain Ross-Shire | 21:51.12 | 24:05.21 | 45:56.33 |
28: | 8 | Robert PINSENT | Leicester | 25:12.19 | 25:02.76 | 50:14.95 |
29: | 285 | Andy PULLEN | Wimbledon London | 25:13.71 | 25:28.92 | 50:42.63 |
30: | 221 | Wendy CHAMBERS | Derrington Stafford | 23:52.18 | 26:52.55 | 50:44.73 |
31: | 532 | Suzanne HAY | Earlston Borders | 25:45.58 | 24:59.80 | 50:45.38 |
32: | 190 | Louisa CASOLA | 25:35.70 | 25:56.25 | 51:31.95 | |
33: | 104 | Jo WALTON | Oldbury West Midlands | 25:07.67 | 26:27.27 | 51:34.94 |
34: | 266 | Brian MERRINGTON | Rotherham | 23:03.20 | 28:59.15 | 52:02.35 |
35: | 570 | Aileen MACINTOSH | Ballantrae Ayr | 29:55.93 | 28:02.86 | 57:58.79 |
36: | 18 | Cara BIRCH | Winsford Cheshire | 16:54.17 | Scratch | 16:54.17 |
37: | 021 | Fred ALLEN | Machynlleth Powys | 18:00.86 | Scratch | 18:00.86 |
38: | 173 | Angie ALLEN | Gt Yarmonth | Non-Fin | 19:54.45 | 19:54.45 |
39: | 529 | Stuart HOY | Fearn Ross-Shire | Disqual | 26:14.02 | 26:14.02 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1: | 568 | Tobias LEASK | Broxburn | 18:05.16 | 17:25.32 | 35:30.48 |
2: | 115 | Allan TODD | Warley West Midlands | 18:33.18 | 17:25.89 | 35:59.07 |
3: | 522 | Colin STEWART | Netherburn Lanarkshire | 18:30.09 | 17:43.90 | 36:13.99 |
4: | 553 | Vince TRENT | Glastonbury | 19:23.09 | 18:06.41 | 37:29.50 |
5: | 518 | Mick BYRNE | Consett Co Durham | 19:18.37 | 19:07.53 | 38:25.90 |
6: | 260 | Dave MEEKS | Towiemore Banff | 19:34.38 | 19:11.45 | 38:45.83 |
7: | 163 | Helen BROWN | Gerthleck Inverness | 19:33.81 | 19:17.37 | 38:51.18 |
8: | 293 | Geoff HOLROYD | Preston Lancashire | 19:28.60 | 19:25.78 | 38:54.38 |
9: | 262 | Michael PATRICK | Cramlington Northum | 20:01.97 | 20:54.50 | 40:56.47 |
10: | 280 | Derrick McEWAN | Irvine Ayrshire | 22:14.16 | 20:50.63 | 43:04.79 |
11: | 259 | Darren OXLEY | Rotherham S Yorks | 22:03.20 | 21:13.39 | 43:16.59 |
12: | 552 | Ross WEBB | Edinburgh | 21:44.54 | 22:07.72 | 43:52.26 |
13: | 218 | Guy REDWOOD | Dunnington York | 22:03.33 | 21:50.48 | 43:53.81 |
14: | 562 | Louise RUANE-COOPER | Wigan | 21:41.78 | 23:47.14 | 45:28.92 |
15: | 103 | Deborah HAMBLETON | Castleford West Yorks | 21:41.36 | 24:44.46 | 46:25.82 |
16: | 558 | Colin ROSE | Edinburgh | 23:12.50 | 23:17.25 | 46:29.75 |
17: | 516 | Paul REGAN | Aylesbury | 22:15.09 | 24:24.58 | 46:39.67 |
18: | 566 | Stuart MURRAY | Wolverhampton | 24:18.83 | 24:50.29 | 49:09.12 |
19: | 525 | Dawn COPPERWHEAT | Barnsley | 25:35.70 | 24:56.93 | 50:32.63 |
20: | 563 | Sean NIKOLIC | Kirkcaldy Fife | 25:45.26 | 24:55.94 | 50:41.20 |
21: | 183 | Steve HOPLEY | Austwick Lancaster | 24:17.43 | 26:58.21 | 51:15.64 |
22: | 521 | Mark GALLACHER | Edinburgh | 26:02.02 | 25:37.51 | 51:39.53 |
23: | 565 | Michael McRAE | Glasgow | 27:15.25 | 25:39.58 | 52:54.83 |
24: | 576 | Debbie BOSWORTH | Heywood Lancs | 26:50.67 | 26:53.61 | 53:44.28 |
25: | 528 | Lillian MACDONALD | Tain Ross-Shire | 25:38.56 | 28:40.19 | 54:18.75 |
26: | 099 | Amanda JONES | Merthyr Tydfil Mid Glam | 25:57.65 | 28:37.32 | 54:34.97 |
27: | 560 | Sharon JONES | Wishaw Lanarkshire | 26:15.33 | 28:24.75 | 54:40.08 |
28: | 526 | Helen REDWOOD | Dunnington York | 28:32.39 | 26:35.05 | 55:07.44 |
29: | 294 | Johanna HOLROYD | Preston Lancashire | 26:16.44 | 29:01.22 | 55:17.66 |
30: | 114 | Paul NORRIS | Washington Tyne+Wear | 28:25.17 | 28:18.22 | 56:43.39 |
31: | 567 | Amanda MORRISON | Broxburn | 26:48.44 | 30:31.64 | 57:20.08 |
32: | 564 | Steve HAMMOND | Burstwick E Yorks | 31:35.99 | 26:52.21 | 58:28.20 |
33: | 574 | Hugh KENNEDY | Wishaw Lanarkshire | 30:28.15 | 29:11.73 | 59:39.88 |
34: | 514 | Raymond HAY | Earlston Borders | 30:30.93 | 29:21.29 | 59:52.22 |
35: | 517 | Jan HOY | Fearn Ross-Shire | 29:17.04 | 30:44.83 | 60:01.87 |
36: | 561 | Glen CROTCH | Ayrshire | 28:37.43 | 32:35.22 | 61:12.65 |
37: | 527 | Jim GALLACHER | Seamill Ayrshire | 28:46.42 | 32:33.85 | 61:20.27 |
38: | 251 | Leanne DEAKIN | Alfreton Derbyshire | 30:26.87 | 30:58.17 | 61:25.04 |
39: | 559 | Susan LIVINGSTONE | Bellshill Lanarkshire | 36:12.61 | 37:07.20 | 73:19.81 |
40: | 523 | Louise SUGARS | Elgin Morayshire | 30:26.35 | 46:23.57 | 76:49.92 |
41: | 515 | Malcolm WRIDE | Husthwaite York | 41:33.52 | 41:44.27 | 83:17.79 |
42: | 519 | Mark CHARLTON | South Shields T+W | 20:06.12 | Retired | 20:06.12 |
43: | 141 | Jacqui FORDE | Newcastle-Upon-Tyne | Scratch | 27:30.80 | 27:30.80 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1: | 134 | Elaine BURROUGHS | Crowthorne Berkshire | 23:20.57 | 24:21.67 | 47:42.24 |
2: | 249 | Wendy DRUMMOND | Torquay | 24:41.00 | 24:32.07 | 49:13.07 |
3: | 547 | Jeff HALL | Laurencekirk Kincardine | 26:27.87 | 26:10.74 | 52:38.61 |
4: | 297 | Gez HUTCHCROFT | Willerby East Yorks | 26:30.78 | 26:14.05 | 52:44.83 |
5: | 014 | Ron ROBINSON | Rhayder Powys | 27:48.09 | 25:27.25 | 53:15.34 |
6: | 541 | Alan BALLANTINE | Fala Dam Midlothian | 26:46.13 | 26:42.65 | 53:28.78 |
7: | 540 | Davy ALEXANDER | Coatbridge Lanarkshire | 26:27.64 | 27:08.41 | 53:36.05 |
8: | 546 | Mark SMITH | Chandlers Ford Hants | 27:01.82 | 26:56.17 | 53:57.99 |
9: | 556 | Kate KERBY | Falkirk | 25:03.71 | 29:02.59 | 54:06.30 |
10: | 548 | Mike MACKMURDIE | Torrington Devon | 28:02.54 | 26:06.62 | 54:09.16 |
11: | 38 | Keith BUTLER | Knaresborough | 26:14.71 | 28:35.01 | 54:49.72 |
12: | 538 | Steve SIM | Laurencekirk Kincardine | 27:14.24 | 28:29.45 | 55:43.69 |
13: | 550 | Richard TODD | Gainsborough Lincs | 27:22.94 | 29:40.37 | 57:03.31 |
14: | 196 | Dave HERDMAN | Dunfermline Fife | 28:19.70 | 31:59.37 | 60:19.07 |
15: | 300 | Mark McQUADE | Basildon Essex | 30:32.02 | 30:16.36 | 60:48.38 |
16: | 256 | Walt HOWARTH | Gainsborough Lincs | 30:09.65 | 31:19.44 | 61:29.09 |
17: | 573 | Glynis CAMERON | Winlaton Tyne & Wear | 31:17.99 | 31:52.32 | 63:10.31 |
18: | 557 | Sandy CAMERON | Fort William Inverness | 31:17.46 | 35:31.13 | 66:48.59 |
19: | 212 | Paul MONCASTER | Newark Notts | 36:02.75 | 36:57.78 | 73:00.53 |
20: | 542 | Jo SUGDEN | Chorton Manchester | 33:06.37 | 40:32.24 | 73:38.61 |
21: | 549 | Cath HERDMAN | Dunfermline Fife | 35:10.06 | 38:33.11 | 73:43.17 |
22: | 577 | Patrick PAGE | 35:26.18 | 38:29.92 | 73:56.10 | |
23: | 010 | Andrea TAYLOR | Northwich Cheshire | 32:57.73 | 41:35.27 | 74:33.00 |
24: | 543 | Hayley COX | Swindon Glos | 35:06.85 | 40:48.71 | 75:55.56 |
25: | 263 | Jackie BERRY | Wellesbourne Warwicks | 39:48.31 | 40:43.06 | 80:31.37 |
26: | 279 | Robbie ROBINSON | Scole Diss Norfolk | 39:30.79 | 41:51.93 | 81:22.72 |
27: | 544 | Fiona SALISBURY | Wrexham | 40:49.88 | 44:13.80 | 85:03.68 |
28: | 296 | David PATTERSON | Lowestoft Suffolk | 27:40.51 | Non-Fin | 27:40.51 |
29: | 545 | Lynne THOMSON | Laurencekirk Kincardine | 36:11.38 | Scratch | 36:11.38 |
30: | 068 | Kim FRANKLIN | Cottered Herts | 42:38.45 | Scratch | 42:38.45 |
Pos | Num | Name | Town/County | Age | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|---|
1: | 004 | Christopher ROBERTSON | Livingston W Lothian | 10 | 0:32.18 | 0:33.00 | 1:05.18 |
2: | 009 | Sam OXLEY | Rotherham S Yorks | 11 | 0:31.42 | 0:35.00 | 1:06.42 |
3: | 002 | Leanne BURNETT | Dudley West Mid | 11 | 0:35.57 | 0:39.00 | 1:14.57 |
4: | 010 | Scott MACDONALD | Tain Ross-Shire | 9 | 0:35.23 | 0:41.00 | 1:16.23 |
5: | 003 | Charys HOY | Fearn Ross-Shire | 11 | 0:38.15 | 0:39.00 | 1:17.15 |
6: | 007 | Catherine BRAY | Wakefield W Yorks | 9 | 0:39.15 | 0:43.00 | 1:22.15 |
7: | 008 | Dean TUDOR | The Wirral | 10 | 0:37.60 | 1:04.00 | 1:41.60 |
8: | 005 | Sarah SINCLAIR | Buckie Banff-Shire | 8 | 0:50.98 | 0:55.00 | 1:45.98 |
9: | 014 | Emma TILSED | Holton Heath | 9 | 0:51.36 | 0:58.00 | 1:49.36 |
Pos | Num | Name | Town/County | Age | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|---|
1: | 015 | Brooke CHARLTON | South Shields T&W | 12 | 2:49.69 | 2:27.00 | 5:16.69 |
2: | 001 | Jamie BUCKLEY | Northwich Cheshire | 14 | 2:56.74 | 2:30.00 | 5:26.74 |
3: | 022 | Kieran HOY | Fearn Ross-Shire | 12 | 2:56.37 | 2:38.00 | 5:34.37 |
4: | 021 | Amanda MURRAY | Edinburgh | 15 | 3:00.76 | 2:36.00 | 5:36.76 |
5: | 019 | Stephen KENNEDY | Wishaw | 13 | 3:10.24 | 2:43.00 | 5:53.24 |
6: | 017 | Niall HOY | Fearn Ross-Shire | 14 | 3:27.40 | 2:52.00 | 6:19.40 |
7: | 016 | Andrew STREATFIELD | Aylesford Kent | 15 | 3:24.51 | 3:03.00 | 6:27.51 |
8: | 023 | Scott HAYES | Bexhill-On-Sea | 12 | 3:27.35 | 3:01.00 | 6:28.35 |
9: | 025 | Ryan McINNES | Larkhall | 15 | 3:19.70 | 3:25.00 | 6:44.70 |
10: | 011 | Vicky COCHRAN | Newcastle-On-Tyne | 13 | 3:47.29 | 3:19.00 | 7:06.29 |
11: | 006 | Sam ALLEN | Gt Yarmonth | 13 | 4:12.91 | 2:54.00 | 7:06.91 |
12: | 012 | Michael COCHRAN | Newcastle On Tyne | 12 | 3:37.94 | 3:34.00 | 7:11.94 |
13: | 027 | Matthew BARDELL | Arlesley | 12 | 4:09.09 | 3:53.00 | 8:02.09 |
14: | 024 | Michael HOOK | Rotherham | 12 | 3:59.48 | 4:08.00 | 8:07.48 |
15: | 018 | Michael HYDEN | Horsham W Sussex | 15 | 3:01.23 | Scratch | 3:01.23 |
16: | 026 | Kirsty DOBSON | Arlesley | 13 | Non-Fin | 3:19.00 | 3:19.00 |
For more information on MIKROTIME please
contact us, read more about us or
go to our Home Page or the Husky Index
Timing and Results © 1995/2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2002 MIKROTIME WEB Services E&OE
Last revised: 28th January 2002