Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1. | 188 | Dougie MacPHERSON | Aberfoyle | 29:10.15 | 17:03.96 | 46:14.11 |
2. | 133 | Chris WALKER | Plymouth | 35:12.07 | 19:14.90 | 54:26.97 |
3. | 102 | Guss HOGG | Penicuik Midlothian | 37:36.78 | 18:36.23 | 56:13.01 |
4. | 82 | Steve SHAW | Linlithgow | 38:59.54 | 21:01.23 | 60:00.77 |
5. | 98 | Jay WHITELEY | Jedburgh Borders | 39:45.19 | 21:39.43 | 61:24.62 |
6. | 261 | Andrew THOMSON | Barnstaple W Devon | 39:25.80 | 22:41.85 | 62:07.65 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1. | 524 | Steven LINDSAY | Thornhill | 14:34.31 | 14:49.26 | 29:23.57 |
2. | 44 | Adrian TILSED | Wick Caithness | 14:31.37 | 15:32.37 | 30:03.74 |
3. | 537 | Shane MURRAY | Newbridge Edinburgh | 14:50.07 | 15:29.40 | 30:19.47 |
4. | 202 | Alex SHAW | Coalhall Ayrshire | 15:01.11 | 15:30.68 | 30:31.79 |
5. | 532 | Andy McLEAN | Torrance | 16:25.21 | 17:35.66 | 34:00.87 |
6. | 217 | John LIDDLE | Consett | 15:28.89 | 18:33.50 | 34:02.39 |
7. | 183 | Steve HOPLEY | Eldroth Lancaster | 18:10.29 | 21:02.23 | 39:12.52 |
8. | 79 | Bruce HALL | Talerddig Powys | 19:41.35 | 20:51.07 | 40:32.42 |
9. | 224 | Steve GRINHAM | Choppington Northumberland | 21:20.88 | 23:51.51 | 45:12.39 |
10. | 290 | Andy NOBLE | Guisborough Cleveland | 21:12.15 | 24:54.90 | 46:07.05 |
11. | 48 | Billy KINGSBURY | Roydon Essex | 24:19.49 | 25:31.95 | 49:51.44 |
12. | 252 | Marinda TAYLOR-SMITH | Totbury (Tim Sugars Run 2) | 23:10.18 | 27:28.01 | 50:38.19 |
13. | 271 | Vicky LEE | Darwen Lancs | 25:09.80 | 28:31.57 | 53:41.37 |
14. | 84 | Alan TUDOR | Morton Wirral | 25:13.65 | 28:57.52 | 54:11.17 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1. | 105 | Keith JOHNSON | Kilmaurs K Ayrshire | 15:04.14 | 15:00.83 | 30:04.97 |
2. | 97 | Milton ENTERKIN | Denny Stirling | 15:44.51 | 17:14.80 | 32:59.31 |
3. | 608 | Gary HULME | St Andrews | 16:32.70 | 17:01.26 | 33:33.96 |
4. | 43 | Matthew EMERY | Gorthleck Inverness | 16:59.55 | 18:28.52 | 35:28.07 |
5. | 13 | Ron WALTON | Oldbury W Mid | 18:14.61 | 17:55.94 | 36:10.55 |
6. | 547 | Colin STEWART | Netherburn Lanarkshire | 17:43.60 | 18:31.74 | 36:15.34 |
7. | 92 | Neil MANTLE | Moy Inverness | 18:28.31 | 20:08.87 | 38:37.18 |
8. | 517 | Jan HOY | Port Mahomack | 18:24.02 | 21:00.35 | 39:24.37 |
9. | 78 | Trevor FAGG | Woodbridge Suffolk | 19:23.01 | 20:39.54 | 40:02.55 |
10. | 575 | Debbie FAGG | Woodbridge Suffolk | 19:04.22 | 21:40.67 | 40:44.89 |
11. | 10 | Andrea TAYLOR | Northwich Cheshire | 20:16.77 | 21:46.87 | 42:03.64 |
12. | 591 | Rob COOKE | Ramsey St Marys | 19:50.36 | 23:21.77 | 43:12.13 |
13. | 520 | Paul KEEN | Wedmore Somerset | 20:06.37 | 23:50.22 | 43:56.59 |
14. | 596 | Ivan WHITFIELD | Darlington | 21:03.31 | 24:37.31 | 45:40.62 |
15. | 593 | Sue BLAKE | Beaminster | 20:54.97 | 24:50.28 | 45:45.25 |
16. | 170 | Christine HARWOOD | Brentwood Essex | 20:15.28 | 25:33.29 | 45:48.57 |
17. | 242 | Alan BOWERING | Milton Keynes Bucks | 21:39.15 | 24:52.94 | 46:32.09 |
18. | 190 | Luisa CASOLA | Auchterarder | 23:26.95 | 24:08.14 | 47:35.09 |
19. | 527 | Alan MacDONALD | Tain Ross-Shire | 22:22.35 | 25:19.96 | 47:42.31 |
20. | 510 | Jim GALLACHER | Seamill Ayrshire | 21:37.84 | 26:20.87 | 47:58.71 |
21. | 506 | Phil DIXON | Burwash Common Sussex | 24:21.56 | 23:56.30 | 48:17.86 |
22. | 542 | David PATTERSON | Fort William Inverness-Shir | 22:58.21 | 25:36.89 | 48:35.10 |
23. | 511 | Ken GILLIES | Kings Lynn Norfolk | 22:05.04 | 26:58.54 | 49:03.58 |
24. | 514 | Raymond HAY | Earlston Borders | 23:17.54 | 26:08.14 | 49:25.68 |
25. | 262 | Michael PATRICK | Craghead | 26:10.98 | 25:32.02 | 51:43.00 |
26. | 298 | Andy GEAR | Llansantffraid Powys | 27:26.42 | 24:16.62 | 51:43.04 |
27. | 561 | Martin HOGG | Kirkcaldy Fife | 24:02.50 | 27:47.16 | 51:49.66 |
28. | 146 | Mick BRAY | Wakefield | 20:53.55 | 32:09.30 | 53:02.85 |
29. | 88 | Richard CLERC | Lutterworth Leics | 21:22.33 | 33:55.24 | 55:17.57 |
30. | 31 | Ewan ROBERTSON | Livingston | 25:27.81 | 30:56.50 | 56:24.31 |
31. | 104 | Jo WALTON | Oldbury West Midlands | 25:55.51 | 30:52.89 | 56:48.40 |
32. | 529 | Aileen MacINTOSH | Ballantrae Ayr | 29:15.30 | 28:34.85 | 57:50.15 |
33. | 120 | Mick KINGDON | Mansfield Notts | 28:25.90 | 30:46.76 | 59:12.66 |
34. | 5 | Christine COCHRAN | Newcastle-On-Tyne | 27:17.88 | 34:02.95 | 61:20.83 |
35. | 216 | Lisa LOCKEY | West Bromwich | 28:53.67 | 33:45.17 | 62:38.84 |
36. | 600 | Cerise VINCE | Croydon | 33:26.74 | 35:29.01 | 68:55.75 |
37. | 582 | Douglas MacGREGOR | Cambuslang | 38:12.75 | 35:05.43 | 73:18.18 |
38. | 254 | Lorna VINCE | Croydon | 38:58.57 | 35:07.96 | 74:06.53 |
39. | 22 | Martin BURNETT | Dudley W Midlands | 22:24.45 | Disqual | 22:24.45 |
40. | 159 | Judy WAKKER | Dunblane | 23:24.89 | Scratch | 23:24.89 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1. | 14 | Ron ROBINSON | Rhayder Powys | 24:14.56 | 11:37.90 | 35:52.46 |
2. | 121 | Dave COX | Llandovery Wales | 28:49.22 | 12:45.27 | 41:34.49 |
3. | 507 | John DRUMMOND | Torquay | 28:13.22 | 13:49.95 | 42:03.17 |
4. | 588 | Sue SMITH | Wisbech | 29:22.97 | 15:30.29 | 44:53.26 |
5. | 37 | Roger DRUMMOND | Shrewsbury Shropshire | 31:05.01 | 17:09.67 | 48:14.68 |
6. | 199 | Margaret SCOTT | Hawick Borders | 34:36.37 | 17:54.45 | 52:30.82 |
7. | 68 | Kim FRANKLIN | Cottered Herts | 41:19.20 | 27:17.15 | 68:36.35 |
8. | 571 | Jennifer McWILLIAM | Aberdeen | 51:05.09 | 24:52.49 | 75:57.58 |
9. | 545 | Carol SINCLAIR | Buckie Banffshire | 49:42.23 | Disqual | 49:42.23 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1. | 536 | Lynne MURRAY | Newbridge Edinburgh | 16:09.78 | 7:41.36 | 23:51.14 |
2. | 592 | Graham GOOD | Beaminster | 16:42.51 | 8:21.57 | 25:04.08 |
3. | 1044 | Adrian TILSED | Wick Caithness | 16:59.46 | 8:58.00 | 25:57.46 |
4. | 9 | Steve TAYLOR | Northwich Cheshire | 17:46.57 | 8:12.90 | 25:59.47 |
5. | 260 | Dave MEEKS | Towiemore Banff | 17:41.21 | 9:05.79 | 26:47.00 |
6. | 77 | Keith ROBINSON | Watford Herts | 18:21.95 | 9:55.20 | 28:17.15 |
7. | 502 | Mick BYRNE | Consett Co Durham | 17:51.64 | 10:28.96 | 28:20.60 |
8. | 163 | Helen BROWN | Gorthleck Inverness | 18:15.91 | 10:13.58 | 28:29.49 |
9. | 46 | Rob HYDEN | Horsham W Sussex | 19:08.90 | 9:33.94 | 28:42.84 |
10. | 277 | Lorraine Le FEVRE | Rochford Essex | 19:22.63 | 9:41.98 | 29:04.61 |
11. | 194 | Richard MORGAN | Alconbury Cambs | 19:23.11 | 10:11.29 | 29:34.40 |
12. | 35 | Pete JONES | Hull | 19:51.51 | 10:23.29 | 30:14.80 |
13. | 534 | Mike McRAE | Glasgow | 21:12.47 | 10:43.45 | 31:55.92 |
14. | 533 | Gregor McNICOL | Murieston Livingston | 20:50.80 | 11:50.07 | 32:40.87 |
15. | 552 | Ross WEBB | Linlithgow | 21:58.71 | 10:48.57 | 32:47.28 |
16. | 570 | Martin OWEN | Wells Somerset | 21:15.13 | 11:36.40 | 32:51.53 |
17. | 526 | Mike LUDWIG | Edinburgh | 22:25.06 | 10:35.96 | 33:01.02 |
18. | 201 | Alan CHAMBERS | Derrington Stafford | 20:56.02 | 12:19.74 | 33:15.76 |
19. | 87 | Matthew BAILEY | Oswestry Shropshire | 23:30.58 | 10:18.42 | 33:49.00 |
20. | 528 | Lillian MacDONALD | Tain Ross-Shire | 22:38.49 | 11:25.67 | 34:04.16 |
21. | 508 | Brian DUNCAN | Murieston Livingston | 23:09.65 | 11:16.92 | 34:26.57 |
22. | 595 | Stephen LOVE | Edinburgh | 23:00.45 | 12:16.20 | 35:16.65 |
23. | 122 | Jyl OLDHAM | High Bentham Lancs | 24:08.20 | 11:11.22 | 35:19.42 |
24. | 574 | Dawn McINNES | Larkhall Lanarkshire | 22:21.66 | 13:25.67 | 35:47.33 |
25. | 1517 | Jan HOY | Port Mahomack | 24:07.93 | 11:52.14 | 36:00.07 |
26. | 576 | Kevin THAIN | Aberdeen | 23:31.70 | 12:55.04 | 36:26.74 |
27. | 73 | Barry PENDER | Milngavie Glasgow | 24:37.00 | 12:40.83 | 37:17.83 |
28. | 72 | Andy SMALES | Milton Keynes Bucks | 24:45.07 | 13:30.48 | 38:15.55 |
29. | 560 | Paul YOUNG | Sandown Isle Of Wight | 25:06.15 | 13:12.03 | 38:18.18 |
30. | 586 | Malcolm BATEMAN | Morpeth | 24:19.97 | 14:37.13 | 38:57.10 |
31. | 285 | Andy PULLEN | Wimbledon London | 27:01.94 | 13:20.55 | 40:22.49 |
32. | 273 | John FARLEY | Prudhoe | 25:19.54 | 15:13.38 | 40:32.92 |
33. | 559 | Linda REILLY | Montrose | 27:14.50 | 14:32.97 | 41:47.47 |
34. | 535 | Amanda MORRISON | Broxburn | 28:32.62 | 14:13.19 | 42:45.81 |
35. | 294 | Johanna HOLROYD | Preston Lancashire | 26:01.43 | 16:54.47 | 42:55.90 |
36. | 555 | Nick DRAIN | Chelmsford Essex | 27:57.95 | 15:18.16 | 43:16.11 |
37. | 513 | Steve HAMMOND | Burstwick E Yorks | 30:29.60 | 14:40.79 | 45:10.39 |
38. | 598 | Wayne PURDUE | Croydon | 56:34.64 | 20:20.75 | 76:55.39 |
39. | 607 | Sandra HULME | St Andrews | 18:48.98 | Scratch | 18:48.98 |
40. | 610 | Mandie JOHNSON | Kilmaurs K Ayrshire | 21:54.92 | Scratch | 21:54.92 |
41. | 1188 | Dougie MacPHERSON | Aberfoyle | 24:20.57 | Scratch | 24:20.57 |
42. | 597 | Sharon WHITFIERD | Darlington | 24:47.43 | Scratch | 24:47.43 |
43. | 530 | Fiona MAXWELL | Thornhill | 32:31.11 | Scratch | 32:31.11 |
44. | 515 | Suzanne HAY | Earlston Borders | 36:39.60 | Scratch | 36:39.60 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1. | 134 | Elaine BURROUGHS | Crowthorne Berkshire | 21:49.90 | 11:51.10 | 33:41.00 |
2. | 1014 | Ron ROBINSON | Rhayder Powys | 27:26.37 | 12:27.05 | 39:53.42 |
3. | 580 | Brian ELDER | Milton Of Campsie | 27:38.84 | 13:29.54 | 41:08.38 |
4. | 540 | Patrick PAGE | Arbroath Angus | 29:11.84 | 18:17.00 | 47:28.84 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1. | 166 | Charlie BRECKNELL | Perth | 16:03.51 | 8:22.30 | 24:25.81 |
2. | 99 | Amanda JONES | Merthyr Tydfil Mid Glam | 18:07.36 | 8:29.43 | 26:36.79 |
3. | 1547 | Colin STEWART | Netherburn Lanarkshire | 17:38.60 | 9:23.75 | 27:02.35 |
4. | 293 | Geoff HOLROYD | Preston Lancashire | 17:35.03 | 10:23.50 | 27:58.53 |
5. | 557 | Kevan HALE | Gloucester | 18:38.65 | 9:58.09 | 28:36.74 |
6. | 579 | Karl BINNS | Preston Lancashire | 20:07.56 | 9:08.39 | 29:15.95 |
7. | 177 | Ruth MANTLE | Moy Inverness | 19:27.74 | 10:06.17 | 29:33.91 |
8. | 538 | Stuart MURRAY | Wolverhampton | 19:18.68 | 10:50.57 | 30:09.25 |
9. | 551 | Hugh WAKKER | Dunblane | 20:10.57 | 10:14.66 | 30:25.23 |
10. | 554 | Kurt VENDELBORG | Pencaitland East Lothian | 21:32.84 | 11:09.68 | 32:42.52 |
11. | 531 | Derek McEWAN | Irvine Ayrshire | 21:44.88 | 11:24.00 | 33:08.88 |
12. | 1262 | Michael PATRICK | Craghead | 21:28.90 | 12:18.17 | 33:47.07 |
13. | 1170 | Christine HARWOOD | Brentwood Essex | 22:31.45 | 11:36.44 | 34:07.89 |
14. | 218 | Guy REDWOOD | Dunnington York | 21:04.75 | 13:11.94 | 34:16.69 |
15. | 539 | Sean NIKOLIC | Kirkcaldy Fife | 22:09.32 | 12:08.05 | 34:17.37 |
16. | 587 | Colin URQUHART | Chelmsford Essex | 21:55.68 | 12:30.04 | 34:25.72 |
17. | 125 | Dougie KENT | Newark Notts | 23:14.82 | 11:32.05 | 34:46.87 |
18. | 249 | Wendy DRUMMOND | Torquay | 23:01.80 | 11:54.70 | 34:56.50 |
19. | 36 | Jamie DRUMMOND | Shrewsbury Shropshire | 23:04.75 | 12:12.51 | 35:17.26 |
20. | 558 | Yvonne KEENE | Gloucester | 22:56.00 | 12:46.25 | 35:42.25 |
21. | 549 | Louise SUGARS | Elgin Morayshire | 25:43.31 | 10:33.68 | 36:16.99 |
22. | 564 | John AMBROSE | Wigan Lancs | 25:10.31 | 11:11.88 | 36:22.19 |
23. | 519 | Sharon JONES | Wishaw Lanarkshire | 24:08.46 | 12:37.03 | 36:45.49 |
24. | 577 | Valerie THAIN | Aberdeen | 25:00.04 | 12:12.61 | 37:12.65 |
25. | 518 | Stuart HOY | Port Mahomack | 25:13.14 | 12:32.12 | 37:45.26 |
26. | 567 | Jim TAYLOR | Forfar Angus | 23:42.96 | 14:11.84 | 37:54.80 |
27. | 501 | Debbie BOSWORTH | Heywood Lancs | 24:48.39 | 13:10.91 | 37:59.30 |
28. | 584 | Micheal CLARKE | Swansea | 25:45.28 | 13:21.67 | 39:06.95 |
29. | 566 | Sandra DUNN | Tealing Angus | 25:46.01 | 13:24.69 | 39:10.70 |
30. | 114 | Paul NORRIS | Washington Tyne+Wear | 26:15.90 | 13:08.42 | 39:24.32 |
31. | 152 | Brian WILKINSON | Brackley Northants | 25:34.75 | 14:45.01 | 40:19.76 |
32. | 578 | Karen JONES | Hull | 27:48.23 | 14:25.49 | 42:13.72 |
33. | 6 | Helen REDWOOD | Dunnington York | 27:10.92 | 15:46.84 | 42:57.76 |
34. | 156 | Andrew STREATFIELD | Aylesford Kent | 26:26.29 | 16:35.10 | 43:01.39 |
35. | 548 | Steven STUDLEY | Cramlington Northum | 23:45.71 | 19:19.92 | 43:05.63 |
36. | 589 | Elvera CAPALDI | - | 27:47.49 | 15:20.76 | 43:08.25 |
37. | 590 | Amanda CLEMENTS | Darwen Lancs | 28:46.05 | 17:07.55 | 45:53.60 |
38. | 8 | Robert PINSENT | Leicester | 30:30.65 | 18:40.61 | 49:11.26 |
39. | 76 | Wendy CHAMBERS | - | 31:57.01 | 25:07.95 | 57:04.96 |
40. | 601 | Halen VINCE | Croydon | 42:36.33 | 15:21.91 | 57:58.24 |
41. | 525 | Susan LIVINGSTONE | Bellshill Lanarkshire | 41:06.96 | 22:06.55 | 63:13.51 |
42. | 553 | Malcolm WRIDE | Husthwaite York | 45:32.39 | 28:43.77 | 74:16.16 |
43. | 141 | Jacqui FORDE | Newcastle-Upon-Tyne | 28:56.51 | Scratch | 28:56.51 |
44. | 572 | Keith BREMNER | Moy Inverness | 32:41.36 | Scratch | 32:41.36 |
45. | 563 | Janet LODGE | Penicuik Midlothian | 34:15.26 | Scratch | 34:15.26 |
46. | 611 | Kelly DONALDSON | - | 43:41.76 | Disqual | 43:41.76 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1. | 297 | Gez HUTCHCROFT | Willerby East Yorks | 23:34.53 | 12:42.87 | 36:17.40 |
2. | 276 | Darren Le FEVRE | Rochford Essex | 24:44.28 | 11:41.18 | 36:25.46 |
3. | 1602 | David SALTER | Thetford | 25:29.40 | 13:01.79 | 38:31.19 |
4. | 522 | Kate KERBY | Falkirk | 26:08.12 | 13:59.60 | 40:07.72 |
5. | 565 | Simon ATHERTON | Norwich | 28:08.44 | 12:16.69 | 40:25.13 |
6. | 594 | Mark KENDALL | Lincoln | 27:22.53 | 13:28.11 | 40:50.64 |
7. | 256 | Walt HOWARTH | Gainsborough Lincs | 27:17.02 | 13:59.68 | 41:16.70 |
8. | 609 | Davy ALEXANDER | Coatbridge Lanarkshire | 28:19.40 | 14:46.72 | 43:06.12 |
9. | 605 | Stuart LINDSAY | Alloa | 30:12.07 | 14:18.34 | 44:30.41 |
10. | 562 | John BOTTERILL | Driffield East York | 30:41.16 | 14:13.36 | 44:54.52 |
11. | 585 | Andy SCOTT | York | 28:30.29 | 16:58.80 | 45:29.09 |
12. | 500 | Alan BALLANTINE | Fala Dam Midlothian | 29:58.52 | 16:02.20 | 46:00.72 |
13. | 556 | Richard TODD | Washingborough Lincs | 29:51.57 | 16:17.14 | 46:08.71 |
14. | 544 | Steve SIM | Alford Aberdeen | 30:21.26 | 16:51.80 | 47:13.06 |
15. | 296 | David PATTERSON | Lowestoft Suffolk | 29:49.39 | 17:35.10 | 47:24.49 |
16. | 516 | Cath HERDMAN | Dunfermline Fife | 30:13.37 | 17:46.29 | 47:59.66 |
17. | 512 | Jeff HALL | Laurencekirk Kincardine | 28:23.17 | 19:47.21 | 48:10.38 |
18. | 568 | Anthony NEVINSON | Ulverston Cumbria | 32:11.75 | 16:04.76 | 48:16.51 |
19. | 112 | Keith GIVENS | Sookholme Mansfield | 33:27.50 | 15:26.65 | 48:54.15 |
20. | 3014 | Ron ROBINSON | Rhayder Powys | 33:21.51 | 15:46.43 | 49:07.94 |
21. | 300 | Mark McQUADE | N Fambridge Essex | 33:44.08 | 19:06.70 | 52:50.78 |
22. | 550 | Jo SUGDEN | Chorton Manchester | 36:28.68 | 17:49.59 | 54:18.27 |
23. | 212 | Rikki MONCASTER | Newark Notts | 36:27.24 | 18:29.69 | 54:56.93 |
24. | 573 | Robert DAVIES | Shrewsbury Shropshire | 35:12.54 | 19:47.55 | 55:00.09 |
25. | 63 | Kirstie DRUMMOND | Shrewsbury Shropshire | 36:55.83 | 18:47.94 | 55:43.77 |
26. | 606 | Gary FLETCHER | Ilkeston | 36:47.71 | 19:38.12 | 56:25.83 |
27. | 228 | Mark McMONAGLE | Lochare Fife | 36:47.75 | 19:46.55 | 56:34.30 |
28. | 543 | Fiona SALISBURY | Wrexham | 43:25.36 | 28:31.60 | 71:56.96 |
29. | 546 | Mark SMITH | Chandlers Ford Hants | 37:55.55 | Scratch | 37:55.55 |
30. | 263 | Jackie BERRY | Wellesbourne Warwicks | 38:46.17 | Scratch | 38:46.17 |
31. | 1068 | Kim FRANKLIN | Cottered Herts | 46:45.56 | Scratch | 46:45.56 |
Pos | Num | Name | Age | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|---|
1. | J8 | Dean TUDOR | 11 | Morton Wirral | 1:18 | 1:14 | 2:32 |
2. | J4 | Darren THAIN | 11 | Aberdeen | 1:27 | 1:23 | 2:50 |
3. | J2 | Anthony COCHRAN | 9 | Newcastle-On-Tyne | 1:49 | 1:53 | 3:42 |
4. | J5 | Sarah SINCLAIR | 10 | Buckie Banffshire | 2:39 | 2:36 | 5:15 |
5. | J6 | Jonathan GREGOR | 8 | Aberdeen | 3:55 | 3:01 | 6:56 |
6. | J3 | Christopher ROBERTSON | 11 | Livingston | 11:32 | 1:49 | 13:21 |
7. | J1 | Scott MacDONALD | 10 | Tain Ross-Shire | Disqual | 1:31 | 1:31 |
8. | J14 | Emma TILSED | 10 | Wick Caithness | Scratch | 2:04 | 2:04 |
Pos | Num | Name | Age | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|---|
1. | J9 | Kieran HOY | 13 | Port Mahomack | 3:04 | 2:54 | 5:58 |
2. | J7 | Brooke CHARLTON | 13 | Tyne and Wear | 2:57 | 3:18 | 6:15 |
3. | J13 | Charys HOY | 12 | Port Mahomack | 3:14 | 3:13 | 6:27 |
4. | J18 | Niall HOY | 15 | Port Mahomack | 3:16 | 3:14 | 6:30 |
5. | J16 | Suzanne LOVE | 13 | Edinburgh | 3:20 | 3:19 | 6:39 |
6. | J11 | Vicky COCHRAN | 14 | Newcastle-On-Tyne | 3:22 | 3:31 | 6:53 |
7. | J15 | Jascie VINCE | 14 | Croydon | 4:09 | 4:17 | 8:26 |
8. | J19 | Lloyd BECKWITH | 15 | Brentwood Essex | 4:17 | 4:12 | 8:29 |
9. | J12 | Michael COCHRAN | 13 | Newcastle-On-Tyne | 3:54 | 4:38 | 8:32 |
10. | J17 | Stephen KENNEDY | 15 | Wishaw | Non-Fin | 3:40 | 3:40 |
For more information on MIKROTIME please
contact us, read more about us or
go to our Home Page or the Husky Index
Timing and Results © 1995/2003 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2003 MIKROTIME WEB Services E&OE
Last revised: 7th February 2003