Pos | No. | Name | Swinley Forest | Yateley Heath | Butter- steep | Result |
---|---|---|---|---|---|---|
1 | 2 | David SALTER | 13:42.94 | 14:49.61 | 16:32.64 | 45:05.19 |
2 | 1 | Dee BIRD | 14:07.30 | 14:53.38 | 16:16.81 | 45:17.49 |
3 | 4 | Daz STEVENSON | 13:06.16 | 16:53.90 | 17:42.62 | 47:42.68 |
4 | 3 | Mark SMITH | 14:42.47 | 16:02.91 | 19:45.47 | 50:30.85 |
5 | 5 | Mark KENDALL | 16:50.62 | 18:58.72 | 19:36.57 | 55:25.91 |
6 | 8 | Lorraine Le FEVRE | Scratch | 16:53.76 | 18:45.47 | 35:39.23 |
7 | 9 | Darren Le FEVRE | Scratch | 17:45.18 | 19:30.84 | 37:16.02 |
8 | 7 | Craig RUSHTON | Scratch | 24:32.36 | 28:09.02 | 52:41.38 |
Pos | No. | Name | Swinley Forest | Yateley Heath | Butter- steep | Result |
---|---|---|---|---|---|---|
1 | 18 | Kelly HEMMINS | 9:48.22 | 11:39.43 | 12:06.53 | 33:34.18 |
2 | 27 | Dee BIRD | 10:30.59 | 12:03.93 | 13:12.44 | 35:46.96 |
3 | 14 | Jim BRYDE | 11:37.39 | 12:13.18 | 13:46.60 | 37:37.17 |
4 | 23 | Rob SILLET | 10:51.98 | 13:40.00 | 13:53.65 | 38:25.63 |
5 | 16 | Justin HOUGHTON | 11:51.51 | 12:47.46 | 14:47.87 | 39:26.84 |
6 | 17 | Amanda JONES | 12:46.35 | 13:54.09 | 14:50.88 | 41:31.32 |
7 | 15 | Paul REGAN | 12:38.87 | 13:39.32 | 15:13.49 | 41:31.68 |
8 | 24 | Stuart GROCE | 16:16.91 | 16:46.86 | 17:52.00 | 50:55.77 |
9 | 10 | Pete FRY | 15:37.35 | 16:57.53 | 19:23.62 | 51:58.50 |
10 | 21 | Helen REDWOOD | 15:16.48 | 17:31.10 | 19:55.09 | 52:42.67 |
11 | 25 | Steve SHILLETO | 16:17.44 | 18:35.96 | 18:22.15 | 53:15.55 |
12 | 13 | Alan CHAMBERS | 15:08.22 | 18:44.97 | 20:45.08 | 54:38.27 |
13 | 19 | Cindy NOTARMARCO | 17:00.61 | 16:41.60 | 22:09.59 | 55:51.80 |
14 | 22 | Chantel VINCE | 18:51.96 | 20:09.33 | 23:02.85 | 62:04.14 |
15 | 29 | Reg OSBORN | Scratch | 13:39.37 | 14:55.44 | 28:34.81 |
16 | 11 | Andrea TAYLOR | Scratch | 16:58.90 | 18:55.97 | 35:54.87 |
17 | 26 | Warren ELLIS | Scratch | 19:46.50 | 20:57.95 | 40:44.45 |
18 | 30 | Yricka GARDINER | Scratch | 19:37.09 | 22:09.48 | 41:46.57 |
19 | 31 | Alex MARVIN | Scratch | 12:10.52 | Scratch | 12:10.52 |
20 | 32 | Michael HYDEN | Scratch | Scratch | 14:55.47 | 14:55.47 |
21 | 20 | Kim FRANKLIN | Scratch | 15:03.25 | Scratch | 15:03.25 |
Pos | No. | Name | Swinley Forest | Yateley Heath | Butter- steep | Result |
---|---|---|---|---|---|---|
1 | 56 | Jim BRYDE | 10:17.46 | 11:00.56 | 11:39.94 | 32:57.96 |
2 | 53 | Kevin HALE | 10:20.36 | 12:06.27 | 12:44.99 | 35:11.62 |
3 | 46 | Lee HODGSON | 10:28.25 | 12:10.65 | 12:40.92 | 35:19.82 |
4 | 42 | Keith ROBINSON | 9:52.95 | 12:08.83 | 13:19.08 | 35:20.86 |
5 | 55 | Pete FRY | 10:30.23 | 12:06.74 | 12:59.96 | 35:36.93 |
6 | 49 | Guy REDWOOD | 11:13.87 | 12:34.99 | 12:34.70 | 36:23.56 |
7 | 47 | Hazel MEAD | 10:50.57 | 13:06.93 | 13:26.51 | 37:24.01 |
8 | 45 | Jon MATHERICK | 11:23.80 | 12:18.64 | 14:14.70 | 37:57.14 |
9 | 34 | Graham GOOD | 10:58.08 | 12:55.22 | 14:19.00 | 38:12.30 |
10 | 48 | Richard SANDERS | 11:52.18 | 12:55.83 | 13:50.70 | 38:38.71 |
11 | 43 | Stephen BANKS | 11:34.95 | 14:19.69 | 14:03.87 | 39:58.51 |
12 | 52 | Alan DANIELS | 11:48.31 | 13:57.72 | 14:41.48 | 40:27.51 |
13 | 39 | Alan BOWERING | 12:11.78 | 14:02.32 | 15:10.42 | 41:24.52 |
14 | 44 | Barbara TERRY | 12:53.81 | 14:57.20 | 15:15.49 | 43:06.50 |
15 | 33 | Steve HOPLEY | 12:20.62 | 15:23.96 | 15:24.12 | 43:08.70 |
16 | 51 | Paul COOKE | 12:49.89 | 17:09.13 | 16:35.13 | 46:34.15 |
17 | 41 | Steve TAYLOR L | 14:14.88 | 15:17.13 | 17:20.07 | 46:52.08 |
18 | 50 | Paul NORRIS | 14:26.31 | 16:59.78 | 17:27.02 | 48:53.11 |
19 | 36 | Steve TAYLOR | Scratch | 10:43.18 | 11:57.52 | 22:40.70 |
20 | 54 | Mike CLARKE | 10:56.24 | 12:55.41 | Scratch | 23:51.65 |
21 | 35 | Dan STOREY | Scratch | 11:40.18 | 13:03.24 | 24:43.42 |
22 | 58 | Reg OSBORN | Scratch | 13:22.04 | 13:59.89 | 27:21.93 |
23 | 40 | Matthew McMORRAN | Scratch | 16:03.38 | 16:58.09 | 33:01.47 |
24 | 37 | Paul JACKSON | 15:07.94 | Scratch | 20:50.67 | 35:58.61 |
25 | 59 | Amanda KEEN | Scratch | 18:16.58 | 19:48.02 | 38:04.60 |
26 | 38 | Cathy CROMAN | Scratch | Scratch | 11:07.51 | 11:07.51 |
27 | 61 | Sarah KING | Scratch | Scratch | 13:40.91 | 13:40.91 |
28 | 62 | Rob HYDEN | Scratch | Scratch | 15:37.29 | 15:37.29 |
Pos | No. | Name | Swinley Forest | Yateley Heath | Butter- steep | Result |
---|---|---|---|---|---|---|
1 | 75 | Martin OWEN | 9:29.76 | 10:23.72 | 11:16.24 | 31:09.72 |
2 | 64 | Dave HEMMINS | 9:27.29 | 11:21.92 | 11:34.30 | 32:23.51 |
3 | 66 | Tim GIBSON | 10:01.42 | 11:05.53 | 11:26.84 | 32:33.79 |
4 | 71 | Sue BLAKE | 10:38.07 | 11:33.47 | 12:12.51 | 34:24.05 |
5 | 68 | Julie PLATT | 11:44.60 | 13:36.17 | 14:07.18 | 39:27.95 |
6 | 69 | Lorna VINCE | 11:57.39 | 14:41.02 | 13:52.14 | 40:30.55 |
7 | 76 | Alan CHAMBERS | 14:08.15 | 15:41.51 | 16:57.61 | 46:47.27 |
8 | 72 | Vicky LEE | 15:52.25 | 18:20.67 | 19:47.45 | 54:00.37 |
9 | 77 | Dan STOREY | Scratch | 10:15.61 | 10:36.49 | 20:52.10 |
10 | 74 | Andrea TAYLOR | Scratch | 11:23.60 | 11:22.30 | 22:45.90 |
11 | 79 | Lorraine Le FEVRE | Scratch | 11:16.00 | 12:07.81 | 23:23.81 |
12 | 65 | Keith ROBINSON | 13:19.63 | 17:54.59 | Scratch | 31:14.22 |
13 | 67 | Luke FINNEGAN | Scratch | Scratch | 13:07.29 | 13:07.29 |
14 | 73 | Phil DIXON | 14:40.21 | Scratch | Scratch | 14:40.21 |
15 | 80 | Amanda JONES | Scratch | Scratch | 17:38.09 | 17:38.09 |
Pos | No. | Name | Swinley Forest | Yateley Heath | Butter- steep | Result |
---|---|---|---|---|---|---|
1 | 86 | Graham GOOD | 8:57.10 | 10:02.60 | 10:01.49 | 29:01.19 |
2 | 81 | Paul KEEN | 9:31.76 | 9:57.12 | 10:20.02 | 29:48.90 |
3 | 83 | Mary RACKHAM | 9:23.47 | 10:45.13 | 11:31.45 | 31:40.05 |
4 | 87 | John WITT | 10:33.20 | 12:54.55 | 12:51.23 | 36:18.98 |
5 | 84 | Malcolm GOODWIN | 13:01.69 | 13:05.83 | 13:16.63 | 39:24.15 |
6 | 82 | David EARLEY | 12:11.14 | 16:22.34 | 13:50.70 | 42:24.18 |
7 | 85 | Steve HOPLEY | 9:34.37 | Non-Fin | 11:11.30 | 20:45.67 |
8 | 89 | Andy STEADMAN | Scratch | Scratch | 10:50.89 | 10:50.89 |
Pos | No. | Name | Swinley Forest | Yateley Heath | Butter- steep | Result |
---|---|---|---|---|---|---|
1 | 95 | Dale GIBSON | Scratch | 5:18.58 | 4:15.62 | 9:34.20 |
2 | 92 | Ellie SMITH | Scratch | 5:28.58 | 4:21.34 | 9:49.92 |
3 | 93 | Paige BARSBY | Scratch | 5:55.50 | 4:44.09 | 10:39.59 |
Pos | No. | Name | Swinley Forest | Yateley Heath | Butter- steep | Result |
---|---|---|---|---|---|---|
1 | 94 | Charlie WARD | Scratch | 3:49.79 | 3:10.02 | 6:59.81 |
2 | 90 | Lauren MATHERICK | Scratch | 3:55.98 | 3:14.65 | 7:10.63 |
3 | 91 | Tom MATHERICK | Scratch | 4:16.41 | 3:48.79 | 8:05.20 |
For more information on MIKROTIME please
contact us, read more about us or
go to our Home Page or the Husky Index
Timing and Results © 1995/2005 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2005 MIKROTIME WEB Services E&OE
Last revised: 13th November 2005