Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 188 | Dougie MacPHERSON | Aberfoyle | 34:45.79 | 32:46.39 | 67:32.18 |
2 | 82 | Steve SHAW | Linlithgow | 35:17.76 | 34:58.86 | 70:16.62 |
3 | 102 | Guss HOGG | Penicuik, Midlothian | 36:37.15 | 36:44.94 | 73:22.09 |
4 | 79 | Bruce HALL | Talerddig, Powys | 37:40.95 | 35:53.15 | 73:34.10 |
5 | 98 | Jay WHITELEY | Jedburgh, Borders | 36:18.40 | 38:55.33 | 75:13.73 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 155 | Graham GOOD | Bridgewater, Somerset | 13:52.39 | 14:35.06 | 28:27.45 |
2 | 520 | John PATCHETT | Foulden, Berwickshire | 14:22.95 | 14:15.63 | 28:38.58 |
3 | 202 | Alex SHAW | Coalhall, Ayrshire | 14:57.67 | 15:11.46 | 30:09.13 |
4 | 44 | Adrian TILSED | Glenrinnes, Banffshire | 15:17.38 | 15:03.80 | 30:21.18 |
5 | 4 | Paul KEEN | Wedmore, Somerset | 15:37.21 | 14:47.49 | 30:24.70 |
6 | 21 | Fred ALLEN | Moss Side Of Paithnick | 15:24.99 | 15:33.55 | 30:58.54 |
7 | 283 | Pete WILLIAMS | Lairg, Sutherland | 16:26.26 | 17:51.17 | 34:17.43 |
8 | 35 | Pete JONES | Market Rasen | 17:43.73 | 19:26.78 | 37:10.51 |
9 | 54 | Brian DUNCAN | Murieston, Livingston | 17:22.83 | 20:05.58 | 37:28.41 |
10 | 204 | Adrian NICHOLLS | Gt Yarmouth | 18:28.48 | 19:15.10 | 37:43.58 |
11 | 119 | David EARLEY | Kessingland, Suffolk | 17:56.69 | 20:55.96 | 38:52.65 |
12 | 48 | Billy KINGSBURY | Roydon, Essex | 21:02.07 | 21:11.28 | 42:13.35 |
13 | 245 | Rachel TAYLOR | Gwent | 21:28.53 | 22:47.97 | 44:16.50 |
14 | 290 | Andy NOBLE | Guisborough, Cleveland | 23:41.87 | 21:58.50 | 45:40.37 |
15 | 31 | Ewan ROBERTSON | Livingston | 25:09.74 | 22:44.58 | 47:54.32 |
16 | 104 | Jo WALTON | Oldbury, West Midlands | 29:51.66 | 27:16.73 | 57:08.39 |
17 | 112 | Keith GIVENS | Sookholme, Mansfield | 34:52.53 | 31:21.66 | 66:14.19 |
18 | 173 | Angie ALLEN | Lowestoft, Suffolk | 18:46.80 | Retired | 18:46.80 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 500 | Martin OWEN | Wells, Somerset | 15:13.32 | 15:02.01 | 30:15.33 |
2 | 197 | Jim BRYDE | Chichester | 14:59.46 | 15:16.84 | 30:16.30 |
3 | 92 | Neil MANTLE | Moy, Inverness | 15:04.55 | 15:15.54 | 30:20.09 |
4 | 517 | John MADDISON | Peterlee, Co Durham | 15:19.28 | 15:28.64 | 30:47.92 |
5 | 43 | Matthew EMERY | Gorthleck, Inverness | 16:01.47 | 17:03.49 | 33:04.96 |
6 | 163 | Helen BROWN | Gorthleck, Inverness | 16:27.65 | 17:03.63 | 33:31.28 |
7 | 512 | Alan MacDONALD | Tain, Ross-Shire | 16:10.07 | 17:24.10 | 33:34.17 |
8 | 602 | Jim TAYLOR | Forfar, Angus | 16:30.66 | 17:13.48 | 33:44.14 |
9 | 624 | Sue BLAKE | Bridgewater, Somerset | 16:49.01 | 17:28.33 | 34:17.34 |
10 | 77 | Keith ROBINSON | Watford, Herts | 16:26.45 | 18:20.22 | 34:46.67 |
11 | 545 | Andy McLEAN | Torrance | 17:22.73 | 17:25.05 | 34:47.78 |
12 | 194 | Richard MORGAN | Alconbury, Cambs | 17:37.14 | 17:45.32 | 35:22.46 |
13 | 511 | Mike LUDWIG | Edinburgh | 17:51.75 | 17:33.07 | 35:24.82 |
14 | 261 | Andrew THOMSON | Barnstaple, W.Devon | 17:32.58 | 18:24.73 | 35:57.31 |
15 | 162 | Lee HODGSON | Isle Of Wight | 17:36.27 | 18:46.84 | 36:23.11 |
16 | 277 | Lorraine LE FEVRE | Rochford, Essex | 17:54.80 | 18:36.91 | 36:31.71 |
17 | 609 | Kurt VENDELBORG | Pencaitland, East Lothian | 18:26.30 | 18:36.99 | 37:03.29 |
18 | 182 | Mark McALEAVEY | Workington, Cumbria | 19:03.80 | 18:10.33 | 37:14.13 |
19 | 149 | Jim GALLACHER | Beith | 18:53.97 | 19:22.81 | 38:16.78 |
20 | 74 | Samantha BUTCHER | Lowestoft, Suffolk | 19:14.12 | 19:14.69 | 38:28.81 |
21 | 252 | Marinda TAYLOR-SMITH | Burton-Upon-Trent | 20:37.11 | 20:26.37 | 41:03.48 |
22 | 271 | Vicky LEE | Lytham | 19:48.18 | 21:56.69 | 41:44.87 |
23 | 8 | Robert PINSENT | Leicester | 21:45.62 | 21:15.60 | 43:01.22 |
24 | 242 | Alan BOWERING | Milton Keynes, Bucks | 20:17.17 | 22:50.12 | 43:07.29 |
25 | 94 | Terry COLDHAM | Grays, Essex | 22:00.40 | 21:08.09 | 43:08.49 |
26 | 190 | Luisa CASOLA | Auchterarder | 22:59.07 | 24:16.68 | 47:15.75 |
27 | 221 | Wendy CHAMBERS | Derrington, Stafford | 23:21.04 | 24:11.66 | 47:32.70 |
28 | 620 | Paul YOUNG | Sandown, Isle Of Wight | 24:24.52 | 25:06.13 | 49:30.65 |
29 | 207 | Louise VEALE | Ramsey, St Marys | 24:19.35 | 26:10.89 | 50:30.24 |
30 | 623 | Malcolm BATEMAN | Morpeth | 25:08.63 | 26:13.69 | 51:22.32 |
31 | 120 | Mick KINGDON | Mansfield, Notts | 24:32.58 | 27:14.43 | 51:47.01 |
32 | 246 | Mark KENNEDY | Wishaw, Lanarkshire | 28:05.59 | 24:33.15 | 52:38.74 |
33 | 298 | Andy GEAR | Llansantffraid, Powys | 27:29.52 | 25:30.80 | 53:00.32 |
34 | 181 | Carrie SHAW | Three Mile Town W Lothian | 29:00.09 | 29:15.09 | 58:15.18 |
35 | 170 | Christine HARWOOD | Brentwood, Essex | 49:06.86 | 23:06.94 | 72:13.80 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 276 | Darren Le FEVRE | Rochford, Essex | 23:43.67 | 24:47.53 | 48:31.20 |
2 | 286 | John BOTTERILL | Driffield, East York | 25:08.49 | 26:11.10 | 51:19.59 |
3 | 256 | Walt HOWARTH | Gainsborough, Lincs | 26:03.05 | 30:45.71 | 56:48.76 |
4 | 569 | Sue SMITH | Wisbech | 28:03.75 | 29:51.77 | 57:55.52 |
5 | 37 | Roger DRUMMOND | Shrewsbury, Shropshire | 31:25.21 | 32:06.17 | 63:31.38 |
6 | 62 | Ian SINCLAIR | Milton Keynes, Bucks | 33:25.09 | 35:55.46 | 69:20.55 |
7 | 38 | Keith BUTLER | Knaresborough | 32:59.26 | Scratch | 32:59.26 |
199 | Margaret SCOTT | Hawick, Borders | Retired | Scratch |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 555 | Lynne MURRAY | Newbridge, Midlothian | 15:10.95 | 15:00.12 | 30:11.07 |
2 | 556 | Shane MURRAY | Newbridge, Midlothian | 16:01.93 | 14:48.94 | 30:50.87 |
3 | 1520 | John PATCHETT | Foulden, Berwickshire | 15:06.30 | 16:01.55 | 31:07.85 |
4 | 75 | Mick BYRNE | Consett, Co Durham | 16:41.81 | 15:59.43 | 32:41.24 |
5 | 46 | Rob HYDEN | Horsham, W Sussex | 16:28.52 | 16:21.51 | 32:50.03 |
6 | 115 | Allan TODD | Bearwood, West Midlands | 16:52.89 | 16:09.82 | 33:02.71 |
7 | 217 | John LIDDLE | Consett | 17:40.50 | 17:13.49 | 34:53.99 |
8 | 36 | Jamie DRUMMOND | Shrewsbury, Shropshire | 18:19.98 | 17:53.02 | 36:13.00 |
9 | 13 | Ron WALTON | Oldbury, W.Mid | 18:45.14 | 17:50.87 | 36:36.01 |
10 | 9 | Steve TAYLOR | Northwich, Cheshire | 19:03.44 | 17:45.84 | 36:49.28 |
11 | 1021 | Fred ALLEN | Moss Side Of Paithnick | 18:00.68 | 18:57.99 | 36:58.67 |
12 | 147 | Peter FRY | Weston Village | 18:39.42 | 18:56.13 | 37:35.55 |
13 | 84 | Alan TUDOR | Morton, Wirral | 19:17.16 | 19:07.61 | 38:24.77 |
14 | 527 | Sandra ROBINSON | Burghead, Moray | 19:16.54 | 19:27.60 | 38:44.14 |
15 | 547 | Gregor McNICOL | Murieston, Livingston | 19:51.90 | 18:56.25 | 38:48.15 |
16 | 59 | Hazel MEAD | Westbury, Wiltshire | 19:21.76 | 19:32.23 | 38:53.99 |
17 | 603 | Peter TAYLOR | Hull | 18:55.84 | 20:12.84 | 39:08.68 |
18 | 544 | Jackie McLEAN | Laurencekirk, Kincardine | 20:41.97 | 19:46.12 | 40:28.09 |
19 | 10 | Andrea TAYLOR | Northwich, Cheshire | 20:12.04 | 20:25.15 | 40:37.19 |
20 | 604 | Barbara TERRY | Dorking, Surrey | 20:26.26 | 20:55.79 | 41:22.05 |
21 | 507 | Stephen LOVE | East Lothian | 19:58.88 | 21:37.62 | 41:36.50 |
22 | 61 | Martin PEAT | Rotherham, S Yorks | 20:08.77 | 22:41.34 | 42:50.11 |
23 | 39 | Debbie BOSWORTH | Heywood, Lancs | 20:01.19 | 23:47.04 | 43:48.23 |
24 | 514 | Lilian MacDONALD | Tain, Ross-Shire | 21:01.52 | 23:30.05 | 44:31.57 |
25 | 117 | Phil DIXON | Burwash Common, Sussex | 21:55.21 | 22:52.34 | 44:47.55 |
26 | 17 | Kristy ALLEN | Lowestoft, Suffolk | 22:15.22 | 22:50.36 | 45:05.58 |
27 | 606 | Shaun THOMPSON | Cinderford, Glos | 24:58.72 | 20:33.42 | 45:32.14 |
28 | 541 | Wattie McDONALD | Stonehaven | 21:03.34 | 24:44.14 | 45:47.48 |
29 | 88 | Richard CLERC | Lutterworth, Leics | 23:11.72 | 23:03.04 | 46:14.76 |
30 | 68 | Kim FRANKLIN | Cottered, Herts | 22:19.26 | 24:06.01 | 46:25.27 |
31 | 32 | Steve HOLMES | Market Rasen | 21:31.55 | 25:12.41 | 46:43.96 |
32 | 522 | Julie PLATT | Isle Of Wight | 22:07.69 | 24:51.28 | 46:58.97 |
33 | 568 | Sally NUNN | Lowestoft, Suffolk | 24:27.27 | 22:59.79 | 47:27.06 |
34 | 193 | Stephen WIGHTWICK | Seaford, East Sussex | 23:42.74 | 26:03.87 | 49:46.61 |
35 | 211 | Martyn HUGHES | Gillingham | 24:39.58 | 26:51.76 | 51:31.34 |
36 | 294 | Johanna HOLROYD | Preston, Lancashire | 25:57.30 | 28:31.04 | 54:28.34 |
37 | 285 | Andy PULLEN | Wimbledon, London | 28:02.37 | 28:58.49 | 57:00.86 |
38 | 114 | Paul NORRIS | County Durham | 28:10.57 | 33:17.80 | 61:28.37 |
39 | 201 | Alan CHAMBERS | Derrington, Stafford | 32:11.58 | 30:14.13 | 62:25.71 |
40 | 208 | Rob COOKE | Ramsey, St Marys | 18:16.86 | Scratch | 18:16.86 |
41 | 600 | Mark STOREY | Moy, Inverness | 19:17.22 | Disqual | 19:17.22 |
42 | 519 | Aileen MAINDS | Dumfriesshire | Retired | 23:43.31 | 23:43.31 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 134 | Elaine BURROUGHS | Crowthorne, Berkshire | 22:38.03 | 27:41.59 | 50:19.62 |
2 | 86 | Mark SMITH | Salisbury | 29:27.54 | 25:59.16 | 55:26.70 |
3 | 619 | Sue WILLIAMS | Grantown-On-Spey | 29:46.75 | 25:51.36 | 55:38.11 |
4 | 510 | Paddy PAGE | Durham | 27:43.88 | 31:15.46 | 58:59.34 |
5 | 212 | Rikki MONCASTER | Newark, Notts | 35:09.45 | 33:55.23 | 69:04.68 |
6 | 63 | Kirstie DRUMMOND | Shrewsbury, Shropshire | 34:01.20 | 39:46.76 | 73:47.96 |
7 | 1094 | Terry COLDHAM | Grays, Essex | Scratch | 35:36.19 | 35:36.19 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 81 | Neil CAMPBELL | Broxburn | 16:16.25 | 16:56.23 | 33:12.48 |
2 | 1570 | Colin STEWART | Netherburn, Lanarkshire | 16:49.60 | 16:26.12 | 33:15.72 |
3 | 552 | Michael McRAE | Glasgow | 17:19.84 | 17:16.02 | 34:35.86 |
4 | 295 | Leigh MARSDEN | Derby | 17:49.97 | 16:56.80 | 34:46.77 |
5 | 625 | Charlie BRECKNELL | Perth | 17:23.91 | 17:28.06 | 34:51.97 |
6 | 140 | Kevin FORREST | Denny, Stirling | 17:49.39 | 17:43.96 | 35:33.35 |
7 | 166 | Martin HOGG | Kirkcaldy, Fife | 18:01.60 | 18:06.16 | 36:07.76 |
8 | 144 | Stuart MURRAY | Wolverhampton | 18:09.75 | 18:53.55 | 37:03.30 |
9 | 549 | Tim SUGARS | Elgin, Morayshire | 18:49.62 | 19:28.47 | 38:18.09 |
10 | 200 | Justin HOUGHTON | Taunton | 19:37.72 | 18:50.04 | 38:27.76 |
11 | 218 | Guy REDWOOD | Dunnington, York | 19:03.66 | 19:54.87 | 38:58.53 |
12 | 502 | Tobias LEASK | Broxburn | 19:59.94 | 19:43.79 | 39:43.73 |
13 | 617 | Ross WEBB | Linlithgow | 18:55.95 | 20:54.67 | 39:50.62 |
14 | 128 | Anthony FETHON | Hull | 21:07.08 | 20:04.47 | 41:11.55 |
15 | 616 | Ian WEBB | Linlithgow | 20:36.39 | 20:50.84 | 41:27.23 |
16 | 225 | Micheal HYDEN | Horsham, W Sussex | 20:05.35 | 21:39.67 | 41:45.02 |
17 | 47 | John GUTTERIDGE | Heaton Mersey | 21:40.96 | 21:21.58 | 43:02.54 |
18 | 51 | Mel HANNAM | Wrawby, North Lincs | 20:12.70 | 23:50.20 | 44:02.90 |
19 | 529 | Richard SANDERS | Sutton, Surrey | 21:02.10 | 23:07.26 | 44:09.36 |
20 | 526 | Colin MASTERTON | Cumbernauld | 22:52.43 | 21:58.73 | 44:51.16 |
21 | 293 | Geoff HOLROYD | Preston, Lancashire | 20:02.93 | 24:48.93 | 44:51.86 |
22 | 238 | Nicky FARMER | Leicester | 21:57.71 | 23:29.84 | 45:27.55 |
23 | 15 | Neil ALLEN | Deeside, Flintshire | 22:36.80 | 22:59.72 | 45:36.52 |
24 | 558 | Adrian SHELDON | Evesham, Worcs | 22:19.06 | 24:04.02 | 46:23.08 |
25 | 601 | Louise SUGARS | Elgin, Morayshire | 23:10.30 | 23:18.87 | 46:29.17 |
26 | 504 | Cameron PACK | Milton Of Campsie | 23:29.95 | 23:19.67 | 46:49.62 |
27 | 605 | Robert THOMPSON | N Ireland | 25:08.17 | 22:41.51 | 47:49.68 |
28 | 557 | Karen NEVILLE | Irvine, Ayrshire | 24:48.39 | 25:12.94 | 50:01.33 |
29 | 567 | Paula SMITH | Ayrshire | 24:35.31 | 25:54.38 | 50:29.69 |
30 | 16 | Kevin ANDERTON | Linlithgow | 23:24.64 | 27:46.34 | 51:10.98 |
31 | 110 | Matthew CUTTER | Sunderland | 26:40.00 | 27:05.83 | 53:45.83 |
32 | 87 | Matthew BAILEY | Oswestry, Shropshire | 26:20.57 | 27:29.39 | 53:49.96 |
33 | 551 | Sharon McNICOL | Livingston | 26:53.90 | 28:14.49 | 55:08.39 |
34 | 6 | Helen REDWOOD | Dunnington, York | 27:05.12 | 29:23.93 | 56:29.05 |
35 | 565 | Stacy SINCLAIR | Milton Keynes, Bucks | 28:10.19 | 28:44.23 | 56:54.42 |
36 | 1256 | Walt HOWARTH | Gainsborough, Lincs | 28:44.97 | 28:22.82 | 57:07.79 |
37 | 615 | Ian WAKELING | Telford | 28:40.51 | 29:17.95 | 57:58.46 |
38 | 226 | Sharon JONES | Wishaw, Lanarkshire | 27:32.65 | 30:36.31 | 58:08.96 |
39 | 154 | Yricka GARDNER | Milton Keynes, Bucks | 28:11.73 | 30:38.18 | 58:49.91 |
40 | 269 | Vanessa CLARKE | Ulverston, Cumbria | 27:18.05 | 31:37.13 | 58:55.18 |
41 | 107 | Anne LINDSAY | Newmilns | 29:03.79 | 30:51.08 | 59:54.87 |
42 | 83 | Sam CAMPLING | Newport | 31:28.88 | 28:49.75 | 60:18.63 |
43 | 613 | Jascie VINCE | Croydon | 30:30.05 | 30:07.72 | 60:37.77 |
44 | 109 | Glen CROTCH | Ayrshire | 28:00.38 | 32:37.72 | 60:38.10 |
45 | 113 | Fiona DEVLIN | Edinburgh | 30:29.60 | 31:15.53 | 61:45.13 |
46 | 142 | Kevin FORSYTH | Aberdeen | 38:44.56 | 26:01.15 | 64:45.71 |
47 | 561 | Jolene SIMPSON | Northampton | 32:04.39 | 35:41.47 | 67:45.86 |
48 | 562 | Carol SINCLAIR | Buckie, Banffshire | 34:12.59 | 36:26.31 | 70:38.90 |
49 | 610 | Chantal VINCE | Croydon | 36:58.78 | 38:16.78 | 75:15.56 |
50 | 506 | Lorna WONG | Aberdeen | 39:59.05 | 39:52.42 | 79:51.47 |
51 | 34 | Karen JONES | Market Rasen | 25:04.32 | Scratch | 25:04.32 |
52 | 515 | Gordon MacKAY | Ross-Shire | 35:14.46 | Scratch | 35:14.46 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 30 | Alan BALLANTINE | Fala Dam, Midlothian | 19:38.44 | 21:06.29 | 40:44.73 |
2 | 234 | Mark KENDALL | Lincoln | 25:45.26 | 24:33.82 | 50:19.08 |
3 | 138 | Gary FLETCHER | Heanor | 26:22.70 | 24:41.67 | 51:04.37 |
4 | 297 | Gez HUTCHCROFT | Willerby, East Yorks | 24:17.53 | 26:51.33 | 51:08.86 |
5 | 543 | Frazer McINTOSH | Sheffield | 25:36.48 | 25:54.24 | 51:30.72 |
6 | 127 | Ian ELLIOT | Bothel, Cumbria | 26:07.04 | 25:25.72 | 51:32.76 |
7 | 20 | Simon ATHERTON | Norwich | 26:49.01 | 25:15.58 | 52:04.59 |
8 | 284 | Kate KERBY | Falkirk | 26:59.76 | 27:51.74 | 54:51.50 |
9 | 607 | Richard TODD | Washingborough, Lincs | 27:19.29 | 28:01.84 | 55:21.13 |
10 | 546 | Andy SCOTT | York | 27:01.91 | 29:05.86 | 56:07.77 |
11 | 227 | Stuart LINDSAY | Alloa | 27:44.48 | 30:33.55 | 58:18.03 |
12 | 157 | Martin HALL | Windermere | 27:58.89 | 30:45.30 | 58:44.19 |
13 | 11 | Davy ALEXANDER | Coatbridge, Lanarkshire | 28:37.98 | 30:08.38 | 58:46.36 |
14 | 621 | Zog ZVEGINTZOV | Stockbridge | 27:54.93 | 35:03.15 | 62:58.08 |
15 | 95 | Anne COMAN | Ulverston, Cumbria | 28:44.21 | 37:05.04 | 65:49.25 |
16 | 111 | Robert DAVIES | Shrewsbury, Shropshire | 31:21.44 | 35:03.02 | 66:24.46 |
17 | 156 | Jeff HALL | Braemar | 29:33.87 | 37:46.54 | 67:20.41 |
18 | 158 | Cath HERDMAN | Dunfermline, Fife | 31:29.71 | 36:00.53 | 67:30.24 |
19 | 559 | Steve SIM | Alford, Aberdeen | 33:06.58 | 34:39.57 | 67:46.15 |
20 | 528 | Sarah RYAN | Heanor | 36:06.59 | 40:15.13 | 76:21.72 |
21 | 64 | Katie BETTS | 38:26.15 | 43:36.94 | 82:03.09 | |
22 | 554 | Jennifer McWILLIAM | Aberdeen | 40:41.52 | 46:14.84 | 86:56.36 |
23 | 618 | Nigel WILLIAMS | Ilford | 43:29.03 | 50:37.21 | 94:06.24 |
24 | 1211 | Martyn HUGHES | Gillingham | 34:40.90 | Scratch | 34:40.90 |
25 | 1068 | Kim FRANKLIN | Cottered, Herts | 47:31.57 | Scratch | 47:31.57 |
136 | John FINAN | Hornchurch, Essex | Retired | Retired |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 2622 | Dale GIBSON | Bury St Edmunds | 2:05 | 2:08 | 4:13 |
2 | 2082 | Kayley SHAW | Linlithgow, W Lothian | 2:15 | 2:12 | 4:27 |
3 | 2181 | Connor CHRISTISON | Linlithgow, W Lothian | 2:40 | 2:48 | 5:28 |
4 | 2031 | Kayleigh ROBERTSON | Livingston, W Lothian | 3:13 | 2:28 | 5:41 |
5 | 2554 | Jonathan GREGOR | Aberdeen | 3:51 | 3:35 | 7:26 |
6 | 2199 | Andrew GREGOR | Aberdeen | 4:31 | 3:36 | 8:07 |
7 | 2200 | Paige BARSBY | Taunton, Somerset | 6:54 | 2:38 | 9:32 |
8 | 2620 | Carl YOUNG | Isle of Wight | 9:31 | Scratch | 9:31 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 2008 | Dean TUDOR | Moreton, Wirral | 3:12 | 2:46 | 5:58 |
2 | 2295 | Paige MARSDEN | Willington, Derby | 3:08 | 2:52 | 6:00 |
3 | 2014 | Emma TILSED | Dufftown, Banffshire | 3:07 | 2:58 | 6:05 |
4 | 2290 | Karl FOX | Dunsdale, Cleveland | 3:23 | 3:10 | 6:33 |
5 | 2507 | Luke McPHEE | Edinburgh | 3:39 | 2:58 | 6:37 |
6= | 2182 | Kieran McALEAVEY | Workington, Cumbria | 3:26 | 3:14 | 6:40 |
6= | 2211 | Charlotte HUGHES | Gillingham, Kent | 3:24 | 3:16 | 6:40 |
8 | 2512 | Scott MacDONALD | Tain, Ross-shire | 3:11 | 3:34 | 6:45 |
9 | 2006 | Rhea RAYMOND | Westbury, Wilts | 3:23 | 3:23 | 6:46 |
10 | 2623 | Millie BATEMAN | Morpeth Northumberland | 3:38 | 3:43 | 7:21 |
11 | 2562 | Sarah SINCLAIR | Buckie, Banffshire | 4:44 | 3:56 | 8:40 |
12 | 2107 | Ross LINDSAY | New Milns, Airshire | 4:53 | 5:46 | 10:39 |
For more information on MIKROTIME please
contact us, read more about us or
go to our Home Page or the Husky Index
Timing and Results © 1995/2004 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2004 MIKROTIME WEB Services E&OE
Last revised: 25th January 2005