Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 188 | Dougie MacPHERSON | Stirlingshire | 33:40.98 | 34:14.70 | 67:55.68 |
2 | 79 | Bruce HALL | Powys | 35:07.85 | 34:45.87 | 69:53.72 |
3 | 102 | Guss HOGG | Midlothian | 39:21.34 | 41:00.57 | 80:21.91 |
4 | 54 | Brian DUNCAN | Fife | 41:47.71 | 44:42.95 | 86:30.66 |
5 | 98 | Jay WHITELEY | Borders | 55:38.76 | 43:18.04 | 98:56.80 |
6 | 82 | Steve SHAW | West Lothian | 38:56.66 | Disqual | 38:56.66 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 676 | John PATCHETT | Berwickshire | 14:36.04 | 15:04.11 | 29:40.15 |
2 | 1 | Graham GOOD | Somerset | 14:23.98 | 15:34.19 | 29:58.17 |
3 | 21 | Fred ALLEN | Aberdeenshire | 15:10.59 | 15:33.10 | 30:43.69 |
4 | 4 | Paul KEEN | Somerset | 15:31.35 | 18:32.96 | 34:04.31 |
5 | 163 | Helen EMERY | Inverness-Shire | 17:06.97 | 18:31.96 | 35:38.93 |
6 | 650 | Alan MacDONALD | Ross-Shire | 16:59.11 | 18:39.97 | 35:39.08 |
7 | 680 | Mike RIGG | Cumbria | 18:07.34 | 18:05.52 | 36:12.86 |
8 | 183 | Steve HOPLEY | Lancaster | 15:41.54 | 20:42.32 | 36:23.86 |
9 | 35 | Pete JONES | Lincolnshire | 17:26.50 | 20:22.57 | 37:49.07 |
10 | 116 | Andrew THOMSON | West Devon | 18:34.56 | 20:52.41 | 39:26.97 |
11 | 713 | Pete WILLIAMS | Sutherland | 19:24.91 | 20:21.01 | 39:45.92 |
12 | 204 | Adrian NICHOLLS | Norfolk | 18:54.33 | 22:29.12 | 41:23.45 |
13 | 48 | Billy KINGSBURY | Essex | 20:38.62 | 22:18.37 | 42:56.99 |
14 | 32 | Steve HOLMES | Lincolnshire | 18:46.75 | 24:18.14 | 43:04.89 |
15 | 66 | Sarah ROBINSON | Hertfordshire | 21:28.03 | 23:44.94 | 45:12.97 |
16 | 31 | Ewan ROBERTSON | West Lothian | 28:19.25 | 27:49.71 | 56:08.96 |
17 | 618 | David DALZIEL | Lanarkshire | 28:44.66 | 32:49.36 | 61:34.02 |
18 | 691 | Sue SMITH | Cambridgeshire | 35:06.88 | 46:22.27 | 81:29.15 |
19 | 173 | Chris ALLEN | Suffolk | 20:13.30 | Scratch | 20:13.30 |
20 | 112 | Keith GIVENS | Nottinghamshire | 37:52.12 | Scratch | 37:52.12 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 45 | Dave HEMMINS | Buckinghamshire | 14:18.81 | 15:38.63 | 29:57.44 |
2 | 646 | Tobias LEASK | West Lothian | 16:14.83 | 15:57.35 | 32:12.18 |
3 | 652 | John MADDISON | Co Durham | 15:56.87 | 16:50.51 | 32:47.38 |
4 | 92 | Neil MANTLE | Inverness | 16:12.57 | 16:49.53 | 33:02.10 |
5 | 274 | Hugh WAKKER | Stirlingshire | 16:26.87 | 16:38.87 | 33:05.74 |
6 | 99 | Amanda JONES | Mid Glamorgan | 16:22.49 | 17:09.38 | 33:31.87 |
7 | 667 | Michael McRAE | Glasgow | 16:56.18 | 16:43.36 | 33:39.54 |
8 | 10 | Andrea TAYLOR | Cheshire | 16:25.20 | 17:40.17 | 34:05.37 |
9 | 11 | Martin OWEN | Somerset | 16:55.19 | 17:23.68 | 34:18.87 |
10 | 43 | Matthew EMERY | Inverness-Shire | 16:17.18 | 18:25.60 | 34:42.78 |
11 | 647 | Amanda LEASK | West Lothian | 18:33.78 | 18:26.31 | 37:00.09 |
12 | 277 | Lorraine Le FEVRE | Essex | 17:53.70 | 19:13.16 | 37:06.86 |
13 | 698 | Jim TAYLOR | Angus | 17:41.28 | 20:09.75 | 37:51.03 |
14 | 194 | Richard MORGAN | Cambridgeshire | 18:23.85 | 19:27.30 | 37:51.15 |
15 | 36 | Jamie DRUMMOND | Shropshire | 18:19.57 | 19:44.72 | 38:04.29 |
16 | 608 | Sue BLAKE | Somerset | 18:14.44 | 20:44.38 | 38:58.82 |
17 | 649 | Mike LUDWIG | Edinburgh | 19:16.02 | 19:51.33 | 39:07.35 |
18 | 256 | Walt HOWARTH | Lincolnshire | 19:22.39 | 21:44.43 | 41:06.82 |
19 | 16 | Julie PLATT | Isle Of Wight | 19:51.21 | 21:50.17 | 41:41.38 |
20 | 61 | Martin PEAT | South Yorkshire | 20:46.85 | 21:56.43 | 42:43.28 |
21 | 626 | Jim GALLACHER | Edinburgh | 22:02.15 | 20:47.29 | 42:49.44 |
22 | 651 | Lilian MacDONALD | Ross-Shire | 20:40.60 | 22:54.31 | 43:34.91 |
23 | 694 | Wendy STEWART | Lanarkshire | 21:15.97 | 22:35.66 | 43:51.63 |
24 | 119 | David EARLEY | Suffolk | 20:53.39 | 23:35.77 | 44:29.16 |
25 | 656 | Wattie McDONALD | Aberdeenshire | 21:50.26 | 22:48.48 | 44:38.74 |
26 | 254 | Lorna VINCE | Surrey | 21:56.73 | 23:24.15 | 45:20.88 |
27 | 602 | Devon ANDERSON | Inverness-Shire | 21:29.85 | 24:22.13 | 45:51.98 |
28 | 157 | Leah COLDHAM | Essex | 22:39.95 | 24:21.34 | 47:01.29 |
29 | 686 | Steve SHAW | West Lothian | 23:53.84 | 23:26.03 | 47:19.87 |
30 | 298 | Andy GEAR | Powys | 25:03.55 | 24:37.35 | 49:40.90 |
31 | 20 | Malcolm BATEMAN | Northumberland | 24:25.62 | 26:19.77 | 50:45.39 |
32 | 170 | Christine HARWOOD | Essex | 26:08.14 | 29:58.86 | 56:07.00 |
33 | 700 | Rachel TAYLOR | Gwent | 29:17.47 | 30:13.23 | 59:30.70 |
34 | 62 | Ian SINCLAIR | Buckinghamshire | 35:27.72 | 30:11.20 | 65:38.92 |
35 | 264 | Manuela TUDOR | Wirral | 38:37.43 | 27:59.39 | 66:36.82 |
36 | 285 | Andy PULLEN | South London | 32:24.00 | 35:46.13 | 68:10.13 |
37 | 614 | Sam CAMPLING | South Wales | 32:14.47 | 36:11.24 | 68:25.71 |
38 | 120 | Mick KINGDON | Nottinghamshire | 45:06.45 | 29:26.35 | 74:32.80 |
39 | 237 | Mike HAMMOND | Staffordshire | 21:25.62 | Scratch | 21:25.62 |
40 | 690 | Paula SMITH | Ayrshire | 35:34.46 | Scratch | 35:34.46 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 286 | John BOTTERILL | East Yorkshire | 26:43.91 | 28:27.19 | 55:11.10 |
2 | 37 | Roger DRUMMOND | Shropshire | 34:22.66 | 34:14.24 | 68:36.90 |
3 | 199 | Margaret SCOTT | Borders | 37:30.08 | 43:43.67 | 81:13.75 |
4 | 679 | Richard PRETSEL | Borders | 46:54.21 | 44:00.94 | 90:55.15 |
5 | 689 | Carol SINCLAIR | Banffshire | 44:37.32 | 47:49.66 | 92:26.98 |
6 | 276 | Darren Le FEVRE | Essex | 26:08.17 | Disqual | 26:08.17 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 609 | Gareth BOWYER | North Wales | 15:39.04 | 15:16.94 | 30:55.98 |
2 | 669 | Shane MURRAY | Midlothian | 15:35.61 | 16:35.94 | 32:11.55 |
3 | 9 | Steve TAYLOR | Cheshire | 16:25.07 | 16:11.22 | 32:36.29 |
4 | 613 | Mick BYRNE | Co Durham | 18:08.94 | 18:44.56 | 36:53.50 |
5 | 15 | Lee HODGSON | Isle Of Wight | 18:13.81 | 19:20.44 | 37:34.25 |
6 | 664 | Gregor McNICOL | West Lothian | 18:44.40 | 19:54.08 | 38:38.48 |
7 | 704 | Kurt VENDELBORG | East Lothian | 18:32.37 | 20:45.38 | 39:17.75 |
8 | 77 | Keith ROBINSON | Hertfordshire | 19:26.68 | 20:48.06 | 40:14.74 |
9 | 34 | Karen JONES | Lincolnshire | 19:41.48 | 22:04.73 | 41:46.21 |
10 | 600 | Suzanne ALEXANDER | Morayshire | 19:43.01 | 23:04.83 | 42:47.84 |
11 | 710 | Emma WHITEHEAD | Keith | 20:54.77 | 22:28.80 | 43:23.57 |
12 | 1188 | Dougie MacPHERSON | Stirlingshire | 21:50.06 | 22:10.38 | 44:00.44 |
13 | 177 | Ruth MANTLE | Inverness-Shire | 21:26.88 | 23:09.89 | 44:36.77 |
14 | 662 | Jackie McLEAN | Kincardine | 21:45.19 | 23:18.40 | 45:03.59 |
15 | 682 | Sandra ROBINSON | Moray-Shire | 21:40.88 | 24:16.32 | 45:57.20 |
16 | 605 | Franco BALLARIN | Ayrshire | 21:30.75 | 25:05.58 | 46:36.33 |
17 | 293 | Geoff HOLROYD | Lancashire | 22:28.91 | 24:47.00 | 47:15.91 |
18 | 290 | Justin HOUGHTON | Somerset | 26:03.07 | 22:15.19 | 48:18.26 |
19 | 68 | Kim FRANKLIN | Hertfordshire | 24:20.30 | 24:24.51 | 48:44.81 |
20 | 712 | Marc WHYBROW | Suffolk | 24:03.93 | 25:13.66 | 49:17.59 |
21 | 8 | Robert PINSENT | Leicestershire | 23:15.01 | 26:26.48 | 49:41.49 |
22 | 1201 | Alan CHAMBERS | Staffordshire | 23:31.67 | 26:14.91 | 49:46.58 |
23 | 673 | Sally NUNN | Suffolk | 22:12.54 | 28:19.46 | 50:32.00 |
24 | 46 | Rob HYDEN | West Sussex | 27:04.74 | 23:51.11 | 50:55.85 |
25 | 632 | Graham HOPPER | Ross-Shire | 24:52.58 | 29:37.66 | 54:30.24 |
26 | 619 | Alan DANIELS | West Sussex | 26:03.03 | 28:32.61 | 54:35.64 |
27 | 702 | Kevin THAIN | Aberdeenshire | 25:22.63 | 29:16.98 | 54:39.61 |
28 | 218 | Guy REDWOOD | Yorkshire | 26:27.31 | 30:08.13 | 56:35.44 |
29 | 639 | Paul JACKSON | Kent | 38:02.00 | 27:46.02 | 65:48.02 |
30 | 630 | Steve HAMMOND | East Yorkshire | 37:02.76 | 35:05.25 | 72:08.01 |
31 | 622 | Martin DONALD | Aberdeenshire | 30:13.09 | 47:24.88 | 77:37.97 |
32 | 114 | Paul NORRIS | County Durham | 33:01.52 | 47:43.38 | 80:44.90 |
33 | 1021 | Fred ALLEN | Aberdeenshire | 19:33.82 | Disqual | 19:33.82 |
34 | 641 | Mark KENNEDY | Lanarkshire | 27:30.26 | Retired | 27:30.26 |
35 | 617 | Matthew CUTTER | Tyne & Wear | 37:07.68 | Disqual | 37:07.68 |
678 | Valetta PORCHERMEEN | Suffolk | Disqual | Scratch |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 654 | Paul MARTYN | West Devon | 26:58.12 | 26:43.17 | 53:41.29 |
2 | 715 | Sue WILLIAMS | Inverness-Shire | 25:59.27 | 30:14.78 | 56:14.05 |
3 | 661 | Kiwi McINTOSH | South Yorkshire | 25:51.46 | 30:54.03 | 56:45.49 |
4 | 1083 | Richard TODD | Lincolnshire | 28:35.26 | 30:04.59 | 58:39.85 |
5 | 711 | Ruth WHITFIELD | Wiltshie | 29:48.93 | 30:16.12 | 60:05.05 |
6 | 86 | Mark SMITH | Wiltshire | 31:07.76 | 36:46.37 | 67:54.13 |
7 | 610 | Craig BROOK | Yorkshire | 35:44.95 | 33:34.86 | 69:19.81 |
8 | 162 | Shaun SINCLAIR | Buckinghamshire | 35:20.68 | 34:43.89 | 70:04.57 |
9 | 634 | Eric HOYE | Cheshire | 36:11.58 | 39:39.92 | 75:51.50 |
10 | 624 | John FINAN | Essex | 40:27.21 | 41:55.15 | 82:22.36 |
11 | 635 | Martyn HUGHES | Kent | 53:19.11 | 42:23.33 | 95:42.44 |
12 | 692 | Daz STEVENSON | Andover | 25:32.06 | Retired | 25:32.06 |
13 | 672 | Anthony NEVINSON | Cumbria | 30:29.99 | Retired | 30:29.99 |
14 | 684 | Craig RUSHTON | East Yorkshire | 34:14.92 | Retired | 34:14.92 |
15 | 648 | Gwynne LEWIS | Wiltshire | 42:24.45 | Scratch | 42:24.45 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 693 | Colin STEWART | Lanarkshire | 16:59.74 | 17:08.04 | 34:07.78 |
2 | 160 | Tim OLIVER | Leicestershire | 17:48.12 | 17:12.98 | 35:01.10 |
3 | 166 | Charlie BRECKNELL | Perthshire | 17:40.69 | 17:37.90 | 35:18.59 |
4 | 144 | Stuart MURRAY | West Midlands | 18:02.37 | 19:15.80 | 37:18.17 |
5 | 663 | Andy McLEAN | East Duns | 18:43.80 | 19:24.08 | 38:07.88 |
6 | 621 | Andy DIXON | Lancashire | 18:38.99 | 19:36.85 | 38:15.84 |
7 | 644 | Roger LAWSON | Somerset | 18:55.07 | 20:31.00 | 39:26.07 |
8 | 638 | Micheal HYDEN | West Sussex | 19:54.11 | 19:36.70 | 39:30.81 |
9 | 687 | Rob SILLETT | Lincolnshire | 20:08.81 | 19:47.37 | 39:56.18 |
10 | 200 | Phil WARDELL | Lincolnshire | 20:28.89 | 20:19.94 | 40:48.83 |
11 | 51 | Mel HANNAM | North Lincolsnhire | 20:34.51 | 20:24.92 | 40:59.43 |
12 | 84 | Alan TUDOR | Wirral | 20:03.32 | 21:06.12 | 41:09.44 |
13 | 242 | Alan BOWERING | Buckinghamshire | 20:30.18 | 21:26.42 | 41:56.60 |
14 | 709 | Ross WEBB | West Lothian | 19:54.21 | 22:07.02 | 42:01.23 |
15 | 674 | Cameron PACK | East Duns | 20:54.43 | 22:27.46 | 43:21.89 |
16 | 633 | Justin HOUGHTON | Somerset | 22:32.95 | 22:56.43 | 45:29.38 |
17 | 1662 | Jackie McLEAN | Kincardine | 22:01.32 | 24:05.29 | 46:06.61 |
18 | 625 | Kevin FORSYTH | Aberdeenshire | 21:20.02 | 24:52.72 | 46:12.74 |
19 | 658 | Derek McEWAN | Irvine, Ayrshire | 22:26.57 | 23:55.45 | 46:22.02 |
20 | 269 | Philip CLARKE | Cumbria | 23:31.03 | 24:10.04 | 47:41.07 |
21 | 708 | Ian WEBB | West Lothian | 23:45.27 | 24:26.76 | 48:12.03 |
22 | 94 | Lisa MARSON | West Midlands | 21:10.17 | 28:17.03 | 49:27.20 |
23 | 603 | Kevin ANDERTON | West Lothian | 23:04.01 | 27:00.67 | 50:04.68 |
24 | 653 | Paul MARTIN | Lancashire | 25:52.47 | 25:47.69 | 51:40.16 |
25 | 643 | Micheal KEYES | North Wales | 25:35.77 | 26:28.56 | 52:04.33 |
26 | 697 | Louise SUGARS | Morayshire | 26:21.63 | 25:46.39 | 52:08.02 |
27 | 111 | Neil ALLEN | Flintshire | 26:11.14 | 26:42.98 | 52:54.12 |
28 | 1626 | Jim GALLACHER | Edinburgh | 27:15.78 | 25:45.39 | 53:01.17 |
29 | 615 | Elvera CAPALDI | Glasgow | 24:19.39 | 29:02.26 | 53:21.65 |
30 | 623 | Anthony FELTON | East Yorkshire | 25:52.11 | 27:29.75 | 53:21.86 |
31 | 671 | Karen NEVILLE | Ayrshire | 25:55.91 | 27:51.64 | 53:47.55 |
32 | 703 | Valerie THAIN | Aberdeenshire | 27:23.34 | 27:33.82 | 54:57.16 |
33 | 611 | Bjorn BURDSALL | Flintshire | 28:02.51 | 27:18.31 | 55:20.82 |
34 | 6 | Helen REDWOOD | Yorkshire | 28:33.19 | 29:32.21 | 58:05.40 |
35 | 696 | Phil STREATFIELD | Kent | 30:01.23 | 29:18.81 | 59:20.04 |
36 | 601 | Stuart GROCE | Middlesex | 27:57.91 | 31:25.49 | 59:23.40 |
37 | 657 | Wendy McDONALD | Aberdeenshire | 27:24.00 | 32:43.61 | 60:07.61 |
38 | 706 | Jascie VINCE | Surrey | 30:46.00 | 30:36.32 | 61:22.32 |
39 | 637 | Alison HUTCHCROFT | East Yorkshire | 29:02.63 | 32:38.37 | 61:41.00 |
40 | 677 | Liz PLANT | Leicestershire | 29:08.33 | 34:01.01 | 63:09.34 |
41 | 665 | Sharon McNICOL | West Lothian | 33:09.21 | 35:45.73 | 68:54.94 |
42 | 707 | Debbie WARD | Surrey | 32:26.26 | 36:41.33 | 69:07.59 |
43 | 201 | Alan CHAMBERS | Staffordshire | 35:29.93 | 36:43.02 | 72:12.95 |
44 | 606 | Cathy BATT | West Lothian | 34:03.38 | 38:45.66 | 72:49.04 |
45 | 71 | Yricka GARDNER | Buckinghamshire | 35:16.55 | 37:43.95 | 73:00.50 |
46 | 705 | Chantal VINCE | Surrey | 38:04.29 | 44:33.41 | 82:37.70 |
47 | 294 | Johanna HOLROYD | Lancashire | 24:10.57 | Scratch | 24:10.57 |
48 | 670 | Lesley NEIGHBOR | Edinburgh | 27:17.56 | Scratch | 27:17.56 |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 1604 | Alan BALLANTINE | Midlothian | 21:49.49 | 23:19.24 | 45:08.73 |
2 | 52 | Simon ATHERTON | Norfolk | 24:06.80 | 24:44.82 | 48:51.62 |
3 | 241 | David SALTER | Norfolk | 24:42.32 | 24:16.62 | 48:58.94 |
4 | 297 | Gez HUTCHCROFT | East Yorkshire | 24:16.22 | 25:38.12 | 49:54.34 |
5 | 75 | Gary FLETCHER | Derbyshire | 26:33.70 | 27:20.49 | 53:54.19 |
6 | 81 | Ian ELLIOTT | Cumbria | 30:14.67 | 32:09.27 | 62:23.94 |
7 | 668 | Ian MUNCASTER | Herefordshire | 29:28.57 | 33:09.90 | 62:38.47 |
8 | 642 | Kate KERBY | Falkirk | 32:11.35 | 31:06.47 | 63:17.82 |
9 | 118 | Mark KENDALL | Lincolnshire | 29:15.50 | 34:08.01 | 63:23.51 |
10 | 675 | Kirsty PARKER | Surrey | 32:42.08 | 31:51.87 | 64:33.95 |
11 | 156 | Terry COLDHAM | Essex | 32:21.31 | 32:12.90 | 64:34.21 |
12 | 695 | Dougie STEWART | Lanarkshire | 33:25.40 | 32:03.98 | 65:29.38 |
13 | 683 | Ben RUDD | Lancashire | 33:03.13 | 35:23.21 | 68:26.34 |
14 | 631 | Cath HERDMAN | Fife | 36:10.95 | 35:44.81 | 71:55.76 |
15 | 63 | Kirstie DRUMMOND | Shropshire | 35:36.76 | 38:12.22 | 73:48.98 |
16 | 113 | Sara KENDALL | Lincolnshire | 36:25.10 | 38:15.00 | 74:40.10 |
17 | 714 | Nigel WILLIAMS | Essex | 37:09.31 | 40:07.63 | 77:16.94 |
18 | 640 | Nicola JACKDON-RUDD | Lancashire | 39:46.81 | 39:54.54 | 79:41.35 |
19 | 227 | Stuart LINDSAY | Clackmananshire | 39:19.40 | 43:41.59 | 83:00.99 |
20 | 628 | Jeff HALL | Aberdeenshire | 40:36.36 | 44:23.01 | 84:59.37 |
21 | 645 | Louise LAWSON | Somerset | 40:05.99 | 45:33.02 | 85:39.01 |
22 | 688 | Steve SIM | Aberdeenshire | 43:29.02 | 42:26.16 | 85:55.18 |
23 | 616 | Wayne CLARKE | Essex | 42:36.90 | 52:11.74 | 94:48.64 |
24 | 528 | Sarah RYAN | Derbyshire | 37:41.44 | 58:07.29 | 95:48.73 |
25 | 607 | Katie BETTS | Cumbria | 53:11.52 | 52:15.20 | 105:26.72 |
26 | 629 | Martin HALL | Cumbria | 28:53.32 | Retired | 28:53.32 |
27 | 681 | Neil RIVERS | Essex | DNF | 58:42.15 | 58:42.15 |
1256 | Steven HENRY | Cheshire | DNF | Scratch |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 2001 | Kayleigh ROBERTSON | 2:30.00 | 2:27.00 | 4:57.00 | |
2 | 2002 | Kayley SHAW | 2:36.00 | 2:25.00 | 5:01.00 | |
3 | 2003 | Ryan THAIN | 2:45.00 | 2:30.00 | 5:15.00 | |
4 | 2006 | Kean CAMPLING | 3:01.00 | 2:43.00 | 5:44.00 | |
5 | 2010 | Conor CARRUTHERS | 3:08.00 | 2:44.00 | 5:52.00 | |
6 | 2005 | Shyiah BAILEY | 3:32.00 | 2:26.00 | 5:58.00 | |
7 | 2009 | Sean THAIN | 3:04.00 | 3:12.00 | 6:16.00 | |
8 | 2011 | Paige BARSBY | 3:18.00 | 3:16.00 | 6:34.00 | |
9 | 2007 | Ryan MARTYN | 3:33.00 | 3:25.00 | 6:58.00 | |
10 | 2004 | Ethan BATEMAN | 22:45.00 | 2:47.00 | 25:32.00 | |
2012 | Jonathan GREGOR | Scratch | Scratch | |||
2013 | Andrew GREGOR | Scratch | Scratch |
Pos | Num | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 2008 | Dean TUDOR | 2:56.00 | 2:58.00 | 5:54.00 | |
2 | 2017 | Christopher ROBERTSON | 3:18.00 | 3:22.00 | 6:40.00 | |
3 | 2016 | Darren THAIN | 3:22.00 | 3:19.00 | 6:41.00 | |
4 | 2021 | Millie BATEMAN | 3:39.00 | 3:22.00 | 7:01.00 | |
5 | 2015 | Scott MacDONALD | 3:49.00 | 3:47.00 | 7:36.00 | |
6 | 2022 | Laura COE | 4:03.00 | 3:49.00 | 7:52.00 | |
7 | 2020 | Charlie WARD | 3:27.00 | 4:26.00 | 7:53.00 | |
8 | 2023 | Kayleigh BATT | 4:13.00 | 4:35.00 | 8:48.00 | |
9 | 2018 | Charlotte HUGHES | 4:11.00 | 6:12.00 | 10:23.00 | |
2014 | Emma TILSED | Withdrawn | Scratch | Scratch | ||
2019 | Lauren MATHERICK | Withdrawn | Scratch | Scratch |
For more information on MIKROTIME please
contact us, read more about us or
go to our Home Page or the Husky Index
Timing and Results © 1995/2006 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2006 MIKROTIME WEB Services E&OE
Last revised: 29th January 2006