Pos | Num | Name | Info | Swinley | Yateley | Butter | Total | Margin |
---|---|---|---|---|---|---|---|---|
1 | 4 | David SALTER | 15:21.77 | 14:25.42 | 18:12.03 | 47:59.22 | - | |
2 | 1 | Simon ATHERTON | 17:35.27 | 16:08.55 | 19:40.89 | 53:24.71 | 5:25.49 | |
3 | 8 | Paul PATEMAN | 18:42.38 | 17:51.71 | 21:16.68 | 57:50.77 | 9:51.55 | |
4 | 3 | Justin HOUGHTON | 19:27.94 | 17:09.64 | 21:27.13 | 58:04.71 | 10:05.49 | |
5 | 7 | Darren Le FEVRE | 20:45.78 | 17:18.81 | 21:37.33 | 59:41.92 | 11:42.70 | |
6 | 9 | Mark KENDALL | 19:36.88 | 17:55.65 | 22:59.00 | 60:31.53 | 12:32.31 | |
7 | 6 | Wayne CLARKE | 19:38.94 | 18:03.48 | 23:34.50 | 61:16.92 | 13:17.70 | |
8 | 5 | Craig RUSHTON | 21:41.48 | 20:38.32 | 21:28.70 | 63:48.50 | 15:49.28 | |
9 | 58 | John HARKINS | 19:38.44 | 21:17.17 | 25:13.90 | 66:09.51 | 18:10.29 | |
10 | 2 | Lorraine Le FEVRE | 24:09.48 | 20:41.06 | 28:03.30 | 72:53.84 | 24:54.62 | |
11 | 10 | Danny CRAIG | Scratch | 17:55.28 | 25:08.85 | 43:04.13 | - | |
12 | 44 | Steve HENRY | Not Fri | Scratch | 20:14.59 | 23:33.37 | 43:47.96 | - |
Pos | Num | Name | Info | Swinley | Yateley | Butter | Total | Margin |
---|---|---|---|---|---|---|---|---|
1 | 15 | Shane MURRAY | 12:18.68 | 10:49.86 | 13:56.67 | 37:05.21 | - | |
2 | 18 | Kevin HALE | 13:44.67 | 12:20.49 | 15:31.25 | 41:36.41 | 4:31.20 | |
3 | 11 | Guy REDWOOD | 15:15.65 | 12:08.48 | 16:20.08 | 43:44.21 | 6:39.00 | |
4 | 19 | Dave WEST | 15:05.89 | 13:21.46 | 17:40.00 | 46:07.35 | 9:02.14 | |
5 | 13 | Darren COLE | 15:58.07 | 13:07.59 | 17:38.14 | 46:43.80 | 9:38.59 | |
6 | 58 | John HARKINS | 16:38.59 | 14:32.58 | 18:55.78 | 50:06.95 | 13:01.74 | |
7 | 12 | Jo BLACKSHAW | 18:00.84 | 15:51.53 | 20:47.13 | 54:39.50 | 17:34.29 | |
8 | 14 | Sabrina WEST | 18:13.13 | 15:17.34 | 21:55.82 | 55:26.29 | 18:21.08 | |
9 | 17 | Dorit FELLNER | 18:24.82 | 14:17.40 | Scratch | 32:42.22 | - | |
10 | 47 | Mark BRITCHFORD | Not Fri | Scratch | 16:06.37 | 23:13.15 | 39:19.52 | - |
11 | 45 | Claire BUXTON | Not Fri | Scratch | 20:15.48 | 21:25.27 | 41:40.75 | - |
12 | 16 | Helen REDWOOD | Scratch | 18:04.08 | 24:33.18 | 42:37.26 | - | |
13 | 48 | Pete SHAKESHAFT | Not Fri | Scratch | 15:44.26 | Retired | 15:44.26 | - |
14 | 46 | Sophie BLYTH | Not Fri | Scratch | Disqual | 19:19.02 | 19:19.02 | - |
15 | 60 | Jim DONEUX | Scratch | Scratch | 33:40.36 | 33:40.36 | - |
Pos | Num | Name | Info | Swinley | Yateley | Butter | Total | Margin |
---|---|---|---|---|---|---|---|---|
1 | 22 | Steve HOPLEY | 10:40.53 | 9:48.10 | 12:15.01 | 32:43.64 | - | |
2 | 26 | Lee HODGSON | 11:12.23 | 10:14.96 | 13:11.50 | 34:38.69 | 1:55.05 | |
3 | 21 | Paul JACKSON | 12:07.50 | 11:12.92 | 14:12.59 | 37:33.01 | 4:49.37 | |
4 | 28 | Pete FRY | 12:37.70 | 11:11.21 | 14:30.81 | 38:19.72 | 5:36.08 | |
5 | 27 | David BIGGAM | 13:17.79 | 11:35.21 | 15:08.50 | 40:01.50 | 7:17.86 | |
6 | 29 | Alan DANIELS | 14:18.19 | 13:44.29 | 15:54.23 | 43:56.71 | 11:13.07 | |
7 | 24 | Martin BRADLEY | 15:31.18 | 12:37.29 | 16:03.01 | 44:11.48 | 11:27.84 | |
8 | 30 | Ian WAKELING | 14:42.32 | 13:14.52 | 16:47.43 | 44:44.27 | 12:00.63 | |
9 | 20 | Hazel MEAD | 14:21.23 | 15:15.75 | 16:25.95 | 46:02.93 | 13:19.29 | |
10 | 23 | Phil DIXON | 15:51.64 | 14:32.29 | 15:47.45 | 46:11.38 | 13:27.74 | |
11 | 31 | Yvonne KEEN | 16:52.36 | 13:43.84 | 16:56.81 | 47:33.01 | 14:49.37 | |
12 | 32 | Paul KAY-KUJAWSKI | 16:31.21 | 13:42.13 | 17:33.59 | 47:46.93 | 15:03.29 | |
13 | 49 | Rob HYDEN | Not Fri | Scratch | 13:29.27 | 14:46.33 | 28:15.60 | - |
14 | 33 | John FINAN | Non-Fin | 17:37.99 | 23:45.03 | 41:23.02 | - | |
15 | 52 | Danny GOODRICH | Sun Only | Scratch | Scratch | 17:37.33 | 17:37.33 | - |
16 | 34 | Ruth WHITFIELD | 31:49.71 | Scratch | Scratch | 31:49.71 | - |
Pos | Num | Name | Info | Swinley | Yateley | Butter | Total | Margin |
---|---|---|---|---|---|---|---|---|
1 | 36 | Keith ROBINSON | 11:50.97 | 10:21.86 | 13:22.51 | 35:35.34 | - | |
2 | 35 | Alan BOWERING | 13:40.62 | 11:39.12 | 13:37.20 | 38:56.94 | 3:21.60 | |
3 | 40 | Julie PLATT | 14:36.85 | 11:15.61 | 13:58.54 | 39:51.00 | 4:15.66 | |
4 | 2 | Lorraine Le FEVRE | 13:49.71 | 12:20.80 | 15:15.61 | 41:26.12 | 5:50.78 | |
5 | 20 | Hazel MEAD | 13:50.86 | 12:55.97 | 15:27.60 | 42:14.43 | 6:39.09 | |
6 | 41 | Vicky LEE | 14:35.37 | 12:41.65 | 15:01.47 | 42:18.49 | 6:43.15 | |
7 | 59 | Steve BANKS | 13:23.41 | 13:17.70 | 15:46.49 | 42:27.60 | 6:52.26 | |
8 | 38 | Phil WARDELL | 14:05.27 | 12:56.05 | 16:01.29 | 43:02.61 | 7:27.27 | |
9 | 37 | Andy MOORE | 15:01.95 | 15:38.15 | 16:34.28 | 47:14.38 | 11:39.04 | |
10 | 51 | Amanda KEEN | Not Fri | Scratch | 13:34.89 | 18:44.54 | 32:19.43 | - |
Pos | Num | Name | Info | Swinley | Yateley | Butter | Total | Margin |
---|---|---|---|---|---|---|---|---|
1 | 42 | Paul KEEN | 12:30.97 | 9:34.11 | 11:06.44 | 33:11.52 | - | |
2 | 22 | Steve HOPLEY | 16:03.51 | 9:52.54 | 10:43.91 | 36:39.96 | 3:28.44 | |
3 | 26 | Lee HODGSON | 15:06.74 | 13:07.20 | 16:20.61 | 44:34.55 | 11:23.03 | |
4 | 43 | Paul NORRIS | 34:42.24 | Scratch | Scratch | 34:42.24 | - |
Pos | Num | Name | Info | Swinley | Yateley | Butter | Total | Margin |
---|---|---|---|---|---|---|---|---|
1 | 56 | Paige BARSBY | Not Fri | Scratch | 4:47.03 | 5:05.44 | 9:52.47 | - |
2 | 54 | Kieran WAKELING | Not Fri | Scratch | 5:06.56 | 5:28.60 | 10:35.16 | 42.69 |
3 | 57 | Rohan HODGSON | Not Fri | Scratch | 7:10.56 | 5:31.65 | 12:42.21 | 2:49.74 |
Pos | Num | Name | Info | Swinley | Yateley | Butter | Total | Margin |
---|---|---|---|---|---|---|---|---|
1 | 53 | Charlie WARD | Not Fri | Scratch | 3:56.12 | 4:31.45 | 8:27.57 | - |
2 | 55 | Heather MOORE | Not Fri | Scratch | 4:57.88 | 5:42.78 | 10:40.66 | 2:13.09 |
For more information on MIKROTIME please
contact us, read more about us or
go to our Home Page or the Husky Index
Timing and Results © 1995/2008 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2008 MIKROTIME WEB Services E&OE
Last revised: 3rd December 2007
J Doneux Class Change 22nd March 2008