Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 98 | Jay WHITELEY | Jedburgh | 17:35.70 | 17:35.70 | |
2 | 102 | Guss HOGG | Mid Lothian | 18:05.14 | 18:05.14 | |
3 | 79 | Bruce HALL | Powys | 18:39.18 | 18:39.18 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 183 | Steven HOPLEY | Austwick Lancaster | 13:40.29 | 13:40.29 | |
2 | 101 | Fred PALMER | Cambs | 13:51.29 | 13:51.29 | |
3 | 4 | Paul KEEN | Somerset | 14:24.67 | 14:24.67 | |
4 | 21 | Fred ALLEN | Banff | 14:28.61 | 14:28.61 | |
5 | 133 | John MADDISON | Co Durham | 14:43.30 | 14:43.30 | |
6 | 187 | Mike RIGG | Dumfries | 14:54.51 | 14:54.51 | |
7 | 202 | Alex SHAW | Ayrshire | 15:23.49 | 15:23.49 | |
8 | 129 | Barbara TERRY | Abinger Common | 16:03.61 | 16:03.61 | |
9 | 188 | Dougie MacPHERSON | Aberfoyle | 16:39.77 | 16:39.77 | |
10 | 137 | Sue BLAKE | Somerset | 16:59.20 | 16:59.20 | |
11 | 130 | Kurt VENDELBORG | E Lothian | 17:04.05 | 17:04.05 | |
12 | 163 | Helen EMERY | Inverness | 17:25.56 | 17:25.56 | |
13 | 82 | Steve SHAW | W Lothian | 17:33.33 | 17:33.33 | |
14 | 131 | Wattie MacDONALD | Stonehaven | 17:45.43 | 17:45.43 | |
15 | 181 | Kenny SUTHERLAND | W Lothian | 17:56.82 | 17:56.82 | |
16 | 136 | Roger CRUDEN | W Yorks | 18:07.78 | 18:07.78 | |
17 | 132 | Wendy STEWART | Netherburn | 18:44.57 | 18:44.57 | |
18 | 245 | Rachel TAYLOR | Gwent | 31:45.97 | 31:45.97 | |
194 | Richard MORGAN | Cambridge | Disqual |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 0 | Graham GOOD | Somerset | 14:09.66 | 14:09.66 | |
2 | 11 | Martin OWEN | Somerset | 14:35.00 | 14:35.00 | |
3 | 158 | Alex MARVIN | Leicester | 14:50.69 | 14:50.69 | |
4 | 43 | Matthew EMERY | Inverness | 15:10.63 | 15:10.63 | |
5 | 38 | Daz OXLEY | S Yorks | 15:32.73 | 15:32.73 | |
6 | 33 | Walt HOWARTH | Gainsborough Lincs | 15:43.38 | 15:43.38 | |
7 | 151 | Michael McRAE | Mulben | 15:52.54 | 15:52.54 | |
8 | 57 | Hugh WAKKER | Dunblane | 15:54.95 | 15:54.95 | |
9 | 143 | Colin STEWART | Lanarkshire | 16:00.26 | 16:00.26 | |
10 | 89 | Amanda PALMER | Cambs | 16:18.85 | 16:18.85 | |
11 | 77 | Keith ROBINSON | Watford | 16:26.98 | 16:26.98 | |
12 | 140 | Jim TAYLOR | Forfar | 16:50.34 | 16:50.34 | |
13 | 242 | Alan BOWERING | M Keynes | 17:38.73 | 17:38.73 | |
14 | 155 | David BIGGAM | Denny | 17:49.61 | 17:49.61 | |
15 | 10 | Andrea TAYLOR | Cheshire | 17:51.73 | 17:51.73 | |
16 | 16 | Julie PLATT | Isle Of Wight | 18:05.24 | 18:05.24 | |
17 | 40 | Jim GALLACHER | Beith | 18:25.72 | 18:25.72 | |
18 | 142 | Roger LAWSON | Somerset | 18:49.35 | 18:49.35 | |
19 | 29 | Terry COLDHAM | Essex | 19:09.48 | 19:09.48 | |
20 | 157 | Ian WAKELING | Telford | 19:29.73 | 19:29.73 | |
21 | 154 | David PATTERSON | Keith Moray | 19:34.18 | 19:34.18 | |
22 | 150 | Roly BRADING | Somerset | 19:39.09 | 19:39.09 | |
23 | 162 | Shaun SINCLAIR | M Keynes | 19:50.50 | 19:50.50 | |
24 | 34 | Andrew THOMSON | Devon | 20:21.35 | 20:21.35 | |
25 | 117 | Phil DIXON | E Sussex | 20:34.12 | 20:34.12 | |
26 | 145 | David DALZIEL | Lanarkshire | 20:34.78 | 20:34.78 | |
27 | 147 | Carrie SHAW | W Lothian | 20:47.78 | 20:47.78 | |
28 | 69 | Amanda KEEN | Somerset | 21:03.45 | 21:03.45 | |
29 | 139 | Paul MARTIN | Preston | 21:11.36 | 21:11.36 | |
30 | 141 | Ross WEBB | Linlithgow | 21:26.01 | 21:26.01 | |
31 | 138 | Andy MOORE | Kent | 21:32.40 | 21:32.40 | |
32 | 62 | Ian SINCLAIR | M Keynes | 21:38.41 | 21:38.41 | |
33 | 110 | Steven HALL | Bolton | 21:38.63 | 21:38.63 | |
34 | 190 | Luisa CASOLA | Perthshire | 22:40.51 | 22:40.51 | |
35 | 152 | Graham ROBINSON | Moray | 23:43.86 | 23:43.86 | |
36 | 13 | Carl PAWELSKI | Alfreton | 23:44.67 | 23:44.67 | |
37 | 149 | Cathy BATT | Livingston | 25:48.65 | 25:48.65 | |
38 | 170 | Christine HARWOOD | Essex | 26:27.43 | 26:27.43 | |
39 | 96 | Andy GEAR | Powys | 26:39.59 | 26:39.59 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 241 | David SALTER | Thetford | 20:48.10 | 20:48.10 | |
2 | 204 | Adrian NICHOLLS | Norfolk | 22:06.98 | 22:06.98 | |
3 | 87 | Alan BALLANTINE | Mid Lothian | 26:14.87 | 26:14.87 | |
4 | 73 | John BOTTERILL | E Yorks | 28:01.29 | 28:01.29 | |
5 | 161 | Iain WINNING | Falkirk | 28:58.99 | 28:58.99 | |
6 | 56 | Sue SMITH | Cambs | 29:04.78 | 29:04.78 | |
7 | 165 | Craig RUSHTON | E Yorks | 30:21.25 | 30:21.25 | |
8 | 164 | Gary ROACH | Suffolk | 31:24.67 | 31:24.67 | |
9 | 86 | Mark SMITH | Wiltshire | 34:33.27 | 34:33.27 | |
10 | 93 | Jan SAPSFORD | Suffolk | 35:40.59 | 35:40.59 | |
11 | 37 | Roger DRUMMOND | Shrewsbury | 41:58.01 | 41:58.01 | |
112 | Keith GIVENS | Mansfield | Retired |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 180 | Gillian GRAHAM | Fife | 15:15.62 | 15:15.62 | |
2 | 15 | Lee HODGSON | Isle Of Wight | 15:45.93 | 15:45.93 | |
3 | 187 | Mike RIGG | Dumfries | 15:53.68 | 15:53.68 | |
4 | 171 | Shane MURRAY | Newbridge | 16:32.22 | 16:32.22 | |
5 | 182 | Steven LINDSAY | Dumfries | 16:42.10 | 16:42.10 | |
6 | 41 | Ian ROBINSON | Sheffield | 17:06.99 | 17:06.99 | |
7 | 203 | Matthew CLARKE | Carlisle | 17:13.92 | 17:13.92 | |
8 | 105 | Keith JOHNSON | East Ayrshire | 17:15.76 | 17:15.76 | |
9 | 46 | Rob HYDEN | W Sussex | 17:24.12 | 17:24.12 | |
10 | 101 | Fred PALMER | Cambs | 17:28.51 | 17:28.51 | |
11 | 183 | Steven HOPLEY | Austwick Lancaster | 17:30.55 | 17:30.55 | |
12 | 9 | Steve TAYLOR | Cheshire | 17:35.91 | 17:35.91 | |
13 | 209 | Martyn HUGHES | Kent | 17:42.08 | 17:42.08 | |
14 | 109 | Wayne DAVIES | Worcester | 17:57.95 | 17:57.95 | |
15 | 167 | Andy McLEAN | Torrance | 18:04.73 | 18:04.73 | |
16 | 91 | Geoff HOLROYD | Preston | 18:16.29 | 18:16.29 | |
17 | 21 | Fred ALLEN | Banff | 18:30.17 | 18:30.17 | |
18 | 174 | Paul JACKSON | Kent | 18:47.11 | 18:47.11 | |
19 | 189 | Kevin FORSYTH | Aberdeen | 18:53.42 | 18:53.42 | |
20 | 178 | Louise LAWSON | Taunton | 19:35.04 | 19:35.04 | |
21 | 200 | Phil WARDELL | Lincs | 19:48.15 | 19:48.15 | |
22 | 186 | Debbie BRADING | Somerset | 19:48.29 | 19:48.29 | |
23 | 175 | Ian WEBB | Linlithgow | 20:01.76 | 20:01.76 | |
24 | 195 | Sophie BLYTH | Cheshire | 20:08.40 | 20:08.40 | |
25 | 28 | Michael CLARKE | Llandeilo | 20:12.97 | 20:12.97 | |
26 | 212 | Elaine LONGWORTH | Bolton | 20:17.84 | 20:17.84 | |
27 | 60 | Lorraine LEFEVRE | Essex | 20:49.96 | 20:49.96 | |
28 | 36 | Jamie DRUMMOND | Shrewsbury | 21:03.33 | 21:03.33 | |
29 | 108 | Jo HILL | Inverness | 21:09.75 | 21:09.75 | |
30 | 210 | Karl BINNS | Inverness | 21:18.57 | 21:18.57 | |
31 | 192 | Martin BRADLEY | Isle Of Wight | 21:27.63 | 21:27.63 | |
32 | 185 | Peter KUJAWSKI | Ringwood | 21:48.39 | 21:48.39 | |
33 | 197 | Stuart GROCE | Devon | 21:57.89 | 21:57.89 | |
34 | 205 | Paul LEWIS | Carlisle | 22:04.53 | 22:04.53 | |
35 | 177 | Matthew CUTTER | Sunderland | 22:06.76 | 22:06.76 | |
36 | 214 | Carol SINCLAIR | Banffshire | 22:22.59 | 22:22.59 | |
37 | 114 | Paul NORRIS | Co Durham | 22:39.22 | 22:39.22 | |
38 | 211 | Emma WHITEHEAD | Keith | 22:51.25 | 22:51.25 | |
39 | 168 | Danny GOODRICH | Kent | 22:52.97 | 22:52.97 | |
40 | 213 | Emma GRATION | Ka20 4Lf | 23:33.72 | 23:33.72 | |
41 | 8 | Rob PINSENT | Leicester | 24:36.03 | 24:36.03 | |
42 | 173 | Laura COE | Sheffield | 24:52.56 | 24:52.56 | |
43 | 176 | Richard SANDERS | Banff | 25:20.14 | 25:20.14 | |
44 | 193 | Richard HONER | Berwickshire | 26:18.63 | 26:18.63 | |
45 | 169 | Steve TAYLOR | Cannock | 28:40.58 | 28:40.58 | |
46 | 206 | Ryan MOSES | Llanelli | 29:45.58 | 29:45.58 | |
47 | 166 | Claire BUXTON | Cheshire | 31:49.00 | 31:49.00 | |
48 | 198 | Linda CHRISTIE | Galashiels | 32:15.57 | 32:15.57 | |
49 | 199 | Fiona DEVLIN | Edinburgh | 41:38.11 | 41:38.11 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 59 | Darren LEFEVRE | Essex | 22:46.38 | 24:06.64 | 46:53.02 |
2 | 241 | David SALTER | Thetford | 22:13.69 | 27:55.95 | 50:09.64 |
3 | 226 | John FINAN | Essex | 26:52.51 | 28:29.71 | 55:22.22 |
4 | 219 | Ian MUNCASTER | Herts | 26:33.17 | 28:54.62 | 55:27.79 |
5 | 225 | Craig BROOK | W Yorks | 26:06.48 | 29:58.40 | 56:04.88 |
6 | 63 | Dougie STEWART | Airdrie | 30:06.40 | 31:38.71 | 61:45.11 |
7 | 81 | Ian ELLIOTT | Cumbria | 29:35.54 | 32:48.24 | 62:23.78 |
8 | 218 | Sarah RYAN | Derby | 33:05.71 | 29:42.75 | 62:48.46 |
9 | 113 | Sara KENDALL | Lincoln | 31:03.80 | 32:13.41 | 63:17.21 |
10 | 222 | Martin HALL | Cumbria | 30:42.62 | 34:11.00 | 64:53.62 |
11 | 227 | Paddy PAGE | Durham | 35:17.90 | 35:09.29 | 70:27.19 |
12 | 224 | Katie BETTS | Wigton | 39:42.22 | 69:09.43 | 108:51.65 |
13 | 29 | Terry COLDHAM | Essex | 24:09.94 | Scratch | 24:09.94 |
14 | 216 | Tony NEVINSON | Cumbria | Scratch | 35:03.13 | 35:03.13 |
15 | 220 | Ruth WHITFIELD | Wilts | Scratch | 35:31.33 | 35:31.33 |
16 | 223 | Sue WILLIAMS | Grantown On Spey | Scratch | 38:03.45 | 38:03.45 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 239 | Andy DIXON | Dumfries | 16:28.40 | 16:35.49 | 33:03.89 |
2 | 144 | Stuart MURRAY | Wolverhampton | 16:27.71 | 17:41.15 | 34:08.86 |
3 | 246 | Bren CLARKSTONE | Leicester | 17:55.23 | 18:39.46 | 36:34.69 |
4 | 229 | Jo BRECKNELL | Inverness | 18:25.13 | 18:32.37 | 36:57.50 |
5 | 231 | Wayne FISHER | Kent | 18:12.34 | 19:31.75 | 37:44.09 |
6 | 249 | Gary PATTERSON | Dumfries | 19:14.07 | 20:48.00 | 40:02.07 |
7 | 244 | Dawn COPPERWHEAT | Barnsley | 21:26.24 | 21:04.64 | 42:30.88 |
8 | 5 | Guy REDWOOD | York | 20:31.69 | 22:05.96 | 42:37.65 |
9 | 39 | David WEST | Wirral | 20:18.37 | 23:40.13 | 43:58.50 |
10 | 31 | Paul O DONNELL | E Dunbarton | 22:49.80 | 22:14.35 | 45:04.15 |
11 | 230 | John PEARCE | Prestwick | 21:49.32 | 23:17.42 | 45:06.74 |
12 | 40 | Jim GALLACHER | Ayrshire | 24:11.33 | 22:47.13 | 46:58.46 |
13 | 236 | Sharon JONES | Lanarkshire | 24:58.72 | 23:47.46 | 48:46.18 |
14 | 70 | Jo BLACKSHAW | Northampton | 24:06.29 | 25:56.25 | 50:02.54 |
15 | 92 | Johanna HOLROYD | Preston | 24:09.40 | 26:42.90 | 50:52.30 |
16 | 247 | Robert DAVIES | Shrewsbury | 25:21.17 | 26:05.72 | 51:26.89 |
17 | 240 | Layla McINNES | Moray | 26:31.00 | 26:59.15 | 53:30.15 |
18 | 235 | Phil STREATFIELD | Kent | 27:10.88 | 28:07.25 | 55:18.13 |
19 | 35 | Sabrina WEST | Wirral | 26:44.22 | 28:34.99 | 55:19.21 |
20 | 42 | Lorraine TURNER | Kent | 26:50.59 | 28:33.16 | 55:23.75 |
21 | 237 | Louise SUGARS | Moray | 27:28.06 | 27:55.79 | 55:23.85 |
22 | 32 | Dean ASLETT | Essex | 24:17.59 | 51:27.37 | 75:44.96 |
23 | 11 | Martin OWEN | Somerset | Scratch | 18:35.62 | 18:35.62 |
24 | 159 | Judy WAKKER | Dunblane | Scratch | 19:03.00 | 19:03.00 |
25 | 232 | Jude TAYLOR | Forfar | Scratch | 19:48.74 | 19:48.74 |
26 | 78 | Alan DANIELS | Croydon | Scratch | 21:21.83 | 21:21.83 |
27 | 116 | John-Andrew THOMSON | Devon | Scratch | 21:22.51 | 21:22.51 |
28 | 233 | Kirsty McCARROLL | Grangemouth | Scratch | 22:18.33 | 22:18.33 |
29 | 238 | Stuart HANSON | Devon | Scratch | 22:45.43 | 22:45.43 |
30 | 80 | Karen NEVILLE | Ayrshire | Scratch | 24:58.49 | 24:58.49 |
31 | 234 | Pauline SUTHERLAND-THOMSON | Aberdeen | Scratch | 25:42.20 | 25:42.20 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 87 | Alan BALLANTINE | Mid Lothian | 21:36.38 | 22:43.81 | 44:20.19 |
2 | 95 | Gez HUTCHCROFT | Hull | 22:21.63 | 23:38.31 | 45:59.94 |
3 | 83 | Richard TODD | Lincoln | 22:06.76 | 24:20.93 | 46:27.69 |
4 | 53 | Zog ZVEGINTZOV | Hants | 25:38.84 | 25:35.12 | 51:13.96 |
5 | 148 | Stuart MARLE | Wiltshire | 24:44.66 | 27:18.98 | 52:03.64 |
6 | 75 | Gary FLETCHER | Derby | 23:56.83 | 28:23.58 | 52:20.41 |
7 | 84 | Mark OWEN | Norfolk | 27:08.94 | 28:33.43 | 55:42.37 |
8 | 118 | Mark KENDALL | Lincoln | 26:35.15 | 29:10.86 | 55:46.01 |
9 | 68 | Alan BOOTH | London | 25:46.77 | 30:04.21 | 55:50.98 |
10 | 97 | Ian O DONNELL | Airdrie | 27:12.09 | 29:03.07 | 56:15.16 |
11 | 74 | Gordon SINCLAIR | Banff | 27:00.51 | 29:24.99 | 56:25.50 |
12 | 54 | Paul PATEMAN | Stowmarket | 27:26.57 | 29:19.74 | 56:46.31 |
13 | 65 | Justin HOUGHTON | Somerset | 29:42.86 | 29:59.60 | 59:42.46 |
14 | 94 | Charlotte HUGHES | Kent | 29:32.95 | 30:15.90 | 59:48.85 |
15 | 56 | Sue SMITH | Cambs | 30:37.70 | 29:30.73 | 60:08.43 |
16 | 48 | Steven HENRY | Cheshire | 29:34.51 | 31:33.17 | 61:07.68 |
17 | 63 | Dougie STEWART | Airdrie | 30:51.75 | 32:12.96 | 63:04.71 |
18 | 66 | Wayne MORT | Cheshire | 31:25.28 | 32:51.09 | 64:16.37 |
19 | 30 | Mark WYARD | Goole | 32:26.41 | 31:59.28 | 64:25.69 |
20 | 85 | Cath HERDMAN | Dunfermline | 31:39.69 | 35:27.88 | 67:07.57 |
21 | 60 | Lorraine LEFEVRE | Essex | 32:56.63 | 34:26.18 | 67:22.81 |
22 | 88 | Steve SIM | Alford | 34:02.70 | 33:49.85 | 67:52.55 |
23 | 58 | John FORSTER | Cumbria | 31:54.95 | 38:39.63 | 70:34.58 |
24 | 50 | Wayne CLARK | Essex | 35:27.29 | 39:05.51 | 74:32.80 |
25 | 72 | Jason BROWNLEE | York | 33:47.82 | 44:09.98 | 77:57.80 |
26 | 64 | Louise BETHWAITE | Cumbria | 36:58.74 | 41:03.92 | 78:02.66 |
27 | 47 | Gwynne LEWIS | Wilts | Scratch | 29:25.78 | 29:25.78 |
28 | 52 | Simon ATHERTON | Norwich | 32:25.38 | Scratch | 32:25.38 |
29 | 49 | Jeff HALL | Braemar | Retired | 35:57.57 | 35:57.57 |
30 | 51 | Russ ATKINSON | Cheshire | Retired | 37:03.20 | 37:03.20 |
31 | 55 | Cherry FAIRLEY | Elgin | Scratch | 37:59.11 | 37:59.11 |
209 | Martyn HUGHES | Kent | Scratch | Retired | ||
71 | Ian HOOD | Shropshire | Retired | Scratch |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 26 | Kieran WAKELING | 0:50.57 | 1:34.33 | 2:24.90 | |
2 | 22 | Paige BARSBY | 0:50.41 | 1:34.76 | 2:25.17 | |
3 | 18 | Rohan HODGSON | 0:50.58 | 1:35.10 | 2:25.68 | |
4 | 17 | Kayley SHAW | 0:55.90 | 1:34.74 | 2:30.64 | |
5 | 23 | Natasha COLDHAM | 0:51.82 | 1:44.36 | 2:36.18 | |
6 | 20 | Ryan PATTERSON | 0:53.64 | 1:43.28 | 2:36.92 | |
7 | 24 | Maddison COLDHAM | 0:58.63 | 1:41.42 | 2:40.05 | |
8 | 27 | Rhys GEAR | 0:54.40 | 2:08.24 | 3:02.64 | |
9 | 19 | Anna BETTS | 1:14.68 | 2:08.09 | 3:22.77 |
Pos | Bib | Name | Home Town | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1 | 6 | Charlie WARD | 0:49.88 | 1:08.82 | 1:58.70 | |
2 | 2 | Kayleigh BATT | 0:53.38 | 1:16.45 | 2:09.83 | |
3 | 14 | Sarah SINCLAIR | 0:55.81 | 1:44.25 | 2:40.06 | |
4 | 3 | Rhiannon BETTS | 1:28.93 | 7:56.07 | 9:25.00 | |
5 | 12 | Katie Louise WAKELING | 0:57.61 | Scratch | 0:57.61 | |
6 | 1 | Connor CHRISTISON | Retired | 1:20.65 | 1:20.65 |
For more information on MIKROTIME please
contact us, read more about us or
go to our Home Page or the Husky Index
Timing and Results © 1995/2008 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2008 MIKROTIME WEB Services E&OE
Last revised: 21st January 2008