5/8 Dogs A | 4/6 Dogs B | 3/4 Dogs C | 3/4 Dogs C2 |
---|---|---|---|
2/3 Dogs E | 2 Dogs D | 2 Dogs D2 | Juniors |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1: | 188 | Dougie MacPHERSON | Aberfoyle | 15:02.36 | 15:28.93 | 30:31.29 |
2: | 79 | Bruce HALL | Talerddig, Powys | 18:28.82 | 19:16.35 | 37:45.17 |
3: | 226 | Den KEELER | Raunds, Northants | 19:41.54 | 18:58.40 | 38:39.94 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1: | 1021 | Fred ALLEN | Machynlleth, Powys | 14:37.76 | 14:47.36 | 29:25.12 |
2: | 202 | Alex SHAW | Coalhall, Ayrshire | 15:30.95 | 14:33.42 | 30:04.37 |
3: | 231 | Steven LINDSAY | Thornhill | 14:54.54 | 15:47.58 | 30:42.12 |
4: | 183 | Steve HOPLEY | Austwick, Lancaster | 17:40.84 | 17:05.72 | 34:46.56 |
5: | 133 | Chris WALKER | Plymouth | 17:19.56 | 18:27.50 | 35:47.06 |
6: | 219 | Alistair SPOWART | Moor Monkton, York | 18:56.75 | 19:50.06 | 38:46.81 |
7: | 290 | Andy NOBLE | Guisborough, Cleveland | 19:16.78 | 19:31.12 | 38:47.90 |
8: | 104 | Jo WALTON | Oldbury, West Midlands | 20:30.16 | 19:28.15 | 39:58.31 |
9: | 181 | Kenny SUTHERLAND | Stoneyburn, West Lothian | 20:12.19 | 21:55.44 | 42:07.63 |
10: | 30 | Derick LAWTON DELAP | Bradford, West Yorks | 20:08.90 | 23:27.99 | 43:36.89 |
11: | 48 | Bill KINGSBURY | Roydon, Essex | 22:36.21 | 22:31.48 | 45:07.69 |
12: | 224 | Steve GRINHAM | Choppington, Northumberland | 23:50.47 | 23:34.51 | 47:24.98 |
13: | 122 | Jyl OLDHAM | Colne, Lancs | 26:17.52 | 26:18.17 | 52:35.69 |
14: | 41 | Ian ROBINSON | Cubley, Sheffield | 25:34.50 | 29:33.28 | 55:07.78 |
15: | 268 | Shirley DEAKIN | Rotherham | 30:02.00 | 26:12.68 | 56:14.68 |
16: | 12 | Bette HAWTHORN | Erskine, Renfrewshire | 26:35.12 | 33:44.22 | 60:19.34 |
17: | 17 | Arthur VINCE | Croydon, Surrey | 31:17.51 | Scratch | 31:17.51 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1: | 44 | Adrian TILSED | Holton Heath, Dorset | 15:13.89 | 15:18.99 | 30:32.88 |
2: | 39 | Andy McLEAN | Torrance | 15:48.84 | 15:14.67 | 31:03.51 |
3: | 72 | John PATCHETT | Foulden, Berwickshire | 16:18.79 | 14:51.45 | 31:10.24 |
4: | 85 | Paul KELLY | Halfway Cambuslang | 15:46.98 | 15:40.00 | 31:26.98 |
5: | 175 | Debi SCOTT | Boston, Lincs | 18:18.08 | 16:24.67 | 34:42.75 |
6: | 78 | Debbie FAGG | Tangham, Suffolk | 17:04.04 | 19:15.71 | 36:19.75 |
7: | 107 | Jan HOY | Fearn, Ross-Shire | 18:14.72 | 18:45.74 | 37:00.46 |
8: | 92 | Neil MANTLE | Moy, Inverness | 19:25.51 | 20:45.35 | 40:10.86 |
9: | 242 | Alan BOWERING | Milton Keynes, Bucks | 20:14.71 | 20:08.56 | 40:23.27 |
10: | 60 | David PATTERSON | Fort William, Inverness-Shi | 20:13.42 | 20:28.33 | 40:41.75 |
11: | 73 | John MARTIN | Milton Of Campsie | 21:48.87 | 20:33.10 | 42:21.97 |
12: | 252 | Marinda TAYLOR SMITH | Holywell, Flintshire | 20:00.26 | 22:34.85 | 42:35.11 |
13: | 98 | Jay WHITELEY | Jedburgh, Borders | 21:50.47 | 20:44.92 | 42:35.39 |
14: | 22 | Martin BURNETT | Dudley, W Midlands | 21:20.24 | 21:46.87 | 43:07.11 |
15: | 5 | Michael COCHRAN | Newcastle-On-Tyne | 21:45.50 | 22:05.71 | 43:51.21 |
16: | 70 | John PAUL | Newbiggin, Angus | 21:58.44 | 22:11.82 | 44:10.26 |
17: | 31 | Ewan ROBERTSON | Livingston | 22:33.31 | 21:46.86 | 44:20.17 |
18: | 124 | Derrick ARCHIBALD | Aspatria, Cumbria | 22:44.97 | 21:36.05 | 44:21.02 |
19: | 119 | Phil DIXON | Burwash Common, Sussex | 19:54.19 | 26:22.31 | 46:16.50 |
20: | 40 | David FUNNELL | Havant, Hants | 21:03.30 | 25:42.51 | 46:45.81 |
21: | 120 | Mick KINGDON | Mansfield, Notts | 24:12.08 | 22:36.21 | 46:48.29 |
22: | 13 | Ron WALTON | Oldbury, W Mids | 27:55.03 | 19:12.61 | 47:07.64 |
23: | 146 | Mick BRAY | Flanshaw, Wakefield | 23:58.20 | 24:59.69 | 48:57.89 |
24: | 205 | Paul GREY | Arley, Bewdley, Worcs | 27:44.50 | 21:43.39 | 49:27.89 |
25: | 237 | Mike HAMMOND | Burntwood, Staffs | 24:52.65 | 24:57.84 | 49:50.49 |
26: | 282 | Max CLIFT | Thirsk, North Yorks | 26:03.51 | 23:48.15 | 49:51.66 |
27: | 190 | Luisa CASOLA | Auchterarder | 25:30.12 | 25:47.09 | 51:17.21 |
28: | 74 | Matt BUCKLEY | Rudheath, Cheshire | 14:19.06 | 37:19.43 | 51:38.49 |
29: | 271 | Vicky LEE | Darwen, Lancs | 26:47.01 | 26:46.77 | 53:33.78 |
30: | 215 | Bernard WHITELEY | Jedburgh, Borders | 26:37.98 | 29:17.00 | 55:54.98 |
31: | 1170 | Christine HARWOOD | Brentwood, Essex | 27:23.75 | 31:02.36 | 58:26.11 |
32: | 90 | Maarten BEISHUIZEN | York | 28:51.79 | 29:34.34 | 58:26.13 |
33: | 179 | Chad NEIGHBOR | Edinburgh | 29:11.71 | 30:46.23 | 59:57.94 |
34: | 251 | Carl PAWELSKI | Alfreton, Derbyshire | 27:06.81 | 38:03.54 | 65:10.35 |
35: | 21 | Lorna VINCE | Croydon, Surrey | 21:53.95 | Disqual | 21:53.95 |
36: | 264 | Manuela TUDOR | Moreton, Wirral | 24:00.23 | Retired | 24:00.23 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1: | 275 | Alan HICKMOTT | Boston, Lincs | 20:24.28 | 19:11.12 | 39:35.40 |
2: | 14 | Ron ROBINSON | Rhayder, Powys | 21:42.46 | 21:05.86 | 42:48.32 |
3: | 135 | Mick INGRAM | Burwash, E Sussex | 26:32.89 | 22:56.32 | 49:29.21 |
4: | 249 | Wendy DRUMMOND | Torquay | 28:20.11 | 25:45.10 | 54:05.21 |
5: | 29 | Simon EVANS | Potters Bar, Herts | 27:50.68 | 27:43.51 | 55:34.19 |
6: | 121 | Dave COX | Abingdon | 30:37.61 | 31:12.03 | 61:49.64 |
7: | 37 | Roger DRUMMOND | Shrewsbury, Shropshire | 30:23.90 | 32:17.59 | 62:41.49 |
8: | 112 | Keith GIVENS | Sookholme, Mansfield | 33:21.83 | 31:56.97 | 65:18.80 |
9: | 199 | Margaret SCOTT | Hawick, Borders | 33:42.37 | 34:21.22 | 68:03.59 |
10: | 153 | Dave COX | Swindon, Wiltshire | 38:06.37 | 37:17.64 | 75:24.01 |
11: | 137 | Carol SINCLAIR | Buckie, Banffshire | 44:25.12 | 51:58.17 | 96:23.29 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1: | 105 | Keith JOHNSON | Kilmaurs, Ayrshire | 14:57.78 | 14:02.82 | 29:00.60 |
2: | 200 | Charlie BRECKNELL | Barnham, W Sussex | 16:28.74 | 15:50.63 | 32:19.37 |
3: | 97 | Milton ENTERKIN | Denny, Scotland | 16:51.93 | 15:59.87 | 32:51.80 |
4: | 1044 | Adrian TILSED | Holton Heath, Dorset | 16:47.39 | 16:13.63 | 33:01.02 |
5: | 54 | Dathan TRENT | Glastonbury | 17:41.03 | 16:15.77 | 33:56.80 |
6: | 46 | Rob HYDEN | Horsham, W Sussex | 17:35.97 | 17:15.98 | 34:51.95 |
7: | 69 | Kirk MATTHEWS | Stambridge, Essex | 18:40.49 | 17:33.89 | 36:14.38 |
8: | 232 | Peter DOLAN | Gourock, Scotland | 18:25.58 | 18:41.60 | 37:07.18 |
9: | 9 | Steve TAYLOR | Northwich, Cheshire | 18:17.11 | 19:37.69 | 37:54.80 |
10: | 204 | Adrian NICHOLLS | Henstead, Suffolk | 19:50.29 | 18:28.80 | 38:19.09 |
11: | 194 | Richard MORGAN | Alconbury, Cambs | 19:27.16 | 18:54.31 | 38:21.47 |
12: | 262 | Michael PATRICK | Cramlington, Northum | 19:36.24 | 20:25.99 | 40:02.23 |
13: | 87 | Matthew BAILEY | Oswestry, Shropshire | 20:47.33 | 19:39.12 | 40:26.45 |
14: | 43 | Matthew EMERY | Gerthleck, Inverness | 20:27.80 | 20:30.96 | 40:58.76 |
15: | 102 | Guss HOGG | Penicuik, Midlothian | 22:30.66 | 19:29.05 | 41:59.71 |
16: | 10 | Andrea TAYLOR | Northwich, Cheshire | 20:42.21 | 21:30.04 | 42:12.25 |
17: | 99 | Amanda JONES | Merthyr Tydfil, Mid Glam | 21:54.31 | 20:29.15 | 42:23.46 |
18: | 47 | John GUTTERIDGE | Heaton Mersey | 22:37.89 | 20:25.32 | 43:03.21 |
19: | 18 | Cara BIRCH | Winsford, Cheshire | 19:55.65 | 23:39.83 | 43:35.48 |
20: | 159 | Hugh WAKKER | Dunblane | 20:44.78 | 23:46.73 | 44:31.51 |
21: | 126 | Glynis CAMERON | Winlaton, Tyne & Wear | 23:23.58 | 21:56.86 | 45:20.44 |
22: | 201 | Alan CHAMBERS | Derrington, Stafford | 24:39.05 | 20:52.29 | 45:31.34 |
23: | 220 | David DAVIES | Bethesda, Gwynedd | 22:46.90 | 23:14.27 | 46:01.17 |
24: | 67 | Danny MILWARD | Basingstoke, Hants | 24:22.14 | 21:56.36 | 46:18.50 |
25: | 64 | Stuart HOY | Fearn, Ross-Shire | 23:10.32 | 24:47.01 | 47:57.33 |
26: | 298 | Andy GEAR | Llanymynech | 25:17.71 | 22:42.54 | 48:00.25 |
27: | 61 | Martin PEAT | Rotherham, S Yorks | 24:00.87 | 24:36.76 | 48:37.63 |
28: | 147 | Mark Van DENAKKER | 25:35.46 | 23:04.91 | 48:40.37 | |
29: | 289 | Angie NOBLE | Guisborough, Cleveland | 25:26.33 | 23:59.53 | 49:25.86 |
30: | 103 | Deborah HAMBLETON | Castleford, West Yorks | 26:42.17 | 23:11.50 | 49:53.67 |
31: | 189 | Bridget MacPHERSON | Aberfoyle | 26:13.13 | 24:01.86 | 50:14.99 |
32: | 160 | Tim OLIVER | Leicester | 25:51.57 | 25:31.72 | 51:23.29 |
33: | 285 | Andy PULLEN | Wimbledon, London | 27:49.13 | 23:50.70 | 51:39.83 |
34: | 216 | Lisa LOCKEY | West Bromwich | 28:17.87 | 26:19.56 | 54:37.43 |
35: | 28 | Steve GOLBY | Enderby, Leicester | 23:25.00 | 32:34.92 | 55:59.92 |
36: | 66 | Jim GALLACHER | Seamill, Ayrshire | 30:07.11 | 27:54.82 | 58:01.93 |
37: | 80 | Norma McCABE | Dalkeith, Midlothian | 33:34.48 | 30:26.02 | 64:00.50 |
38: | 170 | Christine HARWOOD | Brentwood, Essex | 35:04.31 | 33:22.29 | 68:26.60 |
39: | 259 | Darren OXLEY | Rotherham, S Yorks | 27:33.04 | Scratch | 27:33.04 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1: | 1231 | Steven LINDSAY | Thornhill | 17:35.37 | 15:23.94 | 32:59.31 |
2: | 65 | Steve BEACH | Walsall, West Midlands | 17:45.39 | 17:15.64 | 35:01.03 |
3: | 248 | Adrian TILSED | Holton Heath, Dorset | 18:56.42 | 17:55.40 | 36:51.82 |
4: | 280 | Tim HART | Thetford, Norfolk | 19:18.96 | 18:48.55 | 38:07.51 |
5: | 1262 | Michael PATRICK | Cramlington, Northum | 19:50.13 | 19:21.98 | 39:12.11 |
6: | 261 | Andrew THOMSON | West Yelland, Barnstaple | 19:43.57 | 19:52.79 | 39:36.36 |
7: | 77 | Keith ROBINSON | Watford, Herts | 21:14.45 | 19:13.63 | 40:28.08 |
8: | 186 | Colin STEWART | Netherburn, Lanarkshire | 20:44.51 | 19:50.85 | 40:35.36 |
9: | 83 | Ken GILLIES | Kings Lynn, Norfolk | 20:17.57 | 20:51.99 | 41:09.56 |
10: | 176 | Derek WINKLE | Ryhill, Wakefield | 21:06.69 | 20:16.80 | 41:23.49 |
11: | 110 | Mark CHARLTON | South Shields, Tyne+Wear | 19:52.60 | 21:48.90 | 41:41.50 |
12: | 244 | Sheila NICHOLLS | Henstead, Suffolk | 22:32.42 | 20:44.11 | 43:16.53 |
13: | 100 | Derek McEWAN | Irvine, North Ayrshire | 23:32.17 | 20:13.25 | 43:45.42 |
14: | 36 | Jamie DRUMMOND | Shrewsbury, Shropshire | 22:30.64 | 21:50.14 | 44:20.78 |
15: | 185 | Carol SAYERS | Gosforth, Cumbria | 23:27.87 | 20:53.04 | 44:20.91 |
16: | 26 | Raymond HAY | Earlston, Borders | 23:21.48 | 21:14.86 | 44:36.34 |
17: | 115 | Allan TODD | Warley, West Midlands | 23:09.16 | 21:56.05 | 45:05.21 |
18: | 163 | Helen BROWN | Gerthleck, Inverness | 21:56.84 | 23:57.83 | 45:54.67 |
19: | 24 | Gregor McNICOL | Murieston, Livingston | 23:20.94 | 22:56.47 | 46:17.41 |
20: | 162 | Robert HOUSTON | Hamilton, Scotland | 23:13.93 | 23:45.68 | 46:59.61 |
21: | 197 | Pete JONES | Hull | 23:45.06 | 25:04.60 | 48:49.66 |
22: | 218 | Guy REDWOOD | Dunnington, York | 26:07.80 | 22:57.11 | 49:04.91 |
23: | 182 | Mark KENNEDY | Wishaw, Lanarkshire | 25:02.96 | 24:39.77 | 49:42.73 |
24: | 291 | Tricia CLIFT | Thirsk, North Yorkshire | 25:45.43 | 23:58.94 | 49:44.37 |
25: | 8 | Robert PINSENT | Leicester | 25:07.56 | 24:58.84 | 50:06.40 |
26: | 174 | Mark GALLACHER | Edinburgh | 26:25.88 | 23:46.85 | 50:12.73 |
27: | 169 | Jill MATTHEWS | Stambridge, Essex | 26:52.97 | 23:29.49 | 50:22.46 |
28: | 151 | Barry PENDER | Milngavie, Glasgow | 26:32.57 | 24:01.29 | 50:33.86 |
29: | 125 | Dougie KENT | Sutterton, Boston | 26:09.41 | 24:29.21 | 50:38.62 |
30: | 106 | Douglas HOWIE | Gurgunnock, Stirling | 27:11.89 | 24:08.85 | 51:20.74 |
31: | 266 | Brian MERRINGTON | Rotherham | 24:38.78 | 26:42.83 | 51:21.61 |
32: | 288 | Shafi RATANI | Gt Yarmouth, Norfolk | 26:15.86 | 25:10.95 | 51:26.81 |
33: | 212 | Jeanette McEWAN | Irvine, North Ayrshire | 24:39.14 | 26:56.10 | 51:35.24 |
34: | 207 | Amanda MORRISON | Edinburgh | 27:33.86 | 24:55.52 | 52:29.38 |
35: | 293 | Geoff HOLROYD | Preston, Lancashire | 26:20.44 | 26:15.80 | 52:36.24 |
36: | 187 | Lorna CALDERWOOD | Netherburn, Lanarkshire | 28:08.87 | 24:46.44 | 52:55.31 |
37: | 157 | Brian DUNCAN | Murieston, Livingston | 26:12.98 | 26:58.75 | 53:11.73 |
38: | 94 | Mark McALEAVEY | Workington, Cumbria | 28:45.40 | 28:33.13 | 57:18.53 |
39: | 208 | Nik FORDHAM | Basingstoke | 27:58.23 | 30:16.47 | 58:14.70 |
40: | 114 | Paul NORRIS | Washington, Tyne+Wear | 30:14.41 | 29:47.43 | 60:01.84 |
41: | 113 | Amanda CLEMENTS | Darwen, Lancs | 30:03.57 | 30:37.54 | 60:41.11 |
42: | 15 | Georgia LAWRENCE | Greenock, Refrewshire | 32:22.57 | 30:24.27 | 62:46.84 |
43: | 180 | Wayne PURDUE | Wallington, Surrey | 32:24.64 | 30:49.43 | 63:14.07 |
44: | 156 | Phil STREATFIELD | Aylesford, Kent | 31:25.30 | 31:57.91 | 63:23.21 |
45: | 49 | Debbie BOSWORTH | Heywood, Lancs | 31:48.51 | 32:37.34 | 64:25.85 |
46: | 221 | Wendy CHAMBERS | Derrington, Stafford | 33:49.59 | 32:22.21 | 66:11.80 |
47: | 23 | Suzanne HAY | Earlston, Borders | 37:00.86 | 29:12.12 | 66:12.98 |
48: | 1252 | Marinda TAYLOR SMITH | Holywell, Flintshire | 32:51.50 | 33:57.76 | 66:49.26 |
49: | 16 | Susan LIVINGSTONE | Bellshill, Lanarkshire | 36:01.72 | 30:53.97 | 66:55.69 |
50: | 27 | Malcolm WRIDE | Husthwaite, York | 33:48.61 | 35:25.86 | 69:14.47 |
51: | 150 | Sharon JONES | Wishaw, Lanarkshire | 34:02.50 | 37:17.22 | 71:19.72 |
52: | 4 | Helen HILTON | Stockport, Cheshire | 27:29.26 | Scratch | 27:29.26 |
53: | 155 | Barbara STREATFIELD | Aylesford, Kent | 39:22.67 | Scratch | 39:22.67 |
54: | 76 | Lindsey SUTHERLAND | Stoneyburn, West Lothian | 41:31.48 | Scratch | 41:31.48 |
Pos | Num | Name | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|
1: | 1175 | Debi SCOTT | Boston, Lincs | 23:49.70 | 21:26.88 | 45:16.58 |
2: | 134 | Elaine BURROUGHS | Figheldean, Salisbury | 25:01.68 | 21:35.65 | 46:37.33 |
3: | 139 | Mark SMITH | Chandlers Ford, Hants | 24:43.30 | 23:24.81 | 48:08.11 |
4: | 1014 | Ron ROBINSON | Rhayder, Powys | 25:07.50 | 23:25.51 | 48:33.01 |
5: | 91 | Roger BERRY | Wellesbourne, Warwicks | 27:35.65 | 24:27.37 | 52:03.02 |
6: | 256 | Walt HOWARTH | Gainsborough, Lincs | 26:39.65 | 26:26.02 | 53:05.67 |
7: | 196 | Dave HERDMAN | Dunfermline, Fife | 28:17.54 | 28:06.07 | 56:23.61 |
8: | 38 | Keith BUTLER | Knaresborough | 28:36.43 | 27:57.62 | 56:34.05 |
9: | 184 | Patrick PAGE | Arbroath, Angus | 26:46.82 | 30:27.40 | 57:14.22 |
10: | 206 | Kate KERBY | Falkirk | 29:53.74 | 28:08.80 | 58:02.54 |
11: | 158 | David PATTERSON | Lowestoft, Suffolk | 28:02.77 | 30:07.89 | 58:10.66 |
12: | 177 | Davy ALEXANDER | Coatbridge, Lanarkshire | 31:08.19 | 29:55.47 | 61:03.66 |
13: | 214 | Sandy CAMERON | Fort William, Inverness-Shi | 30:47.49 | 30:55.67 | 61:43.16 |
14: | 131 | Steve SIM | Laurencekirk, Kincardineshi | 27:46.74 | 35:15.83 | 63:02.57 |
15: | 279 | Robbie ROBINSON | Scole, Diss, Norfolk | 30:35.73 | 33:11.26 | 63:46.99 |
16: | 75 | Jeff HALL | Laurencekirk, Kincardineshi | 32:10.36 | 32:06.04 | 64:16.40 |
17: | 300 | Mark McQUAIDE | Basildon, Essex | 31:36.82 | 32:49.61 | 64:26.43 |
18: | 145 | Phil LONGLAND | Letham, Perth | 33:27.71 | 31:05.25 | 64:32.96 |
19: | 63 | Kirstie BAKER | Shrewsbury, Shropshire | 34:27.70 | 30:54.92 | 65:22.62 |
20: | 198 | Alan BALLANTINE | Fala Dam, Midlothian | 34:32.87 | 31:12.50 | 65:45.37 |
21: | 228 | Mark McMONAGLE | Carnock, Fife | 34:44.84 | 33:35.09 | 68:19.93 |
22: | 149 | Dave SIMPSON | Swadlincote, Derbyshire | 33:42.28 | 36:48.72 | 70:31.00 |
23: | 168 | Will DOLLAR | Amesbury, Salisbury | 35:33.34 | 36:36.03 | 72:09.37 |
24: | 68 | Kim FRANKLIN | Thundersley, Essex | 34:27.61 | 41:12.82 | 75:40.43 |
25: | 108 | Colin HILL | Saffron Walden, Essex | 38:33.21 | 38:25.86 | 76:59.07 |
26: | 71 | Rikki MORRIS | Newark, Notts | 43:25.69 | 36:33.93 | 79:59.62 |
27: | 154 | Michelle GOODSON | Wimbledon, London | 40:51.84 | 41:56.35 | 82:48.19 |
28: | 235 | Dave MEACHAM | Croxley Green, Herts | 28:37.34 | Retired | 28:37.34 |
29: | 227 | Stuart LINDSAY | Alloa, Fife | 39:59.69 | Scratch | 39:59.69 |
30: | 225 | Sue WILLIAMS | Farnborough, Hampshire | 40:35.07 | Scratch | 40:35.07 |
31: | 263 | Jackie BERRY | Wellesbourne, Warwicks | 43:47.60 | Scratch | 43:47.60 |
Pos | Num | Name | Age | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|---|
1: | 2102 | Emma SHILLITO | 10 | Pencuik | 0:25.22 | 0:26.10 | 0:51.32 |
2: | 2144 | Danielle ARCHIBALD | 11 | Carlisle | 0:32.70 | 0:23.50 | 0:56.20 |
3: | 2259 | Sam OXLEY | 10 | Rotherham, S Yorks | 0:28.05 | 0:28.83 | 0:56.88 |
4: | 2002 | David SCOTT | 10 | Boston, Lincs | 0:29.13 | 0:30.53 | 0:59.66 |
5: | 2008 | Dean TUDOR | 9 | The Wirral | 0:30.11 | 0:33.60 | 1:03.71 |
6: | 2146 | Catherine BRAY | 8 | Wakefield, W Yorks | 0:34.20 | 0:29.80 | 1:04.00 |
7: | 2012 | Michael COCHRAN | 11 | Newcastle Upon Tyne | 0:32.61 | 0:31.60 | 1:04.21 |
8: | 2107 | Kieran HOY | 11 | Fearn, Ross-Shire | 0:29.02 | 0:35.53 | 1:04.55 |
9: | 2031 | Christopher ROBERTSON | 8 | Livingston, W Lothian | 0:30.31 | 0:36.16 | 1:06.47 |
10: | 2094 | Kieran McALEAVEY | 8 | Workington | 0:32.60 | 0:34.51 | 1:07.11 |
11: | 2007 | Laura COE | 10 | Sheffield | 0:36.20 | 0:40.63 | 1:16.83 |
12: | 2022 | Leanne BURNETT | 10 | Dudley, West Mid | 0:41.95 | 0:36.51 | 1:18.46 |
13: | 2124 | Scott ARCHIBALD | 8 | Carlisle | 0:35.84 | 0:43.20 | 1:19.04 |
14: | 2240 | Charys HOY | 10 | Fearn, Ross-Shire | 0:44.86 | 0:40.17 | 1:25.03 |
15: | 2137 | Sarah SINCLAIR | 8 | Buckie, Banff-Shire | 0:53.40 | 0:47.39 | 1:40.79 |
16: | 2248 | Emma TILSED | 8 | Holton Heath | 1:01.11 | 0:54.52 | 1:55.63 |
Pos | Num | Name | Age | Town/County | Run 1 | Run 2 | Result |
---|---|---|---|---|---|---|---|
1: | 2143 | Kristopher SHILLITO | 13 | Penicuik, Midlothian | 2:50.74 | 2:43.23 | 5:33.97 |
2: | 2046 | Michael HYDEN | 14 | Horsham, W Sussex | 2:57.18 | 2:49.12 | 5:46.30 |
3: | 2001 | Jamie BUCKLEY | 13 | Northwich, Cheshire | 3:06.33 | 2:54.92 | 6:01.25 |
4: | 2080 | Owen SHAW | 15 | Linlithgow, Lothian | 3:19.51 | 2:54.79 | 6:14.30 |
5: | 2110 | Brooke CHARLTON | 12 | South Shields, T&W | 3:38.99 | 2:41.69 | 6:20.68 |
6: | 2054 | Rhiannon TRENT | 14 | Glastonbury | 3:13.56 | 3:14.87 | 6:28.43 |
7: | 2182 | Stephen KENNEDY | 13 | Wishaw | 3:25.77 | 3:13.85 | 6:39.62 |
8: | 2155 | Andrew STREATFIELD | 14 | Aylesford, Kent | 3:35.70 | 3:18.71 | 6:54.41 |
9: | 2101 | Niall HOY | 13 | Fearn, Ross-Shire | 3:58.64 | 2:57.27 | 6:55.91 |
10: | 2269 | Jack MATTHEWS | 14 | Stambridge, Essex | 3:46.86 | 3:13.17 | 7:00.03 |
11: | 2254 | Halen VINCE | 14 | Croydon, Surrey | 3:39.13 | 3:28.94 | 7:08.07 |
12: | 2011 | Victoria COCHRAN | 12 | Newcastle-Upon-Tyne | 4:09.02 | 3:39.52 | 7:48.54 |
13: | 2156 | Daniel STREATFIELD | 13 | Aylesford, Kent | 4:26.60 | 3:41.59 | 8:08.19 |
14: | 2170 | Lloyd BECKWITH | 13 | Brentwood, Essex | 4:34.38 | 3:57.27 | 8:31.65 |
15: | 2017 | Jascie VINCE | 12 | Croydon, Surrey | 4:49.46 | 3:44.87 | 8:34.33 |
16: | 2126 | Kirsty DOBSON | 12 | Arlesey, Beds | 3:50.74 | 4:52.80 | 8:43.54 |
17: | 2145 | Lisa LONGLAND | 15 | Perth | 4:45.50 | 4:37.65 | 9:23.15 |
18: | 2203 | Rachel COE | 14 | Sheffield | 5:30.21 | 4:46.62 | 10:16.83 |
For more information on MIKROTIME please
contact us, read more about us or
go to our Home Page
Timing and Results © 1995/2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2001 MIKROTIME WEB Services E&OE
Last revised: 30th January 2001