The Siberian Husky Club of GB
Bonio Sled Dog Rally AVIEMORE 1994
January 29th/30th 1994
Run under SHCGB rules
Organisers: John & Penny Evans and
The Siberian Husky Club of GB
Sponsored by: SPILLERS BONIO
Course Length: 4.05 Miles
Full Results
Race 1 4/6 Dog Teams Class B
Pos | Num | Name | Run 1 | Run 2 | Result | Avg MPH |
1 | 151 | John Carter (1) | 18:08.21 | 15:49.29 | 33:57.50 | 14.3 |
2 | 32 | Alex Laidlaw | 18:36.93 | 15:33.06 | 34:09.99 | 14.2 |
3 | 2 | Ian McRae | 19:02.55 | 16:06.47 | 35:09.02 | 13.8 |
4 | 1 | Peter Carroll | 19:14.07 | 16:43.77 | 35:57.84 | 13.5 |
5 | 22 | Mike Bradbury | 19:38.52 | 16:31.96 | 36:10.48 | 13.4 |
6 | 19 | Brian Gale | 19:31.36 | 17:05.31 | 36:36.67 | 13.3 |
7 | 38 | Derek Murphy | 21:49.91 | 16:26.36 | 38:16.27 | 12.7 |
8 | 138 | Martin Bundy | 21:15.34 | 17:39.46 | 38:54.80 | 12.5 |
9 | 106 | David Patterson | 21:42.40 | 18:30.35 | 40:12.75 | 12.1 |
10 | 157 | Ian Smith | 21:02.76 | 19:38.03 | 40:40.79 | 11.9 |
11 | 133 | Chris Walker | 22:30.17 | 18:13.54 | 40:43.71 | 11.9 |
12 | 26 | Anthony Brightwell | 24:32.33 | 19:22.42 | 43:54.75 | 11.1 |
13 | 134 | Michael Inwood | 24:31.43 | 21:22.42 | 45:53.85 | 10.6 |
14 | 130 | Amanda Musgrove | 24:48.49 | 21:20.13 | 46:08.62 | 10.5 |
15 | 94 | Chris Anderson | 27:49.48 | 21:02.90 | 48:52.38 | 9.9 |
16 | 107 | Den Keeler | 27:13.22 | 23:19.88 | 50:33.10 | 9.6 |
17 | 104 | Jo Birtles | 28:41.07 | 24:59.20 | 53:40.27 | 9.1 |
18 | 109 | Steve Singleton | 27:56.34 | 30:59.45 | 58:55.79 | 8.2 |
Race 2 3/4 Dog Teams Class C
Pos | Num | Name | Run 1 | Run 2 | Result | Avg MPH |
1 | 55 | Natalie Bowman | 19:03.92 | 16:03.76 | 35:07.68 | 13.8 |
2 | 151 | John Carter (2) | 23:17.32 | 18:13.36 | 41:30.68 | 11.7 |
3 | 13 | Ron Walton | 22:12.21 | 20:04.74 | 42:16.95 | 11.5 |
4 | 158 | Michael Joines | 24:21.79 | 18:29.13 | 42:50.92 | 11.3 |
5 | 45 | Dave Hemmins | 24:55.48 | 18:22.84 | 43:18.32 | 11.2 |
6 | 42 | Harry Sunman | 24:53.86 | 19:08.86 | 44:02.72 | 11.0 |
7 | 70 | John Paul | 24:06.85 | 20:05.90 | 44:12.75 | 11.0 |
8 | 182 | Brian Willey | 25:03.71 | 19:46.18 | 44:49.89 | 10.8 |
9 | 33 | Martin Dowdle | 24:19.93 | 20:34.31 | 44:54.24 | 10.8 |
10 | 79 | Bruce Hall | 24:18.59 | 20:39.66 | 44:58.25 | 10.8 |
11 | 139 | Dougie MacPherson | 27:00.08 | 19:37.95 | 46:38.03 | 10.4 |
12 | 111 | Martin Waters | 25:45.99 | 21:52.43 | 47:38.42 | 10.2 |
13 | 11 | Barrie Smith | 26:42.37 | 20:56.46 | 47:38.83 | 10.2 |
14 | 8 | Paul Waters | 25:15.62 | 22:26.66 | 47:42.28 | 10.2 |
15 | 89 | Steve Rutland | 26:29.81 | 21:15.71 | 47:45.52 | 10.2 |
16 | 146 | Mick Bray | 26:10.08 | 21:47.24 | 47:57.32 | 10.1 |
17 | 191 | Tommy Carter | 28:21.86 | 20:23.49 | 48:45.35 | 10.0 |
18 | 75 | Iain Grant | 26:43.81 | 22:19.67 | 49:03.48 | 9.9 |
19 | 174 | Ray Wilson | 27:34.68 | 21:38.29 | 49:12.97 | 9.9 |
20 | 73 | John Martin | 27:42.82 | 21:36.14 | 49:18.96 | 9.9 |
21 | 27 | Roger Hays | 26:24.69 | 22:54.95 | 49:19.64 | 9.9 |
22 | 46 | Rob Hyden | 26:29.40 | 23:17.73 | 49:47.13 | 9.8 |
23 | 115 | Ray Reeves | 27:17.71 | 22:32.55 | 49:50.26 | 9.8 |
24 | 25 | Paul Robertson | 29:02.31 | 21:01.76 | 50:04.07 | 9.7 |
25 | 78 | Trevor Fagg | 26:26.40 | 23:45.92 | 50:12.32 | 9.7 |
26 | 178 | Keith Robinson | 28:07.34 | 22:25.68 | 50:33.02 | 9.6 |
27 | 17 | Michelle Dainty | 29:37.38 | 21:43.63 | 51:21.01 | 9.5 |
28 | 72 | John Whittle | 28:47.28 | 23:01.73 | 51:49.01 | 9.4 |
29 | 181 | Kenny Sutherland | 29:44.46 | 22:26.62 | 52:11.08 | 9.3 |
30 | 51 | Garth Littlejohn | 29:59.19 | 23:07.59 | 53:06.78 | 9.2 |
31 | 98 | Jay Whiteley | 29:01.67 | 24:24.41 | 53:26.08 | 9.1 |
32 | 96 | Robin Hudson | 29:49.83 | 23:51.54 | 53:41.37 | 9.1 |
33 | 160 | Mike Gosling | 29:34.39 | 24:23.32 | 53:57.71 | 9.0 |
34 | 185 | Diane Gale | 28:23.12 | 25:36.04 | 53:59.16 | 9.0 |
35 | 170 | John Beckwith | 30:59.07 | 23:16.52 | 54:15.59 | 9.0 |
36 | 52 | Jenny Littlejohn | 29:31.44 | 25:20.45 | 54:51.89 | 8.9 |
37 | 159 | Barbara Streatfield | 30:20.06 | 25:17.82 | 55:37.88 | 8.7 |
38 | 131 | Andy Steadman | 32:45.86 | 25:04.47 | 57:50.33 | 8.4 |
39 | 6 | Mike Nieto | 30:53.56 | 27:14.99 | 58:08.55 | 8.4 |
40 | 179 | Donna Inwood | 32:58.11 | 25:34.02 | 58:32.13 | 8.3 |
41 | 124 | David Musgrove | 34:08.30 | 25:49.84 | 59:58.14 | 8.1 |
42 | 48 | Bill Kingsbury | 33:11.55 | 29:49.65 | 63:01.20 | 7.7 |
43 | 31 | Bernard Whiteley | 35:15.57 | 30:29.07 | 65:44.64 | 7.4 |
44 | 7 | John Evans | 38:16.69 | 27:32.36 | 65:49.05 | 7.4 |
45 | 116 | Inge Singleton | 36:07.87 | 30:42.78 | 66:50.65 | 7.3 |
46 | 140 | S Sones/B Hall | 48:29.34 | 23:09.80 | 71:39.14 | 6.8 |
47 | 166 | Peter MacSherry | 93:37.66 | 27:33.76 | 121:11.42 | 4.0 |
48 | 57 | Georgia Lawrence | 39:46.55 | Scratch | 39:46.55 | |
Race 3 3/4 Dog Mix Breeds C2
Pos | Num | Name | Run 1 | Run 2 | Result | Avg MPH |
1 | 71 | Barbara Stanier | 30:21.04 | 23:51.07 | 54:12.11 | 9.0 |
2 | 193 | Dave Herdman | 31:55.09 | 27:52.71 | 59:47.80 | 8.1 |
3 | 189 | Wendy Drummond | 32:26.36 | 28:28.41 | 60:54.77 | 8.0 |
4 | 187 | Neil Brown | 49:57.45 | 42:50.70 | 92:48.15 | 5.2 |
5 | 186 | Bryan Crane | 39:13.36 | Retired | 39:13.36 | |
Race 4 2 Dog Mixed Breeds D2
Pos | Num | Name | Run 1 | Run 2 | Result | Avg MPH |
1 | 163 | Roy Warburton | 30:26.00 | 23:35.44 | 54:01.44 | 9.0 |
2 | 176 | Kirk Matthews | 35:18.93 | 27:29.16 | 62:48.09 | 7.7 |
3 | 3 | Sue Hull | 35:18.63 | 28:11.38 | 63:30.01 | 7.7 |
4 | 155 | Stuart Lindsay | 37:29.74 | 27:48.36 | 65:18.10 | 7.4 |
5 | 177 | Davy Alexander | 35:30.58 | 30:50.24 | 66:20.82 | 7.3 |
6 | 148 | Philip Streatfield | 36:55.89 | 32:24.59 | 69:20.48 | 7.0 |
7 | 49 | Margaret Scott | 38:58.50 | 30:44.55 | 69:43.05 | 7.0 |
8 | 172 | Mark McMonagle | 38:57.57 | 33:27.61 | 72:25.18 | 6.7 |
9 | 23 | Dave Cox | 40:49.27 | 40:50.79 | 81:40.06 | 6.0 |
10 | 34 | Richard Pretsel | 48:29.13 | 37:53.78 | 86:22.91 | 5.6 |
11 | 135 | Sue Williams | 65:23.85 | 36:51.78 | 102:15.63 | 4.8 |
12 | 110 | Mark Tiller | 38:01.56 | Scratch | 38:01.56 | |
Race 5 2 Husky Dogs Class D
Pos | Num | Name | Run 1 | Run 2 | Result | Avg MPH |
1 | 63 | Derek Sharp | 24:12.27 | 19:17.56 | 43:29.83 | 11.2 |
2 | 85 | Alan Stewart | 24:37.89 | 19:52.11 | 44:30.00 | 10.9 |
3 | 90 | Sarah Chapell | 25:41.80 | 19:18.85 | 45:00.65 | 10.8 |
4 | 199 | Paul Grey | 25:15.70 | 20:04.34 | 45:20.04 | 10.7 |
5 | 54 | Peter Hudson | 27:39.68 | 21:22.40 | 49:02.08 | 9.9 |
6 | 173 | Mick Barry | 26:42.97 | 22:22.40 | 49:05.37 | 9.9 |
7 | 197 | Jim Bryde | 28:44.65 | 20:20.81 | 49:05.46 | 9.9 |
8 | 44 | Cathie Croman | 30:38.02 | 20:49.50 | 51:27.52 | 9.4 |
9 | 47 | John Gutteridge | 30:35.05 | 22:48.31 | 53:23.36 | 9.1 |
10 | 40 | Ian Ankers | 29:57.29 | 23:46.82 | 53:44.11 | 9.0 |
11 | 18 | Paul Waters | 29:14.06 | 24:48.31 | 54:02.37 | 9.0 |
12 | 180 | Gary Brown | 30:53.71 | 24:27.80 | 55:21.51 | 8.8 |
13 | 167 | Reece Long | 32:05.70 | 23:25.41 | 55:31.11 | 8.8 |
14 | 41 | Fielden/Patterson | 30:47.84 | 24:46.23 | 55:34.07 | 8.7 |
15 | 43 | Graeme Walker | 33:04.88 | 23:40.87 | 56:45.75 | 8.6 |
16 | 153 | Paul Bate | 32:26.32 | 24:42.49 | 57:08.81 | 8.5 |
17 | 126 | Richard Dunn | 31:39.33 | 25:43.60 | 57:22.93 | 8.5 |
18 | 74 | John Parker | 34:42.26 | 22:56.07 | 57:38.33 | 8.4 |
19 | 61 | Gillian Sutherland | 32:53.40 | 24:50.57 | 57:43.97 | 8.4 |
20 | 12 | Ian Smith | 33:50.46 | 24:37.18 | 58:27.64 | 8.3 |
21 | 83 | Dill South | 32:48.33 | 25:55.99 | 58:44.32 | 8.3 |
22 | 80 | Stephen Shaw | 34:08.74 | 25:05.54 | 59:14.28 | 8.2 |
23 | 50 | John Martin | 34:15.48 | 25:17.91 | 59:33.39 | 8.2 |
24 | 20 | Matthew Bailey | 32:42.09 | 27:39.30 | 60:21.39 | 8.1 |
25 | 108 | Julie Evans | 32:57.99 | 27:46.82 | 60:44.81 | 8.0 |
26 | 194 | Richard Morgan | 34:36.88 | 27:07.95 | 61:44.83 | 7.9 |
27 | 168 | Paul Cockerill | 35:36.39 | 27:36.93 | 63:13.32 | 7.7 |
28 | 5 | Ruth McPhail | 34:57.52 | 28:43.34 | 63:40.86 | 7.6 |
29 | 120 | Mick Kingdon | 37:32.45 | 26:12.61 | 63:45.06 | 7.6 |
30 | 164 | Janet Lodge | 36:20.90 | 27:39.84 | 64:00.74 | 7.6 |
31 | 21 | Arthur Vince | 34:55.96 | 29:36.93 | 64:32.89 | 7.5 |
32 | 86 | Helen Smith | 34:44.44 | 32:02.19 | 66:46.63 | 7.3 |
33 | 122 | Jyl Oldham | 38:07.83 | 30:06.10 | 68:13.93 | 7.1 |
34 | 60 | Helen Hilton | 40:17.86 | 30:06.81 | 70:24.67 | 6.9 |
35 | 113 | Rachel Taylor | 40:44.07 | 30:07.55 | 70:51.62 | 6.9 |
36 | 30 | Alan Chambers | 46:02.63 | 25:22.55 | 71:25.18 | 6.8 |
37 | 36 | Michelle Thompson | 41:29.46 | 30:20.39 | 71:49.85 | 6.8 |
38 | 28 | Stephen Taws | 42:56.79 | 29:01.00 | 71:57.79 | 6.8 |
39 | 68 | Sherry Unwin | 38:16.76 | 34:09.44 | 72:26.20 | 6.7 |
40 | 10 | Paul Griffiths | 43:48.80 | 29:36.57 | 73:25.37 | 6.6 |
41 | 169 | Kathy Yeoman | 43:03.36 | 31:39.74 | 74:43.10 | 6.5 |
42 | 91 | Hugh Reynolds | 41:12.61 | 33:32.78 | 74:45.39 | 6.5 |
43 | 59 | Christine Harwood | 46:17.83 | 30:38.59 | 76:56.42 | 6.3 |
44 | 165 | John Gutteridge | 45:01.99 | 32:10.76 | 77:12.75 | 6.3 |
45 | 16 | Elizabeth Hawthorn | 43:19.19 | 34:34.65 | 77:53.84 | 6.2 |
46 | 14 | Louisa Casola-Brown | 49:35.75 | 28:35.59 | 78:11.34 | 6.2 |
47 | 136 | Lisa Lockey | 47:14.43 | 36:42.75 | 83:57.18 | 5.8 |
48 | 192 | Alicia L'Huillier | 46:37.23 | 37:38.33 | 84:15.56 | 5.8 |
49 | 103 | Kevin Bruce | 44:04.22 | 40:46.38 | 84:50.60 | 5.7 |
50 | 101 | Lorna Vince | 47:04.47 | 38:28.73 | 85:33.20 | 5.7 |
51 | 196 | Lesley Neighbor | 45:49.88 | 42:18.40 | 88:08.28 | 5.5 |
52 | 24 | Tim Oliver | 47:51.02 | 42:56.55 | 90:47.57 | 5.4 |
53 | 15 | Chantal Vince | 61:15.66 | 34:47.51 | 96:03.17 | 5.1 |
54 | 81 | Carrie Shaw | 52:35.62 | 43:57.12 | 96:32.74 | 5.0 |
55 | 76 | Lindsey Sutherland | 58:34.98 | 42:17.95 | 100:52.93 | 4.8 |
| 125 | Ernie Hammond | Retired | Scratch | | |
For more information on MIKROTIME please
contact us, read more
about us or
go to our Home Page
Timing and Results © 1994/2001
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2001 MIKROTIME WEB Services E&OE
Last revised: 15th November 2001