The Siberian Husky Club of GB
Bonio Sled Dog Rally AVIEMORE 1995
January 21st/22nd 1995
Run under SHCGB rules
Organisers: John & Penny Evans and
The Siberian Husky Club of GB
Sponsored by: SPILLERS BONIO
Full Results
Race 1 4/6 Dog Teams Class B
Pos | Num | Name | Run 1 | Run 2 | Result |
1 | 32 | Alex LAIDLAW | 15:14.82 | 18:16.63 | 33:31.45 |
2 | 9 | John COYNE | 15:38.11 | 17:56.72 | 33:34.83 |
3 | 38 | Derek MURPHY | 15:33.35 | 18:36.13 | 34:09.48 |
4 | 42 | Harry SUNMAN | 16:12.97 | 18:33.41 | 34:46.38 |
5 | 137 | Martin BUNDY | 16:38.58 | 19:21.92 | 36:00.50 |
6 | 133 | Chris WALKER | 17:54.01 | 22:27.22 | 40:21.23 |
7 | 19 | Brian GALE | 18:09.64 | 22:20.33 | 40:29.97 |
8 | 93 | Diane GALE | 20:01.40 | 23:49.96 | 43:51.36 |
9 | 161 | Mike HARRISON | 19:47.02 | 24:32.33 | 44:19.35 |
10 | 106 | David PATTERSON | 20:25.02 | 24:28.73 | 44:53.75 |
11 | 51 | Garth LITTLEJOHN | 20:22.21 | 25:59.96 | 46:22.17 |
12 | 134 | Michael INWOOD | 24:11.48 | 27:38.57 | 51:50.05 |
13 | 48 | Bill KINGSBURY | 25:47.22 | 30:35.76 | 56:22.98 |
14 | 109 | Steve SINGLETON | 25:48.61 | 31:37.21 | 57:25.82 |
15 | 7 | John EVANS | 31:42.54 | 37:35.22 | 69:17.76 |
Race 2 3/4 Dog Teams Class C
Pos | Num | Name | Run 1 | Run 2 | Result |
1 | 55 | Natalie BOWMAN (1) | 15:31.11 | 18:12.78 | 33:43.89 |
2 | 34 | Alan STEWART | 16:29.66 | 19:30.09 | 35:59.75 |
3 | 13 | Ron WALTON | 17:17.09 | 20:05.70 | 37:22.79 |
4 | 180 | Mike JOINES | 18:18.17 | 21:24.62 | 39:42.79 |
5 | 45 | Dave HEMMINS | 19:51.36 | 22:19.80 | 42:11.16 |
6 | 78 | Trevor FAGG | 19:03.32 | 23:43.91 | 42:47.23 |
7 | 139 | Stephen LINDSAY | 19:05.01 | 23:54.55 | 42:59.56 |
8 | 150 | Gary PITTOCK | 19:49.92 | 23:44.68 | 43:34.60 |
9 | 26 | John WHITTLE | 21:42.66 | 23:06.38 | 44:49.04 |
10 | 36 | Stephen BIRT | 21:30.11 | 23:30.67 | 45:00.78 |
11 | 33 | Martin DOWDLE | 21:00.35 | 24:02.74 | 45:03.09 |
12 | 79 | Bruce HALL | 21:17.23 | 24:34.79 | 45:52.02 |
13 | 103 | Michelle LAKIN | 20:16.37 | 25:43.54 | 45:59.91 |
14 | 196 | Sue WILLIAMS | 21:50.42 | 24:31.19 | 46:21.61 |
15 | 70 | John PAUL | 22:00.59 | 24:27.31 | 46:27.90 |
16 | 194 | Richard MORGAN | 21:41.63 | 25:13.84 | 46:55.47 |
17 | 115 | Ray REEVES | 22:42.24 | 24:33.46 | 47:15.70 |
18 | 232 | Ray WILSON | 21:07.01 | 26:27.22 | 47:34.23 |
19 | 234 | Julian HICKMAN | 21:41.07 | 26:16.15 | 47:57.22 |
20 | 198 | David BEYNON | 23:35.85 | 26:07.75 | 49:43.60 |
21 | 41 | Ian ROBINSON | 23:14.78 | 26:53.99 | 50:08.77 |
22 | 12 | Ian SMITH | 24:10.73 | 26:29.26 | 50:39.99 |
23 | 77 | Keith ROBINSON | 23:17.42 | 28:02.59 | 51:20.01 |
24 | 188 | Dougie MACPHERSON | 24:02.16 | 27:42.16 | 51:44.32 |
25 | 39 | Brian WILLEY | 22:47.51 | 29:03.19 | 51:50.70 |
26 | 40 | Donna INWOOD | 23:12.99 | 29:01.59 | 52:14.58 |
27 | 75 | Iain GRANT | 24:09.92 | 28:31.18 | 52:41.10 |
28 | 155 | Phil STREATFIELD | 25:53.73 | 28:22.71 | 54:16.44 |
29 | 146 | Mick BRAY | 25:02.40 | 29:19.31 | 54:21.71 |
30 | 131 | Andy STEADMAN | 24:05.05 | 31:18.30 | 55:23.35 |
31 | 17 | Michelle DAINTY | 25:35.73 | 30:37.27 | 56:13.00 |
32 | 46 | Rob HYDEN | 26:21.21 | 31:09.09 | 57:30.30 |
33 | 122 | Jyl OLDHAM | 27:02.15 | 31:31.83 | 58:33.98 |
34 | 208 | Stephen TAWS | 26:19.57 | 33:25.82 | 59:45.39 |
35 | 98 | Jay WHITELY | 26:36.02 | 34:02.41 | 60:38.43 |
36 | 181 | Kenny SUTHERLAND | 26:42.64 | 34:18.78 | 61:01.42 |
37 | 99 | Mike SWAIN | 27:53.73 | 33:57.97 | 61:51.70 |
38 | 50 | Alicia L'HUILLIER | 31:10.29 | 30:58.88 | 62:09.17 |
39 | 215 | Bernard WHITELY | 31:09.30 | 32:57.26 | 64:06.56 |
40 | 120 | Mick KINGDON | 29:27.06 | 34:48.20 | 64:15.26 |
41 | 128 | Mike GOSLING | 27:54.90 | 36:57.85 | 64:52.75 |
42 | 83 | Jan SAPSFORD | 28:41.57 | 36:32.22 | 65:13.79 |
43 | 116 | Inge SINGLETON | 30:37.79 | 36:47.47 | 67:25.26 |
44 | 27 | Elizabeth HAWTHORN | 32:24.42 | 36:41.89 | 69:06.31 |
45 | 30 | Richard DUNN | 34:37.84 | 38:13.29 | 72:51.13 |
46 | 47 | John GUTTERIDGE | 24:11.24 | Scratch | 24:11.24 |
47 | 11 | Hazel SMITH | 28:46.23 | Scratch | 28:46.23 |
48 | 170 | John BECKWITH | 34:19.14 | Scratch | 34:19.14 |
49 | 140 | Sheila SONES | 45:46.39 | Scratch | 45:46.39 |
| 73 | John MARTIN | Scratch | Scratch | |
Race 3 3/4 Dog Mix Breeds C2
Pos | Num | Name | Run 1 | Run 2 | Result |
1 | 199 | Margaret SCOTT | 28:57.26 | 32:52.29 | 61:49.55 |
2 | 71 | Barbara STANIER | 28:42.68 | 34:57.95 | 63:40.63 |
3 | 67 | Keron MILLER | 35:38.17 | 37:30.85 | 73:09.02 |
4 | 159 | Bryan CRANE | 41:14.43 | 46:19.26 | 87:33.69 |
5 | 1 | Neil BROWN | 50:03.87 | Retired | 50:03.87 |
Race 4 2 Husky Dogs Class D
Pos | Num | Name | Run 1 | Run 2 | Result |
1 | 182 | Derek SHARP | 20:53.70 | 11:57.25 | 32:50.95 |
2 | 135 | Cathy CROMAN | 21:54.65 | 11:07.00 | 33:01.65 |
3 | 205 | Paul GREY | 21:31.17 | 12:09.66 | 33:40.83 |
4 | 118 | Helen HILTON | 22:03.97 | 11:55.99 | 33:59.96 |
5 | 55 | Natalie BOWMAN (2) | 20:15.91 | 14:55.05 | 35:10.96 |
6 | 174 | Gary BROWN | 23:19.68 | 12:16.00 | 35:35.68 |
7 | 29 | Barrie SMITH | 24:18.84 | 12:12.92 | 36:31.76 |
8 | 148 | Mark TILLIER | 24:15.18 | 12:55.82 | 37:11.00 |
9 | 3 | Rob PINSENT | 23:13.20 | 14:00.67 | 37:13.87 |
10 | 173 | Mick BARRY | 24:02.48 | 13:43.71 | 37:46.19 |
11 | 117 | Tommy STEEL | 23:58.33 | 13:48.90 | 37:47.23 |
12 | 201 | Alan CHAMBERS | 24:03.83 | 14:14.16 | 38:17.99 |
13 | 160 | Tim OLIVER | 25:28.94 | 13:34.52 | 39:03.46 |
14 | 206 | Lesley BUTTERWORTH | 24:45.85 | 14:54.35 | 39:40.20 |
15 | 158 | Adrian TURNER | 26:34.68 | 13:06.60 | 39:41.28 |
16 | 87 | Matthew BAILEY | 26:32.27 | 14:00.22 | 40:32.49 |
17 | 35 | Fiona STEWART | 25:26.87 | 15:36.07 | 41:02.94 |
18 | 216 | Lisa LOCKEY | 25:30.09 | 15:47.65 | 41:17.74 |
19 | 231 | Gillian SUTHERLAND | 26:15.91 | 15:11.60 | 41:27.51 |
20 | 101 | John PARKER | 27:21.04 | 14:42.07 | 42:03.11 |
21 | 12 | Ian SMITH (2) | 26:05.85 | 16:02.11 | 42:07.96 |
22 | 168 | Paul COCKERILL | 27:17.46 | 15:47.39 | 43:04.85 |
23 | 130 | Paul BATE | 27:07.45 | 16:38.30 | 43:45.75 |
24 | 104 | Jo BIRTLES | 27:26.79 | 17:37.13 | 45:03.92 |
25 | 167 | Reece LONG | 28:03.00 | 17:17.03 | 45:20.03 |
26 | 60 | Janet LODGE | 30:22.01 | 16:01.63 | 46:23.64 |
27 | 28 | Steve GOLBY | 30:30.28 | 16:38.94 | 47:09.22 |
28 | 82 | Steve SHAW | 30:59.79 | 17:00.79 | 48:00.58 |
29 | 211 | Dave BURRELL | 30:30.37 | 18:09.20 | 48:39.57 |
30 | 58 | Rachel TAYLOR | 32:38.14 | 16:15.80 | 48:53.94 |
31 | 219 | Julie EVANS | 30:52.57 | 19:01.11 | 49:53.68 |
32 | 62 | Ian KEELING | 32:57.26 | 17:23.66 | 50:20.92 |
33 | 214 | Sherrie UNWIN | 34:16.52 | 18:03.24 | 52:19.76 |
34 | 169 | Kathy YEOMAN | 32:52.59 | 20:04.97 | 52:57.56 |
35 | 212 | Peter CRABTREE | 34:44.71 | 19:06.63 | 53:51.34 |
36 | 114 | Paul NORRIS | 34:27.34 | 20:47.96 | 55:15.30 |
37 | 86 | John GUTTERIDGE | 36:32.64 | 19:11.56 | 55:44.20 |
38 | 119 | Mick KINGDON | 38:03.00 | 19:03.98 | 57:06.98 |
39 | 223 | Hugh REYNOLDS | 36:12.34 | 20:57.51 | 57:09.85 |
40 | 153 | Christine HARWOOD | 35:14.93 | 22:52.29 | 58:07.22 |
41 | 76 | Lindsay SUTHERLAND | 37:27.19 | 23:34.78 | 61:01.97 |
42 | 80 | Norma McCABE | 37:04.89 | 25:01.61 | 62:06.50 |
43 | 63 | Christine STOBBS | 39:07.67 | 24:56.04 | 64:03.71 |
44 | 190 | Louisa CASOLA | 41:34.16 | 26:56.50 | 68:30.66 |
45 | 90 | Richard ELLIS | 56:07.46 | 13:59.88 | 70:07.34 |
46 | 213 | Liz WINTER | 48:14.52 | 27:28.92 | 75:43.44 |
47 | 56 | Tim BOWMAN | 26:44.93 | Scratch | 26:44.93 |
48 | 61 | Neil LINDSAY | 41:34.82 | Scratch | 41:34.82 |
| 210 | Sarah KING | Retired | Scratch | |
| 220 | Jan GREY | Retired | Scratch | |
Race 5 2 Dog Mixed Breeds D2
Pos | Num | Name | Run 1 | Run 2 | Result |
1 | 197 | Dave HERDMAN | 28:36.67 | 15:38.39 | 44:15.06 |
2 | 69 | Kirk MATTHEWS | 29:38.66 | 17:09.73 | 46:48.39 |
3 | 228 | Mark McGONAGLE | 30:51.61 | 16:25.50 | 47:17.11 |
4 | 154 | Dave COX | 33:24.78 | 16:27.47 | 49:52.25 |
5 | 227 | Stuart LINDSAY | 31:14.37 | 18:42.35 | 49:56.72 |
6 | 177 | Davy ALEXANDER | 33:44.37 | 17:39.03 | 51:23.40 |
7 | 193 | Cath MANN | 36:08.00 | 20:05.39 | 56:13.39 |
8 | 124 | Gill MATTHEWS | 41:18.38 | 21:14.68 | 62:33.06 |
9 | 68 | Kim FRANKLIN | 42:49.34 | 20:10.26 | 62:59.60 |
10 | 88 | Liz WILLS | 44:49.24 | 25:04.92 | 69:54.16 |
11 | 225 | Sue WILLIAMS | 48:21.55 | Disqual | 48:21.55 |
| 156 | Barbara STREATFIELD | Retired | Scratch | |
For more information on MIKROTIME please
contact us, read more
about us or
go to our Home Page
Timing and Results © 1994/2001
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2001 MIKROTIME WEB Services E&OE
Last revised: 15th November 2001