Results for FRISKIES BETA
Snow Rally AVIEMORE 1999
January 23rd/24th 1999
Run under SHCGB rules
Sponsored by: Friskies Petcare (UK) Ltd
Organisers John & Penny Evans
& The Siberian Husky Club of GB
Photographs are also available
Full Results
Race 1 5/8 Dog Teams Class A
Pos | Num | Name | Town/County | Run 1 | Run 2 | Total |
1: | 32 | Alex LAIDLAW | Stoneyburn, Lothian | 33:37.02 | 16:32.08 | 50:09.10 |
2: | 79 | Bruce HALL | Llanbrynmair | 44:03.97 | 20:37.86 | 64:41.83 |
3: | 7 | John EVANS | Lamport, Northampton | 46:42.06 | 28:56.76 | 75:38.82 |
Race 2 4/6 Dog Teams Class B
Pos | Num | Name | Town/County | Run 1 | Run 2 | Total |
1: | 353 | Steven LINDSAY | Thornhill, Dumfries | 15:38.14 | 15:29.13 | 31:07.27 |
2: | 188 | Dougie McPHERSON | Aberfoyle | 15:38.15 | 15:39.89 | 31:18.04 |
3: | 21 | Fred ALLEN | Machynlleth | 16:51.55 | 17:20.41 | 34:11.96 |
4: | 133 | Chris WALKER | Thornbury, Plymouth | 18:14.85 | 18:55.51 | 37:10.36 |
5: | 205 | Paul GREY | Bewdley | 20:49.99 | 20:08.73 | 40:58.72 |
6: | 124 | Derrick ARCHIBALD | Aspatria, Carlisle | 22:33.46 | 22:19.57 | 44:53.03 |
7: | 41 | Ian ROBINSON | Penistone, Sheffield | 22:59.48 | 23:39.76 | 46:39.24 |
8: | 77 | Keith ROBINSON | Watford, Herts | 23:37.75 | 23:29.42 | 47:07.17 |
9: | 48 | Bill KINGSBURY | Roydon, Harlow | 24:18.10 | 23:09.32 | 47:27.42 |
10: | 98 | Jay WHITELEY | Jedburgh | 28:11.74 | 27:48.65 | 56:00.39 |
11: | 300 | Bet HAWTHORN | Erskine | 26:57.58 | 29:20.60 | 56:18.18 |
12: | 244 | Steve GRINHAM | Stannington, Morpeth | 28:55.17 | 27:26.51 | 56:21.68 |
13: | 109 | Steve SINGLETON | Hemel Hempstead | 26:30.13 | 33:26.51 | 59:56.64 |
14: | 190 | Luisa CASOLA | Pitcairngreen, Perth | 38:48.23 | 34:41.52 | 73:29.75 |
15: | 137 | Martin BUNDY | Reay, Caithness | 23:06.03 | Scratch | 23:06.03 |
Race 3 3/4 Dog Teams Class C
Pos | Num | Name | Town/County | Run 1 | Run 2 | Total |
1: | 1 | Peter CARROLL | Horsham | 15:33.88 | 15:39.47 | 31:13.35 |
2: | 34 | Alan STEWART | Ardrishaig, Argyll | 15:45.31 | 15:34.87 | 31:20.18 |
3: | 248 | Adrian TILSED | Holton Heath, Dorset | 15:46.05 | 15:35.29 | 31:21.34 |
4: | 303 | Paul KELLY | Halfway, Cambuslang | 15:54.03 | 16:31.44 | 32:25.47 |
5: | 74 | Matt BUCKLEY | Northwich, Cheshire | 17:11.58 | 17:09.15 | 34:20.73 |
6: | 13 | Ron WALTON | Oldbury, West Midlands | 18:11.05 | 17:53.04 | 36:04.09 |
7: | 308 | Gary HULME | St. Andrews, Fife | 19:28.15 | 19:55.79 | 39:23.94 |
8: | 226 | Den KEELER | Raunds, Northants | 20:10.80 | 20:25.23 | 40:36.03 |
9: | 1078 | Trevor FAGG | Woodbridge, Suffolk | 20:32.81 | 21:27.17 | 41:59.98 |
10: | 70 | John PAUL | Newbigging, Dundee | 20:12.50 | 22:11.67 | 42:24.17 |
11: | 194 | Richard MORGAN | Alconbury, Hunts | 21:38.07 | 21:34.02 | 43:12.09 |
12: | 75 | Iain GRANT | Edinburgh | 22:12.69 | 21:30.34 | 43:43.03 |
13: | 92 | Neil MANTLE | Stourbridge | 22:14.01 | 23:03.96 | 45:17.97 |
14: | 168 | Paul COCKERILL | Brixworth, Northants | 22:52.65 | 23:24.29 | 46:16.94 |
15: | 238 | Peter DOLAN | Gourock | 22:58.46 | 23:33.38 | 46:31.84 |
16: | 181 | Kenny SUTHERLAND | Stoneyburn, Lothian | 25:31.93 | 21:03.83 | 46:35.76 |
17: | 60 | Steve GORRINGE | West Totton, Hants | 24:20.27 | 24:13.93 | 48:34.20 |
18: | 146 | Mick BRAY | Wakefield, Yorks | 25:31.72 | 23:07.59 | 48:39.31 |
19: | 306 | Jan HOY | Fearn, Ross-Shire | 19:50.71 | 29:03.90 | 48:54.61 |
20: | 304 | Rod WESTGARTH | Edinburgh | 20:50.99 | 29:08.45 | 49:59.44 |
21: | 151 | Richard SARGENT | Rotherham | 24:41.18 | 25:47.07 | 50:28.25 |
22: | 1099 | Amanda JONES | Merthyr Tydfil | 25:42.99 | 25:44.70 | 51:27.69 |
23: | 206 | Lesley BUTTERWORTH | Southport | 25:31.13 | 25:59.43 | 51:30.56 |
24: | 30 | Derrick LAWTON-DELAP | Idle, Bradford | 24:19.31 | 27:27.49 | 51:46.80 |
25: | 1301 | Janice RAWSTHORNE | Poynton, Cheshire | 25:34.64 | 26:13.68 | 51:48.32 |
26: | 254 | Lorna VINCE | Croydon | 28:25.51 | 25:13.75 | 53:39.26 |
27: | 263 | Andrew GRISBROOKE | Royston, Herts | 28:13.66 | 25:45.86 | 53:59.52 |
28: | 1120 | Mick KINGDON | Mansfield | 29:51.43 | 25:47.69 | 55:39.12 |
29: | 215 | Bernard WHITELEY | Jedburgh | 28:01.27 | 28:43.10 | 56:44.37 |
30: | 208 | Stephen TAWS | Peterhead | 28:05.62 | 29:16.88 | 57:22.50 |
31: | 118 | Hugh FINNEGAN | Emsworth, Hants | 29:34.20 | 27:50.74 | 57:24.94 |
32: | 90 | Maarten BEISHURIZEN | Kirk Hammerton, York | 28:14.73 | 29:19.57 | 57:34.30 |
33: | 114 | Paul NORRIS | Washington T+W | 29:14.35 | 30:06.36 | 59:20.71 |
34: | 58 | Mike JONES | Elmdon, Essex | 34:25.30 | 25:47.93 | 60:13.23 |
35: | 80 | Norma McCABE | Dalkeith, Lothian | 32:04.11 | 32:09.34 | 64:13.45 |
36: | 39 | Bev CLARK | Settle | 29:18.34 | 35:47.62 | 65:05.96 |
37: | 122 | Jyl OLDHAM | Colne, Lancs | 30:46.74 | 34:39.39 | 65:26.13 |
38: | 309 | Cerise VINCE | Croydon | 42:45.20 | 37:08.95 | 79:54.15 |
39: | 331 | Allan TODD | Warley, West Midlands | 38:11.35 | Scratch | 38:11.35 |
Race 4 3/4 Dog Teams Class C2
Pos | Num | Name | Town/County | Run 1 | Run 2 | Total |
1: | 69 | Kirk MATTHEWS | Stambridge, Essex | 19:17.66 | 18:30.70 | 37:48.36 |
2: | 14 | Ron ROBINSON | Rhayader | 21:53.40 | 22:18.22 | 44:11.62 |
3: | 29 | Simon EVANS | Potters Bar, Herts | 25:24.60 | 27:52.02 | 53:16.62 |
4: | 121 | David COX | Abingdon | 33:49.36 | 31:38.36 | 65:27.72 |
5: | 153 | Dave COX | Swindon | 32:01.70 | 33:38.34 | 65:40.04 |
6: | 68 | Kim FRANKLIN | Thundersley, Esssex | 40:21.46 | 40:27.40 | 80:48.86 |
7: | 311 | Phil LONGLAND | Letham, Perth | 39:34.60 | 44:02.54 | 83:37.14 |
8: | 54 | Terry PESTER | Newport Pagnell, Bucks | 39:03.00 | 45:07.75 | 84:10.75 |
9: | 312 | Carol SINCLAIR | Findochty, Buckie | 44:26.15 | 45:15.90 | 89:42.05 |
10: | 302 | Michelle GOODSON | Wimbledon | 82:27.56 | 61:47.21 | 144:14.77 |
Race 5 2/3 Dog Teams Class E
Pos | Num | Name | Town/County | Run 1 | Run 2 | Total |
1: | 166 | Charlie BRECKNELL | Bognor Regis | 16:44.92 | 16:38.80 | 33:23.72 |
2: | 197 | Jim BRYDE | Runcton, Chichester | 16:44.76 | 16:47.63 | 33:32.39 |
3: | 305 | Alex SHAW | Monkton | 17:46.33 | 17:27.98 | 35:14.31 |
4: | 117 | Thomas STEELE | West Calder | 18:02.81 | 17:21.89 | 35:24.70 |
5: | 46 | Rob HYDEN | Horsham | 17:55.33 | 18:23.16 | 36:18.49 |
6: | 35 | Fiona STEWART | Ardrishaig, Argyll | 18:36.86 | 18:04.54 | 36:41.40 |
7: | 217 | John LIDDLE | Rowlands Gill | 19:49.66 | 18:35.07 | 38:24.73 |
8: | 183 | Steven HOPLEY | Settle | 19:09.30 | 19:34.67 | 38:43.97 |
9: | 260 | Dave MEEKS | High Wycombe | 20:43.24 | 20:24.29 | 41:07.53 |
10: | 315 | Lynne MURRAY | Newbridge, Edinburgh | 20:27.61 | 20:41.41 | 41:09.02 |
11: | 316 | Gus HOGG | Penicuik, Midlothian | 20:48.14 | 20:28.03 | 41:16.17 |
12: | 1331 | Allan TODD | Warley, West Midlands | 20:33.64 | 21:20.40 | 41:54.04 |
13: | 175 | Debi SCOTT | Tenterden, Kent | 20:50.12 | 21:07.66 | 41:57.78 |
14: | 8 | Rob PINSENT | Groby, Leicester | 20:16.25 | 21:44.09 | 42:00.34 |
15: | 326 | Adrian TILSED | Holton Heath, Dorset | 20:30.70 | 21:31.16 | 42:01.86 |
16: | 43 | Matthew EMERY | Shillington, Beds | 20:55.91 | 21:31.83 | 42:27.74 |
17: | 314 | Martin COOPER | Chopwell, T+W | 24:00.20 | 20:09.93 | 44:10.13 |
18: | 201 | Alan CHAMBERS | Derrington, Staffs | 22:05.74 | 22:14.81 | 44:20.55 |
19: | 104 | Jo WALTON | Oldbury, West Midlands | 23:03.29 | 21:48.05 | 44:51.34 |
20: | 313 | Dawn PATCHETT | Killingworth, Tyneside | 23:40.45 | 22:08.50 | 45:48.95 |
21: | 5 | Michael COCHRANE | Westerhope, N-On-Tyne | 21:49.37 | 23:59.97 | 45:49.34 |
22: | 359 | Sheila NICHOLLS | Henstead, Suffolk | 22:09.30 | 23:50.33 | 45:59.63 |
23: | 59 | Steve REID | Waltham, Grimsby | 22:43.10 | 23:43.24 | 46:26.34 |
24: | 138 | Ian CHAMBERLAIN | Ambrosden, Bicester | 24:13.57 | 24:38.31 | 48:51.88 |
25: | 73 | John MARTIN | Milton Of Campsie | 27:03.92 | 23:31.09 | 50:35.01 |
26: | 142 | Adrian HUNT | Eastleigh, Hants | 23:48.60 | 26:47.39 | 50:35.99 |
27: | 354 | Andy PULLEN | Wimbledon | 26:24.98 | 24:26.44 | 50:51.42 |
28: | 242 | Alan BOWERING | Milton Keynes | 24:45.66 | 26:10.92 | 50:56.58 |
29: | 189 | Bridget McPHERSON | Aberfoyle | 24:59.50 | 26:41.57 | 51:41.07 |
30: | 253 | Dave WILLIAMS | Bulbourne, Herts | 27:04.13 | 24:46.10 | 51:50.23 |
31: | 319 | Niki KEELER | Raunds, Northants | 26:32.51 | 29:43.54 | 56:16.05 |
32: | 209 | Chad NEIGHBOR | Edinburgh | 30:29.72 | 32:31.78 | 63:01.50 |
33: | 87 | Matt BAILEY | Hirwaun, Aberdare | 30:23.96 | 33:23.69 | 63:47.65 |
34: | 356 | Cerise VINCE | Croydon | 33:30.19 | 34:19.58 | 67:49.77 |
35: | 1357 | Angela GALLACHER | Seamill, Ayrshire | 35:23.34 | 33:01.22 | 68:24.56 |
36: | 251 | Carl PAWELSKI | Alfreton | 32:51.32 | 35:55.37 | 68:46.69 |
37: | 247 | Chris BECKWITH | Brentwood | 37:42.69 | 31:27.76 | 69:10.45 |
38: | 170 | Christine HARWOOD | Brentwood | 37:36.60 | 32:25.65 | 70:02.25 |
39: | 128 | Mike GOSLING | Dawlish, Devon | 33:39.04 | 37:29.27 | 71:08.31 |
40: | 176 | Derek WINKLE | Wakefield | 27:27.52 | Scratch | 27:27.52 |
41: | 245 | Rachael TAYLOR | Blaenavon | 30:20.68 | Disqual | 30:20.68 |
42: | 355 | Jackie ARCHIBALD | Aspatria, Cumbria | 30:29.75 | Scratch | 30:29.75 |
| 53 | Max WIGHTMAN | Kilburn, Derbys | Retired | Scratch | |
Race 6 2 Dog Teams Class D
Pos | Num | Name | Town/County | Run 1 | Run 2 | Total |
1: | 324 | Shane MURRAY | Edinburgh | 18:23.86 | 16:54.48 | 35:18.34 |
2: | 328 | Andy McLEAN | Torrance | 18:19.73 | 17:54.78 | 36:14.51 |
3: | 332 | John PATCHETT | Killingworth, Tyneside | 19:05.95 | 17:50.47 | 36:56.42 |
4: | 1197 | Jim BRYDE | Runcton, Chichester | 20:56.15 | 20:01.49 | 40:57.64 |
5: | 261 | Andrew THOMSON | W.Yelland, Barnstaple | 21:27.92 | 19:40.38 | 41:08.30 |
6: | 78 | Trevor FAGG | Woodbridge, Suffolk | 21:14.16 | 20:05.69 | 41:19.85 |
7: | 258 | Lee FISHER | Northampton | 21:01.92 | 21:02.61 | 42:04.53 |
8: | 262 | Michael PATRICK | Cramlington | 21:26.92 | 20:40.48 | 42:07.40 |
9: | 22 | Martin BURNETT | Wolverhampton | 21:16.49 | 21:13.85 | 42:30.34 |
10: | 185 | Carol SAYERS | Seascale, Cumbria | 22:05.47 | 21:32.72 | 43:38.19 |
11: | 105 | Keith JOHNSON | East Kilbride | 22:20.39 | 21:32.91 | 43:53.30 |
12: | 338 | Marinda TAYLOR SMITH | Holywell | 22:22.22 | 21:44.78 | 44:07.00 |
13: | 9 | Steve TAYLOR | Northwich, Cheshire | 22:05.29 | 22:10.49 | 44:15.78 |
14: | 141 | Jacqui FORDE | Gosforth, N-On-Tyne | 22:10.57 | 22:11.37 | 44:21.94 |
15: | 1032 | Steve SHAW | Stoneyburn, Lothian | 23:20.27 | 21:21.95 | 44:42.22 |
16: | 49 | Roy BEIRNE | Rushden, Northants | 22:14.20 | 22:32.81 | 44:47.01 |
17: | 2 | Warren ELLIS | Mill Hill, London | 23:17.83 | 22:22.66 | 45:40.49 |
18: | 259 | Darren OXLEY | Rotherham | 23:36.29 | 22:12.58 | 45:48.87 |
19: | 184 | Dan STOREY | Smallburgh, Norwich | 21:58.84 | 24:01.01 | 45:59.85 |
20: | 318 | Lorraine LEFEVRE | Leigh-On-Sea | 23:22.32 | 23:14.42 | 46:36.74 |
21: | 1176 | Derek WINKLE | Wakefield | 23:17.70 | 23:21.95 | 46:39.65 |
22: | 323 | Stuart HOY | Fearn, Ross-Shire | 23:03.53 | 23:45.56 | 46:49.09 |
23: | 192 | Alex WARD | Wemyss Bay | 25:13.52 | 21:55.06 | 47:08.58 |
24: | 4 | Helen HILTON | Heaviley, Stockport | 24:19.50 | 22:58.98 | 47:18.48 |
25: | 219 | Alistair SPOWART | Moor Monkton | 23:16.52 | 24:24.67 | 47:41.19 |
26: | 23 | Rob TURVILLE | Leicester | 23:46.72 | 24:05.85 | 47:52.57 |
27: | 337 | Mark GALLACHER | Edinburgh | 23:53.46 | 24:08.71 | 48:02.17 |
28: | 325 | Robert HOUSTON | Bridge Of Don | 22:44.10 | 26:29.76 | 49:13.86 |
29: | 158 | Adrian TURNER | Wednesfield | 27:46.56 | 22:00.60 | 49:47.16 |
30: | 61 | Martin PEAT | Rotherham | 24:10.27 | 26:15.14 | 50:25.41 |
31: | 160 | Tim OLIVER | Leicester | 26:17.66 | 24:29.44 | 50:47.10 |
32: | 64 | Dave WARRINGTON | Willenhall, W.Midlands | 25:20.13 | 25:50.11 | 51:10.24 |
33: | 333 | Fiona MAXWELL | Dumfries | 27:27.37 | 23:46.39 | 51:13.76 |
34: | 265 | Kirsty PRICE | Bilsthorpe, Notts | 25:18.77 | 26:46.71 | 52:05.48 |
35: | 307 | Sandra HULME | St. Andrews, Fife | 26:13.50 | 26:00.01 | 52:13.51 |
36: | 336 | Garry SUTTON | Worcester | 26:26.26 | 26:09.03 | 52:35.29 |
37: | 88 | Tracey CLERC | Gilmorton, Lutterworth | 26:24.40 | 26:23.60 | 52:48.00 |
38: | 320 | Raymond HAY | Inverleithen | 27:16.20 | 26:11.69 | 53:27.89 |
39: | 191 | Colin ROSE | Edinburgh | 25:17.39 | 28:38.26 | 53:55.65 |
40: | 116 | David EARLEY | Oulton Broad, Suffolk | 27:15.61 | 26:43.57 | 53:59.18 |
41: | 218 | Guy REDWOOD | Rawdon, Leeds | 27:03.13 | 27:29.67 | 54:32.80 |
42: | 84 | Alan TUDOR | Moreton, Wirral | 28:26.64 | 26:23.85 | 54:50.49 |
43: | 257 | Sharon JONES | Bagillt, Flintshire | 27:34.37 | 28:20.00 | 55:54.37 |
44: | 182 | Kim BEIRNE | Rushden, Northants | 27:25.74 | 28:43.02 | 56:08.76 |
45: | 330 | Lorna CALDERWOOD | Hamilton | 27:46.09 | 29:01.07 | 56:47.16 |
46: | 28 | Steve GOLBY | Leicester | 32:31.77 | 26:22.41 | 58:54.18 |
47: | 174 | Sara GOWARD | Watford, Herts | 29:30.42 | 30:02.04 | 59:32.46 |
48: | 266 | Brian MERRINGTON | East Herringthorpe | 28:48.15 | 30:59.30 | 59:47.45 |
49: | 267 | Sharon COOK | Oulton Broad, Suffolk | 30:50.60 | 29:21.60 | 60:12.20 |
50: | 322 | Sandra DUNN | Newport On Tay | 29:52.86 | 30:52.75 | 60:45.61 |
51: | 329 | Judy WAKKER | Dunblane | 31:05.46 | 32:00.42 | 63:05.88 |
52: | 352 | James ELDER | Cockenzie, Edinburgh | 31:23.55 | 31:46.32 | 63:09.87 |
53: | 10 | Andrea TAYLOR | Northwich, Cheshire | 31:41.69 | 32:17.41 | 63:59.10 |
54: | 327 | Malcolm WRIDE | Husthwaite, York | 33:09.95 | 36:07.62 | 69:17.57 |
55: | 145 | Christine STOBBS | Gosport, Hants | 34:12.36 | 35:32.84 | 69:45.20 |
56: | 270 | Roy LITTLEWOOD | Lowestoft, Suffolk | 31:50.78 | 38:16.99 | 70:07.77 |
57: | 76 | Lindsey SUTHERLAND | Stoneyburn, Lothian | 35:23.83 | 34:58.08 | 70:21.91 |
58: | 264 | Manuela TUDOR | Moreton, Wirral | 36:28.56 | 37:50.80 | 74:19.36 |
59: | 339 | Lisa NOBBS | Shap | 35:52.51 | 39:41.36 | 75:33.87 |
60: | 321 | Suzanne HAY | Inverleithen | 30:52.26 | 45:44.68 | 76:36.94 |
61: | 360 | Stuart COOKSTON | Stoneyburn | Disqual | 23:24.32 | 23:24.32 |
62: | 62 | Jon GARDNER | Finedon | 28:11.93 | Retired | 28:11.93 |
63: | 252 | Marinda TAYLOR SMITH | Holywell | 29:40.69 | Scratch | 29:40.69 |
64: | 1252 | Mark Goldie | Milton-o-Campsie | Scratch | 31:07.37 | 31:07.37 |
65: | 317 | Leigh ASHMAN | Washington, T+W | 50:10.54 | Scratch | 50:10.54 |
| 335 | Jeanette McEWAN | Irvine | Non-Fin | Scratch | |
Race 7 2 Dog Teams Class D2
Pos | Num | Name | Town/County | Run 1 | Run 2 | Total |
1: | 275 | Alan HICKMOTT | Tenterden | 24:22.91 | 23:42.17 | 48:05.08 |
2: | 347 | Mike MACKMURDIE | Bracknell | 25:38.49 | 23:02.75 | 48:41.24 |
3: | 1014 | Ron ROBINSON | Rhayader | 24:53.64 | 24:02.85 | 48:56.49 |
4: | 310 | Ivan PASSMORE | Torrington, Devon | 25:52.36 | 26:14.06 | 52:06.42 |
5: | 349 | Kate KERBY | Falkirk | 27:21.65 | 28:53.69 | 56:15.34 |
6: | 227 | Stuart LINDSAY | Alloa | 28:18.33 | 28:06.31 | 56:24.64 |
7: | 343 | Steven SIM | Montrose | 28:42.55 | 27:53.02 | 56:35.57 |
8: | 134 | Elaine BURROUGHS | Salisbury | 29:18.56 | 27:27.62 | 56:46.18 |
9: | 344 | Robbie ROBINSON | Diss, Norfolk | 30:23.96 | 28:26.81 | 58:50.77 |
10: | 256 | Walt HOWARTH | Gainsborough, Lincs | 30:20.00 | 29:06.80 | 59:26.80 |
11: | 342 | Alan BALLANTINE | Pathhead, Mid Lothian | 29:37.55 | 30:00.17 | 59:37.72 |
12: | 16 | Steve SUNNUCKS | Watford | 29:37.06 | 31:12.97 | 60:50.03 |
13: | 196 | Dave HERDMAN | Dunfermline | 31:17.45 | 30:20.36 | 61:37.81 |
14: | 341 | Mark McQUAIDE | Basildon, Essex | 30:40.65 | 31:27.91 | 62:08.56 |
15: | 91 | Roger BERRY | Wellesbourne | 31:25.91 | 31:34.83 | 63:00.74 |
16: | 136 | Derek WELCH | Broughty Ferry, Angus | 29:26.18 | 34:57.58 | 64:23.76 |
17: | 348 | Alistair ALLEN | Staines | 32:19.02 | 32:31.61 | 64:50.63 |
18: | 340 | Keith BUTLER | Knaresborough | 34:42.40 | 32:25.44 | 67:07.84 |
19: | 225 | Sue WILLIAMS | Farnborough, Hants | 34:18.65 | 34:05.24 | 68:23.89 |
20: | 346 | Jane ROBINSON | Diss, Norfolk | 32:29.54 | 36:15.71 | 68:45.25 |
21: | 350 | Davy ALEXANDER | Coatbridge | 33:24.11 | 35:33.05 | 68:57.16 |
22: | 155 | Paul HARGREAVES | Newport Pagnell | 35:34.74 | 34:25.56 | 70:00.30 |
23: | 351 | Richard PORTER | Thundersley | 35:29.54 | 34:53.08 | 70:22.62 |
24: | 37 | Roger DRUMMOND | Shrewsbury | 43:03.65 | 42:01.29 | 85:04.94 |
25: | 156 | Phil STREATFIELD | Aylesford | 49:02.28 | 43:38.15 | 92:40.43 |
| 72 | Hilary PRATT | Pitlochry | Scratch | Scratch | |
| 112 | Keith GIVENS | Mansfield | Retired | Retired | |
For more information on MIKROTIME please
contact us, read more
about us or
return to our Home Page
Timing and Results © 1995/1999
MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/1999 MIKROTIME WEB Services E&OE
Last revised: 16th December 1999