MIKROTIME

Results List for OMEGA Grand Prix Tentsmuir Forest, Scotland 1995

OMEGA Pet Food Grand Prix 1995/96 Sponsored by Edward Baker Ltd
BSDRA Championship Race 2

     

      4/6 Husky Dogs Class B - 4.3+3.9 Miles 
     
                                       Run 1     Run 2     2 Run     Avg
      Pos No. Name                     Time      Time      Total     MPH  Pts 
       1   2 Simon LUXMOORE - 1       15:18.29  14:30.71  29:49.00  16.5  66
       2   1 Mike BRADBURY - 1        16:08.41  14:06.98  30:15.39  16.3  57
       3   3 Brian SKILTON            15:40.46  14:54.83  30:35.29  16.1  49
       4   5 John CARTER - 1          15:52.81  15:02.49  30:55.30  15.9  42
       5   8 Derek MURPHY             16:19.99  15:17.98  31:37.97  15.6  36
       6  10 Sean MARTIN              16:26.83  15:17.58  31:44.41  15.5  31
       7   9 Sally LEICH              16:25.17  15:28.97  31:54.14  15.4  27
       8   6 Fred PALMER              16:40.41  15:26.38  32:06.79  15.3  23
       9   4 Chris KISKO              17:13.05  16:30.00  33:43.05  14.6  20
      10  12 Martin BUNDY             17:04.81  17:01.20  34:06.01  14.4  17
      11  13 John PAUL                18:52.74  18:28.27  37:21.01  13.2  14
      12  15 Jay WHITELEY             29:55.78  23:59.24  53:55.02   9.1  12
      13   7 John COYNE - 1           17:44.09  DNS       17:44.09
     
      3/4 Husky Dogs Class C - 3.9+2.9 Miles 
     
                                       Run 1     Run 2     2 Run     Avg
      Pos No. Name                     Time      Time      Total     MPH  Pts 
       1  21 Natalie BOWMAN           14:17.73   9:47.81  24:05.54  16.9  66
       2  22 Steven LINDSAY           15:15.47  10:33.04  25:48.51  15.8  57
       3  18 John CARTER - 2          15:21.10  10:49.55  26:10.65  15.6  49
       4  20 Alan STEWART             16:07.27  11:00.50  27:07.77  15.0  42
       5  33 Tommy CARTER             16:41.70  11:27.88  28:09.58  14.5  36
       6  23 Ali KOOPS                16:42.00  11:37.06  28:19.06  14.4  31
       7  32 Steve BIDDLECOMBE        17:38.29  11:07.03  28:45.32  14.2  27
       8  19 Paul KELLY               16:53.25  11:58.49  28:51.74  14.1  23
       9  26 Dougie MACPHERSON        17:28.16  12:03.10  29:31.26  13.8  20
      10  31 Anne LUNN                18:23.69  11:32.16  29:55.85  13.6  17
      11  28 Simon LUXMOORE - 2       18:17.68  11:53.51  30:11.19  13.5  14
      12  37 Anne FINDLATER           19:02.31  12:38.39  31:40.70  12.9  12
      13  27 Gordon DAVIDSON          18:39.51  13:08.94  31:48.45  12.8  10
      14  34 Mike BRADBURY - 2        19:04.89  12:53.02  31:57.91  12.8   8
      15  38 Paul ROBERTSON           20:20.90  12:29.86  32:50.76  12.4   6
      16  36 Helen LIGHTFOOT          20:44.40  12:24.68  33:09.08  12.3   5
      17  45 John MARTIN              21:30.57  13:16.51  34:47.08  11.7   4
      18  39 Deanna CHAMBERLAIN       20:04.80  14:49.89  34:54.69  11.7   3
      19  35 Fred PALMER              19:36.02  16:17.82  35:53.84  11.4   2
      20  40 Iain GRANT               22:22.93  14:17.67  36:40.60  11.1   1
      21  42 John PAUL                23:30.19  15:00.32  38:30.51  10.6
      22  44 John GAMBLE              24:09.21  15:20.91  39:30.12  10.3
      23  43 Elizabeth HAWTHORN       25:26.71  16:28.91  41:55.62   9.7
      24  30 Robin HUDSON             24:29.55  17:30.99  42:00.54   9.7
      25  29 Nigel EGGLESTONE         18:04.00  DNS       18:04.00  
      26  25 John COYNE - 2           19:50.11  DNS       19:50.11  
      27  41 Stephen TAWS             27:08.73  DNS       27:08.73  
      28  47 Margaret SCOTT           45:24.89  DNS       45:24.89    
  
      2 Dog Teams Class D - 2.6+2.8 Miles 
     
                                       Run 1     Run 2     2 Run     Avg
      Pos No. Name                     Time      Time      Total     MPH  Pts
       1  49 Cathy CROMAN             11:44.45  10:07.56  21:52.01  14.8  66
       2  50 Mark TILLIER             11:55.22  10:32.41  22:27.63  14.4  57
       3  51 Alan WORSLEY             13:28.79  10:18.87  23:47.66  13.6  49
       4  56 Julie FOARD              13:04.28  11:17.57  24:21.85  13.3  42
       5  52 Caroline KISKO           12:38.04  11:54.65  24:32.69  13.2  36
       6  53 Christian ULF-HANSEN     13:13.83  11:35.00  24:48.83  13.1  31
       7  55 Graeme MARSHALL          13:04.50  11:46.90  24:51.40  13.0  27
       8  66 Reece LONG               13:24.72  11:48.03  25:12.75  12.9  23
       9  54 Thomas STEELE            15:01.92  11:30.29  26:32.21  12.2  20
      10  60 Fiona RAMSAY             14:32.31  12:55.63  27:27.94  11.8  17
      11  65 Jim MARSHALL             14:36.49  13:02.64  27:39.13  11.7  14
      12  57 Gillian SUTHERLAND       15:45.82  12:34.96  28:20.78  11.4  12
      13  67 Kenny SUTHERLAND         15:30.89  12:57.39  28:28.28  11.4  10
      14  61 Sheril LEACH             15:23.27  13:24.70  28:47.97  11.3   8
      15  59 Brian COLLINS            16:31.51  13:01.82  29:33.33  11.0   6
      16  58 Steve ROOKE              16:14.49  13:57.28  30:11.77  10.7   5
      17  64 Bridget MACPHERSON       16:44.10  14:02.56  30:46.66  10.5   4
      18  71 Andrew JORDAN            17:03.96  14:18.51  31:22.47  10.3   3
      19  74 Stuart LINDSAY           19:00.20  16:58.58  35:58.78   9.0   2
      20  70 Luisa CASOLA             19:56.99  17:20.98  37:17.97   8.7   1
      21  73 Mark McMONAGLE           22:20.18  22:29.96  44:50.14   7.2
      22  62 Derrick ARCHIBALD        17:39.10  DNS       17:39.10  
      23  63 Gillian BUNDY            18:47.34  DNS       18:47.34  
      24  75 Dave HERDMAN             19:37.11  DNS       19:37.11  
      25  68 Leslie NEIGHBOUR         21:11.79  DNS       21:11.79  
     

Thetford Forest Race Results
BSDRA Sled Dog Race Timing and Results
© 1995 MIKROTIME Sport Systems +44 1895 625838