Mikrotime Hogg

BALLYNAHINCH Motor Club
Quarry Cross 1999



The Rally School Auto Cross Challenge
Quarrycross Round 6
Saturday 2nd October 1999

Full Results

Class 1Best
Run
PosnNo.DriverClsRun 1Run 2Run 3
1111Phil CherryX 2:06.81 1:57.05 1:56.36 1:56.36
2103Paul McCarrollA 1:59.88 2:00.77 1:56.39 1:56.39
3106Meryvn GalbraithA 2:01.31 1:57.67 RET 1:57.67
4107Simon HannaA 1:59.41 1:59.54 1:58.18 1:58.18
5101Gerard GreenA 2:05.83 2:05.16 1:59.93 1:59.93
6102Gaberial GreenA 2:00.07 2:01.85 2:01.79 2:00.07
7112Morrow McCleanX 2:01.39 2:03.30 2:03.28 2:01.39
8115Gary RodgersX 2:03.57 2:04.97 2:01.54 2:01.54
9113Malcolm WilsonX 2:05.43 2:06.00 2:22.88 2:05.43
10114Rapheal ScullionX 2:18.40 2:09.23 2:08.29 2:08.29

Class 2Best
Run
PosnNo.DriverClsRun 1Run 2Run 3
1201Conor KellyA 1:52.63 1:52.26 1:50.95 1:50.95
2204Allan GrahamA 1:55.02 1:53.92 1:53.06 1:53.06
3225Jonathon MorrowX 1:59.04 1:56.31 2:00.54 1:56.31
4205Willy HawkesA 2:00.45 1:57.91 RET 1:57.91
5358Gregory PreshoX 2:00.70 2:02.57 1:58.59 1:58.59
6215David StrainX 1:59.42 2:00.76  1:59.42
7213Alan McNeillyX 1:59.63 RET  1:59.63
8221Ian BaxterX 2:05.30 2:02.34 2:00.50 2:00.50
9220Robert ThompsonX 2:02.64 2:03.96 2:01.28 2:01.28
10211Stephen DalyX 2:05.30 2:03.30 2:02.06 2:02.06
11224Simon MorrowX 2:06.03 2:29.66 2:02.61 2:02.61
12228Martin McNichollX 2:02.91 2:05.36 2:02.79 2:02.79
13214Wilson McConkeyX 2:03.03 2:03.61 2:05.78 2:03.03
14212Stephen McNeillyX 2:03.06   2:03.06
15230John MurphyX 2:03.30 2:21.05 2:03.10 2:03.10
16217Laurence McIvorX 2:03.98 2:03.50 2:03.99 2:03.50
17216Noel StrainX 2:04.45 RET  2:04.45
18219Declan McKinlessX 2:07.28 2:08.20 2:04.56 2:04.56
19227Gary TougherX 2:04.70   2:04.70
20209Pady BreenA 2:09.53 2:05.78 2:04.98 2:04.98
21359Finlay KilpatrickX 2:08.77 2:07.35 2:06.91 2:06.91
22210Alex EwartX 2:17.83 2:14.33 2:16.34 2:14.33
23218Tom LoveX 2:16.46 2:17.54 2:16.18 2:16.18
 226Alan TougherX  RET  

Class 3Best
Run
PosnNo.DriverClsRun 1Run 2Run 3
1301Eamon MimnaghA 1:52.02 1:52.05 1:50.81 1:50.81
2314Clifford AgnewX 1:57.99 1:55.01 1:51.62 1:51.62
3315Martin TaggartX 2:00.04 1:57.54 1:54.12 1:54.12
4316Darrell HannaX 1:55.74 1:56.82 1:54.29 1:54.29
5340Ronnie CoulterA 1:55.54 1:56.02  1:55.54
6328John McLeighX 1:58.62 1:57.87 1:55.92 1:55.92
7326Lionel McNeiceX 1:58.10 2:25.44 1:55.92 1:55.92
8304Raymond DonnellyA 2:00.06 1:58.76 1:56.29 1:56.29
9306Robin CanningA 1:59.54 1:56.33  1:56.33
10321Brian CrawfordX 1:58.27 1:57.33 1:56.46 1:56.46
11317Mark DevlinX 1:58.90 1:57.48 1:57.50 1:57.48
12324Shane McGirrX 2:12.61 1:57.50 2:00.14 1:57.50
13322Frank McMullanX 1:59.33 1:58.09  1:58.09
14334Alan BurrowsX 2:03.79 2:30.23 1:59.38 1:59.38
15337Stephen CoreyX 2:05.64 2:03.58 1:59.99 1:59.99
16329Robert MackX 2:02.80 2:00.40 2:00.85 2:00.40
17336Gabriel ClendenningX 2:00.56 RET  2:00.56
18335Andy RobinsonX 2:03.21   2:03.21
19318Gerard McPolinX 2:09.47 2:05.76 2:06.76 2:05.76
20312Chris McGurkX 2:05.90 2:06.50  2:05.90
21310Paul McGurkA 2:10.08 2:06.12 RET 2:06.12
22338Gerard CoreyX 2:18.07 2:17.07 2:08.24 2:08.24
23327Rodney ScottX 2:13.85 2:09.66 2:10.85 2:09.66
24339Norman JessX RET 2:10.00  2:10.00
25313Robert McFarlandX 2:14.20 RET 2:17.82 2:14.20

Class 4Best
Run
PosnNo.DriverClsRun 1Run 2Run 3
1414Roy HaslettX 1:57.59 1:55.23 1:51.61 1:51.61
2402Frank KellyA 1:52.67 1:52.54 RET 1:52.54
3407Fergal McGuinnessA 1:54.94 1:53.74 1:53.68 1:53.68
4404Damien DonnellyA RET 1:54.83 RET 1:54.83
5419Raymond SpenceX 2:05.78 2:03.88 2:00.88 2:00.88
6420Tom WilsonX 2:02.29 2:00.99 2:03.84 2:00.99


For more information on MIKROTIME please
contact us or read more about us
MIKROTIME
Motorsport Timing and Results © 1995/1999 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1995/1999 MIKROTIME WEB Services E&OE
Last revised: 7th November 1999