Pos | No. | Driver/Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7 | Total |
---|---|---|---|---|---|---|---|
1 | 34 | David Strain | 4:01.9 | 3:44.2 | 3:51.6 | 3:46.9 | 26:41.4 |
Peugeot | 3:42.2 | 3:44.0 | 3:50.6 | ||||
2 | 222 | Gavin Jess | 3:53.7 | 3:46.7 | 3:48.5 | 3:52.8 | 26:54.4 |
Metro | 3:54.7 | 3:43.8 | 3:54.2 | ||||
3 | 173 | Andrew Hamilton | 3:55.6 | 4:03.3 | 3:50.1 | 3:54.1 | 27:23.7 |
Escort | 3:52.2 | 3:51.7 | 3:56.7 | ||||
4 | 189 | Eugene Devine | 3:59.2 | 3:52.1 | 3:59.8 | 3:57.4 | 27:41.6 |
Escort | 3:56.1 | 3:58.1 | 3:58.9 | ||||
5 | 81 | Derrick Spencer | 4:08.5 | 3:50.1 | 3:53.8 | 4:02.0 | 27:47.2 |
Civic | 3:56.4 | 3:53.6 | 4:02.8 | ||||
6 | 108 | Cyril Doherty | 4:02.0 | 4:03.5 | 3:54.5 | 3:58.7 | 27:49.8 |
Astra | 3:59.0 | 3:54.7 | 3:57.4 | ||||
7 | 205 | Michael Cox | 3:55.0 | 3:46.0 | 4:03.8 | 4:19.1 | 27:54.5 |
Cosworth | 3:55.3 | 3:54.1 | 4:01.2 | ||||
8 | 48 | Damian Toner | 4:16.4 | 3:55.6 | 3:56.4 | 3:59.1 | 28:08.5 |
Escort | 3:57.0 | 4:05.4 | 3:58.6 | ||||
9 | 55 | Gary Cartmill | 4:09.4 | 4:00.5 | 3:58.3 | 3:59.0 | 28:13.2 |
Escort | 4:00.4 | 4:09.1 | 3:56.5 | ||||
10 | 50 | Derek Gurney | 4:15.5 | 3:53.3 | 4:03.4 | 4:00.3 | 28:26.5 |
Sierra | 3:57.9 | 4:17.9 | 3:58.2 | ||||
11 | 42 | Martin O Neill | 4:12.8 | 4:02.0 | 4:05.8 | 4:04.3 | 28:34.1 |
Subaru | 4:01.9 | 4:05.9 | 4:01.4 | ||||
12 | 83 | Brian O Loughlin | 4:23.9 | 4:02.1 | 4:04.1 | 4:00.5 | 28:37.9 |
Mini | 3:59.9 | 4:05.4 | 4:02.0 | ||||
13 | 10 | Liam Regan | 4:29.4 | 4:01.8 | 3:59.4 | 4:02.6 | 28:54.9 |
Nova | 4:10.5 | 4:07.1 | 4:04.1 | ||||
14 | 35 | Aidan O Connor | 4:04.9 | 4:13.1 | 4:05.4 | 4:10.4 | 29:01.7 |
Corsa | 4:10.0 | 4:00.8 | 4:17.1 | ||||
15 | 57 | Ryan Fleming | 4:30.9 | 4:00.9 | 4:10.1 | 4:06.5 | 29:16.7 |
Civic | 4:10.5 | 4:07.0 | 4:10.8 | ||||
16 | 26 | Marcus Belshaw | 4:25.6 | 4:03.0 | 4:08.5 | 4:20.1 | 29:25.4 |
Nova | 4:11.6 | 4:03.9 | 4:12.7 | ||||
17 | 176 | Tony Anscombe | 4:26.1 | 4:12.0 | 4:11.6 | 4:21.9 | 29:36.1 |
Sierra | 4:07.8 | 4:08.1 | 4:08.6 | ||||
18 | 221 | Dennis Ferry | 4:31.6 | 4:02.0 | 4:12.4 | 4:16.0 | 29:37.7 |
Civic | 4:07.2 | 4:12.0 | 4:16.5 | ||||
19 | 37 | James Maxwell | 4:22.5 | 4:09.4 | 4:16.3 | 4:12.6 | 29:38.0 |
Nova | 4:12.6 | 4:08.0 | 4:16.6 | ||||
20 | 96 | Dean Fleming | 4:49.2 | 4:10.2 | 4:04.6 | 4:05.5 | 29:40.1 |
Civic | 4:17.0 | 4:07.8 | 4:05.8 | ||||
21 | 240 | Colin Friel | 6:00.0 | 3:56.9 | 3:51.9 | 4:00.6 | 29:41.3 |
Civic | 3:59.1 | 3:54.5 | 3:58.3 | ||||
22 | 82 | Chriss Simms | 4:20.3 | 4:08.9 | 4:12.3 | 4:18.8 | 29:44.1 |
Civic | 4:09.0 | 4:13.9 | 4:20.9 | ||||
23 | 25 | Keith Neill | 4:23.1 | 4:08.9 | 4:15.6 | 4:18.4 | 29:47.8 |
Nova | 4:09.1 | 4:16.8 | 4:15.9 | ||||
24 | 150 | John Russell | 4:39.0 | 4:02.5 | 4:00.5 | 4:04.9 | 29:48.8 |
Civic | 4:53.0 | 4:05.1 | 4:03.8 | ||||
25 | 27 | Trevyn Spiers | 4:31.4 | 4:14.0 | 4:13.6 | 4:21.2 | 29:55.3 |
Nova | 4:18.6 | 4:10.1 | 4:06.4 | ||||
26 | 102 | Katrina Black | 4:30.3 | 4:11.6 | 4:13.0 | 4:14.7 | 29:55.9 |
Nova | 4:18.0 | 4:14.3 | 4:14.0 | ||||
27 | 236 | Lester Preston | 4:29.9 | 4:11.5 | 4:13.8 | 4:25.4 | 29:57.9 |
Escort | 4:11.1 | 4:08.5 | 4:17.7 | ||||
28 | 15 | Shane McLoughlin | 4:27.3 | 4:11.1 | 4:14.9 | 4:16.8 | 29:58.6 |
Nova | 4:15.6 | 4:17.2 | 4:15.7 | ||||
29 | 36 | Wayne Maxwell | 4:46.8 | 4:11.0 | 4:11.1 | 4:11.7 | 30:01.6 |
Nova | 4:17.5 | 4:08.8 | 4:14.7 | ||||
30 | 20 | Brian Wright | 4:34.1 | 4:08.0 | 4:08.6 | 4:17.6 | 30:01.7 |
Nova | 4:29.1 | 4:10.4 | 4:13.9 | ||||
31 | 92 | Raymond Dennison | 6:00.0 | 3:56.3 | 3:59.1 | 4:08.0 | 30:05.0 |
Nova | 4:01.7 | 3:55.8 | 4:04.1 | ||||
32 | 103 | Paul Adamson | 4:46.4 | 4:09.5 | 4:24.1 | 4:13.3 | 30:05.9 |
Nova | 4:17.5 | 4:03.2 | 4:11.9 | ||||
33 | 22 | Freddie Hall | 4:19.5 | 4:12.2 | 4:20.3 | 4:20.7 | 30:08.9 |
Nova | 4:15.8 | 4:17.6 | 4:22.8 | ||||
34 | 49 | Darren Lavelle | 4:38.3 | 4:20.8 | 4:11.5 | 4:07.1 | 30:10.8 |
Sierra | 4:29.3 | 4:12.7 | 4:11.1 | ||||
35 | 216 | Charlie Fleming | 4:34.5 | 4:10.8 | 4:13.9 | 4:16.7 | 30:13.1 |
Peugeot | 4:27.6 | 4:11.1 | 4:18.5 | ||||
36 | 76 | Scott Winslow | 4:36.4 | 4:15.1 | 4:16.7 | 4:18.2 | 30:20.6 |
Nova | 4:21.2 | 4:14.2 | 4:18.8 | ||||
37 | 228 | Christy McDermott | 4:38.7 | 4:13.9 | 4:12.4 | 4:21.2 | 30:23.3 |
Escort | 4:19.9 | 4:14.6 | 4:22.6 | ||||
38 | 213 | Adrian Wray | 4:32.3 | 4:13.9 | 4:20.6 | 4:17.6 | 30:26.4 |
Swift | 4:21.4 | 4:22.7 | 4:17.9 | ||||
39 | 90 | Stephen Wright | 4:29.9 | 4:15.1 | 4:24.1 | 4:20.1 | 30:27.8 |
Nova | 4:19.5 | 4:13.2 | 4:25.9 | ||||
40 | 233 | Danny McLoughlin | 4:06.2 | 4:21.0 | 3:58.8 | 4:01.2 | 30:37.0 |
Escort | 6:00.0 | 4:02.3 | 4:07.5 | ||||
41 | 28 | Keith Doyle | 4:29.8 | 4:02.8 | 4:00.9 | 4:00.8 | 30:41.1 |
Nova | 6:00.0 | 4:01.1 | 4:05.7 | ||||
42 | 235 | Jason Mitchell | 4:53.3 | 4:07.0 | 4:15.4 | 4:24.9 | 30:42.4 |
Escort | 4:12.8 | 4:06.9 | 4:42.1 | ||||
43 | 171 | Andrew McLoone | 4:45.6 | 4:16.8 | 4:29.8 | 4:09.6 | 30:43.0 |
Chevette | 4:12.4 | 4:12.1 | 4:36.7 | ||||
44 | 237 | Rory Kennedy | 4:37.3 | 4:12.6 | 4:05.9 | 4:22.3 | 30:49.0 |
Civic | 4:17.2 | 5:02.4 | 4:11.3 | ||||
45 | 46 | Alister Fisher | 6:00.0 | 4:30.0 | 3:57.7 | 3:57.6 | 30:49.2 |
Swift | 4:02.2 | 4:04.7 | 4:17.0 | ||||
46 | 16 | Anthony McLoughlin | 4:53.9 | 4:22.5 | 4:18.9 | 4:19.3 | 30:55.5 |
Nova | 4:26.6 | 4:15.5 | 4:18.8 | ||||
47 | 210 | Gary Toner | 4:14.5 | 4:00.7 | 6:00.0 | 4:01.3 | 31:08.0 |
Civic | 4:54.7 | 3:57.3 | 3:59.5 | ||||
48 | 219 | James Leckey | 5:08.4 | 4:22.3 | 4:11.1 | 4:16.1 | 31:16.9 |
Peugeot | 4:47.0 | 4:16.2 | 4:15.8 | ||||
49 | 51 | Hugh Markey | 5:14.6 | 4:14.8 | 4:21.9 | 4:15.8 | 31:17.7 |
Sierra | 4:45.5 | 4:22.8 | 4:02.3 | ||||
50 | 225 | Gavin Toland | 4:47.6 | 4:24.5 | 4:28.2 | 4:26.5 | 31:25.1 |
Sierra | 4:21.2 | 4:29.6 | 4:27.5 | ||||
51 | 59 | Hillary McCrossan | 4:45.0 | 4:21.9 | 4:22.8 | 4:40.6 | 31:25.7 |
Sierra | 4:21.7 | 4:22.9 | 4:30.8 | ||||
52 | 172 | John McClean | 4:43.1 | 4:24.0 | 4:30.8 | 4:23.4 | 31:27.2 |
Chevette | 4:16.9 | 4:29.3 | 4:39.7 | ||||
53 | 231 | Michael Peoples | 4:42.4 | 4:25.3 | 4:27.0 | 4:31.4 | 31:29.2 |
Nova | 4:29.7 | 4:24.9 | 4:28.5 | ||||
54 | 52 | Joe Weir | 4:34.5 | 4:09.9 | 4:11.9 | 4:13.1 | 31:32.9 |
Escort | 4:10.5 | 4:13.0 | 6:00.0 | ||||
55 | 53 | Paddy Quinn | 4:28.1 | 4:31.7 | 4:28.7 | 4:47.3 | 31:36.4 |
Escort Mk1 | 4:22.1 | 4:15.8 | 4:42.7 | ||||
56 | 14 | Lee Jacob | 4:30.4 | 4:25.0 | 4:40.9 | 4:33.6 | 31:43.9 |
Nova | 4:26.3 | 4:29.1 | 4:38.6 | ||||
57 | 151 | David Wright | 4:23.7 | 4:13.5 | 4:12.4 | 4:20.3 | 31:45.8 |
Nova | 4:16.4 | 6:00.0 | 4:19.5 | ||||
58 | 21 | Adrian Wasson | 5:27.3 | 4:16.9 | 4:21.1 | 4:29.6 | 31:46.5 |
Corsa | 4:25.7 | 4:19.6 | 4:26.3 | ||||
59 | 99 | Sam Moffett | 4:27.8 | 4:11.3 | 4:19.0 | 6:00.0 | 31:48.5 |
Nova | 4:17.1 | 4:15.3 | 4:18.0 | ||||
60 | 24 | David McCurry | 4:59.0 | 4:24.6 | 4:24.9 | 4:27.6 | 31:52.7 |
Nova | 4:31.8 | 4:23.4 | 4:41.4 | ||||
61 | 19 | Shane Carr | 4:38.4 | 4:29.6 | 4:34.6 | 4:39.0 | 31:55.1 |
Nova | 4:29.7 | 4:30.2 | 4:33.6 | ||||
62 | 230 | Brian O Connor | 5:00.0 | 4:24.9 | 4:24.5 | 4:46.0 | 32:02.2 |
Nova | 4:39.4 | 4:20.7 | 4:26.7 | ||||
63 | 11 | Aaron Beattie | 4:39.8 | 4:17.4 | 6:00.0 | 4:24.4 | 32:21.7 |
Nova | 4:18.6 | 4:18.7 | 4:22.8 | ||||
64 | 156 | Graham Ballantine | 4:58.7 | 4:31.8 | 4:31.3 | 4:48.8 | 32:34.2 |
Nova | 4:40.2 | 4:30.8 | 4:32.6 | ||||
65 | 95 | Jonathan Henderson | 6:00.0 | 4:19.9 | 4:30.6 | 4:30.7 | 32:48.5 |
Nova | 4:24.6 | 4:34.7 | 4:28.0 | ||||
=66 | 70 | Lawrence Mullen | 4:27.2 | 3:41.0 | 4:18.5 | 6:00.0 | 32:56.4 |
Sierra | 4:15.2 | 4:14.5 | 6:00.0 | ||||
=66 | 141 | Samantha Thom | 5:07.6 | 4:34.0 | 4:37.4 | 4:39.4 | 32:56.4 |
Nova | 4:50.2 | 4:32.1 | 4:35.7 | ||||
68 | 23 | Eamon McLoughlin | 5:19.5 | 4:14.4 | 4:10.7 | 4:27.4 | 33:04.7 |
Nova | 4:39.3 | 4:13.4 | 6:00.0 | ||||
69 | 190 | Damian Carr | 4:59.7 | 4:39.6 | 4:44.1 | 4:46.4 | 33:28.9 |
Nova | 4:52.2 | 4:43.3 | 4:43.6 | ||||
70 | 226 | Michael Henry | 4:59.8 | 4:33.9 | 6:00.0 | 4:14.9 | 33:45.0 |
Sierra | 5:06.8 | 4:22.3 | 4:27.3 | ||||
71 | 85 | Shane O Loughlin | 5:01.8 | 4:40.4 | 4:30.8 | 4:32.9 | 34:09.7 |
Nova | 6:00.0 | 4:40.8 | 4:43.0 | ||||
72 | 84 | John O Loughlin | 5:02.8 | 6:00.0 | 4:23.0 | 4:37.0 | 34:56.7 |
Mini | 4:21.7 | 6:00.0 | 4:32.2 | ||||
73 | 229 | Nigel Kennedy | 5:08.0 | 6:00.0 | 4:30.9 | 4:17.1 | 35:17.1 |
Civic | 6:00.0 | 4:46.2 | 4:34.9 | ||||
74 | 31 | Pat McGinnis | 5:34.9 | 4:38.9 | 4:41.5 | 4:39.7 | 35:18.2 |
Skoda | 6:00.0 | 5:00.9 | 4:42.3 | ||||
75 | 153 | Ciaran Carr | 5:38.9 | 4:58.9 | 5:06.6 | 5:05.1 | 35:44.9 |
Nova | 5:05.1 | 4:54.4 | 4:55.9 | ||||
76 | 30 | Jane McGinnis | 6:00.0 | 5:07.5 | 5:03.6 | 5:07.8 | 36:10.9 |
Skoda | 5:05.7 | 4:50.6 | 4:55.7 | ||||
77 | 168 | Jonathan Jacob | 6:01.4 | 4:54.0 | 4:55.5 | 5:28.4 | 36:44.9 |
Nova | 5:07.3 | 4:44.9 | 5:33.4 | ||||
78 | 80 | Brian Miline | 4:26.8 | 4:00.6 | 3:58.1 | 24:23.0 | |
Peugeot | 4:00.6 | 3:58.3 | 3:58.6 | ||||
79 | 238 | Emlyn Burns | 4:54.7 | 4:03.7 | 4:01.9 | 25:22.0 | |
Peugeot | 4:07.9 | 4:05.0 | 4:08.8 | ||||
80 | 100 | Josh Moffett | 4:52.2 | 4:21.2 | 4:16.5 | 26:28.6 | |
Nova | 4:26.2 | 4:17.2 | 4:15.3 | ||||
81 | 58 | Derek Calvin | 4:42.1 | 4:28.7 | 4:27.5 | 27:00.9 | |
Escort | 4:19.0 | 4:28.3 | 4:35.3 | ||||
82 | 232 | Seamus Quinn | 4:16.8 | 4:07.8 | 4:20.2 | 27:29.7 | |
Escort | 6:00.0 | 4:23.8 | 4:21.1 | ||||
83 | 106 | Jonathan Greer | 6:00.0 | 4:02.9 | 3:58.4 | 27:55.2 | |
Polo | 6:00.0 | 3:58.2 | 3:55.7 | ||||
84 | 18 | Martin Toner | 4:49.6 | 4:32.5 | 4:49.9 | 29:20.6 | |
Nova | 4:34.8 | 4:33.8 | 6:00.0 | ||||
85 | 208 | P J Kelly | 6:00.0 | 6:00.0 | 4:19.9 | 29:41.3 | |
Peugeot | 4:39.9 | 4:23.3 | 4:18.2 | ||||
86 | 163 | Jason Kelly | 6:00.0 | 4:55.3 | 4:37.3 | 29:49.0 | |
Corolla | 4:37.5 | 4:34.9 | 5:04.0 | ||||
87 | 234 | Paul Britton | 4:03.5 | 4:18.0 | 6:00.0 | 21:59.3 | |
Subaru | 3:51.4 | 3:46.4 | |||||
88 | 206 | Tba | 5:01.9 | 4:23.1 | 4:22.5 | 22:30.9 | |
Escort | 4:19.4 | 4:24.0 | |||||
89 | 77 | Shane Rafferty | 4:32.3 | 4:07.5 | 6:00.0 | 23:05.4 | |
Nova | 4:13.6 | 4:12.0 | |||||
90 | 212 | Glenn Laverty | 4:26.6 | 4:02.2 | 18:29.1 | ||
Corsa | 6:00.0 | 4:00.3 | |||||
91 | 144 | Kyle Orr | 5:09.0 | 3:59.4 | 19:12.4 | ||
Ka | 4:04.0 | 6:00.0 | |||||
92 | 224 | Ryan Murray | 4:49.4 | 4:06.6 | 13:22.8 | ||
Corsa | 4:26.8 | ||||||
93 | 61 | Noel Valley | 4:22.7 | 8:45.2 | |||
Escort | 4:22.5 | ||||||
94 | 126 | Garvell McGowan | 6:00.0 | 10:40.2 | |||
Nova | 4:40.2 | ||||||
95 | 91 | Gabriel Delargy | 4:24.6 | 4:24.6 | |||
Mk2 | |||||||
96 | 94 | Willam Mavitty | 6:00.0 | 6:00.0 | |||
Peugeot |
Pos | No. | Driver/Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7 | Total |
---|---|---|---|---|---|---|---|
1 | 27 | Trevyn Spiers | 4:31.4 | 4:14.0 | 4:13.6 | 4:21.2 | 29:55.3 |
Nova | 4:18.6 | 4:10.1 | 4:06.4 | ||||
2 | 15 | Shane McLoughlin | 4:27.3 | 4:11.1 | 4:14.9 | 4:16.8 | 29:58.6 |
Nova | 4:15.6 | 4:17.2 | 4:15.7 | ||||
3 | 76 | Scott Winslow | 4:36.4 | 4:15.1 | 4:16.7 | 4:18.2 | 30:20.6 |
Nova | 4:21.2 | 4:14.2 | 4:18.8 | ||||
4 | 90 | Stephen Wright | 4:29.9 | 4:15.1 | 4:24.1 | 4:20.1 | 30:27.8 |
Nova | 4:19.5 | 4:13.2 | 4:25.9 | ||||
5 | 16 | Anthony McLoughlin | 4:53.9 | 4:22.5 | 4:18.9 | 4:19.3 | 30:55.5 |
Nova | 4:26.6 | 4:15.5 | 4:18.8 | ||||
6 | 14 | Lee Jacob | 4:30.4 | 4:25.0 | 4:40.9 | 4:33.6 | 31:43.9 |
Nova | 4:26.3 | 4:29.1 | 4:38.6 | ||||
7 | 99 | Sam Moffett | 4:27.8 | 4:11.3 | 4:19.0 | 6:00.0 | 31:48.5 |
Nova | 4:17.1 | 4:15.3 | 4:18.0 | ||||
8 | 19 | Shane Carr | 4:38.4 | 4:29.6 | 4:34.6 | 4:39.0 | 31:55.1 |
Nova | 4:29.7 | 4:30.2 | 4:33.6 | ||||
9 | 156 | Graham Ballantine | 4:58.7 | 4:31.8 | 4:31.3 | 4:48.8 | 32:34.2 |
Nova | 4:40.2 | 4:30.8 | 4:32.6 | ||||
10 | 95 | Jonathan Henderson | 6:00.0 | 4:19.9 | 4:30.6 | 4:30.7 | 32:48.5 |
Nova | 4:24.6 | 4:34.7 | 4:28.0 | ||||
11 | 141 | Samantha Thom | 5:07.6 | 4:34.0 | 4:37.4 | 4:39.4 | 32:56.4 |
Nova | 4:50.2 | 4:32.1 | 4:35.7 | ||||
12 | 190 | Damian Carr | 4:59.7 | 4:39.6 | 4:44.1 | 4:46.4 | 33:28.9 |
Nova | 4:52.2 | 4:43.3 | 4:43.6 | ||||
13 | 85 | Shane O Loughlin | 5:01.8 | 4:40.4 | 4:30.8 | 4:32.9 | 34:09.7 |
Nova | 6:00.0 | 4:40.8 | 4:43.0 | ||||
14 | 153 | Ciaran Carr | 5:38.9 | 4:58.9 | 5:06.6 | 5:05.1 | 35:44.9 |
Nova | 5:05.1 | 4:54.4 | 4:55.9 | ||||
15 | 168 | Jonathan Jacob | 6:01.4 | 4:54.0 | 4:55.5 | 5:28.4 | 36:44.9 |
Nova | 5:07.3 | 4:44.9 | 5:33.4 | ||||
16 | 100 | Josh Moffett | 4:52.2 | 4:21.2 | 4:16.5 | 26:28.6 | |
Nova | 4:26.2 | 4:17.2 | 4:15.3 | ||||
17 | 18 | Martin Toner | 4:49.6 | 4:32.5 | 4:49.9 | 29:20.6 | |
Nova | 4:34.8 | 4:33.8 | 6:00.0 |
Pos | No. | Driver/Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7 | Total |
---|---|---|---|---|---|---|---|
1 | 25 | Keith Neill | 4:23.1 | 4:08.9 | 4:15.6 | 4:18.4 | 29:47.8 |
Nova | 4:09.1 | 4:16.8 | 4:15.9 | ||||
2 | 22 | Freddie Hall | 4:19.5 | 4:12.2 | 4:20.3 | 4:20.7 | 30:08.9 |
Nova | 4:15.8 | 4:17.6 | 4:22.8 | ||||
3 | 151 | David Wright | 4:23.7 | 4:13.5 | 4:12.4 | 4:20.3 | 31:45.8 |
Nova | 4:16.4 | 6:00.0 | 4:19.5 | ||||
4 | 21 | Adrian Wasson | 5:27.3 | 4:16.9 | 4:21.1 | 4:29.6 | 31:46.5 |
Corsa | 4:25.7 | 4:19.6 | 4:26.3 | ||||
5 | 24 | David McCurry | 4:59.0 | 4:24.6 | 4:24.9 | 4:27.6 | 31:52.7 |
Nova | 4:31.8 | 4:23.4 | 4:41.4 | ||||
6 | 23 | Eamon McLoughlin | 5:19.5 | 4:14.4 | 4:10.7 | 4:27.4 | 33:04.7 |
Nova | 4:39.3 | 4:13.4 | 6:00.0 | ||||
7 | 126 | Garvell McGowan | 6:00.0 | 10:40.2 | |||
Nova | 4:40.2 |
Pos | No. | Driver/Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7 | Total |
---|---|---|---|---|---|---|---|
1 | 83 | Brian O Loughlin | 4:23.9 | 4:02.1 | 4:04.1 | 4:00.5 | 28:37.9 |
Mini | 3:59.9 | 4:05.4 | 4:02.0 | ||||
2 | 10 | Liam Regan | 4:29.4 | 4:01.8 | 3:59.4 | 4:02.6 | 28:54.9 |
Nova | 4:10.5 | 4:07.1 | 4:04.1 | ||||
3 | 26 | Marcus Belshaw | 4:25.6 | 4:03.0 | 4:08.5 | 4:20.1 | 29:25.4 |
Nova | 4:11.6 | 4:03.9 | 4:12.7 | ||||
4 | 37 | James Maxwell | 4:22.5 | 4:09.4 | 4:16.3 | 4:12.6 | 29:38.0 |
Nova | 4:12.6 | 4:08.0 | 4:16.6 | ||||
5 | 96 | Dean Fleming | 4:49.2 | 4:10.2 | 4:04.6 | 4:05.5 | 29:40.1 |
Civic | 4:17.0 | 4:07.8 | 4:05.8 | ||||
6 | 102 | Katrina Black | 4:30.3 | 4:11.6 | 4:13.0 | 4:14.7 | 29:55.9 |
Nova | 4:18.0 | 4:14.3 | 4:14.0 | ||||
7 | 36 | Wayne Maxwell | 4:46.8 | 4:11.0 | 4:11.1 | 4:11.7 | 30:01.6 |
Nova | 4:17.5 | 4:08.8 | 4:14.7 | ||||
8 | 92 | Raymond Dennison | 6:00.0 | 3:56.3 | 3:59.1 | 4:08.0 | 30:05.0 |
Nova | 4:01.7 | 3:55.8 | 4:04.1 | ||||
9 | 103 | Paul Adamson | 4:46.4 | 4:09.5 | 4:24.1 | 4:13.3 | 30:05.9 |
Nova | 4:17.5 | 4:03.2 | 4:11.9 | ||||
10 | 213 | Adrian Wray | 4:32.3 | 4:13.9 | 4:20.6 | 4:17.6 | 30:26.4 |
Swift | 4:21.4 | 4:22.7 | 4:17.9 | ||||
11 | 28 | Keith Doyle | 4:29.8 | 4:02.8 | 4:00.9 | 4:00.8 | 30:41.1 |
Nova | 6:00.0 | 4:01.1 | 4:05.7 | ||||
12 | 237 | Rory Kennedy | 4:37.3 | 4:12.6 | 4:05.9 | 4:22.3 | 30:49.0 |
Civic | 4:17.2 | 5:02.4 | 4:11.3 | ||||
13 | 46 | Alister Fisher | 6:00.0 | 4:30.0 | 3:57.7 | 3:57.6 | 30:49.2 |
Swift | 4:02.2 | 4:04.7 | 4:17.0 | ||||
14 | 231 | Michael Peoples | 4:42.4 | 4:25.3 | 4:27.0 | 4:31.4 | 31:29.2 |
Nova | 4:29.7 | 4:24.9 | 4:28.5 | ||||
15 | 230 | Brian O Connor | 5:00.0 | 4:24.9 | 4:24.5 | 4:46.0 | 32:02.2 |
Nova | 4:39.4 | 4:20.7 | 4:26.7 | ||||
16 | 84 | John O Loughlin | 5:02.8 | 6:00.0 | 4:23.0 | 4:37.0 | 34:56.7 |
Mini | 4:21.7 | 6:00.0 | 4:32.2 | ||||
17 | 229 | Nigel Kennedy | 5:08.0 | 6:00.0 | 4:30.9 | 4:17.1 | 35:17.1 |
Civic | 6:00.0 | 4:46.2 | 4:34.9 | ||||
18 | 31 | Pat McGinnis | 5:34.9 | 4:38.9 | 4:41.5 | 4:39.7 | 35:18.2 |
Skoda | 6:00.0 | 5:00.9 | 4:42.3 | ||||
19 | 30 | Jane McGinnis | 6:00.0 | 5:07.5 | 5:03.6 | 5:07.8 | 36:10.9 |
Skoda | 5:05.7 | 4:50.6 | 4:55.7 | ||||
20 | 80 | Brian Miline | 4:26.8 | 4:00.6 | 3:58.1 | 24:23.0 | |
Peugeot | 4:00.6 | 3:58.3 | 3:58.6 | ||||
21 | 106 | Jonathan Greer | 6:00.0 | 4:02.9 | 3:58.4 | 27:55.2 | |
Polo | 6:00.0 | 3:58.2 | 3:55.7 | ||||
22 | 77 | Shane Rafferty | 4:32.3 | 4:07.5 | 6:00.0 | 23:05.4 | |
Nova | 4:13.6 | 4:12.0 | |||||
23 | 212 | Glenn Laverty | 4:26.6 | 4:02.2 | 18:29.1 | ||
Corsa | 6:00.0 | 4:00.3 | |||||
24 | 144 | Kyle Orr | 5:09.0 | 3:59.4 | 19:12.4 | ||
Ka | 4:04.0 | 6:00.0 | |||||
25 | 224 | Ryan Murray | 4:49.4 | 4:06.6 | 13:22.8 | ||
Corsa | 4:26.8 |
Pos | No. | Driver/Car | SS 1/2 | SS 3/4 | SS 5/6 | SS 7 | Total |
---|---|---|---|---|---|---|---|
1 | 34 | David Strain | 4:01.9 | 3:44.2 | 3:51.6 | 3:46.9 | 26:41.4 |
Peugeot | 3:42.2 | 3:44.0 | 3:50.6 | ||||
2 | 81 | Derrick Spencer | 4:08.5 | 3:50.1 | 3:53.8 | 4:02.0 | 27:47.2 |
Civic | 3:56.4 | 3:53.6 | 4:02.8 | ||||
3 | 108 | Cyril Doherty | 4:02.0 | 4:03.5 | 3:54.5 | 3:58.7 | 27:49.8 |
Astra | 3:59.0 | 3:54.7 | 3:57.4 | ||||
4 | 35 | Aidan O Connor | 4:04.9 | 4:13.1 | 4:05.4 | 4:10.4 | 29:01.7 |
Corsa | 4:10.0 | 4:00.8 | 4:17.1 | ||||
5 | 57 | Ryan Fleming | 4:30.9 | 4:00.9 | 4:10.1 | 4:06.5 | 29:16.7 |
Civic | 4:10.5 | 4:07.0 | 4:10.8 | ||||
6 | 221 | Dennis Ferry | 4:31.6 | 4:02.0 | 4:12.4 | 4:16.0 | 29:37.7 |
Civic | 4:07.2 | 4:12.0 | 4:16.5 | ||||
7 | 240 | Colin Friel | 6:00.0 | 3:56.9 | 3:51.9 | 4:00.6 | 29:41.3 |
Civic | 3:59.1 | 3:54.5 | 3:58.3 | ||||
8 | 82 | Chriss Simms | 4:20.3 | 4:08.9 | 4:12.3 | 4:18.8 | 29:44.1 |
Civic | 4:09.0 | 4:13.9 | 4:20.9 | ||||
9 | 150 | John Russell | 4:39.0 | 4:02.5 | 4:00.5 | 4:04.9 | 29:48.8 |
Civic | 4:53.0 | 4:05.1 | 4:03.8 | ||||
10 | 20 | Brian Wright | 4:34.1 | 4:08.0 | 4:08.6 | 4:17.6 | 30:01.7 |
Nova | 4:29.1 | 4:10.4 | 4:13.9 | ||||
11 | 216 | Charlie Fleming | 4:34.5 | 4:10.8 | 4:13.9 | 4:16.7 | 30:13.1 |
Peugeot | 4:27.6 | 4:11.1 | 4:18.5 | ||||
12 | 210 | Gary Toner | 4:14.5 | 4:00.7 | 6:00.0 | 4:01.3 | 31:08.0 |
Civic | 4:54.7 | 3:57.3 | 3:59.5 | ||||
13 | 219 | James Leckey | 5:08.4 | 4:22.3 | 4:11.1 | 4:16.1 | 31:16.9 |
Peugeot | 4:47.0 | 4:16.2 | 4:15.8 | ||||
