Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 91 | John Leinster | Pilbeam Mp66 | 13 | 0:49.79 | Retired | Non-Run | 0:49.79 |
2 | 78 | Graham Thompson | Gtr 1100 | 12 | 0:55.85 | 0:56.61 | 0:55.83 | 0:55.83 |
3 | 70 | Andy Kittle | Opel Lotus | 13 | 0:57.93 | 1:03.22 | 0:58.51 | 0:57.93 |
4 | 917 | Jimmy Dougan | Locost | 9 | 0:59.32 | 1:00.96 | 1:00.11 | 0:59.32 |
5 | 72 | Harry Jonston | Caterham | 3 | 1:03.70 | 1:00.93 | Non-Run | 1:00.93 |
6 | 306 | David Francis | Escort Cos | 3 | 1:01.99 | 1:02.31 | 1:00.97 | 1:00.97 |
7 | 7 | Jay Colville | Westfield | 9 | 1:01.90 | 1:02.82 | 1:01.47 | 1:01.47 |
8 | 99 | Iain Leinster | Crossle 60F | 11 | 1:01.60 | 1:02.05 | Non-Run | 1:01.60 |
9 | 15 | Conor Lavery | Bmw M3 | 5 | 1:02.14 | 1:05.98 | 1:01.76 | 1:01.76 |
10 | 38 | Rudi Gage | Mini Super S | 2 | 1:03.92 | 1:03.86 | 1:04.47 | 1:03.86 |
11 | 107 | Norman Kerr | Escort Mki | 18A | 1:04.35 | 1:04.02 | 1:05.25 | 1:04.02 |
12 | 360 | Kevin McNamee | Bmw | 3 | 1:04.08 | 1:05.71 | 1:04.04 | 1:04.04 |
13 | 9 | Ray McClurg | Ford Fiesta | 1 | 1:06.18 | 1:05.42 | 1:04.84 | 1:04.84 |
14 | 42 | Robert Gage | Opel Corsa | 6 | 1:05.24 | 1:05.32 | 1:05.22 | 1:05.22 |
15 | 22 | Danny Grant | Escort | 18B | 1:36.73 | 1:06.04 | 1:07.31 | 1:06.04 |
16 | 36 | Raymond Gray | Talbot Sunbeam | 18B | 1:07.03 | 1:06.69 | 1:06.54 | 1:06.54 |
17 | 371 | Alan Gillis | Talbot Samba | 4 | 1:06.73 | 1:07.25 | 1:07.23 | 1:06.73 |
18 | 45 | Derek Brogan | Fiesta | 6 | 1:07.91 | 1:06.75 | 1:06.99 | 1:06.75 |
19 | 65 | JP McSorley | Civic V-Tec | 18B | 1:08.59 | 1:09.52 | 1:07.60 | 1:07.60 |
20 | 109 | Damein Lafferty | Honda V-Tec | 17 | 1:10.28 | 1:08.52 | 1:07.67 | 1:07.67 |
21 | 40 | Peter Tolerton | Sunbeam Ti | 4 | 1:08.09 | 1:08.17 | Retired | 1:08.09 |
22 | 41 | Chris Moore | Citroen Saxo | 4 | 1:09.44 | 1:09.38 | 1:08.29 | 1:08.29 |
23 | 77 | Michael Beattie | Alfa Romeo | 10 | 1:08.78 | 1:10.34 | 1:08.37 | 1:08.37 |
24 | 24 | Gary Milligan | Mini 1380 | 1 | 1:08.61 | 1:08.77 | 1:09.19 | 1:08.61 |
25 | 56 | Robert McDaid | Vauxhall Corsa | 17 | 1:09.78 | 1:11.26 | 1:08.69 | 1:08.69 |
26 | 112 | Michael McConnell | Vauxhall-Suzuki | 16 | 1:09.19 | 1:12.38 | 1:09.14 | 1:09.14 |
27 | 115 | Danny McLaughlin | Escort | 18A | 1:10.76 | 1:10.04 | 1:09.79 | 1:09.79 |
28 | 105 | Mark Cambell | Locost | 9 | 1:23.64 | 1:10.46 | 6:38.40 | 1:10.46 |
29 | 34 | William Hutton | Mini Cooper | 6 | 1:11.06 | 1:13.54 | 1:15.79 | 1:11.06 |
30 | 110 | Raymond McLaughlin | Honda V-Tec | 17 | 1:13.18 | 1:14.12 | 1:11.91 | 1:11.91 |
31 | 60 | Ryan Friel | Metro 16V | 7 | 1:12.41 | 1:12.66 | 1:12.17 | 1:12.17 |
32 | 10 | Barry McBride | Westfield | 8 | 1:14.50 | 1:14.22 | 1:12.30 | 1:12.30 |
33 | 104 | Tony Gallagher | Peugeot 306 Gti | 5 | 1:15.40 | 1:14.03 | 1:12.73 | 1:12.73 |
34 | 81 | John Divine | Samba | 1 | 1:15.64 | 1:14.15 | 1:12.86 | 1:12.86 |
35 | 111 | Eamon McLaughlin | Ford Fiesta | 17 | 1:14.04 | 1:17.15 | 1:13.73 | 1:13.73 |
36 | 131 | Gregory McAuley | Fiesta XR2 | 6 | 1:16.66 | 1:14.24 | 1:14.06 | 1:14.06 |
37 | 17 | Gordon Fogarty | Fiat | 6 | 1:14.10 | 1:15.07 | 1:14.43 | 1:14.10 |
38 | 103 | Shane McSorley | Peugeot 306 Gti | 5 | 1:15.34 | 1:14.72 | 1:15.43 | 1:14.72 |
39 | 631 | Ian Kennedy | R 5 Turbo | 7 | 1:15.64 | 1:17.56 | 1:15.71 | 1:15.64 |
40 | 8 | Stephen Moore | Samba | 1 | 1:21.02 | 1:17.72 | 1:16.19 | 1:16.19 |
41 | 106 | Joe Dolan | Sunbeam | 17 | 1:21.86 | 1:21.97 | 1:20.36 | 1:20.36 |
42 | 47 | Robin Canning | Ford Cortina | 18B | 1:22.51 | 1:22.47 | 1:21.53 | 1:21.53 |
43 | 108 | Shane McLaughlin | Nova | 16 | 1:31.68 | 1:30.02 | 1:29.55 | 1:29.55 |
90 | Jenny Kennedy | Crossle 33F | 13 | Non-Run | Retired | Non-Run | ||
33 | William Loughridge | Oms Suzuki | 12 | Retired | Non-Run | Non-Run |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 9 | Ray McClurg | Ford Fiesta | 1 | 1:06.18 | 1:05.42 | 1:04.84 | 1:04.84 |
2 | 24 | Gary Milligan | Mini 1380 | 1 | 1:08.61 | 1:08.77 | 1:09.19 | 1:08.61 |
3 | 81 | John Divine | Samba | 1 | 1:15.64 | 1:14.15 | 1:12.86 | 1:12.86 |
4 | 8 | Stephen Moore | Samba | 1 | 1:21.02 | 1:17.72 | 1:16.19 | 1:16.19 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 38 | Rudi Gage | Mini Super S | 2 | 1:03.92 | 1:03.86 | 1:04.47 | 1:03.86 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 72 | Harry Jonston | Caterham | 3 | 1:03.70 | 1:00.93 | Non-Run | 1:00.93 |
2 | 306 | David Francis | Escort Cos | 3 | 1:01.99 | 1:02.31 | 1:00.97 | 1:00.97 |
3 | 360 | Kevin McNamee | Bmw | 3 | 1:04.08 | 1:05.71 | 1:04.04 | 1:04.04 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 371 | Alan Gillis | Talbot Samba | 4 | 1:06.73 | 1:07.25 | 1:07.23 | 1:06.73 |
2 | 40 | Peter Tolerton | Sunbeam Ti | 4 | 1:08.09 | 1:08.17 | Retired | 1:08.09 |
3 | 41 | Chris Moore | Citroen Saxo | 4 | 1:09.44 | 1:09.38 | 1:08.29 | 1:08.29 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 15 | Conor Lavery | Bmw M3 | 5 | 1:02.14 | 1:05.98 | 1:01.76 | 1:01.76 |
2 | 104 | Tony Gallagher | Peugeot 306 Gti | 5 | 1:15.40 | 1:14.03 | 1:12.73 | 1:12.73 |
3 | 103 | Shane McSorley | Peugeot 306 Gti | 5 | 1:15.34 | 1:14.72 | 1:15.43 | 1:14.72 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 42 | Robert Gage | Opel Corsa | 6 | 1:05.24 | 1:05.32 | 1:05.22 | 1:05.22 |
2 | 45 | Derek Brogan | Fiesta | 6 | 1:07.91 | 1:06.75 | 1:06.99 | 1:06.75 |
3 | 34 | William Hutton | Mini Cooper | 6 | 1:11.06 | 1:13.54 | 1:15.79 | 1:11.06 |
4 | 131 | Gregory McAuley | Fiesta XR2 | 6 | 1:16.66 | 1:14.24 | 1:14.06 | 1:14.06 |
5 | 17 | Gordon Fogarty | Fiat | 6 | 1:14.10 | 1:15.07 | 1:14.43 | 1:14.10 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 60 | Ryan Friel | Metro 16V | 7 | 1:12.41 | 1:12.66 | 1:12.17 | 1:12.17 |
2 | 631 | Ian Kennedy | R 5 Turbo | 7 | 1:15.64 | 1:17.56 | 1:15.71 | 1:15.64 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 10 | Barry McBride | Westfield | 8 | 1:14.50 | 1:14.22 | 1:12.30 | 1:12.30 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 917 | Jimmy Dougan | Locost | 9 | 0:59.32 | 1:00.96 | 1:00.11 | 0:59.32 |
2 | 7 | Jay Colville | Westfield | 9 | 1:01.90 | 1:02.82 | 1:01.47 | 1:01.47 |
3 | 105 | Mark Cambell | Locost | 9 | 1:23.64 | 1:10.46 | 6:38.40 | 1:10.46 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 77 | Michael Beattie | Alfa Romeo | 10 | 1:08.78 | 1:10.34 | 1:08.37 | 1:08.37 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 99 | Iain Leinster | Crossle 60F | 11 | 1:01.60 | 1:02.05 | Non-Run | 1:01.60 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 78 | Graham Thompson | Gtr 1100 | 12 | 0:55.85 | 0:56.61 | 0:55.83 | 0:55.83 |
33 | William Loughridge | Oms Suzuki | 12 | Retired | Non-Run | Non-Run |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 91 | John Leinster | Pilbeam Mp66 | 13 | 0:49.79 | Retired | Non-Run | 0:49.79 |
2 | 70 | Andy Kittle | Opel Lotus | 13 | 0:57.93 | 1:03.22 | 0:58.51 | 0:57.93 |
90 | Jenny Kennedy | Crossle 33F | 13 | Non-Run | Retired | Non-Run |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 112 | Michael McConnell | Vauxhall-Suzuki | 16 | 1:09.19 | 1:12.38 | 1:09.14 | 1:09.14 |
2 | 108 | Shane McLaughlin | Nova | 16 | 1:31.68 | 1:30.02 | 1:29.55 | 1:29.55 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 107 | Norman Kerr | Escort Mki | 18A | 1:04.35 | 1:04.02 | 1:05.25 | 1:04.02 |
2 | 115 | Danny McLaughlin | Escort | 18A | 1:10.76 | 1:10.04 | 1:09.79 | 1:09.79 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 22 | Danny Grant | Escort | 18B | 1:36.73 | 1:06.04 | 1:07.31 | 1:06.04 |
2 | 65 | JP McSorley | Civic V-Tec | 18B | 1:08.59 | 1:09.52 | 1:07.60 | 1:07.60 |
3 | 47 | Robin Canning | Ford Cortina | 18B | 1:22.51 | 1:22.47 | 1:21.53 | 1:21.53 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 109 | Damein Lafferty | Honda V-Tec | 17 | 1:10.28 | 1:08.52 | 1:07.67 | 1:07.67 |
2 | 56 | Robert McDaid | Vauxhall Corsa | 17 | 1:09.78 | 1:11.26 | 1:08.69 | 1:08.69 |
3 | 110 | Raymond McLaughlin | Honda V-Tec | 17 | 1:13.18 | 1:14.12 | 1:11.91 | 1:11.91 |
4 | 111 | Eamon McLaughlin | Ford Fiesta | 17 | 1:14.04 | 1:17.15 | 1:13.73 | 1:13.73 |
5 | 106 | Joe Dolan | Sunbeam | 17 | 1:21.86 | 1:21.97 | 1:20.36 | 1:20.36 |
For more information on MIKROTIME please
contact us or read more about us or visit our Home Page
![]()
Motorsport Timing and Results and WEB Page Design
© 1995/2005 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 4th May 2005