Co. Cavan Motor Club
Quarry Cross
Organised by Co. Cavan Motor Club
Timing & Results by McAleer Timing using Mikrotime Systems
Round 2
Sunday 13th February 2005
Latton Quarry, Co Cavan
Supported by V-MAC SILOS
Full Results
The results are also available in Acrobat PDF format suitable for printing

Overall Results
Pos | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
1 | 107 | Michael Conlon | Mini | 1 | 2:29.45 | 2:22.87 | 2:21.12 | 4:43.99 |
2 | 203 | Daniel McKenna | Escort | 6 | 2:26.05 | 2:26.50 | 2:21.57 | 4:47.62 |
3 | 108 | Joe Cahill | Metro | 1 | 2:28.49 | 2:25.42 | 2:23.71 | 4:49.13 |
4 | 207 | David Kerr | Peugeot | 2 | 2:25.39 | 2:25.23 | 2:24.00 | 4:49.23 |
5 | 503 | Joseph Smith | Escort | 5 | 2:31.90 | 2:26.80 | 2:23.97 | 4:50.77 |
6 | 506 | Ronnie Coulter | Sunbeam | 5 | 2:31.88 | 2:27.78 | 2:24.07 | 4:51.85 |
7 | 213 | Shaun Galvin | Mini | 2 | 2:27.49 | 2:27.53 | 2:24.71 | 4:52.20 |
8 | 324 | Jim McKenna | Escort | 3 | 2:31.82 | 2:30.04 | 2:22.23 | 4:52.27 |
9 | 504 | John McGettrick | Escort | 5 | 2:29.57 | 2:27.05 | 2:25.29 | 4:52.34 |
10 | 202 | Patrick Higgins | Nova | 2 | 2:22.48 | 2:30.05 | 2:33.90 | 4:52.53 |
11 | 412 | Gene Callan | Escort | 4 | 2:33.55 | 2:29.66 | 2:23.81 | 4:53.47 |
12 | 105 | Alan Pickens | Nova | 1 | 2:33.38 | 2:27.68 | 2:25.85 | 4:53.53 |
13 | 302 | Martin Devine | Nova | 3 | 2:36.78 | 2:27.88 | 2:26.87 | 4:54.75 |
14 | 103 | Dessie McAleer | Corsa | 1 | 2:30.64 | 5:00.00 | 2:24.57 | 4:55.21 |
15 | 328 | Aaron McQuaid | Escort | 3 | 3:00.28 | 2:29.57 | 2:26.53 | 4:56.10 |
16 | 312 | Mark Wedlock | Escort | 6 | 2:37.23 | 2:28.22 | 2:27.96 | 4:56.18 |
17 | 310 | Sean McCaul | Escort G3 | 3 | 2:31.56 | 2:31.27 | 2:25.02 | 4:56.29 |
18 | 307 | Martin Nicholl | Escort | 3 | 2:33.28 | 2:31.41 | 2:24.97 | 4:56.38 |
19 | 101 | Gerard Greene | Nova | 1 | 2:32.68 | 2:30.22 | 2:26.28 | 4:56.50 |
20 | 330 | Michael Quinn | Civic | 3 | 2:29.33 | 2:32.57 | 2:28.14 | 4:57.47 |
21 | 104 | Tommy Donlon | Citeron | 1 | 2:34.36 | 2:32.26 | 2:26.78 | 4:59.04 |
22 | 409 | Darrell Harron | Escort | 4 | 2:32.25 | 2:30.55 | 2:28.82 | 4:59.37 |
23 | 317 | Gary O Reilly | Saxo | 3 | 2:35.39 | 2:31.91 | 2:29.00 | 5:00.91 |
24 | 102 | Gabriel Greene | Nova | 1 | 5:00.00 | 2:30.18 | 2:30.79 | 5:00.97 |
25 | 410 | Colm McGuinness | Escort | 4 | 2:41.69 | 2:33.23 | 2:28.93 | 5:02.16 |
26 | 325 | Thomas Coburn | Peugeot | 3 | 2:34.13 | 2:34.38 | 2:29.17 | 5:03.30 |
27 | 211 | Ciaran McCullagh | Nova | 2 | 2:34.95 | 2:52.53 | 2:29.08 | 5:04.03 |
28 | 216 | Joe Kelly | Escort | 2 | 2:35.97 | 2:34.64 | 2:30.36 | 5:05.00 |
29 | 205 | Thomas Carolan | Escort | 2 | 2:36.65 | 2:32.30 | 2:32.90 | 5:05.20 |
30 | 329 | Michael Melly | Toyota | 3 | 2:43.12 | 2:35.27 | 2:30.99 | 5:06.26 |
31 | 316 | Thomas Smyth | Saxo | 3 | 2:38.67 | 2:34.84 | 2:31.56 | 5:06.40 |
32 | 507 | Bernard Dempsey | Escort | 5 | 2:44.30 | 2:32.63 | 2:34.09 | 5:06.72 |
33 | 326 | Seamus Gorman | Civic | 3 | 2:39.97 | 2:34.69 | 2:33.09 | 5:07.78 |
34 | 408 | Gerard McArdle | Peugeot | 4 | 2:40.90 | 2:36.90 | 2:30.93 | 5:07.83 |
35 | 212 | Andrew Grennan | Escort | 6 | 2:36.48 | 2:36.81 | 2:33.14 | 5:09.62 |
36 | 208 | Colm McDonald | Sunbeam | 2 | 2:37.55 | 2:41.41 | 2:32.22 | 5:09.77 |
37 | 321 | Ian Henry | Civic | 3 | 2:37.04 | 2:33.61 | 2:45.29 | 5:10.65 |
38 | 333 | Keith Melly | Toyota | 3 | 2:47.07 | 2:37.96 | 2:34.78 | 5:12.74 |
39 | 402 | John Devine | Serria | 4 | 2:49.02 | 2:43.80 | 2:30.12 | 5:13.92 |
40 | 214 | John Unkles | Nova | 2 | 2:43.48 | 2:44.58 | 2:32.15 | 5:15.63 |
41 | 331 | James Ward | Toyota | 3 | 2:46.56 | 2:41.90 | 2:34.84 | 5:16.74 |
42 | 327 | Cian Gorman | Civic | 3 | 2:50.56 | 2:40.72 | 2:38.97 | 5:19.69 |
43 | 332 | Maurice Boyle | Toyota | 3 | 2:48.87 | 2:43.69 | 2:36.44 | 5:20.13 |
44 | 217 | Eddie Fullerton | Escort | 2 | 2:56.71 | 2:42.89 | 2:44.66 | 5:27.55 |
45 | 301 | Shane Carberry | Toyota | 3 | 2:50.79 | 2:58.40 | 2:38.99 | 5:29.78 |
46 | 215 | Ian Pudney | Escort | 2 | 2:48.67 | 2:43.73 | 2:50.25 | 5:32.40 |
47 | 309 | Stephen McArdle | Toyota | 3 | 3:57.29 | 5:00.00 | 2:45.31 | 6:42.60 |
48 | 505 | Kevin McQuaid | Escort | 5 | 2:39.23 | 5:00.00 | 5:00.00 | 7:39.23 |
Class 1 Up To 1450cc 8V
Pos | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Result |
---|
1 | 107 | Michael Conlon | Mini | 2:29.45 | 2:22.87 | 2:21.12 | 4:43.99 |
2 | 108 | Joe Cahill | Metro | 2:28.49 | 2:25.42 | 2:23.71 | 4:49.13 |
3 | 105 | Alan Pickens | Nova | 2:33.38 | 2:27.68 | 2:25.85 | 4:53.53 |
4 | 103 | Dessie McAleer | Corsa | 2:30.64 | 5:00.00 | 2:24.57 | 4:55.21 |
5 | 101 | Gerard Greene | Nova | 2:32.68 | 2:30.22 | 2:26.28 | 4:56.50 |
6 | 104 | Tommy Donlon | Citeron | 2:34.36 | 2:32.26 | 2:26.78 | 4:59.04 |
7 | 102 | Gabriel Greene | Nova | 5:00.00 | 2:30.18 | 2:30.79 | 5:00.97 |
Class 2 1451cc To 1650cc 8V
Pos | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Result |
---|
1 | 203 | Daniel McKenna | Escort | 2:26.05 | 2:26.50 | 2:21.57 | 4:47.62 |
2 | 207 | David Kerr | Peugeot | 2:25.39 | 2:25.23 | 2:24.00 | 4:49.23 |
3 | 213 | Shaun Galvin | Mini | 2:27.49 | 2:27.53 | 2:24.71 | 4:52.20 |
4 | 202 | Patrick Higgins | Nova | 2:22.48 | 2:30.05 | 2:33.90 | 4:52.53 |
5 | 211 | Ciaran McCullagh | Nova | 2:34.95 | 2:52.53 | 2:29.08 | 5:04.03 |
6 | 216 | Joe Kelly | Escort | 2:35.97 | 2:34.64 | 2:30.36 | 5:05.00 |
7 | 205 | Thomas Carolan | Escort | 2:36.65 | 2:32.30 | 2:32.90 | 5:05.20 |
8 | 212 | Andrew Grennan | Escort | 2:36.48 | 2:36.81 | 2:33.14 | 5:09.62 |
9 | 208 | Colm McDonald | Sunbeam | 2:37.55 | 2:41.41 | 2:32.22 | 5:09.77 |
10 | 214 | John Unkles | Nova | 2:43.48 | 2:44.58 | 2:32.15 | 5:15.63 |
11 | 217 | Eddie Fullerton | Escort | 2:56.71 | 2:42.89 | 2:44.66 | 5:27.55 |
12 | 215 | Ian Pudney | Escort | 2:48.67 | 2:43.73 | 2:50.25 | 5:32.40 |
Class 3 1651cc To 2050cc 8V
Pos | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Result |
---|
1 | 324 | Jim McKenna | Escort | 2:31.82 | 2:30.04 | 2:22.23 | 4:52.27 |
2 | 302 | Martin Devine | Nova | 2:36.78 | 2:27.88 | 2:26.87 | 4:54.75 |
3 | 328 | Aaron McQuaid | Escort | 3:00.28 | 2:29.57 | 2:26.53 | 4:56.10 |
4 | 312 | Mark Wedlock | Escort | 2:37.23 | 2:28.22 | 2:27.96 | 4:56.18 |
5 | 310 | Sean McCaul | Escort G3 | 2:31.56 | 2:31.27 | 2:25.02 | 4:56.29 |
6 | 307 | Martin Nicholl | Escort | 2:33.28 | 2:31.41 | 2:24.97 | 4:56.38 |
7 | 330 | Michael Quinn | Civic | 2:29.33 | 2:32.57 | 2:28.14 | 4:57.47 |
8 | 317 | Gary O Reilly | Saxo | 2:35.39 | 2:31.91 | 2:29.00 | 5:00.91 |
9 | 325 | Thomas Coburn | Peugeot | 2:34.13 | 2:34.38 | 2:29.17 | 5:03.30 |
10 | 329 | Michael Melly | Toyota | 2:43.12 | 2:35.27 | 2:30.99 | 5:06.26 |
11 | 316 | Thomas Smyth | Saxo | 2:38.67 | 2:34.84 | 2:31.56 | 5:06.40 |
12 | 326 | Seamus Gorman | Civic | 2:39.97 | 2:34.69 | 2:33.09 | 5:07.78 |
13 | 321 | Ian Henry | Civic | 2:37.04 | 2:33.61 | 2:45.29 | 5:10.65 |
14 | 333 | Keith Melly | Toyota | 2:47.07 | 2:37.96 | 2:34.78 | 5:12.74 |
15 | 331 | James Ward | Toyota | 2:46.56 | 2:41.90 | 2:34.84 | 5:16.74 |
16 | 327 | Cian Gorman | Civic | 2:50.56 | 2:40.72 | 2:38.97 | 5:19.69 |
17 | 332 | Maurice Boyle | Toyota | 2:48.87 | 2:43.69 | 2:36.44 | 5:20.13 |
18 | 301 | Shane Carberry | Toyota | 2:50.79 | 2:58.40 | 2:38.99 | 5:29.78 |
19 | 309 | Stephen McArdle | Toyota | 3:57.29 | 5:00.00 | 2:45.31 | 6:42.60 |
Class 4 1651cc To 2050cc 16V
Pos | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Result |
---|
1 | 412 | Gene Callan | Escort | 2:33.55 | 2:29.66 | 2:23.81 | 4:53.47 |
2 | 409 | Darrell Harron | Escort | 2:32.25 | 2:30.55 | 2:28.82 | 4:59.37 |
3 | 410 | Colm McGuinness | Escort | 2:41.69 | 2:33.23 | 2:28.93 | 5:02.16 |
4 | 408 | Gerard McArdle | Peugeot | 2:40.90 | 2:36.90 | 2:30.93 | 5:07.83 |
5 | 402 | John Devine | Serria | 2:49.02 | 2:43.80 | 2:30.12 | 5:13.92 |
Class 5 All Other Cars + 4WD
Pos | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Result |
---|
1 | 503 | Joseph Smith | Escort | 2:31.90 | 2:26.80 | 2:23.97 | 4:50.77 |
2 | 506 | Ronnie Coulter | Sunbeam | 2:31.88 | 2:27.78 | 2:24.07 | 4:51.85 |
3 | 504 | John McGettrick | Escort | 2:29.57 | 2:27.05 | 2:25.29 | 4:52.34 |
4 | 507 | Bernard Dempsey | Escort | 2:44.30 | 2:32.63 | 2:34.09 | 5:06.72 |
5 | 505 | Kevin McQuaid | Escort | 2:39.23 | 5:00.00 | 5:00.00 | 7:39.23 |
Class 6 Juniors
Pos | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Result |
---|
1 | 203 | Daniel McKenna | Escort | 2:26.05 | 2:26.50 | 2:21.57 | 4:47.62 |
2 | 312 | Mark Wedlock | Escort | 2:37.23 | 2:28.22 | 2:27.96 | 4:56.18 |
3 | 212 | Andrew Grennan | Escort | 2:36.48 | 2:36.81 | 2:33.14 | 5:09.62 |
For more information on MIKROTIME please
contact us or read more
about us
or visit our Home Page
Motorsport Timing and Results © 1995/2005 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 21st February 2005