Pos | No. | Crew | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 1 | Martin Doherty | 8 | 4:47.1 | 4:49.6 | 4:42.9 | 28:01.6 |
Robin Canning | Subaru | 4:25.7 | 4:40.6 | 4:35.7 | |||
2 | 66 | Paul McKenna | 2 | 4:39.0 | 4:52.7 | 4:48.8 | 28:25.6 |
Michael McWilliam | Evo | 4:33.6 | 4:45.9 | 4:45.6 | |||
3 | 4 | Alan Connolly | 2 | 4:32.5 | 5:06.2 | 4:50.6 | 28:32.8 |
Rodney Wallace | Evo 5 | 4:28.1 | 4:50.7 | 4:44.7 | |||
4 | 28 | Martin Downey | 2 | 4:34.2 | 5:03.7 | 4:51.4 | 28:43.6 |
Noel Downey | Evo 6 | 4:33.1 | 4:50.0 | 4:51.2 | |||
5 | 5 | Marius Coll | 2 | 4:37.8 | 5:02.3 | 4:52.2 | 28:51.1 |
Cathal Lagan | Evo 6 | 4:34.2 | 4:58.9 | 4:45.7 | |||
6 | 12 | Eoin McErlean | 2 | 4:29.3 | 5:02.8 | 4:54.3 | 28:57.2 |
Raymond Henry | Evo 7 | 4:26.9 | 5:23.7 | 4:40.2 | |||
7 | 9 | Brian Dowey | 8 | 4:36.1 | 5:05.6 | 4:56.3 | 29:10.3 |
Ricky Cochrane | Escort | 4:30.4 | 5:17.7 | 4:44.2 | |||
8 | 17 | Barry McKenna | 7 | 4:32.5 | 5:03.1 | 4:57.1 | 29:14.5 |
Adrian McGuckin | Mk 2 | 4:35.2 | 5:18.3 | 4:48.3 | |||
9 | 68 | Norman Moore | 7 | 4:40.4 | 5:08.6 | 4:59.6 | 29:22.0 |
Caroline Donnelly | As | 4:37.8 | 5:03.3 | 4:52.3 | |||
10 | 37 | Brian Muldoon | 5 | 4:43.0 | 5:02.8 | 4:55.2 | 29:22.6 |
Tom Love | Sunbeam | 4:55.9 | 4:55.9 | 4:49.8 | |||
11 | 39 | Andrew McCloone | 5 | 4:44.3 | 5:06.6 | 4:57.4 | 29:30.3 |
Gabriel O Leary | Chevette | 4:56.1 | 4:55.2 | 4:50.7 | |||
12 | 64 | Kevin Watson | 2 | 4:42.8 | 5:04.6 | 4:59.4 | 29:30.9 |
Sean Devine | Evo | 4:38.6 | 5:19.3 | 4:46.2 | |||
13 | 18 | Gareth Nevin | 8 | 4:39.8 | 5:07.2 | 5:00.5 | 29:35.8 |
Jonathan Nevin | Mk 2 | 4:37.2 | 5:23.1 | 4:48.0 | |||
14 | 14 | George Elliott | 7 | 4:40.0 | 5:12.2 | 5:00.1 | 29:41.0 |
Georgel Ogle | MK2 | 4:36.1 | 5:25.1 | 4:47.5 | |||
15 | 74 | Martin Cairns | 2 | 5:03.7 | 5:04.1 | 4:59.6 | 29:48.3 |
J Cairns | Subaru | 4:50.8 | 5:02.5 | 4:47.6 | |||
16 | 67 | Gerard McAleer | 7 | 4:41.0 | 5:11.0 | 5:17.4 | 29:48.8 |
Tony McHugh | Mk 2 | 4:42.2 | 4:59.5 | 4:57.7 | |||
17 | 20 | Norman Kerr | 6 | 4:46.0 | 5:15.1 | 5:00.8 | 29:50.1 |
Sean Smyth | MK1 | 4:41.9 | 5:13.8 | 4:52.5 | |||
18 | 24 | Gary Madden | 6 | 4:48.7 | 5:12.8 | 5:01.9 | 29:50.3 |
George Gallagher | G3 | 4:46.1 | 5:06.2 | 4:54.6 | |||
19 | 23 | Samuel Wilson | 6 | 4:56.6 | 5:14.7 | 5:00.6 | 29:51.1 |
Andrew Wilson | Maxi | 4:40.9 | 5:06.1 | 4:52.2 | |||
20 | 59 | Garret McMonigle | 1 | 4:45.2 | 5:17.2 | 5:05.3 | 29:54.4 |
Colm McMonigle | Honda | 4:48.5 | 5:03.4 | 4:54.8 | |||
21 | 69 | Roan McAuley | 3 | 4:59.2 | 5:07.4 | 5:00.8 | 29:55.6 |
R O Neill | Corsa | 4:44.8 | 5:08.9 | 4:54.5 | |||
22 | 60 | Michael McConnell | 3 | 4:42.5 | 5:07.5 | 5:09.0 | 29:58.0 |
Claire Sharkey | Nova | 4:51.3 | 5:11.5 | 4:56.2 | |||
23 | 47 | Cyril Doherty | 1 | 4:37.5 | 5:08.3 | 5:32.2 | 29:59.4 |
Andrew Gamble | Astra | 4:39.8 | 5:02.2 | 4:59.4 | |||
24 | 3 | Terence McLaughlin | 8 | 4:41.8 | 5:27.3 | 4:47.7 | 30:01.8 |
David McLaughlin | MK2 | 4:32.7 | 4:50.1 | 5:42.2 | |||
25 | 25 | Damien Lafferty | 5 | 4:45.2 | 5:16.5 | 5:01.5 | 30:02.8 |
J Lafferty | Civic | 4:47.0 | 5:03.5 | 5:09.1 | |||
26 | 10 | Trevor Bustard | 2 | 4:48.0 | 5:10.8 | 5:05.2 | 30:04.3 |
Kenny Bustard | Subaru | 4:45.9 | 5:18.7 | 4:55.7 | |||
27 | 73 | Andrew Gamble | 3 | 4:48.1 | 5:11.8 | 5:02.9 | 30:05.0 |
Jonathan Cartin | Micr | 4:49.4 | 5:08.2 | 5:04.6 | |||
28 | 35 | Simon McElhinney | 1 | 4:54.0 | 5:12.6 | 5:14.6 | 30:08.7 |
Kelvin McElhinney | Civic | 4:47.8 | 5:03.7 | 4:56.0 | |||
29 | 54 | Anthony Cairns | 1 | 4:45.9 | 5:13.3 | 5:19.1 | 30:12.2 |
Mark O Donnell | Civic | 4:44.3 | 5:07.3 | 5:02.3 | |||
30 | 34 | Alan Roddy | 4 | 4:46.4 | 5:11.5 | 5:08.7 | 30:12.8 |
Steven Gault | Mini | 4:49.8 | 5:04.3 | 5:12.1 | |||
31 | 31 | J P McSorley | 1 | 4:57.0 | 5:21.2 | 5:05.6 | 30:16.8 |
S McSorley | Civic | 4:52.1 | 4:59.9 | 5:01.0 | |||
32 | 51 | David Craig | 6 | 4:50.3 | 5:16.1 | 5:11.5 | 30:21.0 |
E O Doherty | MK2 | 4:49.9 | 5:12.4 | 5:00.8 | |||
33 | 8 | Noel Jacob | 8 | 4:42.7 | 5:18.5 | 5:03.7 | 30:23.8 |
Niamh Jacob | Evo4 | 4:50.4 | 5:24.7 | 5:03.8 | |||
34 | 15 | Trevor Elliott | 7 | 4:51.9 | 5:09.6 | 5:10.0 | 30:28.3 |
Paddy Robinson | Mk 2 | 4:49.5 | 5:28.2 | 4:59.1 | |||
35 | 36 | Ian Millar | 5 | 4:48.5 | 5:31.4 | 5:07.9 | 30:31.2 |
D McLean | MK2 | 4:59.2 | 5:03.9 | 5:00.3 | |||
36 | 61 | Eamon McCafferty | 3 | 4:51.0 | 5:14.1 | 5:14.1 | 30:42.1 |
Dermott McCafferey | Micra | 4:54.2 | 5:20.7 | 5:08.0 | |||
37 | 46 | Malachy McMullan | 6 | 5:00.9 | 5:19.0 | 5:10.3 | 30:42.7 |
Darren McCloskey | Mk 2 | 4:52.6 | 5:16.2 | 5:03.7 | |||
38 | 40 | Brian McKeefry | 7 | 5:03.9 | 5:14.7 | 5:16.4 | 30:49.9 |
James McKeefry | Mk 2 | 5:06.7 | 5:09.5 | 4:58.7 | |||
39 | 7 | William Vance | 2 | 4:58.5 | 5:19.1 | 5:10.0 | 31:07.3 |
Tom Vance | Subaru | 4:48.0 | 5:26.8 | 5:24.9 | |||
40 | 56 | Paddy Donnelly | 4 | 4:55.3 | 5:20.7 | 5:18.8 | 31:11.8 |
Brigid Donnelly | Mk 2 | 4:57.6 | 5:26.8 | 5:12.6 | |||
41 | 42 | Alan Woods | 8 | 5:02.0 | 5:20.9 | 5:19.2 | 31:12.2 |
Mairead Morgan | RX7 | 4:57.2 | 5:18.3 | 5:14.6 | |||
42 | 43 | Trevor Alcorn | 5 | 5:02.8 | 5:20.7 | 5:27.0 | 31:14.0 |
Elaine Brady | Corolla | 4:54.8 | 5:13.2 | 5:15.5 | |||
43 | 26 | Walter Nevin | 5 | 4:40.6 | 5:11.6 | 4:56.5 | 31:17.2 |
Ronnie Stewart | Mk 2 | 6:36.9 | 5:05.9 | 4:45.7 | |||
44 | 38 | Eoin McMullan | 6 | 4:58.4 | 5:47.5 | 5:15.6 | 31:28.5 |
Cathal McMullan | Mk 2 | 5:03.1 | 5:13.8 | 5:10.1 | |||
45 | 72 | Oliver Harvey | 1 | 5:01.4 | 5:13.5 | 5:33.9 | 31:30.3 |
Kevin Duffy | Civic | 5:04.5 | 5:15.4 | 5:21.6 | |||
46 | 19 | Robert McDaid | 4 | 4:58.3 | 5:32.6 | 5:13.8 | 31:45.2 |
Tony McDaid | Corsa | 4:52.1 | 5:42.1 | 5:26.3 | |||
47 | 55 | Adrian Kielt | 1 | 5:19.3 | 5:27.3 | 5:25.1 | 31:54.4 |
Ryan Murry | Civic | 5:05.5 | 5:21.5 | 5:15.7 | |||
48 | 48 | Colm McGinley | 6 | 5:23.2 | 5:34.4 | 5:32.5 | 32:11.3 |
Ian Connolly | Mk 2 | 5:04.2 | 5:20.6 | 5:16.4 | |||
49 | 41 | Ian McCutcheon | 7 | 5:19.3 | 5:44.7 | 5:30.0 | 32:38.7 |
Chris Rafferty | Metro | 5:12.6 | 5:33.6 | 5:18.5 | |||
50 | 29 | Eugene Devine | 7 | 8:24.7 | 5:12.4 | 5:02.9 | 33:27.2 |
Mark Vaughan | G4 | 4:46.3 | 5:06.8 | 4:54.1 | |||
51 | 45 | Derek Gurney | 6 | 4:47.2 | 5:17.3 | 5:05.8 | 33:39.3 |
Jonathan Pollock | Sierra | 4:48.8 | 5:00.2 | 8:40.0 | |||
52 | 6 | Lewis Elliott | 8 | 7:22.9 | 5:36.3 | 5:29.8 | 34:33.4 |
Andrew Brown | Subaru | 5:06.6 | 5:42.6 | 5:15.2 | |||
53 | 62 | Philip Kerlin | 3 | 5:37.2 | 5:49.9 | 6:17.6 | 34:47.8 |
P J Gillespie | Mini | 5:39.9 | 5:49.2 | 5:34.0 | |||
54 | 50 | Dermot McGeady | 1 | 9:24.3 | 5:24.5 | 5:11.7 | 35:23.9 |
Gerard Mullan | Civic | 4:56.1 | 5:13.5 | 5:13.8 | |||
55 | 70 | Peter Doherty | 5 | 9:38.9 | 5:25.9 | 5:43.0 | 36:27.2 |
Raymond Scott | Coroll | 5:13.5 | 5:14.7 | 5:11.2 | |||
56 | 44 | Brendan Friel | 5 | 18:48.9 | 5:19.0 | 5:10.9 | 44:42.2 |
Paddy Kelly | Corolla | 5:00.7 | 5:19.5 | 5:03.2 | |||
57 | 33 | Chris Moore | 5 | 4:48.9 | 5:13.0 | 5:14.2 | 25:22.0 |
Shirley McSorley | Saxo | 4:48.7 | 5:17.2 | Retired | |||
58 | 75 | Noel McCarrick | 9 | 5:03.1 | 5:04.2 | 5:49.4 | 25:47.4 |
Anthony O Brien | Subura | 4:43.5 | 5:07.2 | ||||
59 | 53 | Sean Duncan | 1 | 5:20.2 | 5:36.2 | 5:27.5 | 26:56.1 |
Mark Preston | Astra | 5:03.9 | 5:28.3 | Retired | |||
60 | 13 | Robbie Riddles | 7 | 4:45.4 | 5:12.7 | 14:42.8 | |
Stephen Riddles | Mk 2 | 4:44.7 | |||||
61 | 63 | William McFadden | 3 | 4:57.9 | Retired | 9:45.4 | |
Patrick McFadden | Corsa | 4:47.5 | |||||
62 | 49 | Liam Brown | 6 | 4:59.7 | Retired | 10:01.1 | |
Martin Coyle | Mk 2 | 5:01.4 | |||||
63 | 32 | John Turner | 6 | 5:05.2 | 10:07.8 | ||
Daniel Toland | MK2 | 5:02.6 | |||||
64 | 11 | Brian Quinn | 8 | 4:52.3 | 4:52.3 | ||
Martin Bothwell | MK2 | ||||||
65 | 58 | John Devine | 3 | 4:53.8 | 4:53.8 | ||
Tony Gallagher | Samba | Retired | |||||
66 | 52 | Stuart Temple | 4 | 5:21.9 | 5:21.9 | ||
William Jack | Fiesta | Retired | |||||
67 | 16 | Brendan Connor | 7 | 10:14.4 | 10:14.4 | ||
Cathal McFeely | Mk 2 | ||||||
21 | Matt Mitchell | 7 | Retired | ||||
C P Cassidy | Astra | ||||||
57 | Ryan Fleming | 1 | Retired | ||||
T Devine | Civic |
Pos | No. | Crew | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 59 | Garret McMonigle | 1 | 4:45.2 | 5:17.2 | 5:05.3 | 29:54.4 |
Colm McMonigle | Honda | 4:48.5 | 5:03.4 | 4:54.8 | |||
2 | 47 | Cyril Doherty | 1 | 4:37.5 | 5:08.3 | 5:32.2 | 29:59.4 |
Andrew Gamble | Astra | 4:39.8 | 5:02.2 | 4:59.4 | |||
3 | 35 | Simon McElhinney | 1 | 4:54.0 | 5:12.6 | 5:14.6 | 30:08.7 |
Kelvin McElhinney | Civic | 4:47.8 | 5:03.7 | 4:56.0 | |||
4 | 54 | Anthony Cairns | 1 | 4:45.9 | 5:13.3 | 5:19.1 | 30:12.2 |
Mark O Donnell | Civic | 4:44.3 | 5:07.3 | 5:02.3 | |||
5 | 31 | J P McSorley | 1 | 4:57.0 | 5:21.2 | 5:05.6 | 30:16.8 |
S McSorley | Civic | 4:52.1 | 4:59.9 | 5:01.0 | |||
6 | 72 | Oliver Harvey | 1 | 5:01.4 | 5:13.5 | 5:33.9 | 31:30.3 |
Kevin Duffy | Civic | 5:04.5 | 5:15.4 | 5:21.6 | |||
7 | 55 | Adrian Kielt | 1 | 5:19.3 | 5:27.3 | 5:25.1 | 31:54.4 |
Ryan Murry | Civic | 5:05.5 | 5:21.5 | 5:15.7 | |||
8 | 50 | Dermot McGeady | 1 | 9:24.3 | 5:24.5 | 5:11.7 | 35:23.9 |
Gerard Mullan | Civic | 4:56.1 | 5:13.5 | 5:13.8 | |||
9 | 53 | Sean Duncan | 1 | 5:20.2 | 5:36.2 | 5:27.5 | 26:56.1 |
Mark Preston | Astra | 5:03.9 | 5:28.3 | Retired | |||
57 | Ryan Fleming | 1 | Retired | ||||
T Devine | Civic |
Pos | No. | Crew | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 66 | Paul McKenna | 2 | 4:39.0 | 4:52.7 | 4:48.8 | 28:25.6 |
Michael McWilliam | Evo | 4:33.6 | 4:45.9 | 4:45.6 | |||
2 | 4 | Alan Connolly | 2 | 4:32.5 | 5:06.2 | 4:50.6 | 28:32.8 |
Rodney Wallace | Evo 5 | 4:28.1 | 4:50.7 | 4:44.7 | |||
3 | 28 | Martin Downey | 2 | 4:34.2 | 5:03.7 | 4:51.4 | 28:43.6 |
Noel Downey | Evo 6 | 4:33.1 | 4:50.0 | 4:51.2 | |||
4 | 5 | Marius Coll | 2 | 4:37.8 | 5:02.3 | 4:52.2 | 28:51.1 |
Cathal Lagan | Evo 6 | 4:34.2 | 4:58.9 | 4:45.7 | |||
5 | 12 | Eoin McErlean | 2 | 4:29.3 | 5:02.8 | 4:54.3 | 28:57.2 |
Raymond Henry | Evo 7 | 4:26.9 | 5:23.7 | 4:40.2 | |||
6 | 64 | Kevin Watson | 2 | 4:42.8 | 5:04.6 | 4:59.4 | 29:30.9 |
Sean Devine | Evo | 4:38.6 | 5:19.3 | 4:46.2 | |||
7 | 74 | Martin Cairns | 2 | 5:03.7 | 5:04.1 | 4:59.6 | 29:48.3 |
J Cairns | Subaru | 4:50.8 | 5:02.5 | 4:47.6 | |||
8 | 10 | Trevor Bustard | 2 | 4:48.0 | 5:10.8 | 5:05.2 | 30:04.3 |
Kenny Bustard | Subaru | 4:45.9 | 5:18.7 | 4:55.7 | |||
9 | 7 | William Vance | 2 | 4:58.5 | 5:19.1 | 5:10.0 | 31:07.3 |
Tom Vance | Subaru | 4:48.0 | 5:26.8 | 5:24.9 |
Pos | No. | Crew | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 69 | Roan McAuley | 3 | 4:59.2 | 5:07.4 | 5:00.8 | 29:55.6 |
R O Neill | Corsa | 4:44.8 | 5:08.9 | 4:54.5 | |||
2 | 60 | Michael McConnell | 3 | 4:42.5 | 5:07.5 | 5:09.0 | 29:58.0 |
Claire Sharkey | Nova | 4:51.3 | 5:11.5 | 4:56.2 | |||
3 | 73 | Andrew Gamble | 3 | 4:48.1 | 5:11.8 | 5:02.9 | 30:05.0 |
Jonathan Cartin | Micr | 4:49.4 | 5:08.2 | 5:04.6 | |||
4 | 61 | Eamon McCafferty | 3 | 4:51.0 | 5:14.1 | 5:14.1 | 30:42.1 |
Dermott McCafferey | Micra | 4:54.2 | 5:20.7 | 5:08.0 | |||
5 | 62 | Philip Kerlin | 3 | 5:37.2 | 5:49.9 | 6:17.6 | 34:47.8 |
P J Gillespie | Mini | 5:39.9 | 5:49.2 | 5:34.0 | |||
6 | 63 | William McFadden | 3 | 4:57.9 | Retired | 9:45.4 | |
Patrick McFadden | Corsa | 4:47.5 | |||||
7 | 58 | John Devine | 3 | 4:53.8 | 4:53.8 | ||
Tony Gallagher | Samba | Retired |
Pos | No. | Crew | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 34 | Alan Roddy | 4 | 4:46.4 | 5:11.5 | 5:08.7 | 30:12.8 |
Steven Gault | Mini | 4:49.8 | 5:04.3 | 5:12.1 | |||
2 | 56 | Paddy Donnelly | 4 | 4:55.3 | 5:20.7 | 5:18.8 | 31:11.8 |
Brigid Donnelly | Mk 2 | 4:57.6 | 5:26.8 | 5:12.6 | |||
3 | 19 | Robert McDaid | 4 | 4:58.3 | 5:32.6 | 5:13.8 | 31:45.2 |
Tony McDaid | Corsa | 4:52.1 | 5:42.1 | 5:26.3 | |||
4 | 52 | Stuart Temple | 4 | 5:21.9 | 5:21.9 | ||
William Jack | Fiesta | Retired |
Pos | No. | Crew | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 37 | Brian Muldoon | 5 | 4:43.0 | 5:02.8 | 4:55.2 | 29:22.6 |
Tom Love | Sunbeam | 4:55.9 | 4:55.9 | 4:49.8 | |||
2 | 39 | Andrew McCloone | 5 | 4:44.3 | 5:06.6 | 4:57.4 | 29:30.3 |
Gabriel O Leary | Chevette | 4:56.1 | 4:55.2 | 4:50.7 | |||
3 | 25 | Damien Lafferty | 5 | 4:45.2 | 5:16.5 | 5:01.5 | 30:02.8 |
J Lafferty | Civic | 4:47.0 | 5:03.5 | 5:09.1 | |||
4 | 36 | Ian Millar | 5 | 4:48.5 | 5:31.4 | 5:07.9 | 30:31.2 |
D McLean | MK2 | 4:59.2 | 5:03.9 | 5:00.3 | |||
5 | 43 | Trevor Alcorn | 5 | 5:02.8 | 5:20.7 | 5:27.0 | 31:14.0 |
Elaine Brady | Corolla | 4:54.8 | 5:13.2 | 5:15.5 | |||
6 | 26 | Walter Nevin | 5 | 4:40.6 | 5:11.6 | 4:56.5 | 31:17.2 |
Ronnie Stewart | Mk 2 | 6:36.9 | 5:05.9 | 4:45.7 | |||
7 | 70 | Peter Doherty | 5 | 9:38.9 | 5:25.9 | 5:43.0 | 36:27.2 |
Raymond Scott | Coroll | 5:13.5 | 5:14.7 | 5:11.2 | |||
8 | 44 | Brendan Friel | 5 | 18:48.9 | 5:19.0 | 5:10.9 | 44:42.2 |
Paddy Kelly | Corolla | 5:00.7 | 5:19.5 | 5:03.2 | |||
9 | 33 | Chris Moore | 5 | 4:48.9 | 5:13.0 | 5:14.2 | 25:22.0 |
Shirley McSorley | Saxo | 4:48.7 | 5:17.2 | Retired |
Pos | No. | Crew | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 20 | Norman Kerr | 6 | 4:46.0 | 5:15.1 | 5:00.8 | 29:50.1 |
Sean Smyth | MK1 | 4:41.9 | 5:13.8 | 4:52.5 | |||
2 | 24 | Gary Madden | 6 | 4:48.7 | 5:12.8 | 5:01.9 | 29:50.3 |
George Gallagher | G3 | 4:46.1 | 5:06.2 | 4:54.6 | |||
3 | 23 | Samuel Wilson | 6 | 4:56.6 | 5:14.7 | 5:00.6 | 29:51.1 |
Andrew Wilson | Maxi | 4:40.9 | 5:06.1 | 4:52.2 | |||
4 | 51 | David Craig | 6 | 4:50.3 | 5:16.1 | 5:11.5 | 30:21.0 |
E O Doherty | MK2 | 4:49.9 | 5:12.4 | 5:00.8 | |||
5 | 46 | Malachy McMullan | 6 | 5:00.9 | 5:19.0 | 5:10.3 | 30:42.7 |
Darren McCloskey | Mk 2 | 4:52.6 | 5:16.2 | 5:03.7 | |||
6 | 38 | Eoin McMullan | 6 | 4:58.4 | 5:47.5 | 5:15.6 | 31:28.5 |
Cathal McMullan | Mk 2 | 5:03.1 | 5:13.8 | 5:10.1 | |||
7 | 48 | Colm McGinley | 6 | 5:23.2 | 5:34.4 | 5:32.5 | 32:11.3 |
Ian Connolly | Mk 2 | 5:04.2 | 5:20.6 | 5:16.4 | |||
8 | 45 | Derek Gurney | 6 | 4:47.2 | 5:17.3 | 5:05.8 | 33:39.3 |
Jonathan Pollock | Sierra | 4:48.8 | 5:00.2 | 8:40.0 | |||
9 | 49 | Liam Brown | 6 | 4:59.7 | Retired | 10:01.1 | |
Martin Coyle | Mk 2 | 5:01.4 | |||||
10 | 32 | John Turner | 6 | 5:05.2 | 10:07.8 | ||
Daniel Toland | MK2 | 5:02.6 |
Pos | No. | Crew | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 17 | Barry McKenna | 7 | 4:32.5 | 5:03.1 | 4:57.1 | 29:14.5 |
Adrian McGuckin | Mk 2 | 4:35.2 | 5:18.3 | 4:48.3 | |||
2 | 68 | Norman Moore | 7 | 4:40.4 | 5:08.6 | 4:59.6 | 29:22.0 |
Caroline Donnelly | As | 4:37.8 | 5:03.3 | 4:52.3 | |||
3 | 14 | George Elliott | 7 | 4:40.0 | 5:12.2 | 5:00.1 | 29:41.0 |
Georgel Ogle | MK2 | 4:36.1 | 5:25.1 | 4:47.5 | |||
4 | 67 | Gerard McAleer | 7 | 4:41.0 | 5:11.0 | 5:17.4 | 29:48.8 |
Tony McHugh | Mk 2 | 4:42.2 | 4:59.5 | 4:57.7 | |||
5 | 15 | Trevor Elliott | 7 | 4:51.9 | 5:09.6 | 5:10.0 | 30:28.3 |
Paddy Robinson | Mk 2 | 4:49.5 | 5:28.2 | 4:59.1 | |||
6 | 40 | Brian McKeefry | 7 | 5:03.9 | 5:14.7 | 5:16.4 | 30:49.9 |
James McKeefry | Mk 2 | 5:06.7 | 5:09.5 | 4:58.7 | |||
7 | 41 | Ian McCutcheon | 7 | 5:19.3 | 5:44.7 | 5:30.0 | 32:38.7 |
Chris Rafferty | Metro | 5:12.6 | 5:33.6 | 5:18.5 | |||
8 | 29 | Eugene Devine | 7 | 8:24.7 | 5:12.4 | 5:02.9 | 33:27.2 |
Mark Vaughan | G4 | 4:46.3 | 5:06.8 | 4:54.1 | |||
9 | 13 | Robbie Riddles | 7 | 4:45.4 | 5:12.7 | 14:42.8 | |
Stephen Riddles | Mk 2 | 4:44.7 | |||||
10 | 16 | Brendan Connor | 7 | 10:14.4 | 10:14.4 | ||
Cathal McFeely | Mk 2 | ||||||
21 | Matt Mitchell | 7 | Retired | ||||
C P Cassidy | Astra |
Pos | No. | Crew | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 1 | Martin Doherty | 8 | 4:47.1 | 4:49.6 | 4:42.9 | 28:01.6 |
Robin Canning | Subaru | 4:25.7 | 4:40.6 | 4:35.7 | |||
2 | 9 | Brian Dowey | 8 | 4:36.1 | 5:05.6 | 4:56.3 | 29:10.3 |
Ricky Cochrane | Escort | 4:30.4 | 5:17.7 | 4:44.2 | |||
3 | 18 | Gareth Nevin | 8 | 4:39.8 | 5:07.2 | 5:00.5 | 29:35.8 |
Jonathan Nevin | Mk 2 | 4:37.2 | 5:23.1 | 4:48.0 | |||
4 | 3 | Terence McLaughlin | 8 | 4:41.8 | 5:27.3 | 4:47.7 | 30:01.8 |
David McLaughlin | MK2 | 4:32.7 | 4:50.1 | 5:42.2 | |||
5 | 8 | Noel Jacob | 8 | 4:42.7 | 5:18.5 | 5:03.7 | 30:23.8 |
Niamh Jacob | Evo4 | 4:50.4 | 5:24.7 | 5:03.8 | |||
6 | 42 | Alan Woods | 8 | 5:02.0 | 5:20.9 | 5:19.2 | 31:12.2 |
Mairead Morgan | RX7 | 4:57.2 | 5:18.3 | 5:14.6 | |||
7 | 6 | Lewis Elliott | 8 | 7:22.9 | 5:36.3 | 5:29.8 | 34:33.4 |
Andrew Brown | Subaru | 5:06.6 | 5:42.6 | 5:15.2 | |||
8 | 11 | Brian Quinn | 8 | 4:52.3 | 4:52.3 | ||
Martin Bothwell | MK2 |
Pos | No. | Crew | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 75 | Noel McCarrick | 9 | 5:03.1 | 5:04.2 | 5:49.4 | 25:47.4 |
Anthony O Brien | Subura | 4:43.5 | 5:07.2 |
Pos | No. | Crew | Class/Car | SS 1/2 | SS 3/4 | SS 5/6 | Total |
---|---|---|---|---|---|---|---|
1 | 17 | Barry McKenna | 7 | 4:32.5 | 5:03.1 | 4:57.1 | 29:14.5 |
Adrian McGuckin | Mk 2 | 4:35.2 | 5:18.3 | 4:48.3 | |||
2 | 68 | Norman Moore | 7 | 4:40.4 | 5:08.6 | 4:59.6 | 29:22.0 |
Caroline Donnelly | As | 4:37.8 | 5:03.3 | 4:52.3 | |||
3 | 37 | Brian Muldoon | 5 | 4:43.0 | 5:02.8 | 4:55.2 | 29:22.6 |
Tom Love | Sunbeam | 4:55.9 | 4:55.9 | 4:49.8 | |||
4 | 39 | Andrew McCloone | 5 | 4:44.3 | 5:06.6 | 4:57.4 | 29:30.3 |
Gabriel O Leary | Chevette | 4:56.1 | 4:55.2 | 4:50.7 | |||
5 | 18 | Gareth Nevin | 8 | 4:39.8 | 5:07.2 | 5:00.5 | 29:35.8 |
Jonathan Nevin | Mk 2 | 4:37.2 | 5:23.1 | 4:48.0 | |||
6 | 14 | George Elliott | 7 | 4:40.0 | 5:12.2 | 5:00.1 | 29:41.0 |
Georgel Ogle | MK2 | 4:36.1 | 5:25.1 | 4:47.5 | |||
7 | 67 | Gerard McAleer | 7 | 4:41.0 | 5:11.0 | 5:17.4 | 29:48.8 |
Tony McHugh | Mk 2 | 4:42.2 | 4:59.5 | 4:57.7 | |||
8 | 20 | Norman Kerr | 6 | 4:46.0 | 5:15.1 | 5:00.8 | 29:50.1 |
Sean Smyth | MK1 | 4:41.9 | 5:13.8 | 4:52.5 | |||
9 | 24 | Gary Madden | 6 | 4:48.7 | 5:12.8 | 5:01.9 | 29:50.3 |
George Gallagher | G3 | 4:46.1 | 5:06.2 | 4:54.6 | |||
10 | 23 | Samuel Wilson | 6 | 4:56.6 | 5:14.7 | 5:00.6 | 29:51.1 |
Andrew Wilson | Maxi | 4:40.9 | 5:06.1 | 4:52.2 | |||
11 | 59 | Garret McMonigle | 1 | 4:45.2 | 5:17.2 | 5:05.3 | 29:54.4 |
