Pos | No. | Driver | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | Mike Henderson | 4 | 3:18.3 | 3:19.5 | 3:19.6 | 3:18.8 | 3:17.9 | 3:23.0 | 19:57.1 |
2 | 199 | Les Coogan | 8 | 3:31.2 | 3:22.5 | 3:22.1 | 3:22.0 | 3:20.9 | 3:21.0 | 20:19.7 |
3 | 432 | Vincent O Kane | 8 | 3:25.9 | 3:23.6 | 3:22.4 | 3:22.5 | 3:23.2 | 3:26.9 | 20:24.5 |
4 | 388 | Martin Bothwell | 8 | 3:32.5 | 3:29.2 | 3:29.1 | 3:26.5 | 3:26.0 | 3:25.8 | 20:49.1 |
5 | 69 | Gerard Heagarty | 4 | 3:32.7 | 3:25.9 | 3:27.8 | 3:27.6 | 3:29.0 | 3:32.7 | 20:55.7 |
6 | 60 | Paul Adamson | 3A | 3:36.8 | 3:33.2 | 3:28.5 | 3:27.9 | 3:28.8 | 3:33.2 | 21:08.4 |
7 | 104 | Dessie Kearney | 5 | 3:36.5 | 3:34.5 | 3:30.1 | 3:30.0 | 3:31.1 | 3:29.0 | 21:11.2 |
8 | 111 | Darren Sterritt | 8 | 3:35.6 | 3:34.3 | 3:31.6 | 3:29.2 | 3:29.6 | 3:31.5 | 21:11.8 |
9 | 39 | Alan Hyde | 3A | 3:36.9 | 3:30.6 | 3:30.3 | 3:30.3 | 3:31.5 | 3:32.9 | 21:12.5 |
10 | 257 | Daryn Devine | 4 | 3:39.6 | 3:33.9 | 3:33.5 | 3:30.9 | 3:27.8 | 3:29.3 | 21:15.0 |
11 | 141 | Sean McBrien | 4 | 3:41.3 | 3:34.9 | 3:30.9 | 3:30.1 | 3:29.6 | 3:29.5 | 21:16.3 |
12 | 264 | Conal Hegarty | 6 | 3:36.6 | 3:34.4 | 3:39.0 | 3:29.5 | 3:29.7 | 3:28.0 | 21:17.2 |
13 | 61 | John Ryan | 6 | 3:38.2 | 3:34.5 | 3:32.2 | 3:36.3 | 3:30.4 | 3:29.6 | 21:21.2 |
14 | 52 | Joe Weir | 8 | 3:32.8 | 3:39.3 | 3:36.9 | 3:32.8 | 3:31.3 | 3:30.0 | 21:23.1 |
15 | 41 | Tony Stewart | 4 | 3:43.5 | 3:39.5 | 3:30.6 | 3:30.8 | 3:31.7 | 3:27.7 | 21:23.8 |
16 | 44 | Sean O Brien | 5 | 3:40.9 | 3:33.0 | 3:35.0 | 3:32.2 | 3:30.6 | 3:33.8 | 21:25.5 |
17 | 167 | Robert Wallace | 6 | 3:39.4 | 3:33.7 | 3:36.3 | 3:34.5 | 3:30.6 | 3:31.2 | 21:25.7 |
18 | 272 | Joseph Ward | 4 | 3:43.0 | 3:39.8 | 3:32.5 | 3:33.5 | 3:28.2 | 3:29.9 | 21:26.9 |
19 | 252 | Patrick McGuckin | 6 | 3:44.9 | 3:32.4 | 3:33.3 | 3:39.3 | 3:30.9 | 3:29.3 | 21:30.1 |
20 | 146 | Paddy Donnelly | 6 | 3:41.2 | 3:34.6 | 3:34.4 | 3:33.6 | 3:33.1 | 3:34.7 | 21:31.6 |
21 | 140 | Damien Donnelly | 6 | 3:36.0 | 3:32.4 | 3:49.7 | 3:32.1 | 3:31.4 | 3:32.6 | 21:34.2 |
22 | 83 | Jonny Leonard | 3A | 3:41.1 | 3:36.2 | 3:35.8 | 3:33.8 | 3:34.1 | 3:33.4 | 21:34.4 |
23 | 177 | Gerard Quinn | 5 | 3:39.8 | 3:32.7 | 3:31.7 | 3:31.9 | 3:35.6 | 3:43.2 | 21:34.9 |
24 | 145 | Gerry Farmer | 4 | 3:47.8 | 3:38.9 | 3:42.1 | 3:32.4 | 3:35.2 | 3:31.7 | 21:48.1 |
25 | 271 | Eamonn Gillespie | 4 | 3:43.7 | 3:41.9 | 3:37.3 | 3:34.9 | 3:37.2 | 3:35.5 | 21:50.5 |
26 | 65 | Paul McGill | 4 | 3:50.6 | 3:41.4 | 3:32.7 | 3:35.8 | 3:34.7 | 3:35.8 | 21:51.0 |
27 | 30 | Colin McAleese | 3B | 3:39.9 | 3:39.2 | 3:39.0 | 3:39.7 | 3:39.2 | 3:35.1 | 21:52.1 |
28 | 408 | Brian Jardine | 5 | 3:45.0 | 3:38.1 | 3:40.0 | 3:36.8 | 3:36.6 | 3:36.1 | 21:52.6 |
29 | 265 | Hugh Gallagher | 6 | 3:46.4 | 3:44.5 | 3:41.9 | 3:34.5 | 3:32.8 | 3:33.0 | 21:53.1 |
30 | 195 | Ryan Loughlin | 3B | 3:39.4 | 3:39.5 | 3:36.1 | 3:38.8 | 3:40.6 | 3:42.6 | 21:57.0 |
31 | 25 | Chris Herron | 2 | 3:47.0 | 3:43.5 | 3:44.0 | 3:41.4 | 3:37.2 | 3:38.0 | 22:11.1 |
32 | 18 | David Stevenson | 2 | 3:46.3 | 3:45.0 | 3:41.0 | 3:39.7 | 3:42.2 | 3:40.5 | 22:14.7 |
33 | 134 | Brian Quigley | 4 | 3:47.5 | 3:44.1 | 3:38.1 | 3:38.7 | 3:38.1 | 3:49.6 | 22:16.1 |
34 | 73 | Nigel Kennedy | 3B | 3:46.8 | 3:47.6 | 3:38.6 | 3:40.2 | 3:38.8 | 3:44.2 | 22:16.2 |
35 | 21 | Thomas Wedlock | 3B | 3:44.7 | 3:43.3 | 3:41.3 | 3:43.3 | 3:42.5 | 3:41.5 | 22:16.6 |
36 | 55 | Tony Weir | 8 | 5:00.0 | 3:31.0 | 3:26.2 | 3:27.8 | 3:27.6 | 3:25.7 | 22:18.3 |
=37 | 125 | Nigel Alexander | 4 | 3:48.9 | 3:45.1 | 3:44.7 | 3:42.3 | 3:39.0 | 3:40.3 | 22:20.3 |
=37 | 263 | Dean Gillespie | 4 | 3:53.3 | 3:47.2 | 3:41.6 | 3:40.0 | 3:39.5 | 3:38.7 | 22:20.3 |
39 | 42 | Eamon Sweeney | 6 | 3:48.4 | 3:46.4 | 3:41.0 | 3:42.5 | 3:41.2 | 3:41.5 | 22:21.0 |
40 | 48 | Gary Clerkin | 6 | 3:55.8 | 3:42.6 | 3:40.5 | 3:38.7 | 3:44.7 | 3:41.4 | 22:23.7 |
41 | 50 | Simon Devlin | 6 | 3:42.5 | 3:42.8 | 3:37.9 | 3:41.9 | 3:51.3 | 3:47.9 | 22:24.3 |
42 | 187 | Neil Harron | 1 | 3:51.8 | 3:46.6 | 3:43.3 | 3:45.0 | 3:41.9 | 3:43.7 | 22:32.3 |
43 | 382 | Chris Simms | 5 | 3:29.1 | 5:00.0 | 3:31.1 | 3:29.9 | 3:33.1 | 3:35.2 | 22:38.4 |
44 | 16 | Rayn Stuart | 1 | 3:51.3 | 3:48.8 | 3:46.3 | 3:45.6 | 3:44.1 | 3:42.4 | 22:38.5 |
45 | 126 | Steven McCurdy | 3B | 3:56.6 | 3:50.2 | 3:44.8 | 3:44.5 | 3:40.0 | 3:44.3 | 22:40.4 |
46 | 12 | Jason Verner | 1 | 3:53.7 | 3:47.6 | 3:48.1 | 3:46.0 | 3:45.4 | 3:43.2 | 22:44.0 |
47 | 93 | Sean McAuley | 3B | 3:51.8 | 3:47.7 | 3:47.9 | 3:45.1 | 3:41.5 | 3:50.3 | 22:44.3 |
48 | 20 | Lee Jacob | 3B | 3:54.6 | 3:47.1 | 3:42.8 | 3:42.2 | 3:45.8 | 3:53.3 | 22:45.8 |
49 | 165 | Derek Latimer | 4 | 3:56.2 | 3:49.8 | 3:48.3 | 3:46.5 | 3:50.0 | 3:46.2 | 22:57.0 |
50 | 40 | Gerard Keyes | 4 | 3:52.2 | 3:51.0 | 3:51.3 | 3:54.2 | 3:51.8 | 3:40.9 | 23:01.4 |
51 | 326 | Damien Donnelly | 2 | 3:58.5 | 3:54.1 | 3:50.6 | 3:49.2 | 3:49.9 | 3:44.9 | 23:07.2 |
52 | 262 | Mark Ewing | 4 | 4:19.3 | 3:56.3 | 3:46.6 | 3:45.7 | 3:41.9 | 3:42.2 | 23:12.0 |
53 | 154 | Gary McConaghie | 2 | 3:57.1 | 3:53.2 | 3:53.7 | 3:51.3 | 3:50.1 | 3:49.9 | 23:15.3 |
54 | 72 | Mark McDonald | 6 | 4:07.4 | 4:00.6 | 3:49.1 | 3:44.3 | 3:55.4 | 3:43.7 | 23:20.5 |
55 | 151 | Phillip Torrens | 1 | 4:00.7 | 3:54.2 | 3:54.9 | 3:56.6 | 3:48.9 | 3:53.6 | 23:28.9 |
56 | 11 | Jonathan Jacob | 3B | 3:58.1 | 3:54.4 | 3:51.0 | 3:56.2 | 3:50.5 | 4:00.1 | 23:30.3 |
57 | 36 | David Henderson | 3A | 4:08.8 | 3:59.7 | 3:50.5 | 3:59.7 | 3:51.2 | 3:48.6 | 23:38.5 |
58 | 94 | Janice Magee | 1 | 4:01.3 | 3:55.7 | 4:16.7 | 3:50.3 | 3:48.0 | 3:49.3 | 23:41.3 |
59 | 17 | Ryan Stevenson | 1 | 4:00.2 | 3:58.6 | 3:57.4 | 4:01.2 | 3:51.9 | 3:52.8 | 23:42.1 |
60 | 91 | Andrew McMahon | 3B | 3:54.3 | 3:45.3 | 3:41.0 | 3:43.2 | 5:00.0 | 3:41.9 | 23:45.7 |
61 | 85 | Hugh Watson | 5 | 4:02.6 | 3:50.8 | 3:53.5 | 3:54.3 | 4:11.2 | 3:54.0 | 23:46.4 |
62 | 284 | Josh Spence | 1 | 4:02.1 | 4:02.5 | 3:59.4 | 3:57.4 | 3:53.4 | 3:52.6 | 23:47.4 |
63 | 439 | Leslie Hawe | 6 | 4:13.2 | 4:09.6 | 3:59.6 | 3:41.8 | 3:39.5 | 4:15.0 | 23:58.7 |
64 | 267 | Adrian Malanaphy | 2 | 4:06.6 | 4:00.3 | 4:01.2 | 4:03.1 | 3:58.1 | 3:55.8 | 24:05.1 |
65 | 99 | Uel Montgomery | 6 | 4:10.4 | 4:26.3 | 3:51.8 | 3:48.5 | 3:57.0 | 3:56.6 | 24:10.6 |
66 | 160 | Mark McSheffery | 4 | 4:11.7 | 4:12.7 | 4:03.4 | 3:57.5 | 3:55.1 | 3:54.9 | 24:15.3 |
67 | 183 | Le Burke | 1 | 3:57.2 | 3:52.8 | 5:00.0 | 3:49.2 | 3:50.4 | 3:51.5 | 24:21.1 |
68 | 374 | Martin Collins | 3B | 4:05.2 | 4:00.7 | 3:55.2 | 5:00.0 | 3:59.4 | 3:30.4 | 24:30.9 |
69 | 266 | Sam Coulter | 1 | 4:12.5 | 4:13.2 | 4:10.5 | 4:01.0 | 3:57.5 | 3:57.8 | 24:32.5 |
70 | 381 | Walter McConaghie | 2 | 4:15.5 | 4:07.8 | 4:07.6 | 4:02.7 | 4:05.3 | 3:58.5 | 24:37.4 |
71 | 250 | Keith Neill | 2 | 3:50.8 | 3:50.4 | 5:00.0 | 3:57.2 | 3:58.8 | 4:01.2 | 24:38.4 |
72 | 27 | Matthew McQuillan | 3B | 4:18.9 | 4:06.4 | 4:11.5 | 4:04.5 | 4:12.4 | 4:02.0 | 24:55.7 |
73 | 361 | Stevie Kerr | 1 | 4:19.2 | 4:14.7 | 4:14.0 | 4:08.0 | 4:03.1 | 4:07.8 | 25:06.8 |
74 | 19 | Declan Greene | 1 | 4:22.4 | 4:15.3 | 4:12.7 | 4:13.0 | 4:07.4 | 4:07.7 | 25:18.5 |
75 | 135 | Patrick Malanaphy | 1 | 4:19.7 | 4:17.4 | 4:15.3 | 4:10.0 | 4:11.7 | 4:06.4 | 25:20.5 |
76 | 328 | Amy Cox | 1 | 4:16.6 | 4:09.5 | 4:01.4 | 5:00.0 | 4:02.6 | 3:57.6 | 25:27.7 |
77 | 32 | Conor Carey | 2 | 4:23.1 | 4:12.1 | 4:19.0 | 4:12.9 | 4:28.1 | 4:02.1 | 25:37.3 |
78 | 323 | Paul Bradley | 1 | 4:39.5 | 4:38.2 | 4:39.2 | 4:30.3 | 4:23.8 | 5:00.0 | 27:51.0 |
79 | 261 | Colin Price | 1 | 4:58.9 | 4:52.6 | 4:42.6 | 5:00.0 | 4:59.3 | 4:42.3 | 29:15.7 |
80 | 296 | Joe Scullian | 8 | 3:29.1 | 3:18.4 | 3:18.6 | 3:16.4 | 3:17.5 | 16:40.0 | |
81 | 251 | Jeremy Carey | 5 | 3:40.5 | 3:33.1 | 3:33.2 | 3:34.6 | 3:31.9 | 17:53.3 | |
82 | 274 | Niall Donnelly | 5 | 3:41.8 | 3:35.6 | 3:36.0 | 3:37.4 | 3:37.1 | 18:07.9 | |
83 | 80 | Danny Meenagh | 8 | 3:51.4 | 3:44.2 | 3:37.3 | 3:38.0 | 3:38.4 | 18:29.3 | |
84 | 147 | Shane Rafferty | 8 | 3:32.9 | 3:30.6 | 3:27.0 | 3:25.2 | 5:00.0 | 18:55.7 | |
85 | 95 | John Reid | 3B | 3:49.3 | 3:59.1 | 3:43.6 | 3:43.6 | 3:40.9 | 18:56.5 | |
86 | 375 | Owen Loughlin | 3B | 4:12.8 | 3:44.7 | 3:39.7 | 3:40.3 | 3:48.0 | 19:05.5 | |
87 | 142 | George McMahon | 4 | 4:03.9 | 3:45.6 | 3:46.6 | 3:46.3 | 5:00.0 | 20:22.4 | |
88 | 14 | Dara Leonard | 1 | 3:59.7 | 3:51.1 | 3:51.1 | 3:52.5 | 5:00.0 | 20:34.4 | |
89 | 152 | Conor McMonagle | 1 | 4:06.7 | 3:56.5 | 3:54.5 | 3:51.4 | 5:00.0 | 20:49.1 | |
90 | 156 | John O Neill | 5 | 4:38.4 | 5:00.0 | 4:07.2 | 4:17.5 | 4:10.5 | 22:13.6 | |
91 | 185 | Mark Maguire | 1 | 4:14.0 | 4:06.1 | 5:00.0 | 4:13.5 | 5:00.0 | 22:33.6 | |
92 | 220 | Willaim Turner | 2 | 4:01.4 | 5:00.0 | 4:00.1 | 5:00.0 | 5:00.0 | 23:01.5 | |
93 | 254 | Rodney Douglas | 4 | 3:54.2 | 3:51.5 | 3:47.2 | 3:44.8 | 15:17.7 | ||
94 | 137 | Jason Kelly | 6 | 4:07.1 | 3:50.3 | 3:46.7 | 4:01.5 | 15:45.6 | ||
95 | 106 | Declan Leonard | 1 | 3:57.2 | 3:57.2 | 3:56.1 | 3:56.0 | 15:46.5 | ||
96 | 129 | Darren Collins | 3B | 3:59.4 | 4:03.0 | 3:51.8 | 3:55.6 | 15:49.8 | ||
97 | 288 | Shane O Loughlin | 5 | 3:45.8 | 5:00.0 | 3:49.7 | 3:37.6 | 16:13.1 | ||
98 | 22 | James Wedlock | 3B | 3:51.7 | 3:46.0 | 3:42.8 | 5:00.0 | 16:20.5 | ||
99 | 275 | Anthony Marrow | 5 | 4:15.8 | 4:11.7 | 4:02.7 | 3:55.0 | 16:25.2 | ||
100 | 138 | PJ Kelly | 6 | 3:56.8 | 5:00.0 | 4:01.7 | 4:32.9 | 17:31.4 | ||
101 | 169 | Senan McMenanim | 1 | 4:20.6 | 4:12.5 | 4:10.4 | 5:00.0 | 17:43.5 | ||
102 | 166 | Michael McCullagh | 4 | 3:46.0 | 3:38.9 | 5:00.0 | 12:24.9 | |||
103 | 163 | Brian Moore | 4 | 4:16.8 | 4:11.2 | 3:58.5 | 12:26.5 | |||
104 | 108 | Andy McLoughlin | 3B | 4:09.9 | 3:51.1 | 5:00.0 | 13:01.0 | |||
105 | 259 | Jason Boyle | 5 | 3:46.6 | 5:00.0 | 8:46.6 | ||||
106 | 260 | Neill Byrne | 5 | 3:46.9 | 5:00.0 | 8:46.9 | ||||
107 | 168 | Niall Henry | 5 | 3:54.5 | 5:00.0 | 8:54.5 | ||||
108 | 270 | Rodney Torrington | 5 | 3:55.5 | 5:00.0 | 8:55.5 | ||||
109 | 319 | Adrian Wasson | 2 | 4:22.7 | 4:22.7 | |||||
110 | 15 | Robert McIlroy | 1 | 4:42.7 | 4:42.7 | |||||
111 | 322 | John Kildean | 2 | 4:43.1 | 4:43.1 | |||||
112 | 438 | Jamesie Ward | 6 | 5:00.0 | 5:00.0 |
Pos | No. | Driver | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 187 | Neil Harron | 1 | 3:51.8 | 3:46.6 | 3:43.3 | 3:45.0 | 3:41.9 | 3:43.7 | 22:32.3 |
2 | 16 | Rayn Stuart | 1 | 3:51.3 | 3:48.8 | 3:46.3 | 3:45.6 | 3:44.1 | 3:42.4 | 22:38.5 |
3 | 12 | Jason Verner | 1 | 3:53.7 | 3:47.6 | 3:48.1 | 3:46.0 | 3:45.4 | 3:43.2 | 22:44.0 |
4 | 151 | Phillip Torrens | 1 | 4:00.7 | 3:54.2 | 3:54.9 | 3:56.6 | 3:48.9 | 3:53.6 | 23:28.9 |
5 | 94 | Janice Magee | 1 | 4:01.3 | 3:55.7 | 4:16.7 | 3:50.3 | 3:48.0 | 3:49.3 | 23:41.3 |
6 | 17 | Ryan Stevenson | 1 | 4:00.2 | 3:58.6 | 3:57.4 | 4:01.2 | 3:51.9 | 3:52.8 | 23:42.1 |
7 | 284 | Josh Spence | 1 | 4:02.1 | 4:02.5 | 3:59.4 | 3:57.4 | 3:53.4 | 3:52.6 | 23:47.4 |
8 | 183 | Le Burke | 1 | 3:57.2 | 3:52.8 | 5:00.0 | 3:49.2 | 3:50.4 | 3:51.5 | 24:21.1 |
9 | 266 | Sam Coulter | 1 | 4:12.5 | 4:13.2 | 4:10.5 | 4:01.0 | 3:57.5 | 3:57.8 | 24:32.5 |
10 | 361 | Stevie Kerr | 1 | 4:19.2 | 4:14.7 | 4:14.0 | 4:08.0 | 4:03.1 | 4:07.8 | 25:06.8 |
11 | 19 | Declan Greene | 1 | 4:22.4 | 4:15.3 | 4:12.7 | 4:13.0 | 4:07.4 | 4:07.7 | 25:18.5 |
12 | 135 | Patrick Malanaphy | 1 | 4:19.7 | 4:17.4 | 4:15.3 | 4:10.0 | 4:11.7 | 4:06.4 | 25:20.5 |
13 | 328 | Amy Cox | 1 | 4:16.6 | 4:09.5 | 4:01.4 | 5:00.0 | 4:02.6 | 3:57.6 | 25:27.7 |
14 | 323 | Paul Bradley | 1 | 4:39.5 | 4:38.2 | 4:39.2 | 4:30.3 | 4:23.8 | 5:00.0 | 27:51.0 |
15 | 261 | Colin Price | 1 | 4:58.9 | 4:52.6 | 4:42.6 | 5:00.0 | 4:59.3 | 4:42.3 | 29:15.7 |
16 | 14 | Dara Leonard | 1 | 3:59.7 | 3:51.1 | 3:51.1 | 3:52.5 | 5:00.0 | 20:34.4 | |
17 | 152 | Conor McMonagle | 1 | 4:06.7 | 3:56.5 | 3:54.5 | 3:51.4 | 5:00.0 | 20:49.1 | |
18 | 185 | Mark Maguire | 1 | 4:14.0 | 4:06.1 | 5:00.0 | 4:13.5 | 5:00.0 | 22:33.6 | |
19 | 106 | Declan Leonard | 1 | 3:57.2 | 3:57.2 | 3:56.1 | 3:56.0 | 15:46.5 | ||
20 | 169 | Senan McMenanim | 1 | 4:20.6 | 4:12.5 | 4:10.4 | 5:00.0 | 17:43.5 | ||
21 | 15 | Robert McIlroy | 1 | 4:42.7 | 4:42.7 |
Pos | No. | Driver | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Chris Herron | 2 | 3:47.0 | 3:43.5 | 3:44.0 | 3:41.4 | 3:37.2 | 3:38.0 | 22:11.1 |
2 | 18 | David Stevenson | 2 | 3:46.3 | 3:45.0 | 3:41.0 | 3:39.7 | 3:42.2 | 3:40.5 | 22:14.7 |
3 | 326 | Damien Donnelly | 2 | 3:58.5 | 3:54.1 | 3:50.6 | 3:49.2 | 3:49.9 | 3:44.9 | 23:07.2 |
4 | 154 | Gary McConaghie | 2 | 3:57.1 | 3:53.2 | 3:53.7 | 3:51.3 | 3:50.1 | 3:49.9 | 23:15.3 |
5 | 267 | Adrian Malanaphy | 2 | 4:06.6 | 4:00.3 | 4:01.2 | 4:03.1 | 3:58.1 | 3:55.8 | 24:05.1 |
6 | 381 | Walter McConaghie | 2 | 4:15.5 | 4:07.8 | 4:07.6 | 4:02.7 | 4:05.3 | 3:58.5 | 24:37.4 |
7 | 250 | Keith Neill | 2 | 3:50.8 | 3:50.4 | 5:00.0 | 3:57.2 | 3:58.8 | 4:01.2 | 24:38.4 |
8 | 32 | Conor Carey | 2 | 4:23.1 | 4:12.1 | 4:19.0 | 4:12.9 | 4:28.1 | 4:02.1 | 25:37.3 |
9 | 220 | Willaim Turner | 2 | 4:01.4 | 5:00.0 | 4:00.1 | 5:00.0 | 5:00.0 | 23:01.5 | |
10 | 319 | Adrian Wasson | 2 | 4:22.7 | 4:22.7 | |||||
11 | 322 | John Kildean | 2 | 4:43.1 | 4:43.1 |
Pos | No. | Driver | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Paul Adamson | 3A | 3:36.8 | 3:33.2 | 3:28.5 | 3:27.9 | 3:28.8 | 3:33.2 | 21:08.4 |
2 | 39 | Alan Hyde | 3A | 3:36.9 | 3:30.6 | 3:30.3 | 3:30.3 | 3:31.5 | 3:32.9 | 21:12.5 |
3 | 83 | Jonny Leonard | 3A | 3:41.1 | 3:36.2 | 3:35.8 | 3:33.8 | 3:34.1 | 3:33.4 | 21:34.4 |
4 | 30 | Colin McAleese | 3B | 3:39.9 | 3:39.2 | 3:39.0 | 3:39.7 | 3:39.2 | 3:35.1 | 21:52.1 |
5 | 195 | Ryan Loughlin | 3B | 3:39.4 | 3:39.5 | 3:36.1 | 3:38.8 | 3:40.6 | 3:42.6 | 21:57.0 |
6 | 73 | Nigel Kennedy | 3B | 3:46.8 | 3:47.6 | 3:38.6 | 3:40.2 | 3:38.8 | 3:44.2 | 22:16.2 |
7 | 21 | Thomas Wedlock | 3B | 3:44.7 | 3:43.3 | 3:41.3 | 3:43.3 | 3:42.5 | 3:41.5 | 22:16.6 |
8 | 126 | Steven McCurdy | 3B | 3:56.6 | 3:50.2 | 3:44.8 | 3:44.5 | 3:40.0 | 3:44.3 | 22:40.4 |
9 | 93 | Sean McAuley | 3B | 3:51.8 | 3:47.7 | 3:47.9 | 3:45.1 | 3:41.5 | 3:50.3 | 22:44.3 |
10 | 20 | Lee Jacob | 3B | 3:54.6 | 3:47.1 | 3:42.8 | 3:42.2 | 3:45.8 | 3:53.3 | 22:45.8 |
11 | 11 | Jonathan Jacob | 3B | 3:58.1 | 3:54.4 | 3:51.0 | 3:56.2 | 3:50.5 | 4:00.1 | 23:30.3 |
12 | 36 | David Henderson | 3A | 4:08.8 | 3:59.7 | 3:50.5 | 3:59.7 | 3:51.2 | 3:48.6 | 23:38.5 |
13 | 91 | Andrew McMahon | 3B | 3:54.3 | 3:45.3 | 3:41.0 | 3:43.2 | 5:00.0 | 3:41.9 | 23:45.7 |
14 | 374 | Martin Collins | 3B | 4:05.2 | 4:00.7 | 3:55.2 | 5:00.0 | 3:59.4 | 3:30.4 | 24:30.9 |
15 | 27 | Matthew McQuillan | 3B | 4:18.9 | 4:06.4 | 4:11.5 | 4:04.5 | 4:12.4 | 4:02.0 | 24:55.7 |
16 | 95 | John Reid | 3B | 3:49.3 | 3:59.1 | 3:43.6 | 3:43.6 | 3:40.9 | 18:56.5 | |
17 | 375 | Owen Loughlin | 3B | 4:12.8 | 3:44.7 | 3:39.7 | 3:40.3 | 3:48.0 | 19:05.5 | |
18 | 129 | Darren Collins | 3B | 3:59.4 | 4:03.0 | 3:51.8 | 3:55.6 | 15:49.8 | ||
19 | 22 | James Wedlock | 3B | 3:51.7 | 3:46.0 | 3:42.8 | 5:00.0 | 16:20.5 | ||
20 | 108 | Andy McLoughlin | 3B | 4:09.9 | 3:51.1 | 5:00.0 | 13:01.0 |
Pos | No. | Driver | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Paul Adamson | 3A | 3:36.8 | 3:33.2 | 3:28.5 | 3:27.9 | 3:28.8 | 3:33.2 | 21:08.4 |
2 | 39 | Alan Hyde | 3A | 3:36.9 | 3:30.6 | 3:30.3 | 3:30.3 | 3:31.5 | 3:32.9 | 21:12.5 |
3 | 83 | Jonny Leonard | 3A | 3:41.1 | 3:36.2 | 3:35.8 | 3:33.8 | 3:34.1 | 3:33.4 | 21:34.4 |
4 | 36 | David Henderson | 3A | 4:08.8 | 3:59.7 | 3:50.5 | 3:59.7 | 3:51.2 | 3:48.6 | 23:38.5 |
Pos | No. | Driver | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Colin McAleese | 3B | 3:39.9 | 3:39.2 | 3:39.0 | 3:39.7 | 3:39.2 | 3:35.1 | 21:52.1 |
2 | 195 | Ryan Loughlin | 3B | 3:39.4 | 3:39.5 | 3:36.1 | 3:38.8 | 3:40.6 | 3:42.6 | 21:57.0 |
3 | 73 | Nigel Kennedy | 3B | 3:46.8 | 3:47.6 | 3:38.6 | 3:40.2 | 3:38.8 | 3:44.2 | 22:16.2 |
4 | 21 | Thomas Wedlock | 3B | 3:44.7 | 3:43.3 | 3:41.3 | 3:43.3 | 3:42.5 | 3:41.5 | 22:16.6 |
5 | 126 | Steven McCurdy | 3B | 3:56.6 | 3:50.2 | 3:44.8 | 3:44.5 | 3:40.0 | 3:44.3 | 22:40.4 |
6 | 93 | Sean McAuley | 3B | 3:51.8 | 3:47.7 | 3:47.9 | 3:45.1 | 3:41.5 | 3:50.3 | 22:44.3 |
7 | 20 | Lee Jacob | 3B | 3:54.6 | 3:47.1 | 3:42.8 | 3:42.2 | 3:45.8 | 3:53.3 | 22:45.8 |
8 | 11 | Jonathan Jacob | 3B | 3:58.1 | 3:54.4 | 3:51.0 | 3:56.2 | 3:50.5 | 4:00.1 | 23:30.3 |
9 | 91 | Andrew McMahon | 3B | 3:54.3 | 3:45.3 | 3:41.0 | 3:43.2 | 5:00.0 | 3:41.9 | 23:45.7 |
10 | 374 | Martin Collins | 3B | 4:05.2 | 4:00.7 | 3:55.2 | 5:00.0 | 3:59.4 | 3:30.4 | 24:30.9 |
11 | 27 | Matthew McQuillan | 3B | 4:18.9 | 4:06.4 | 4:11.5 | 4:04.5 | 4:12.4 | 4:02.0 | 24:55.7 |
12 | 95 | John Reid | 3B | 3:49.3 | 3:59.1 | 3:43.6 | 3:43.6 | 3:40.9 | 18:56.5 | |
13 | 375 | Owen Loughlin | 3B | 4:12.8 | 3:44.7 | 3:39.7 | 3:40.3 | 3:48.0 | 19:05.5 | |
14 | 129 | Darren Collins | 3B | 3:59.4 | 4:03.0 | 3:51.8 | 3:55.6 | 15:49.8 | ||
15 | 22 | James Wedlock | 3B | 3:51.7 | 3:46.0 | 3:42.8 | 5:00.0 | 16:20.5 | ||
16 | 108 | Andy McLoughlin | 3B | 4:09.9 | 3:51.1 | 5:00.0 | 13:01.0 |
Pos | No. | Driver | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
