Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 30 | Robert Morgan | Pilbeam MP82 | 13 | 1:05.46 | 1:04.33 | 1:03.98 | 1:03.98 |
2 | 31 | Frank Byrnes | Pilbeam MP45 | 13 | 1:08.20 | 1:07.83 | 1:06.17 | 1:06.17 |
3 | 78 | Graham Thompson | GTR 1100 | 12 | 1:14.23 | 1:06.49 | 1:07.38 | 1:06.49 |
4 | 90 | Jenny Kennedy | Crossle 33F | 13 | 1:13.31 | 1:11.17 | 1:09.67 | 1:09.67 |
5 | 3 | Conor Lavery | BMW | 5 | 1:12.83 | 1:12.73 | 1:12.01 | 1:12.01 |
6 | 70 | Andy Kittle | Pilbeam | 13 | 1:12.08 | 1:14.09 | 1:12.87 | 1:12.08 |
7 | 120 | Seamus Morris | Darrian T90 | 3 | 1:12.70 | 1:12.25 | Non-Run | 1:12.25 |
8 | 306 | David Francis | Cosworth | 3 | 1:16.62 | 1:13.75 | 1:13.55 | 1:13.55 |
9 | 63 | George Stevenson | Jedi Suzuki | 12 | 1:15.58 | 1:13.58 | 1:13.83 | 1:13.58 |
10 | 13 | Robert McGimpsey | Van Damien | 11 | 1:15.04 | 1:14.68 | 1:14.10 | 1:14.10 |
11 | 59 | Gary McWilliams | Starlet | 5 | 1:14.81 | 1:14.52 | 1:14.70 | 1:14.52 |
12 | 66 | Richard McGimpsey | Dutton | 3 | 1:17.21 | 1:15.11 | 1:14.77 | 1:14.77 |
13 | 42 | Robert Gage | Nova | 4 | 1:16.15 | 1:15.57 | 1:15.68 | 1:15.57 |
14 | 41 | Alan Roddy | Peugeot 106 | 4 | 1:18.40 | 1:18.18 | 1:16.28 | 1:16.28 |
15 | 137 | Seamus Murphy | Escort | 3 | 1:20.77 | 1:16.85 | 1:16.82 | 1:16.82 |
16 | 11 | Neil Dugan | Peugeot 205 | 5 | 1:20.80 | 1:17.11 | 1:17.09 | 1:17.09 |
17 | 68 | Barry McBride | Westfield | 8 | 1:18.03 | 1:17.99 | 1:17.43 | 1:17.43 |
18 | 4 | Stephen Gault | Peugeot 106 | 6 | 1:21.08 | 1:20.14 | 1:18.89 | 1:18.89 |
19 | 21 | Christopher Clugston | Subaru | 7 | 1:21.48 | 1:19.94 | 1:19.50 | 1:19.50 |
20 | 22 | Michael McAllister | Escort RS | 7 | 1:22.31 | 1:19.78 | 1:19.62 | 1:19.62 |
21 | 414 | Chris Moore | Citroen C2 | 4 | 1:21.20 | 2:01.01 | 1:20.48 | 1:20.48 |
22 | 101 | Richard Walsh | Alpine Renault | 7 | 1:23.66 | 1:21.63 | 1:20.68 | 1:20.68 |
23 | 20 | Gardner McCrellis | Westfield | 2 | 1:24.64 | 1:21.93 | 1:20.75 | 1:20.75 |
24 | 37 | Derek Brogan | Fiesta | 6 | 1:24.11 | 1:21.56 | 1:21.01 | 1:21.01 |
25 | 55 | Colin McCann | Escort RS | 7 | 1:25.04 | 1:24.30 | 1:23.02 | 1:23.02 |
26 | 12 | Gilmore Murphy | Westfield | 8 | 1:24.08 | 1:23.33 | 1:23.19 | 1:23.19 |
27 | 23 | Gary Milligan | Mini | 1 | 1:24.42 | 1:24.94 | 1:23.38 | 1:23.38 |
28 | 51 | Adrian Mulholland | Escort RS | 7 | Retired | 1:23.90 | 1:23.69 | 1:23.69 |
29 | 74 | Jeffery Lynch | Nova | 5 | 1:29.22 | 1:23.94 | 1:24.00 | 1:23.94 |
30 | 371 | Alan Gillis | Samba | 4 | 1:24.99 | 1:37.66 | 1:24.24 | 1:24.24 |
31 | 54 | Nigel Kinnaird | Fiesta | 6 | 1:26.60 | 1:25.17 | 1:24.89 | 1:24.89 |
32 | 17 | Gordon Fogarty | Fiat | 6 | 1:27.58 | 1:31.90 | 1:25.47 | 1:25.47 |
33 | 8 | Gerard Quinn | Escort Mk2 | 5 | 1:28.76 | 1:26.82 | 1:25.58 | 1:25.58 |
34 | 6 | Stanley McKeown | Corolla | 4 | 1:25.79 | 1:25.73 | 1:25.65 | 1:25.65 |
35 | 47 | Colin Sterrett | Peugeot 205 | 7 | 1:27.33 | 1:28.68 | 1:27.31 | 1:27.31 |
36 | 10 | Aileen Hogg | Alpine Renault | 7 | 1:34.14 | 1:33.02 | 1:30.20 | 1:30.20 |
37 | 183 | Stuart Bates | Nova | 6 | 1:30.99 | 1:30.24 | 1:31.15 | 1:30.24 |
38 | 45 | Ian Paget | Mini | 6 | 1:31.87 | 1:30.39 | 1:30.95 | 1:30.39 |
39 | 116 | David Hollywood | Fisher Fury | 9 | 1:39.11 | 1:33.25 | 1:30.80 | 1:30.80 |
40 | 7 | Mark Faulkner | Peugeot 106 | 6 | 1:32.16 | 1:31.25 | 1:31.94 | 1:31.25 |
41 | 83 | Stanley Bates | Nova | 6 | 1:32.30 | 1:39.38 | 1:33.69 | 1:32.30 |
42 | 87 | Derek Millar | Ram Cobra | 9 | 1:33.96 | 1:32.58 | 1:36.14 | 1:32.58 |
43 | 34 | Chris Ragg | Seat Ibiza | 7 | 1:34.45 | 1:34.82 | 1:33.89 | 1:33.89 |
44 | 61 | Phil Robinson | Escort RST | 7 | 1:34.86 | Non-Run | Non-Run | 1:34.86 |
45 | 134 | Patrick McCollum | Seat Ibiza | 7 | 1:38.25 | 1:36.64 | 1:35.82 | 1:35.82 |
46 | 631 | Ian Kennedy | Peugeot | 6 | 1:39.49 | 1:36.44 | 1:36.04 | 1:36.04 |
47 | 79 | Tony Upton | Mini GT | 6 | 1:41.93 | 1:38.83 | 1:39.40 | 1:38.83 |
48 | 261 | Jack Gardner | MG Midget | 10 | 1:43.45 | 1:40.70 | 1:39.08 | 1:39.08 |
49 | 26 | John Gardner | MG Midget | 10 | 1:48.21 | 1:45.69 | 1:41.65 | 1:41.65 |
2 | Rudi Gage | Nova | 2 | 1:16.16 | 1:15.98 | Non-Run | Non-Finish |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 23 | Gary Milligan | Mini | 1 | 1:24.42 | 1:24.94 | 1:23.38 | 1:23.38 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 20 | Gardner McCrellis | Westfield | 2 | 1:24.64 | 1:21.93 | 1:20.75 | 1:20.75 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 120 | Seamus Morris | Darrian T90 | 3 | 1:12.70 | 1:12.25 | Non-Run | 1:12.25 |
2 | 306 | David Francis | Cosworth | 3 | 1:16.62 | 1:13.75 | 1:13.55 | 1:13.55 |
3 | 66 | Richard McGimpsey | Dutton | 3 | 1:17.21 | 1:15.11 | 1:14.77 | 1:14.77 |
4 | 137 | Seamus Murphy | Escort | 3 | 1:20.77 | 1:16.85 | 1:16.82 | 1:16.82 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 42 | Robert Gage | Nova | 4 | 1:16.15 | 1:15.57 | 1:15.68 | 1:15.57 |
2 | 41 | Alan Roddy | Peugeot 106 | 4 | 1:18.40 | 1:18.18 | 1:16.28 | 1:16.28 |
3 | 414 | Chris Moore | Citroen C2 | 4 | 1:21.20 | 2:01.01 | 1:20.48 | 1:20.48 |
4 | 371 | Alan Gillis | Samba | 4 | 1:24.99 | 1:37.66 | 1:24.24 | 1:24.24 |
5 | 6 | Stanley McKeown | Corolla | 4 | 1:25.79 | 1:25.73 | 1:25.65 | 1:25.65 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 3 | Conor Lavery | BMW | 5 | 1:12.83 | 1:12.73 | 1:12.01 | 1:12.01 |
2 | 59 | Gary McWilliams | Starlet | 5 | 1:14.81 | 1:14.52 | 1:14.70 | 1:14.52 |
3 | 11 | Neil Dugan | Peugeot 205 | 5 | 1:20.80 | 1:17.11 | 1:17.09 | 1:17.09 |
4 | 74 | Jeffery Lynch | Nova | 5 | 1:29.22 | 1:23.94 | 1:24.00 | 1:23.94 |
5 | 8 | Gerard Quinn | Escort Mk2 | 5 | 1:28.76 | 1:26.82 | 1:25.58 | 1:25.58 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 4 | Stephen Gault | Peugeot 106 | 6 | 1:21.08 | 1:20.14 | 1:18.89 | 1:18.89 |
2 | 37 | Derek Brogan | Fiesta | 6 | 1:24.11 | 1:21.56 | 1:21.01 | 1:21.01 |
3 | 54 | Nigel Kinnaird | Fiesta | 6 | 1:26.60 | 1:25.17 | 1:24.89 | 1:24.89 |
4 | 17 | Gordon Fogarty | Fiat | 6 | 1:27.58 | 1:31.90 | 1:25.47 | 1:25.47 |
5 | 183 | Stuart Bates | Nova | 6 | 1:30.99 | 1:30.24 | 1:31.15 | 1:30.24 |
6 | 45 | Ian Paget | Mini | 6 | 1:31.87 | 1:30.39 | 1:30.95 | 1:30.39 |
7 | 7 | Mark Faulkner | Peugeot 106 | 6 | 1:32.16 | 1:31.25 | 1:31.94 | 1:31.25 |
8 | 83 | Stanley Bates | Nova | 6 | 1:32.30 | 1:39.38 | 1:33.69 | 1:32.30 |
9 | 631 | Ian Kennedy | Peugeot | 6 | 1:39.49 | 1:36.44 | 1:36.04 | 1:36.04 |
10 | 79 | Tony Upton | Mini GT | 6 | 1:41.93 | 1:38.83 | 1:39.40 | 1:38.83 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 21 | Christopher Clugston | Subaru | 7 | 1:21.48 | 1:19.94 | 1:19.50 | 1:19.50 |
2 | 22 | Michael McAllister | Escort RS | 7 | 1:22.31 | 1:19.78 | 1:19.62 | 1:19.62 |
3 | 101 | Richard Walsh | Alpine Renault | 7 | 1:23.66 | 1:21.63 | 1:20.68 | 1:20.68 |
4 | 55 | Colin McCann | Escort RS | 7 | 1:25.04 | 1:24.30 | 1:23.02 | 1:23.02 |
5 | 51 | Adrian Mulholland | Escort RS | 7 | Retired | 1:23.90 | 1:23.69 | 1:23.69 |
6 | 47 | Colin Sterrett | Peugeot 205 | 7 | 1:27.33 | 1:28.68 | 1:27.31 | 1:27.31 |
7 | 10 | Aileen Hogg | Alpine Renault | 7 | 1:34.14 | 1:33.02 | 1:30.20 | 1:30.20 |
8 | 34 | Chris Ragg | Seat Ibiza | 7 | 1:34.45 | 1:34.82 | 1:33.89 | 1:33.89 |
9 | 61 | Phil Robinson | Escort RST | 7 | 1:34.86 | Non-Run | Non-Run | 1:34.86 |
10 | 134 | Patrick McCollum | Seat Ibiza | 7 | 1:38.25 | 1:36.64 | 1:35.82 | 1:35.82 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 68 | Barry McBride | Westfield | 8 | 1:18.03 | 1:17.99 | 1:17.43 | 1:17.43 |
2 | 12 | Gilmore Murphy | Westfield | 8 | 1:24.08 | 1:23.33 | 1:23.19 | 1:23.19 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 116 | David Hollywood | Fisher Fury | 9 | 1:39.11 | 1:33.25 | 1:30.80 | 1:30.80 |
2 | 87 | Derek Millar | Ram Cobra | 9 | 1:33.96 | 1:32.58 | 1:36.14 | 1:32.58 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 261 | Jack Gardner | MG Midget | 10 | 1:43.45 | 1:40.70 | 1:39.08 | 1:39.08 |
2 | 26 | John Gardner | MG Midget | 10 | 1:48.21 | 1:45.69 | 1:41.65 | 1:41.65 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 13 | Robert McGimpsey | Van Damien | 11 | 1:15.04 | 1:14.68 | 1:14.10 | 1:14.10 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 78 | Graham Thompson | GTR 1100 | 12 | 1:14.23 | 1:06.49 | 1:07.38 | 1:06.49 |
2 | 63 | George Stevenson | Jedi Suzuki | 12 | 1:15.58 | 1:13.58 | 1:13.83 | 1:13.58 |
Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
---|---|---|---|---|---|---|---|---|
1 | 30 | Robert Morgan | Pilbeam MP82 | 13 | 1:05.46 | 1:04.33 | 1:03.98 | 1:03.98 |
2 | 31 | Frank Byrnes | Pilbeam MP45 | 13 | 1:08.20 | 1:07.83 | 1:06.17 | 1:06.17 |
3 | 90 | Jenny Kennedy | Crossle 33F | 13 | 1:13.31 | 1:11.17 | 1:09.67 | 1:09.67 |
4 | 70 | Andy Kittle | Pilbeam | 13 | 1:12.08 | 1:14.09 | 1:12.87 | 1:12.08 |
Timing by McAleer Timing http://www.clubman-motorsport.com 07736649430
2 Breenvale, Victoria Bridge, Strabane
Co. Tyrone, BT82 9GAFor more information on MIKROTIME please
contact us or read more about us or visit our Home Page
![]()
Motorsport Timing and Results
© 1995/2007 MIKROTIME Sport Systems & McALEER TIMING 07736649430 E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 7th Sept 2007