Mikrotime

COOKSTOWN Motor Club
BLUE CIRCLE DAVAGH STAGES RALLY 1999

Sponsored by Blue Circle
Saturday 23rd October 1999

Class 1
PosNo.NamesRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Total
1 13M Carey/I McLaughlin 6:04 6:01 7:38 7:29 7:52 7:39 6:08 6:18 55:09
2 27M Kennedy/D McElroy 6:15 6:05 7:36 7:29 7:53 7:44 6:17 6:24 55:43
3 40D Young/S McGlinchey 6:21 6:14 7:46 7:42 8:00 7:54 6:23 6:28 56:48
4 16S Kelly/A Kelly 6:53 6:39 8:06 8:01 8:20 8:14 6:36 6:36 59:25
5 75G Patterson/K Hall 6:37 6:28 8:05 8:07 8:18 8:23 6:49 6:52 59:39
6 63B Conion/P Conion 6:49 6:46 8:39 8:29 8:48 8:27 6:46 6:45 61:29
7 84D McKinless/ 7:09 6:48 8:11 8:24 8:48 8:39 7:03 7:16 62:18
8 70A Glenn/M McMullan 7:08 6:47 8:31 8:33 8:57 8:43 7:08 7:15 63:02

Class 2
PosNo.NamesRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Total
1 4J Cairns/I Cairns 5:53 5:42 7:04 7:01 7:16 7:05 5:41 5:41 51:23
2 29M Leathem/M Singer 6:05 5:55 7:17 7:09 7:42 7:26 5:59 6:16 53:49
3 69M Howley/P Hannigan 7:20 6:56 8:35 8:39 9:09 8:51 7:19 7:26 64:15
4 28S Pinkerton/M Johnston 6:14 60:00 7:53 7:40 8:07    89:54
5 12G Cairns/M McFaul 6:07 5:59 RET      12:06
  38D McVay/S Devlin RET        

Class 3
PosNo.NamesRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Total
1 19C Kelly/K McAleer 6:35 6:24 8:48 8:00 8:17 7:58 6:22 6:30 58:54
2 39G Green/G Clerkin 6:50 6:31 8:08 8:07 8:19 8:00 6:36 6:42 59:13
3 58R Wilson/I Gallagher 6:37 6:28 8:05 8:07 8:42 8:22 6:43 6:30 59:34
4 74D O'Hagan/C O'Hagan 6:46 6:34 8:07 8:01 8:33 8:20 6:40 6:50 59:51
5 43I Duff/I Hull 6:11 6:10 7:42 12:00 8:09 7:52 6:17 6:25 60:46
6 67M Johnston/A Gilmore 7:11 6:59 8:38 8:30 8:50 8:33 6:59 7:02 62:42
7 90A Graham/D McKnight 7:06 6:54 8:35 8:29 8:57 8:47 7:15 7:25 63:28
8 71A Baron/L McKeivey 6:43 11:16 11:34 12:00 8:17 8:11 6:29 6:47 71:17
9 50D McAlanay/S Breaty 6:48 6:38 8:08 8:05 8:29 8:25 7:13  53:46
10 33C Moore/H McCallan 6:42 6:32 8:10 8:01 8:30    37:55
11 48S McGeary/D Cambell 6:32 7:49       14:21

Class 4
PosNo.NamesRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Total
1 35J Cassidy/C Duffin 5:44 5:41 7:05 7:04 7:11 7:07 5:47 5:52 51:31
2 11C Beatty/C Henderson 5:51 5:44 7:10 7:07 7:18 7:11 5:39 5:42 51:42
3 49H Mullan/B Averall 6:23 6:11 7:45 7:41 8:03 7:46 6:17 6:23 56:29
4 52P McErlean/ 6:19 6:20 7:52 7:47 8:01 7:49 6:14 6:10 56:32
5 78S Gallagher/B Duggan 6:39 6:21 7:41 7:50 8:04 7:51 6:13 6:14 56:53
6 56A McGuigan/M Moarn 6:21 6:18 7:51 7:45 7:54 7:52 6:25 6:30 56:56
7 23E Cuskeran/D McWillia 6:23 6:09 7:43 8:00 8:01 7:59 6:21 6:31 57:07
8 79M McAuley/E McAuley 6:27 6:20 7:48 7:54 8:03 7:49 6:23 6:29 57:13
9 64P Reid/K Reid 6:23 6:17 7:42 7:58 8:08 7:47 7:15 6:33 58:03
10 25M Doherty/D Doherty 6:47 6:27 8:01 7:59 8:24 8:11 6:31 6:33 58:53
11 65K Duggan/P Duggan 6:09 6:06 7:34 7:26 12:00 7:38 6:08 6:10 59:11
12 89A Conor/D Cannon 6:48 6:36 8:01 7:58 8:19 8:05 6:41 7:10 59:38
13 57I Dooley/M Nolan 7:10 6:57 8:40 8:22 8:45 8:29 6:49 6:49 62:01
14 62M Canavan/G Barnes 7:05 6:44 8:24 8:21 8:49 8:43 7:13 7:13 62:32
15 82L Mitchell/P McNally 7:09 7:02 8:42 8:34 8:57 8:40 7:00 7:05 63:09
16 76S Greene/S Greene 7:46 7:14 8:48 7:54 9:07 8:53 7:20 7:35 64:37
17 81G McNaney/I Coney 6:13 6:44 8:23 8:21 8:53    38:34
18 32R Mulholland/S O'Neill 6:00 5:49 22:50 7:46 15:51    58:16
19 14S Donnelly/B McKinles 5:54 5:45 7:12 7:09 42:41    68:41
20 46P Donnelly/T Hughes 6:36 6:30 8:02 7:55 RET    29:03
21 59W Gardiner/S Rodgers 6:38 6:31 7:54 RET     21:03
22 85W Fannin/I Fannin 6:50 6:25 8:05 RET     21:20
23 88I Browne/P McFadden 6:14 6:07 RET      12:21
24 86D McNaughton/K McQui 6:56 6:47 RET      13:43
25 61S Ferran/E Bradley 6:42 RET       6:42

Class 5
PosNo.NamesRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Total
1 9P Shaw/N Frazer 5:45 5:40 7:03 6:58 7:05 6:56 5:33 5:31 50:31
2 15G Keenan/D McGurk 5:58 6:02 7:20 7:15 7:27 7:31 5:55 6:01 53:29
3 26G McCourt/D Burns 6:11 5:56 7:22 7:18 7:36 7:30 6:04 6:05 54:02
4 51R Duffy/A Iohnston 6:06 5:53 7:18 7:13 8:25 7:29 6:03 6:14 54:41
5 31B Muldoon/P Corr 6:18 6:09 7:30 7:24 8:46 7:46 6:13 6:20 56:26
6 10T Lancashire/B McCabe 5:45 5:38 7:11 7:07 12:00 7:25 5:57 6:00 57:03
7 30G Browne/P McGill 6:37 6:21 7:54 7:48 8:06 7:53 6:22 6:28 57:29
8 54R Curley/I McKinley 6:32 6:19 7:47 7:48 8:16 8:06 6:31 6:37 57:56
9 18J McIvor/L McIvor 6:50 6:27 8:03 7:57 8:25 8:16 6:42 6:42 59:22
10 68I McGlinchey/M Docherty 7:03 6:45 8:39 8:36 8:57 8:52 7:08 7:04 63:04
11 77M Bradley/A Browne 8:30 6:48 8:25 8:56 9:16 8:27 6:50 7:24 64:36
12 87S Corey/L Murray 7:22        7:22
13 55A Catherwood/I Fee 18:51 RET       18:51

Class 6
PosNo.NamesRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Total
1 7C Bradley/D O'Neill 5:43 5:36 7:02 6:59 7:10 6:58 5:29 5:33 50:30
2 6R Coulter/ 5:53 5:52 7:32 7:26 7:56 7:27 5:57 5:57 54:00
3 21F Kelly/F McGuckin 6:13 5:56 7:27 7:22 7:40 7:40 6:04 6:07 54:29
4 17P Boce/W Hamilton 6:28 6:13 7:55 7:45 8:09 7:56 6:22 6:25 57:13
5 83C Lagan/C Mulgrew 7:37 7:10 8:38 8:13 9:06 9:00 7:25 7:38 64:47
6 45C McMeel/P Doherty 6:15 6:19 7:41 RET     20:15
7 72P I Bonner/E McGee 6:53 6:27 8:06 RET     21:26

Class 7
PosNo.NamesRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Total
1 1M Gass/E Kilpatrick 5:38 5:29 6:52 6:50 7:17 6:58 5:35 5:40 50:19
2 24D McQuaid/B Campbell 5:57 5:50 7:14 7:27 7:24 7:19 5:45 5:47 52:43
3 36D McGeehan/A McGeeha 5:59 5:51 7:18 7:14 7:34 7:32 6:04 6:13 53:45
4 8J Armstrong/K Welby 6:11 5:59 7:31 7:24 7:39 7:21 5:59 6:00 54:04
5 60G Delargy/M McKeown 6:20 6:07 7:33 7:41 8:02 7:53 6:28 6:30 56:34
6 47C McFall/ 6:29 6:12 8:00 7:40 8:16 7:50 6:14 6:09 56:50
7 3G Brown/M Cairns 5:39 5:33 7:00 7:23     25:35
8 42A Burrows/S Moore 6:37 6:13 7:47 7:49     28:26
9 5K White/D Lness 5:52        5:52
  20R Donnell/K Reid RET        


For more information on MIKROTIME please
contact us or read more about us
MIKROTIME
Motorsport Timing and Results © 1995/1999 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1995/1999 MIKROTIME WEB Services E&OE
Last revised: 2nd November 1999