Mikrotime

ENNISKILLEN Motor Club
PRINT FACTORY Stages Rally
Monday 4 May 1998


Class 1
PosNo.NameRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Total
1 67 C Latimer/R Draffin 3:28 3:23 2:59 2:54 2:58 2:54 3:23 3:23 25:22
2 59 D Forde/M Scollan 3:31 3:25 3:00 2:57 3:03 3:06 3:24 3:23 25:49
3 60 A Frazer/R Montgomery 3:36 3:30 3:07 2:59 3:01 2:59 3:20 3:18 25:50
4 70 L Cochrane/J Henderson 3:39 3:34 3:06 3:03 3:05 3:12 3:30 3:31 26:40
5 43 P Slevin/L Slevin 3:33 3:29 3:02 3:19 3:07 3:01 3:27 3:52 26:50
6 55 B Grainger/A Grainger 3:44 3:42 3:09 3:08 3:15 3:11 3:41 3:35 27:25
7 68 B Doherty/M O'Kane 3:58 3:32 3:23 3:03 3:08 3:13 3:43 3:31 27:31
8 69 M Thompson/TBA 3:41 4:35 3:06 3:03 3:06 3:01 3:40 3:30 27:42
9 83 D Jobb 3:24 3:19 3:00 3:03 DNS DNS DNS DNS 12:46
10 12 R McClean/TBA 3:28 7:12 DNS DNS DNS DNS DNS DNS 10:40

Class 2
PosNo.NameRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Total
1 63 R Irwin/R Coulter 3:17 3:13 2:47 2:45 2:46 2:45 3:07 3:08 23:48
2 16 S Browne/M Browne 3:18 3:12 2:47 2:45 2:59 2:45 3:11 3:08 24:05
3 76 H Cathcart 3:23 3:13 2:48 2:49 2:53 2:52 3:17 3:16 24:31
4= 24 S Thompson/TBA 3:24 3:25 2:57 2:48 2:59 2:50 3:17 3:15 24:55
4= 78 M Cairns 3:27 3:22 2:56 2:53 2:56 2:53 3:14 3:14 24:55
6 33 R Allen/TBA 3:34 3:20 2:53 2:50 2:59 2:58 3:21 3:19 25:14

Class 3
PosNo.NameRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Total
1 46 C Kelly/L Kelly 3:20 3:19 2:53 2:52 2:57 2:54 3:21 3:22 24:58
2 48 G Greene/A Greene 3:30 3:24 3:00 2:54 2:59 2:57 3:17 3:16 25:17
3 34 K Johnston/TBA 3:29 3:24 2:59 2:57 3:03 3:00 3:23 3:20 25:35
4 37 G Sheridan/H Dixon 3:41 3:29 3:06 3:01 3:03 3:04 3:25 3:24 26:13
5 47 D Nixon/T Cassidy 3:42 3:33 3:10 3:06 3:10 3:04 3:32 3:33 26:50
6 45 K Henderson/A Caldwell 3:53 3:38 3:34 3:09 3:12 3:08 3:33 3:35 27:42
7 71 C McSorley/F McSorle 4:38 4:18 3:39 3:39 4:22 4:30 5:09 4:05 34:20
8 35 P Hannigan/J Gillespie 3:59 3:45 3:15 3:08 3:10 3:11 DNS DNS 20:28
9 44 P McCarrol/J Shevlin 3:31 3:51 DNS DNS DNS DNS DNS DNS 7:22

Class 4
PosNo.NameRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Total
1 36 N Hicklin/P Brownless 3:19 3:11 2:47 2:45 2:49 2:46 3:10 3:10 23:57
2 58 S Hanna/J Simpson 3:30 3:19 3:03 2:52 3:00 2:50 3:12 3:21 25:07
3 41 W Hawkes/S MacRory 3:43 3:23 2:59 2:53 2:56 2:55 3:20 3:20 25:29
4 19 P Flanagan/P Fox 3:44 3:15 2:58 3:05 2:57 2:57 3:20 3:20 25:36
5 32 B McNally/P Good 3:29 3:55 2:57 2:53 2:57 2:53 3:18 3:16 25:38
6 21 R Donaldson/A Carson 3:35 3:29 3:00 2:58 3:01 2:58 3:23 3:22 25:46
7 30 P Meehan/K McGaughey 3:45 3:35 3:07 3:10 3:05 3:01 3:26 3:26 26:35
8 62 I Millar/R Stewart 3:45 3:34 3:04 3:16 3:11 3:01 3:27 3:30 26:48
9 61 G Marshall/D Marshall 3:57 3:47 3:22 3:16 3:21 3:15 3:44 3:39 28:21
10 38 M Bradley/TBA 3:40 3:35 3:24 3:44 10:00 4:34 3:26 32:23
11 66 A Graham/D Dennison 3:33 3:51 DNS DNS DNS DNS DNS DNS 7:24

Class 5
PosNo.NameRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Total
1 17 C Griffith/S Griffith 3:20 3:09 2:53 2:49 2:50 2:48 3:12 3:12 24:13
2 18 W Glenn/Y Carlin 3:21 3:15 2:51 2:48 2:51 2:48 3:12 3:12 24:18
3 23 J Logan/TBA 3:22 3:15 2:50 2:49 2:54 2:47 3:16 3:13 24:26
4 74 G Hamilton 3:24 3:19 2:52 2:49 2:58 2:50 3:14 3:15 24:41
5 52 R Scullion/D Burns 3:28 3:21 3:11 2:54 2:55 2:51 3:14 3:14 25:08
6 29 T Mc Hugh/L Meehan 3:28 3:22 2:57 2:51 3:03 3:06 3:15 3:17 25:19
7 73 T McGonigle R McGon 3:31 3:27 2:52 2:48 2:58 3:03 3:18 3:30 25:27
8 22 F McGuinness/J McGui 3:32 3:25 3:01 2:57 3:03 3:00 3:25 3:24 25:47
9 53 N Woods/TBA 3:37 3:31 3:05 3:02 3:20 3:03 3:29 3:31 26:38
10 50 L Bradley/R Gray 3:57 3:44 3:19 3:12 3:19 3:11 3:36 3:37 27:55
11 7 E Miminagh/J Johnston 3:27 3:17 2:49 10:00 2:53 2:56 3:13 3:19 31:54
12 54 G Keenan/TBA 3:32 10:00 3:01 3:19 3:00 2:50 3:19 3:15 32:16
13 75 3:57 3:36 3:05 3:07 2:57 10:00 3:24 3:22 33:28
14 27 J McIvor/L McIvor 4:36 3:19 3:03 2:53 2:58 2:58 DNS DNS 19:47
15 28 M Williamson/C Hamilto 3:32 3:29 3:04 DNS DNS DNS DNS DNS 10:05
16 25 R McGlaughlin/TBA 3:48 3:37 3:10 DNS DNS DNS DNS DNS 10:35

Class 6
PosNo.NameRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Total
1 8 S Leonard/TBA 3:12 3:05 2:43 2:40 2:45 2:39 3:03 3:02 23:09
2 11 F Kelly/R Kelly 3:02 3:15 2:49 2:48 2:50 2:55 3:13 3:10 24:02
3 9 N McShea/D Bell 3:25 3:20 2:53 2:52 2:52 2:53 3:16 3:14 24:45
4 6 E Haslett/J Hughes 3:31 3:21 2:54 2:50 2:53 2:48 3:20 3:19 24:56
5 31 M McMullan/J McKeefr 3:23 3:20 3:28 2:49 2:51 2:49 3:16 3:11 25:07
6 80 M Clarke/J Tunney 3:32 3:16 3:09 3:31 2:49 2:48 3:10 3:11 25:26
7 39 J McKillop/I Lamont 3:22 3:57 2:52 2:49 2:56 2:54 3:23 3:15 25:28
8 4 C Agnew/TBA 3:40 4:52 3:04 2:52 2:46 2:43 3:09 3:08 26:14
9 40 W Scanlon/J Scanion 3:36 3:35 3:09 3:00 3:07 3:02 3:25 3:28 26:22
10 26 D McQuaid/N Maguire 9:02 3:27 3:07 2:58 3:05 2:57 3:22 2:49 30:47
11 77 G Cairns 10:00 3:11 2:56 2:51 3:00 2:52 3:18 3:15 31:23
12 10 P Maguire/J Armstrong 3:52 3:16 2:54 DNS DNS DNS DNS DNS 10:02

Class 7
PosNo.NameRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Total
1 5 R Johnston/I Fisher 3:15 3:03 2:40 2:37 2:40 2:38 3:02 2:58 22:53
2 2 N Trotter/M Thompson 3:15 3:09 2:43 2:42 2:46 2:42 3:03 3:02 23:22
3 15 G McGarrity/V Carrout 3:11 3:03 2:39 2:36 2:39 2:39 3:02 3:36 23:25
4 1 G Elliott/K Mahon 3:16 3:08 2:43 2:40 2:45 2:40 3:06 3:13 23:31
5 14 G Presho/C Lowry 3:27 3:18 2:57 2:50 2:53 2:49 3:19 3:22 24:55
6 20 T Elliott/N Elliott 3:44 10:00 3:07 3:00 3:06 3:16 3:22 3:21 32:56
3 J Jordan/P Ross RET DNS DNS DNS DNS DNS DNS DNS


For more information on MIKROTIME please
contact us or read more about us
MIKROTIME
Timing and Results © 1995/1998 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1995/1998 MIKROTIME WEB Services E&OE
Last revised: 12th May 1998