Mikrotime

CONNAGHT Motor Club Quarry Cross
April 2000


SLIGO
SUNDAY 9 APRIL 2000

PosnNo.Overall ResultsClsRun 1Run 2Run 3Best
Run
1 6Ronnie Coulter9 3:12.06 3:05.05 3:06.57 3:05.05
2 16James Cassidy5 3:09.94 3:05.77 3:06.14 3:05.77
3 57Dominic McLoughlin5 3:10.68 3:08.14 3:09.32 3:08.14
4 18Paul McCarroll4 3:12.53 3:10.48 3:10.32 3:10.32
5 52Adrian Wilson6 3:16.23 3:10.59 3:12.99 3:10.59
6 36Brian Corey6 Retire 3:22.57 3:11.46 3:11.46
7 32Raymond Deazley4 3:23.95 3:13.02 3:11.53 3:11.53
8 49Terence McHugh6 3:22.03 3:11.98 3:12.19 3:11.98
9 60Declan Connolly6 3:22.89 3:20.43 3:12.21 3:12.21
10 53Martin Doherty5 3:22.45 3:12.48 3:24.12 3:12.48
11 33Steven Corey6 Retire 3:34.25 3:12.91 3:12.91
12 8Vincent Deery8 3:19.70 3:14.38 3:18.94 3:14.38
13 22Donal Connolly6 3:29.20 3:18.88 3:14.50 3:14.50
14 43Paul Ried5 3:17.79 3:17.36 3:14.83 3:14.83
15 23Shaun Gallagher5 3:28.60 3:15.51  3:15.51
16 28John Unkles6 3:20.05 3:16.74 3:15.90 3:15.90
17 10Pat McLoughlin5 3:34.80 3:24.77 3:16.34 3:16.34
18 66Damien McPaul6 3:20.35 3:22.88 3:17.90 3:17.90
19 17Pakie Duffy3 3:21.36 3:18.06  3:18.06
20 41Paul Garry5 3:33.30 3:18.11 3:22.50 3:18.11
21 5Michael Sweeney2 3:25.57 3:18.35 3:22.13 3:18.35
22 3Walter Burke8 Retire 3:18.75 3:20.04 3:18.75
23 54Daragh Doherty2 3:24.28 3:35.58 3:19.11 3:19.11
24 40John O'Donnell2 3:48.36 3:39.88 3:19.12 3:19.12
25 21Desi Boyd1 3:33.59 3:23.34 3:19.15 3:19.15
26 38Michael Bonner4 3:23.17 3:20.15  3:20.15
27 74John McGettrick5 3:27.73 3:32.35 3:20.26 3:20.26
28 75Brendan McDaid8 3:29.63 3:30.35 3:20.94 3:20.94
29 62Martin Kearns2 3:28.53 3:24.96 3:21.65 3:21.65
30 64David Leonard6 3:23.08   3:23.08
31 31Kevin Bradley4 3:39.32 3:50.64 3:23.18 3:23.18
32 2Colin Currid4 3:27.05 3:24.36 3:23.22 3:23.22
33 39Sean McHugh2 3:41.69 3:27.88 3:23.66 3:23.66
34 67Alastair Wilson6 3:35.17 3:31.54 3:24.28 3:24.28
35 47Charlie McGrenra5 3:46.40 3:32.45 3:24.51 3:24.51
36 63David Finn5 3:43.27 3:26.77 3:24.57 3:24.57
37 42Liam Doherty5 3:28.34 3:39.97 3:25.46 3:25.46
38 69John Hanlon5 3:30.92 3:27.27 3:26.05 3:26.05
39 4James Lannon2 3:40.13 3:31.43 3:26.33 3:26.33
40 58Trevor Morrow1 3:41.55 3:33.57 3:26.85 3:26.85
41 45Danny O'Donnell2 3:35.88 3:26.90 3:27.50 3:26.90
42 48Gerard Burke5 3:37.66 3:34.39 3:28.18 3:28.18
43 55Paul O'Brien4 3:32.52 3:30.11 3:28.41 3:28.41
44 44Stuart Robb5 3:42.56 3:50.94 3:28.75 3:28.75
45 35Gerard Corey6 3:35.04 4:07.26 3:29.19 3:29.19
46 46Martin Gallagher5 3:38.29 3:33.31 3:29.70 3:29.70
47 27Stephen O'Donnell4 3:36.62 3:30.13  3:30.13
48 70Bobby Trimble5 4:12.44 3:46.64 3:30.93 3:30.93
49 61Brian Farrell7 3:31.77 3:30.96 3:31.66 3:30.96
50 56Shaun Carr2 3:33.12 3:38.46 3:40.73 3:33.12
51 1Mark Murphy2 3:52.02 3:49.95 3:33.80 3:33.80
52 73Enda Carr2 3:36.14 3:34.17 3:41.04 3:34.17
53 34Patrick Corey6 3:41.19 3:35.50 3:39.07 3:35.50
54 65John McGeehan8 3:57.56 3:36.20 3:35.59 3:35.59
55 9Brendan Kerr6 4:05.45 3:36.37 3:35.91 3:35.91
56 50John Comiskey1 3:55.82 3:56.02 3:42.23 3:42.23
57 15Fiachre Moran5 3:43.83 4:12.56 4:08.71 3:43.83
58 51James Comiskey1 4:15.39 4:00.55 3:54.15 3:54.15
59 14Kenneth Jordan5 Retire 4:05.65 4:37.45 4:05.65
  24William McFadden6 Retire   

PosnNo.Class 1Run 1Run 2Run 3Best
Run
1 21Desi Boyd 3:33.59 3:23.34 3:19.15 3:19.15
2 58Trevor Morrow 3:41.55 3:33.57 3:26.85 3:26.85
3 50John Comiskey 3:55.82 3:56.02 3:42.23 3:42.23
4 51James Comiskey 4:15.39 4:00.55 3:54.15 3:54.15

PosnNo.Class 2Run 1Run 2Run 3Best
Run
1 5Michael Sweeney 3:25.57 3:18.35 3:22.13 3:18.35
2 54Daragh Doherty 3:24.28 3:35.58 3:19.11 3:19.11
3 40John O'Donnell 3:48.36 3:39.88 3:19.12 3:19.12
4 62Martin Kearns 3:28.53 3:24.96 3:21.65 3:21.65
5 39Sean McHugh 3:41.69 3:27.88 3:23.66 3:23.66
6 4James Lannon 3:40.13 3:31.43 3:26.33 3:26.33
7 45Danny O'Donnell 3:35.88 3:26.90 3:27.50 3:26.90
8 56Shaun Carr 3:33.12 3:38.46 3:40.73 3:33.12
9 1Mark Murphy 3:52.02 3:49.95 3:33.80 3:33.80
10 73Enda Carr 3:36.14 3:34.17 3:41.04 3:34.17

PosnNo.Class 3Run 1Run 2Run 3Best
Run
1 17Pakie Duffy 3:21.36 3:18.06  3:18.06

PosnNo.Class 4Run 1Run 2Run 3Best
Run
1 18Paul McCarroll 3:12.53 3:10.48 3:10.32 3:10.32
2 32Raymond Deazley 3:23.95 3:13.02 3:11.53 3:11.53
3 38Michael Bonner 3:23.17 3:20.15  3:20.15
4 31Kevin Bradley 3:39.32 3:50.64 3:23.18 3:23.18
5 2Colin Currid 3:27.05 3:24.36 3:23.22 3:23.22
6 55Paul O'Brien 3:32.52 3:30.11 3:28.41 3:28.41
7 27Stephen O'Donnell 3:36.62 3:30.13  3:30.13

PosnNo.Class 5Run 1Run 2Run 3Best
Run
1 16James Cassidy 3:09.94 3:05.77 3:06.14 3:05.77
2 57Dominic McLoughlin 3:10.68 3:08.14 3:09.32 3:08.14
3 53Martin Doherty 3:22.45 3:12.48 3:24.12 3:12.48
4 43Paul Ried 3:17.79 3:17.36 3:14.83 3:14.83
5 23Shaun Gallagher 3:28.60 3:15.51  3:15.51
6 10Pat McLoughlin 3:34.80 3:24.77 3:16.34 3:16.34
7 41Paul Garry 3:33.30 3:18.11 3:22.50 3:18.11
8 74John McGettrick 3:27.73 3:32.35 3:20.26 3:20.26
9 47Charlie McGrenra 3:46.40 3:32.45 3:24.51 3:24.51
10 63David Finn 3:43.27 3:26.77 3:24.57 3:24.57
11 42Liam Doherty 3:28.34 3:39.97 3:25.46 3:25.46
12 69John Hanlon 3:30.92 3:27.27 3:26.05 3:26.05
13 48Gerard Burke 3:37.66 3:34.39 3:28.18 3:28.18
14 44Stuart Robb 3:42.56 3:50.94 3:28.75 3:28.75
15 46Martin Gallagher 3:38.29 3:33.31 3:29.70 3:29.70
16 70Bobby Trimble 4:12.44 3:46.64 3:30.93 3:30.93
17 15Fiachre Moran 3:43.83 4:12.56 4:08.71 3:43.83
18 14Kenneth Jordan Retire 4:05.65 4:37.45 4:05.65

PosnNo.Class 6Run 1Run 2Run 3Best
Run
1 52Adrian Wilson 3:16.23 3:10.59 3:12.99 3:10.59
2 36Brian Corey Retire 3:22.57 3:11.46 3:11.46
3 49Terence McHugh 3:22.03 3:11.98 3:12.19 3:11.98
4 60Declan Connolly 3:22.89 3:20.43 3:12.21 3:12.21
5 33Steven Corey Retire 3:34.25 3:12.91 3:12.91
6 22Donal Connolly 3:29.20 3:18.88 3:14.50 3:14.50
7 28John Unkles 3:20.05 3:16.74 3:15.90 3:15.90
8 66Damien McPaul 3:20.35 3:22.88 3:17.90 3:17.90
9 64David Leonard 3:23.08   3:23.08
10 67Alastair Wilson 3:35.17 3:31.54 3:24.28 3:24.28
11 35Gerard Corey 3:35.04 4:07.26 3:29.19 3:29.19
12 34Patrick Corey 3:41.19 3:35.50 3:39.07 3:35.50
13 9Brendan Kerr 4:05.45 3:36.37 3:35.91 3:35.91
  24William McFadden Retire   

PosnNo.Class 7Run 1Run 2Run 3Best
Run
1 61Brian Farrell 3:31.77 3:30.96 3:31.66 3:30.96

PosnNo.Class 8Run 1Run 2Run 3Best
Run
1 8Vincent Deery 3:19.70 3:14.38 3:18.94 3:14.38
2 3Walter Burke Retire 3:18.75 3:20.04 3:18.75
3 75Brendan McDaid 3:29.63 3:30.35 3:20.94 3:20.94
4 65John McGeehan 3:57.56 3:36.20 3:35.59 3:35.59

PosnNo.Class 9Run 1Run 2Run 3Best
Run
1 6Ronnie Coulter 3:12.06 3:05.05 3:06.57 3:05.05


For more information on MIKROTIME please
contact us or read more about us
MIKROTIME
Timing and Results © 1995/2000 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1995/2000 MIKROTIME WEB Services E&OE
Last revised: 13th April 2000