The Aston Hill
Mountain Bike Downhill March 2010
Aston Hill, Nr Wendover
Promoter: Aston Hill Mountain Biking
Sunday 14th March 2010
Course: The Black Run
Full Results
The Results are also available
in Acrobat PDF format

All Riders
Posn | Bib | Name | Category | Club/Sponsor | BC License | Run 1 | Run 2 | Best | Margin |
1 | 246 | Harry MOLLOY | Expert/Elite | | 446935 | 1:35.52 | 1:34.16 | 1:34.16 | - |
2 | 248 | Nathan VIALS | Expert/Elite | Borderline Solid UK | 706263 | 1:34.50 | 1:38.69 | 1:34.50 | 0.34 |
3 | 251 | Oli BUNTON | Expert/Elite | Funn, Superstar | 457632 | 1:37.37 | 1:34.68 | 1:34.68 | 0.52 |
4 | 247 | Stephen SIMMS | Expert/Elite | | 420535 | 1:37.72 | 1:37.26 | 1:37.26 | 3.10 |
5 | 249 | Ben DEAKIN | Expert/Elite | Muc-off | 442962 | 1:38.99 | 1:37.39 | 1:37.39 | 3.23 |
6 | 125 | Anthony GASKIN | Master | | | 1:40.35 | 1:38.54 | 1:38.54 | 4.38 |
7 | 81 | Sam WAKEFIELD | Junior | | 458290 | 1:40.39 | 1:38.98 | 1:38.98 | 4.82 |
8 | 250 | Scott BEAUMONT | Expert/Elite | Rocky Mountain | 406989 | 1:39.80 | Scratch | 1:39.80 | 5.64 |
9 | 37 | Jono JONES | Youth | | 428974 | 1:39.89 | 1:44.39 | 1:39.89 | 5.73 |
10 | 127 | Paul MOORE | Master | | | 1:42.85 | 1:40.93 | 1:40.93 | 6.77 |
11 | 108 | Anton COLOMBO | Master | | 721757 | 1:41.76 | 1:41.50 | 1:41.50 | 7.34 |
12 | 190 | Dan BURCHELL | Senior | | | 1:43.59 | 1:41.77 | 1:41.77 | 7.61 |
13 | 39 | Isaac MUNDY | Youth | | 452024 | 1:41.83 | 1:41.89 | 1:41.83 | 7.67 |
14 | 29 | Philip ATWILL | Youth | | 713816 | 1:42.47 | 1:41.89 | 1:41.89 | 7.73 |
15 | 245 | Oliver SUPIOT | Expert/Elite | | | 1:42.52 | 1:42.46 | 1:42.46 | 8.30 |
16 | 118 | Chris SPOONER | Master | | | 1:45.27 | 1:42.47 | 1:42.47 | 8.31 |
17 | 6 | Ben DEAKIN | Hard Tail | | | 1:42.58 | Scratch | 1:42.58 | 8.42 |
18 | 244 | Liam SAINT | Expert/Elite | | | 1:43.47 | 1:42.66 | 1:42.66 | 8.50 |
19 | 182 | Darren ALFORD | Senior | | | 1:44.45 | 1:42.84 | 1:42.84 | 8.68 |
20 | 206 | Josh LANE | Senior | | 449274 | 1:44.18 | 1:43.03 | 1:43.03 | 8.87 |
21 | 72 | Callum CUSSEN | Junior | | 716397 | 1:49.27 | 1:43.16 | 1:43.16 | 9.00 |
22 | 243 | Jack GRAHAM | Expert/Elite | | 442695 | 1:43.29 | 1:51.69 | 1:43.29 | 9.13 |
23 | 105 | Alexander BAYNE | Master | | | 1:46.64 | 1:43.32 | 1:43.32 | 9.16 |
24 | 186 | Jack BECKERSON | Senior | | | 1:44.39 | 1:43.46 | 1:43.46 | 9.30 |
25 | 126 | Dave RICHARDSON | Master | Beaumont Racing | 418303 | 1:46.99 | 1:43.49 | 1:43.49 | 9.33 |
26 | 222 | Richard WOOD | Senior | | | 1:49.95 | 1:43.80 | 1:43.80 | 9.64 |
27 | 191 | Russ CLARK | Senior | | | 1:46.30 | 1:44.21 | 1:44.21 | 10.05 |
28 | 224 | Jake RAMSDALE | Senior | | | 1:44.61 | 1:50.27 | 1:44.61 | 10.45 |
29 | 79 | Pete ROBINSON | Junior | | 453336 | 1:48.76 | 1:45.11 | 1:45.11 | 10.95 |
30 | 225 | Paul MILES | Senior | | | 1:46.06 | 1:45.29 | 1:45.29 | 11.13 |
31 | 131 | Zoltan CSENDES | Master | | | 1:48.26 | 1:45.60 | 1:45.60 | 11.44 |
32 | 78 | Harry PHILLIPS | Junior | | 719024 | 1:47.17 | 1:45.63 | 1:45.63 | 11.47 |
33 | 114 | Simon HOW | Master | | | 1:52.51 | 1:46.04 | 1:46.04 | 11.88 |
34 | 128 | David FAIRSERVICE | Master | | | 1:46.93 | 1:46.05 | 1:46.05 | 11.89 |
35 | 70 | Jack CHAPMAN | Junior | | 465800 | 1:47.60 | 1:46.24 | 1:46.24 | 12.08 |
36 | 209 | Jason MORGAN | Senior | | 715700 | 1:48.14 | 1:46.25 | 1:46.25 | 12.09 |
37 | 219 | Tom VARKALA | Senior | | | 1:47.31 | 1:46.35 | 1:46.35 | 12.19 |
38 | 184 | Ellis BAKER | Senior | | | 1:47.59 | 1:47.57 | 1:47.57 | 13.41 |
39 | 112 | Kristian FRIDAY | Master | | | 1:49.85 | 1:47.90 | 1:47.90 | 13.74 |
40 | 210 | Sam POTTER | Senior | | 454561 | 1:51.81 | 1:48.09 | 1:48.09 | 13.93 |
41 | 199 | Ben HALCOMB | Senior | | | 1:48.13 | 1:58.74 | 1:48.13 | 13.97 |
42 | 192 | Chris COCKRILL | Senior | | | 1:48.48 | 1:55.55 | 1:48.48 | 14.32 |
43 | 217 | Graham STUBBINGS | Senior | | | 1:51.17 | 1:48.50 | 1:48.50 | 14.34 |
44 | 130 | Si PATON | Master | Descent Gear | 405398 | 1:48.74 | Scratch | 1:48.74 | 14.58 |
45 | 76 | Matthew KOVAR | Junior | | 468755 | 1:54.47 | 1:48.88 | 1:48.88 | 14.72 |
46 | 211 | Matthew ROE | Senior | | | 1:52.35 | 1:48.89 | 1:48.89 | 14.73 |
47 | 185 | Robert BECKERSON | Senior | | | 1:51.21 | 1:49.10 | 1:49.10 | 14.94 |
48 | 40 | Michael OBRIEN | Youth | | 466409 | 1:49.26 | 1:50.52 | 1:49.26 | 15.10 |
49 | 216 | David SOLOMONS | Senior | | | 1:51.76 | 1:49.77 | 1:49.77 | 15.61 |
50 | 223 | John PORTEOUS | Senior | | | 1:51.16 | 1:50.51 | 1:50.51 | 16.35 |
51 | 158 | Richard ABBOTT | Veteran | | 442838 | 1:54.27 | 1:50.95 | 1:50.95 | 16.79 |
52 | 205 | Tom HUGHES | Senior | | 720310 | 1:58.17 | 1:51.07 | 1:51.07 | 16.91 |
53 | 183 | Jonathan BAILEY | Senior | | | 1:54.07 | 1:51.41 | 1:51.41 | 17.25 |
54 | 73 | Craig DIAS | Junior | | 716119 | 1:57.17 | 1:51.43 | 1:51.43 | 17.27 |
55 | 226 | Tom SINGLETON | Senior | | | 1:54.26 | 1:51.47 | 1:51.47 | 17.31 |
56 | 124 | Martin WRIGHT | Master | | | 2:00.16 | 1:51.65 | 1:51.65 | 17.49 |
57 | 180 | Ivan ADAMS | Senior | | | 1:59.37 | 1:51.74 | 1:51.74 | 17.58 |
58 | 71 | Tom COADY | Junior | | | 2:12.33 | 1:52.26 | 1:52.26 | 18.10 |
59 | 35 | Max HALCOMB | Youth | | | 1:58.85 | 1:52.62 | 1:52.62 | 18.46 |
60 | 86 | Jamie HEXT | Junior | | | 1:52.66 | 1:52.70 | 1:52.66 | 18.50 |
61 | 202 | Darrel HARRIS | Senior | | | 1:53.16 | 1:53.05 | 1:53.05 | 18.89 |
62 | 80 | Jonathan STREETER | Junior | | | 1:53.85 | 1:53.06 | 1:53.06 | 18.90 |
63 | 220 | Simon WATSON | Senior | | 720835 | 1:54.85 | 1:53.11 | 1:53.11 | 18.95 |
64 | 69 | Matt CARDIFF | Junior | | | 1:53.92 | 1:53.41 | 1:53.41 | 19.25 |
65 | 200 | Matthew HANCILL | Senior | | | 1:57.62 | 1:53.45 | 1:53.45 | 19.29 |
66 | 107 | Chris BORHAM | Master | | | 1:53.50 | 1:54.36 | 1:53.50 | 19.34 |
67 | 30 | Harry BOWMAN | Youth | | 709510 | 1:55.25 | 1:53.77 | 1:53.77 | 19.61 |
68 | 152 | Tony PITTAS | Veteran | | | 1:55.24 | 1:54.03 | 1:54.03 | 19.87 |
69 | 8 | Dom BARDEN | Hard Tail | | | 1:55.23 | 1:54.07 | 1:54.07 | 19.91 |
70 | 115 | Shane KLUCKOW | Master | | | 1:57.08 | 1:54.09 | 1:54.09 | 19.93 |
71 | 187 | Marcus BELL | Senior | | | 1:56.33 | 1:54.32 | 1:54.32 | 20.16 |
72 | 203 | Ollie HINDLEY | Senior | | | 1:55.09 | 1:54.47 | 1:54.47 | 20.31 |
73 | 36 | Max JARMEY | Youth | | | 1:56.84 | 1:54.53 | 1:54.53 | 20.37 |
74 | 103 | Hugh ASHWORTH | Master | | | 1:55.79 | 1:55.18 | 1:55.18 | 21.02 |
75 | 41 | Zach PETERS | Youth | | 721889 | 1:55.73 | 1:55.21 | 1:55.21 | 21.05 |
76 | 82 | Oli WAKEMAN | Junior | | 423537 | 1:59.21 | 1:55.48 | 1:55.48 | 21.32 |
77 | 129 | Ian WARBY | Master | | | 1:59.00 | 1:55.60 | 1:55.60 | 21.44 |
78 | 5 | Ben ROBERTS | Hard Tail | | | 1:55.75 | 1:58.35 | 1:55.75 | 21.59 |
79 | 122 | Jonathan WOODS | Master | | | 1:55.78 | 1:55.76 | 1:55.76 | 21.60 |
80 | 204 | Chris HOLLOWAY | Senior | | | 1:55.83 | 1:56.47 | 1:55.83 | 21.67 |
81 | 188 | Richard BROOM | Senior | | | 2:10.62 | 1:56.10 | 1:56.10 | 21.94 |
82 | 213 | Aly SALISBURY | Senior | | | 1:59.64 | 1:56.16 | 1:56.16 | 22.00 |
83 | 84 | Jay SOUTHWELL | Junior | | | 1:58.47 | 1:56.33 | 1:56.33 | 22.17 |
84 | 38 | Josh LOWE | Youth | | 718403 | 1:59.44 | 1:56.42 | 1:56.42 | 22.26 |
85 | 17 | Connor FLETCHER | Juvenile | | | 1:56.47 | DNF | 1:56.47 | 22.31 |
86 | 221 | George WISE | Senior | | | 1:56.61 | 1:59.71 | 1:56.61 | 22.45 |
87 | 4 | Neil KEMP | Hard Tail | | | 1:59.02 | 1:56.84 | 1:56.84 | 22.68 |
88 | 85 | Nick OLDFIELD | Junior | | | 1:57.64 | 1:57.14 | 1:57.14 | 22.98 |
89 | 18 | Campbell WOODS | Juvenile | | 720366 | 2:05.53 | 1:57.35 | 1:57.35 | 23.19 |
90 | 196 | Antonio FIORE | Senior | | | 2:06.05 | 1:57.49 | 1:57.49 | 23.33 |
91 | 121 | Mark VOOGHT | Master | | | 1:57.49 | 2:08.47 | 1:57.49 | 23.33 |
92 | 68 | Ryan BLANDFORD | Junior | | | 2:02.63 | 1:57.63 | 1:57.63 | 23.47 |
93 | 66 | Bertie BAXTER | Junior | | | 1:58.37 | 1:57.68 | 1:57.68 | 23.52 |
94 | 116 | Nigel RICHARDSON | Master | | | 2:02.13 | 1:58.39 | 1:58.39 | 24.23 |
95 | 198 | James GOLBY | Senior | | | 1:58.39 | 2:02.16 | 1:58.39 | 24.23 |
96 | 74 | Dan EVANS | Junior | | | 2:03.49 | 1:58.54 | 1:58.54 | 24.38 |
97 | 3 | Ross HENDERSON | Hard Tail | | | 2:02.36 | 1:58.66 | 1:58.66 | 24.50 |
98 | 7 | Oli WAKEMAN | Hard Tail | | | 1:58.78 | DNF | 1:58.78 | 24.62 |
99 | 120 | Cristian TOMLINSON | Master | | | 2:00.19 | 1:58.98 | 1:58.98 | 24.82 |
100 | 214 | Andrew SALTON | Senior | | N/A | 1:59.57 | Scratch | 1:59.57 | 25.41 |
101 | 228 | Graham AYRIS | Senior | | | 2:06.15 | 1:59.76 | 1:59.76 | 25.60 |
102 | 193 | Andy CORNELIUS | Senior | | | 2:01.71 | 2:00.08 | 2:00.08 | 25.92 |
103 | 65 | Sohail ALONSO | Junior | | | 2:05.32 | 2:00.19 | 2:00.19 | 26.03 |
104 | 212 | Joe ROSE | Senior | | | 2:00.20 | 2:01.42 | 2:00.20 | 26.04 |
105 | 43 | Mackenzie WOODS | Youth | | 720365 | 2:02.03 | 2:00.48 | 2:00.48 | 26.32 |
106 | 160 | Andy LEDDEN | Veteran | | | 2:00.67 | 2:07.82 | 2:00.67 | 26.51 |
107 | 157 | David WEBB | Veteran | | | 2:09.83 | 2:00.71 | 2:00.71 | 26.55 |
108 | 195 | Dan DOLEMAN | Senior | | | 2:01.08 | 2:03.64 | 2:01.08 | 26.92 |
109 | 227 | Daniel ENSTONE | Senior | Addiktion Cycles | 2:04.03 | 2:01.51 | 2:01.51 | 27.35 |
110 | 75 | Jeron HOLY | Junior | | | 2:01.66 | 2:09.56 | 2:01.66 | 27.50 |
111 | 34 | Alex FRANK | Youth | | 721802 | 2:03.71 | 2:01.74 | 2:01.74 | 27.58 |
112 | 110 | Simon DUMBELTON | Master | | | 2:02.67 | 2:01.80 | 2:01.80 | 27.64 |
113 | 1 | Will ALDERTON | Hard Tail | | | 2:09.40 | 2:01.84 | 2:01.84 | 27.68 |
114 | 201 | Miles HARDY | Senior | | | 2:01.92 | Scratch | 2:01.92 | 27.76 |
115 | 32 | Chris DOUTRE | Youth | | | 2:03.10 | 2:02.40 | 2:02.40 | 28.24 |
116 | 119 | Jason THOMAS | Master | | | 2:13.93 | 2:02.42 | 2:02.42 | 28.26 |
117 | 189 | James BRUCE | Senior | | | 2:13.43 | 2:02.74 | 2:02.74 | 28.58 |
118 | 155 | Andy STURLA | Veteran | | 469129 | 2:06.86 | 2:02.94 | 2:02.94 | 28.78 |
119 | 33 | John ELAND | Youth | | 716496 | 2:04.06 | 2:04.47 | 2:04.06 | 29.90 |
120 | 123 | Tom WORRINGHAM | Master | | | 2:04.23 | 2:10.15 | 2:04.23 | 30.07 |
121 | 153 | Nik PULLEN | Veteran | | | 2:04.24 | 2:09.79 | 2:04.24 | 30.08 |
122 | 197 | Tom FOOT | Senior | | 411746 | 2:04.30 | 2:04.61 | 2:04.30 | 30.14 |
123 | 106 | Andrew BODEN | Master | | | 2:13.78 | 2:04.32 | 2:04.32 | 30.16 |
124 | 159 | Paul MALLOY | Veteran | | | 2:05.14 | 2:04.65 | 2:04.65 | 30.49 |
125 | 149 | Peter HINDLEY | Veteran | | | 2:09.36 | 2:05.32 | 2:05.32 | 31.16 |
126 | 162 | Simon LEAK | Veteran | Team Pants | 2:05.51 | 2:05.33 | 2:05.33 | 31.17 |
127 | 44 | Charlie WRIGHT | Youth | | | 2:12.54 | 2:05.41 | 2:05.41 | 31.25 |
128 | 154 | Chris ROBERTS-WRAY | Veteran | | | 2:05.72 | 2:06.43 | 2:05.72 | 31.56 |
129 | 111 | Brian FRETWELL | Master | | | 2:08.84 | 2:07.40 | 2:07.40 | 33.24 |
130 | 156 | Colin TURNER | Veteran | | | 2:11.36 | 2:07.41 | 2:07.41 | 33.25 |
131 | 161 | Andy HUNT | Veteran | Team Adoniz | 2:14.16 | 2:07.62 | 2:07.62 | 33.46 |
132 | 117 | Michael ROBERTS | Master | | | 2:07.63 | 2:07.89 | 2:07.63 | 33.47 |
133 | 147 | Mark FRANCIS | Veteran | | N/A | 2:08.40 | Scratch | 2:08.40 | 34.24 |
134 | 83 | Craig STATEY | Junior | | | 2:15.73 | 2:08.78 | 2:08.78 | 34.62 |
135 | 104 | Lee ATWELL | Master | | | 2:16.28 | 2:08.87 | 2:08.87 | 34.71 |
136 | 132 | Chris KIMBERLY | Master | | | 2:09.44 | 2:12.21 | 2:09.44 | 35.28 |
137 | 170 | Nicky BELTON | Women | Mud and Snow | 2:11.70 | 2:10.33 | 2:10.33 | 36.17 |
138 | 145 | Jason ALLGOOD | Veteran | | | 2:10.57 | 2:15.20 | 2:10.57 | 36.41 |
139 | 151 | Gary MERRIMAN | Veteran | | | 2:11.61 | 2:10.65 | 2:10.65 | 36.49 |
140 | 2 | Joe GIBBS | Hard Tail | | | 2:11.42 | 3:01.89 | 2:11.42 | 37.26 |
141 | 146 | Dudley FORSYTH | Veteran | | 721932 | 2:19.86 | 2:12.11 | 2:12.11 | 37.95 |
142 | 215 | Richard SHERMAN | Senior | | | 2:12.58 | 2:13.87 | 2:12.58 | 38.42 |
143 | 46 | David DUMPLETON | Youth | | | 2:22.56 | 2:12.74 | 2:12.74 | 38.58 |
144 | 113 | Lee HANDLEY | Master | | 722421 | 2:20.50 | 2:12.76 | 2:12.76 | 38.60 |
145 | 169 | Rose HINDLEY | Women | | 448062 | 2:21.48 | 2:14.07 | 2:14.07 | 39.91 |
146 | 31 | Shaun BOWMAN | Youth | | | 2:28.72 | 2:15.37 | 2:15.37 | 41.21 |
147 | 42 | Alex SCHILKE | Youth | | 722709 | 2:20.88 | 2:16.56 | 2:16.56 | 42.40 |
148 | 208 | Rob LEWIS | Senior | | | 2:17.32 | 2:20.68 | 2:17.32 | 43.16 |
149 | 45 | Billy RAMAGE | Youth | | | 2:28.47 | 2:19.71 | 2:19.71 | 45.55 |
150 | 150 | Alex LAWLER | Veteran | | 721401 | 2:20.06 | 2:22.90 | 2:20.06 | 45.90 |
151 | 194 | Rob CURRY | Senior | | | 2:20.82 | 2:23.95 | 2:20.82 | 46.66 |
152 | 9 | Paul SWALLOW | Hard Tail | | | 2:24.69 | 2:58.16 | 2:24.69 | 50.53 |
153 | 148 | David HARRIS | Veteran | | | 2:41.15 | 2:30.42 | 2:30.42 | 56.26 |
154 | 168 | Tina COLLIER | Women | | | 2:44.16 | 2:49.49 | 2:44.16 | 1:10.00 |
155 | 19 | Lewis KIDD | Juvenile | | | DNF | 3:18.93 | 3:18.93 | 1:44.77 |
Category Listing
Race 1 Hard Tail 12+
Posn | Bib | Name | Club/Sponsor | BC License | Run 1 | Run 2 | Best | Margin |
1 | 6 | Ben DEAKIN | | | 1:42.58 | Scratch | 1:42.58 | - |
2 | 8 | Dom BARDEN | | | 1:55.23 | 1:54.07 | 1:54.07 | 11.49 |
3 | 5 | Ben ROBERTS | | | 1:55.75 | 1:58.35 | 1:55.75 | 13.17 |
4 | 4 | Neil KEMP | | | 1:59.02 | 1:56.84 | 1:56.84 | 14.26 |
5 | 3 | Ross HENDERSON | | | 2:02.36 | 1:58.66 | 1:58.66 | 16.08 |
6 | 7 | Oli WAKEMAN | | | 1:58.78 | DNF | 1:58.78 | 16.20 |
7 | 1 | Will ALDERTON | | | 2:09.40 | 2:01.84 | 2:01.84 | 19.26 |
8 | 2 | Joe GIBBS | | | 2:11.42 | 3:01.89 | 2:11.42 | 28.84 |
9 | 9 | Paul SWALLOW | | | 2:24.69 | 2:58.16 | 2:24.69 | 42.11 |
Race 2 Juvenile Men Under 14
Posn | Bib | Name | Club/Sponsor | BC License | Run 1 | Run 2 | Best | Margin |
1 | 17 | Connor FLETCHER | | | 1:56.47 | DNF | 1:56.47 | - |
2 | 18 | Campbell WOODS | | 720366 | 2:05.53 | 1:57.35 | 1:57.35 | 0.88 |
3 | 19 | Lewis KIDD | | | DNF | 3:18.93 | 3:18.93 | 1:22.46 |
Race 3 Youth Men 15-16
Posn | Bib | Name | Club/Sponsor | BC License | Run 1 | Run 2 | Best | Margin |
1 | 37 | Jono JONES | | 428974 | 1:39.89 | 1:44.39 | 1:39.89 | - |
2 | 39 | Isaac MUNDY | | 452024 | 1:41.83 | 1:41.89 | 1:41.83 | 1.94 |
3 | 29 | Philip ATWILL | | 713816 | 1:42.47 | 1:41.89 | 1:41.89 | 2.00 |
4 | 40 | Michael OBRIEN | | 466409 | 1:49.26 | 1:50.52 | 1:49.26 | 9.37 |
5 | 35 | Max HALCOMB | | | 1:58.85 | 1:52.62 | 1:52.62 | 12.73 |
6 | 30 | Harry BOWMAN | | 709510 | 1:55.25 | 1:53.77 | 1:53.77 | 13.88 |
7 | 36 | Max JARMEY | | | 1:56.84 | 1:54.53 | 1:54.53 | 14.64 |
8 | 41 | Zach PETERS | | 721889 | 1:55.73 | 1:55.21 | 1:55.21 | 15.32 |
9 | 38 | Josh LOWE | | 718403 | 1:59.44 | 1:56.42 | 1:56.42 | 16.53 |
10 | 43 | Mackenzie WOODS | | 720365 | 2:02.03 | 2:00.48 | 2:00.48 | 20.59 |
11 | 34 | Alex FRANK | | 721802 | 2:03.71 | 2:01.74 | 2:01.74 | 21.85 |
12 | 32 | Chris DOUTRE | | | 2:03.10 | 2:02.40 | 2:02.40 | 22.51 |
13 | 33 | John ELAND | | 716496 | 2:04.06 | 2:04.47 | 2:04.06 | 24.17 |
14 | 44 | Charlie WRIGHT | | | 2:12.54 | 2:05.41 | 2:05.41 | 25.52 |
15 | 46 | David DUMPLETON | | | 2:22.56 | 2:12.74 | 2:12.74 | 32.85 |
16 | 31 | Shaun BOWMAN | | | 2:28.72 | 2:15.37 | 2:15.37 | 35.48 |
17 | 42 | Alex SCHILKE | | 722709 | 2:20.88 | 2:16.56 | 2:16.56 | 36.67 |
18 | 45 | Billy RAMAGE | | | 2:28.47 | 2:19.71 | 2:19.71 | 39.82 |
Race 4 Junior Men 17-18
Posn | Bib | Name | Club/Sponsor | BC License | Run 1 | Run 2 | Best | Margin |
1 | 81 | Sam WAKEFIELD | | 458290 | 1:40.39 | 1:38.98 | 1:38.98 | - |
2 | 72 | Callum CUSSEN | | 716397 | 1:49.27 | 1:43.16 | 1:43.16 | 4.18 |
3 | 79 | Pete ROBINSON | | 453336 | 1:48.76 | 1:45.11 | 1:45.11 | 6.13 |
4 | 78 | Harry PHILLIPS | | 719024 | 1:47.17 | 1:45.63 | 1:45.63 | 6.65 |
5 | 70 | Jack CHAPMAN | | 465800 | 1:47.60 | 1:46.24 | 1:46.24 | 7.26 |
6 | 76 | Matthew KOVAR | | 468755 | 1:54.47 | 1:48.88 | 1:48.88 | 9.90 |
7 | 73 | Craig DIAS | | 716119 | 1:57.17 | 1:51.43 | 1:51.43 | 12.45 |
8 | 71 | Tom COADY | | | 2:12.33 | 1:52.26 | 1:52.26 | 13.28 |
9 | 86 | Jamie HEXT | | | 1:52.66 | 1:52.70 | 1:52.66 | 13.68 |
10 | 80 | Jonathan STREETER | | | 1:53.85 | 1:53.06 | 1:53.06 | 14.08 |
11 | 69 | Matt CARDIFF | | | 1:53.92 | 1:53.41 | 1:53.41 | 14.43 |
12 | 82 | Oli WAKEMAN | | 423537 | 1:59.21 | 1:55.48 | 1:55.48 | 16.50 |
13 | 84 | Jay SOUTHWELL | | | 1:58.47 | 1:56.33 | 1:56.33 | 17.35 |
14 | 85 | Nick OLDFIELD | | | 1:57.64 | 1:57.14 | 1:57.14 | 18.16 |
15 | 68 | Ryan BLANDFORD | | | 2:02.63 | 1:57.63 | 1:57.63 | 18.65 |
16 | 66 | Bertie BAXTER | | | 1:58.37 | 1:57.68 | 1:57.68 | 18.70 |
17 | 74 | Dan EVANS | | | 2:03.49 | 1:58.54 | 1:58.54 | 19.56 |
18 | 65 | Sohail ALONSO | | | 2:05.32 | 2:00.19 | 2:00.19 | 21.21 |
19 | 75 | Jeron HOLY | | | 2:01.66 | 2:09.56 | 2:01.66 | 22.68 |
20 | 83 | Craig STATEY | | | 2:15.73 | 2:08.78 | 2:08.78 | 29.80 |
Race 5 Master Men 30-39
Posn | Bib | Name | Club/Sponsor | BC License | Run 1 | Run 2 | Best | Margin |
1 | 125 | Anthony GASKIN | | | 1:40.35 | 1:38.54 | 1:38.54 | - |
2 | 127 | Paul MOORE | | | 1:42.85 | 1:40.93 | 1:40.93 | 2.39 |
3 | 108 | Anton COLOMBO | | 721757 | 1:41.76 | 1:41.50 | 1:41.50 | 2.96 |
4 | 118 | Chris SPOONER | | | 1:45.27 | 1:42.47 | 1:42.47 | 3.93 |
5 | 105 | Alexander BAYNE | | | 1:46.64 | 1:43.32 | 1:43.32 | 4.78 |
6 | 126 | Dave RICHARDSON | Beaumont Racing | 418303 | 1:46.99 | 1:43.49 | 1:43.49 | 4.95 |
7 | 131 | Zoltan CSENDES | | | 1:48.26 | 1:45.60 | 1:45.60 | 7.06 |
8 | 114 | Simon HOW | | | 1:52.51 | 1:46.04 | 1:46.04 | 7.50 |
9 | 128 | David FAIRSERVICE | | | 1:46.93 | 1:46.05 | 1:46.05 | 7.51 |
10 | 112 | Kristian FRIDAY | | | 1:49.85 | 1:47.90 | 1:47.90 | 9.36 |
11 | 130 | Si PATON | Descent Gear | 405398 | 1:48.74 | Scratch | 1:48.74 | 10.20 |
12 | 124 | Martin WRIGHT | | | 2:00.16 | 1:51.65 | 1:51.65 | 13.11 |
13 | 107 | Chris BORHAM | | | 1:53.50 | 1:54.36 | 1:53.50 | 14.96 |
14 | 115 | Shane KLUCKOW | | | 1:57.08 | 1:54.09 | 1:54.09 | 15.55 |
15 | 103 | Hugh ASHWORTH | | | 1:55.79 | 1:55.18 | 1:55.18 | 16.64 |
16 | 129 | Ian WARBY | | | 1:59.00 | 1:55.60 | 1:55.60 | 17.06 |
17 | 122 | Jonathan WOODS | | | 1:55.78 | 1:55.76 | 1:55.76 | 17.22 |
18 | 121 | Mark VOOGHT | | | 1:57.49 | 2:08.47 | 1:57.49 | 18.95 |
19 | 116 | Nigel RICHARDSON | | | 2:02.13 | 1:58.39 | 1:58.39 | 19.85 |
20 | 120 | Cristian TOMLINSON | | | 2:00.19 | 1:58.98 | 1:58.98 | 20.44 |
21 | 110 | Simon DUMBELTON | | | 2:02.67 | 2:01.80 | 2:01.80 | 23.26 |
22 | 119 | Jason THOMAS | | | 2:13.93 | 2:02.42 | 2:02.42 | 23.88 |
23 | 123 | Tom WORRINGHAM | | | 2:04.23 | 2:10.15 | 2:04.23 | 25.69 |
24 | 106 | Andrew BODEN | | | 2:13.78 | 2:04.32 | 2:04.32 | 25.78 |
25 | 111 | Brian FRETWELL | | | 2:08.84 | 2:07.40 | 2:07.40 | 28.86 |
26 | 117 | Michael ROBERTS | | | 2:07.63 | 2:07.89 | 2:07.63 | 29.09 |
27 | 104 | Lee ATWELL | | | 2:16.28 | 2:08.87 | 2:08.87 | 30.33 |
28 | 132 | Chris KIMBERLY | | | 2:09.44 | 2:12.21 | 2:09.44 | 30.90 |
29 | 113 | Lee HANDLEY | | 722421 | 2:20.50 | 2:12.76 | 2:12.76 | 34.22 |
Race 6 Veteran Men 40 Plus
Posn | Bib | Name | Club/Sponsor | BC License | Run 1 | Run 2 | Best | Margin |
1 | 158 | Richard ABBOTT | | 442838 | 1:54.27 | 1:50.95 | 1:50.95 | - |
2 | 152 | Tony PITTAS | | | 1:55.24 | 1:54.03 | 1:54.03 | 3.08 |
3 | 160 | Andy LEDDEN | | | 2:00.67 | 2:07.82 | 2:00.67 | 9.72 |
4 | 157 | David WEBB | | | 2:09.83 | 2:00.71 | 2:00.71 | 9.76 |
5 | 155 | Andy STURLA | | 469129 | 2:06.86 | 2:02.94 | 2:02.94 | 11.99 |
6 | 153 | Nik PULLEN | | | 2:04.24 | 2:09.79 | 2:04.24 | 13.29 |
7 | 159 | Paul MALLOY | | | 2:05.14 | 2:04.65 | 2:04.65 | 13.70 |
8 | 149 | Peter HINDLEY | | | 2:09.36 | 2:05.32 | 2:05.32 | 14.37 |
9 | 162 | Simon LEAK | Team Pants | 2:05.51 | 2:05.33 | 2:05.33 | 14.38 |
10 | 154 | Chris ROBERTS-WRAY | | | 2:05.72 | 2:06.43 | 2:05.72 | 14.77 |
11 | 156 | Colin TURNER | | | 2:11.36 | 2:07.41 | 2:07.41 | 16.46 |
12 | 161 | Andy HUNT | Team Adoniz | 2:14.16 | 2:07.62 | 2:07.62 | 16.67 |
