Round 2 - BR4R Bull Track
Mountain Bike Downhill 2014
Promoter: By Riders for Riders
Sunday 22nd June 2014
Bull Track,
Crowborough, East Sussex
Full Results
The Results are also available in Acrobat PDF format
All Riders
Posn | Bib | Name | Category | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 42 | Jack CHAPMAN | Senior Men | Haven DaVinci/O'Neal | 0:43.17 | 0:42.62 | 0:42.30 | 0:42.30 | - |
2 | 44 | Ross HAMMOND | Senior Men | Team Aston Hill | 0:43.44 | 0:42.47 | 1:00.11 | 0:42.47 | 0.17 |
3 | 5 | Richard JONES | Senior Men | JC Revolution | 0:45.41 | 0:45.39 | 0:45.24 | 0:45.24 | 2.94 |
4 | 55 | Matt WAKEFIELD | Senior Men | | 0:45.80 | 0:45.62 | 0:45.37 | 0:45.37 | 3.07 |
5 | 21 | Alex MANSELL | Senior Men | Trace Defrein Collective | 0:45.67 | 0:46.72 | 0:46.56 | 0:45.67 | 3.37 |
6 | 40 | Tom SCRACE | Junior Men | | 0:45.96 | 0:46.29 | 0:45.71 | 0:45.71 | 3.41 |
7 | 41 | George BARNES | Junior Men | BikeGoo | 0:46.62 | 0:46.01 | 0:47.17 | 0:46.01 | 3.71 |
8 | 52 | Paul WALLIS | Senior Men | | 0:47.59 | 0:47.15 | 0:46.19 | 0:46.19 | 3.89 |
9 | 15 | Gary NORTH | Master Men | Whisper Bikes | 0:46.95 | 0:47.17 | 0:47.04 | 0:46.95 | 4.65 |
10 | 30 | Simon GOLDING | Master Men | Team DGB | 0:48.28 | 0:47.00 | 0:47.21 | 0:47.00 | 4.70 |
11 | 12 | Alfie KILLNER | Youth Men | Aston Hill/Banshee Bi | 0:47.73 | 0:47.21 | 0:47.18 | 0:47.18 | 4.88 |
12 | 1 | Riley JENNER | Youth Men | BTR Fabrications | 0:47.27 | 0:52.88 | 0:58.75 | 0:47.27 | 4.97 |
13 | 54 | Alvar COPPARD | Veteran Men | | 0:48.63 | 0:48.03 | 0:47.30 | 0:47.30 | 5.00 |
14 | 31 | Brad VAUGHAN | Master Men | Team PORC | 0:47.56 | 0:47.84 | 0:47.60 | 0:47.56 | 5.26 |
15 | 45 | Nick KELLEHER | Master Men | Whisper Bikes | 0:50.26 | 0:48.92 | 0:47.94 | 0:47.94 | 5.64 |
16 | 37 | Tom WORSFOLD | Senior Men | | 0:48.08 | 0:52.79 | 0:48.34 | 0:48.08 | 5.78 |
17 | 47 | Joe KILLNER | Veteran Men | Aston Hill/Banshee | 0:48.85 | 0:49.73 | 0:48.29 | 0:48.29 | 5.99 |
18 | 34 | James KIRK | Master Men | | 0:48.77 | 0:48.32 | 0:48.56 | 0:48.32 | 6.02 |
19 | 36 | Gareth NEWMAN | Master Men | | 0:48.70 | 0:49.38 | 0:50.40 | 0:48.70 | 6.40 |
20 | 29 | Lindon FARROW | Master Men | Sketchy MTB | 0:48.86 | 0:50.19 | 0:49.26 | 0:48.86 | 6.56 |
21 | 48 | Paul EVANS | Veteran Men | Warley Freeriders | 0:49.96 | 0:49.46 | 0:49.08 | 0:49.08 | 6.78 |
22 | 26 | Mark TWOHEY | Veteran Men | Sketchy MTB | 0:50.41 | 0:50.44 | 0:49.10 | 0:49.10 | 6.80 |
23 | 46 | Lee HILLIER ESQ | Master Men | | 0:49.26 | 1:05.49 | 0:49.24 | 0:49.24 | 6.94 |
24 | 28 | Matt NEWINGTON | Youth Men | Sketchy MTB | 0:50.70 | 0:49.67 | 0:51.03 | 0:49.67 | 7.37 |
25 | 14 | Matthew McGOVERN | Youth Men | Sutton CC | 0:50.83 | 0:50.56 | 0:51.59 | 0:50.56 | 8.26 |
26 | 18 | Harry NICHOLSON | Junior Men | | 0:54.78 | 0:52.32 | 0:51.22 | 0:51.22 | 8.92 |
27 | 17 | Jordan TESTER | Junior Men | | 0:52.54 | 0:51.42 | 0:51.99 | 0:51.42 | 9.12 |
28 | 19 | Seb Scilliter BROWN | Junior Men | | 0:53.01 | 0:52.69 | 0:52.30 | 0:52.30 | 10.00 |
29 | 27 | Andrew TURNER | Master Men | Sketchy MTB | 0:55.04 | 0:53.16 | 0:54.07 | 0:53.16 | 10.86 |
30 | 16 | Benjamin RUBE | Youth Men | | 0:53.34 | 0:55.28 | DNS | 0:53.34 | 11.04 |
31 | 11 | Cameron ROSS | Juvenile Men | Team PORC/Whisper Bikes | 0:57.38 | 0:54.59 | 0:55.60 | 0:54.59 | 12.29 |
32 | 6 | Connor INGRAM | Junior Men | Blockhead Energy | DNF | 0:54.88 | 0:54.74 | 0:54.74 | 12.44 |
33 | 38 | Sion MARGRAVE | Juvenile Men | | 0:56.45 | 0:55.87 | 0:55.03 | 0:55.03 | 12.73 |
34 | 33 | James PALFREYMAN | Master Men | | 0:55.83 | 0:55.74 | DNS | 0:55.74 | 13.44 |
35 | 32 | Jamie PALFREYMAN | Youth Men | | 0:59.51 | 0:56.84 | DNS | 0:56.84 | 14.54 |
36 | 8 | Antoine GAGNEBE | Juvenile Men | Trace Defrein Collective | 0:57.37 | 0:57.69 | 0:56.91 | 0:56.91 | 14.61 |
37 | 53 | Nathan CHEESMAN | Senior Men | | DNS | 0:59.45 | 0:57.56 | 0:57.56 | 15.26 |
38 | 23 | Joseph AGATE | Youth Men | | 1:00.37 | 0:59.61 | 0:58.43 | 0:58.43 | 16.13 |
39 | 9 | Lucas MEAD | Juvenile Men | Team PORC/Whisper Bikes | 0:59.98 | 1:01.12 | 0:59.50 | 0:59.50 | 17.20 |
40 | 22 | Oscar BREWSTER | Juvenile Men | Bedgebury CC | 1:01.67 | 1:02.06 | 1:00.07 | 1:00.07 | 17.77 |
41 | 3 | Taylor ANDRESS | Young Rippers | Trace Defrein Collective | 1:01.19 | 1:00.48 | 1:00.09 | 1:00.09 | 17.79 |
42 | 25 | Rachel DYSON | Women | Sketchy MTB | 1:01.34 | 1:01.45 | 1:02.40 | 1:01.34 | 19.04 |
43 | 10 | Nathan ROSS | Young Rippers | Team PORC/Whisper Bikes | 1:04.54 | 1:03.54 | 1:02.68 | 1:02.68 | 20.38 |
44 | 20 | Mihail SCHIOPU | Master Men | Trace Defrein Collective | 1:02.83 | 1:03.81 | 1:03.38 | 1:02.83 | 20.53 |
45 | 2 | Tyler CHAPMAN | Young Rippers | | 1:09.69 | 1:06.06 | 1:03.85 | 1:03.85 | 21.55 |
46 | 13 | Rob BROOKS | Veteran Men | Trace Defrein Collective | 1:04.04 | 1:10.04 | DNS | 1:04.04 | 21.74 |
47 | 24 | Sally ROSS | Women | | 1:07.28 | 1:04.65 | 1:05.78 | 1:04.65 | 22.35 |
48 | 49 | Karen EVANS | Women | Warley Freeriders | 1:07.32 | 1:06.79 | 1:05.83 | 1:05.83 | 23.53 |
49 | 7 | Gabriel GAGNEBE | Young Rippers | Trace Defrein Collective | 1:09.97 | 1:08.88 | 1:08.34 | 1:08.34 | 26.04 |
50 | 4 | Hayden ANDRESS | Young Rippers | Trace Defrein Collective | 1:11.72 | 1:11.04 | 1:14.39 | 1:11.04 | 28.74 |
51 | 39 | Mikey HOWARTH | Juvenile Men | | 1:13.26 | 1:12.94 | 1:11.65 | 1:11.65 | 29.35 |
52 | 51 | Hadley COPPARD | Young Rippers | BR4R | 1:36.59 | 1:32.65 | 1:34.24 | 1:32.65 | 50.35 |
53 | 50 | Jay EVANS | Young Rippers | Warley Freeriders | 1:43.40 | 1:43.33 | 1:45.55 | 1:43.33 | 1:01.03 |
Category Listing
Race 1 Young Rippers Under 12
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 3 | Taylor ANDRESS | Trace Defrein Collective | 1:01.19 | 1:00.48 | 1:00.09 | 1:00.09 | - |
2 | 10 | Nathan ROSS | Team PORC/Whisper Bikes | 1:04.54 | 1:03.54 | 1:02.68 | 1:02.68 | 2.59 |
3 | 2 | Tyler CHAPMAN | | 1:09.69 | 1:06.06 | 1:03.85 | 1:03.85 | 3.76 |
4 | 7 | Gabriel GAGNEBE | Trace Defrein Collective | 1:09.97 | 1:08.88 | 1:08.34 | 1:08.34 | 8.25 |
5 | 4 | Hayden ANDRESS | Trace Defrein Collective | 1:11.72 | 1:11.04 | 1:14.39 | 1:11.04 | 10.95 |
6 | 51 | Hadley COPPARD | BR4R | 1:36.59 | 1:32.65 | 1:34.24 | 1:32.65 | 32.56 |
7 | 50 | Jay EVANS | Warley Freeriders | 1:43.40 | 1:43.33 | 1:45.55 | 1:43.33 | 43.24 |
Race 2 Juvenile Men 12-14
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 11 | Cameron ROSS | Team PORC/Whisper Bikes | 0:57.38 | 0:54.59 | 0:55.60 | 0:54.59 | - |
2 | 38 | Sion MARGRAVE | | 0:56.45 | 0:55.87 | 0:55.03 | 0:55.03 | 0.44 |
3 | 8 | Antoine GAGNEBE | Trace Defrein Collective | 0:57.37 | 0:57.69 | 0:56.91 | 0:56.91 | 2.32 |
4 | 9 | Lucas MEAD | Team PORC/Whisper Bikes | 0:59.98 | 1:01.12 | 0:59.50 | 0:59.50 | 4.91 |
5 | 22 | Oscar BREWSTER | Bedgebury CC | 1:01.67 | 1:02.06 | 1:00.07 | 1:00.07 | 5.48 |
6 | 39 | Mikey HOWARTH | | 1:13.26 | 1:12.94 | 1:11.65 | 1:11.65 | 17.06 |
Race 3 Youth Men 15-16
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 12 | Alfie KILLNER | Aston Hill/Banshee Bi | 0:47.73 | 0:47.21 | 0:47.18 | 0:47.18 | - |
2 | 1 | Riley JENNER | BTR Fabrications | 0:47.27 | 0:52.88 | 0:58.75 | 0:47.27 | 0.09 |
3 | 28 | Matt NEWINGTON | Sketchy MTB | 0:50.70 | 0:49.67 | 0:51.03 | 0:49.67 | 2.49 |
4 | 14 | Matthew McGOVERN | Sutton CC | 0:50.83 | 0:50.56 | 0:51.59 | 0:50.56 | 3.38 |
5 | 16 | Benjamin RUBE | | 0:53.34 | 0:55.28 | DNS | 0:53.34 | 6.16 |
6 | 32 | Jamie PALFREYMAN | | 0:59.51 | 0:56.84 | DNS | 0:56.84 | 9.66 |
7 | 23 | Joseph AGATE | | 1:00.37 | 0:59.61 | 0:58.43 | 0:58.43 | 11.25 |
Race 4 Junior Men 17-18
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
3 | 40 | Tom SCRACE | | 0:45.96 | 0:46.29 | 0:45.71 | 0:45.71 | - |
4 | 41 | George BARNES | BikeGoo | 0:46.62 | 0:46.01 | 0:47.17 | 0:46.01 | 0.30 |
5 | 18 | Harry NICHOLSON | | 0:54.78 | 0:52.32 | 0:51.22 | 0:51.22 | 5.51 |
6 | 17 | Jordan TESTER | | 0:52.54 | 0:51.42 | 0:51.99 | 0:51.42 | 5.71 |
7 | 19 | Seb Scilliter BROWN | | 0:53.01 | 0:52.69 | 0:52.30 | 0:52.30 | 6.59 |
8 | 6 | Connor INGRAM | Blockhead Energy | DNF | 0:54.88 | 0:54.74 | 0:54.74 | 9.03 |
Race 5 Master Men 30-39
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 15 | Gary NORTH | Whisper Bikes | 0:46.95 | 0:47.17 | 0:47.04 | 0:46.95 | - |
2 | 30 | Simon GOLDING | Team DGB | 0:48.28 | 0:47.00 | 0:47.21 | 0:47.00 | 0.05 |
3 | 31 | Brad VAUGHAN | Team PORC | 0:47.56 | 0:47.84 | 0:47.60 | 0:47.56 | 0.61 |
4 | 45 | Nick KELLEHER | Whisper Bikes | 0:50.26 | 0:48.92 | 0:47.94 | 0:47.94 | 0.99 |
5 | 34 | James KIRK | | 0:48.77 | 0:48.32 | 0:48.56 | 0:48.32 | 1.37 |
6 | 36 | Gareth NEWMAN | | 0:48.70 | 0:49.38 | 0:50.40 | 0:48.70 | 1.75 |
7 | 29 | Lindon FARROW | Sketchy MTB | 0:48.86 | 0:50.19 | 0:49.26 | 0:48.86 | 1.91 |
8 | 46 | Lee HILLIER ESQ | | 0:49.26 | 1:05.49 | 0:49.24 | 0:49.24 | 2.29 |
9 | 27 | Andrew TURNER | Sketchy MTB | 0:55.04 | 0:53.16 | 0:54.07 | 0:53.16 | 6.21 |
10 | 33 | James PALFREYMAN | | 0:55.83 | 0:55.74 | DNS | 0:55.74 | 8.79 |
11 | 20 | Mihail SCHIOPU | Trace Defrein Collective | 1:02.83 | 1:03.81 | 1:03.38 | 1:02.83 | 15.88 |
Race 6 Veteran Men Over 40
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 54 | Alvar COPPARD | | 0:48.63 | 0:48.03 | 0:47.30 | 0:47.30 | - |
2 | 47 | Joe KILLNER | Aston Hill/Banshee | 0:48.85 | 0:49.73 | 0:48.29 | 0:48.29 | 0.99 |
3 | 48 | Paul EVANS | Warley Freeriders | 0:49.96 | 0:49.46 | 0:49.08 | 0:49.08 | 1.78 |
4 | 26 | Mark TWOHEY | Sketchy MTB | 0:50.41 | 0:50.44 | 0:49.10 | 0:49.10 | 1.80 |
5 | 13 | Rob BROOKS | Trace Defrein Collective | 1:04.04 | 1:10.04 | DNS | 1:04.04 | 16.74 |
Race 7 Women
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 25 | Rachel DYSON | Sketchy MTB | 1:01.34 | 1:01.45 | 1:02.40 | 1:01.34 | - |
2 | 24 | Sally ROSS | | 1:07.28 | 1:04.65 | 1:05.78 | 1:04.65 | 3.31 |
3 | 49 | Karen EVANS | Warley Freeriders | 1:07.32 | 1:06.79 | 1:05.83 | 1:05.83 | 4.49 |
Race 8 Senior Men 19-29
Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin |
1 | 42 | Jack CHAPMAN | Haven DaVinci/O'Neal | 0:43.17 | 0:42.62 | 0:42.30 | 0:42.30 | - |
2 | 44 | Ross HAMMOND | Team Aston Hill | 0:43.44 | 0:42.47 | 1:00.11 | 0:42.47 | 0.17 |
3 | 5 | Richard JONES | JC Revolution | 0:45.41 | 0:45.39 | 0:45.24 | 0:45.24 | 2.94 |
4 | 55 | Matt WAKEFIELD | | 0:45.80 | 0:45.62 | 0:45.37 | 0:45.37 | 3.07 |
5 | 21 | Alex MANSELL | Trace Defrein Collective | 0:45.67 | 0:46.72 | 0:46.56 | 0:45.67 | 3.37 |
6 | 52 | Paul WALLIS | | 0:47.59 | 0:47.15 | 0:46.19 | 0:46.19 | 3.89 |
7 | 37 | Tom WORSFOLD | | 0:48.08 | 0:52.79 | 0:48.34 | 0:48.08 | 5.78 |
8 | 53 | Nathan CHEESMAN | | DNS | 0:59.45 | 0:57.56 | 0:57.56 | 15.26 |
For more information on
The BR4R Downhill Races
please contact Jake Snake
Phone: 07789372352
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2014 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838
Last revised: 24th June 2014