Pedal Hounds BMB
Southern Downhill, Cheddar 1997
Day 1 - Saturday 5th July 1997
Organised by Pedal Hounds
| | R1 | Youth | | Run 1 | Run 2 | Best |
| 1 | 2B | Jason Davies | Primal/Klein | 1:57.96 | 1:54.24 | 1:54.24 |
| 2 | 248B | Russell Hurst | | 2:11.63 | 1:56.58 | 1:56.58 |
| 3 | 256B | James Ryder | | 2:12.84 | 1:57.61 | 1:57.61 |
| 4 | 15A | Neil Harris | Wildside | 2:00.03 | 2:01.41 | 2:00.03 |
| 5 | 1B | Allister Basson | On A Bike | 2:06.20 | 2:00.16 | 2:00.16 |
| 6 | 17B | Thomas Donhou | Norvic MBC | 2:07.66 | 2:00.83 | 2:00.83 |
| 7 | 11B | Alan Strange | | 2:05.70 | 2:01.00 | 2:01.00 |
| 8 | 21B | Tim Brain | Giant | 2:24.90 | 2:01.01 | 2:01.01 |
| 9 | 247B | Steven Atkins | Westbury Cycles | 2:01.67 | 2:01.25 | 2:01.25 |
| 10 | 8B | Mark Jobling | | 2:07.33 | 2:02.09 | 2:02.09 |
| 11 | 253B | Peter Drew | On A Bike | 2:06.05 | 2:02.60 | 2:02.60 |
| 12 | 244B | Jamie Faulkner | Brige Garage | 2:04.95 | 2:02.72 | 2:02.72 |
| 13 | 16A | Chris Spooner | Cycology | 2:03.25 | Retired | 2:03.25 |
| 14 | 10A | Tom Davage | | 2:03.72 | 2:16.03 | 2:03.72 |
| 15 | 14B | Robert Henson | Leisure Lakes RT | 2:13.11 | 2:03.76 | 2:03.76 |
| 16 | 30A | Peter Mascall | | 2:04.12 | 2:10.50 | 2:04.12 |
| 17 | 13B | Rhys Wheeler | Cwmcarn Paragons | 2:15.31 | 2:04.38 | 2:04.38 |
| 18 | 251B | David Pusey | DRR | 2:14.00 | 2:06.32 | 2:06.32 |
| 19 | 24B | Sam Henderson | Bigfoot Flowers | 2:14.16 | 2:06.38 | 2:06.38 |
| 20 | 250A | Will Howard | | 2:08.12 | 2:16.90 | 2:08.12 |
| 21 | 25A | Jonathan Smith | Muddy Fox | 2:08.22 | 2:11.45 | 2:08.22 |
| 22 | 243A | Rob Marshall | Bigfoot Flowers | 2:08.97 | 2:18.36 | 2:08.97 |
| 23 | 246B | Michael Lusmore | | 2:55.81 | 2:09.13 | 2:09.13 |
| 24 | 18B | Greg Pickles | Cycology | 3:06.27 | 2:09.72 | 2:09.72 |
| 25 | 249B | Kevin James | DRR | 2:13.50 | 2:09.88 | 2:09.88 |
| 26 | 259B | Andrew Smart | | 2:22.61 | 2:11.30 | 2:11.30 |
| 27 | 6B | Lee Cordrey | Pedalhounds | 2:20.31 | 2:11.36 | 2:11.36 |
| 28 | 242A | Adam Watkin | | 2:12.63 | 2:12.99 | 2:12.63 |
| 29 | 19B | William James | Red Kite Cycles | Retired | 2:14.67 | 2:14.67 |
| 30 | 27A | Simon Taylor-Davies | | 2:14.88 | 2:15.48 | 2:14.88 |
| 31 | 26B | Karl Martinson | Data Services | Scratch | 2:17.05 | 2:17.05 |
| 32 | 23A | Simon Scruby | Westbury Cycles | 2:17.18 | 2:30.87 | 2:17.18 |
| 33 | 255B | Jonathan Squier | | 2:24.00 | 2:17.60 | 2:17.60 |
| 34 | 9A | Pete Hodgson | Team DWA | 2:18.12 | Scratch | 2:18.12 |
| 35 | 4A | Lee Kruba | Red Kite Cycles | 2:18.93 | 2:34.92 | 2:18.93 |
| 36 | 241B | Neil Ritson | | 2:24.51 | 2:19.56 | 2:19.56 |
| 37 | 28B | Jeremy Silvester | | 2:25.40 | 2:22.22 | 2:22.22 |
| 38 | 3B | Gary Kruba | Red Kite Cycles | 2:33.27 | 2:24.10 | 2:24.10 |
| 39 | 29B | Richard Peate | Big Daddy | 2:27.59 | 2:24.71 | 2:24.71 |
| 40 | 258B | Nick Burt | Xtreme | 2:28.27 | 2:24.86 | 2:24.86 |
| 41 | 20A | Nick James | Red Kite Cycles | 2:24.94 | 2:26.07 | 2:24.94 |
| 42 | 257B | Matt Blake | DRR | 2:37.90 | 2:26.56 | 2:26.56 |
| 43 | 252B | Daniel B-Slinn | QAD Racing | 2:32.79 | 2:28.10 | 2:28.10 |
| 44 | 22A | Alex Berry | Team Furry Dice | 2:28.38 | Retired | 2:28.38 |
| 45 | 254B | Rob Bartlett | | 2:37.07 | 2:29.72 | 2:29.72 |
| 46 | 12A | Harry Cornish | | 2:31.85 | 2:34.73 | 2:31.85 |
| | R2 | Junior | | Run 1 | Run 2 | Best |
| 1 | 56B | David Richardson | Maclaines Cycout | 1:54.73 | 1:51.77 | 1:51.77 |
| 2 | 37B | Gareth Hopkins | Mudock | 1:55.46 | 1:52.25 | 1:52.25 |
| 3 | 59A | Marcus Scott | Bike Bothy | 1:54.10 | 1:54.44 | 1:54.10 |
| 4 | 41B | Simon Pearce | Giant/USE | 1:57.48 | 1:54.39 | 1:54.39 |
| 5 | 54B | Alan Patey | | 1:57.36 | 1:55.91 | 1:55.91 |
| 6 | 47B | Gavin Buxton | V C Norwich | 1:58.55 | 1:56.46 | 1:56.46 |
| 7 | 57B | Matthew Butterfill | A-Team | 1:59.90 | 1:56.50 | 1:56.50 |
| 8 | 40B | Neil Prentice | Bolton MBC | 2:02.10 | 1:57.40 | 1:57.40 |
| =9 | 33A | Mark Oakshott | | 1:57.74 | 1:58.74 | 1:57.74 |
| =9 | 53B | Oliver Wiltshire | Faringdon Cycles | 2:19.33 | 1:57.74 | 1:57.74 |
| 11 | 48B | Chris Mccallion | Somerset Bike Centre | 2:21.83 | 1:58.47 | 1:58.47 |
| 12 | 43B | Andrew Kempton | Bmb/Giant | 2:04.18 | 1:58.60 | 1:58.60 |
| 13 | 46B | Luke Hollom | | 2:02.31 | 1:58.92 | 1:58.92 |
| 14 | 45B | Alex Dromgoole | Wildside | 1:59.60 | 1:58.93 | 1:58.93 |
| 15 | 55B | Joe Finney | Westbury Cycles | 2:07.29 | 1:59.96 | 1:59.96 |
| 16 | 52B | Ross Tricker | Team Cranx | 2:00.74 | 2:00.45 | 2:00.45 |
| 17 | 42B | Ross Dupuy | | 2:04.93 | 2:00.51 | 2:00.51 |
| 18 | 49B | Matt Waterson | Wildside | 2:02.76 | 2:00.69 | 2:00.69 |
| 19 | 44B | Jonathan Leggett | Ant Hill Mob | 2:03.33 | 2:02.10 | 2:02.10 |
| 20 | 38B | Greg Wylie | | 2:03.79 | 2:03.14 | 2:03.14 |
| 21 | 58B | Mark MacKenzie | Bikesport | 2:09.30 | 2:03.88 | 2:03.88 |
| 22 | 31A | Jim Davage | | 2:07.39 | 2:18.69 | 2:07.39 |
| 23 | 51B | Joe Walker | | Retired | 2:08.13 | 2:08.13 |
| 24 | 36B | Edward Preston | | 2:40.15 | 2:13.23 | 2:13.23 |
| 25 | 50B | Philip Hall | Somerset Bike Centre | 5:36.33 | 2:18.27 | 2:18.27 |
| | R3 | Master | | Run 1 | Run 2 | Best |
| 1 | 87B | Woody Hole | Hope Technology | 1:51.34 | 1:50.38 | 1:50.38 |
| 2 | 92B | Martin Reeley | Rapid Orange | 1:52.69 | 1:50.50 | 1:50.50 |
| 3 | 84B | Alan Blood | Gary Fisher | 1:55.72 | 1:51.83 | 1:51.83 |
| 4 | 263B | Keith Wilson | Heales Cycles | 1:54.92 | 1:52.28 | 1:52.28 |
| 5 | 82B | Chris Hodgkinson | Team Bike Shack | 1:56.55 | 1:54.10 | 1:54.10 |
| 6 | 83B | Mick Extance | Shock Tech | 1:56.24 | 1:54.23 | 1:54.23 |
| 7 | 93B | Iain Mansell | Team Sensible | 1:57.05 | 1:54.61 | 1:54.61 |
| 8 | 278A | Martin Smith | Leisurelakes | 1:55.29 | 1:57.43 | 1:55.29 |
| 9 | 99A | Nibs Kellett | Woftam | 1:55.32 | 1:56.49 | 1:55.32 |
| 10 | 86B | Andy Bostock | Animal | 2:01.48 | 1:55.73 | 1:55.73 |
| 11 | 88B | Keith Simpson | MBR | 1:57.63 | 1:56.68 | 1:56.68 |
| 12 | 91B | Anthony Reeley | Rapid Orange | 2:00.16 | 1:56.74 | 1:56.74 |
| 13 | 80B | Andy Hart | Walton Cycles | 2:01.87 | 1:56.88 | 1:56.88 |
| 14 | 68B | Chris Brown | | 2:08.70 | 1:57.77 | 1:57.77 |
| 15 | 272B | Chris Porter | MBI | 2:09.33 | 1:57.89 | 1:57.89 |
| 16 | 273B | Paul Gibbons | Pearce Cycles | 2:01.71 | 1:58.47 | 1:58.47 |
| 17 | 277B | Phil Baskerville | PTS/Hot Chilli | 2:02.99 | 1:58.76 | 1:58.76 |
| 18 | 64B | Mike Corkill | Bolton Bikes | 1:59.47 | 1:58.84 | 1:58.84 |
| 19 | 97A | Brian Cake | Team PB | 1:59.38 | 2:03.07 | 1:59.38 |
| 20 | 94B | Mark Sadler | | 2:00.14 | 1:59.68 | 1:59.68 |
| 21 | 67B | Paul Jacobs | | 2:02.01 | 1:59.89 | 1:59.89 |
| 22 | 279B | Paul Judd | John Atkins Cycles | 2:02.64 | 2:00.12 | 2:00.12 |
| 23 | 98B | Roger Johns | Team PB | 2:00.70 | 2:00.19 | 2:00.19 |
| 24 | 90B | Dave Worledge | Kona/Arun Cycles | 2:05.19 | 2:01.26 | 2:01.26 |
| 25 | 61B | Ian Hutchinson | Pedalhounds | 2:02.45 | 2:01.43 | 2:01.43 |
| 26 | 271B | Mark Chapman | Bigfoot Flowers | 2:04.96 | 2:01.48 | 2:01.48 |
| 27 | 78B | Andy Barwell | | 2:28.02 | 2:02.35 | 2:02.35 |
| 28 | 72A | Marcus Tett | Handlebar Hounds | 2:03.08 | 2:04.54 | 2:03.08 |
| 29 | 269B | Philip Swift | | 2:11.02 | 2:03.63 | 2:03.63 |
| 30 | 66B | John Goble | | 2:14.23 | 2:04.35 | 2:04.35 |
| 31 | 73B | Mick Edwards | | 2:07.62 | 2:04.81 | 2:04.81 |
| 32 | 265A | Matt Hending | Clayton Cars | 2:04.98 | 2:11.73 | 2:04.98 |
| 33 | 65B | Ian Hicks | Heathrow Sharks | 2:06.51 | 2:05.22 | 2:05.22 |
| 34 | 274B | Pip Sowden | Clayton Cars | 2:10.58 | 2:06.04 | 2:06.04 |
| 35 | 75A | Dave Dormer | Mountain Cycle | 2:06.41 | 2:06.59 | 2:06.41 |
| 36 | 62A | Kevin Baines | Team Roost | 2:06.78 | 2:26.34 | 2:06.78 |
| 37 | 96B | Mark Westcott | | 2:09.90 | 2:07.15 | 2:07.15 |
| 38 | 262A | Sean Kirk | | 2:09.31 | 2:17.20 | 2:09.31 |
| 39 | 74B | Sean Warwick | | 2:29.34 | 2:09.93 | 2:09.93 |
| 40 | 266B | Lee Warfield | Clayton Cars | 2:14.01 | 2:10.64 | 2:10.64 |
| 41 | 95B | Tim Trapnell | Clayton Cars | 2:13.27 | 2:12.08 | 2:12.08 |
| 42 | 267B | Ali Scarlett | Zero Gravity | 2:14.64 | 2:12.19 | 2:12.19 |
| 43 | 270B | Colin B-Slinn | QAD Racing | 2:22.24 | 2:15.14 | 2:15.14 |
| 44 | 261A | Russell Emms | Marshall Cycles | 2:17.93 | Retired | 2:17.93 |
| 45 | 264A | John Goodsir | Clayton Cars | 2:18.65 | Retired | 2:18.65 |
| 46 | 69B | Ben Holland | Sausage Racing | 2:20.51 | 2:19.39 | 2:19.39 |
| 47 | 70B | Eddy Broadbent | Cheddar Devils | 2:23.73 | 2:20.13 | 2:20.13 |
| | 276A | Steven Parr | | Scratch | Retired | |
| | R4 | Ladies | | Run 1 | Run 2 | Best |
| 1 | 107B | Anya Rees-Jones | Mercedes/Marin | 2:07.75 | 2:05.15 | 2:05.15 |
| 2 | 109B | Rachael Speed | Kona/Bolle/RST/USE | 2:10.60 | 2:06.21 | 2:06.21 |
| 3 | 105B | Claire Domoney | B-Wear/Kona | 2:16.33 | 2:11.47 | 2:11.47 |
| 4 | 111B | Petra Wiltshire | Giant UK | 2:21.45 | 2:11.87 | 2:11.87 |
| 5 | 106B | Kellie Towl | Gary Fisher | 2:17.74 | 2:13.45 | 2:13.45 |
| 6 | 101B | Emily Horridge | | 2:22.22 | 2:14.95 | 2:14.95 |
| 7 | 112B | Claire Sidebottom | Royce/Hardnox | 2:21.57 | 2:17.06 | 2:17.06 |
| 8 | 104B | Jane McLaren | Giant UK | 2:23.85 | 2:17.75 | 2:17.75 |
| 9 | 110A | Jayne Marshall | Giant UK | 2:21.09 | 2:25.49 | 2:21.09 |
| 10 | 108B | Abie Smith | Team Yellow Jersey | 2:28.68 | 2:21.16 | 2:21.16 |
| 11 | 103B | Lindsey Edwards | | 2:33.09 | 2:27.80 | 2:27.80 |
| 12 | 102B | Fiona Lopez | | 2:48.62 | 2:30.49 | 2:30.49 |
| | R5 | Senior | | Run 1 | Run 2 | Best |
| 1 | 211B | Matt Farmer | Team Raleigh | 1:48.38 | 1:47.29 | 1:47.29 |
| 2 | 221B | Chris Spencer | Scott UK | 1:51.79 | 1:48.54 | 1:48.54 |
| 3 | 212B | Tom Edwards | MBUK/Nike | 1:53.42 | 1:48.58 | 1:48.58 |
| 4 | 170B | Stefan Gleed | Pace Racing | 2:09.87 | 1:48.83 | 1:48.83 |
| 5 | 236B | Lewis King | B-Wear | 1:51.54 | 1:49.03 | 1:49.03 |
| 6 | 210B | Ian Jones | Giant | 1:50.48 | 1:49.07 | 1:49.07 |
| 7 | 121B | David Armstrong | Team Bmb Giant | 1:52.76 | 1:49.39 | 1:49.39 |
| 8 | 155B | Richard Warner | MBUK/Nike | 1:49.92 | 1:49.70 | 1:49.70 |
| 9 | 190B | Mark Davis | Team Roost | 1:51.09 | 1:50.03 | 1:50.03 |
| =10 | 119B | Dave Hemming | Marin Mercedes | 1:54.75 | 1:50.10 | 1:50.10 |
| =10 | 132B | Tim Williams | Team BMB Giant | 1:53.67 | 1:50.10 | 1:50.10 |
| 12 | 166B | Niek Lingier | Nicolai Belgium | 1:52.49 | 1:50.11 | 1:50.11 |
| 13 | 153B | Aidan Bishop | Team Roost | 1:52.20 | 1:50.49 | 1:50.49 |
| 14 | 227B | Stuart Hughes | Primal/Klein | 1:53.94 | 1:50.52 | 1:50.52 |
| 15 | 215B | Jonny Mathews | Nottingham Univ | 1:52.62 | 1:50.76 | 1:50.76 |
| 16 | 157A | John Vermeulen | Nicolai Belgium | 1:51.29 | 2:16.51 | 1:51.29 |
| 17 | 115B | Ollie Thomas | Yeti UK | 1:53.43 | 1:51.59 | 1:51.59 |
| 18 | 152B | Nigel See | Fab Foes | 1:53.29 | 1:51.84 | 1:51.84 |
| 19 | 159B | Andrew Titley | MBUK/Nike | 2:08.98 | 1:52.26 | 1:52.26 |
| 20 | 214A | Nigel Page | Ride On | 1:52.28 | 1:58.78 | 1:52.28 |
| 21 | 213B | Patrick Morewood | Evans Cycles | 1:58.89 | 1:52.34 | 1:52.34 |
| 22 | 216B | Giles Austing | | 1:54.49 | 1:52.37 | 1:52.37 |
| 23 | 175B | Andy Phillips | Sprinker | 1:56.74 | 1:52.41 | 1:52.41 |
| 24 | 158B | John Claeys | Scott Belgium | 2:06.91 | 1:52.53 | 1:52.53 |
| 25 | 118B | Cheeze Pete Lawrie | Pro Flex UK | 2:08.26 | 1:52.56 | 1:52.56 |
| 26 | 189B | Mike Hawkins | Kona | 1:58.06 | 1:52.69 | 1:52.69 |
| 27 | 151B | Richard Simpson | Team Giant | 1:55.61 | 1:52.77 | 1:52.77 |
| 28 | 208B | Andy Barron | Pts/Hot Chilli | 1:55.72 | 1:52.86 | 1:52.86 |
| 29 | 168B | Kit Ballam | Widside | 1:54.99 | 1:52.87 | 1:52.87 |
| 30 | 209B | Antony Oats | | 2:27.28 | 1:53.08 | 1:53.08 |
| 31 | 180A | Peter Roberts | Northwest MTB | 1:53.15 | 1:53.27 | 1:53.15 |
| 32 | 207B | Russell Dunkley | DRR | 2:03.09 | 1:53.72 | 1:53.72 |
| 33 | 237B | Peter Harris | Team BMB/Giant | 1:55.01 | 1:54.15 | 1:54.15 |
| 34 | 201B | Darren Wainwight | | 2:07.37 | 1:54.70 | 1:54.70 |
| 35 | 167B | Westley Green | Wildside | 2:03.63 | 1:55.04 | 1:55.04 |
| 36 | 205B | Simon How | Farringdon Cycles | 1:58.24 | 1:55.21 | 1:55.21 |
| 37 | 178B | Mark Wesley | | 1:58.98 | 1:55.33 | 1:55.33 |
| 38 | 219B | Peter Butterfill | A-Team | 1:56.94 | 1:55.63 | 1:55.63 |
| 39 | 217B | Stuart Bowler | K G Bikes | 2:00.51 | 1:55.67 | 1:55.67 |
| 40 | 206B | Robin Hall | Farringdon Cycles | 2:00.58 | 1:55.87 | 1:55.87 |
| 41 | 220B | S.Jones | Fonlers M/C | 2:01.94 | 1:56.05 | 1:56.05 |
| 42 | 218B | Geoff Avey-Hebditch | Muddy Fox | 2:04.45 | 1:56.26 | 1:56.26 |
| 43 | 177B | Steve Harding | Somerset Bike Centre | 2:04.06 | 1:56.30 | 1:56.30 |
| 44 | 156B | Paul May | | 1:57.53 | 1:56.40 | 1:56.40 |
| 45 | 192B | Mark Goldsmith | Jump Racing | 2:00.70 | 1:56.60 | 1:56.60 |
| 46 | 181B | James Roberts | Northwest MTB | 2:04.51 | 1:56.62 | 1:56.62 |
| 47 | 136B | Nigel Muntz | Shred Or Dead | 1:58.50 | 1:56.66 | 1:56.66 |
| 48 | 235B | Jim Griffiths | | 1:59.64 | 1:56.82 | 1:56.82 |
| 49 | 161B | Chris Leggett | Ant Hill Mob | 2:06.06 | 1:57.10 | 1:57.10 |
| 50 | 230B | Tim Morris | | 2:00.92 | 1:57.62 | 1:57.62 |
| 51 | 188B | Ben Davies | Corridori | 2:07.54 | 1:57.75 | 1:57.75 |
| 52 | 183A | Martin Newman | Marshall Cycles | 1:57.92 | 1:58.34 | 1:57.92 |
| 53 | 135B | Duncan Jamieson | | 2:01.75 | 1:57.98 | 1:57.98 |
| 54 | 238B | Tim Ceci | Cycles Townsend | 2:08.56 | 1:58.66 | 1:58.66 |
| 55 | 148B | Andy Holmes | Cycology | 2:01.06 | 1:59.15 | 1:59.15 |
| 56 | 226B | Cavin Green | Sprinker | 2:07.41 | 1:59.16 | 1:59.16 |
| 57 | 223B | Carl Macey | | 2:07.63 | 1:59.48 | 1:59.48 |
| 58 | 182A | Philip Hughes | Townsend Cycles | 1:59.65 | 2:02.36 | 1:59.65 |
| 59 | 229B | Jim Buchanan | Longmynd Cycles | 2:01.92 | 1:59.67 | 1:59.67 |
| 60 | 191B | Stuart Leicester | Jump Racing | 2:06.95 | 1:59.83 | 1:59.83 |
| 61 | 179A | David Evans | Derwent Valley | 1:59.98 | 2:00.86 | 1:59.98 |
| 62 | 174B | Richard Domoney | | 2:08.80 | 2:00.15 | 2:00.15 |
| 63 | 196B | A Shakespeare | | 2:24.73 | 2:00.73 | 2:00.73 |
| 64 | 239B | Lee Saunders | | 2:11.04 | 2:00.94 | 2:00.94 |
| 65 | 117B | Richard Allaway | | 2:01.22 | 2:01.11 | 2:01.11 |
| 66 | 233B | Andrew Kloppers | | 2:05.43 | 2:01.18 | 2:01.18 |
| 67 | 141B | Paul Woods | Pro Moto | 2:18.35 | 2:01.76 | 2:01.76 |
| 68 | 225A | Simon Hargraves | Spinker | 2:01.90 | 2:02.33 | 2:01.90 |
| 69 | 149A | Paul Peacock | Cycology | 2:02.64 | 2:08.97 | 2:02.64 |
| 70 | 123A | Ben Williams | Pearce Cycles | 2:02.66 | 2:23.04 | 2:02.66 |
| 71 | 142B | Roy Binks | Pro Moto | 2:09.55 | 2:02.72 | 2:02.72 |
| 72 | 187B | James Ward | Corridori | Retired | 2:02.94 | 2:02.94 |
| 73 | 194B | Leigh Harris | Porc | Retired | 2:03.03 | 2:03.03 |
| 74 | 160B | Matt Leggett | Ant Hill Mob | 2:07.10 | 2:03.51 | 2:03.51 |
| 75 | 200B | Paul Upshall | | Retired | 2:03.51 | 2:03.51 |
| 76 | 150A | Bryn Llewelyn Price | Cycology | 2:03.63 | Retired | 2:03.63 |
| 77 | 134A | Jon Brabbs | | 2:03.75 | 2:33.02 | 2:03.75 |
| 78 | 199B | Martin Owen | | 2:12.44 | 2:04.11 | 2:04.11 |
| 79 | 145A | Mark Tomlinson | | 2:04.70 | 2:05.49 | 2:04.70 |
| 80 | 164A | Ben Hargreaves | | 2:04.83 | 2:10.09 | 2:04.83 |
| 81 | 129B | Ben Cox | The Bike Shed | 2:06.16 | 2:04.96 | 2:04.96 |
| 82 | 193B | Luke Harris | | 2:10.89 | 2:05.48 | 2:05.48 |
| 83 | 146B | Tony Wiggins | | 2:07.18 | 2:06.02 | 2:06.02 |
| 84 | 137B | Tony Rees | Reg Braddick Cycles | 2:10.99 | 2:06.24 | 2:06.24 |
| 85 | 195B | Anthony Cullen | | 2:15.89 | 2:07.27 | 2:07.27 |
| 86 | 234A | Kevin Mortimer | | 2:07.36 | 2:09.99 | 2:07.36 |
| 87 | 202A | Nick Mock | Pro Bike | 2:07.87 | 2:19.33 | 2:07.87 |
| 88 | 232B | Carl Pugh | | Retired | 2:09.23 | 2:09.23 |
| 89 | 143A | Simon Bickford | | 2:10.42 | 2:10.52 | 2:10.42 |
| 90 | 126B | Warren Gillespie | Richardson Cycles | 2:16.24 | 2:10.72 | 2:10.72 |
| 91 | 198A | Mathew Stevens | Clayton Cars | 2:10.85 | Scratch | 2:10.85 |
| 92 | 176B | Gary Townsend | | 2:25.21 | 2:11.13 | 2:11.13 |
| 93 | 138B | Lee Memmett | | 2:30.95 | 2:11.47 | 2:11.47 |
| 94 | 172B | Vincenzo Gallo | | 2:17.41 | 2:12.14 | 2:12.14 |
| 95 | 197B | Tony Hillman | | 2:18.84 | 2:12.15 | 2:12.15 |
| 96 | 203B | Ian Butcher | | Retired | 2:12.33 | 2:12.33 |
| 97 | 173B | Jon Hillary | | 2:17.66 | 2:12.67 | 2:12.67 |
| 98 | 224A | Wayne Dyer | | 2:12.96 | Scratch | 2:12.96 |
| 99 | 163A | David Whild | Extreme | 2:13.58 | Retired | 2:13.58 |
| 100 | 144B | Paul Tomlinson | | 2:13.92 | 2:13.82 | 2:13.82 |
| 100 | 162B | Adrian Powell | Ant Hill Mob | 2:18.90 | 2:13.82 | 2:13.82 |
| 102 | 204A | Ian Hussey | | 2:16.93 | 2:34.82 | 2:16.93 |
| 103 | 131B | Warren Stainer | H&W Racing | 2:39.34 | 2:17.31 | 2:17.31 |
| 104 | 147A | Gary Clark | | 2:18.62 | Retired | 2:18.62 |
| 105 | 128B | Chris Furlong | Porc | 2:43.24 | 2:26.37 | 2:26.37 |
| 106 | 231B | Scott Gardner | | 2:34.85 | 2:29.27 | 2:29.27 |
| 107 | 133A | Nick Smith | | 2:50.22 | Retired | 2:50.22 |
| 108 | 240A | Tim Larkin | | 3:03.99 | Scratch | 3:03.99 |
| | 184A | Nigel Briscoe | | Retired | Scratch | |
For information on Pedal Hounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
For more information on MIKROTIME, please Email us at
web@mikrotime.com
or
get in touch by post or phone,
or return to our Home Page.
MTB Downhill Timing and Results
©
1997 MIKROTIME Sport Systems +44 1895 625838. E&OE