The Gravity Project
Mountain Bike Downhill March 3rd 2013
The Gravity Project 2013
Round 1
Renown Quarry, Lower Froyle,
Promoter: East Hants MTB DH
Sunday 3rd March 2013
Full Results
The Results are also available in Acrobat PDF format
* Note: Where there is a dead heat for Best Run, the Next Best Run determines Position
All Riders
Reminder: This material is copyright.
See our Terms http://www.mikrotime.com/terms.html for explicit details.
Unless you have specific permission to copy this named page
in writing
from Mikrotime,
you may not use it or derive any material from it
for use on the internet.
Posn | Bib | Name | BC ID | Category | Team/Sponsor | Run 1 | Run 2 | Run 3 | Result | Margin |
1 | 43 | Barry DUNSTAN | Senior Men | Bull Track | 0:58.51 | 0:56.59 | 0:54.24 | 0:54.24 | - |
2 | 65 | Finn TENNANT | Junior Men | Wiggle/Gravity | 0:55.34 | 0:55.00 | 0:54.56 | 0:54.56 | 0.32 |
3 | 63 | Daniel SIBBICK | Senior Men | | 0:57.18 | 0:55.79 | 0:54.71 | 0:54.71 | 0.47 |
4 | 10 | Anthony JONES | 713444 | Senior Men | | 0:56.35 | 0:56.03 | 0:55.00 | 0:55.00 | 0.76 |
5 | 22 | Chris CHARLES | Senior Men | Gravity Project | 0:56.02 | 0:55.36 | 0:55.39 | 0:55.36 | 1.12 |
6 | 12 | Matt SCHOFIELD | Senior Men | Mud Fockers | 0:57.49 | 0:56.10 | 0:55.51 | 0:55.51 | 1.27 |
7 | 42 | MacAulay FRIEND | Junior Men | Bull Track | 0:59.06 | 0:58.31 | 0:56.90 | 0:56.90 | 2.66 |
8 | 46 | Ben TAYLOR | Senior Men | | 0:58.95 | 0:57.31 | 2:14.20 | 0:57.31 | 3.07 |
9 | 37 | Chris GRAY | Hard Tail | | 0:59.38 | 0:58.49 | 0:57.85 | 0:57.85 | 3.61 |
10 | 45 | Richard JONES | Senior Men | Bike Co. | DNF | 0:58.90 | 0:59.34 | 0:58.90 | 4.66 |
11 | 9 | Tom HOWE | 923868 | Senior Men | | 1:00.62 | 1:00.72 | 0:59.18 | 0:59.18 | 4.94 |
12 | 61 | Matt ROE | Master Men | Deckchair Racers | 1:03.38 | 0:59.88 | 0:59.23 | 0:59.23 | 4.99 |
13 | 62 | Laurie ARTHUR | Junior Men | Mulebar | 1:02.27 | 1:01.12 | 0:59.24 | 0:59.24 | 5.00 |
14 | 52 | Matt COOPER | Junior Men | | 1:02.09 | 1:01.33 | 0:59.59 | 0:59.59 | 5.35 |
15 | 41 | David LANE | Veteran Men | Mud Fockers | 1:01.97 | 1:00.69 | 0:59.66 | 0:59.66 | 5.42 |
16 | 47 | Thomas DAVIES | Youth Men | Gravity | 1:03.80 | 1:04.03 | 0:59.70 | 0:59.70 | 5.46 |
17 | 74 | Joe KILLNER | Veteran Men | Aston Hill | 1:02.36 | 1:01.43 | 1:00.00 | 1:00.00 | 5.76 |
18 | 48 | Sean BALLARD | Senior Men | | 1:01.67 | 1:07.31 | 1:00.39 | 1:00.39 | 6.15 |
19 | 80 | Rick LEWENDON | Veteran Men | | 1:03.72 | 1:00.61 | 1:01.51 | 1:00.61 | 6.37 |
20 | 15 | Paul EVANS | 890462 | Veteran Men | Gravity Project | 1:01.31 | 1:01.03 | 1:00.64 | 1:00.64 | 6.40 |
21 | 17 | Michael NORMAN | Veteran Men | | 1:03.92 | 1:02.13 | 1:00.78 | 1:00.78 | 6.54 |
22 | 7 | Ashley MOORE | Master Men | Sketchy MTB | 1:01.72 | 1:03.20 | 1:00.90 | 1:00.90 | 6.66 |
23 | 67 | Dylan THORNTON | Junior Men | SES Racing | 1:04.16 | 1:02.26 | 1:00.94 | 1:00.94 | 6.70 |
24 | 79 | Adrian CHAPLIN | Master Men | | 1:03.62 | 1:01.45 | 1:01.12 | 1:01.12 | 6.88 |
25 | 16 | Graham GOODYEAR | Veteran Men | Mud Fockers | 1:03.89 | 1:03.19 | 1:01.27 | 1:01.27 | 7.03 |
26 | 29 | Clint TIMMS | Master Men | | 1:02.81 | 1:03.10 | 1:01.65 | 1:01.65 | 7.41 |
27 | 39 | Mark WALDRIDGE | Veteran Men | Mud Fockers | 1:02.75 | 1:02.08 | 1:01.72 | 1:01.72 | 7.48 |
28 | 68 | Connor COSGROVE | Junior Men | | 1:09.56 | 1:03.79 | 1:01.75 | 1:01.75 | 7.51 |
29 | 83 | James ROBINSON | Master Men | | 1:04.83 | 1:02.36 | 1:01.78 | 1:01.78 | 7.54 |
30 | 25 | Oliver CROSDIL | Juvenile Men | | DNF | 1:03.33 | 1:01.82 | 1:01.82 | 7.58 |
31 | 56 | Louis JOHNSON | Senior Men | | 1:02.47 | 1:02.39 | 1:02.19 | 1:02.19 | 7.95 |
32 | 6 | Dean LOUDEN | 924761 | Master Men | | 1:05.61 | 1:03.62 | 1:02.25 | 1:02.25 | 8.01 |
33 | 36 | Michael THOMAS | Veteran Men | GP | 1:06.39 | 1:04.66 | 1:02.37 | 1:02.37 | 8.13 |
34 | 21 | Andrew JACQUES | Veteran Men | Alcatel One Touc | 1:05.09 | 1:04.42 | 1:02.40 | 1:02.40 | 8.16 |
35 | 78 | Jamie MARSHALL | Master Men | | 1:07.67 | 1:06.74 | 1:02.48 | 1:02.48 | 8.24 |
36 | 1 | Scott FITZGERALD | 877599 | Hard Tail | Qecp Trail Collective | 1:05.07 | 1:02.69 | 1:02.50 | 1:02.50 | 8.26 |
37 | 26 | Riley JENNER | Juvenile Men | Team BTR | 1:09.31 | 1:06.46 | 1:02.86 | 1:02.86 | 8.62 |
38 | 44 | Michael COWLAND | Master Men | | 1:04.77 | 1:07.95 | 1:02.93 | 1:02.93 | 8.69 |
39 | 81 | Tree SHELFER | Master Men | | 1:05.47 | 1:04.13 | 1:03.13 | 1:03.13 | 8.89 |
40 | 8 | Mark HARRIS | Master Men | Shamb | 1:06.64 | 1:03.16 | 1:16.86 | 1:03.16 | 8.92 |
41 | 35 | Robert THOMAS | Juvenile Men | GP | 1:07.41 | 1:04.74 | 1:03.24 | 1:03.24 | 9.00 |
42 | 20 | Callum PEARSON | Junior Men | | 1:07.62 | 1:04.01 | 1:04.19 | 1:04.01 | 9.77 |
43 | 50 | Michael YORK | Veteran Men | Gravity Project | 1:22.27 | 1:06.20 | 1:04.02 | 1:04.02 | 9.78 |
44 | 58 | Peter BROOKS | Hard Tail | | 1:07.80 | 1:04.65 | 1:04.05 | 1:04.05 | 9.81 |
45 | 53 | Jack CULPAN | Junior Men | Quan | 1:04.36 | 1:05.45 | 1:06.00 | 1:04.36 | 10.12 |
46 | 30 | Grant NEFDT | Veteran Men | | 1:07.92 | 1:07.11 | 1:04.74 | 1:04.74 | 10.50 |
47 | 40 | Jason KNELLER | Master Men | Mud Fockers | 1:10.70 | 1:04.82 | 1:06.98 | 1:04.82 | 10.58 |
48 | 75 | Alfie KILLNER | Youth Men | Aston Hill | 1:06.65 | 1:05.45 | 1:04.90 | 1:04.90 | 10.66 |
49 | 59 | Fergus WALKER | Junior Men | | 1:09.13 | 1:11.61 | 1:05.41 | 1:05.41 | 11.17 |
50 | 71 | Troy DOCKREE | Senior Men | | 1:09.48 | 1:07.76 | 1:05.69 | 1:05.69 | 11.45 |
51 | 34 | Gary KINGSBURY | Veteran Men | Mud Fockers | 1:09.25 | 1:05.78 | 1:07.24 | 1:05.78 | 11.54 |
52 | 66 | Charles PRICE | Senior Men | Army CSR | 1:06.31 | 1:05.95 | 1:06.79 | 1:05.95 | 11.71 |
53 | 11 | James LAWRENCE | Senior Men | Shamb | 1:07.87 | 1:06.77 | 1:06.05 | 1:06.05 | 11.81 |
54 | 27 | Liam JENNER | Master Men | Team Bull Track | 1:06.27 | 1:06.19 | DNF | 1:06.19 | 11.95 |
55 | 13 | Gareth BRINN | 467723 | Veteran Men | | 1:08.42 | 1:14.23 | 1:06.30 | 1:06.30 | 12.06 |
56 | 60 | Mick SEAL | Senior Men | Deckchair Racers | 1:08.79 | 1:06.39 | DNF | 1:06.39 | 12.15 |
57 | 23 | Nick RABY | Hard Tail | Mountain Mulisha | 1:06.70 | 1:17.09 | 1:06.60 | 1:06.60 | 12.36 |
58 | 28 | Ollie HAMILTON | Juvenile Men | | 1:09.44 | 1:08.19 | 1:06.95 | 1:06.95 | 12.71 |
59 | 31 | Joseph SMALL | Junior Men | | 1:13.04 | 1:07.03 | 1:07.25 | 1:07.03 | 12.79 |
60 | 32 | Phil THOMPSON | Veteran Men | Mud Fockers | 1:09.23 | 1:08.12 | 1:12.42 | 1:08.12 | 13.88 |
61 | 54 | Rhys QUANTRALL | Senior Men | Quan | DNF | 1:13.29 | 1:08.32 | 1:08.32 | 14.08 |
62 | 73 | Josh CABLE | Senior Men | Sussex MTB | 1:13.38 | 1:11.70 | 1:08.57 | 1:08.57 | 14.33 |
63 | 72 | Alun CHEUNG | Senior Men | | 1:12.69 | 1:09.57 | 1:08.61 | 1:08.61 | 14.37 |
64 | 49 | Henry FLOWER | Juvenile Men | | 1:11.98 | 1:10.32 | 1:09.08 | 1:09.08 | 14.84 |
65 | 19 | Robert HARRISON | Junior Men | | 1:09.55 | 1:10.27 | 1:11.31 | 1:09.55 | 15.31 |
66 | 55 | Ryan FIELDER | Youth Men | | 1:09.56 | DNS | DNS | 1:09.56 | 15.32 |
67 | 33 | Martin BAMPINI | Master Men | | 1:17.43 | 1:11.96 | 1:10.05 | 1:10.05 | 15.81 |
68 | 57 | Dudley FORSYTH | 723146 | Veteran Men | The Management | 1:10.99 | 1:11.27 | 1:10.19 | 1:10.19 | 15.95 |
69 | 77 | Barnaby SUTTON | Juvenile Men | | 1:13.80 | 1:10.26 | 1:11.52 | 1:10.26 | 16.02 |
70 | 70 | Hamish BRUTON | Junior Men | | 1:10.53 | DNF | 1:15.91 | 1:10.53 | 16.29 |
71 | 69 | Sam DIXON-FRENCH | Youth Men | | 1:10.74 | 1:12.93 | 1:10.73 | 1:10.73 | 16.49 |
72 | 14 | Gary EBELING | Veteran Men | Long Jons Chop Shop | 1:16.13 | 1:23.12 | 1:12.72 | 1:12.72 | 18.48 |
73 | 38 | Jon GATES | Veteran Men | Mud Fockers | 1:17.26 | 1:12.79 | 1:19.17 | 1:12.79 | 18.55 |
74 | 2 | Marcelo MADER | Junior Men | Mud Fockers | 1:15.51 | 1:16.89 | 1:13.16 | 1:13.16 | 18.92 |
75 | 5 | Peter HOSKINS | Master Men | | 1:17.27 | 1:16.41 | 1:14.03 | 1:14.03 | 19.79 |
76 | 51 | Alan SANDERSON | Master Men | QECP | 1:20.71 | 1:23.84 | 1:15.16 | 1:15.16 | 20.92 |
77 | 4 | Tom HOULT | Youth Men | | 1:17.53 | 1:15.79 | 1:15.52 | 1:15.52 | 21.28 |
78 | 76 | Cameron ROSS | Juvenile Men | Whisper Bikes | 1:39.08 | 1:21.16 | 1:21.36 | 1:21.16 | 26.92 |
Category Listing
Race 1 Hard Tail 12 Plus
Posn | Bib | Name | BC ID | Team/Sponsor | Run 1 | Run 2 | Run 3 | Result | Margin |
1 | 37 | Chris GRAY | | 0:59.38 | 0:58.49 | 0:57.85 | 0:57.85 | - |
2 | 1 | Scott FITZGERALD | 877599 | Qecp Trail Collective | 1:05.07 | 1:02.69 | 1:02.50 | 1:02.50 | 4.65 |
3 | 58 | Peter BROOKS | | 1:07.80 | 1:04.65 | 1:04.05 | 1:04.05 | 6.20 |
4 | 23 | Nick RABY | Mountain Mulisha | 1:06.70 | 1:17.09 | 1:06.60 | 1:06.60 | 8.75 |
Race 2 Juvenile Men Under 15
Posn | Bib | Name | BC ID | Team/Sponsor | Run 1 | Run 2 | Run 3 | Result | Margin |
1 | 25 | Oliver CROSDIL | | DNF | 1:03.33 | 1:01.82 | 1:01.82 | - |
2 | 26 | Riley JENNER | Team BTR | 1:09.31 | 1:06.46 | 1:02.86 | 1:02.86 | 1.04 |
3 | 35 | Robert THOMAS | GP | 1:07.41 | 1:04.74 | 1:03.24 | 1:03.24 | 1.42 |
4 | 28 | Ollie HAMILTON | | 1:09.44 | 1:08.19 | 1:06.95 | 1:06.95 | 5.13 |
5 | 49 | Henry FLOWER | | 1:11.98 | 1:10.32 | 1:09.08 | 1:09.08 | 7.26 |
6 | 77 | Barnaby SUTTON | | 1:13.80 | 1:10.26 | 1:11.52 | 1:10.26 | 8.44 |
7 | 76 | Cameron ROSS | Whisper Bikes | 1:39.08 | 1:21.16 | 1:21.36 | 1:21.16 | 19.34 |
Race 3 Youth Men 15-16
Posn | Bib | Name | BC ID | Team/Sponsor | Run 1 | Run 2 | Run 3 | Result | Margin |
1 | 47 | Thomas DAVIES | Gravity | 1:03.80 | 1:04.03 | 0:59.70 | 0:59.70 | - |
2 | 75 | Alfie KILLNER | Aston Hill | 1:06.65 | 1:05.45 | 1:04.90 | 1:04.90 | 5.20 |
3 | 55 | Ryan FIELDER | | 1:09.56 | DNS | DNS | 1:09.56 | 9.86 |
4 | 69 | Sam DIXON-FRENCH | | 1:10.74 | 1:12.93 | 1:10.73 | 1:10.73 | 11.03 |
5 | 4 | Tom HOULT | | 1:17.53 | 1:15.79 | 1:15.52 | 1:15.52 | 15.82 |
Race 4 Junior Men 17-18
Posn | Bib | Name | BC ID | Team/Sponsor | Run 1 | Run 2 | Run 3 | Result | Margin |
1 | 65 | Finn TENNANT | Wiggle/Gravity | 0:55.34 | 0:55.00 | 0:54.56 | 0:54.56 | - |
2 | 42 | MacAulay FRIEND | Bull Track | 0:59.06 | 0:58.31 | 0:56.90 | 0:56.90 | 2.34 |
3 | 62 | Laurie ARTHUR | Mulebar | 1:02.27 | 1:01.12 | 0:59.24 | 0:59.24 | 4.68 |
4 | 52 | Matt COOPER | | 1:02.09 | 1:01.33 | 0:59.59 | 0:59.59 | 5.03 |
5 | 67 | Dylan THORNTON | SES Racing | 1:04.16 | 1:02.26 | 1:00.94 | 1:00.94 | 6.38 |
6 | 68 | Connor COSGROVE | | 1:09.56 | 1:03.79 | 1:01.75 | 1:01.75 | 7.19 |
7 | 20 | Callum PEARSON | | 1:07.62 | 1:04.01 | 1:04.19 | 1:04.01 | 9.45 |
8 | 53 | Jack CULPAN | Quan | 1:04.36 | 1:05.45 | 1:06.00 | 1:04.36 | 9.80 |
9 | 59 | Fergus WALKER | | 1:09.13 | 1:11.61 | 1:05.41 | 1:05.41 | 10.85 |
10 | 31 | Joseph SMALL | | 1:13.04 | 1:07.03 | 1:07.25 | 1:07.03 | 12.47 |
11 | 19 | Robert HARRISON | | 1:09.55 | 1:10.27 | 1:11.31 | 1:09.55 | 14.99 |
12 | 70 | Hamish BRUTON | | 1:10.53 | DNF | 1:15.91 | 1:10.53 | 15.97 |
13 | 2 | Marcelo MADER | Mud Fockers | 1:15.51 | 1:16.89 | 1:13.16 | 1:13.16 | 18.60 |
Race 5 Senior Men 19-29
Posn | Bib | Name | BC ID | Team/Sponsor | Run 1 | Run 2 | Run 3 | Result | Margin |
1 | 43 | Barry DUNSTAN | Bull Track | 0:58.51 | 0:56.59 | 0:54.24 | 0:54.24 | - |
2 | 63 | Daniel SIBBICK | | 0:57.18 | 0:55.79 | 0:54.71 | 0:54.71 | 0.47 |
3 | 10 | Anthony JONES | 713444 | | 0:56.35 | 0:56.03 | 0:55.00 | 0:55.00 | 0.76 |
4 | 22 | Chris CHARLES | Gravity Project | 0:56.02 | 0:55.36 | 0:55.39 | 0:55.36 | 1.12 |
5 | 12 | Matt SCHOFIELD | Mud Fockers | 0:57.49 | 0:56.10 | 0:55.51 | 0:55.51 | 1.27 |
6 | 46 | Ben TAYLOR | | 0:58.95 | 0:57.31 | 2:14.20 | 0:57.31 | 3.07 |
7 | 45 | Richard JONES | Bike Co. | DNF | 0:58.90 | 0:59.34 | 0:58.90 | 4.66 |
8 | 9 | Tom HOWE | 923868 | | 1:00.62 | 1:00.72 | 0:59.18 | 0:59.18 | 4.94 |
9 | 48 | Sean BALLARD | | 1:01.67 | 1:07.31 | 1:00.39 | 1:00.39 | 6.15 |
10 | 56 | Louis JOHNSON | | 1:02.47 | 1:02.39 | 1:02.19 | 1:02.19 | 7.95 |
11 | 71 | Troy DOCKREE | | 1:09.48 | 1:07.76 | 1:05.69 | 1:05.69 | 11.45 |
12 | 66 | Charles PRICE | Army CSR | 1:06.31 | 1:05.95 | 1:06.79 | 1:05.95 | 11.71 |
13 | 11 | James LAWRENCE | Shamb | 1:07.87 | 1:06.77 | 1:06.05 | 1:06.05 | 11.81 |
14 | 60 | Mick SEAL | Deckchair Racers | 1:08.79 | 1:06.39 | DNF | 1:06.39 | 12.15 |
15 | 54 | Rhys QUANTRALL | Quan | DNF | 1:13.29 | 1:08.32 | 1:08.32 | 14.08 |
16 | 73 | Josh CABLE | Sussex MTB | 1:13.38 | 1:11.70 | 1:08.57 | 1:08.57 | 14.33 |
17 | 72 | Alun CHEUNG | | 1:12.69 | 1:09.57 | 1:08.61 | 1:08.61 | 14.37 |
Race 6 Master Men 30-39
Posn | Bib | Name | BC ID | Team/Sponsor | Run 1 | Run 2 | Run 3 | Result | Margin |
1 | 61 | Matt ROE | Deckchair Racers | 1:03.38 | 0:59.88 | 0:59.23 | 0:59.23 | - |
2 | 7 | Ashley MOORE | Sketchy MTB | 1:01.72 | 1:03.20 | 1:00.90 | 1:00.90 | 1.67 |
3 | 79 | Adrian CHAPLIN | | 1:03.62 | 1:01.45 | 1:01.12 | 1:01.12 | 1.89 |
4 | 29 | Clint TIMMS | | 1:02.81 | 1:03.10 | 1:01.65 | 1:01.65 | 2.42 |
5 | 83 | James ROBINSON | | 1:04.83 | 1:02.36 | 1:01.78 | 1:01.78 | 2.55 |
6 | 6 | Dean LOUDEN | 924761 | | 1:05.61 | 1:03.62 | 1:02.25 | 1:02.25 | 3.02 |
7 | 78 | Jamie MARSHALL | | 1:07.67 | 1:06.74 | 1:02.48 | 1:02.48 | 3.25 |
8 | 44 | Michael COWLAND | | 1:04.77 | 1:07.95 | 1:02.93 | 1:02.93 | 3.70 |
9 | 81 | Tree SHELFER | | 1:05.47 | 1:04.13 | 1:03.13 | 1:03.13 | 3.90 |
10 | 8 | Mark HARRIS | Shamb | 1:06.64 | 1:03.16 | 1:16.86 | 1:03.16 | 3.93 |
11 | 40 | Jason KNELLER | Mud Fockers | 1:10.70 | 1:04.82 | 1:06.98 | 1:04.82 | 5.59 |
12 | 27 | Liam JENNER | Team Bull Track | 1:06.27 | 1:06.19 | DNF | 1:06.19 | 6.96 |
13 | 33 | Martin BAMPINI | | 1:17.43 | 1:11.96 | 1:10.05 | 1:10.05 | 10.82 |
14 | 5 | Peter HOSKINS | | 1:17.27 | 1:16.41 | 1:14.03 | 1:14.03 | 14.80 |
15 | 51 | Alan SANDERSON | QECP | 1:20.71 | 1:23.84 | 1:15.16 | 1:15.16 | 15.93 |
Race 7 Veteran Men 40 Plus
Posn | Bib | Name | BC ID | Team/Sponsor | Run 1 | Run 2 | Run 3 | Result | Margin |
1 | 41 | David LANE | Mud Fockers | 1:01.97 | 1:00.69 | 0:59.66 | 0:59.66 | - |
2 | 74 | Joe KILLNER | Aston Hill | 1:02.36 | 1:01.43 | 1:00.00 | 1:00.00 | 0.34 |
3 | 80 | Rick LEWENDON | | 1:03.72 | 1:00.61 | 1:01.51 | 1:00.61 | 0.95 |
4 | 15 | Paul EVANS | 890462 | Gravity Project | 1:01.31 | 1:01.03 | 1:00.64 | 1:00.64 | 0.98 |
5 | 17 | Michael NORMAN | | 1:03.92 | 1:02.13 | 1:00.78 | 1:00.78 | 1.12 |
6 | 16 | Graham GOODYEAR | Mud Fockers | 1:03.89 | 1:03.19 | 1:01.27 | 1:01.27 | 1.61 |
7 | 39 | Mark WALDRIDGE | Mud Fockers | 1:02.75 | 1:02.08 | 1:01.72 | 1:01.72 | 2.06 |
8 | 36 | Michael THOMAS | GP | 1:06.39 | 1:04.66 | 1:02.37 | 1:02.37 | 2.71 |
9 | 21 | Andrew JACQUES | Alcatel One Touc | 1:05.09 | 1:04.42 | 1:02.40 | 1:02.40 | 2.74 |
10 | 50 | Michael YORK | Gravity Project | 1:22.27 | 1:06.20 | 1:04.02 | 1:04.02 | 4.36 |
11 | 30 | Grant NEFDT | | 1:07.92 | 1:07.11 | 1:04.74 | 1:04.74 | 5.08 |
12 | 34 | Gary KINGSBURY | Mud Fockers | 1:09.25 | 1:05.78 | 1:07.24 | 1:05.78 | 6.12 |
13 | 13 | Gareth BRINN | 467723 | | 1:08.42 | 1:14.23 | 1:06.30 | 1:06.30 | 6.64 |
14 | 32 | Phil THOMPSON | Mud Fockers | 1:09.23 | 1:08.12 | 1:12.42 | 1:08.12 | 8.46 |
15 | 57 | Dudley FORSYTH | 723146 | The Management | 1:10.99 | 1:11.27 | 1:10.19 | 1:10.19 | 10.53 |
16 | 14 | Gary EBELING | Long Jons Chop Shop | 1:16.13 | 1:23.12 | 1:12.72 | 1:12.72 | 13.06 |
17 | 38 | Jon GATES | Mud Fockers | 1:17.26 | 1:12.79 | 1:19.17 | 1:12.79 | 13.13 |
For more information on
The East Hants MTB Downhill
please contact Adam Bowden
Phone: 07929058150
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2013 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838
Last revised: 3rd March 2013