Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 4 | Danny HARPER | Ancillotti UK | 420851 | 2:02.13 | 1:57.06 | 1:57.06 |
2 | 6 | James HUGHES | Yeti Europe/Spy/Rele | 102417 | 2:01.18 | 1:58.27 | 1:58.27 |
3 | 23 | David DUGGAN | Yeti Europe | 424920 | 2:03.79 | 1:58.81 | 1:58.81 |
4 | 27 | Aidan BISHOP | Edge Racing | 409565 | 2:05.94 | 1:58.95 | 1:58.95 |
5 | 2 | David SMITH | Tom Royle | 421995 | 2:04.83 | 1:59.82 | 1:59.82 |
6 | 1 | Gareth HOPKINS | Team Skene | 414140 | 2:03.69 | 1:59.88 | 1:59.88 |
7 | 3 | Jonny BRAIN | Pearce Cycles | 421495 | 2:06.29 | 2:00.60 | 2:00.60 |
8 | 336 | Philip SHUCKSMITH | 439821 | 2:16.88 | 2:00.95 | 2:00.95 | |
9 | 26 | Tom BRAITHWAITE | 19841228 | 2:08.25 | 2:01.01 | 2:01.01 | |
10 | 89 | Chris SINDEN | southrndownhill.com | 433853 | 2:19.06 | 2:01.03 | 2:01.03 |
11 | 25 | James Nicholas MARPLES | Yeti Europe | 421655 | 2:05.94 | 2:01.60 | 2:01.60 |
12 | 16 | Luke FOWLER | Pearce Cycles | 420770 | 2:07.01 | 2:02.63 | 2:02.63 |
13 | 19 | Rob FRANCIS | 423982 | 2:14.60 | 2:02.68 | 2:02.68 | |
14 | 18 | Dave RICHARDSON | Beaumont Racing | 418303 | 2:12.29 | 2:02.76 | 2:02.76 |
15 | 209 | Paul MAY | 414315 | 2:18.40 | 2:03.53 | 2:03.53 | |
16 | 402 | Lee PINCHER | Ancillotti UK | 432166 | 2:18.68 | 2:03.72 | 2:03.72 |
17 | 78 | Jonny STARMER | Raw Sports | 19810512 | 2:17.22 | 2:04.06 | 2:04.06 |
18 | 47 | Dan BULL | 424777 | 2:22.77 | 2:04.07 | 2:04.07 | |
19 | 21 | Ryan GOULDING | Giant/Stendec Racing | 421331 | 2:08.56 | 2:04.21 | 2:04.21 |
20 | 311 | Simon PARKINSON | Descent World | 430000 | 2:19.22 | 2:04.65 | 2:04.65 |
21 | 319 | Robert SMITH | Kissit Racing | 424627 | 2:16.89 | 2:04.76 | 2:04.76 |
22 | 24 | James ALLAWAY | Edge Bikes | 400040 | 2:14.81 | 2:05.00 | 2:05.00 |
23 | 303 | Michael GRAY | Team Skene | 426583 | 2:20.80 | 2:05.30 | 2:05.30 |
24 | 54 | Oliver SQUIRES | 2:19.58 | 2:05.84 | 2:05.84 | ||
25 | 81 | Jim SWINDELL | 2:24.92 | 2:06.24 | 2:06.24 |
Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 14 | Fionn GRIFFITHS | Foes/Azonic | 417842 | 2:35.02 | 2:15.26 | 2:15.26 |
2 | 15 | Jules COVENTRY | Ancillotti UK | 426718 | 2:45.18 | 2:38.41 | 2:38.41 |
3 | 379 | Kirsty Anne PRICE | Swindon RC/Total Bike/Rudy | 3:17.60 | 2:49.41 | 2:49.41 | |
4 | 159 | Suzy OSBOURN | 4 Play Cycles | 3:36.69 | 3:08.72 | 3:08.72 | |
5 | 158 | Clair FORD | Pearce Cycles | 5:07.64 | Scratch | 5:07.64 |
Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 459 | Andrew COOPER | Pearce Cycles RT/Point Five | 2:39.71 | 2:17.81 | 2:17.81 | |
2 | 466 | Matthew PARKINGSON | Imperial Racing | 435841 | 2:31.93 | 2:17.95 | 2:17.95 |
3 | 475 | James CONSIDINE | 2:39.06 | 2:21.15 | 2:21.15 | ||
4 | 470 | Scot ROBERTS | nakedracing.co.uk | 2:51.98 | 2:37.48 | 2:37.48 | |
5 | 469 | Joel CHIDLEY | Realm Racing | 3:00.05 | 2:37.50 | 2:37.50 | |
6 | 473 | Rob BUNNING | Baskerville Dirt Demons | 437 | 3:09.54 | 2:38.74 | 2:38.74 |
7 | 483 | Elliot MACHIN | Lloyds Cycles | 3:13.95 | 2:39.12 | 2:39.12 | |
8 | 451 | Matt PARDESI | 3:21.00 | 2:39.16 | 2:39.16 | ||
9 | 477 | John RATHBONE | Realm Racing | 3:09.05 | 2:40.32 | 2:40.32 | |
10 | 458 | Owain JAMES | 3:16.81 | 2:44.43 | 2:44.43 | ||
11 | 481 | Joseph SMITH | 3:19.63 | 2:44.72 | 2:44.72 | ||
12 | 456 | Robert HOLT | Realm Racing | 2:59.85 | 2:48.41 | 2:48.41 | |
13 | 461 | Jamie JONES | 3:13.94 | 2:50.50 | 2:50.50 | ||
14 | 454 | Zac HORNER | 3:37.14 | 2:51.52 | 2:51.52 | ||
15 | 453 | Brodie GARDIAS | Toadworks Racing | 3:20.45 | 2:51.59 | 2:51.59 | |
16 | 487 | Will SILERY | Realm Racing | 3:34.88 | 2:51.63 | 2:51.63 | |
17 | 450 | Sam BIRCH | 3:34.70 | 2:53.10 | 2:53.10 | ||
18 | 455 | Louis SWANN | 3:38.03 | 2:57.77 | 2:57.77 | ||
19 | 464 | Richard Thomas GRIFFITHS | SDR Members Club | 3:26.58 | 2:58.27 | 2:58.27 | |
20 | 468 | Edward SMITH | 3:37.86 | 2:59.94 | 2:59.94 | ||
21 | 485 | Joe HORTON | 3:31.93 | 3:02.22 | 3:02.22 | ||
22 | 482 | Alex EDWARDS | 3:29.37 | 3:03.88 | 3:03.88 | ||
23 | 460 | Dan JONES | Realm Racing | 3:43.96 | 3:04.42 | 3:04.42 | |
24 | 476 | Joey THOMAS | Baskerville Dirt Demons | 3:55.63 | 3:05.34 | 3:05.34 | |
25 | 480 | Gareth BREWIN | 4:07.10 | 3:14.62 | 3:14.62 | ||
26 | 457 | Ben HUMPHREYS | Realm Racing | 3:45.75 | 3:15.19 | 3:15.19 | |
27 | 471 | Harrison DAVIES | 4:21.66 | 3:18.76 | 3:18.76 | ||
28 | 474 | Jason EYKE | 4:41.40 | 3:22.23 | 3:22.23 | ||
29 | 465 | Benjamin WALLER | 4:03.93 | 3:24.38 | 3:24.38 | ||
30 | 452 | Dexter GARDIAS | Toadworks Racing | 5:50.46 | 3:24.43 | 3:24.43 | |
31 | 463 | John RIDDELL | 4:20.36 | 3:27.47 | 3:27.47 | ||
32 | 472 | Jamie MUIR | Baskerville Dirt Demons | 6:37.82 | 3:35.12 | 3:35.12 | |
33 | 467 | Nicky DESPRES | 4:34.15 | 3:36.56 | 3:36.56 | ||
34 | 486 | Byron STUBLEY | 4:06.48 | 3:43.53 | 3:43.53 | ||
478 | Benjamin BARRELL | Baskerville Dirt Demons | Non-Fin | Scratch |
Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 402 | Lee PINCHER | Ancillotti UK | 432166 | 2:18.68 | 2:03.72 | 2:03.72 |
2 | 390 | Daniel RUSSELL | 2:36.87 | 2:07.75 | 2:07.75 | ||
3 | 382 | Stephen THOMPSON | 2:29.11 | 2:11.70 | 2:11.70 | ||
4 | 393 | Glen DESPRES | 2:34.21 | 2:12.01 | 2:12.01 | ||
5 | 405 | Sam HORSFALL | Orange UK | 422027 | 2:39.37 | 2:14.56 | 2:14.56 |
6 | 401 | James STOCK | 434581 | 2:40.35 | 2:17.36 | 2:17.36 | |
7 | 388 | Simon BELLI | Imperial Racing | 2:45.39 | 2:17.78 | 2:17.78 | |
8 | 396 | Ben CALVERT | High Peak Cycles Glossop | 2:50.89 | 2:20.50 | 2:20.50 | |
9 | 398 | Ben BREVITT | 436911 | 2:42.25 | 2:24.36 | 2:24.36 | |
10 | 395 | Darrell UPTON | DDR | 439811 | 2:46.75 | 2:24.36 | 2:24.36 |
11 | 391 | Daniel WALLER | 439574 | 2:47.93 | 2:24.89 | 2:24.89 | |
12 | 386 | James SMART | 431414 | 2:36.79 | 2:25.32 | 2:25.32 | |
13 | 399 | David ROBERTS | nakedracing.co.uk | 2:51.66 | 2:27.52 | 2:27.52 | |
14 | 392 | Kane JEFFERIS | Safeec | 2:45.86 | 2:27.70 | 2:27.70 | |
15 | 380 | Will ERRINGTON | 2:55.07 | 2:29.38 | 2:29.38 | ||
16 | 400 | Joe HUBBALL | 2:49.07 | 2:30.21 | 2:30.21 | ||
17 | 387 | Dan MOORE | Malvern Maniacs | 439056 | 2:47.07 | 2:30.74 | 2:30.74 |
18 | 394 | Matt SIMMONDS | K Scott | 436205 | 2:32.02 | Non-Fin | 2:32.02 |
19 | 385 | Elliot TANNER | In-Gear | 2:55.87 | 2:34.23 | 2:34.23 | |
20 | 397 | Peter SCULLION | Team Summit Cycles | 3:05.93 | 2:37.70 | 2:37.70 | |
21 | 408 | David THOMAS | RDC | 2:51.52 | 2:38.39 | 2:38.39 | |
22 | 407 | Mark HOCKS | 3:27.22 | 2:40.18 | 2:40.18 | ||
23 | 403 | Martin ELLIOTT | Port | 3:07.57 | 2:41.93 | 2:41.93 | |
24 | 389 | David BALDWIN | 3:15.10 | 2:43.46 | 2:43.46 | ||
25 | 404 | Tom STONELL | Aston Hill Junior Devo | 4393 | 2:43.51 | Non-Fin | 2:43.51 |
26 | 383 | Tom WATTS | Extreme Riding | 3:20.44 | 2:50.69 | 2:50.69 | |
27 | 409 | Ryan PENNINGTON | High Peak Cycles | 3:34.78 | 2:54.95 | 2:54.95 | |
28 | 411 | Charlie ELLERY | Realm Racing | 3:16.89 | 2:57.28 | 2:57.28 | |
29 | 381 | Rick BAILEY | 3:23.80 | 3:01.25 | 3:01.25 | ||
30 | 410 | - | 3:56.11 | 3:06.07 | 3:06.07 | ||
31 | 406 | Dan FARNWORTH | Baskerville Dirt Demons | 3:22.73 | 3:07.93 | 3:07.93 | |
384 | Theo CRANMORE | Malvern Maniacs | Non-Fin | Non-Fin |
Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 336 | Philip SHUCKSMITH | 439821 | 2:16.88 | 2:00.95 | 2:00.95 | |
2 | 311 | Simon PARKINSON | Descent World | 430000 | 2:19.22 | 2:04.65 | 2:04.65 |
3 | 319 | Robert SMITH | Kissit Racing | 424627 | 2:16.89 | 2:04.76 | 2:04.76 |
4 | 303 | Michael GRAY | Team Skene | 426583 | 2:20.80 | 2:05.30 | 2:05.30 |
5 | 329 | Pete CROOKES | 2:31.71 | 2:06.77 | 2:06.77 | ||
6 | 314 | Ashley LORAM | Repack Racing | 2:26.20 | 2:07.34 | 2:07.34 | |
7 | 318 | Stuart JENKINSON | Printexpress | 426684 | 2:18.77 | 2:08.09 | 2:08.09 |
8 | 332 | Sion Glyn EVANS | 2:35.46 | 2:08.39 | 2:08.39 | ||
9 | 304 | Tom DEACON | Pearce Cycles RT | 429020 | 2:28.04 | 2:10.27 | 2:10.27 |
10 | 334 | Dan STANBRIDGE | Muddy Fox | 2:18.07 | 2:10.32 | 2:10.32 | |
11 | 305 | Alex FOLRIAN | Kiss It Racing | 421760 | 2:34.50 | 2:11.28 | 2:11.28 |
12 | 312 | Kurtis KNOWLES | 2:42.91 | 2:12.74 | 2:12.74 | ||
13 | 307 | Paul ASTON | 440240 | 2:43.65 | 2:12.75 | 2:12.75 | |
14 | 308 | Michael VICKERS | 439212 | 2:30.31 | 2:13.63 | 2:13.63 | |
15 | 321 | John EDWARDS | Stun Jones Cycles | 2:27.72 | 2:13.95 | 2:13.95 | |
16 | 322 | Robert WILLIAMS | Cyco Bike | 2:37.53 | 2:14.65 | 2:14.65 | |
17 | 330 | Dave PRICE | 2:27.70 | 2:14.73 | 2:14.73 | ||
18 | 325 | Alex STOCK | 435061 | 2:44.22 | 2:15.98 | 2:15.98 | |
19 | 316 | Paul BARNES | Bikesdirect/Imperial RT | 2:33.59 | 2:16.13 | 2:16.13 | |
20 | 323 | Rob SCULLION | Team Summit Cycles | 2:22.20 | 2:18.71 | 2:18.71 | |
21 | 337 | Tom MOSES | Rush/Welshside | 2:48.52 | 2:21.81 | 2:21.81 | |
22 | 333 | James ROTHWELL | Northern-Descent | 2:46.03 | 2:23.81 | 2:23.81 | |
23 | 331 | Tom DALE | 2:47.51 | 2:24.14 | 2:24.14 | ||
24 | 300 | Michael POTTS | 3:07.09 | 2:25.50 | 2:25.50 | ||
25 | 324 | Dexter LINES | Non-Fin | 2:25.94 | 2:25.94 | ||
26 | 302 | Dan PARDESI | 2:38.92 | 2:29.41 | 2:29.41 | ||
27 | 313 | Ben CALDWELL | 19860905 | 2:37.65 | 2:29.89 | 2:29.89 | |
28 | 327 | Richard LANHAM | 2:49.76 | 2:32.67 | 2:32.67 | ||
29 | 335 | Rory ANDERSON | Northern-Descent | 2:41.95 | 2:34.30 | 2:34.30 | |
30 | 328 | Tom HOLLAND | 2:51.00 | 2:35.81 | 2:35.81 | ||
31 | 306 | Alan MACDONALD | 3:24.55 | 2:36.40 | 2:36.40 | ||
32 | 301 | Daniel JONES | 2:41.54 | 2:48.43 | 2:41.54 | ||
33 | 379 | Kirsty Anne PRICE | Swindon RC/Total Bike/Rudy | 3:17.60 | 2:49.41 | 2:49.41 | |
34 | 320 | Mathew WAITE | Delamere Development Squad | 2:51.17 | Scratch | 2:51.17 | |
35 | 315 | Stephen MATHER | Saftek Racing | 3:09.81 | Scratch | 3:09.81 |
Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 209 | Paul MAY | 414315 | 2:18.40 | 2:03.53 | 2:03.53 | |
2 | 205 | Alun BROOKES | Brooks Cycles/In Gear | 43995 | 2:30.90 | 2:09.35 | 2:09.35 |
3 | 218 | Craig BROMLEY | southerndownhill.com | 2:29.74 | 2:11.50 | 2:11.50 | |
4 | 213 | Paul SLATER | Giant Stendec RT | 2:16.95 | 2:13.32 | 2:13.32 | |
5 | 208 | Gerald HODGKINSON | 2:27.33 | 2:15.29 | 2:15.29 | ||
6 | 237 | Simon PATON | Descent-World | 405398 | 2:32.82 | 2:15.51 | 2:15.51 |
7 | 204 | Philp GRAY | Dysons Cycles/TLAM Dad | 4398 | 2:28.13 | 2:15.77 | 2:15.77 |
8 | 223 | Chris BATTY | JE James Cycles.co.uk | 42366 | 2:44.33 | 2:17.97 | 2:17.97 |
9 | 206 | Glnn LILES | 425710 | 2:40.31 | 2:19.98 | 2:19.98 | |
10 | 220 | Alan HAWKES | Snowdonia DH Collective | 2:36.21 | 2:23.18 | 2:23.18 | |
11 | 236 | Richard EUSTACE | Royal & Seven Stars | 2:47.04 | 2:23.27 | 2:23.27 | |
12 | 231 | Darren WILLIAMS | Fat Boy Racing | 2:45.30 | 2:25.61 | 2:25.61 | |
13 | 224 | Daron OSBORN | Ozz | 2:27.56 | Scratch | 2:27.56 | |
14 | 228 | Mark HARPER | 2:47.02 | 2:29.28 | 2:29.28 | ||
15 | 222 | Andrew TRAFFORD | 2:49.12 | 2:29.31 | 2:29.31 | ||
16 | 227 | Nick STEVENS | Oztown | 2:50.42 | 2:31.05 | 2:31.05 | |
17 | 235 | Matt COOPER | 2:42.90 | 2:31.32 | 2:31.32 | ||
18 | 202 | Alex SLATER | Rave Racing | 439259 | 2:41.89 | 2:32.07 | 2:32.07 |
19 | 214 | Ian BRAY | RDC | 428127 | 2:44.58 | 2:33.02 | 2:33.02 |
20 | 232 | Scott MILLINGTON | Cyco Bikes | 2:53.76 | 2:33.32 | 2:33.32 | |
21 | 225 | Simon WILSON | 3:04.86 | 2:35.29 | 2:35.29 | ||
22 | 215 | Andy BURDETT | Rave Racing | 2:43.91 | 2:35.72 | 2:35.72 | |
23 | 219 | Mark HUNTER | Team Phat Boy | 3:02.91 | 2:35.75 | 2:35.75 | |
24 | 203 | Mike SMITH | Riverside Cycle Centre/Asto | 2:48.16 | 2:37.23 | 2:37.23 | |
25 | 207 | Jason BRENNAN | Rave Racing | 436886 | 2:37.79 | 5:32.28 | 2:37.79 |
26 | 216 | Edward WESTBURY | Severn Stars | 2:44.36 | 2:39.37 | 2:39.37 | |
27 | 210 | Chris HODSON | Team Phat Boy | 3:20.84 | 2:43.77 | 2:43.77 | |
28 | 200 | Paul TRAFFORD | 2:56.22 | 2:45.77 | 2:45.77 | ||
29 | 221 | Stephan FOOTIIT | Pearce Cycles | 3:13.16 | 2:46.03 | 2:46.03 | |
30 | 233 | Mitch WHATLEY | Cyco Bikes | 3:07.66 | 2:46.55 | 2:46.55 | |
31 | 217 | Paul EDWARDS | Phyz Ed Racing | 2:46.62 | Scratch | 2:46.62 | |
32 | 211 | Neil JENKINSON | Rave Racing | 2:51.34 | Scratch | 2:51.34 | |
33 | 234 | Dave PUGH | Energy Cycles | 3:34.95 | 2:58.91 | 2:58.91 | |
34 | 230 | Lee SARSFIELD | 3:04.72 | Scratch | 3:04.72 | ||
35 | 212 | Stephen STANKER | Northern Descent | 3:38.67 | 3:08.73 | 3:08.73 |
Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 161 | Ian HUTCHINSON | 2:26.18 | 2:19.05 | 2:19.05 | ||
2 | 169 | Steve WARWICK | V Racing | 3:00.12 | 2:34.23 | 2:34.23 | |
3 | 165 | Dave CARR | A Racing | 439336 | 3:00.77 | 2:34.72 | 2:34.72 |
4 | 160 | Joe GARDIAS | Toadworks Racing | 2:56.11 | 2:38.50 | 2:38.50 | |
5 | 163 | Frank BELLI | Imperial Racing | 3:04.85 | 2:41.58 | 2:41.58 | |
6 | 164 | Angelo SARTORI | 2:57.45 | 2:44.97 | 2:44.97 | ||
7 | 167 | Paul HUNT | Pedalhounds | 2:50.36 | Scratch | 2:50.36 | |
8 | 166 | Roger LINES | 3:17.61 | 2:53.85 | 2:53.85 | ||
9 | 162 | Stephen STUBLEY | 3:23.87 | 2:55.35 | 2:55.35 | ||
10 | 170 | John MOSES | 3:44.67 | 3:11.06 | 3:11.06 |
Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 89 | Chris SINDEN | southrndownhill.com | 433853 | 2:19.06 | 2:01.03 | 2:01.03 |
2 | 78 | Jonny STARMER | Raw Sports | 19810512 | 2:17.22 | 2:04.06 | 2:04.06 |
3 | 47 | Dan BULL | 424777 | 2:22.77 | 2:04.07 | 2:04.07 | |
4 | 54 | Oliver SQUIRES | 2:19.58 | 2:05.84 | 2:05.84 | ||
5 | 81 | Jim SWINDELL | 2:24.92 | 2:06.24 | 2:06.24 | ||
6 | 62 | Nev DUGGAN | Yeti/Irwin Tools | 410509 | 2:21.32 | 2:06.81 | 2:06.81 |
7 | 91 | Phil HOARE | 2:23.72 | 2:07.30 | 2:07.30 | ||
8 | 115 | Jamie FAULKNER | Ancillotti UK | 417677 | 2:21.72 | 2:09.16 | 2:09.16 |
9 | 106 | Ian WHITE | Pearce Cycles | 2:25.76 | 2:09.31 | 2:09.31 | |
10 | 75 | Tim GREEN | Summit Cycles | 2:34.76 | 2:10.92 | 2:10.92 | |
11 | 59 | Craig STERRETT | Renegade Racing | 2:27.00 | 2:11.46 | 2:11.46 | |
12 | 71 | Damian WILSON | southerndownhill.com | Non-Fin | 2:11.86 | 2:11.86 | |
13 | 107 | David ADDISON | Pearce Cycles RT/Crome Clot | 2:30.33 | 2:12.02 | 2:12.02 | |
14 | 102 | Paul GODDARD | 2:26.62 | 2:12.32 | 2:12.32 | ||
15 | 55 | Mark HINCHLIFFE | 2:29.88 | 2:13.45 | 2:13.45 | ||
16 | 58 | Julian DUXBURY | JE James Cycles | 429776 | 2:27.73 | 2:13.67 | 2:13.67 |
17 | 95 | Adam TAYLOR | 2:30.67 | 2:13.70 | 2:13.70 | ||
18 | 110 | Simon LIMB | Rush/Welshside | 2:28.67 | 2:14.00 | 2:14.00 | |
19 | 50 | Mark READYHOUGH | 2:33.92 | 2:14.04 | 2:14.04 | ||
20 | 83 | Dave LIST | Stourport Specialist Cycles | 2:28.03 | 2:14.07 | 2:14.07 | |
21 | 68 | Chris LAZENBY | Energy Cycles/SDC | 2:32.16 | 2:14.28 | 2:14.28 | |
22 | 76 | Daniel ILOTT | Slaters Racing | 2:26.02 | 2:14.57 | 2:14.57 | |
23 | 108 | Jason SHILL | 4 Play Cycles | 2:32.05 | 2:15.72 | 2:15.72 | |
24 | 103 | Aaron DOBBS | RDC | 2:29.07 | 2:15.87 | 2:15.87 | |
25 | 64 | Miles Parry JONES | 2:36.23 | 2:16.88 | 2:16.88 | ||
26 | 53 | Andrew FLETCHER | 2:29.49 | 2:17.12 | 2:17.12 | ||
27 | 51 | Matt GILL | 2:34.50 | 2:17.48 | 2:17.48 | ||
28 | 40 | Tom FRYER | 2:28.32 | 2:18.17 | 2:18.17 | ||
29 | 101 | Gareth JONES | Club Kamikaze | 2:30.18 | 2:18.52 | 2:18.52 | |
30 | 84 | Chris JORDAN | Team Phat Boy | 2:35.78 | 2:18.75 | 2:18.75 | |
31 | 48 | James WILLIAMS | Pearce Cycles | 2:36.11 | 2:18.95 | 2:18.95 | |
32 | 72 | Matt RICHARDSON | Original Racing | 2:46.01 | 2:19.26 | 2:19.26 | |
33 | 65 | Simon PRICE | 2:42.47 | 2:19.80 | 2:19.80 | ||
34 | 63 | Simon WARD | Snowdonia DH Collective | 2:43.97 | 2:20.48 | 2:20.48 | |
35 | 98 | Allen TIMBRELL | 2:37.17 | 2:20.53 | 2:20.53 | ||
36 | 112 | Stuart BOND | The Hills Have Eyes | 2:41.39 | 2:21.22 | 2:21.22 | |
37 | 86 | Johnathan POTTER | 2:42.36 | 2:22.10 | 2:22.10 | ||
38 | 57 | Wayne TABERNOR | 2:43.21 | 2:22.36 | 2:22.36 | ||
39 | 69 | Graham MOORE | Northern Descent | 2:41.15 | 2:23.47 | 2:23.47 | |
40 | 92 | Andy OBRIEN | 2:36.76 | 2:23.60 | 2:23.60 | ||
41 | 111 | Andy WARD | Original Racing | 2:49.36 | 2:23.72 | 2:23.72 | |
42 | 99 | Mat BEAL | JE James Cycles | 2:35.34 | 2:25.03 | 2:25.03 | |
43 | 97 | Stephen TURNER | Phyz Ed Racing | 2:56.05 | 2:26.09 | 2:26.09 | |
44 | 52 | Nick IRELAND | 2:41.71 | 2:26.16 | 2:26.16 | ||
45 | 88 | Lee CARTER | Snowdonia DH Collective | 2:43.23 | 2:26.83 | 2:26.83 | |
46 | 105 | Lee SPENCE | 2:43.05 | 2:27.80 | 2:27.80 | ||
47 | 100 | Luke GREATOREX | 2:40.62 | 2:27.85 | 2:27.85 | ||
48 | 49 | Edward BRIERTON | 19800710 | Scratch | 2:28.61 | 2:28.61 | |
49 | 56 | Howard HURST | 2:44.41 | 2:29.17 | 2:29.17 | ||
50 | 90 | Mike GRIFFITHS | Pearce Cycles RT | 2:37.88 | 2:29.23 | 2:29.23 | |
51 | 70 | Dewi WILLIAMS | 439374 | 2:37.04 | 2:29.38 | 2:29.38 | |
52 | 80 | Mark SWINDELL | 2:29.42 | 2:38.81 | 2:29.42 | ||
53 | 67 | Mark GILBERTSON | 2:37.78 | 2:29.56 | 2:29.56 | ||
54 | 42 | James BROOKS | Renegrade Racing | 2:49.59 | 2:30.22 | 2:30.22 | |
55 | 93 | Chris WILLIAMS | 2:39.67 | 2:30.66 | 2:30.66 | ||
56 | 113 | Neil SWAIN | 2:50.36 | 2:31.15 | 2:31.15 | ||
57 | 104 | Andy FURNESS | Club Kamikaze | 2:54.56 | 2:31.66 | 2:31.66 | |
58 | 96 | Ashley JOHNSON | 3:12.19 | 2:32.55 | 2:32.55 | ||
59 | 66 | Nicholas CHAPMAN | 2:58.62 | 2:33.42 | 2:33.42 | ||
60 | 85 | Tim MALLINSON | In Gear/Brooks Cycles | 2:46.92 | 2:35.14 | 2:35.14 | |
61 | 82 | Kevin MARTIN | T Geese | 2:55.05 | 2:37.56 | 2:37.56 | |
62 | 46 | Russell GOLDING | Serious MTB | 2:57.45 | 2:38.68 | 2:38.68 | |
63 | 87 | Paul EDMONDS | 2:44.68 | 2:52.64 | 2:44.68 | ||
64 | 79 | Reuben ALLDRIDGE | 3:17.89 | 2:55.44 | 2:55.44 | ||
65 | 114 | Jamie LYNN | Rides On Air | 2:55.68 | Scratch | 2:55.68 | |
66 | 41 | Clive MIDDLETON | Klub Kamakaze | 3:36.66 | 2:55.76 | 2:55.76 | |
67 | 45 | Max WETTERN | Klub Kamakaze | 2:56.93 | Retired | 2:56.93 | |
68 | 159 | Suzy OSBOURN | 4 Play Cycles | 3:36.69 | 3:08.72 | 3:08.72 | |
69 | 158 | Clair FORD | Pearce Cycles | 5:07.64 | Scratch | 5:07.64 | |
70 | 109 | Paul SWALLOW | Hope & Home For Children | 5:19.13 | Scratch | 5:19.13 |
Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 23 | David DUGGAN | Yeti Europe | 424920 | 2:03.79 | 1:58.81 | 1:58.81 |
2 | 27 | Aidan BISHOP | Edge Racing | 409565 | 2:05.94 | 1:58.95 | 1:58.95 |
3 | 26 | Tom BRAITHWAITE | 19841228 | 2:08.25 | 2:01.01 | 2:01.01 | |
4 | 25 | James Nicholas MARPLES | Yeti Europe | 421655 | 2:05.94 | 2:01.60 | 2:01.60 |
5 | 16 | Luke FOWLER | Pearce Cycles | 420770 | 2:07.01 | 2:02.63 | 2:02.63 |
6 | 19 | Rob FRANCIS | 423982 | 2:14.60 | 2:02.68 | 2:02.68 | |
7 | 18 | Dave RICHARDSON | Beaumont Racing | 418303 | 2:12.29 | 2:02.76 | 2:02.76 |
8 | 21 | Ryan GOULDING | Giant/Stendec Racing | 421331 | 2:08.56 | 2:04.21 | 2:04.21 |
9 | 24 | James ALLAWAY | Edge Bikes | 400040 | 2:14.81 | 2:05.00 | 2:05.00 |
10 | 20 | Philip PORT | 434088 | 2:23.36 | 2:06.50 | 2:06.50 | |
11 | 22 | Alex COVENTRY | Ancillotti UK | 3:23.30 | 2:10.28 | 2:10.28 |
Posn | Bib | Name | Club/Sponsor | BCF Lic | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 4 | Danny HARPER | Ancillotti UK | 420851 | 2:02.13 | 1:57.06 | 1:57.06 |
2 | 6 | James HUGHES | Yeti Europe/Spy/Rele | 102417 | 2:01.18 | 1:58.27 | 1:58.27 |
3 | 2 | David SMITH | Tom Royle | 421995 | 2:04.83 | 1:59.82 | 1:59.82 |
4 | 1 | Gareth HOPKINS | Team Skene | 414140 | 2:03.69 | 1:59.88 | 1:59.88 |
5 | 3 | Jonny BRAIN | Pearce Cycles | 421495 | 2:06.29 | 2:00.60 | 2:00.60 |
6 | 5 | Mark WEIGHTMAN | Emerse/Dirtworks | 417746 | 2:14.19 | 2:08.25 | 2:08.25 |
7 | 14 | Fionn GRIFFITHS | Foes/Azonic | 417842 | 2:35.02 | 2:15.26 | 2:15.26 |
8 | 15 | Jules COVENTRY | Ancillotti UK | 426718 | 2:45.18 | 2:38.41 | 2:38.41 |
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2003 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 28th April 2003